Amcrest UltraHD Series 5MP PoE Turret Camera
Model: IP5M-T1179EW-28MM / IP5M-T1179EB-28MM
Technical Specifications
| Category | Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera | |||||||||||
| Image Sensor | 1/2.7" 5Megapixel progressive CMOS | ||||||||||
| Effective Pixels | 2592 (H) × 1944 (V) | ||||||||||
| RAM/ROM | 256 MB / 128 MB | ||||||||||
| Scanning System | Progressive | ||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000s | ||||||||||
| Minimum Illumination | 0.008 Lux @ F1.6 | ||||||||||
| IR Distance | 30 m (98.43 ft) | ||||||||||
| IR On/Off Control | Auto/Manual | ||||||||||
| IR LEDs | 2 | ||||||||||
| Pan/Tilt/Rotation Range | Manual: Pan: 0°–360°, Tilt: 0°–78°, Rotation: 0°–360° | ||||||||||
| Video | |||||||||||
| Compression | H.264 / H.264B / H.265 | ||||||||||
| Smart Codec | Yes | ||||||||||
| Streaming Capability | 2 streams | ||||||||||
| Resolution | 2592x1944(2592x1944); 2688×1520(2688×1520); 3M(2048×1536); 2304×1296(2304×1296); 1080p(1920×1080); 1.3M (1280 × 960); 720p(1280×720); D1(704× 576/704×480); VGA(640×480); CIF(352×288/352×240) | ||||||||||
| Frame Rate | Main Stream: 2592 x 1944 (1 fps-20 fps), 2688 × 1520 (1 fps-25/30 fps) Sub Stream: 704 × 576 (1 fps-25 fps), 704 × 480 (1fps-30 fps) |
||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||
| Bit Rate | H.264: 32 Kbps–8192 Kbps | ||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||
| BLC Mode | BLC / HLC / WDR (120 dB) | ||||||||||
| Auxiliary Interface | |||||||||||
| Audio Interface | Built-In Microphone | ||||||||||
| Audio Compression | G.711A; G.711Mu; G.726; AAC | ||||||||||
| Network | |||||||||||
| Ethernet | RJ-45 (10/100 Base-T) | ||||||||||
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; UPnP; NTP. | ||||||||||
| Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ||||||||||
| Max. User Access | 20 Users | ||||||||||
| Edge Storage | NAS, FTP, Local PC, MicroSD card (Max. 256GB) | ||||||||||
| Management Software | Amcrest Surveillance Pro, Amcrest View Pro (iOS/Android), Amcrest Cloud, Amcrest Blue Iris, most mainstream web browsers including; Google Chrome, Mozilla Firefox, Microsoft Edge, Safari | ||||||||||
| Camera Features | |||||||||||
| White Balance | Auto/ Natural/ Streetlamp/ Outdoor/ Manual/ Regional Custom | ||||||||||
| Gain Control | Auto/Manual | ||||||||||
| Noise Reduction | 3D DNR | ||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||
| Region of Interest | 4 Areas | ||||||||||
| Smart IR | Supported | ||||||||||
| Digital Zoom | 16x | ||||||||||
| Flip | 0°/ 90°/ 180°/ 270° | ||||||||||
| Mirror | Supported | ||||||||||
| Privacy Masking | 4 Areas | ||||||||||
| Lens | |||||||||||
| Lens Type | Fixed | ||||||||||
| Mount Type | M12 | ||||||||||
| Focal Length | 2.8mm | ||||||||||
| Max. Aperture | F1.6 | ||||||||||
| Angle of View | H: 103° / V: 71°/ D: 132° | ||||||||||
| Iris Type | Fixed aperture | ||||||||||
| Close Focus Distance | 0.9 m (2.95 ft) | ||||||||||
| Dori Distance | The DORI distance is a "general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively.
|
||||||||||
| General | |||||||||||
| Power Supply | 12V DC/PoE (802.3af) | ||||||||||
| Power Consumption | < 7.2W | ||||||||||
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% | ||||||||||
| Ingress Protection | IP67 | ||||||||||
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||
| Casing | Metal + Plastic | ||||||||||
| Dimensions | 100.9mm x 83.3mm (3.97″ x 3.28″) | ||||||||||
| Net Weight | 0.47Kg (1.04lb) | ||||||||||
| Gross Weight | 0.65Kg (1.43lb) |
Dimensions
Side View: Height: 100.9 mm (3.97 inches)
Top View: Diameter: 84.0 mm (3.31 inches), Mounting Hole Pattern: 4-4.5 x 5.5, Outer Diameter: 109.9 mm (4.33 inches), Width: 83.3 mm (3.28 inches)
Diagram showing the camera's side and top dimensions, including mounting hole specifications.
Mounting Options
| Junction Mount | Wall Mount | Pole Mount |
|---|---|---|
| AMCPFA130-E | AMCPFB203W | AMCPFA152-E + AMCPFB203W |
| Image of a camera mounted on a ceiling junction box. | Image of a camera mounted on a wall. | Image of a camera mounted on a pole. |
