Champion 8500W Electric Start Dual Fuel Generator
Model #: 201037
Serial Number Range: ALL
Manufacturer: Champion Power Equipment, Inc., Santa Fe Springs, CA USA
For ordering replacement parts, visit: shop.championpowerequipment.com or call 1-877-338-0999.
Document Revision: REV 20210713
Generator Overview
This document provides detailed parts information for the Champion 8500W Electric Start Dual Fuel Generator. The main generator unit is depicted in Figure A, showing its overall structure including wheels, fuel tank, engine, and control panel.
Generator Parts Diagram (Figure A)
Figure A illustrates the main assembly of the generator, with numbered components indicating their locations. Key parts include the fuel tank (3), frame assembly (5), engine (22), alternator assembly (24), and the outlet panel (38).
Generator Parts List
| # | Part Number | Description | Qty. |
|---|---|---|---|
| 1 | 90007-0625-0301 | Hexagon Flange Bolt, M6 x 25, Black Zinc | 4 |
| 2 | 90408-Y020110-0005 | Flat Washer, Ø6, Black Zinc | 4 |
| 3 | ELYL3Q-YXZJ-F000 | Fuel Tank Assembly - See Figure F | 1 |
| 4 | 90698-Y1Z0110-0002 | Protective Rubber Sleeve | 2 |
| 5 | ELYL3Q-JJZJ-H000 | Frame Assembly - See Figure H | 1 |
| 6 | 90305-0600-3301 | Hexagon Flange Nut, M6, Black Zinc | 2 |
| 7 | 90685-D090-0EA0 | Clamp, Ø9 x Ø0.8 x 8 | 4 |
| 8 | 16805-YJ90110-0000 | Tube, Vent, Air Cleaner, Ø4.5 x Ø8.5 x 100 | 1 |
| 9 | 90685-D080-0EA0 | Clamp, Ø8 x Ø0.6 x 7 | 1 |
| 10 | 16801-YDK0110-00A1 | Carbon Canister, 750cc | 1 |
| 11 | 82153-YGM0110-00A0 | Heat Film | 1 |
| 12 | 90685-YJ30110-Q200 | Clamp, Ø9.5ר8 | 1 |
| 13 | 18101-Z0D0310-00A0 | Muffler Outlet Gasket | 1 |
| 14 | 90008-0410-53 | Hexagon Bolt, M4×10, Black Zinc | 4 |
| 15 | 18250-YGM0110 | Spark Arrestor | 1 |
| 16 | 90007-0612-A301 | Hexagon Flange Bolt, M6 x 12, Black Zinc | 4 |
| 17 | 80019-YJP0210-H7A0 | Guide Hood, Muffler | 1 |
| 18 | 90001-0816-0305 | Hexagon Flange Bolt, M8 x 16, Black Zinc | 2 |
| 19 | 18030-Y730110-000C | Muffler Support White Zinc | 1 |
| 20 | 90001-0816-0109 | Hexagon Flange Bolt, M8 x 16, White Zinc | 2 |
| 21 | 90303-0800-0301 | Hexagon Nut, M8, Black Zinc | 2 |
| 22 | R460DNV00FB-CMP310 | Engine - See Figure B | 1 |
| 23 | 18100-YGM0210-H7A0 | Muffler | 1 |
| 24 | ELYL3Q-DJZJ-E000 | Alternator Assembly - See Figure E | 1 |
| 25 | 90254-0416-51A0 | Screw Assembly, M4×16, White Zinc | 4 |
| 26 | 16750-YJ30110-0000 | Fuel Valve Assembly | 1 |
| 27 | 90124-Y9T0510-00A0 | Self Tapping Screw, PT5×16 | 6 |
| 28 | 16757-YJ30110-0000 | Seat, Fuel Valve | 1 |
| 29 | 35190-YJ70210-0000 | Micro Switch 2, Engine Stop | 1 |
| 30 | 35190-YJ70110-0000 | Micro Switch 1, Engine Stop | 1 |
| 31 | 90001-0625-0305 | Hexagon Flange Bolt, M6 x 25, Black Zinc | 1 |
| 32 | 90415-0600-Z301 | Lock Washer, Toothed, Black Zinc | 1 |
| 33 | 30009-Y910110-0000 | Grounding Wire | 1 |
| 34 | 90303-0600-3305 | Hexagon Nut, M6, Black Zinc | 1 |
| 35 | 90408-0600-E305 | Flat Washer, Black Zinc | 3 |
| 36 | 90403-0600-0305 | Spring Washer, Black Zinc | 2 |
| 37 | 90312-0600-0301 | Wing Nut, M6, Black Zinc | 1 |
| 38 | 35610-YJ80110-H200 | Control Panel Assembly - See Figure G | 1 |
| 39 | 17003-YJ70110-0100 | Air Cleaner Support, White Zinc | 1 |
| 40 | 90001-0612-0305 | Hexagon Flange Bolt, M6 x 12, Black Zinc | 1 |
| 41 | 31114HYGM0110-0001 | DC Wire Harness, Engine | 1 |
| 42 | 31112HYGM0210-0000 | DC Wire Harness, Barttery | 1 |
| 43 | 31110-Y9X0110-00A0 | Battery | 1 |
| 44 | 31115-Y6D0110-0001 | Band, 246×20×3.5, Battery | 1 |
| 45 | 77100-Z6D0110-0000 | Gas Pressure Reducing Valve | 1 |
| 46 | 90748-1016-00A0 | Clamp, Ø10×16 | 3 |
| 47 | 90729-YJ90110-0000 | LPG Hose, 9.5×16.8×250 | 1 |
| 48 | 90134-YB00110-00A0 | Bolt, Cross Hexagon Pan Head, M5 x 12, Black Zinc | 3 |
| 49 | 16287-YJ30110-0000 | Dust Cap | 1 |
| 50 | 35643-YJ70110-Q2A0 | Knob, Switch Dial, Engine | 1 |
| 51 | 82007-YJ70110-L400 | Decorative Cover, PMS 109C | 1 |
| 52 | 90007-0616-A305 | Hexagon Flange Bolt, M6 x 16, Black Zinc | 4 |
| 53 | 77300-YJ70110-0000 | LPG Hose With Regulator | 1 |
| 54 | ELYL3Q-XSQ-0000 | Muffler Assembly | 1 |
Engine Components
Engine Parts Diagram (Figure B)
Figure B details the internal and external components of the engine. It shows parts like the cylinder head (5), piston (10), crankshaft (19), flywheel (45), carburetor (53), and air cleaner (54).
Engine Parts List
| # | Part Number | Description | Qty. |
|---|---|---|---|
| 1 | 90001-0612-0101 | Hexagon Flange Bolt, M6 x 12, White Zinc | 4 |
| 2 | 12410-Z0D0110-01A0 | Cylinder Head Cover, White Zinc | 1 |
| 3 | 12004-Z0J0510-0000 | Cylinder Head Cover Gasket | 1 |
| 4 | 12003-ZON0110-0100 | Cylinder Head Bolt, M10x 85, White Zinc | 4 |
| 5 | R460DNV-QGT-C000 | Cylinder Head - See Figure C | 1 |
| 6 | 30010-Z010110-00A0 | Spark Plug, F6RTC | 1 |
| 7 | 90502-1220-00A0 | Pin, Ø12 x 20 | 2 |
| 8 | 14081-Z080110-0000 | Valve Tappet | 2 |
| 9 | 13200-Z0J0110-00A0 | Piston Ring Assembly | 1 |
| 10 | 13111-Z6B0110-00A0 | Piston | 1 |
| 11 | 13010-Z6B0110-00A0 | Connecting Rod | 1 |
| 12 | 90804-Y5Z0210-0001 | Stop Block | 1 |
| 13 | 17004-Z0D0310-0000 | Tube, Breather, Ø12 x Ø16 x 108 | 1 |
| 14 | 14070-Z0D0110-0000 | Valve Lifter | 2 |
| 15 | 13122-Z100110-0000 | Piston Pin Clip | 2 |
| 16 | 13121-Z570110-0000 | Piston Pin | 1 |
| 17 | 11310-Z6B0110-0BA0 | Crankcase Assembly | 1 |
| 18 | 90548-0202-00A0 | Bearing 1 | 2 |
| 19 | 13300-Z0D0110-00A0 | Crankshaft Assembly | 1 |
| 20 | 13401-Z0D0110-00A0 | Balancing Shaft | 1 |
| 21 | 90502-0812-00A0 | Pin, Ø8x 12 | 2 |
| 22 | 11001-Z0D0110-0000 | Crankcase Gasket | 1 |
| 23 | 16400-Z100110-0000 | Governor Gear Assembly | 1 |
| 24 | 90547-6208-00A1 | Bearing 2 | 1 |
| 25 | 15010-Z0D0110-L400 | Oil Dipstick | 1 |
| 26 | 11411-Z0D0110-0BA0 | Crankcase Cover | 1 |
| 27 | 90001-0840-03 | Hexagon Flange Bolt, M8 x 40, Black Zinc | 9 |
| 28 | 90682-Z0J0110-0001 | Oil Seal, Ø50 x Ø40 x 9 | 2 |
| 29 | 14200-Z0D0110-0009 | Camshaft Assembly | 1 |
| 30 | 28101-Z080110-0001 | Plug, Rubber | 1 |
| 31 | 11007-Z080110-0300 | Drain Plug Bolt, M12x18, Black Zinc | 2 |
| 32 | 09100-Z170310-0100 | Starter Motor | 1 |
| 33 | 30500-Z170120-0000 | Starting relay, Starter Motor | 1 |
| 34 | 90001-0612-03 | Hexagon Flange Bolt, M6 x 12, Black Zinc | 9 |
| 35 | 90685-Z940310-0001 | Clamp | 2 |
| 36 | 28110-Z710710-L400 | Shroud | 1 |
| 37 | 28261-Z980110-0001 | Retainer Ring, Recoil Starter | 1 |
| 38 | 28200-Z590110-H200 | Recoil Assembly | 1 |
| 39 | 90001-0620-03 | Hexagon Flange Bolt, M6 x 20, Black Zinc | 3 |
| 40 | 90001-0835-0102 | Hexagon Flange Bolt, M8 x 35, White Zinc | 2 |
| 41 | 19306-Z0D0110-0100 | Crankcase Air Deflector, White Zinc | 1 |
| 42 | 90001-0610-03 | Hexagon Flange Bolt, M6 x 10, Black Zinc | 2 |
| 43 | 90412-Z080110-00A0 | Washer, Ø21x Ø12x 2 | 2 |
| 44 | 19304-Z100210-0101 | Cylinder Body Shroud | 1 |
| 45 | 13510-Z0D0410-0000 | Flywheel | 1 |
| 46 | 19352-Z100120-00A2 | Cooling Fan, Engine | 1 |
| 47 | 30400-Z0D0110-0000 | Ignition Coil | 1 |
| 48 | 90001-0628-01A0 | Hexagon Flange Bolt, M6 x 28, White Zinc | 2 |
| 49 | 28002-Z0D0110-0000 | Starter Pulley, White Zinc | 1 |
| 50 | 13501-Z080110-00A0 | Nut, M16 x 1.5, White Zinc | 1 |
| 51 | 90748-1016-00A0 | Clamp,Ø10~Ø16 | 1 |
| 52 | 90729-Z6D0112-0000 | Vent Hose, 9.5×16.8×460 | 1 |
| 53 | R460DNV-HYQ-D001 | Carburetor - See Figure D | 1 |
| 54 | 17100-Z0D0210-0000 | Air Cleaner | 1 |
| 55 | 17151-Z0D0210-0000 | Element 1, Air Cleaner | 1 |
| 56 | 17151-Z0D0310-0000 | Element 2, Air Cleaner | 1 |
| 57 | 16061-Z0D0110-0000 | Governor Arm | 1 |
| 58 | 90412-Z080210-00A0 | Washer, Ø19.5x Ø8.4x 0.8 | 2 |
| 59 | 16070-Z100120-0001 | Governor Support, White Zinc | 1 |
| 60 | 16072-Z010310-0000 | Governor Support Bolt, M6 x 21, Black Zinc | 1 |
| 61 | 90305-0600-33 | Hexagon Flange Nut, M6, Black Zinc | 3 |
| 62 | 16063-Z0D0110-0100 | Spring, Governor | 1 |
| 63 | 90682-Z100210-0001 | Oil Seal, Ø14 x Ø8x 4 | 1 |
| 64 | 90501-Z010110-0001 | Pin, White Zinc | 1 |
| 65 | 16012-Z080110-0000 | Spring, Throttle Valve Returning | 1 |
| 66 | 16062-Z100110-0001 | Governeor Rod, White Zinc | 1 |
| 67 | 16520-Z0D0110-0100 | Air Guide, Engine Fan, White Zinc | 1 |
| 68 | 90305-Z010210-0300 | Hexagon Flange Nut, M10, White Zinc | 1 |
| 69 | 37060-Z080410-0000 | Engine Oil Sensor, W/O Nut | 1 |
| 70 | 90001-0616-01A0 | Hexagon Flange Bolt, M6 x 16, White Zinc | 2 |
| 71 | 90684-Z010310-0001 | Clip, Ø10.6 x Ø6x 130 | 3 |
| 72 | 90685-Z0D0110-0100 | Clamp, Ø16 x 1.6 | 1 |
| 73 | 90001-0516-01 | Hexagon Flange Bolt, M5 x 16, White Zinc | 2 |
| 74 | 90685-Z130210-0100 | Clamp, Ø17 x 1.4 | 1 |
Cylinder Head Components
Cylinder Head Part Diagram (Figure C)
Figure C provides an exploded view of the cylinder head assembly, highlighting components such as the valve rockers (1), cylinder head cover gasket (3), valve springs (4), exhaust valve (7), and inlet valve (14).
Cylinder Head Part List
| # | Part Number | Description | Qty. |
|---|---|---|---|
| 1 | 14310-Z0D0110-0000 | Valve Rocker | 2 |
| 2 | 12419-Z950310-00A0 | Cylinder Head Pin Limit Plate | 1 |
| 3 | 12109-Z0D0110-00A0 | Valve Lock Clamp | 4 |
| 4 | 12103-Z990110-0000 | Valve Spring | 2 |
| 5 | 90203-Z010110-0301 | Stud, M8 x 34, Black Zinc | 2 |
| 6 | 12140-Z6B0110-0BA0 | Cylinder Head Subassembly | 1 |
| 7 | 12121-Z6B0110-00A0 | Exhaust Valve | 1 |
| 8 | 14318-Z990111-00A0 | Rocker Arm Shaft Assembly | 2 |
| 9 | 90001-0612-03 | Hexagon Flange Bolt, M6 x 12, Black Zinc | 1 |
| 10 | 12104-Z010110-0000 | Rotator, Valve | 2 |
| 11 | 12112-Z0D0110-0000 | Valve Spring Retainer | 2 |
| 12 | 12101-Z020110-0000 | Seal Guide | 1 |
| 13 | 90204-Z100410-00A0 | Stud, M8 x 34, Black Zinc | 2 |
| 14 | 12111-Z0D0210-00A0 | Inlet Valve | 1 |
| 15 | 12131-Z6B0110-00A0 | Cylinder Head Gasket | 1 |
Carburetor Components
Carburetor Part Diagram (Figure D)
Figure D illustrates the carburetor assembly, showing its various parts including gaskets (1, 2, 5), fuel tube (7), and main jets (10).
Carburetor Part List
| # | Part Number | Description | Qty. |
|---|---|---|---|
| 1 | 17002-Z0D0110-0000 | Gasket, Inlet | 1 |
| 2 | 16003-Z0D0110-0001 | Carburetor Insulator Plate | 1 |
| 3 | 16001-Z100110-0000 | Carburetor Gasket | 1 |
| 4 | 16100-Z6D0111-00M0 | Carburetor Assembly | 1 |
| 5 | 17001-Z0D0110-0000 | Air Cleaner Gasket | 1 |
| 6 | 90685-Z080210-0001 | Clamp, Ø9 x 0.8 x 8, White Zinc | 1 |
| 7 | 90686-Z6D0210-00M0 | Fuel Tube, Ø4 x Ø10 x 490 | 1 |
| 8 | 30431-Z120310-0000 | Rubber Sleeve, Ø13 x Ø11.5 x 180 | 1 |
| 9 | 16112-Z080110-0000 | Seal Ring, Ø54 x Ø57, Float | 1 |
| 10 | 16161-Z0C0110-00A1 | Main Jet (H128×0.39), Standard | 1 |
| 16161-Z191210-00A1 | Main Jet (H128×0.41), Altitude 3000-6000 Feet | / | |
| 16161-Z100410-00A1 | Main Jet (H128×0.43), Altitude 6000-8000 Feet | / | |
| 11 | 90681-Z080110-0000 | Seal Ring, Ø22.6 x Ø2.4 | 1 |
| 12 | 16108-Z080210-0000 | Valve, Solenoid | 1 |
Alternator Components
Alternator Part Diagram (Figure E)
Figure E shows the components of the alternator, including the rotor (1), stator (2), terminal block (3), carbon brush subassembly (4), and AVR (8).
Alternator Part List
| # | Part Number | Description | Qty. |
|---|---|---|---|
| 1 | 31330-YJ80110-0000 | Rotor, AL, Ø190 x 158 | 1 |
| 2 | 31310-YJ80110-0000 | Stator, AL, Ø190 x 158 | 1 |
| 3 | 31303HY090110-0000 | Terminal Block | 1 |
| 4 | 31320-YHD0120-0000 | Carbon Brush Subassembly | 1 |
| 5 | 90001-0516-0105 | Hexagon Flange Bolt, M5 x 16, White Zinc | 6 |
| 6 | 30049-Y950110-0101 | Bolt, M10 x1.25 x 285, Rotor, White Zinc | 1 |
| 7 | 30048-Y950110-0100 | Bolt, M6 x 199, Stator, White Zinc | 4 |
| 8 | 30060-YHD0110-0000 | AVR | 1 |
| 9 | 51124-YJ70110-0100 | Mounting Bracket, White Zinc | 1 |
| 10 | 90001-0512-0301 | Hexagon Flange Bolt, M5 x 12, Black Zinc | 2 |
| 11 | 90001-0612-0305 | Hexagon Flange Bolt, M6 x 12, Black Zinc | 1 |
| 12 | 31317-Y030110-0000 | Nut, Stator, M5, Black Zinc | 2 |
| 13 | 90403-0500-03 | Spring Washer, Black Zinc | 2 |
| 14 | 31300-YJ80110-0000 | Alternator Assembly, AL, Ø190 x 158 | 1 |
| 15 | 30023-YC20110-00A0 | Stopper, Engine Fan Vent | 1 |
| 16 | 30024-Y730110-0001 | Vent, Engine Fan | 1 |
| 17 | 90001-0510-0105 | Hexagon Flange Bolt, M5 x 10, White Zinc | 1 |
| 18 | 30021-YJ70111-00A0 | End Housing | 1 |
| 19 | 31316HYDK0110-0000 | Bolt, Stator, M5 x 235 | 2 |
| 20 | 90408-Y030110-0100 | Flat Washer, Ø10.4 × Ø30 × 4, White Zinc | 1 |
| 21 | 30022-YJ70110-L400 | Cover, End Housing | 1 |
| 22 | 30009-YJ70110-0000 | Grounding Wire | 1 |
| 23 | 90007-0512-A301 | Hexagon Flange Bolt, M5 x 12, Black Zinc | 2 |
| 24 | 90727-Y020110-00A0 | Band, 4×200 | 2 |
Fuel Tank Components
Fuel Tank Part Diagram (Figure F)
Figure F displays the fuel tank assembly, featuring the fuel tank cap (1), fuel filter (2), fuel gauge (10), and the main fuel tank (13).
Fuel Tank Part List
| # | Part Number | Description | Qty. |
|---|---|---|---|
| 1 | 16730-YGM0110-00A0 | Fuel Tank Cap | 1 |
| 2 | 16652-YGM0110-00A0 | Fuel Filter | 1 |
| 3 | 15150-YGK0110-00A0 | Reversal Valve | 1 |
| 4 | 16804-YJ90110-0000 | Tube, Vent, Evaporative, Ø4.5 x Ø8.5 x 865 | 1 |
| 5 | 90740-Z010610-00A1 | Clamp, Ø9 | 1 |
| 6 | 16680-YJ30110-00A0 | Fitting, Fuel Tank Drain | 1 |
| 7 | 90685-D105-0EA0 | Clamp, 10.5×8×0.8 | 1 |
| 8 | 90686-YJ70210-00M0 | Tube, Fuel, Ø4 x Ø10 x 305 | 1 |
| 9 | 30431-Z120310-0000 | Rubber Sleeve, Ø13 x Ø11.5 x 180 | 1 |
| 10 | 37200-YGM0110-00A0 | Fuel Gauge | 1 |
| 11 | 16601-Y020120-0001 | Vibration Mount 1, Ø12.5 x 16, Fuel Tank | 4 |
| 12 | 90683-Y020110-0005 | Bushing, White Zinc | 4 |
| 13 | 16620-YGM0310-L4A0 | Fuel Tank, 7.7gal, PMS 109C | 1 |
Outlet Panel Components
Outlet Panel Part Diagram (Figure G)
Figure G illustrates the outlet panel, which includes the control panel housing (1), intelligauge display (2), various circuit breakers (3, 5, 6), and receptacles (8, 14, 16).
Outlet Panel Part List
| # | Part Number | Description | Qty. |
|---|---|---|---|
| 1 | 35680-YJ80110-Q2A0 | Control Panel Housing | 1 |
| 2 | 90803-Y030110-0000 | Intelligauge Display | 1 |
| 3 | 31234-YGK0110-0000 | 30Amp Circuit Breaker, Push Button | 2 |
| 4 | 35654-YGK0110-0000 | Cover, Push Button | 4 |
| 5 | 35627-YDK0210-0000 | 35Amp Circuit Breaker, 2P Flip | 1 |
| 6 | 31234-YBE0210-0000 | 20Amp Circuit Breaker, Push Button | 2 |
| 7 | 90305-0400-71A0 | Hexagon Flange Nut, M4, White Zinc | 10 |
| 8 | 35614-Y9X0110-0000 | 5-20R GFCI Receptacle, 20A, 125V | 2 |
| 9 | 35654-YBE0110-0000 | Receptacle Cover, 5-20R | 2 |
| 10 | 30008-YJ30210-0000 | Control Module, Carburetor | 1 |
| 11 | 30008-YJ30110-0000 | OVF Module | 1 |
| 12 | 30007-Y9X0210-0000 | Charging Module | 1 |
| 13 | 35160-YJ90110-0000 | Switch, Engine | 1 |
| 14 | 35614-Y090110-0000 | L14-30R Receptacle, 30A, 125V/250V | 1 |
| 15 | 35654-YBE0210-0000 | Receptacle Cover, L14-30R | 1 |
| 16 | 35614-Y400110-0000 | L14-50R Receptacle, 50A, 125V/250V | 1 |
| 17 | 35654-Y2T0110-0000 | Receptacle Cover, 14-20R | 1 |
| 18 | 35650-YJ80110-H200 | Control Panel | 1 |
| 19 | 35660-YJ80110-0000 | Wire Harness, Control Panel | 1 |
Frame Components
Frame Part Diagram (Figure H)
Figure H shows the frame assembly of the generator, including the main frame (1), wheels (4), support legs (10), and handles (19).
Frame Part List
| # | Part Number | Description | Qty. |
|---|---|---|---|
| 1 | 51100-YJ80110-H2A0 | Frame | 1 |
| 2 | 44001-V580110-L401 | Cover, Hub Decorated, PMS 109C | 2 |
| 3 | 44020-YGM0110-0300 | Roll Pin, Ø16 x 95, Black Zinc | 2 |
| 4 | 44110-YGM0110-L400 | Wheel, 9.5 in, PMS 109C | 2 |
| 5 | 90501-Y2C0110-03A1 | R-Clip,Ø3 x 65.5, Black Zinc | 2 |
| 6 | 90306-1000A0301 | Hexagon Flange Nut, M10, Black Zinc | 4 |
| 7 | 51012HY030120-0000 | Vibration Mount 1, Frame | 4 |
| 8 | 90305-0800-3305 | Hexagon Flange Nut, M8, Black Zinc | 9 |
| 9 | 90001-0850-0301 | Hexagon Flange Bolt, M8 x 50, Black Zinc | 4 |
| 10 | 51016-YJ70110-H2A0 | Support Leg | 2 |
| 11 | 90305-0600-3301 | Hexagon Flange Nut, M6, Black Zinc | 2 |
| 12 | 24329-YJ70110-H200 | Bracket, Anti-Rotation | 2 |
| 13 | 51014-YJ70110-0000 | Vibration Mount, Support Leg, 53x40x16 | 2 |
| 14 | 90001-0620-0305 | Hexagon Flange Bolt, M6 x 20, Black Zinc | 2 |
| 15 | 24329-YGM0210-H2A0 | Heat Shield | 1 |
| 16 | 90504-Y9X0110-0305 | Pin Shaft, Ø8 x 40, Black Zinc | 2 |
| 17 | 90722-YEC0110-0001 | Plug, End | 2 |
| 18 | 90583-YGK0110-03A0 | R-Clip, Ø2 x 35, Black Zinc | 2 |
| 19 | 54110-YJ90110-H2A0 | Handle, Ø25 x 1.2 | 1 |
| 20 | 54101-YGM0110-L400 | Handle Sheath, PMS 109C | 1 |
| 21 | 90103-0416-5301 | Cross Recess Pan Head Screw, M4×16, Black Zinc | 2 |
Wiring Diagram
The wiring diagram on page 20 details the electrical connections for the generator, showing connections between the alternator, control panel, engine components (like the starter motor, fuel solenoid, and ignition coil), and battery. It includes a color list for wire identification.
