3M Paint Shop Solutions Guide
Trusted Products for the Paint Shop
Pursuing the perfect finish with 3M.
Each time a vehicle rolls out of the shop, it's a chance to showcase your passion for automotive refinishing. You've worked to ensure the vehicle has been prepped, painted, and polished back to the way it was when it came in. But to your customer, it's now somehow even better, more exciting -- like it was when it was brand new. This is among most powerful endorsements you can deliver for your collision repair operation, and it represents the full potential of your paint and detailing shop. To help you achieve a finish that lasts and shines, 3M provides standard operating procedures (SOPs) and technical tips and the well-known brands behind them, such as Cubitron™ II, PPS™, Scotch™ and Perfect-It™.
Visit 3MCollision.com
Surface Preparation
3M™ Cubitron™ II Hookit™ Clean Sanding Abrasive Discs
- 3M's best performing abrasive technology
- Features 3M™ Precision Shaped Grain technology—triangular shaped, electrostatically oriented grains that cut at least 30% faster and last at least 30% longer than other conventional ceramic abrasives
- Extremely sharp precision shaped grain provides longer life than conventional ceramic abrasives
- Sharper cutting surface means less pressure is required
| Part No. | Grade | Size | Case Qty. | Features |
|---|---|---|---|---|
| 31482 | 240+ | |||
| 31483 | 320+ | 6 in | ||
| 31484 NEW! | 400+ | |||
| 31472 | 240+ | |||
| 31473 | 320+ | 5 in | 50 Discs/Box 4 Boxes/Case |
Spiral-patterned design features many small holes for dust extraction and reduced loading |
| 31474 NEW! | 400+ | |||
| 31462 | 240+ | |||
| 31463 | 320+ | 3 in | ||
| 31464 NEW! | 400+ |
3M™ Cubitron™ II Hookit™ Clean Sanding Abrasive Sheets
- 3M's best performing abrasive technology
- Cubitron™ II cuts at least 30% faster and lasts at least 30% longer than other conventional ceramic abrasives
- Clean Sanding multi-hole pattern delivers excellent dust extraction
- Kiss-cut scoring technology allows for use in multiple sheet lengths
3M™ Cubitron™ II Hookit™ Clean Sanding Sheet Roll
| Part No. | Grade | Size | Case Qty. | Features |
|---|---|---|---|---|
| 34468 | 240+ | 4.5 in x 13 yd | 1 Roll/Box 5 Boxes/Case |
Use with 3M™ Hookit™ Dust Free Sanding Block 4.5 in wide |
| 34469 | 320+ | |||
| 34470 NEW! | 400+ | |||
| 31488 | 240+ | 3.15 in x 13.12 yd | 1 Roll/Box 5 Boxes/Case |
Use with Festool LRS 400 Orbital Sander and Festool HSK-A Sanding Blocks |
| 31489 | 320+ | |||
| 31490 NEW! | 400+ | |||
| 34448 | 240+ | 2.75 in x 13 yd | 1 Roll/Box 5 Boxes/Case |
Use with 3M™ Hookit™ Dust Free Sanding Blocks 2.75 in wide |
| 34449 | 320+ | |||
| 34450 NEW! | 400+ |
3M™ Cubitron™ II Hookit™ Clean Sanding File Sheets
| Part No. | Grade | Size | Case Qty. | Features |
|---|---|---|---|---|
| 31494 | 240+ | 3.74 in x 6.97 in | 25 Sheets/Box 4 Boxes/Case |
Designed for use with Festool LRS 93 Orbital Sander |
| 31495 | 320+ | |||
| 31496 NEW! | 400+ |
3M™ Hookit™ Purple Clean Sanding Abrasives
- Aluminum oxide abrasive provides a fast cut, long life and professional results
- Stearate coating helps resist loading for extended performance
- Excellent dust removal and fast cutting, long lasting abrasive for higher productivity and lower cycle times
3M™ Hookit™ Purple Clean Sanding Abrasive Disc
| Part No. | Grade | Size | Case Qty. | Features |
|---|---|---|---|---|
| 01810 | P500 | |||
| 30761 | P600 | 6 in | 50 Discs/Box 4 Boxes/Case |
Spiral-patterned design features many small holes for dust extraction and reduced loading |
| 30760 | P800 | |||
| 30472 | P500 | |||
| 30461 | P600 | 5 in | ||
| 30460 | P800 | |||
| 30272 | P500 | |||
| 30261 | P600 | 3 in | ||
| 30260 | P800 |
3M™ Hookit™ Purple Clean Sanding Abrasive Sheet Roll
| Part No. | Grade | Size | Case Qty. | Features |
|---|---|---|---|---|
| 30726 | P500 | 4.5 in x 13 yd | 1 Roll/Box 3 Boxes/Case |
Kiss-cut scoring technology allows for use in multiple sheet lengths |
| 30725 | P600 | |||
| 30724 | P800 | |||
| 30702 | P500 | 2.75 in x 13 yd | 1 Roll/Box 5 Boxes/Case |
|
| 30701 | P600 | |||
| 30700 | P800 |
Masking
3M™ Precision Poly Tape
- Premier masking tape easily curves to create sharp paint lines and intricate designs
- Engineered poly backing withstands exposure to liquids resulting in clean and consistent one-piece removal
- Tears easily by hand every time leaving a clean, straight tear without using sharp tools
| Part No. | Size | Case Qty. | Features |
|---|---|---|---|
| 36357 | 48mm x 55m (2 in x 60 yd) | 12 Rolls/Case | 7-day UV resistance for use indoors or out—no adhesive transfer, ghosting or slivering |
| 36356 | 36mm x 55m (1-1/2 in x 60 yd) | 16 Rolls/Case | |
| 36354 | 18mm x 55m (3/4 in x 60 yd) | 32 Rolls/Case |
Scotch® Performance Green Masking Tape 233+
- Premium paper backing resists breaking, lifting and edge curl
- High conformability with clean removal and sharp paint lines
- Superior resistance to UV, moisture and solvents compared to other paper tapes
| Part No. | Size | Case Qty. | Features |
|---|---|---|---|
| 44608 | 96mm x 55m (3.78 in x 60 yd) | 8 Rolls/Case | Go-to masking solution for premiere collision repair shops |
| 26341 | 72mm x 55m (2.83 in x 60 yd) | ||
| 26340 | 48mm x 55m (2 in x 60 yd) | 12 Rolls/Case | |
| 26338 | 36mm x 55m (1-1/2 in x 60 yd) | 16 Rolls/Case | |
| 26336 | 24mm x 55m (1 in x 60 yd) | 24 Rolls/Case | |
| 26334 | 18mm x 55m (3/4 in x 60 yd) | 48 Rolls/Case |
3M™ Automotive Refinish Masking Tape 388N
- Great usability—fits contours and curves
- Sticks and stays with clean removal
- Robust backing that resists solvents and moisture
| Part No. | Size | Case Qty. | Features |
|---|---|---|---|
| 06656 | 48mm x 55m (2 in x 60 yd) | 24 Rolls/Case | Designed for masking before painting |
| 06654 | 36mm x 55m (1-1/2 in x 60 yd) | 36 Rolls/Case | |
| 06653 | 24mm x 55m (1 in x 60 yd) | ||
| 06652 | 18mm x 55m (3/4 in x 60 yd) | 48 Rolls/Case |
3M™ Highland™ Masking Tape 2727
- Highest adhesion masking tape, even in humid environments
- Quick stick for fast applications
- Consistent unwind and conformability
| Part No. | Size | Case Qty. | Features |
|---|---|---|---|
| 06543 | 48mm x 55m (2 in x 60 yd) | 24 Rolls/Case | Withstands bake temperatures up to 250°F (121°C) for up to one hour—great for paint booth applications |
| 06542 | 36mm x 55m (1-1/2 in x 60 yd) | ||
| 06544 | 24mm x 55m (1 in x 60 yd) | 36 Rolls/Case | |
| 06541 | 18mm x 55m (3/4 in x 60 yd) | 48 Rolls/Case |
3M™ Automotive Masking Tape
- Great for general purpose paint masking
- Good conformability and easy application and removal
- Minimal adhesive transfer for easy removal
| Part No. | Size | Case Qty. | Features |
|---|---|---|---|
| 06548 | 48mm x 55m (2 in x 60 yd) | 24 Rolls/Case | General purpose—interior and exterior of vehicle |
| 06547 | 36mm x 55m (1-1/2 in x 60 yd) | ||
| 06545 | 18mm x 55m (3/4 in x 60 yd) | 48 Rolls/Case |
3M™ Precision Masking Tape
- Prevents seepage and edge bleed with waterborne and solvent paints
- Thinnest 3M tape for automotive for low profile paint lines, great for bumper covers and two-toning
- Semitransparent for better visibility
| Part No. | Size | Case Qty. | Features |
|---|---|---|---|
| 06528 | 48mm x 55m (2 in x 60 yd) | 6 Rolls/Case | Thinnest 3M tape—sharp, low-profile paint edges |
| 06527 | 36mm x 55m (1-1/2 in x 60 yd) | 8 Rolls/Case | |
| 06620 | 24mm x 55m (1 in x 60 yd) | 12 Rolls/Case | |
| 06529 | 18mm x 55m (3/4 in x 60 yd) | ||
| 06526 | 16 Rolls/Case |
3M™ Perforated Trim Masking Tape
- Perforations allow for hand tearing without tools
- Hard band at the tape edge slightly lifts moldings from the body for concealed paint edges
- Speeds paint time—no need to remove moldings, gaskets or windows
| Part No. | Hard Band Width | Size | Case Qty. | Features |
|---|---|---|---|---|
| 06348 | 15mm | 50.8mm x 10m (2 in x 11 yd) | 6 Rolls/Case | Rigid band along one edge slips gently between moldings and auto body surface |
| 06349 | 10mm | |||
| 06347 | 7mm | |||
| 06345 | 5mm |
3M™ Soft Edge Foams
- Foam tape softens hard paint lines in the jamb areas
- Fast, effective method masks and seals all jambs with adhesive that allows repositioning
| Part No. | Size | Case Qty. | Product Name |
|---|---|---|---|
| 06293 | 21mm x 49m (.83 in x 53.6 yd) | 1 Roll/Case | 3M™ Soft Edge Foam Masking Tape PLUS |
| 06298 | 19mm x 35m (.04 in x 38.3 yd) | 1 Roll/Case | |
| 06297 | 13mm x 50m (.5 in x 54.6 yd) | 3M™ Soft Edge Foam Masking Tape |
3M™ Smooth Transition Tape
- Use to prevent sealer creep in jamb areas and to transition textured coatings
- Eliminates hard paint lines and minimizes rework for faster cycle times
- Center-adhesive design lets paint feather smoothly beneath tape edges
| Part No. | Size | Case Qty. | Features |
|---|---|---|---|
| 06800 | 7mm x 9m (1/4 in x 30 ft) | 5 Rolls/Case | Creates smooth transitions to existing finishes |
3M™ and Scotch® Fine Line Tapes
| Part No. | Size | Case Qty. | Product Name |
|---|---|---|---|
| 06409 | 18mm x 33m (3/4 in x 36 yd) | 48 Rolls/Case | 3M™ Vinyl Tape 471+ |
| 06408 | 12mm x 33m (1/2 in x 36 yd) | 72 Rolls/Case | |
| 06405 | 6mm x 33m (1/4 in x 36 yd) | 144 Rolls/Case | |
| 06404 | 3mm x 33m (1/8 in x 36 yd) | ||
| 26332 | 12mm x 55m (1/2 in x 60 yd) | 48 Rolls/Case | Scotch® Performance Green Masking Tape 233+ |
| 26344 | 6mm x 55m (1/4 in x 60 yd) | 12 Rolls/Case | |
| 26343 | 3mm x 55m (1/8 in x 60 yd) | 36 Rolls/Case | |
| 36353 | 12mm x 55m (1/2 in x 60 yd) | 72 Rolls/Case | 3M™ Precision Poly Tape NEW! |
| 36351 | 6mm x 55m (1/4 in x 60 yd) | 144 Rolls/Case | |
| 36350 | 3mm x 55m (1/8 in x 60 yd) | ||
| 06525 | 6mm x 55m (1/4 in x 60 yd) | 12 Rolls/Case | 3M™ Precision Masking Tape |
| 06305 | 18mm x 55m (3/4 in x 60 yd) | ||
| 06303 | 12mm x 55m (1/2 in x 60 yd) | ||
| 06302 | 9mm x 55m (3/8 in x 60 yd) | ||
| 06301 | 6mm x 55m (1/4 in x 60 yd) | 12 Rolls/Case | |
| 06307 | 5mm x 55m (3/16 in x 60 yd) | ||
| 06300 | 3mm x 55m (1/8 in x 60 yd) | ||
| 06308 | 2mm x 55m (3/32 in x 60 yd) | Scotch® Fine Line Tape 218 |
3M™ Overspray Masking Liquid
- Protects all vehicle surfaces against automotive paint and primer overspray
- Covers hard-to-mask surfaces quickly and eliminates time-consuming bulk masking
- Applied using conventional spray equipment—no additional costs for liquid masking
| Part No. | Size | Case Qty. | Features |
|---|---|---|---|
| 06834 | 55 Gallon | 1/Case | Dry formula |
| 06856 | 15 Gallon | ||
| 06851 | 5 Gallon | ||
| 06847 | 1 Gallon | 4/Case | |
| 06855 | 55 Gallon | 1/Case | Tacky formula |
| 06854 | 15 Gallon |
Surface Protection
3M™ Dirt Trap Protection Material
- Specially engineered surface protection material protects shop walls and floors
- Nonwoven construction traps airborne contaminants, helping to control dust and overspray
- Adhesive backing keeps material in place and removes cleanly for a variety of substrates
| Part No. | Size | Case Qty. | Features |
|---|---|---|---|
| 36853 | 1.4m x 91.4m (56 in x 300 ft) | 1 Roll/Case | White Material |
| 36852 | 711mm x 91.4m (28 in x 300 ft) | ||
| 36851 | 356mm x 91.4m (14 in x 300 ft) | ||
| 36850 | 152mm x 91.4m (6 in x 300 ft) | ||
| 36849 | 102mm x 91.4m (4 in x 300 ft) | ||
| 37853 | 1.4m x 91.4m (56 in x 300 ft) | 1 Roll/Case | Gray Material |
| 37852 | 711mm x 91.4m (28 in x 300 ft) | 1 Roll/Case | |
| 36856 | 457mm x 30.5m (18 in x 100 ft) | 1 Roll/Case | Clear Film |
3M™ Self-Stick Liquid Protection Fabric
- Specially engineered surface protection material for industrial and automotive applications
- Temporarily protects surfaces from liquids, oils and solvents while also trapping dirt
- Adhesive backing keeps material secure and makes for fast, easy application
| Part No. | Size | Case Qty. | Features |
|---|---|---|---|
| 36882 | 1.4m x 91.4m (56 in x 300 ft) | 1 Roll/Case | Blue Fabric |
| 36881 | 1.2m x 91.4m (48 in x 300 ft) | ||
| 36880 | 914mm x 91.4m (36 in x 300 ft) | ||
| 36879 | 711mm x 91.4m (28 in x 300 ft) | ||
| 51005 NEW! | 711mm x 30.5m (28 in x 100 ft) | ||
| 36878 | 356mm x 91.4m (14 in x 300 ft) | ||
| 36877 | 152mm x 91.4m (6 in x 300 ft) | ||
| 36876 | 102mm x 91.4m (4 in x 300 ft) | 6 Rolls/Case |
3M™ Booth Coating
- Spray-on coating applies conveniently with conventional spray equipment for paint booths
- Designed to protect walls, windows, lights and fixtures for optimal lighting and cleanliness
- Excellent solvent resistance for protection against paint and primer overspray
| Part No. | Size | Case Qty. | Features |
|---|---|---|---|
| 06840 | 5 Gallon | 1/Case | Clear |
| 06839 | 1 Gallon | 4/Case |
3M™ Surface Protection Applicators
| Part No. | Size | Description | Product Name |
|---|---|---|---|
| 36862 | 28 in | Magnetic for walls and other surfaces | 3M™ Dirt Trap Protection Material Dispenser |
| 36863 | 18 in | Magnetic for windows and other surfaces | 3M™ Dirt Trap Protection Film Dispenser |
| 36864 | 56 in | Versatile for floors and vertical wall application | 3M™ Dirt Trap Material Floor Applicator |
| 36865 | Versatile for floors and vertical wall application | 3M™ Dirt Trap Material Floor Applicator | |
| 36866 | Extendable for walls | 3M™ Dirt Trap Roller Wall Applicator |
Paint Application
3M™ PPS™ Lid & Liner Kits
3M™ PPS™ Series 2.0 Spray Cup System Kit
- New quarter-turn lid locking system locks lid to cup and eliminates paint build up and cross threading
- Redesigned adapters provide four points of connection from spray gun to lid, improving stability and confidence especially in large applications
- Domed lid geometry and a wider fluid spout allows up to 3 fl oz (90mL) of material to be held below the filter reducing inconsistent spray due to air-entrapment and sputter
- Full-diameter filters are built into every lid for the highest quality filtration; aids with fluid flow
- A new reusable hard cup is included in every lid/liner kit
| Part No. | Description | Size | Micron Filter | Case Qty. | Contains |
|---|---|---|---|---|---|
| 26024 | Large | 28 fl oz, 850mL | 200 | 1 Kit/Case | System Kit Each kit contains: 50 lids and liners, 32 sealing plugs, 1 hard cup |
| 26000 | Standard | 22 fl oz, 650mL | |||
| 26112 | Midi | 13.5 fl oz, 400mL | |||
| 26114 | Mini | 6.8 fl oz, 200mL | |||
| 26028 | Micro | 3 fl oz, 90mL | |||
| 26325 | Large | 28 fl oz, 850mL | 125 | 1 Kit/Case | System Kit Each kit contains: 50 lids and liners, 32 sealing plugs, 1 hard cup |
| 26301 | Standard | 22 fl oz, 650mL | |||
| 26312 | Midi | 13.5 fl oz, 400mL | |||
| 26314 | Mini | 6.8 fl oz, 200mL | |||
| 26328 | Micro | 3 fl oz, 90mL | |||
| 26730 | UV Standard | 22 fl oz, 650mL | 125 | 1 Kit/Case | |
| 26710 | 200 | 1 Kit/Case | NEW! | ||
| 26172 | Standard | 22 fl oz, 650mL | 200 | 2 Kits/Case | Starter Kit Each kit contains: 6 lids and liners, 16 sealing plugs, 1 hard cup NEW! |
| 26170 | Midi | 13.5 fl oz, 400mL | |||
| 26173 | Standard | 22 fl oz, 650mL | 200 | 2 Kits/Case | Refill Kit Each kit contains: 12 lids and liners, 16 sealing plugs NEW! |
| 26171 | Midi | 13.5 fl oz, 400mL |
3M™ PPS™ Lid & Liner Kit (Legacy)
- Kits contain disposable lids with micron filters, liners and sealing plugs
- Stock 3M™ PPS™ Lids & Liners efficiently and cost-effectively
- Available for 3M™ Cups & Collars in five sizes for jobs ranging from spot repairs to 4-panel repairs
- All-in-one disposable solution for measuring, mixing, filtering, and spraying of paint materials
- Reduces the chance of outside contamination, maintains consistent material transfer and reduces paint consumption
- System enables the painter to consistently spray at 90 degrees to the part, no matter the part orientation (even upside down)
| Part No. | Description | Size | Micron Filter | Case Qty. | Contains |
|---|---|---|---|---|---|
| 16024 | Large | 28 fl oz, 850mL | 200 | 1 Kit/Case | 25 Lids & Liners |
| 16000 | Standard | 22 fl oz, 650mL | 1 Kit/Case | 50 Lids & Liners | |
| 16112 | Midi | 13.5 fl oz, 400mL | |||
| 16114 | Mini | 6.8 fl oz, 200mL | |||
| 16028 | Micro | 3 fl oz, 90mL | |||
| 16325 | Large | 28 fl oz, 850mL | 125 | 1 Kit/Case | 25 Lids & Liners |
| 16324 | |||||
| 16301 | Standard | 22 fl oz, 650mL | 1 Kit/Case | 50 Lids & Liners | |
| 16312 | Midi | 13.5 fl oz, 400mL | |||
| 16314 | Mini | 6.8 fl oz, 200mL | |||
| 16328 | Micro | 3 fl oz, 90mL | 125 | 1 Kit/Case | 50 UV Black Lids & Liners, 24 UV Black Sealing Plugs |
3M™ PPS™ Liner (Legacy)
- Designed for use with the 3M™ PPS™ and 3M™ PPS™ 2.0 paint systems
- Reduces chance of outside contamination, maintains consistent material transfer and reduces paint consumption
| Part No. | Description | Micron Filter | Case Qty. |
|---|---|---|---|
| 16351 | Large | 28 fl oz, 850mL | 100 Liners/Case |
| 16350 | Standard | 22 fl oz, 650mL | |
| 16349 | Midi | 13.5 fl oz, 400mL | |
| 16348 | Mini | 6.8 fl oz, 200mL |
Paint Finishing
3M™ Hookit™ Purple Finishing Film Abrasive Disc
- Long-lasting abrasive disc produces easy-to-polish finish
- Specially formulated coating reduces pigtails and boosts abrasive life
- Flexible, durable film backing increases conformability
- Hookit™ attachment system makes for fast, efficient disc change-outs
| Part No. | Grade | Size | Case Qty. | |
|---|---|---|---|---|
| 30671 | P600 | |||
| 30670 | P800 | |||
| 30669 | P1000 | 6 in | 50 Discs/Box 4 Boxes/Case |
|
| 30668 | P1200 | |||
| 30667 | P1500 | |||
| 30666 | P2000 | |||
| 30571 | P600 | |||
| 30570 | P800 | |||
| 30569 | P1000 | 5 in | ||
| 30568 | P1200 | |||
| 30567 | P1500 | |||
| 30566 | P2000 | |||
| 30371 | P600 | |||
| 30370 | P800 | 3 in | ||
| 30369 | P1000 | |||
| 30368 | P1200 | |||
| 30367 | P1500 | |||
| 30366 | P2000 |
3M™ Hookit™ Purple Finishing Film Abrasive Disc Dust Free
- Premium dust-free finishing discs available in 7 hole, and 17 hole patterns designed to meet your dust extraction needs
- Specially formulated coating reduces pigtails and boosts abrasive life
- Flexible, durable film backing increases conformability
- Hookit™ attachment system makes for fast, efficient disc change-outs
| Part No. | Grade | Size | Case Qty. | Features |
|---|---|---|---|---|
| 30771 | P600 | |||
| 30770 | P800 | |||
| 30769 | P1000 | 6 in | 50 Discs/Box 4 Boxes/Case |
7 Hole for dust extraction |
| 30768 | P1200 | |||
| 30767 | P1500 | |||
| 30766 | P2000 | |||
| 34780 | P600 | |||
| 34781 | P800 | 6 in | 50 Discs/Box 4 Boxes/Case |
17 Hole for dust extraction |
| 34782 | P1000 | |||
| 34783 | P1200 | |||
| 34784 | P1500 | |||
| 34785 | P2000 |
3M™ Trizact™ Hookit™ Clear Coat Sanding Abrasive Disc 471LA
- Film backing provides control and responsiveness during wet sanding spot repair
- Part of the 3M™ Perfect-It™ Paint Finishing System for high gloss, deep color finishes
- Patterned, precise mineral structures provide a combination of fast cut and consistent finish
| Part No. | Grade | Size | Case Qty. | Features |
|---|---|---|---|---|
| 02088 | P1500 | 6 in | 25 Discs/Box 4 Boxes/Case |
P1500 grit is ideal for leveling dust nibs and sanding of mismatched orange peel |
| 02095 | P1500 | 5 in | ||
| 02094 | P1500 | 3 in |
3M™ Trizact™ Hookit™ Blending Abrasive Disc 443SA
- Patterned, precise mineral structures provide fast cut and consistent finish
- Foam backing adds control, preserves orange peel for better texture matching
- Can be used damp to limit loading and extend disc life
| Part No. | Grade | Size | Case Qty. | Features |
|---|---|---|---|---|
| 02090 | P1000 | 6 in | 15 Discs/Box 4 Boxes/Case |
P1000 it is ideal for scuff sanding blend panels |
| 02091 | P1000 | 3 in |
Tools and Accessories
Festool Automotive Systems Compressed Air Eccentric Sander LEX 3
- Extremely sturdy design ensures a long service life, minimal servicing requirements
- FUSION-TEC sanding pad with Jetstream technology directs dust to edges for longer abrasive life
- Ergonomic non-slip tool design enhances ease of use and reduces fatigue
- Connects quickly to Festool dust extraction systems
| Part No. | Description | Size | Stroke Rate | Contains |
|---|---|---|---|---|
| 29951 | LEX 3 150/3 | 6 in | 3mm | Operation tool, sanding pad, bottle of cleaning and lubricating oil |
| 29950 | LEX 3 150/5 | 6 in | 5mm |
Festool Automotive Systems Compressed Air Eccentric Sander LEX 3 77/2.5
- Extremely sturdy design ensures a long service life, minimal servicing requirements
- FUSION-TEC sanding pad with Jetstream technology directs dust to edges for longer abrasive life
- Ergonomic non-slip tool design enhances ease of use and reduces fatigue
- Connects quickly to Festool dust extraction systems
| Part No. | Description | Size | Stroke Rate | Contains |
|---|---|---|---|---|
| 29949 | LEX 3 77/2.5 | 3 in | 2.5mm | Operation tool, sanding pad, bottle of cleaning and lubricating oil |
Festool Automotive Systems Random Orbit Sanders ETS EC
- Low profile and ergonomic controls make for easy one-handed sanding
- 400W brushless motor requires less venting for lower dust accumulation
- Vibration control system slows speed when needed, reducing fatigue
- Carbide-tipped pad brake resists wear
- Arrives preset to switch off if not connected to dust extraction
| Part No. | Description | Size | Stroke Rate | Contains |
|---|---|---|---|---|
| 29943 | ETS EC 150/3 EQ | 6 in | 3mm | Operation tool, sanding pad |
| 29945 | ETS EC 150/5 EQ | 6 in | 5mm |
Safety
3M™ Versaflo™ Powered Air Purifying Respirator
- The TR-800 is a PAPR blower rated at Division I for Classes I, II, and III under the most current UL standard (UL 60079, 6th Edition, 2013)
- More options for more tasks—choose from particulate filters or gas and vapor combination cartridges for protection in a variety of environments
- Work at your own speed—multiple airflow rates put you in control of your comfort
- When clean is critical—easy-to-clean belt and disposable breathing tube covers save time and effort, paving the way for more productivity
3M™ Versaflo™ Powered Air Purifying Respirator Painter's Kit TR-800-PSK
| Part No. | Contains | Case Qty. | |
|---|---|---|---|
| 94248 | • M-206 Respiratory Faceshield Assembly • BT-20L Breathing Tube • TR-6510N (OV/HE) Cartridge • TR-641N Single Station Battery Charger • BT-922 Breathing Tube Cover • TR-802N Intrinsically Safe PAPR Unit |
1/Case | • TR-830 Intrinsically Safe Battery • TR-838 Battery Attachment Tool • TR-627 Easy Clean Belt • TR-6500 Filter Cover • TR-971 Airflow Indicator • TR-653 Storage and Cleaning Kit |
Accessories
| Part No. | Case Qty. | |
|---|---|---|
| 37361 | 3M™ Versaflo™ Organic Vapor/HEPA Cartridge TR-6510N, for TR-600/800 PAPR | 5/Case |
| 37381 | 3M™ Versaflo™ Filter Cover TR-6500FC, for TR-6500 Series Cartridges | 1/Case |
| 37299 | 3M™ Versaflo™ Respiratory Faceshield Assembly M-206, with Comfort Faceseal | 1/Case |
| 37323 | 3M™ Versaflo™ Standard Visor M-925 | 5/Case |
| 17379 | 3M™ Versaflo™ Length Adjusting Breathing Tube BT-30 | 1/Case |
| 37385 | 3M™ Versaflo™ Back Pack Adaptor TR-655, for TR-600/800 PAPR | 1/Case |
| 17358 | 3M™ Versaflo™ Back Pack BPK-01 for TR-600/800 PAPR | 1/Case |
Particulate Respirators
- NIOSH approved for at least 95% filtration efficiency against certain non-oil based particles
- Designed for use in grinding, sanding and buffing applications in the automotive aftermarket
- Adjustable M-noseclip helps to reduce eyewear fogging and helps a better seal and fit
- 3M Advanced Electret Media (AEM) is designed for ease of breathing
- Disposable
| Part No. | Description | Case Qty. |
|---|---|---|
| 07048 | 3M™ Particulate Respirator, N95 | 20/Case |
| 07185 | 3M™ Particulate Respirator 8511, N95 | 80/Case |
| 07189 | 3M™ Particulate Welding Respirator 8515, N95 | 80/Case |
Half and Full Facepiece Respirators
- NIOSH approved for respiratory protection against certain organic vapors and particulates
- Lightweight well-balanced design enhances comfort
- Disposable model helps reduce maintenance issues for greater convenience
- Half facepiece design is ideal for intermittent use
| Part No. | Description | Size | Case Qty. |
|---|---|---|---|
| Disposable Respirators | |||
| 07192 | 3M™ Half Facepiece Disposable Respirator Assembly 52P71 | M | 12/Case |
| 07193 | 3M™ Half Facepiece Disposable Respirator Assembly 53P71 | L | 12/Case |
| Reusable Respirators | |||
| 37082 | 3M™ Half Facepiece Reusable Respirator 7502 | M | 10/Case |
| 37083 | 3M™ Half Facepiece Reusable Respirator 7503 | L | 10/Case |
| 89421 | 3M™ Ultimate FX Full Facepiece Reusable Respirator FF-402 | M | 4/Case |
| 89424 | 3M™ Ultimate FX Full Facepiece Reusable Respirator FF-403 | L | 4/Case |
Accessories
| Part No. | Description | Case Qty. |
|---|---|---|
| 17309 | 3M™ Organic Vapor Monitor 3510 with Prepaid Analysis | 5/Case |
| 89486 | 3M™ Lens Cover FF-400-15 | 100/Case |
| 89487 | 3M™ Semi-Permanent Lens Protector FF-400-17 | 20/Case |
| 07046 | 3M™ Organic Vapor Cartridge | 30/Case |
| 07194 | 3M™ Particulate Filter 5P71, P95 | 100/Case |
| 17668 | 3M™ Filter Retainer 501 | 100/Case |
| 07184 | 3M™ Particulate Filter 2097, P100 | 100/Case |
3M™ H8A Headgear/WP96 Faceshield
- Safety system comes with headgear and faceshield together
- Molded faceshield provides impact protection
- Five position crown strap and thirteen position ratchet suspension offer customized fit
- Meet the requirements of ANSI Z87+
| Part No. | Size | Case Qty. | Features |
|---|---|---|---|
| 82783 | Standard | 5/Case | Headgear H8A and Faceshield WP96 |
| 82701 | 10/Case | Faceshield WP96 |
3M™ Disposable Protective Coverall
- Protective coverall helps protect against certain light liquid splashes and hazardous dusts
- Microporous PE laminate offers a barrier against hazardous particles and liquid splashes
- Breathable, SMMMS fabric back panel helps improve air ventilation and helps reduce heat build-up
- Reinforcement gusset between the legs to help provide increased durability during bending and squatting
| Part No. | Size | Case Qty. | Features |
|---|---|---|---|
| 3M™ Disposable Protective Coverall 4540+ | |||
| 49806 | M | 25/Case | • Elasticized hood, ankles and waist • 2 way zip with fully sealable storm flap • 3-panel hood • Knitted cuffs • Low linting • Collared and hooded available • Anti-static |
| 49807 | L | ||
| 49808 | XL | ||
| 49809 | XXL | ||
| 49810 | 3XL | ||
| 49811 | 4XL | ||
| 3M™ Disposable Protective Coverall 4535 | |||
| 46815 | M | 20/Case | • Elasticized hood, ankles and waist • 2 way zip with storm flap • Knitted cuff • Low linting • Anti-static |
| 46822 | L | ||
| 46823 | XL | ||
| 46825 | XXL | ||
| 55879 | 3XL | ||
| 55880 | 4XL | ||
3M™ Disposable Overboot Covers 450
| Part No. | Size | Case Qty. | Features |
|---|---|---|---|
| 52570 | Universal | 100 Pair/Case | • Elastic at the calf • Reduced slip sole • Anti-static |
Hearing Protection
| Part No. | Description | Case Qty. | Features |
|---|---|---|---|
| Earmuffs | |||
| 93726 | 3M™ PELTOR™ X4 Earmuffs X4A | 10/Case | Over-the-head |
| 08071 | 3M™ PELTOR™ Optime™ 101 Earmuffs H7A | 10/Case | Over-the-head |
| 08062 | 3M™ PELTOR™ Optime™ 95 Earmuffs H6B/V | 10/Case | Over-the-ear |
| Earplugs | |||
| 93401 | 3M™ E-A-R™ Pistonz™ Earplugs P1400 | 400 Pair/Case | Uncorded |
| 93402 | 3M™ E-A-R™ Pistonz™ Earplugs P1401 | 400 Pair/Case | Corded |
| 92952 | 3M™ E-A-R™ Skull Screws™ Earplugs P1301 | 480 Pair/Case | Corded |
| 12002 | 3M™ E-A-R™ Classic™ Earplugs 312-1201 | 2000 Pair/Case | Uncorded |
Safety Eyewear
| Part No. | Description | Case Qty. | Features |
|---|---|---|---|
| 65717 | 3M™ SecureFit™ Protective Eyewear SF201AF | 20/Case | Clear |
