Bryant 561C Users Manual
561C to the manual fd80be34-f468-4cef-a647-f08db2e6ce13
2015-02-02
: Bryant Bryant-561C-Users-Manual-411854 bryant-561c-users-manual-411854 bryant pdf
Open the PDF directly: View PDF .
Page Count: 28
Form No. PDS 561C.18.6
ELECTRIC
AIR CONDITIONER
561C (60 Hz)
Sizes 018 thru 060
Model 561C Energy-Efficient Air Conditioners incorporate inno-
vative technology to provide reliable summer cooling perfor-
mance. Built into these units are the features most desired by
homeowners today including SEER ratings of up to 11.5 when
used with components designated by manufacturer. All models
are listed with UL, c-UL, ARI, CEC, and CSA-EEV.
AVAILABLE OPTIONS
UNIT DESIGN
—Copper tube, enhanced sine wave aluminum
fin coil is designed for optimum heat transfer. Vertical air dis-
charge carries sound and hot condenser air up and away from
adjacent patio areas and foliage. Heat pump-style base pan for
easy removal of water, dirt, and leaves.
ELECTRICAL RANGE
—All units are offered in 208–230v sin-
gle phase. Three-phase units are available from 030 through
060 sizes in 208/230v and from 036 through 060 sizes in 460v.
WIDE RANGE OF SIZES
—The 561C is available in 7 nominal
sizes from 018 through 060 to meet the needs of residential and
light commercial applications.
WEATHER-PROTECTIVE CABINET
—The steel panels are
protected with a galvanized coating then covered with a layer of
zinc phosphate. A modified polyester powder coating is then
applied and baked on, providing each unit with a hard, smooth
finish that will last for many years.
All screws on cabinet exterior are coated for a long-lasting, rust-
resistant, quality appearance.
TOTALLY ENCLOSED FAN MOTOR
—Means greater reliability
under rain conditions and dependable performance for many
years. The permanent-split-capacitor-type motor was designed
for optimum efficiency. Then, under extreme conditions, the
motor was tested and qualified to help ensure the greatest reli-
ability.
APPLICATION VERSATILITY
—The unit can be combined with
a wide variety of evaporator coils and blower packages to pro-
vide quiet, dependable comfort. Unit can be installed on a roof
or at ground level on a slab.
EXTERNAL SERVICE VALVES
—The service valves are brass,
front seating type. The 561C has sweat field connections.
Valves are externally located so refrigerant tube connections
can be made quickly and easily. Each valve has a service port
for ease of checking operating refrigerant pressures.
EASY SERVICEABILITY
—One access panel provides access
to electrical controls and compressor. Removal of wire dome
gives access to fan motor and removal of the top gives access
to the coil.
COMPRESSOR PROTECTION
—Each compressor is pro-
tected with internal temperature- and current-sensitive over-
loads. An internal pressure relief valve provides high-pressure
protection to the refrigerant system.
LIMITED WARRANTY
—Standard 1-year warranty on parts,
with an additional 4-year warranty on compressor.
—2—
DIMENSIONS—561C
A97017
AIR IN
NOTES:
1. Allow 30 in. clearance to service side of
unit, 48 in. above unit, 6 in. on one side, 12 in.
on remaining side, and 24 in. between units for proper airflow.
2. Minimum outdoor operating ambient in cooling mode is
55°F, max. 125°F.
3. Series designation is the 14th position of the unit
model number.
4. Center of gravity .
AIR IN
3/8-IN. DIA
TIEDOWN
KNOCKOUTS
(2) PLACES
H
G
F
E
L
K
J
AIR IN
M
N
AIR DISCHARGE
AIR IN
AIR DISCHARGE AIR DISCHARGE
A SQ
B
P
C
2 7/8″
1 1/4″
FIELD CONTROL SUPPLY
CONN 7/8-IN. DIA HOLE
FIELD POWER SUPPLY CONN
7/8-IN. DIA HOLE WITH
1 1/8-IN. DIA KNOCKOUT
AND 1 3/8-IN. DIA KNOCKOUT
3/8-IN. DIA LIQUID
LINE CONN
D DIA VAPOR LINE CONN
DIMENSIONS (IN.)
UNIT
SIZE SERIES
UNIT DIMENSIONS MINIMUM
MOUNTING
PAD DIMENSIONSABCDEFGHJKLMNP
018 A, D 18 21-15/16 3-3/16 5/8 3 15 16-5/16 17-3/4 10-3/16 16-1/8 17-3/4 7-7/8 8-3/8 9-3/8 18 X 18
024 A, D 18 23-15/16 3-3/16 5/8 3 15 16-5/16 17-3/4 10-3/16 16-1/8 17-3/4 7-7/8 8-3/8 9-1/2 18 X 18
030 A, D 22-1/2 21-15/16 3-3/16 3/4 3-11/16 18-1/8 19-3/4 22-1/4 14-3/8 19-9/16 22-1/16 10-3/8 10-1/4 10-3/4 22-1/2 X 22-1/2
036 A, B, D 22-1/2 25-15/16 3-3/16 3/4 3-11/16 18-1/8 19-3/4 22-1/4 14-3/8 19-9/16 22-1/16 10-1/4 9-1/2 11-1/4 22-1/2 X 22-1/2
036 E 22-1/2 25-15/16 3-3/16 3/4 3-11/16 18-1/8 19-3/4 22-1/4 14-3/8 19-9/16 22-1/16 10-3/8 10-3/4 11-1/4 22-1/2 X 22-1/2
042 A, C 22-1/2 29-15/16 3-1/4 7/8 3-11/16 18-1/8 19-13/16 22-1/4 14-3/8 19-9/16 22-1/16 10-1/4 9-1/2 11-5/8 22-1/2 X 22-1/2
042 B 22-1/2 29-15/16 3-1/4 7/8 3-11/16 18-1/8 19-13/16 22-1/4 14-3/8 19-9/16 22-1/16 10-3/8 10-3/4 11-1/8 22-1/2 X 22-1/2
048 A, B, C 30 27-15/16 3-1/4 7/8 6-1/2 23-1/2 27-1/4 29-3/4 20 27-1/16 29-9/16 15 13 14-1/2 30 X 30
060 A, E 30 35-15/16 3-1/4 7/8 6-1/2 23-1/2 27-1/4 29-3/4 20 27-1/16 29-9/16 15-1/2 14 15-1/2 30 X 30
060 B 30 29-15/16 3-1/4 7/8 6-1/2 23-1/2 27-1/4 29-3/4 20 27-1/16 29-9/16 15-1/2 14 15 30 X 30
—3—
CHECK-FLO-RATER® PISTON CHART
* Piston listed is for any approved coil non-capillary tube combination.
Piston is shipped with outdoor unit and must be installed in an approved
indoor coil.
RECOMMENDED TUBE DIAMETERS
* For tube sets between 50 and 175 ft, consult Residential Split System Long-Line Application Guideline.
SOUND POWER (dBA)
UNIT SIZE PISTON*
IDENTIFICATION NO.
018-A, D 52
024-A, D 57
030-A, D 67
036-A, D, E 73
036-B 70
042-A, C 76
042-B 82
048-A, C 88
048-B 84
060-A, E 93
060-B 90
UNIT
SIZE
Liquid Tube Diameter (In.) Vapor Tube Diameter (In.)
0 to 50 Ft
Tube Length Long-Line Applications* 0 to 50 Ft
Tube Length Long-Line Applications*
(Maximum Diameter)
018, 024
3/8 3/8
5/8 3/4
030, 036 3/4 7/8
042, 048 7/8 1-1/8
060 1-1/8 1-1/8
UNIT
SIZE SOUND
LEVEL (dBA)
OCTAVE BAND CENTER FREQUENCY (Hz)
125 250 500 1000 2000 4000 8000
018-A 80 55.5 64.0 68.5 73.0 71.0 66.5 59.5
018-D 80 57.5 64.0 69.5 72.0 71.5 68.0 60.0
024-A 80 59.5 65.0 69.5 74.0 73.0 70.0 62.0
024-D 82 55.5 63.0 68.0 71.0 70.5 67.5 58.5
030-A 80 55.0 62.5 73.5 74.0 71.0 67.5 59.5
030-D 80 54.0 68.5 72.5 73.0 70.5 67.0 61.5
036-A 82 57.0 64.5 73.0 74.0 72.0 73.0 65.5
036-B 82 55.0 64.0 73.0 74.5 72.0 68.5 64.0
036-D 82 56.0 64.5 69.0 75.5 75.0 72.0 69.5
036-E 82 56.5 70.0 73.5 75.5 74.5 71.0 65.0
042-A 82 58.0 69.5 73.0 71.5 69.5 68.0 63.5
042-B 82 59.0 66.5 68.5 75.5 71.5 73.0 65.5
042-C 82 57.0 69.0 72.5 71.5 69.5 68.0 64.0
048-A 82 58.5 72.5 74.0 77.0 72.5 70.0 65.0
048-B 82 57.0 67.5 72.0 73.0 68.5 67.0 60.5
048-C 82 61.0 69.0 70.0 74.0 75.5 74.5 66.5
060-A 82 57.5 68.0 69.0 72.5 70.5 71.0 70.0
060-B 82 57.5 69.5 75.0 76.0 70.5 69.0 63.0
060-E 82 58.0 64.0 70.0 74.0 72.0 71.0 67.0
M
A
N
U
F
A
C
T
U
R
E
R
C
E
R
T
I
F
I
E
D
T
O
A
R
I
A
S
C
O
M
P
L
Y
I
N
G
W
I
T
H
A
R
I
S
T
A
N
D
A
R
D
2
1
0
U
N
I
T
A
R
Y
A
I
R
C
O
N
D
I
T
I
O
N
I
N
G
E
Q
U
I
P
M
E
N
T
CERTIFICATION APPLIES ONLY
WHEN THE COMPLETE SYSTEM
IS LISTED WITH ARI.
REGISTERED QUALITY SYSTEM
—4—
SPECIFICATIONS
See notes on page 7.
UNIT SIZE-SERIES 561C018-A, D 561C024-A, D 561C030-A, D 561C030-A
Operating Weight (Lb) 113/115 115/117 124/133 124
ELECTRICAL
Unit Volts—Hertz—Phase 208-230—60—1 208/230—60—3
Operating Voltage Range* 197—253 187—253
Compressor— Rated Load Amps 9.6/9.0 10.7/11.6 14.2/14.8 9.4
Locked Rotor Amps 49.0/48.0 56.0/60.0 75.0/73.0 68.0
Condenser Fan Motor—Full Load Amps 0.8 1.0 0.8 0.8
Min Unit Ampacity for Wire Sizing 12.8/12.1 14.4/15.5 18.6/19.3 12.6
Min Wire Size (60°C Copper) AWG† 14
Min Wire Size (75°C Copper) AWG† 14
Max Wire Length (60°C) (Ft)‡ 61/65 50/49 40 70
Max Wire Length (75°C) (Ft)‡ 58/61 50/47 40/38 65
Max Branch Circuit Fuse Size** 20/15 20 25 15
COMPRESSOR & REFRIGERANT
Compressor— Manufacturer Copeland/Bristol Copeland
Type Reciprocating
Temperature and Current Protection Internal Line Break
Refrigerant—Type and Amount @ 15 Ft R-22 and 3.25/3.30 R-22 and 3.76/3.65 R-22 and 4.19/4.25 R-22 and 4.19
CONDENSER COIL & FAN
Coil Face Area (Sq Ft) 5.6 6.2 7.4
Fins Per In.—Rows—Circuit 25—1—1/
22—1—1 25—1—1/
22—1—1 25—1—1/
25—1—1 25—1—2
Fan Motor—PSC Type, HP and RPM 1/8 and 1500 1/6 and 1500 1/10 and 1125 1/10 and 1125
Volts—Hertz—Phase 208/230—60—1
Condenser Airflow (CFM) 1400/1500 1550/1600 2000 1700
OPTIONAL EQUIPMENT
Coastal Filter KAACF0601SML KAACF0401MED
Time-Delay Relay KAATD0101TDR
Cycle Protector KSACY0101AAA
Low-Ambient Controller N/A P251-0083 (RCD)
Crankcase Heater KAACH1001AAA
Inlet Grille Kit KSABG0105CMC KSABG0205CMC KSABG0604CSM
Start Assist—Capacitor/Relay Type†† KSAHS0901AAA KSAHS1001AAA/KSAHS0901AAA/KSAHS0901AAA N/A
Start Assist—PTC Type KAACS0201PTC N/A
Sound Hood N/A N/A / KSASH1301TEC/
KSASH2001BRL N/A / KSASH1301TEC
TXV (RPB) KAATX0201RPB KAATX0301RPB KAATX0401RPB
TXV (Hard Shutoff)†† KSATX0601HSO
Low-Pressure Switch KAALP0101LPS
High-Pressure Switch KSAHI0101HPS
Filter Drier P502-8083S (RCD)
Evaporator Freeze Thermostat‡‡ KAAFT0101AAA
Liquid-Line Solenoid Valve†† KAALS0101LLS
Winter Start Control‡‡ KAAWS0101AAA
MotorMaster® Control*** N/A 32LT660004 (RCD)
Ball Bearing Fan Motor N/A HC34GE231 (RCD)
Thermostat, Auto Changeover,
Non-Programmable, °F/°C,
1-Stage Heat, 1-Stage Cool TSTATBBNAC01-B
Thermostat, Auto Changeover,
7-Day Programmable, °F/°C,
1-Stage Heat, 1-Stage Cool TSTATBBPAC01-B
Builder’s Thermostat, Manual Changeover,
Non-Programmable, °F/°C,
1-Stage Heat, 1-Stage Cool TSTATBBBAC01-B
Thermidistat Control, Programmable/
Non-Programmable Thermostat with
Humidity Control TSTATBBPRH01-B
Outdoor Air Temperature Sensor TSTATXXSEN01-B
Backplate for Non-Programmable
Thermostat TSTATXXNBP01
Backplate for Programmable Thermostat TSTATXXPBP01
Backplate for Builder’s Thermostat TSTATXXBBP01
Thermostat Conversion Kit (4 to 5 wire) TSTATXXCNV10
—5—
SPECIFICATIONS Continued
See notes on page 7.
UNIT SIZE-SERIES
561C036-A, B, E 561C036-B, D 561C036-B 561C042-A, B 561C042-B, C 561C042-B
Operating Weight (Lb) 129/138/138 129/133 133 138/142 142
ELECTRICAL
Unit Volts—Hertz—Phase 208-230—60—1 208/230—60—3 460—60—3 208-230—60—1 208/230—60—3 460—60—3
Operating Voltage Range* 197—253 187—253 414—506 197—253 187—253 414—506
Compressor— Rated Load Amps
16.7/14.8/16.0
10.0/10.6 5.1 20.5/19.7 13.6/12.4 6.2
Locked Rotor Amps
95.0/86.0/81.0
75.0/64.5 33.0 115.0/102.0 91.0/90.0 42.0
Condenser Fan Motor—Full Load Amps 1.4 1.4 0.8 1.4 1.4 0.8
Min Unit Ampacity for Wire Sizing
22.3/19.9/21.4
13.9/14.7 7.2 27.0/26.0 18.4/16.9 8.6
Min Wire Size (60°C Copper) AWG† 12 14 14 10 14 14
Min Wire Size (75°C Copper) AWG† 12 14 14 10 14 14
Max Wire Length (60°C) (Ft)‡ 55/55/58 65/60 250 70/75 45/50 210
Max Wire Length (75°C) (Ft)‡ 50/55/55 62/55 238 70 45/50 200
Max Branch Circuit Fuse Size** 30 20 15 40 25 15
COMPRESSOR & REFRIGERANT
Compressor— Manufacturer Millennium/
Copeland/Bristol Copeland/
Millennium Copeland Millennium/
Copeland Copeland/
Millennium Copeland
Type Scroll/
Reciprocating/
Reciprocating
Reciprocating/
Scroll Reciprocating Scroll/
Reciprocating Reciprocating/
Scroll Reciprocating
Temperature and Current Protection Internal Line Break
Refrigerant—Type and Amount @ 15 Ft R-22 and 4.63/
5.00/4.60 R-22 and 5.00/
4.63 R-22 and 5.00 R-22 and 5.00/
5.13 R-22 and 5.13/
5.00 R-22 and 5.13
CONDENSER COIL & FAN
Coil Face Area (Sq Ft) 9.1 10.7
Fins Per In.—Rows—Circuit 20—1—2/
25—1—2/
25—1—2
25—1—2/
20—1—2 25—1—2 22—1—3/
25—1—3 25—1—3/
22—1—3 25—1—3
Fan Motor—PSC Type, HP and RPM 1/5 and 1125/
1100/1125 1/5 and 1125 1/4 and 1125 1/5 and 1125 1/4 and 1125
Volts—Hertz—Phase 208/230—60—1 460—60—1 208/230—60—1 460—60—1
Condenser Airflow (CFM) 2500 3400
OPTIONAL EQUIPMENT
Coastal Filter KAACF0401MED
Time-Delay Relay KAATD0101TDR
Cycle Protector
Standard/
KSACY0101AAA/
KSACY0101AAA
KSACY0101AAA Standard/
KSACY0101AAA KSACY0101AAA
Low-Ambient Controller P251-0083 (RCD)
Crankcase Heater
KAACH1201AAA /
KAACH1001AAA/
KAACH1001AAA
KAACH1201AAA/
KAACH1001AAA KAACH1101AAA KAACH1201AAA/KAACH1001AAA KAACH1101AAA
Inlet Grille Kit
KSABG0804CSM
KSABG1004CSM
Start Assist—Capacitor/Relay Type††
KSAHS1501AAA/
KSAHS1001AAA/
KSAHS1101AAA
N/A KSAHS1501AAA/
KSAHS1301AAA N/A
Start Assist—PTC Type
KAACS0201PTC
N/A KAACS0201PTC N/A
Sound Hood
KSASH1901CYL/
KSASH1201COP/
KSASH2001BRL
KSASH1901CYL/
N/A N/A
KSASH1901CYL /KSASH1201COP KSASH1201COP
TXV (RPB) KAATX0501RPB
TXV (Hard Shutoff)†† KSATX0601HSO
Low-Pressure Switch KAALP0101LPS
High-Pressure Switch KSAHI0101HPS
Filter Drier P502-8083S (RCD) P502-8163S (RCD)
Evaporator Freeze Thermostat‡‡ KAAFT0101AAA
Liquid-Line Solenoid Valve†† KAALS0101LLS
Winter Start Control‡‡ KAAWS0101AAA
MotorMaster® Control*** 32LT660004 (RCD)
32LT660005 (RCD)
32LT660004 (RCD)
32LT660005 (RCD)
Ball Bearing Fan Motor HC40GE230 (RCD)
HC40GE461 (RCD)
HC40GE230 (RCD)
HC40GE461 (RCD)
Thermostat, Auto Changeover,
Non-Programmable, °F/°C, 1-Stage Heat,
1-Stage Cool TSTATBBNAC01-B
Thermostat, Auto Changeover,
7-Day Programmable, °F/°C,
1-Stage Heat, 1-Stage Cool TSTATBBPAC01-B
Builder’s Thermostat, Manual Changeover,
Non-Programmable, °F/°C,
1-Stage Heat, 1-Stage Cool TSTATBBBAC01-B
Outdoor Air Temperature Sensor TSTATXXSEN01-B
Backplate for Non-Programmable Thermostat TSTATXXNBP01
Backplate for Programmable Thermostat TSTATXXPBP01
Backplate for Builder’s Thermostat TSTATXXBBP01
Thermostat Conversion Kit (4 to 5 wire) TSTATXXCNV10
—6—
SPECIFICATIONS Continued
See notes on page 7.
UNIT SIZE-SERIES 561C048-A, B 561C048-B, C 561C060-A, B 561C060-B, E
Operating Weight (Lb) 192/198 233/218
ELECTRICAL
Unit Volts—Hertz—Phase
208-230—60—1 208/230—60—3
460—60—3
208-230—60—1 208/230—60—3
460—60—3
Operating Voltage Range* 197—253 187—253 414—506 197—253 187—253 414—506
Compressor— Rated Load Amps 24.4/23.7 13.5/14.1 7.4/7.1 28.9/28.8 18.3/16.0 9.0/8.0
Locked Rotor Amps 140.0/129.0 120.0/105.0 49.5/52.5 165.0/169.0 137.0/125.0 62.0/66.5
Condenser Fan Motor—Full Load Amps 1.4 1.4 0.8 1.4 1.4 0.8
Min Unit Ampacity for Wire Sizing 31.9/31.0 18.3/19.0 10.1/9.7 37.5/37.4 24.3/21.4 12.1/10.8
Min Wire Size (60°C Copper) AWG† 8 14 14 8 12 14
Min Wire Size (75°C Copper) AWG† 10 14 14 8 12 14
Max Wire Length (60°C) (Ft)‡ 95/100 45/48 185/182 80 58/68 150/165
Max Wire Length (75°C) (Ft)‡ 55/60 45/46 175/173 75 55/65 142/157
Max Branch Circuit Fuse Size** 50 25 15 60 35/30 15
COMPRESSOR & REFRIGERANT
Compressor—Manufacturer Millennium/
Copeland Copeland/
Millennium Millennium/
Copeland Copeland/
Millennium
Type Scroll Scroll Scroll Scroll
Temperature and Current Protection Internal Line Break
Refrigerant—Type and Amount @ 15 Ft R-22 and 6.63/6.38 R-22 and 9.89/8.46
CONDENSER COIL & FAN
Coil Face Area (Sq Ft) 14.8 19.8/16.1
Fins Per In.—Rows—Circuits 22—1—3/17—1—3 25—1—4
Fan Motor—PSC Type, HP and RPM 1/4 and 1125
Volts—Hertz—Phase 208/230—60—1 460—60—1 208/230—60—1 460—60—1
Condenser Airflow (CFM) 3400
OPTIONAL EQUIPMENT
Coastal Filter KAACF0501LRG
Time-Delay Relay KAATD0101TDR
Cycle Protector
Standard/
KSACY0101AAA KSACY0101AAA Standard/
KSACY0101AAA KSACY0101AAA
Low-Ambient Controller P251-0083 (RCD)
Crankcase Heater KAACH1201AAA KAACH1301AAA KAACH1201AAA KAACH1301AAA
Inlet Grille Kit K5ABG1704CMD KSABG1804CMD KSABG2104CMD
Start Assist—Capacitor/Relay Type†† KSAHS1601AAA N/A KSAHS1601AAA N/A
Start Assist—PTC Type KAACS0201PTC N/A KAACS0201PTC N/A
Sound Hood KSASH2001CYL
/
KSASH2101COP
TXV Kit (RPB) KAATX0601RPB KAATX0701RPB
TXV (Hard Shutoff)†† KSATX0701HSO
Low-Pressure Switch KAALP0101LPS
High-Pressure Switch KSAHI0101HPS
Filter Drier P502-8163S (RCD)
Evaporator Freeze Thermostat‡‡ KAAFT0101AAA
Liquid-Line Solenoid Valve†† KAALS0101LLS
Winter Start Control‡‡ KAAWS0101AAA
MotorMaster® Control*** 32LT660004 (RCD)
32LT660005 (RCD)
32LT660004 (RCD)
32LT660005 (RCD)
Ball Bearing Fan Motor HC40GE230 (RCD)
HC40GE461 (RCD)
HC40GE230 (RCD)
HC40GE461 (RCD)
Thermostat, Auto Changeover,
Non-Programmable, °F/°C,
1-Stage Heat, 1-Stage Cool TSTATBBNAC01-B
Thermostat, Auto Changeover,
7-Day Programmable, °F/°C,
1-Stage Heat, 1-Stage Cool TSTATBBPAC01-B
Builder’s Thermostat, Manual Changeover,
Non-Programmable, °F/°C,
1-Stage Heat, 1-Stage Cool TSTATBBBAC01-B
Outdoor Air Temperature Sensor TSTATXXSEN01-B
Backplate for Non-Programmable Thermostat TSTATXXNBP01
Backplate for Programmable Thermostat TSTATXXPBP01
Backplate for Builder’s Thermostat TSTATXXBBP01
Thermostat Conversion Kit (4 to 5 wire) TSTATXXCNV10
—7—
* Permissible limits of the voltage range at which unit will operate satisfactorily. Operation outside these limits may result in unit failure.
† If wire is applied at ambient greater than 30°C (86°F), consult Table 310-16 of the NEC (ANSI/NFPA 70).
The ampacity of nonmetallic-sheathed cable (NM), trade name ROMEX, shall be that of 60°C (140°F) conductors, per the NEC (ANSI/NFPA 70) Article 336-26.
If other than uncoated (non-plated), 60 or 75°C (140 or 167°F) insulation, copper wire (solid wire for 10 AWG and smaller, stranded wire for larger than
10 AWG) is used, consult applicable tables of the NEC (ANSI/NFPA 70).
‡ Length shown is as measured 1 way along wire path between unit and service panel for voltage drop not to exceed 2%.
** Time-delay fuse or circuit breaker.
†† Start assist capacitor and relay required when using liquid solenoid valve or hard shutoff TXV (except 036 and 042, Series A; 048 and 060, Series A/B
single phase; and all 3-phase units). Do not use hard shutoff TXV with liquid solenoid valve.
‡‡ Use with low-ambient controller.
*** Fan motor with ball bearings required.
N/A—Not Applicable
NOTES:
1. All motors/compressors contain internal overload protection.
2. Copper wire must be used from service disconnect to unit.
3. Control circuit is 24v on all units and requires external power source.
ACCESSORY USAGE GUIDELINE
* For tubing line sets between 50 and 175 ft, refer to Residential’s Split Systems Long-Line Application Guidelines.
† Only when low-pressure switch is used.
ACCESSORY DESCRIPTION AND USAGE (Listed Alphabetically)
1. Ball Bearing Fan Motor
A fan motor with ball bearings which permits speed reduction while maintaining bearing lubrication.
SUGGESTED USE: Required on all units where Low-Ambient Controller (full modulation feature) or MotorMaster® Control has been added.
2. Coastal Filter
A mesh screen inserted under the top cover and inside the base pan to protect the condenser coil from salt damage without restricting airflow.
SUGGESTED USE: In geographic areas where salt damage could occur.
3. Compressor Start Assist—Capacitor/Relay Type
Start capacitor and start relay which gives ‘‘hard’’ boost to compressor motor at each start-up.
SUGGESTED USE: Installations where interconnecting tube length exceeds 50 ft.
Installations where outdoor design temperature exceeds 105°F (40.6°C).
Replacement installations with hard shutoff expansion valve on indoor coil.
Installations where Liquid-Line Solenoid Valve has been added.
4. Compressor Start Assist—PTC Type
Solid-state electrical device which gives a ‘‘soft’’ boost to compressor motor at each start-up.
SUGGESTED USE: Installations with marginal power supply.
Replacement installations with rapid pressure balance (RPB) expansion valve on indoor coil.
5. Crankcase Heater
An electric resistance heater which mounts to the base of the compressor to keep the lubricant warm during off cycles. Improves compressor lubrication
on restart and minimizes chance of refrigerant slugging. May or may not include a thermostat control.
SUGGESTED USE: When interconnecting tube length exceeds 50 ft.
When unit will be operated below 55°F (12.8°C) outdoor air temperature. (Use with Low-Ambient Controller.)
All commercial installations.
6. Cycle Protector
Solid-state timing device which prevents compressor rapid recycling. Control provides an approximate 5-minute delay after power to the compressor has
been interrupted for any reason, including normal room thermostat cycling.
SUGGESTED USE: Installations in areas where power interruptions are frequent.
Where user is likely to ‘‘play’’ with the room thermostat.
All commercial installations.
Installations where interconnecting tube length exceeds 50 ft.
High-rise applications.
7. Evaporator Freeze Thermostat
An SPST temperature actuated switch which stops unit operation when evaporator reaches freeze-up conditions.
SUGGESTED USE: All units where Winter Start Control has been added.
8. Filter Drier
A device for removing contaminants from refrigerant circulating in an air conditioner: 1-direction flow.
SUGGESTED USE: All split-system units.
ACCESSORY
REQUIRED FOR
LOW-AMBIENT
APPLICATIONS
(Below 55°F)
REQUIRED FOR
LONG-LINE
APPLICATIONS*
(Over 50 Ft)
REQUIRED FOR
SEA COAST
APPLICATIONS
(Within 2 Miles)
Crankcase Heater Yes Yes No
Evaporator Freeze Thermostat Yes No No
Winter Start Control Yes† No No
Accumulator No No No
Compressor Start Assist
Capacitor and Relay Yes Yes No
Low Ambient Controller
or
MotorMaster® Control Yes N o No
Wind Baffle See Low-Ambient Instructions No No
Coastal Filter No No Yes
Support Feet Recommended No Recommended
Liquid-Line Solenoid Valve
or
Hard Shutoff TXV No See Long-Line
Application
Guideline No
Ball Bearing Fan Motor Yes No No
—8—
ACCESSORY DESCRIPTION AND USAGE (Listed Alphabetically) Continued
9. High-Pressure Switch
Auto reset SPST switch activated by refrigerant pressure on high side of refrigerant circuit. Cycles compressor off if refrigerant pressure rises to 400 ± 10
psig and resets at 298 ± 20 psig. Provides protection against compressor damage due to loss of outdoor airflow. To prevent rapid compressor recycling,
Cycle Protector can be used with this switch.
SUGGESTED USE: Installations exposed to very ‘‘dirty’’ outdoor air.
Installations where condenser inlet air temperature exceeds 125°F (51.7°C).
10. Inlet Grille Kit
A field-installed enhanced inlet grille to replace the standard inlet grille on residential air conditioners and heat pumps.
SUGGESTED USE: For greater protection against inclement weather, incidental damage, and vandalism.
11. Liquid-Line Solenoid Valve (LSV)
An electrically operated shutoff valve to be installed at the outdoor or indoor unit (depending on tubing configuration) and which stops and starts
refrigerant liquid flow in response to compressor operation. Maintains a column of refrigerant liquid ready for action at next compressor operation cycle.
Note:
Compressor Start Assist–Capacitor/Relay Type must also be used. Do not use with hard shutoff TXV.
SUGGESTED USE: For improved system performance in air conditioners for certain combinations of indoor and outdoor units. Refer to ARI Unitary Directory.
In certain long-line-applications. Refer to Long-Line Application Guideline.
12. Low-Ambient Controller
Head-pressure controller is a cycle control device activated by a temperature sensor mounted on a header tube of the outdoor coil. It is designed to cycle
the outdoor fan motor in order to maintain condensing temperature within normal operating limits (approximately 100°F high and 60°F low).
The control will maintain working head pressure at low-ambient temperatures down to 0°F when properly installed.
SUGGESTED USE: Cooling operation at outdoor temperatures below 55°F (12.8°C).
13. Low-Pressure Switch
Auto reset SPST switch activated by refrigerant pressure on low side of refrigerant circuit. Cycles compressor off if refrigerant pressure drops to about 27
psig. Prevents indoor coil freeze-up due to loss of indoor airflow. Provides protection against compressor damage due to loss of refrigerant charge. To
prevent rapid compressor recycling, Cycle Protector can be used with this switch.
SUGGESTED USE: Where indoor coil is exposed to ‘‘dirty’’ air.
All commercial installations.
14. MotorMaster® Control
A fan speed control device activated by a temperature sensor. Designed to control condenser fan motor speed in response to the saturated, condensing
temperature during operation in cooling mode only. For outdoor temperatures down to –20°F, it maintains condensing temperature at 100°F ± 10°F.
SUGGESTED USE: Cooling operation at outdoor temperatures below 55°F.
All commercial installations.
15. Outdoor Air Temperature Sensor
A device that allows the temperature at a remote location (outdoors) to be displayed at the thermostat
SUGGESTED USE: All corporate programmable thermostats.
16. Sound Hood
Wraparound sound attenuation cover for the compressor. Reduces unit sound level by about 2 dBA.
SUGGESTED USE: Unit installed closer than 15 ft to quiet areas—bedrooms, etc.
Unit installed between 2 houses less than 10 ft apart.
17. Thermostatic Expansion Valve (TXV)
A modulating flow-control valve which meters refrigerant liquid flow rate into the evaporator in response to the superheat of the refrigerant gas leaving the
