Bryant De Luxe 12 Seer 552A Users Manual

552A to the manual 1f45f10f-61b5-48b2-a2bc-da224d0e23f6

2015-02-02

: Bryant Bryant-De-Luxe-12-Seer-552A-Users-Manual-411748 bryant-de-luxe-12-seer-552a-users-manual-411748 bryant pdf

Open the PDF directly: View PDF PDF.
Page Count: 36

Form No. PDS 552A.18.3
DELUXE 12 SEER
AIR CONDITIONER
WITH PURON
®
REFRIGERANT
552A (60 Hz)
Sizes 018 thru 060
Bryant’s Quantum Plus 552A with Puron® refrigerant provides
features which cannot be matched by any other family of equip-
ment. The 552A is a Quantum Plus air conditioning system uti-
lizing Bryant’s unique Puron refrigerant. The environmentally
sound refrigerant allows you to make a responsible decision in
the protection of the earth’s ozone layer. Bryant’s Quantum Plus
systems meet the Energy Star
®
guidelines for energy efficiency.
FEATURES
Puron® Environmentally Sound Refrigerant
—Is Bryant’s
unique refrigerant designed to help protect the environment.
Puron is an HFC refrigerant which does not contain chlorine that
can harm the ozone layer. The most important advantage of
Puron refrigerant is that it has not been banned in future air con-
ditioning systems as the traditional refrigerant R-22 has been.
Puron refrigerant is in service in thousands of systems proving
highly reliable, environmentally sound performance.
Heavy Duty Inlet Grille
—The DuraGuard™ coil protector,
made of a coated steel wire grid with vertical 3/8 in. spacing, is
designed to help protect the coil from inclement weather, van-
dalism, and incidental damage. It provides protection while not
restricting airflow and maintaining ease of coil inspection and
cleaning.
High Efficiency Performance
—Is delivered through a combina-
tion of features including Bryant’s Puron refrigerant, unique scroll
compressor, and advanced heat transfer surfaces. Efficiency rat-
ings are 12 SEER (Seasonal Energy Efficiency Ratio) with
enhanced ratings of up to 14 SEER. Sophisticated heat transfer
surfaces utilized in Bryant’s 552A design allow heat to easily be
transferred to the outdoor air and require less energy. The unique
scroll compressor found in the 552A design performs quietly and
adds to the overall efficiency of the system. For improved service-
ability, all models are equipped with a compressor terminal plug.
Finally, Bryant’s unique Puron refrigerant operates more effi-
ciently than ordinary R-22 refrigerant found in other systems. The
efficiency levels provided by the 552A provide end users with
lower costs of operation than traditional air conditioning systems.
Assured Future Service
—By utilizing the environmentally
sound refrigerant, Puron, 552A models will remain serviceable
well into the future. The Clean Air Act of 1990 has placed a cap
on production of most other refrigerants which has scheduled
reductions beginning in 2004. The resulting cap in production
ultimately results in a complete ban on many other refrigerants
in new equipment by the year 2010. These changes, required by
federal law, mean the supply of other refrigerants may be limited
in the near future making Puron the correct choice when consid-
ering long term serviceability.
Highly Reliable Performance
—Is delivered through the supe-
rior design of the system and componentry. The reliability of
the existing Quantum Plus models has been proven to provide
the lowest incidence of warranty service of any product in the
Bryant family in the past few years of service. Long term reli-
ability is assured through the use of both high and low pres-
sure switches which will not allow the system to operate in the
event of a significant change in operating pressure. In doing
this, the system is protected from damage if an unusual condi-
tion arises. Finally, Bryant includes a special liquid line filter
drier designed to trap moisture and contaminants which could
otherwise shorten the life of the system.
Bryant’s AeroQuiet System
Extremely low operating sound is
the result of special attention to the air moving through the outdoor
unit, and a specially designed sound enclosure surrounding the
compressor to eliminate sound transmission to the rest of the sys-
tems.
Application Versatility
—Bryant’s systems utilizing Puron
refrigerant have the same application guidelines as other sys-
tems. Applications which include long line sets (50 to 175 ft) or
applications which require the system to operate at low outdoor
temperatures (below 55°F) are approved under Bryant’s stan-
dard guidelines.
Bryant Coils and Fan Coils to Complete the System
—Bryant
specially designs both the outdoor product and indoor coil prod-
ucts to operate with assured reliability and performance. A wide
range of indoor coil options are listed in the ratings section of
this publication.
Special Protective Devices
—High and low pressure switches
and internal protection in the compressor including temperature
and current sensing overloads prevent operation under poten-
tially damaging circumstances. A special liquid line filter drier
designed to trap nearly four times the volume of contaminants of
standard driers provides superior protection from moisture
trapped in the system.
Electrical Range
—208/230v, single phase.
Wide Range of Sizes
—Available in seven sizes; 1-1/2, 2, 2-1/2,
3, 3-1/2, 4, and 5 tons.
Reliant Cabinet
—Galvanized steel is coated with powder paint
to provide a superior, long lasting appearance.
Totally Enclosed Fan Motor
—Protected from adverse weather
conditions.
Unit Design
—Enhanced copper and aluminum heat transfer
surfaces with vertical air discharge to direct air up and away
from the area.
External Service Valves
—Both service valves are back seating
type valves which are externally located. These unique valves
allow service technicians to evacuate or charge the system in
less time than standard service valves.
Easy Serviceability
—One access panel provides access to
electrical controls and compressor. Removal of wire dome gives
access to fan motor and removal of the top gives access to the
coil.
Agency Approvals
—552A models are listed with UL (U.S. and
Canada), ARI, and CEC. Special endorsements have also been
awarded these products by Energy Star® which recognizes
energy efficient products.
Limited Warranty
—A standard five year warranty on parts with a
10 year warranty on the compressor. Optional warranties are
available through your Bryant distributor.
2
DIMENSIONS
AIR DISCHARGE
AIR DISCHARGE
AIR IN
AIR IN
AIR IN
3/8" DIA. TIEDOWN KNOCKOUTS
(2) PLACES
L
K
J
E
D
C
L
NOTES:
1. ALLOW 30" CLEARANCE TO SERVICE SIDE OF UNIT, 48" ABOVE UNIT, 6" ON ONE
SIDE, 12" ON REMAINING SIDE, AND 24" BETWEEN UNITS FOR PROPER AIRFLOW.
2. MINIMUM OUTDOOR OPERATING AMBIENT IN COOLING MODE IS 55°F,
(UNLESS LOW AMBIENT CONTROL IS USED) MAX. 125°F.
3. SERIES DESIGNATION IS THE 14TH POSITION OF THE UNIT MODEL NUMBER.
4. CENTER OF GRAVITY .
ACCESS
PANEL
1 1/4"
2 1
/2"
AIR DISCHARGE
1 3/4"
4 3/16"
3/8" DIA. LIQUID
LINE CONN.
H DIA. VAPOR
LINE CONN.
7/8" DIA. HOLE
FIELD POWER SUPPLY CONN. 7/8" DIA.
HOLE WITH 1 1/8" DIA. KNOCKOUT
AND 1 3/8" DIA. KNOCKOUT
10 1/2"
FIELD CONTROL
SUPPLY CONN
1 9/16"
C
F
N
G
A
B
M
A99067
DIMENSIONS (IN.)
UNIT
SIZE SERIES
UNIT DIMENSIONS MINIMUM
MOUNTING
PAD DIMENSIONSABCDEFGHJKLMN
018 F 33-13/16 22-1/2 27-1/2 4-1/8 7-1/8 21-15/16 28-3/8 5/8 8-3/16 12-1/2 14 15-1/2 2-3/8 20 x 27
024 F 27-13/16 30 33 5-1/16 9-11/16 15-15/16 22-3/8 5/8 8-3/16 18-1/2 19-3/4 13 2-15/16 26 x 32
024 G 33-13/16 22-1/2 27-1/2 2-13/16 6-15/16 21-1/2 27-7/8 5/8 8-3/16 12-1/2 14 15-1/2 2-3/8 20 x 27
030 F 27-13/16 30 33 5-1/16 9-11/16 15-15/16 22-3/8 3/4 8-3/16 18-1/2 19-3/4 13 2-15/16 26 x 32
036 F, G 27-13/16 30 33 5-1/16 9-11/16 15-15/16 22-3/8 3/4 8-3/16 18-1/2 19-3/4 13 2-15/16 26 x 32
042 F 27-13/16 30 33 5-1/16 9-11/16 15-15/16 22-3/8 7/8 8-3/16 18-1/2 19-3/4 13 2-15/16 26 x 32
048 F 27-13/16 30 33 5-1/16 9-11/16 15-15/16 22-3/8 7/8 8-3/16 18-1/2 19-3/4 13 2-15/16 26 x 32
060 F 39-13/16 30 33 5-1/16 9-11/16 27-15/16 34-3/8 7/8 8-3/16 17-3/4 19 17-3/4 2-15/16 26 x 32
3
RECOMMENDED TUBE DIAMETERS
* For tube sets greater than 50 ft and/or 20 ft vertical differential, consult Application Guideline and Service ManualAir Conditioners and Heat Pumps Using
Puron® Refrigerant.
CHECK-FLO-RATER® PISTON
* Piston listed is for any approved non-capillary tube coil combina-
tion. Piston is shipped with outdoor unit and must be installed in
an approved indoor coil.
UNIT
SIZE
Liquid Tube Diameter (In.) Vapor Tube Diameter (In.)
0 to 50 Ft
Tube Length Long-Line Applications*
0 to 50 Ft
Tube Length
Long-Line Applications*
(Maximum Diameter)
018
3/8 3/8
5/8 3/4
024 5/8 3/4
030, 036 3/4 7/8
042, 048 7/8 1-1/8
060 1-1/8 1-1/8
UNIT SIZESERIES
PISTON*
IDENTIFICATION NO.
018 F 49
024-F/G 61/55
030-F 63
036-F, G 67
042-F 76
048-F 80
060-F 90
M
A
N
U
F
A
C
T
U
R
E
R
C
E
R
T
I
F
I
E
D
T
O
A
R
I
A
S
C
O
M
P
L
Y
I
N
G
W
I
T
H
A
R
I
S
T
A
N
D
A
R
D
2
1
0
U
N
I
T
A
R
Y
A
I
R
C
O
N
D
I
T
I
O
N
I
N
G
E
Q
U
I
P
M
E
N
T
CERTIFICATION APPLIES ONLY
WHEN THE COMPLETE SYSTEM
IS LISTED WITH ARI.
REGISTERED QUALITY SYSTEM
As an ENERGY STAR
®
partner, Bryant Heating &
Cooling Systems has
determined that this prod-
uct meets the ENERGY
STAR
®
guidelines for
energy efciency.
*
Refer to the combination ratings in the Product Data Sheet for system combinations that meet Energy Star® efciency standards.
*
CHARGING SUBCOOLING (TXV-TYPE
EXPANSION DEVICE*)
* Must be a Puron® approved hard shutoff TXV.
UNIT SIZESERIES REQUIRED SUBCOOLING (°F)
018 F 10
024-F/G 8/10
030-F 11
036-F, G 11
042-F 9
048-F 10
060-F 11
MODEL NUMBER NOMENCLATURE
552A N X 018
Model Number
12 SEER Split-System
Air Conditioner
N/A
Electrical Supply
N
208/230-1-60
Nominal Cooling Capacity
018
1.5 ton
042
3.5 ton
024
2 ton
048
4 ton
030
2.5 ton
060
5 ton
036
3 ton
000 A A AA
Standard Unit
Series A
Original Series
Series B
Second Series, etc.
Common Unit
U.S.A. Only
Heating Size
4
SPECIFICATIONS
See notes on page 5.
UNIT SIZE-SERIES 018-F 024-F/G 030-F 036-F/G
Operating Weight (Lb) 168 209 209 212
ELECTRICAL
Unit VoltsHertzPhase 208/230601
Operating Voltage Range* 187253
CompressorRated Load Amps 10.3 13.5/12.8 14.7 16.7/15.4
Locked Rotor Amps 51.0 61.0/60.0 72.5 87.5/83.0
Condenser Fan MotorFull Load Amps 0.50 0.50/0.80 0.80 0.8
Min Unit Ampacity for Wire Sizing 13.4 17.4/16.8 19.2 21.7/20.1
Min Wire Size (60°C Copper) AWG14 14 14 12
Min Wire Size (75°C Copper) AWG14 14 14 12
Max Wire Length (Ft) (60°C Copper)61 45/46 41 57/62
Max Wire Length (Ft) (75°C Copper)58 43/44 39 54/59
Max Branch Circuit Fuse or
Circuit Breaker Size (Amps) 20 25 30 30
COMPRESSOR & REFRIGERANT
CompressorType Scroll
Temperature & Current Protection Internal Line Break
RefrigerantType Puron® (R-410A)
Amount (Lb) 5.22 5.31/5.20 5.19 5.43
CONDENSER COIL & FAN
Coil Face Area (Sq Ft) 10.9 12.2/10.9 12.2 12.2
Fins per In.RowsCircuits 2512251225122512
Fan MotorHP (PSC) & RPM 1/12 & 1100 1/15 & 825/1/10 & 1100 1/8 & 825 1/8 & 825
VoltsHertzPhase 208/230601
Condenser Airow (CFM) 1700 1800/2000 2400 2400
OPTIONAL EQUIPMENT
Support Feet KSASF0101AAA
Coastal Filter KAACF0701SML
KAACF0801MED/
KAACF0701SML KAACF0801MED
Time Delay Relay KAATD0101TDR
Cycle Protector KSACY0101AAA
Crankcase Heater KAACH1201AAA
Start AssistCapacitor/Relay Type KSAHS1501AAA
Start AssistPTC Type KAACS0201PTC
TXV (Hard Shutoff) KSATX0201PUR KSATX0301PUR
Piston Body KSAPX0101PIS
Filter Drier (Suction Line) KH45LG140 (RCD)
Evaporator Freeze Thermostat†† KAAFT0101AAA
Liquid-Line Solenoid Valve KAALS0201LLS
Winter Start Control†† KAAWS0101AAA
Low-Ambient Pressure Switch KSALA0301410
MotorMaster® Control** 32LT660004 (RCD)
Ball Bearing Fan Motor HC34GE232 HC38GE231/HC34GE232 HC38GE231 (RCD)
ThermostatAuto Changeover,
Non-Programmable, °F/°C,
1-Stage Heat, 1-Stage Cool TSTATBBNAC01-B
ThermostatAuto Changeover,
7-Day Programmable, °F/°C,
1-Stage Heat, 1-Stage Cool TSTATBBPAC01-B
Thermidistat Control
Programmable Thermostat with Humidity Control TSTATBBPRH01-B
Builders ThermostatManual Changeover,
Non-Programmable, °F/°C,
1-Stage Heat, 1-Stage Cool TSTATBBBAC01-B
Outdoor Air Temperature Sensor TSTATXXSEN01-B
Backplate for Non-Programmable Thermostat TSTATXXNBP01
Backplate for Programmable Thermostat TSTATXXPBP01
Backplate for Builders Thermostat TSTATXXBBP01
Thermostat Conversion Kit (4 to 5 wire)10 Pack TSTATXXCNV10
5
SPECIFICATIONS Continued
* Permissible limits of the voltage range at which the unit will operate satisfactorily. Operation outside these limits may result in unit failure.
If wire is applied at ambient greater than 30°C (86°F), consult Table 310-16 of the NEC (ANSI/NFPA 70).
The ampacity of nonmetallic-sheathed cable (NM), trade name ROMEX, shall be that of 60°C (140°F) conductors, per the NEC (ANSI/NFPA 70) Article 336-26. If
other than uncoated (non-plated), 60 or 75°C (140 or 167°F) insulation, copper wire (solid wire for 10 AWG and smaller, stranded wire for larger than 10 AWG) is
used, consult applicable tables of the NEC (ANSI/NFPA 70).
Length shown is as measured 1 way along wire path between unit and service panel for a voltage drop not to exceed 2%.
** Fan motor with ball bearings required.
†† See low-ambient controller Installation Instructions for application.
N/A Not Applicable.
NOTE:
Copper wire must be used from service disconnect to unit. All motors/compressors contain internal overload protection.
UNIT SIZE-SERIES 042-F 048-F 060-F
Operating Weight (Lb) 213 215 278
ELECTRICAL
Unit VoltsHertzPhase 208/230601
Operating Voltage Range* 187253
CompressorRated Load Amps 18.6 20.5 27.6
Locked Rotor Amps 105.0 109.0 158.0
Condenser Fan MotorFull Load Amps 1.1 1.1 1.4
Min Unit Ampacity for Wire Sizing 24.4 26.7 35.9
Min Wire Size (60°C Copper) AWG10 10 8
Min Wire Size (75°C Copper) AWG10 10 8
Max Wire Length (Ft) (60°C Copper)81 74 86
Max Wire Length (Ft) (75°C Copper)77 71 82
Max Branch Circuit Fuse or
Circuit Breaker Size (Amps) 40 40 60
COMPRESSOR & REFRIGERANT
CompressorType Scroll
Temperature & Current Protection Internal Line Break
RefrigerantType Puron® (R-410A)
Amount (Lb) 5.43 5.75 8.00
CONDENSER COIL & FAN
Coil Face Area (Sq Ft) 12.2 12.2 18.2
Fins per In.RowsCircuits 251225122513
Fan MotorHP (PSC) & RPM 1/5 & 825 1/5 & 1100 1/4 & 1100
VoltsHertzPhase 208/230601
Condenser Airow (CFM) 2800 2800 3300
OPTIONAL EQUIPMENT
Support Feet KSASF0101AAA
Coastal Filter KAACF0801MED
Time Delay Relay KAATD0101TDR
Cycle Protector KSACY0101AAA
Crankcase Heater KAACH1201AAA
Start AssistCapacitor/Relay Type KSAHS1501AAA KSAHS1601AAA
Start AssistPTC Type KAACS0201PTC
TXV (Hard Shutoff) KSATX0301PUR KSATX0401PUR KSATX0501PUR
Piston Body KSAPX0101PIS
Filter Drier (Suction Line) KH45LG141 (RCD)
Evaporator Freeze Thermostat†† KAAFT0101AAA
Liquid-Line Solenoid Valve KAALS0201LLS
Winter Start Control†† KAAWS0101AAA
Low-Ambient Pressure Switch KSALA0301410
MotorMaster® Control** 32LT660004 (RCD)
Ball Bearing Fan Motor HC38GE231 (RCD) HC40GE232 (RCD)
ThermostatAuto Changeover,
Non-Programmable, °F/°C,
1-Stage Heat, 1-Stage Cool TSTATBBNAC01-B
ThermostatAuto Changeover,
7-Day Programmable, °F/°C,
1-Stage Heat, 1-Stage Cool TSTATBBPAC01-B
Thermidistat Control
Programmable Thermostat with Humidity Control TSTATBBPRH01-B
Builders ThermostatManual Changeover,
Non-Programmable, °F/°C,
1-Stage Heat, 1-Stage Cool TSTATBBBAC01-B
Outdoor Air Temperature Sensor TSTATXXSEN01-B
Backplate for Non-Programmable Thermostat TSTATXXNBP01
Backplate for Programmable Thermostat TSTATXXPBP01
Backplate for Builders Thermostat TSTATXXBBP01
Thermostat Conversion Kit (4 to 5 wire)10 Pack TSTATXXCNV10
6
ACCESSORY USAGE GUIDELINE
* For tubing line sets greater than 50 ft and/or 20 ft vertical differential, refer to Application Guideline and Service ManualAir Conditioning and
Heat Pumps Using Puron®
Refrigerant.
Only when low-pressure switch is used.
Required for low-ambient controller (full modulation feature) and MotorMaster® Control only.
ACCESSORY DESCRIPTION AND USAGE (Listed Alphabetically)
1.
Ball Bearing Fan Motor
A fan motor with ball bearings which permits speed reduction while maintaining bearing lubrication.
SUGGESTED USE: Required on all units where Low-Ambient Controller (full modulation feature) or MotorMaster® Control has been added.
2.
Coastal Filter
A mesh screen inserted under the top cover and inside base pan to protect the condenser coil from corrosive atmosphere without restricting airow.
SUGGESTED USE: In geographic areas where salt damage could occur.
In areas with high pollution levels.
3.
Compressor Start AssistCapacitor/Relay Type
Start capacitor and start relay which gives a hard boost to compressor motor at each start-up.
SUGGESTED USE: Installations where interconnecting tube length exceeds 50 ft.
Installations where outdoor design temperature exceeds 105°F (40.6°C).
Installations where low voltage or brown-out conditions may occur.
4.
Compressor Start AssistPTC Type
Solid-state electrical device which gives a soft boost to compressor motor at each start-up.
SUGGESTED USE: Installations with marginal power supply.
5.
Crankcase Heater
An electric resistance heater which mounts to the base of the compressor to keep the lubricant warm during off cycles. Improves compressor lubrication
on restart and minimizes chance of refrigerant slugging. May or may not include a thermostat control.
SUGGESTED USE: When interconnecting tube length exceeds 50 ft.
When unit will be operated below 55°F (12.8°C) outdoor air temperature. Use with Low-Ambient Controller.
All commercial installations.
6.
Cycle Protector
Solid state timing device which prevents compressor rapid recycling. Control provides an approximate 5-minute delay after power to the compressor has
been interrupted for any reason, including normal room thermostat cycling.
SUGGESTED USE: Installations in areas where power interruptions are frequent.
Where user is likely to play with the room thermostat.
All commercial installations.
Installations where interconnecting tube length exceeds 50 ft.
High-rise applications.
7.
Evaporator Freeze Thermostat
An SPST temperature actuated switch which stops unit operation when evaporator reaches freeze-up conditions.
SUGGESTED USE: All units where Winter Start Control has been added.
8.
Filter Drier (Suction Line)
A device for removing contaminants from refrigerant circulating in an air conditioner: one direction ow.
SUGGESTED USE: All split-system air conditioners.
9.
Liquid-Line Solenoid Valve (LSV)
An electrically operated shutoff valve to be installed at the outdoor or indoor unit (depending on tubing conguration) and which stops and starts refrigerant
liquid ow in response to compressor operation. Maintains a column of refrigerant liquid ready for action at next compressor operation cycle.
SUGGESTED USE: For improved system performance in air conditioners for certain combinations of indoor and outdoor units. Refer to ARI Unitary Directory.
In certain long-line applications. Refer to Residential Split System Long-Line Application Guideline and Service Manual.
ACCESSORY
REQUIRED FOR
LOW-AMBIENT
APPLICATIONS
(Below 55°F)
REQUIRED FOR
LONG-LINE
APPLICATIONS*
(Over 50 Ft)
REQUIRED FOR
SEA COAST
APPLICATIONS
(Within 2 Miles)
Crankcase Heater Yes Yes No
Evaporator Freeze Thermostat Yes No No
Winter Start Control YesNo No
Accumulator No No No
Compressor Start Assist
Capacitor and Relay Yes Yes No
MotorMaster® Control
or
Low-Ambient Pressure Switch
Ye s N o N o
Wind Bafe See Low-Ambient Instructions No No
Coastal Filter No No Yes
Support Feet Recommended No Recommended
Liquid-Line Solenoid Valve
or
Hard Shutoff TXV
No
See Long-Line
Application
Guideline
No
Ball Bearing Fan Motor YesNo No
7
ACCESSORY DESCRIPTION AND USAGE (Listed Alphabetically) Continued
10.
Low-Ambient Pressure Switch
A long life pressure switch which is mounted to outdoor unit service valve. It is designed to cycle the outdoor fan motor in order to maintain head pressure
within normal operating limits (approximately 200 psig to 365 psig). The control will maintain working head pressure at low-ambient temperatures down to
0°F (17.8°C) when properly installed.
SUGGESTED USE: Cooling operation at outdoor temperatures below 55°F (12.8°C).
11.
MotorMaster® Control
A fan speed control device activated by a temperature sensor. Designed to control condenser fan motor speed in response to the saturated, condensing
temperature during operation in cooling mode only. For outdoor temperatures down to 20°F (28.9°C), it maintains condensing temperature at
100°F ± 10°F (37.8°C ± 5.6°C).
SUGGESTED USE: Cooling operation at outdoor temperatures below 55°F (12.8°C).
All commercial installations.
12.
Outdoor Air Temperature Sensor
A device that allows the temperature at a remote location (outdoors) to be displayed at the thermostat.
SUGGESTED USE: All Bryant programmable thermostats.
13.
Piston Body
This piston body is to be used as a replacement for the FK4C Fan Coil R-22 thermostatic expansion valve when used with Puron® (R-410A) air conditioner
units. Use piston and piston ring shipped with outdoor unit for installations under 50 ft.
SUGGESTED USE: All Puron® air conditioner installations matched with FK4C Fan Coils.
14.
Support Feet
Four stick-on plastic feet which raise the unit 4 in. above the mounting pad. This allows sand, dirt, and other debris to be ushed from the unit base,
minimizing corrosion.
SUGGESTED USE: For improved sound ratings.
Coastal installations.
Windy areas or where debris is normally circulating.
Rooftop installations.
15.
Thermostatic Expansion Valve (TXV)
A modulating ow-control valve which meters refrigerant liquid ow rate into the evaporator in response to the superheat of the refrigerant gas leaving the
evaporator. Kit includes valve and adapter tubes.
SUGGESTED USE: For improved system performance in cooling mode for certain combinations of indoor and outdoor units. Refer to ARI Unitary Directory.
Required for use on all zoning systems.
16.
Time-Delay Relay
An SPST delay relay which briey continues operation of the indoor blower motor to provide additional cooling after the compressor cycles off.
SUGGESTED USE: For improved efciency ratings for certain combinations of indoor and outdoor units. Refer to ARI Unitary Directory.
Required for use on all zoning systems.
17.
Winter Start Control
An SPST delay relay which bypasses the low-pressure switch for approximately 3 minutes to permit start-up for cooling operation under low-load
conditions.
SUGGESTED USE: All air conditioners where Low-Ambient Controller has been added.
SOUND POWER (A-wtd., non-pure tone corrected.)
NOTE:
Tested in accordance with ARI Standard 270.95. (Not listed with ARI.)
UNIT
SIZE-SERIES
SOUND
LEVEL
(dBA)
OCTAVE BAND CENTER FREQUENCY (Hz)
125 250 500 1000 2000 4000 8000
018-F 72 67.0 69.0 69.0 67.0 63.0 55.5 49.5
024-F 69 54.0 60.5 63.5 63.0 59.0 55.5 48.5
024-G 74 57.0 66.0 68.0 67.0 65.0 62.0 51.5
030-F 70 57.0 61.5 64.5 65.0 63.0 59.5 53.0
036-F, G 73 60.0 64.0 66.5 68.5 66.0 62.0 53.5
042-F 73 57.5 63.5 67.0 68.0 65.5 62.0 55.0
048-F 76 63.0 66.0 67.0 70.5 67.0 62.5 55.0
060-F 78 63.0 67.5 69.5 72.5 68.5 64.5 58.5
8
COMBINATION RATINGS
UNIT
SIZE-SERIES
INDOOR
UNIT
TOT.
CAP.
BTUH
FACTORY-
SUPPLIED
ENHANCE-
MENT
SEER
EER
Standard
Rating
Bryant Gas
Furnace or
Accessory
TDR
Accessory
Puron TXV
018-F
*CK5A/CK5BA024 17,500 NONE 12.00 12.00 10.80
CC5A/CD5AA018 17,200 NONE 11.50 11.50 10.45
CC5A/CD5AA024 17,500 NONE 12.00 12.00 10.70
CC5A/CD5AW024 17,500 NONE 12.00 12.00 10.70
CE3AA024 17,500 NONE 12.00 12.00 10.75
CF5AA024 17,500 NONE 12.00 12.00 10.75
CK3BA024 17,500 NONE 12.00 12.00 10.80
CK5A/CK5BA018 17,200 NONE 11.50 11.50 10.60
CK5A/CK5BW024 17,500 NONE 12.00 12.00 10.80
CK5PA018 17,200 TXV 11.50 10.60
CK5PA024 17,500 TXV 12.00 10.80
CK5PW024 17,500 TXV 12.00 10.80
F(A,B)4(A,B)N(F,C)018 17,200 TDR 11.70 11.70 10.60
F(A,B)4(A,B)N(F,C)024 17,500 TDR 12.00 12.00 10.90
FC4(B,C)NF024 17,600 TDR&TXV 12.00 ——10.90
FF1DNA018 17,200 TDR 12.00 12.00 10.90
FF1DNA024 17,500 TDR 12.00 12.00 10.75
FG3AAA024 17,500 NONE 11.70 11.70 10.60
FK4(C,D)NF001 17,600 TDR&TXV 13.00 ——12.20
FK4(C,D)NF002 18,000 TDR&TXV 13.50 ——12.25
FV4(A,B)NF002 18,000 TDR&TXV 13.50 ——12.25
FX4(A,B)NF018 17,600 TDR&TXV 12.00 ——10.90
COILS + 315(A,J)AV036070 VARIABLE-SPEED FURNACE
CC5A/CD5AA018 17,200 TDR 12.50 12.50 11.60
CC5A/CD5AA024 17,500 TDR 13.00 13.00 11.85
CC5A/CD5AW024 17,500 TDR 13.00 13.00 11.85
CE3AA024 17,500 TDR 13.00 13.00 11.85
CK3BA024 17,500 TDR 13.00 13.00 12.00
CK5A/CK5BA018 17,200 TDR 13.00 13.00 11.75
CK5A/CK5BA024 17,500 TDR 13.00 13.00 12.00
CK5A/CK5BW024 17,500 TDR 13.00 13.00 12.00
CK5PA018 17,200 TDR&TXV 13.00 ——11.55
CK5PA024 17,500 TDR&TXV 13.00 ——11.90
CK5PW024 17,500 TDR&TXV 13.00 ——11.90
COILS + 355MAV042060 VARIABLE-SPEED FURNACE
CC5A/CD5AW024 17,500 TDR 13.00 13.00 11.75
CE3AA024 17,500 TDR 13.00 13.00 11.80
CK5A/CK5BW024 17,500 TDR 13.00 13.00 11.90
CK5PW024 17,500 TDR&TXV 13.00 ——11.90
024-F
*CK5A/CK5BA030 23,200 NONE 12.00 12.00 10.30
CC5A/CD5AA024 23,000 NONE 11.70 11.70 10.15
CC5A/CD5AA030 23,200 NONE 12.00 12.00 10.20
CC5A/CD5AW024 23,000 NONE 11.70 11.70 10.15
CC5A/CD5AW030 23,200 NONE 12.00 12.00 10.20
CE3AA024 23,000 NONE 12.00 12.00 10.25
CE3AA030 23,200 NONE 12.00 12.00 10.35
CF5AA024 23,000 NONE 11.70 11.70 10.20
CK3BA024 23,000 NONE 11.70 11.70 10.30
CK3BA030 23,200 NONE 12.00 12.00 10.30
CK5A/CK5BA024 23,000 NONE 11.70 11.70 10.30
CK5A/CK5BW024 23,000 NONE 11.70 11.70 10.30
CK5A/CK5BW030 23,200 NONE 12.00 12.00 10.30
CK5PA024 23,000 TXV 11.70 10.30
CK5PA030 23,200 TXV 12.00 10.30
CK5PW024 23,000 TXV 11.70 10.30
CK5PW030 23,200 TXV 12.00 10.30
F(A,B)4(A,B)N(F,C)024 23,200 TDR 12.00 12.00 10.35
F(A,B)4(A,B)N(F,C)030 23,600 TDR 12.20 12.20 10.50
FC4(B,C)NF024 23,200 TDR&TXV 12.00 ——10.30
FC4(B,C)NF030 23,600 TDR&TXV 12.20 ——10.40
FF1DNA024 23,000 TDR 11.70 11.70 10.20
FF1DNA030 23,600 TDR 12.00 12.00 10.35
FG3AAA024 22,800 NONE 11.70 11.70 10.05
FK4(C,D)NF001 23,400 TDR&TXV 13.00 ——11.35
FK4(C,D)NF002 23,600 TDR&TXV 13.50 ——11.45
FK4(C,D)NF003 23,600 TDR&TXV 13.50 ——11.65
FV4(A,B)NF002 23,600 TDR&TXV 13.50 ——11.45
FV4(A,B)NF003 23,600 TDR&TXV 13.70 ——11.65
