Bushnell Doa 250 Ballistic Info Owner S Manual
2014-07-05
: Bushnell Bushnell-Doa-250-Ballistic-Info-Owner-S-Manual bushnell-doa-250-ballistic-info-owner-s-manual bushnell pdf
Open the PDF directly: View PDF .
Page Count: 2
PowerBelt Bullet
Grains of
Triple 7
Main
Crosshair
1st Dot 2nd Dot 3rd Dot
.45 cal 195 gr HP Copper Clad 100 100 Yds 150 Yds 200 Yds 250 Yds
.45 cal 195 gr HP Copper Clad 150 100 Yds 150 Yds 200 Yds 250 Yds
.45 cal 225 gr HP Copper Clad 100 100 Yds 150 Yds 200 Yds 250 Yds
.45 cal 225 gr HP Copper Clad 150 100 Yds 150 Yds 200 Yds 250 Yds
.50 cal 245 gr HP Copper Clad 150 100 Yds 150 Yds 200 Yds 250 Yds
.45 cal 275 gr HP Copper Clad 150 100 Yds 150 Yds 200 Yds 250 Yds
.50 cal 295 gr HP Copper Clad 150 100 Yds 150 Yds 200 Yds 250 Yds
.50 cal 348 gr HP Copper Clad 150 100 Yds 150 Yds 200 Yds 250 Yds
.45 cal 175 gr Copper Clad Aero Tip 100 100 Yds 150 Yds 200 Yds 250 Yds
.45 cal 175 gr Copper Clad Aero Tip 150 100 Yds 150 Yds 200 Yds 250 Yds
.45 cal 195 gr Copper Clad AeroTip 100 100 Yds 150 Yds 200 Yds 250 Yds
.45 cal 195 gr Copper Clad AeroTip 150 100 Yds 150 Yds 200 Yds 250 Yds
.45 cal 223 gr Platinum AeroTip 100 100 Yds 150 Yds 200 Yds 250 Yds
.45 cal 223 gr Platinum AeroTip 150 100 Yds 150 Yds 200 Yds 250 Yds
.45 cal 225 gr Copper Clad AeroTip 100 100 Yds 150 Yds 200 Yds 250 Yds
.45 cal 225 gr Copper Clad AeroTip 150 100 Yds 150 Yds 200 Yds 250 Yds
.45 cal 275 gr Copper Clad AeroTip 150 100 Yds 150 Yds 200 Yds 250 Yds
.45 cal 300 Platinum AeroTip 100 100 Yds 150 Yds 200 Yds 250 Yds
.45 cal 300 Platinum AeroTip 150 100 Yds 150 Yds 200 Yds 250 Yds
.50 cal 223 gr Copper Clad Aero Tip 150 100 Yds 150 Yds 200 Yds 250 Yds
.50 cal 245 gr Copper Clad AeroTip 150 100 Yds 150 Yds 200 Yds 250 Yds
.50 cal 270 Platinum AeroTip 150 100 Yds 150 Yds 200 Yds 250 Yds
.50 cal 295 gr Copper Clad AeroTip 100 100 Yds 150 Yds 200 Yds 250 Yds
.50 cal 295 gr Copper Clad AeroTip 150 100 Yds 150 Yds 200 Yds 250 Yds
.50 cal 300 gr Platinum AeroTip 150 100 Yds 150 Yds 200 Yds 250 Yds
.50 cal 338 gr Platinum AeroTip 150 100 Yds 150 Yds 200 Yds 250 Yds
.50 cal 348 gr Copper Clad AeroTip 150 100 Yds 150 Yds 200 Yds 250 Yds
DOA 250 Muzzleloader Ballistic Chart--100 Yard Zero
PowerBelt Bullet
Grains of
Triple 7
Main
Crosshair
1st Dot 2nd Dot 3rd Dot
.45 cal 195 gr HP Copper Clad 100 150 Yds 180 225 275
.45 cal 195 gr HP Copper Clad 150 150 Yds 180 225 275
.45 cal 225 gr HP Copper Clad 100 150 Yds 180 225 275
.45 cal 225 gr HP Copper Clad 150 150 Yds 180 225 275
.50 cal 245 gr HP Copper Clad 150 150 Yds 180 225 275
.45 cal 275 gr HP Copper Clad 150 150 Yds 180 225 275
.50 cal 295 gr HP Copper Clad 150 150 Yds 180 225 275
.50 cal 348 gr HP Copper Clad 150 150 Yds 180 225 275
.45 cal 175 gr Copper Clad Aero Tip 100 150 Yds 180 225 275
.45 cal 175 gr Copper Clad Aero Tip 150 150 Yds 180 225 275
.45 cal 195 gr Copper Clad AeroTip 100 150 Yds 180 225 275
.45 cal 195 gr Copper Clad AeroTip 150 150 Yds 180 225 275
.45 cal 223 gr Platinum AeroTip 100 150 Yds 180 225 275
.45 cal 223 gr Platinum AeroTip 150 150 Yds 180 225 275
.45 cal 225 gr Copper Clad AeroTip 100 150 Yds 180 225 275
.45 cal 225 gr Copper Clad AeroTip 150 150 Yds 180 225 275
.45 cal 275 gr Copper Clad AeroTip 150 150 Yds 180 225 275
.45 cal 300 Platinum AeroTip 100 150 Yds 180 225 275
.45 cal 300 Platinum AeroTip 150 150 Yds 180 225 275
.50 cal 223 gr Copper Clad Aero Tip 150 150 Yds 180 225 275
.50 cal 245 gr Copper Clad AeroTip 150 150 Yds 180 225 275
.50 cal 270 Platinum AeroTip 150 150 Yds 180 225 275
.50 cal 295 gr Copper Clad AeroTip 100 150 Yds 180 225 275
.50 cal 295 gr Copper Clad AeroTip 150 150 Yds 180 225 275
.50 cal 300 gr Platinum AeroTip 150 150 Yds 180 225 275
.50 cal 338 gr Platinum AeroTip 150 150 Yds 180 225 275
.50 cal 348 gr Copper Clad AeroTip 150 150 Yds 180 225 275
DOA 250 Muzzleloader Ballistic Chart--150 Yard Zero