Carrier 25Hcs3C Users Manual 1PD
25HCS3C to the manual af071008-15b9-401b-81f6-488843a2b1e1
2015-01-24
: Carrier Carrier-25Hcs3C-Users-Manual-310883 carrier-25hcs3c-users-manual-310883 carrier pdf
Open the PDF directly: View PDF .
Page Count: 32
Product Data
25HCS3C
Comfortt13 Series Coastal Heat Pump
Sizes 18 to 60
11/2to5Nominaltons
As an Energy StarrPartner, Carrier Corporation has determined
that this product meets the Energy Starrguidelines for energy
efficiency. Refer to the combination ratings in the Product Data for
system combinations that meet Energy Starrguidelines.
NOTE:Ratings contained in this document are subject to
change at any time. Always refer to the AHRI directory
(www.ahridirectory.org) for the most up--to--date ratings
information.
INDUSTRY LEADING
FEATURES / BENEFITS
Efficiency
S13 SEER/ 10.8 -- 11.0 EER / 8.0 -- 8.4 HSPF (nominal)
SMicrotube Technologytrefrigeration system
SIndoor air quality accessories available
Sound
SSound level as low as 71 dBA
SCompressor sound blanket
Comfort
SSystem supports Thermidistattor standard thermostat
controls
Reliability
SArmor Platetcoil fin corrosion protection
SFront--seating service valves
SScroll compressor
SInternal pressure relief valve
SInternal thermal overload
SHigh pressure switch
SLoss of charge pressure switch
SFilter drier
SBalanced refrigeration system for maximum reliability
Durability
WeatherArmortprotection package:
SSolid, Durable sheet metal construction
SSteel louver coil guard
SColor matched ceramic coated cabinet screws
SBaked--on, complete coverage, powder paint
Applications
SLong--line -- up to 250 feet (76.20 m) total equivalent
length, up to 200 feet (60.96 m) condenser above
evaporator, or up to 60 ft. (18.29 m) evaporator above
condenser (See Longline Guide for more information.)
SLow ambient (down to --20_F/--28.9_C)) with accessory
kit
Warranty
S10 year limited compressor warranty
S5 year limited parts warranty
2
MODEL NUMBER NOMENCLATURE
12 3 4 5 6 78 9 10 11 12 13
N N A A A/N N N N A/N A/N A/N N N
25 H C S 3 36 C 0 0 3 0
Product
Series
Product
Family Tier Major
Series SEER Cooling
Capacity Variations Open Open Voltage Minor
Series
25 = HP H = RES HP C=Comfort S = R---22 3=13 SEER C = Coastal 0=Not
Defined
0=Not
Defined
3=208/230---1 0, 1, 2...
REGISTERED
ISO 9001:2000
This product has been designed and manufactured to
meet Energy Star®criteria for energy efficiency when
matched with appropriate coil components. However,
proper refrigerant charge and proper air flow are critical
to achieve rated capacity and efficiency. Installation of
this product should follow all manufacturing refrigerant
charging and air flow instructions. Failure to confirm
proper charge and air flow may reduce energy
efficiency and shorten equipment life.
STANDARD FEATURES
Feature 18 24 30 36 42 48 60
Maximum SEER Rating 15.0 15.0 13.1 13.5 14.0 14.0 13.0
Scroll Compressor XXXXXXX
Louvered Coil Guard XXXXXXX
FieldInstalledFilterDrier XXXXXXX
Front Seating Service Valves XXXXXXX
Internal Pressure Relief Valve XXXXXXX
Internal Thermal Overload XXXXXXX
Long Line capability XXXXXXX
Low Ambient capability with Kit XXXXXXX
High Pressure Switch XXXXXXX
Loss of Charge Pressure Switch XXXXXXX
X=Standard
25HCS3C
3
PHYSICAL DATA
UNIT SIZE ---SERIES, VOLTAGE 18---30 24---30 30---30 36---30 42---30 48---30 60---30
Operating Weight lb (kg) 207
(93.9)
204
(92.5)
211
(95.7)
252
(114.3)
239
(108.4)
314
(142.4)
361
(163.8)
Shipping Weight lb (kg) 218
(98.9)
236
(107.1)
222
(100.7)
287
(130.2)
250
(113.4)
348
(157.9)
395
(179.2)
Compressor Type Scroll
REFRIGERANT Freon( R --- 2 2 )
Control T X V ( R --- 2 2 H a r d S h u t o f f )
Charge lb (kg) 6.9
(3.0)
6.9
(3.0)
6.8
(3.1)
8.0
(3.6)
9.4
(4.3)
13.3
(6.0)
16.3
(7.4)
COND FAN
Air Discharge Vertical
Air Qty (CFM) 2233 2614 3167 3334 3334 4046 4046
Motor HP 1/12 1/10 1/5 1/8 1/8 1/4 1/4
Motor RPM 800 800 800 800 800 800 800
COND COIL
Face Area (Sq ft) 19.4 21.56 19.40 25.15 17.60 25.15 30.18
Fins per In. 20 20 20 20 20 20 20
Rows 1 1 1 1 2 2 2
Circuits 5 6 6 6 8 8 11
VALVE CONNECT. (In.) ID
Vapor 5/8” 5/8” 3/4” 3/4” 7/8” 7/8” 7/8”
Liquid 3/8”
REFRIGERANT TUBES* (in.)OD
Vapor (0---80 Ft Tube Length) 5/8” 5/8” 3/4” 3/4” 7/8” 7/8” 1 --- 1 / 8
Liquid (0---80 Ft Tube Length) 3/8”
* For tubing sets between 80 and 200 ft. horizontal or 20 ft. vertical differential, consult the Longline Guideline.
Note: See unit Installation Instruction for proper installation.
VAPOR LINE SIZING AND COOLING CAPACITY LOSS
LONG LINE APPLICATION: An application is considered ”Long
line” when the total equivalent tubing length exceeds 80 ft. (24.38
m) or when there is more than 20 ft. (6.09 m) vertical separation
between indoor and outdoor units. These applications require
additional accessories and system modifications for reliable system
operation. The maximum allowable total equivalent length is 250
ft. (76.2 m). The maximum vertical separation is 200 ft. (60.96 m)
when outdoor unit is above indoor unit, and 60 ft. (18.28 m) when
the outdoor unit is below the indoor unit. Refer to Accessory
Usage Guideline below for required accessories. See Longline
Application Guideline for required piping and system
modifications. Also, refer to the table below for vapor tube
diameters based on the total length to minimize the cooling
capacity loss.
Unit Nominal
Size (Btuh)
Maximum
Liquid Line
Diameters
(In. OD)
Vapor Line
Diameters
(In.) OD
Cooling Capacity Loss (%)
Total Equivalent Line Length ft. (m)
Standard
Application Long Line Application Requires Accessories
26 --- 50
(7.9---15.2)
51 --- 80
(15.5---24.4)
81 --- 100
(24.7---30.5)
101 --- 125
(30.8---38.1)
126 --- 150
(38.4---45.7)
151 --- 175
(46.0---53.3)
176 --- 200
(53.6---61.0)
201 --- 225
(61.3---68.6)
226 --- 250
(68.9---76.2)
18,000
R --- 2 2 H P
3/8
5/8 0 1 1 2 3 3 4 5 5
3/4 0 0 0 0 1 1 1 1 2
24,000
R --- 2 2 H P
5/8 0 1 3 3 5 6 7 8 9
3/4 0 0 0 1 1 1 2 2 3
7/8 0 0 0 0 0 0 0 1 1
30,000
R --- 2 2 H P
5/8 1 3 5 6 8 10 11 13 15
3/4 0 1 1 2 3 3 4 5 5
7/8 0 0 0 1 1 1 2 2 2
36,000
R --- 2 2 H P
3/4 0 1 2 3 4 5 6 7 8
7/8 0 0 1 1 2 2 3 3 4
42,000
R --- 2 2 H P
3/4 1 2 3 4 5 7 8 9 10
7/8 0 1 1 2 2 3 4 4 5
48,000
R --- 2 2 H P
3/4 1 2 4 5 7 8 10 11 13
7/8 0 1 2 2 3 4 5 5 6
1 --- 1 / 8 0 0 0 0 0 1 1 1 1
60,000
R --- 2 2 H P
7/8 1 2 3 4 5 7 8 9 10
1 --- 1 / 8 0 0 1 1 1 2 2 2 3
Applications in this area are long line. Accessories are required as shown recommended on Long Line Application Guidelines
Applications in this area may have height restrictions that limit allowable total equivalent length, when outdoor unit is below indoor unit See Long Line Applica-
tion Guidelines
25HCS3C
4
ACCESSORY THERMOSTATS
THERMOSTAT / SUBBASE PKG. DESCRIPTION
T P --- P R H --- 0 1 Programmable Thermidistat
T P --- N R H --- 0 1 Non--- programmable Thermidistat
T C --- P H P --- 0 1 Comfort Series Programmable HP Stat
T C --- N H P --- 0 1 Comfort Series Non --- programmable HP Stat
TSTATCCPRH01---B*
ThermidistattControl — Non---Programmable/Programmable Thermostat with
Humidity Control (For use in Dual Fuel, AC, HP, and 2S applications. Includes Out-
door Air Temperature Sensor.)
TSTATCCPHH01---B* HybridHeatt(Dual Fuel) Thermostat — Auto Changeover, 7---Day Programmable,
°F/°C, Includes Outdoor Sensor (TSTATXXSEN01--- B)
TSTATCCPHP01---B Thermostat — Auto Changeover, 7--- Day Programmable, °F/°C , 2 --- S t a g e H e a t ,
1 --- S t a g e C o o l
TSTATCCNHP01---C Thermostat — Auto Changeover, Non---Programmable, °F/°C , 2 --- S t a g e H e a t ,
1 --- S t a g e C o o l
TSTATCCSHP01 Standard Programmable Thermostat—Manual Changeover, 5--- 2 Day Program-
mable, °F/°C , 1 --- S t a g e H e a t / 1 --- S t a g e C o o l
TSTATCCBHP01*---B Builder’s Thermostat — Heat Pump, Non---Programmable, °F/°C , 2 --- S t a g e H e a t ,
1---Stage Cool, Manual Changeover
TSTATXXSEN01---B** Outdoor Air Temperature Sensor
TSTATXXNBP01 Backplate for Non---Programmable Thermostat
TSTATXXPBP01 Backplate for Programmable Thermostat and ThermidistattControl
TSTATXXSBP01 Backplate for Standard Programmable Thermostat
TSTATXXBBP01 Backplate for Builder’s Thermostat
TSTATXXCNV10{Thermostat Conversion Kit (4 to 5 Wire) — 10 Pack
* Do not use in zoning heat pump applications.
** Outdoor temperature sensor is an accessory for all Carrier electronic thermostats, except the non ---programmable air conditioner version and builder;s
thermostats. It allows the temperature at a remote location (outdoors) to be displayed on the thermostat. The outdoor air temperature sensor must be used
with the HybridHeatt(dual fuel) thermostat.
{Thermostat conversion kit is a 24---vac accessory that can turn a 4---wire thermostat application into a 5---wire application. This kit can also be used to
replace a broken thermostat wire, or add an extra wire when needed.
The outdoor air temperature sensor is included with the Thermidistat Control and HybridHeatt(dual fuel) thermostat.
ACCESSORIES
ORDER NUMBER DESCRIPTION 18---30 24---30 30---30 36---30 42---30 48 ---30 60---30
HC32GE229 BALL BEARING MOTOR X X
HC34GE242 BALL BEARING MOTOR X
HC36GE232 BALL BEARING MOTOR X X
HC40GE228 BALL BEARING MOTOR X X
KAACH1601AAA CRANKCASE HTR X X X
KAACH1701AAA CRANKCASE HTR X X
STANDARD CRANKCASE HTR S S
KAAFT0101AAA FREEZE THERMOSTAT X X X X X X X
KSAHS1501AAA HARD START X X X X X X
KSAHS1601AAA HARD START X
KHAIR0101AAA ISOLATION RELAY X X X X X X X
KSALA0201R22 LOW AMBIENT X X X X X X X
KSALA0601AAA MOTORMASTER 230V X X X X X X X
KHAOT0201SEC OUTDOOR THERMOSTAT X X X X X X X
KHAOT0301FST OUTDOOR THERMOSTAT X X X X X X X
KHALS0401LLS SOLENOID VALVE X X X X X X X
KAACS0201PTC STARTASSISTPTC X X X X X X X
KSASF0101AAA SUPPORT FEET X X X X X X X
KAATD0101TDR TIME DELAY X X X X X X X
KSATX0601HSO TXV X X X X X
KSATX0701HSO TXV X
KSATX1001HSO TXV X
KHASS0606MPK SNOW STAND X X X X X X X
*Available through RCD
X = Accessory
S=Standard
25HCS3C
5
ACCESSORY USAGE GUIDELINE
Accessory
REQUIRED FOR LOW--- AMBIENT
COOLING APPLICATIONS
(Below 55°F / 12.8°C)
REQUIRED FOR
LONG LINE APPLICATIONS*
(Over 80 ft. / 24.38 m)
REQUIRED FOR
SEA COAST APPLICATIONS
(Within 2 miles / 3.22 km)
Accumulator Standard Standard Standard
Ball Bearing Fan Motor Ye s {No No
Compressor Start Assist Capacitor and
Relay Ye s Ye s No
Crankcase Heater Ye s Yes No
Evaporator Freeze Thermostat Ye s No No
Hard Shutoff TXV Ye s Yes Ye s
Isolation Relay Ye s No No
Liquid Line Solenoid Valve No See Long--- Line Application Guideline No
Motor Master®Control or
Low Ambient Pressure Switch Ye s No No
Support Feet Recommended No Recommended
* For tubing line sets between 80 and 200 ft. (24.38 and 60.96 m) and/or 20 ft. (6.09 m) vertical differential, refer to Residential Split---System Longline
Application Guideline.
{Additional requirement for Low---Ambient Controller (full modulation feature) MotorMasterrControl.
Accessory Description and Usage (Listed Alphabetically)
1. Ball--Bearing Fan Motor
A fan motor with ball bearings which permits speed reduction
while maintaining bearing lubrication.
Usage Guideline:
Required on all units when MotorMasterris used.
2. Compressor Start Assist -- Capacitor and Relay
Start capacitor and relay gives a ”hard” boost to compressor motor
at each start up.
Usage Guideline:
Required for reciprocating compressors in the following
applications:
Long line
Low ambient cooling
Hard shut off expansion valve on indoor coil
Liquid line solenoid on indoor coil
Required for single--phase scroll compressors in the
following applications:
Long line
Low ambient cooling
Suggested for all compressors in areas with a history of
low voltage problems.
3. Compressor Start Assist — PTC Type
Solid state electrical device which gives a ”soft” boost to the
compressor at each start--up.
Usage Guideline:
Suggested in installations with marginal power supply.
4. Crankcase Heater
An electric resistance heater which mounts to the base of the
compressor to keep the lubricant warm during off cycles. Improves
compressor lubrication on restart and minimizes the chance of
liquid slugging.
Usage Guideline:
Required in low ambient cooling applications.
Required in long line applications.
Suggested in all commercial applications.
5. Cycle Protector
The cycle protector is designed to prevent compressor short
cycling. This control provides an approximate 5--minute delay after
power to the compressor has been interrupted for any reason,
including power outage, protector control trip, thermostat jiggling,
or normal cycling.
6. Evaporator Freeze Thermostat
An SPST temperature--actuated switch that stops unit operation
when evaporator reaches freeze--up conditions.
Usage Guideline:
Required when low ambient kit has been added.
7. High Pressure Switch
A high pressure switch that protects unit against excessive pressure.
Usage Guideline:
Required in all heat pumps operated in dual fuel
applications.
8. Isolation Relay
An SPDT relay which switches the low--ambient controller out of
the outdoor fan motor circuit when the heat pump switches to
heating mode.
Usage Guideline:
Required in all heat pumps where low ambient kit has
been added.
9. Liquid--Line Solenoid Valve (LLS)
An electrically operated shutoff valve which stops and starts
refrigerant liquid flow in response to compressor operation. It is to
be installed at the outdoor unit to control refrigerant off cycle
migration in the heating mode.
Usage Guideline:
An LLS is required in all long line heat pump
applications to control refrigerant off cycle migration in
the heating mode. See Long Line Guideline.
10. Low--Ambient Pressure Switch Kit
A long life pressure switch which is mounted to outdoor unit
service valve. It is designed to cycle the outdoor fan motor in order
to maintain head pressure within normal operating limits
(approximately 100 psig to 225 psig). The control will maintain
working head pressure at low--ambient temperatures down to 0_F
(--18_C) when properly installed.
Usage Guideline:
A Low--Ambient Pressure Switch or MotorMasterr
Low--Ambient Controller must be used when cooling
operation is used at outdoor temperatures below 55_F
(12.8_C).
25HCS3C
6
Accessory Description and Usage (Listed Alphabetically) -- CONTINUED
11. MotorMasterrLow--Ambient Controller
A fan--speed control device activated by a temperature sensor,
designed to control condenser fan motor speed in response to the
saturated, condensing temperature during operation in cooling
mode only. For outdoor temperatures down to --20_F (--28.9_C), it
maintains condensing temperature at 100_F±10_F (37.8_C±
5.5_C).
Usage Guideline:
A MotorMasterrLow Ambient Controller or
Low--Ambient Pressure Switch must be used when
cooling operation is used at outdoor temperatures
below 55_F (12.8_C).
Suggested for all commercial applications.
12. Outdoor Air Temperature Sensor
Designed for use with Carrier Thermostats listed in this
publication. This device enables the thermostat to display the
outdoor temperature. This device also is required to enable special
thermostat features such as auxiliary heat lock out.
Usage Guideline:
Suggested for all Carrier thermostats listed in this
publication.
13. Outdoor Thermostat
An SPDT temperature--actuated switch which turns on
supplemental electric heaters when outdoor air temperature drops
below a user--selected set point.
Usage Guideline:
Electric supplemental heat applications in non--variable
speed indoor units when electric heat staging is desired.
Usage Guideline:
Some local codes may require limiting the heating head
pressure in the vapor line in some applications.
14. Secondary Outdoor Thermostat
An SPDT temperature--actuated switch which turns on third--stage
of supplemental electric heaters when outdoor air temperature
drops below the second--stage set point.
Usage Guideline:
Outdoor thermostat applications where electric heater is
capable of 3--stage operation.
15. Snow Stand
Coated wire rack which supports unit 18 in. (457.2 mm) above
mounting pad to allow for drainage from unit base.
Usage Guideline:
Suggested in the following applications:
Heat pump installations in heavy snowfall areas.
Heat pump installations in snow drift locations.
Heat pump installations in areas of prolonged
subfreezing temperatures.
All commercial installations.
16. Sound Hood
Wraparound sound reducing cover for the compressor. Reduces the
sound level up to 2 dBA.
Usage Guideline:
Suggested when unit is installed closer than 15 ft
(4.57 m) to quiet areas, bedrooms, etc.
Suggested when unit is installed between two houses less
than 10 ft (3.05 m) apart.
Usage Guideline:
Suggested in the following applications:
Heat pump installations in heavy snowfall areas.
Heat pump installations in snowdrift locations.
Heat pump installations in areas of prolonged
subfreezing temperatures.
All commercial installations.
17. Thermostatic Expansion Valve (TXV) Bi--Flow
A modulating flow--control valve which meters refrigerant liquid
flow rate into the evaporator in response to the superheat of the
refrigerant gas leaving the evaporator.
Usage Guideline:
Required in all heat pump applications
18. Time--Delay Relay
An SPST delay relay which briefly continues operation of indoor
blower motor to provide additional cooling after the compressor
cycles off.
Note: Most indoor unit controls include this feature. For those that
do not, use the guideline below.
Usage Guideline:
Accessory required to meet ARI rating, where indoor
not equipped.
25HCS3C
7
ELECTRICAL DATA
UNIT SIZE V/PH OPER VOLTS* COMPR FAN MCA
MIN
WIRE
SIZE†
MIN
WIRE
SIZE†
MAX
LENGTH
ft.(m)‡
MAX
LENGTH
ft.(m)‡
MAX
FUSE**
or BRK
AMPS
MAX MIN LRA RLA FLA 60˚C75˚C60˚C75˚C
18
208/230/1---60 253 197
41 9.8 0.5 12.7 14 14 124
(37.80)
118
(35.97) 20
24 54 15.13 0.7 19.6 14 14 80
(23.16)
76
(23.16) 30
30 72.5 13.50 1.2 18.6 14 14 85
(25.91)
81
(24.69) 30
36 88 18.68 0.9 24.2 12 12 103
(31.39)
98
(29.87) 40
42 104 17.90 0.9 24.0 12 12 104
(31.70)
99
(30.18) 40
48 137 22.22 1.2 29.0 10 10 138
(42.06)
131
(39.93) 50
60 148 28.85 1.2 37.3 8 8 167
(50.90)
159
(48.46) 60
* Permissible limits of the voltage range at which the unit will operate satisfactorily
{If wire is applied at ambient greater than 30°C, consult table 310---16 of the NEC (ANSI/NFPA 70). The ampacity of non ---metallic---sheathed cable (NM),
trade name ROMEX, shall be that of 60°C conditions, per the NEC (ANSI/NFPA 70) Article 336---26. If other than uncoated (no---plated), 60 or 75°C
insulation, copper wire (solid wire for 10 AWG or smaller, stranded wire for larger than 10 AWG) is used, consult applicable tables of the NEC (ANSI/NFPA
70).
}Length shown is as measured 1 way along wire path between unit and service panel for voltage drop not to exceed 2%.
* * T i m e --- D e l a y f u s e .
F L A --- F u l l L o a d A m ps
LRA --- Locked Rotor Amps
MCA --- Minimum Circuit Amps
RLA --- Rated Load Amps
NOTE: Control circuit is 24---V on all units and requires external power source. Copper wire must be used from service disconnect to unit.
All motors/compressors contain internal overload protection.
A--WEIGHTED SOUND LEVEL (dBA)
UNIT SIZE
STANDARD
RATING
(dB)
TYPICAL OCTAVE BAND SPECTRUM (dB, without tone adjustment)
125 250 500 1000 2000 4000 8000
18 71 55 58 64.5 65 64.5 63 55.5
24 74 57.0 62.5 68.5 69.5 67.5 63.0 55.0
30 73 58.0 66.0 66.0 67.5 64.5 61.0 54.5
36 74 53.5 65.5 64.5 68.5 66.0 62.0 54.5
42 74 59.0 62.0 66.0 69.0 65.0 60.0 51.5
48 75 54.5 61.0 66.0 71.0 65.5 62.0 56.5
60 75 56.5 66.5 67.5 69.5 67.5 63.5 56.5
NOTE: Tested in accordance with ARI Standard 270 ---95. (Not listed with ARI).
CHARGING SUBCOOLING (TXV--TYPE EXPANSION DEVICE)
UNIT SIZE---SERIES REQUIRED SUBCOOLING _F(_C) Heating Piston Size
18 10 (5.6) 42
24 10 (5.6) 52
30 10 (5.6) 57
36 10 (5.6) 57
42 10 (5.6) 67
48 9 (5.0) 67
60 10 (5.6) 78
25HCS3C
8
DIMENSIONS
25HCS3C
9
BALANCE POINT WORKSHEET
0.00
10.00
20.00
30.00
40.00
50.00
60.00
70.00
80.00
BUILDING HEAT LOSS, UNIT INTEGRATED HEATING
CAPACITY, MBTUH
0.0
2.9
5.9
8.8
11.7
14.6
17.6
20.5
23.4
kW
25HCS324C
FA4CN(F,C)024
25HCS348C
FC4DN(F,B)048
25HCS336C
FC4DN(F,B)036
25HCS360C
FC4DN(F,B)060
BASED ON INDOOR ENT. AIR
AT 70 ºF AND AT RATED CFM
25HCS318C
FA4CN(F,C)018
25HCS330C
FC4DNF030
25HCS342C
FC4DN(F,B)042
--10 (23) 0 (--17.78) 10 (--12.22) 20 (--6.67) 30 (--1.11) 40 (4.44) 50 (10) 60 (15.56) 70 (21.11) 80 (26.67)
OUTDOOR TEMPERATURE, _F(_C)
25HCS3C
10
CLEARANCES
Clearances (various examples)
Wall
Wall
Wall
Wall
24”
Service
6”
(152.4 mm)
24”
(609.6)
Service
24”
(609.6)
Service
24”
(609.6)
Service
24”
(609.6)
Service
24”
(609.6)
24”
(609.6)
24”
(609.6)
12”
(304.8)
12”
(304.8)
12”
(304.8)
12”
(304.8)
6”
(152.4)
Note: Numbers in ( ) = mm
A07833
25HCS3C
11
COMBINATION RATINGS
ARI REF No. Model Number Coil Model Number Furnace Model Number Capacity EER SEER High
Heat HSPF Low
Heat Phase
3037291 25HCS318C30 †FA4CN(F,C)018 17000 10.80 13.00 18000 7.70 10500 1
3037318 25HCS318C30 FA4CN(F,C)024 17000 10.80 13.00 17300 7.70 10600 1
3037319 25HCS318C30 FC4DNF018 17300 12.00 14.50 17600 8.20 10100 1
3037320 25HCS318C30 FC4DNF024 17500 12.50 14.50 16800 8.20 10100 1
3037321 25HCS318C30 FF1ENE018 16900 10.80 13.00 18000 7.70 10500 1
3037322 25HCS318C30 FF1ENE024 17100 10.80 13.00 17100 7.70 10500 1
3037323 25HCS318C30 FK4DNF001 17300 12.50 15.00 16400 8.20 9900 1
3037324 25HCS318C30 FK4DNF002 17500 12.50 15.00 16400 8.40 9900 1
3037292 25HCS318C30 CAR**1814A** 58CV(A,X)070---12 16700 12.00 14.50 17400 7.70 9900 1
3037325 25HCS318C30 CAR**1814A** 58PH*045---08 17000 12.00 14.50 17600 7.90 10000 1
3037294 25HCS318C30 CAR**2414A** 58CV(A,X)070---12 17100 12.50 14.50 17100 8.00 9900 1
3037293 25HCS318C30 CAR**2414A**+TDR 17200 10.80 13.00 17200 7.70 10500 1
3037297 25HCS318C30 CAR**2417A** 58CV(A,X)090---16 17200 12.50 14.50 17100 8.20 9900 1
3037296 25HCS318C30 CAR**2417A** 58MV(B,C)060---14 17200 12.50 14.50 17100 8.20 9900 1
3037295 25HCS318C30 CAR**2417A**+TDR 17200 10.80 13.00 17200 7.70 10500 1
3037311 25HCS318C30 CNRF*2418A**+TDR 17300 11.00 13.20 17400 7.70 10600 1
3037309 25HCS318C30 CNRH*2417A** 58CV(A,X)070---12 17200 12.50 14.50 17500 8.20 9900 1
3037310 25HCS318C30 CNRH*2417A** 58CV(A,X)090---16 17300 12.50 14.50 17400 8.20 10000 1
3037306 25HCS318C30 CNRH*2417A** 58MV(B,C)040---14 17200 12.50 14.50 17400 8.20 9900 1
3037307 25HCS318C30 CNRH*2417A** 58MV(B,C)060---14 17200 12.50 14.50 17500 8.20 9900 1
3037308 25HCS318C30 CNRH*2417A** 58MV(B,C)080---14 17300 12.50 14.50 17400 8.20 10000 1
3037328 25HCS318C30 CNRH*2417A** 58PH*045---08 17500 12.00 14.50 17200 8.40 10100 1
3037305 25HCS318C30 CNRH*2417A**+TDR 17300 11.00 13.20 17400 7.70 10600 1
3037299 25HCS318C30 CNRV*1814A** 58CV(A,X)070---12 17100 12.00 14.50 17700 8.00 9900 1
3037326 25HCS318C30 CNRV*1814A** 58PH*045--- 08 17200 12.00 14.50 17700 8.20 10000 1
3037298 25HCS318C30 CNRV*1814A**+TDR 17100 10.80 13.00 17800 7.70 10500 1
3037301 25HCS318C30 CNRV*2414A** 58CV(A,X)070---12 17200 12.50 14.50 17500 8.20 9900 1
3037327 25HCS318C30 CNRV*2414A** 58PH*045--- 08 17500 12.00 14.50 17200 8.40 10100 1
3037300 25HCS318C30 CNRV*2414A**+TDR 17300 11.00 13.20 17400 7.70 10600 1
3037302 25HCS318C30 CNRV*2417A** 17300 11.00 13.20 17400 7.70 10600 1
3037304 25HCS318C30 CNRV*2417A** 58CV(A,X)090---16 17300 12.50 14.50 17400 8.20 10000 1
3037303 25HCS318C30 CNRV*2417A** 58MV(B,C)060--- 14 17200 12.50 14.50 17400 8.20 9900 1
3037316 25HCS318C30 CSRH*2412A** 58CV(A,X)070---12 17300 12.50 14.50 16900 8.20 10000 1
3037317 25HCS318C30 CSRH*2412A** 58CV(A,X)090---16 17400 12.50 14.50 16800 8.20 10000 1
3037313 25HCS318C30 CSRH*2412A** 58MV(B,C)040--- 14 17400 12.50 14.50 16800 8.20 10000 1
3037314 25HCS318C30 CSRH*2412A** 58MV(B,C)060--- 14 17400 12.50 14.50 16800 8.20 10000 1
3037315 25HCS318C30 CSRH*2412A** 58MV(B,C)080--- 14 17400 12.50 14.50 16800 8.20 10000 1
3037312 25HCS318C30 CSRH*2412A**+TDR 17400 11.00 13.20 16100 7.70 10600 1
3037329 25HCS324C30 †FA4CN(F,C)024 23200 10.80 13.00 24000 8.30 14800 1
3037399 25HCS324C30 FA4CN(F,C)030 23600 11.00 13.20 24000 8.50 14800 1
3037400 25HCS324C30 FC4DNF024 23800 12.00 14.00 24000 8.70 14400 1
3037401 25HCS324C30 FC4DNF030 24000 12.00 14.50 24000 8.80 14400 1
3037402 25HCS324C30 FF1ENE024 23400 10.80 13.00 24000 8.30 14900 1
3037403 25HCS324C30 FF1ENE030 23400 10.80 13.00 24000 8.40 14900 1
3037406 25HCS324C30 FK4DN(B,F)003 23800 12.50 15.00 23400 8.80 14100 1
3037404 25HCS324C30 FK4DNF001 23600 12.00 14.50 23800 8.60 14200 1
3037405 25HCS324C30 FK4DNF002 24000 12.50 15.00 23800 8.80 14200 1
3037331 25HCS324C30 CAR**2414A** 58CV(A,X)070---12 23400 11.70 14.50 23800 8.60 14100 1
3037407 25HCS324C30 CAR**2414A** 58PH*045---08 23600 12.00 14.50 24000 8.60 14300 1
3037330 25HCS324C30 CAR**2414A**+TDR 23400 10.80 13.00 24000 8.50 14900 1
3037334 25HCS324C30 CAR**2417A** 58CV(A,X)090---16 23400 11.70 14.50 23600 8.60 14100 1
3037333 25HCS324C30 CAR**2417A** 58MV(B,C)060---14 23400 11.70 14.50 23800 8.60 14100 1
3037332 25HCS324C30 CAR**2417A**+TDR 23400 10.80 13.00 24000 8.50 14900 1
3037336 25HCS324C30 CAR**3014A** 58CV(A,X)070---12 23400 11.70 14.50 23600 8.60 14200 1
3037408 25HCS324C30 CAR**3014A** 58PH*045---08 23800 12.00 14.50 23200 8.60 14300 1
3037335 25HCS324C30 CAR**3014A**+TDR 23600 10.80 13.00 24000 8.50 15000 1
3037339 25HCS324C30 CAR**3017A** 58CV(A,X)090---16 23600 11.70 14.50 23600 8.70 14100 1
3037338 25HCS324C30 CAR**3017A** 58MV(B,C)060---14 23600 11.70 14.50 23600 8.70 14100 1
3037337 25HCS324C30 CAR**3017A**+TDR 23600 10.80 13.00 24000 8.50 15000 1
3037374 25HCS324C30 CNRF*2418A**+TDR 23400 10.80 13.00 24000 8.60 15000 1
3037357 25HCS324C30 CNRH*2417A** 58CV(A,X)070---12 23400 11.70 14.50 23800 8.70 14200 1
3037358 25HCS324C30 CNRH*2417A** 58CV(A,X)090---16 23400 11.70 14.50 23800 8.70 14200 1
3037359 25HCS324C30 CNRH*2417A** 58CV(A,X)110---20 23400 11.70 14.50 23800 8.70 14200 1
3037360 25HCS324C30 CNRH*2417A** 58CV(A,X)135---22 23400 11.70 14.50 23800 8.70 14200 1
