Medicaid Information 11343 01001 00opodirtc

User Manual: 11343 01001

Open the PDF directly: View PDF PDF.
Page Count: 78

(CO-99-8) County Population Estimates and Demographic Components of Population Change: Annual Time Series, July 1, 1990 to July 1, 1999
(includes revised April 1, 1990 Population Estimates Base)
Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, DC 20233
Contact: Statistical Information Staff, Population Division, U.S. Census Bureau (301-457-2422)
Internet Release Date: March 9, 2000
Note: The counties shown under each OPO may be from various states.
To determine which state, it will be necessary to look at the first two digits
of the FIPS code in column one and compare it to the state listing at the
end of this listing. Population figures represent the designated population
for each OPO and do not reflect adjstments made for waivers.
Contact: Mark A. Horney -- MHorney@cms.hhs.gov
Revised: February 04, 2004
Alabama Organ Center Code: ALOB
500 22nd Street South, Suite 102
Birmingham, AL 35233
205-943-5433
Provider No. 01-P001
FIPS Code State/County Area Name 7/1/1999 OPO
Estimate Code
1 01001 Autauga County 43,140 ALOB
1 01003 Baldwin County 135,820 ALOB
1 01005 Barbour County 26,726 ALOB
1 01007 Bibb County 19,601 ALOB
1 01009 Blount County 47,411 ALOB
1 01011 Bullock County 11,343 ALOB
1 01013 Butler County 21,522 ALOB
1 01015 Calhoun County 116,541 ALOB
1 01017 Chambers County 36,369 ALOB
1 01019 Cherokee County 21,894 ALOB
1 01021 Chilton County 37,604 ALOB
1 01023 Choctaw County 15,518 ALOB
1 01025 Clarke County 28,756 ALOB
1 01027 Clay County 14,012 ALOB
1 01029 Cleburne County 14,456 ALOB
1 01031 Coffee County 42,128 ALOB
1 01033 Colbert County 52,552 ALOB
1 01035 Conecuh County 13,728 ALOB
1 01037 Coosa County 11,712 ALOB
1 01039 Covington County 37,587 ALOB
1 01041 Crenshaw County 13,619 ALOB
1 01043 Cullman County 75,661 ALOB
1 01045 Dale County 49,127 ALOB
1 01047 Dallas County 46,669 ALOB
1 01049 DeKalb County 58,948 ALOB
1 01051 Elmore County 63,488 ALOB
1 01053 Escambia County 36,671 ALOB
1 01055 Etowah County 103,472 ALOB
1 01057 Fayette County 18,103 ALOB
1 01059 Franklin County 29,716 ALOB
1 01061 Geneva County 24,968 ALOB
1 01063 Greene County 9,756 ALOB
1 01065 Hale County 16,870 ALOB
1 01067 Henry County 15,787 ALOB
1 01069 Houston County 86,116 ALOB
1 01071 Jackson County 51,535 ALOB
1 01073 Jefferson County 657,422 ALOB
1 01075 Lamar County 16,034 ALOB
1 01077 Lauderdale County 84,327 ALOB
1 01079 Lawrence County 33,795 ALOB
1 01081 Lee County 102,164 ALOB
1 01083 Limestone County 63,037 ALOB
1 01085 Lowndes County 13,029 ALOB
1 01087 Macon County 22,993 ALOB
1 01089 Madison County 280,381 ALOB
1 01091 Marengo County 23,158 ALOB
1 01093 Marion County 30,464 ALOB
1 01095 Marshall County 80,524 ALOB
1 01097 Mobile County 399,652 ALOB
1 01099 Monroe County 23,960 ALOB
1 01101 Montgomery County 215,813 ALOB
1 01103 Morgan County 109,665 ALOB
1 01105 Perry County 12,610 ALOB
1 01107 Pickens County 21,028 ALOB
1 01109 Pike County 28,469 ALOB
1 01111 Randolph County 20,263 ALOB
1 01113 Russell County 50,071 ALOB
1 01115 St. Clair County 63,852 ALOB
1 01117 Shelby County 146,392 ALOB
1 01119 Sumter County 15,615 ALOB
1 01121 Talladega County 77,521 ALOB
1 01123 Tallapoosa County 40,329 ALOB
1 01125 Tuscaloosa County 161,435 ALOB
1 01127 Walker County 71,318 ALOB
1 01129 Washington County 17,742 ALOB
1 01131 Wilcox County 13,414 ALOB
1 01133 Winston County 24,459 ALOB
1 13053 Chattahoochee County 16,654 ALOB
1 13215 Muscogee County 182,058 ALOB
Total Designated Population 4,568,574
Arkansas Regional Organ Recovery Agency Code: AROR
1100 N. University, Suite 200
Little Rock, AR 72207
501-224-2623
Provider No. 04-P001
FIPS Code State/County Area Name 7/1/1999 OPO
Estimate Code
1 05001 Arkansas County 20,717 AROR
1 05003 Ashley County 24,287 AROR
1 05005 Baxter County 36,664 AROR
1 05007 Benton County 138,424 AROR
1 05009 Boone County 31,846 AROR
1 05011 Bradley County 11,409 AROR
1 05013 Calhoun County 5,657 AROR
1 05015 Carroll County 22,516 AROR
1 05017 Chicot County 14,858 AROR
1 05019 Clark County 21,403 AROR
1 05023 Cleburne County 23,296 AROR
1 05025 Cleveland County 8,558 AROR
1 05027 Columbia County 24,686 AROR
1 05029 Conway County 19,856 AROR
1 05033 Crawford County 51,409 AROR
1 05039 Dallas County 8,920 AROR
1 05041 Desha County 14,855 AROR
1 05043 Drew County 17,449 AROR
1 05045 Faulkner County 80,034 AROR
1 05047 Franklin County 16,801 AROR
1 05049 Fulton County 11,019 AROR
1 05051 Garland County 84,475 AROR
1 05053 Grant County 15,984 AROR
1 05057 Hempstead County 22,093 AROR
1 05059 Hot Spring County 29,154 AROR
1 05061 Howard County 13,681 AROR
1 05065 Izard County 13,112 AROR
1 05067 Jackson County 17,516 AROR
1 05069 Jefferson County 80,785 AROR
1 05071 Johnson County 21,358 AROR
1 05073 Lafayette County 8,846 AROR
1 05079 Lincoln County 14,372 AROR
1 05081 Little River County 13,065 AROR
1 05083 Logan County 21,134 AROR
1 05085 Lonoke County 51,447 AROR
1 05087 Madison County 13,313 AROR
1 05089 Marion County 14,902 AROR
1 05095 Monroe County 9,990 AROR
1 05097 Montgomery County 8,740 AROR
1 05099 Nevada County 10,024 AROR
1 05101 Newton County 8,226 AROR
1 05103 Ouachita County 27,487 AROR
1 05105 Perry County 9,678 AROR
1 05109 Pike County 10,451 AROR
1 05111 Poinsett County 24,592 AROR
1 05113 Polk County 19,607 AROR
1 05115 Pope County 52,598 AROR
1 05117 Prairie County 9,284 AROR
1 05119 Pulaski County 349,236 AROR
1 05121 Randolph County 17,904 AROR
1 05125 Saline County 78,361 AROR
1 05127 Scott County 10,644 AROR
1 05129 Searcy County 7,791 AROR
1 05131 Sebastian County 106,252 AROR
1 05133 Sevier County 14,671 AROR
1 05135 Sharp County 17,092 AROR
1 05137 Stone County 11,220 AROR
1 05139 Union County 44,967 AROR
1 05141 Van Buren County 15,677 AROR
1 05143 Washington County 146,593 AROR
1 05145 White County 65,081 AROR
1 05147 Woodruff County 8,710 AROR
1 05149 Yell County 18,853 AROR
Total Designated Population 2,143,630
Donor Network of Arizona Code: AZOB
201 W. Coolidge Ave
Phoenix, AZ 85013
602-222-2200
Provider No. 03-P001
FIPS Code State/County Area Name 7/1/1999 OPO
Estimate Code
1 04001 Apache County 68,562 AZOB
1 04003 Cochise County 112,754 AZOB
1 04005 Coconino County 114,498 AZOB
1 04007 Gila County 49,051 AZOB
1 04009 Graham County 31,998 AZOB
1 04011 Greenlee County 9,018 AZOB
1 04012 La Paz County 14,867 AZOB
1 04013 Maricopa County 2,861,395 AZOB
1 04017 Navajo County 98,327 AZOB
1 04019 Pima County 803,618 AZOB
1 04021 Pinal County 152,301 AZOB
1 04023 Santa Cruz County 39,150 AZOB
1 04025 Yavapai County 152,957 AZOB
1 04027 Yuma County 135,614 AZOB
Total Designated Population 4,644,110
California Transplant Donor Network Code: CADN
1611 Telegraph Avenue, Suite 600
Oakland, CA 94612-2149
888-570-9400
Provider No. 05-P005
FIPS Code State/County Area Name 7/1/1999 OPO
1 06001 Alameda County 1,415,582 CADN
1 06003 Alpine County 1,161 CADN
1 06007 Butte County 195,220 CADN
1 06013 Contra Costa County 933,141 CADN
1 06015 Del Norte County 26,477 CADN
1 06019 Fresno County 763,069 CADN
1 06021 Glenn County 26,328 CADN
1 06023 Humboldt County 121,358 CADN
1 06027 Inyo County 17,958 CADN
1 06031 Kings County 123,241 CADN
1 06033 Lake County 55,405 CADN
1 06035 Lassen County 33,028 CADN
1 06039 Madera County 116,760 CADN
1 06041 Marin County 236,768 CADN
1 06043 Mariposa County 15,605 CADN
1 06045 Mendocino County 84,085 CADN
1 06047 Merced County 200,746 CADN
1 06049 Modoc County 9,210 CADN
1 06051 Mono County 10,512 CADN
1 06053 Monterey County 371,756 CADN
1 06055 Napa County 120,962 CADN
1 06063 Plumas County 20,370 CADN
1 06069 San Benito County 51,276 CADN
1 06075 San Francisco County 746,777 CADN
1 06077 San Joaquin County 563,183 CADN
1 06079 San Luis Obispo County 236,953 CADN
1 06081 San Mateo County 702,102 CADN
1 06085 Santa Clara County 1,647,419 CADN
1 06087 Santa Cruz County 245,201 CADN
1 06089 Shasta County 164,530 CADN
1 06093 Siskiyou County 43,570 CADN
1 06095 Solano County 385,723 CADN
1 06097 Sonoma County 439,970 CADN
1 06099 Stanislaus County 436,790 CADN
1 06103 Tehama County 54,012 CADN
1 06105 Trinity County 12,927 CADN
1 06107 Tulare County 358,470 CADN
1 06109 Tuolumne County 53,764 CADN
1 32031 Washoe County 319,816 CADN
1 32510 Carson City 50,046 CADN
Total Designated Population 11,411,271
Golden State Donor Services Code: CAGS
1760 Creekside Oaks Drive
Suite 160
Sacramento, CA 95833
916-567-1600
Provider No. 05-P004
FIPS Code State/County Area Name 7/1/1999 OPO
Estimate Code
1 06005 Amador County 34,153 CAGS
1 06009 Calaveras County 40,051 CAGS
1 06011 Colusa County 18,844 CAGS
1 06017 El Dorado County 161,358 CAGS
1 06057 Nevada County 92,014 CAGS
1 06061 Placer County 239,485 CAGS
1 06067 Sacramento County 1,184,586 CAGS
1 06091 Sierra County 3,334 CAGS
1 06101 Sutter County 78,423 CAGS
1 06113 Yolo County 155,573 CAGS
1 06115 Yuba County 59,607 CAGS
Total Designated Population 2,067,428
OneLegacy Code: CAOP
2200 West Third Street, Fourth Floor
Los Angeles, CA 90057
213-413-6219
Provider No. 05-P002
FIPS Code State/County Area Name 7/1/1999 OPO
Estimate Code
1 06029 Kern County 642,495 CAOP
1 06037 Los Angeles County 9,329,989 CAOP
1 06059 Orange County 2,760,948 CAOP
1 06065 Riverside County 1,530,653 CAOP
1 06071 San Bernardino County 1,669,934 CAOP
1 06083 Santa Barbara County 391,071 CAOP
1 06111 Ventura County 745,063 CAOP
Total Designated Population 17,070,153
Lifesharing Community Organ Donation Code: CASD
3465 Camino Del Rio South, Suite 410
San Diego, CA 92108
619-521-1983
Provider No. 05-P001
FIPS Code State/County Area Name 7/1/1999 OPO
Estimate Code
1 06025 Imperial County 145,287 CASD
1 06073 San Diego County 2,820,844 CASD
Total Designated Population 2,966,131
Donor Alliance, Inc. Code: CORS
3773 Cherry Creek North Drive
Suite 601
Denver, CO 80209
303-321-0060
Provider No. 06-P001
FIPS Code State/County Area Name 7/1/1999 OPO
Estimate Code
1 08001 Adams County 331,045 CORS
1 08003 Alamosa County 14,595 CORS
1 08005 Arapahoe County 482,089 CORS
1 08007 Archuleta County 9,604 CORS
1 08009 Baca County 4,319 CORS
1 08011 Bent County 5,799 CORS
1 08013 Boulder County 273,112 CORS
1 08015 Chaffee County 15,601 CORS
1 08017 Cheyenne County 2,229 CORS
1 08019 Clear Creek County 9,167 CORS
1 08021 Conejos County 8,077 CORS
1 08023 Costilla County 3,575 CORS
1 08025 Crowley County 4,428 CORS
1 08027 Custer County 3,596 CORS
1 08029 Delta County 27,197 CORS
1 08031 Denver County 499,775 CORS
1 08033 Dolores County 1,876 CORS
1 08035 Douglas County 156,860 CORS
1 08037 Eagle County 34,950 CORS
1 08039 Elbert County 19,757 CORS
1 08041 El Paso County 499,994 CORS
1 08043 Fremont County 44,699 CORS
1 08045 Garfield County 40,671 CORS
1 08047 Gilpin County 4,474 CORS
1 08049 Grand County 10,474 CORS
1 08051 Gunnison County 12,576 CORS
1 08053 Hinsdale County 740 CORS
1 08055 Huerfano County 6,802 CORS
1 08057 Jackson County 1,540 CORS
1 08059 Jefferson County 509,222 CORS
1 08061 Kiowa County 1,634 CORS
1 08063 Kit Carson County 7,411 CORS
1 08065 Lake County 6,385 CORS
1 08067 La Plata County 41,148 CORS
1 08069 Larimer County 236,849 CORS
1 08071 Las Animas County 14,712 CORS
1 08073 Lincoln County 5,672 CORS
1 08075 Logan County 17,932 CORS
1 08077 Mesa County 115,147 CORS
1 08079 Mineral County 727 CORS
1 08081 Moffat County 12,714 CORS
1 08083 Montezuma County 22,672 CORS
1 08085 Montrose County 31,432 CORS
1 08087 Morgan County 25,393 CORS
1 08089 Otero County 20,612 CORS
1 08091 Ouray County 3,475 CORS
1 08093 Park County 14,218 CORS
1 08095 Phillips County 4,226 CORS
1 08097 Pitkin County 13,332 CORS
1 08099 Prowers County 13,781 CORS
1 08101 Pueblo County 136,987 CORS
1 08103 Rio Blanco County 6,203 CORS
1 08105 Rio Grande County 11,508 CORS
1 08107 Routt County 17,941 CORS
1 08109 Saguache County 6,176 CORS
1 08111 San Juan County 522 CORS
1 08113 San Miguel County 5,464 CORS
1 08115 Sedgwick County 2,587 CORS
1 08117 Summit County 19,610 CORS
1 08119 Teller County 21,228 CORS
1 08121 Washington County 4,357 CORS
1 08123 Weld County 165,805 CORS
1 08125 Yuma County 9,430 CORS
1 56001 Albany County 29,060 CORS
1 56003 Big Horn County 11,214 CORS
1 56005 Campbell County 32,727 CORS
1 56007 Carbon County 15,437 CORS
1 56009 Converse County 12,396 CORS
1 56011 Crook County 5,778 CORS
1 56013 Fremont County 36,191 CORS
1 56015 Goshen County 12,651 CORS
1 56017 Hot Springs County 4,475 CORS
1 56019 Johnson County 6,858 CORS
1 56021 Laramie County 78,877 CORS
1 56025 Natrona County 63,157 CORS
1 56027 Niobrara County 2,684 CORS
1 56029 Park County 25,500 CORS
1 56031 Platte County 8,612 CORS
1 56033 Sheridan County 25,090 CORS
1 56035 Sublette County 5,811 CORS
1 56039 Teton County 14,532 CORS
1 56043 Washakie County 8,541 CORS
1 56045 Weston County 6,403 CORS
Total Designated Population 4,462,127
LifeChoice Donor Services Code: CTHH
8Griffin Road
Windsor CT 06095
806-286-3120
Provider No. 07-P001
FIPS Code State/County Area Name 7/1/1999 OPO
Estimate Code
1 09003 Hartford County 829,671 CTHH
1 09005 Litchfield County 182,399 CTHH
1 09007 Middlesex County 151,461 CTHH
1 09011 New London County 246,049 CTHH
1 09013 Tolland County 132,668 CTHH
1 09015 Windham County 105,241 CTHH
1 25011 Franklin County 70,806 CTHH
1 25013 Hampden County 438,279 CTHH
1 25015 Hampshire County 150,892 CTHH
Total Designated Population 2,307,466
Washington Regional Transplant Consortium Code: DCTC
8110 Gatehouse Road, Suite 101W
Falls Church, VA 22042
703-641-0100
Provider No. 09-P001
FIPS Code State/County Area Name 7/1/1999 OPO
Estimate Code
1 11001 District of Columbia 519,000 DCTC
1 24009 Calvert County 73,748 DCTC
1 24017 Charles County 120,946 DCTC
1 24021 Frederick County 190,869 DCTC
1 24031 Montgomery County 852,174 DCTC
1 24033 Prince George's County 781,781 DCTC
1 51013 Arlington County 174,848 DCTC
1 51043 Clarke County 12,838 DCTC
1 51047 Culpeper County 33,562 DCTC
1 51059 Fairfax County 945,717 DCTC
1 51061 Fauquier County 55,206 DCTC
1 51099 King George County 17,681 DCTC
1 51107 Loudoun County 156,284 DCTC
1 51153 Prince William County 270,841 DCTC
1 51177 Spotsylvania County 87,361 DCTC
1 51179 Stafford County 93,160 DCTC
1 51187 Warren County 30,620 DCTC
1 51510 Alexandria city 117,390 DCTC
1 51600 Fairfax city 20,697 DCTC
1 51610 Falls Church city 9,944 DCTC
1 51630 Fredericksburg city 18,826 DCTC
1 51683 Manassas city 33,498 DCTC
1 51685 Manassas Park city 7,891 DCTC
1 54003 Berkeley County 72,846 DCTC
1 54037 Jefferson County 42,271 DCTC
Total Designated Population 4,739,999
TransLife Organ, Tissue & Transplant Services Code: FLFH
2501 N. Orange Avenue, Suite 40
Orlando, FL 32804
407-897-5560
Provider No. 10-P003
FIPS Code State/County Area Name 7/1/1999 OPO
Estimate Code
1 12009 Brevard County 470,365 FLFH
1 12035 Flagler County 49,110 FLFH
1 12061 Indian River County 100,253 FLFH
1 12069 Lake County 209,812 FLFH
1 12093 Okeechobee County 32,386 FLFH
1 12095 Orange County 817,206 FLFH
1 12097 Osceola County 150,596 FLFH
1 12117 Seminole County 357,390 FLFH
1 12119 Sumter County 42,754 FLFH
1 12127 Volusia County 425,601 FLFH
Total Designated Population 2,655,473
Life Alliance Organ Recovery Agency Code: FLMP
of the University of Miami
Highland Professional Building, Suite 150-A
1801 NW 9th Avenue
Miami, FL 33136
305-243-7130
Provider No. 10-P002
FIPS Code State/County Area Name 7/1/1999 OPO
Estimate Code
1 12011 Broward County 1,535,468 FLMP
1 12021 Collier County 207,029 FLMP
1 12085 Martin County 118,117 FLMP
1 12086 Miami-Dade County 2,175,634 FLMP
1 12087 Monroe County 79,941 FLMP
1 12099 Palm Beach County 1,049,420 FLMP
1 12111 St. Lucie County 181,850 FLMP
Total Designated Population 5,347,459
LifeLink of Southwest Florida OPO Code: FLSW
12655 New Brittany Blvd., Bldg 13
Ft. Myers, FL 33907
(941)-936-2772 Phone, -- Fax (941)936-6330
Provider No. 10-P005
FIPS Code State/County Area Name 7/1/1999 OPO
Estimate Code
1 12015 Charlotte County 136,992 FLSW
1 12027 DeSoto County 24,636 FLSW
1 12043 Glades County 8,693 FLSW
1 12049 Hardee County 21,017 FLSW
1 12051 Hendry County 29,463 FLSW
1 12071 Lee County 400,542 FLSW
1 12081 Manatee County 243,531 FLSW
1 12115 Sarasota County 306,546 FLSW
Total Designated Population 1,171,420
LifeQuest Organ Recovery Services Code: FLUF
Ayers Medical Plaza, North Tower
720 SW 2nd Ave, Suite 570
Gainesville, FL 32610
352-395-0632, 800-535-GIVE (4483)
Provider No. 10-P004
FIPS Code State/County Area Name 7/1/1999 OPO
Estimate Code
1 12001 Alachua County 198,484 FLUF
1 12003 Baker County 21,181 FLUF
1 12005 Bay County 147,958 FLUF
1 12007 Bradford County 24,872 FLUF
1 12013 Calhoun County 12,436 FLUF
1 12017 Citrus County 116,111 FLUF
1 12019 Clay County 141,353 FLUF
1 12023 Columbia County 53,738 FLUF
1 12029 Dixie County 12,919 FLUF
1 12031 Duval County 738,483 FLUF
1 12033 Escambia County 282,432 FLUF
1 12037 Franklin County 9,978 FLUF
1 12039 Gadsden County 44,077 FLUF
1 12041 Gilchrist County 14,056 FLUF
1 12045 Gulf County 13,562 FLUF
1 12047 Hamilton County 12,785 FLUF
1 12059 Holmes County 18,761 FLUF
1 12063 Jackson County 44,549 FLUF
1 12065 Jefferson County 13,090 FLUF
1 12067 Lafayette County 6,477 FLUF
1 12073 Leon County 215,926 FLUF
1 12075 Levy County 32,386 FLUF
1 12077 Liberty County 6,703 FLUF
1 12079 Madison County 17,919 FLUF
1 12083 Marion County 245,975 FLUF
1 12089 Nassau County 56,811 FLUF
1 12091 Okaloosa County 170,049 FLUF
1 12107 Putnam County 70,215 FLUF
1 12109 St. Johns County 119,685 FLUF
1 12113 Santa Rosa County 120,952 FLUF
1 12121 Suwannee County 32,972 FLUF
1 12123 Taylor County 19,049 FLUF
1 12125 Union County 12,720 FLUF
1 12129 Wakulla County 19,179 FLUF
1 12131 Walton County 38,124 FLUF
1 12133 Washington County 20,614 FLUF
Total Designated Population 3,126,581
LifeLink of Florida OPO Code: FLWC
409 BayShore Blvd.
Tampa, FL 33606
( 813)-348-6308, Fax: (813)-348-0571
Provider No. 10-P001
FIPS Code State/County Area Name 7/1/1999 OPO
Estimate Code
1 12053 Hernando County 128,482 FLWC
1 12055 Highlands County 74,795 FLWC
1 12057 Hillsborough County 940,484 FLWC
1 12101 Pasco County 330,704 FLWC
1 12103 Pinellas County 878,499 FLWC
1 12105 Polk County 457,347 FLWC
Total Designated Population 2,810,311
LifeLink of Georgia OPO Code: GALL
3715 Northside Parkway
100 Northcreek, Suite 300
Atlanta, GA 30327
404-266-8884
Provider No. 11-P002
FIPS Code State/County Area Name 7/1/1999 OPO
Estimate Code
1 13001 Appling County 16,675 GALL
1 13003 Atkinson County 7,295 GALL
1 13005 Bacon County 10,365 GALL
1 13007 Baker County 3,617 GALL
1 13009 Baldwin County 42,181 GALL
1 13011 Banks County 13,166 GALL
1 13013 Barrow County 41,891 GALL
1 13015 Bartow County 74,607 GALL
1 13017 Ben Hill County 17,474 GALL
1 13019 Berrien County 16,529 GALL
1 13021 Bibb County 155,441 GALL
1 13023 Bleckley County 11,314 GALL
1 13025 Brantley County 13,895 GALL
1 13027 Brooks County 16,122 GALL
1 13029 Bryan County 24,394 GALL
1 13031 Bulloch County 50,777 GALL
1 13033 Burke County 23,217 GALL
1 13035 Butts County 18,380 GALL
1 13037 Calhoun County 4,936 GALL
1 13039 Camden County 47,032 GALL
1 13043 Candler County 8,953 GALL
1 13045 Carroll County 84,765 GALL
1 13049 Charlton County 9,462 GALL
1 13051 Chatham County 225,662 GALL
1 13055 Chattooga County 22,858 GALL
1 13057 Cherokee County 141,686 GALL
1 13059 Clarke County 90,638 GALL
1 13061 Clay County 3,524 GALL
1 13063 Clayton County 213,727 GALL
1 13065 Clinch County 6,677 GALL
1 13067 Cobb County 583,541 GALL
1 13069 Coffee County 34,958 GALL
1 13071 Colquitt County 40,724 GALL
1 13073 Columbia County 93,312 GALL
1 13075 Cook County 15,197 GALL
1 13077 Coweta County 89,401 GALL
1 13079 Crawford County 10,414 GALL
1 13081 Crisp County 20,637 GALL
1 13085 Dawson County 15,945 GALL
1 13087 Decatur County 27,128 GALL
1 13089 DeKalb County 596,853 GALL
1 13091 Dodge County 18,146 GALL
1 13093 Dooly County 10,433 GALL
1 13095 Dougherty County 94,080 GALL
1 13097 Douglas County 91,175 GALL
1 13099 Early County 12,127 GALL
1 13101 Echols County 2,534 GALL
1 13103 Effingham County 38,370 GALL
1 13105 Elbert County 19,363 GALL
1 13107 Emanuel County 21,042 GALL
1 13109 Evans County 10,089 GALL
1 13111 Fannin County 18,945 GALL
1 13113 Fayette County 92,378 GALL
1 13115 Floyd County 85,512 GALL
1 13117 Forsyth County 96,686 GALL
1 13119 Franklin County 19,311 GALL
1 13121 Fulton County 744,827 GALL
1 13123 Gilmer County 19,766 GALL
1 13125 Glascock County 2,544 GALL
1 13127 Glynn County 67,945 GALL
1 13129 Gordon County 41,966 GALL
1 13131 Grady County 21,600 GALL
1 13133 Greene County 14,094 GALL
1 13135 Gwinnett County 545,632 GALL
1 13137 Habersham County 32,530 GALL
1 13139 Hall County 123,290 GALL
1 13141 Hancock County 9,046 GALL
1 13143 Haralson County 25,070 GALL
1 13145 Harris County 22,634 GALL
1 13147 Hart County 22,124 GALL
1 13149 Heard County 10,490 GALL
1 13151 Henry County 113,443 GALL
1 13153 Houston County 107,644 GALL
1 13155 Irwin County 9,181 GALL
1 13157 Jackson County 39,057 GALL
1 13159 Jasper County 10,589 GALL
1 13161 Jeff Davis County 12,714 GALL
1 13163 Jefferson County 17,858 GALL
1 13165 Jenkins County 8,401 GALL
1 13167 Johnson County 8,293 GALL
1 13169 Jones County 23,307 GALL
1 13171 Lamar County 15,010 GALL
1 13173 Lanier County 6,959 GALL
1 13175 Laurens County 43,927 GALL
1 13177 Lee County 23,341 GALL
1 13179 Liberty County 59,694 GALL
1 13181 Lincoln County 8,339 GALL
1 13183 Long County 8,709 GALL
1 13185 Lowndes County 85,413 GALL
1 13187 Lumpkin County 19,772 GALL
1 13189 McDuffie County 21,814 GALL
1 13191 McIntosh County 10,114 GALL
1 13193 Macon County 13,126 GALL
1 13195 Madison County 25,208 GALL
1 13197 Marion County 6,779 GALL
1 13199 Meriwether County 23,043 GALL
1 13201 Miller County 6,318 GALL
1 13205 Mitchell County 21,219 GALL
1 13207 Monroe County 20,032 GALL
1 13209 Montgomery County 7,854 GALL
1 13211 Morgan County 15,437 GALL
1 13213 Murray County 33,922 GALL
1 13217 Newton County 60,583 GALL
1 13219 Oconee County 24,526 GALL
1 13221 Oglethorpe County 11,564 GALL
1 13223 Paulding County 79,587 GALL
1 13225 Peach County 24,996 GALL
1 13227 Pickens County 21,024 GALL
1 13229 Pierce County 15,804 GALL
1 13231 Pike County 13,104 GALL
1 13233 Polk County 36,627 GALL
1 13235 Pulaski County 8,359 GALL
1 13237 Putnam County 18,199 GALL
1 13239 Quitman County 2,449 GALL
1 13241 Rabun County 13,687 GALL
1 13243 Randolph County 8,012 GALL
1 13245 Richmond County 190,310 GALL
1 13247 Rockdale County 68,968 GALL
1 13249 Schley County 3,949 GALL
1 13251 Screven County 14,463 GALL
1 13253 Seminole County 9,803 GALL
1 13255 Spalding County 57,825 GALL
1 13257 Stephens County 25,332 GALL
1 13259 Stewart County 5,374 GALL
1 13261 Sumter County 31,362 GALL
1 13263 Talbot County 6,969 GALL
1 13265 Taliaferro County 1,924 GALL
1 13267 Tattnall County 19,171 GALL
1 13269 Taylor County 8,287 GALL
1 13271 Telfair County 11,406 GALL
1 13273 Terrell County 11,205 GALL
1 13275 Thomas County 42,896 GALL
1 13277 Tift County 36,975 GALL
1 13279 Toombs County 25,990 GALL
1 13281 Towns County 8,800 GALL
1 13283 Treutlen County 5,933 GALL
1 13285 Troup County 58,801 GALL
1 13287 Turner County 9,249 GALL
1 13289 Twiggs County 10,198 GALL
1 13291 Union County 17,234 GALL
1 13293 Upson County 27,079 GALL
1 13297 Walton County 58,498 GALL
1 13299 Ware County 35,232 GALL
1 13301 Warren County 6,075 GALL
1 13303 Washington County 20,198 GALL
1 13305 Wayne County 25,610 GALL
1 13307 Webster County 2,203 GALL
1 13309 Wheeler County 4,864 GALL
1 13311 White County 18,195 GALL
1 13313 Whitfield County 83,220 GALL
1 13315 Wilcox County 7,419 GALL
1 13317 Wilkes County 10,556 GALL
1 13319 Wilkinson County 10,908 GALL
1 13321 Worth County 22,483 GALL
1 45003 Aiken County 135,401 GALL
1 45037 Edgefield County 19,989 GALL
Total Designated Population 7,614,511
Organ Donor Center of Hawaii Code: HIOP
900 Fort Street Mall, Suite 1140
Honolulu, HI 96813
808-599-7630
Provider No. 12-P001
FIPS Code State/County Area Name 7/1/1999 OPO
Estimate Code
1 15001 Hawaii County 142,390 HIOP
1 15003 Honolulu County 864,571 HIOP
1 15005 Kalawao County 58 HIOP
1 15007 Kauai County 56,539 HIOP
1 15009 Maui County 121,939 HIOP
Total Designated Population 1,185,497
Iowa Donor Network Code: IAOP
550 Madison Avenue
North Liberty, IA 52317
319-665-3787
Provider No. 16-P001
FIPS Code State/County Area Name 7/1/1999 OPO
Estimate Code
1 19001 Adair County 8,066 IAOP
1 19003 Adams County 4,405 IAOP
1 19005 Allamakee County 14,068 IAOP
1 19007 Appanoose County 13,446 IAOP
1 19009 Audubon County 6,802 IAOP
1 19011 Benton County 25,798 IAOP
1 19013 Black Hawk County 119,959 IAOP
1 19015 Boone County 26,300 IAOP
1 19017 Bremer County 23,440 IAOP
1 19019 Buchanan County 21,160 IAOP
1 19021 Buena Vista County 19,404 IAOP
1 19023 Butler County 15,499 IAOP
1 19025 Calhoun County 11,319 IAOP
1 19027 Carroll County 21,518 IAOP
1 19029 Cass County 14,512 IAOP
1 19031 Cedar County 18,056 IAOP
1 19033 Cerro Gordo County 45,669 IAOP
1 19035 Cherokee County 13,060 IAOP
1 19037 Chickasaw County 13,423 IAOP
1 19039 Clarke County 8,273 IAOP
1 19041 Clay County 17,245 IAOP
1 19043 Clayton County 18,582 IAOP
1 19045 Clinton County 49,612 IAOP
1 19047 Crawford County 16,427 IAOP
1 19049 Dallas County 38,210 IAOP
1 19051 Davis County 8,517 IAOP
1 19053 Decatur County 8,319 IAOP
1 19055 Delaware County 18,482 IAOP
1 19057 Des Moines County 41,955 IAOP
1 19059 Dickinson County 16,285 IAOP
1 19061 Dubuque County 88,112 IAOP
