15006 15 Apr Bull List

User Manual: 15006

Open the PDF directly: View PDF PDF.
Page Count: 4

Holstein Top Bulls — April 2015 Sire Summaries
HOARD’S DAIRYMAN BULL LIST
Top 25 Ranked by Fluid Merit $
NAAB Name
FM$
Rel.
April 25, 2015 297
HOARD’S DAIRYMAN
*In order for Holsteins to appear on lists, all bulls must be in the Top 40 percentile for Net Merit. All Holsteins come from 100 percent Registered Holstein Ancestry (RHA) unless noted.
M=MACE G = Genomic tested *RC = Red Carrier *CV = CVM Carrier P = Polled *BL = BLAD Carrier *BY = Brachyspina Carrier N/A = RHA status has not been reported to Holstein USA
7HO11351 SUPERSIRE 834 G 89
7HO11314 MOGUL 696 G 94
14HO6677 VAL 648 G 90
11HO10908 FAIRWAY 643 G 94
99-N 7HO11123 WRIGHT 640 G 90
11HO10928 GREATEST 635 G 94
99-I 1HO9800 ERDMAN 628 G 97
11HO11100 EVERGLADE 623 G 87
1HO10175 MARCELON 613 G 92
200HO402 MANIFOLD 602 G 99
1HO10218 DENIM 590 G 95
1HO10458 DAY 586 G 92
14HO6790 FRANKINSTEIN 576 G 84
200HO2698 SUPERSONIC 563 G 93
99-I 7HO10721 BOOKEM 562 G 98
29HO15534 GONZO 552 G 90
99-N 7HO10848 GRAFEETI 552 G 94
1HO10133 RADISSON 551 G 84
11HO11000 SAMOA 546 G 94
99-I 11HO11151 STACKED *BY 544 G 84
7HO10849 SHAMROCK 541 G 97
29HO14427 ABC 540 G 91
14HO6756 ENOS 537 G 86
180HO3093 ELVYS ISY 534 G 82
29HO14335 TWIST 534 G 95
99-I 1HO10648 PUZZLE 533 G 80
250HO1009 BREWMASTER 531 G 86
7HO11279 MOONBOY 530 G 90
11HO11163 PRIVILEGE 529 G 81
99-I 11HO11115 LEO *BY 525 G 85
11HO11024 SUPERIOR 524 G 91
99-N 1HO10490 GALAXY 523 G 88
29HO16017 MAUI 523 G 93
11HO10997 PHONIC 521 G 94
200HO7450 NUMERO UNO 521 G 93
1HO8784 FREDDIE 515 G 99
98-I 29HO14828 MYRLE 515 G 91
99-I 7HO11167 APPLAUSE 512 G 90
7HO11096 BENATAR 512 G 90
29HO14142 DORCY *BY 510 G 98
147HO2424 SARGEANT 507 G 83
11HO11107 TITLEIST 505 G 86
7HO8081 PLANET 504 G 99
1HO10069 RED-OAK 503 G 97
7HO11258 FANG 502 G 89
11HO10977 RAINMAN 501 G 91
29HO14953 BUFORD 501 G 89
29HO16322 HURST 500 G 83
200HO3753 FACEBOOK 499 G 94
1HO9527 MASSEY 498 G 98
Top 50 Ranked by Net Merit $
NAAB Name
NM$
Rel.
203HO1468 DELTA 883 G 74
224HO2881 SUPERSHOT 853 G 73
151HO681 RUBICON 841 G 74
151HO698 DRACO 15006 835 G 71
99-I 1HO10396 CABRIOLET 827 G 76
99-I 151HO744 DELCO 820 G 70
151HO690 DENVER 1426 813 G 74
99-I 507HO13195 PROFIT 813 G 71
99-I 7HO13093 DAMARIS 810 G 73
534HO33 CASHFLOW 807 G 71
7HO13094 TRENTON 803 G 73
7HO12533 HOTSHOT 803 G 72
151HO696 DOZER 802 G 71
99-I 29HO17553 JOSUPER 800 G 74
7HO12266 YODER 797 G 75
203HO1470 DION 797 G 74
29HO17573 SILVER 791 G 75
11HO11513 BURNER 790 G 74
200HO7846 SUPERMAN 783 G 73
99-I 7HO12472 ALCO 783 G 71
99-I 11HO11505 GEFFEN 783 G 71
203HO1469 DEARING 779 G 74
151HO695 DRAMA 778 G 74
99-I 11HO11462 STRATIFY 777 G 73
99-N 1HO11056 TROY 776 G 75
99-N 97HO41367 BOBBY 776 G 71
182HO899 IGULIN 775 G 74
1HO12503 DONATELLO 768 G 71
99-I 97HO41444 ABEL 768 G 71
7HO12418 SPARK 767 G 74
99-I 507HO11915 MULTIPLY 764 G 75
7HO12236 BAYONET 764 G 73
11HO11283 MERCI 763 G 76
200HO10195 LITTLEROCK 763 G 71
151HO718 RUGER 762 G 74
99-I 1HO11373 SANGRIA 762 G 73
99-I 29HO17658 TYRONE 762 G 73
11HO11523 HOTSHOT 760 G 71
14HO7387 ZYKE 759 G 73
99-I 7HO12421 MILLINGTON 758 G 71
99-I 203HO1513 DANTE 757 G 74
147HO2442 PRIDE 754 G 76
507HO11599 SKYLINE 752 G 76
99-I 600HO6002 CHEVALIER *BY 752 G 70
250HO1118 PEPPER 750 G 74
250HO1131 SALT 750 G 74
11HO11532 BANCO 749 G 72
29HO17607 BOASTFUL 747 G 74
200HO10364 CHECKERS 747 G 72
97HO41402 CLOWN 746 G 74
534HO38 GLAMOR 746 G 71
Top 50 Genomic-only, Net Merit $
NAAB Name
NM$
Rel.
Top 25 Ranked by Cheese Merit $
NAAB Name
CM$
Rel.
Top 25 Ranked by Fluid Merit $
NAAB Name
FM$
Rel.
Top 25 Genomic-only, Cheese Merit $
NAAB Name
CM$
Rel.
7HO11351 SUPERSIRE 838 G 89
7HO11314 MOGUL 697 G 94
11HO11100 EVERGLADE 674 G 87
14HO6677 VAL 670 G 90
99-N 7HO11123 WRIGHT 664 G 90
11HO10908 FAIRWAY 662 G 94
99-I 1HO9800 ERDMAN 641 G 97
1HO10218 DENIM 628 G 95
1HO10175 MARCELON 627 G 92
11HO10928 GREATEST 626 G 94
200HO402 MANIFOLD 617 G 99
14HO6790 FRANKINSTEIN 602 G 84
1HO10458 DAY 597 G 92
99-N 7HO10848 GRAFEETI 587 G 94
99-I 7HO10721 BOOKEM 585 G 98
29HO14427 ABC 575 G 91
200HO2698 SUPERSONIC 571 G 93
29HO14335 TWIST 564 G 95
200HO7450 NUMERO UNO 563 G 93
99-I 11HO11115 LEO *BY 560 G 85
180HO3093 ELVYS ISY 559 G 82
14HO6756 ENOS 557 G 86
11HO11000 SAMOA 556 G 94
99-I 11HO11151 STACKED *BY 556 G 84
11HO11163 PRIVILEGE 556 G 81
203HO1468 DELTA 899 G 74
224HO2881 SUPERSHOT 868 G 73
151HO698 DRACO 15006 857 G 71
99-I 1HO10396 CABRIOLET 855 G 76
151HO681 RUBICON 855 G 74
534HO33 CASHFLOW 854 G 71
7HO13094 TRENTON 853 G 73
99-I 507HO13195 PROFIT 852 G 71
203HO1470 DION 841 G 74
99-I 11HO11505 GEFFEN 835 G 71
99-I 7HO13093 DAMARIS 829 G 73
151HO696 DOZER 823 G 71
11HO11513 BURNER 821 G 74
99-I 151HO744 DELCO 821 G 70
7HO12266 YODER 819 G 75
7HO12533 HOTSHOT 816 G 72
151HO690 DENVER 1426 815 G 74
99-I 7HO12472 ALCO 811 G 71
182HO899 IGULIN 809 G 74
29HO17573 SILVER 808 G 75
200HO10195 LITTLEROCK 807 G 71
1HO12503 DONATELLO 806 G 71
99-I 29HO17553 JOSUPER 802 G 74
99-I 11HO11462 STRATIFY 799 G 73
99-I 97HO41444 ABEL 799 G 71
Top 25 Ranked by Fluid Merit $
NAAB Name
FM$
Rel.
Top 25 Ranked by Fluid Merit $
NAAB Name
FM$
Rel.
Top 25 Ranked by Fluid Merit $
NAAB Name
FM$
Rel.
Top 25 Genomic-only,Fluid Merit $
NAAB Name
FM$
Rel.
7HO11351 SUPERSIRE 823 G 89
7HO11314 MOGUL 691 G 94
11HO10928 GREATEST 654 G 94
99-I 1HO9800 ERDMAN 599 G 97
11HO10908 FAIRWAY 597 G 94
14HO6677 VAL 594 G 90
7HO10849 SHAMROCK 590 G 97
99-N 7HO11123 WRIGHT 583 G 90
1HO10175 MARCELON 581 G 92
1HO10133 RADISSON 565 G 84
200HO402 MANIFOLD 563 G 99
1HO10458 DAY 561 G 92
29HO15534 GONZO 561 G 90
200HO2698 SUPERSONIC 544 G 93
99-N 1HO10219 JUNIOR 537 G 89
11HO11000 SAMOA 524 G 94
11HO11024 SUPERIOR 523 G 91
7HO11096 BENATAR 521 G 90
99-I 1HO10648 PUZZLE 518 G 80
99-I 11HO11151 STACKED *BY 517 G 84
14HO6790 FRANKINSTEIN 515 G 84
7HO8081 PLANET 515 G 99
203HO1254 DREW 512 G 83
147HO2424 SARGEANT 511 G 83
29HO14142 DORCY *BY 508 G 98
203HO1468 DELTA 842 G 74
99-I 151HO744 DELCO 815 G 70
224HO2881 SUPERSHOT 814 G 73
151HO690 DENVER 1426 805 G 74
151HO681 RUBICON 805 G 74
99-I 29HO17553 JOSUPER 794 G 74
151HO698 DRACO 15006 780 G 71
7HO12533 HOTSHOT 773 G 72
7HO12418 SPARK 770 G 74
151HO695 DRAMA 764 G 74
99-I 7HO13093 DAMARIS 764 G 73
99-I 1HO10396 CABRIOLET 758 G 76
151HO696 DOZER 753 G 71
200HO7846 SUPERMAN 751 G 73
200HO6637 LITTLETON 749 G 74
7HO12165 MONTROSS 748 G 75
29HO17573 SILVER 747 G 75
7HO12266 YODER 744 G 75
11HO11523 HOTSHOT 743 G 71
203HO1469 DEARING 739 G 74
99-I 29HO17658 TYRONE 739 G 73
99-N 1HO11379 TESLA 737 G 72
99-N 97HO41367 BOBBY 735 G 71
1HO12134 LIVEWIRE 734 G 73
29HO17726 BRODIE 725 G 74
99-I 14HO7544 JUMP 725 G 74
Top 20 Ranked by Somatic Cell*
NAAB Name
SCS
Rel.
Top 25 Ranked by Grazing Merit $
NAAB Name
GM$
Rel.
7HO11351 SUPERSIRE 748 G 89
99-N 7HO11123 WRIGHT 671 G 90
11HO11100 EVERGLADE 629 G 87
14HO6677 VAL 622 G 90
99-I 1HO9800 ERDMAN 620 G 97
1HO10218 DENIM 612 G 95
7HO11314 MOGUL 610 G 94
1HO10175 MARCELON 607 G 92
1HO10133 RADISSON 600 G 84
200HO402 MANIFOLD 597 G 99
1HO10458 DAY 591 G 92
11HO10908 FAIRWAY 570 G 94
200HO2698 SUPERSONIC 569 G 93
29HO15534 GONZO 558 G 90
99-N 1HO9853 SOBIESKI 558 G 95
1HO8784 FREDDIE 555 G 99
29HO14335 TWIST 554 G 95
11HO10928 GREATEST 553 G 94
7HO10849 SHAMROCK 550 G 97
200HO7450 NUMERO UNO 547 G 93
29HO16017 MAUI 543 G 93
99-I 1HO10648 PUZZLE 542 G 80
99-I 7HO11167 APPLAUSE 542 G 90
14HO6790 FRANKINSTEIN 531 G 84
7HO11169 PETRONE 531 G 93
Top 20 Ranked by Somatic Cell*
NAAB Name
SCS
Rel.
Top 25 Ranked by Grazing Merit $
NAAB Name
GM$
Rel.
224HO2881 SUPERSHOT 821 G 73
203HO1468 DELTA 820 G 74
7HO12533 HOTSHOT 788 G 72
534HO33 CASHFLOW 778 G 71
151HO698 DRACO 15006 772 G 71
151HO696 DOZER 764 G 71
99-I 151HO744 DELCO 764 G 70
99-I 1HO10396 CABRIOLET 762 G 76
151HO681 RUBICON 762 G 74
99-I 507HO13195 PROFIT 761 G 71
99-I 97HO41444 ABEL 761 G 71
99-I 14HO7471 TERRIFIC 759 G 71
99-I 1HO12152 ALTIVO 756 G 72
99-I 14HO7581 MOZAIC 755 G 71
99-N 1HO11056 TROY 752 G 75
11HO11523 HOTSHOT 751 G 71
203HO1469 DEARING 749 G 74
1HO11889 AVENGER 749 G 74
200HO10195 LITTLEROCK 749 G 71
200HO10225 EXEMPLAR 749 G 71
29HO17765 NOBLE 747 G 71
29HO17769 RELAY 745 G 74
200HO10258 PENMANSHIP 743 G 71
99-I 7HO12472 ALCO 743 G 71
99-I 11HO11505 GEFFEN 742 G 71
F4 297-300 April 25 2015 Bull_List copy 4/10/15 9:19 AM Page 1
F4 297-300 April 25 2015 Bull_List.indd 1 4/10/15 9:28 AM
HOARD’S DAIRYMAN BULL LIST
99-I 7HO11477 MCCUTCHEN 2.81 G 91
11HO11118 CEO 2.78 G 77
7HO10228 GULF *BY 2.65 G 93
7HO11314 MOGUL 2.59 G 97
7HO11279 MOONBOY 2.59 G 89
11HO11105 ALIX 2.49 G 83
29HO14142 DORCY *BY 2.45 G 99
29HO16152 PIPER 2.41 G 86
7HO10272 FORK 2.41 G 97
147HO2426 DELIGENT *BY 2.36 G 78
200HO6320 PINKMAN 2.33 G 84
7HO10606 OBSERVER 2.30 G 99
200HO7450 NUMERO UNO 2.25 G 97
99-I 7HO11488 BRANSON 2.18 G 85
200HO2770 MERIDIAN 2.16 G 78
11HO10661 METEOR 2.15 G 98
99-I 11HO11090 MERCURY 2.14 G 82
7HO10723 SPUR 2.12 G 94
183HO2131 SHAME 2.06 G 79
99-I 29HO16222 ANDERSON 2.01 G 89
99-N 7HO10848 GRAFEETI 1.98 G 95
200HO2753 M. PIECE *BY 1.93 G 88
29HO16153 PARADISE 1.92 G 92
14HO6132 DIGGER 1.87 G 98
99-I 29HO16401 CONQUEST 1.85 G 79
Top 25 Ranked by Udders*
NAAB Name
UDC
Rel.
7HO11314 MOGUL 3.50 G 97
7HO11279 MOONBOY 2.87 G 89
29HO16152 PIPER 2.45 G 86
99-N 29HO16200 MESSIAH 2.42 G 88
29HO14142 DORCY *BY 2.33 G 99
99-I 7HO11477 MCCUTCHEN 2.28 G 91
11HO11077 MELHOR 2.28 G 90
536HO355 PERFORMER 2.21 G 89
200HO528 JETT AIR 2.21 G 95
14HO5936 DOM *BY 2.15 G 94
7HO11207 PUNCH 2.00 G 92
250HO1002 EPIC 1.93 G 98
147HO2426 DELIGENT *BY 1.91 G 78
11HO11118 CEO 1.86 G 77
99-N 7HO10848 GRAFEETI 1.85 G 95
29HO16123 EDDY 1.83 G 89
99-I 29HO16401 CONQUEST 1.82 G 79
99-N 200HO3775 BANDARAS 1.81 G 91
99-I 7HO11167 APPLAUSE 1.79 G 89
11HO10997 PHONIC 1.76 G 90
11HO10469 EXACTER 1.74 G 96
7HO10998 SAN 1.70 G 94
203HO1344 BENHART 1.68 G 83
1HO8784 FREDDIE 1.67 G 99
99-N 29HO14976 FRANCHISE 1.66 G 91
7HO10624 TEMPO 2.54 G 99
200HO7450 NUMERO UNO 2.55 G 96
536HO355 PERFORMER 2.55 G 92
1HO10175 MARCELON 2.59 G 93
99-I 29HO16263 CASUAL 2.60 G 84
11HO11000 SAMOA 2.62 G 97
29HO14311 ORVILLE 2.62 G 91
11HO11077 MELHOR 2.62 G 90
200HO2714 CELEBRATE 2.62 G 90
99-I 29HO14888 POMPOSO 2.62 G 86
99-I 7HO11167 APPLAUSE 2.63 G 89
29HO16322 HURST 2.63 G 81
1HO10497 SAJAC 2.63 G 81
6HO1163 LIGHTS OUT 2.63 G 77
14HO6132 DIGGER 2.64 G 99
29HO16153 PARADISE 2.64 G 94
99-N 7HO11123 WRIGHT 2.64 G 89
1HO9527 MASSEY 2.65 G 99
7HO10272 FORK 2.65 G 98
7HO10297 MCNUGGETS 2.65 G 96
99-N 1HO10254 LEBRON 2.65 G 90
29HO16152 PIPER 2.65 G 87
180HO3093 ELVYS ISY 2.65 G 83
Four bulls tied at 2.66
29HO14544 DARE 5.3 G 83
29HO14477 DANGER 5.2 G 83
99-N 7HO11123 WRIGHT 5.0 G 80
1HO10133 RADISSON 4.8 G 71
99-I 11HO11116 BOWIE 4.8 G 69
99-I 29HO14288 HADDY 4.7 G 84
99-N 1HO9853 SOBIESKI 4.6 G 91
98-I 11HO10930 TYSON 4.5 G 89
7HO11150 ZIGGY 4.5 G 82
200HO3773 SAPPORO 4.4 G 79
99-I 11HO11112 STEWART 4.3 G 76
236HO632 BLACK 4.2 77
99-I 1HO10446 WOLFGANG 4.1 G 78
1HO10218 DENIM 4.0 G 91
7HO11169 PETRONE 4.0 G 82
99-N 44HO369 ALPS 3.9 G 74
246HO820 S ROSS 3.8 G 86
99-I 7HO11167 APPLAUSE 3.8 G 79
29HO16220 WISP 3.8 G 75
6HO1163 LIGHTS OUT 3.8 G 72
1HO8784 FREDDIE 3.6 G 99
29HO14684 GALLON 3.6 G 91
29HO14335 TWIST 3.6 G 90
14HO6239 PLUTO 3.5 G 84
Three bulls tied at 3.4
Top 25 Ranked by Feet and Legs*
NAAB Name
F&L
Rel.
Top 25 Sires for Pregnancy Rate*
NAAB Name
DPR
Rel.
99-I 11HO11116 BOWIE 3.7 G 98
200HO402 MANIFOLD 3.8 G 99
7HO11283 MAYFIELD 3.8 G 99
98-I 11HO10930 TYSON 4.0 G 99
180HO80313 FOGGY ISY 4.0 G 79
99-I 11HO11151 STACKED *BY 4.3 G 99
14HO6132 DIGGER 4.4 G 99
97HO8777 TEMPO 4.6 65
536HO353 MEMPHIS 4.7 G 90
29HO13664 LEVI 4.8 G 99
14HO6429 MAN-O-MAN2 4.8 G 99
200HO6348 T BONE 4.8 G 91
200HO528 JETT AIR 4.9 G 99
99-I 180HO77380 ENJEU 4.9 G 73
11HO11063 SUSTAIN 5.0 G 99
99-N 1HO9853 SOBIESKI 5.1 G 99
7HO10690 PLAN 5.1 G 99
29HO14961 ARMITAGE 5.1 G 99
14HO6239 PLUTO 5.1 G 96
11HO10908 FAIRWAY 5.2 G 99
1HO10085 YANO 5.2 G 99
99-I 14HO5359 CARS 5.2 G 99
7HO9989 MOSEBY 5.2 G 99
200HO3711 SOPHOMORE 5.2 G 90
99-I 97HO40422 FUJI 5.2 G 78
Top 25 Sires for Sire Calving Ease*
NAAB Name Sire CE Rel.
Holstein Top Bulls — April 2015 Sire Summaries
April 25, 2015
298
Top 20 Ranked by Somatic Cell*
NAAB Name
SCS
Rel.
Top 25 Ranked by Somatic Cell*
NAAB Name
SCS
Rel.
*In order for Holsteins to appear on lists, all bulls (progeny tested and genomic) must be in the Top 40 percentile for Net Merit. All Holsteins come from 100 percent Registered Holstein Ancestry (RHA) unless noted.
HOARD’S DAIRYMAN
29HO17630 GAUGE 3.43 G 74
200HO10363 HIGH OCTANE 3.32 G 76
11HO11425 1STCLASS 3.27 G 77
250HO1123 MOTIVATOR 3.15 G 76
7HO12139 PETY 3.06 G 77
99-I 534HO40 BRASH 3.06 G 75
99-I 29HO16955 MONTEREY 3.03 G 76
187HO5284 BRASILIA 3.02 G 79
200HO3995 DAUNTLESS 3.02 G 77
97HO41224 ART 3.02 G 75
99-I 97HO41118 REGAN *BY 3.02 G 74
99-I 1HO11514 TWISTER 2.96 G 77
7HO11926 DEFENDER 2.95 G 78
200HO6610 SNOWY 2.91 G 73
7HO12310 BANKROLL 2.89 G 74
99-I 147HO2460 MILLENNIUM 2.86 G 76
29HO17503 MERRICK 2.85 G 78
1HO11328 PIRANHA-P *RC 2.85 G 77
182HO872 IMOLA 2.85 G 75
200HO10211 CHAMP-P*RC*CV 2.84 G 76
14HO7337 CHOPS 2.82 G 77
11HO11327 5G 2.82 G 76
99-I 11HO11437 SPRING 2.77 G 75
200HO6642 INTEGRAL *RC 2.77 G 74
99-I 91HO5644 MARVEL 2.77 G 73
Top 25 Genomic-only, Udders*
NAAB Name
UDC
Rel.
99-N 180HO86008 INSIDER 3.69 G 76
200HO6591 EUPHORIC 3.48 G 76
99-I 1HO11514 TWISTER 3.46 G 77
99-I 179HO99 MCGUCCI *RC 3.31 G 78
7HO11926 DEFENDER 3.24 G 78
224HO3002 PARAMOUNT 3.19 G 76
29HO17503 MERRICK 3.18 G 78
200HO6587 CAVIAR 3.15 G 76
99-I 1HO11511 TAMPA 3.12 G 77
534HO26 DEMAN 3.06 G 77
99-I 14HO7381 BARKLEY 3.05 G 76
543HO29 CHAPEAU 2.99 G 75
250HO1123 MOTIVATOR 2.95 G 76
200HO3967 SPEAKER 2.94 G 77
250HO1127 MAIN EVENT 2.93 G 77
182HO872 IMOLA 2.93 G 75
182HO888 INVOK 2.93 G 75
151HO697 SENDER 8136 2.91 G 77
147HO2476 MATHERON 2.91 G 76
200HO9135 LAUNCH 2.91 G 76
566HO1215 BLAKE 2.90 G 77
183HO2175 EMPEROR 2.88 G 78
7HO12157 GREGARIOUS 2.85 G 77
Five bulls tied at 2.83
Top 25 Genomic-only, Feet and Legs*
NAAB Name
F&L
Rel.
1HO11200 LOMBARDI 2.44 G
99-I 11HO11232 ANTRIM 2.47 G
99-I 97HO41403 MARLOW 2.48 G
7HO12008 HALOGEN 2.49 G
11HO11421 MATT 2.49 G
99-N 1HO11611 BAMBINO 2.49 G
99-I 29HO17685 BATTLECRY 2.49 G
99-I 7HO12357 PENLEY 2.49 G
14HO7560 TEAGUE 2.49 G
99-I 566HO1211 BLENDER 2.49 G
99-I 11HO11479 ROCKMAN 2.50 G
99-I 29HO17509 OCTAVIAN 2.51 G
543HO21 SILVER GHOST 2.51 G
7HO12358 PENROD 2.51 G
99-I 200HO10131 CABRIOL 2.51 G
249HO5062 VH BETA 2.51 G
97HO41255 CRAFTSMAN 2.52 G
99-I 200HO10333 JIPSEEN 2.52 G
99-N 200HO10314 GOVERNOR 2.52 G
99-I 200HO10203 DOORSOPEN 2.52 G
99-I 200HO10197 CONVERSE 2.52 G
534HO30 SALSA RC 2.53 G
Five bulls tied at 2.54
Top 20 Ranked by Somatic Cell*
NAAB Name
SCS
Rel.
Top 25 Genomic-only, Somatic Cell*
NAAB Name
SCS
Rel.
200HO10225 EXEMPLAR 5.3 G 67
99-I 11HO11317 ARMANI 5.1 G 70
99-I 14HO7581 MOZAIC 5.0 G 66
29HO17765 NOBLE 4.7 G 67
99-I 1HO12152 ALTIVO 4.7 G 66
99-I 138HO5581 MAGIC MIKE 4.7 G 64
7HO12008 HALOGEN 4.6 G 69
566HO1221 THRIFT 4.5 G 67
7HO12021 PONDER 4.4 G 68
11HO11389 GENUITY 4.3 G 70
1HO11889 AVENGER 4.3 G 68
99-I 11HO11502 BIRCH 4.3 G 67
99-I 29HO16925 LARGESS 4.2 G 71
99-I 200HO3877 JABIR 4.2 G 70
98-I 29HO17687 ABYSS 4.2 G 66
99-I 1HO12267 ACHILLES *RC 4.2 G 65
99-N 1HO10890 ADRIAN 4.1 G 70
99-I 200HO2955 NADEEM *RC 4.1 G 69
29HO17617 SAFELITE 4.1 G 67
99-I 14HO7471 TERRIFIC 4.1 G 67
99-I 11HO11448 ENTRY 4.1 G 67
29HO17794 LATROBE 4.1 G 66
Seven bulls tied at 4.0
Top 25 Genomic-only, DPR*
NAAB Name
DPR
Rel.
180HO3157 HOLVAL 3.3 G 60
200HO3883 ANCHOR 4.0 G 95
11HO11323 SHELBY 4.2 G 98
99-I 29HO16593 ALPHABET 4.3 G 97
99-I 200HO7471 MERCHANDISE 4.3 G 94
250HO1117 CAPTION 4.5 G 61
99-I 1HO10396 CABRIOLET 4.6 G 99
99-I 14HO7296 RACER 4.6 G 96
11HO11298 SANFORD 4.6 G 95
151HO666 EZRA 4.6 G 74
180HO3158 HARVAL 4.7 G 60
99-I 1HO10738 JITTERBUG 4.8 G 99
99-N 1HO10837 FLYN 4.8 G 99
99-I 11HO11206 ELLIOT 4.8 G 99
93-N 180HO3118 FULFIL 4.8 G 94
236HO643 VH CLEMENT 4.8 G 74
99-I 1HO11608 BEISTER 4.8 G 59
99-I 14HO7546 ETRADE 4.8 G 59
98-I 97HO41193 P.PLAY-P *RC 4.8 G 56
507HO11599 SKYLINE 5.0 G 95
Nine bulls tied at 5.1
Top 25 Genomic-only, for Sire CE*
NAAB Name Sire CE Rel.
F4 297-300 April 25 2015 Bull_List copy 4/10/15 9:19 AM Page 2
F4 297-300 April 25 2015 Bull_List.indd 2 4/10/15 9:28 AM
HOARD’S DAIRYMAN BULL LIST
29JE3768 DAYBREAK 644 G 92
29JE3762 VOLCANO 614 G 93
523JE927 MAGNUM 561 G 93
1JE792 MACHETE 528 G 86
29JE3761 VISIONARY 514 G 93
7JE1149 DIMENSION 512 G 93
1JE791 DIVIDEND 507 G 88
7JE1190 FASTRACK 487 G 90
7JE1150 DIGNITARY 485 G 92
11JE1085 VALUE 475 G 90
7JE1163 IRWIN 469 G 82
535JE1 LEVY 466 G 73
7JE1184 NEWS 457 G 83
200JE9830 DETERMINATE 456 G 87
14JE600 DECOY 448 G 85
200JE485 VAUGHN 444 G 92
200JE183 DAVID 444 G 92
14JE572 VEGAS 436 G 90
236JE176 VJ JERN 435 G 76
7JE1173 PRESCOTT 426 G 82
11JE1117 MARCIN 411 G 82
7JE1151 GALVANIZE 410 G 91
29JE3642 GATSBY 405 G 87
11JE1114 PERFORM 402 G 90
7JE1038 VALENTINO 401 G 99
29JE3624 VERNON 401 G 93
Top 25 Ranked by Net Merit $
NAAB Name
NM$
Rel.
29JE3768 DAYBREAK 242 G
29JE3762 VOLCANO 242 G
29JE3761 VISIONARY 212 G
7JE1149 DIMENSION 212 G
523JE927 MAGNUM 193 G
1JE791 DIVIDEND 189 G
535JE1 LEVY 185 G
14JE600 DECOY 185 G
200JE9830 DETERMINATE 184 G
200JE183 DAVID 183 G
7JE1150 DIGNITARY 181 G
11JE1085 VALUE 179 G
1JE792 MACHETE 178 G
7JE1184 NEWS 177 G
7JE1173 PRESCOTT 174 G
7JE1151 GALVANIZE 173 G
7JE1163 IRWIN 171 G
7JE1190 FASTRACK 168 G
11JE1117 MARCIN 167 G
200JE485 VAUGHN 166 G
236JE176 VJ JERN 166 G
11JE1114 PERFORM 164 G
7JE1067 GOLDA 162 G
14JE572 VEGAS 161 G
7JE1038 VALENTINO 161 G
Top 25 Ranked by JPI
NAAB Name
JPI
*PR=Second generation grade-up Jersey *GR=Third generation grade-up Jersey *RC=Red Carrier P=Polled G=Genomic tested M=MACE
29JE3866 HARRIS 583 G 66
200JE1007 MACKENZIE 552 G 64
29JE3867 CHILI 538 G 67
7JE1332 RENO 538 G 65
1JE892 VANDRELL *GR 533 G 58
14JE648 LEONEL 530 G 56
14JE678 REVOLUTION 524 G 55
29JE3943 PABLO 523 G 66
29JE3925 DRAPER 523 G 63
14JE666 METHOD 522 G 67
14JE630 JUMBO 521 G 63
1JE912 TARHEEL 521 G
61
14JE652 MARLO 520 G 63
91JE5634 SHOOTOUT-P 520 G 60
29JE3915 HECTOR 519 G
66
7JE1385 MOORE 512 G
66
14JE673 AVON 508 G 55
29JE3927 WALTER 504 G 66
1JE889 PROP JOE 504 G
65
29JE3936 VIPER 497 G 67
535JE50 BARKSDALE 497 G 57
Top 25 Genomic-only, by Net Merit $
NAAB Name
NM$
Rel.
TOP 10 BROWN SWISS BULLS WITH MILKING DAUGHTERS, RANKED BY PPR
READS DRIVER KANNON 14BS358 527 78 545 205 1110 43 0.02 65 0.09 84 2.91 3.1 G 0.2 73
SCHWARZ BS VIGOR ANIBAL-ET 196BS17394 416 72 442 167 669 30 0.04 23 -0.02 79 2.72 5.0 G 0.9 72
ONWORD VITALIS 54BS493 505 70 542 159 362 30 0.08 64 0.22 76 2.89 4.3 G 0.0 65
SUPERBROWN HARRISON 212BS470 340 58 356 145 876 35 0.03 46 0.05 62 2.93 1.7 G -0.5 65
PAYSSLI ET 504BS51 300 82 314 135 809 30 0.01 28 -0.02 86 2.85 2.1 G 0.4 79
SUPERBROWN HUZIT 212BS416 280 72 309 133 418 30 0.07 29 0.06 78 3.02 1.7 G -0.4 75
COZY NOOK BEAMER TORCH 54BS437 381 88 412 131 239 26 0.08 32 0.10 93 3.02 4.1 G -0.1 90
HARTS THUNDER 203BS1137 210 83 211 121 1049 33 -0.01 12 -0.13 90 3.07 1.5 G 0.6 86
OAK VIEW ZEUS AUGUST 7BS826 336 86 348 119 682 22 0.00 34 0.03 92 2.68 2.4 G 0.7 85
R N R PAYOFF BROOKINGS ET 54BS438 306 93 349 119 59 22 0.09 25 0.10 97 2.74 2.1 G 0.6 97
TOP 10 BROWN SWISS BULLS WITH GENOMIC EVALUATIONS ONLY, RANKED BY PPR
SWITZERTALS PYSLI DARIO ET 54BS544 504 55 533 195 928 41 0.04 37 -0.01 58 2.75 4.8 G -0.1 59
SWITZER TALS CDNC DIXON ET 7BS877 445 53 476 179 801 40 0.06 44 0.05 56 2.86 3.6 G 0.4 58
HARPER 212BS544 366 52 378 176 1205 42 0.01 52 0.02 55 2.92 1.3 G -0.2 53
