Franchise Tax Board Personal Income Statistics 3121 235 20061 2008

User Manual: 3121 235 20061

Open the PDF directly: View PDF PDF.
Page Count: 27

FRANCHISE TAX BOARD
PERSONAL INCOME TAX STATISTICS
Tax Returns Filed, Adjusted Gross Income, and Self Assessed Tax
Process Year 2008 Original Returns
Compiled March, 2009
Economic and Statistical Research Bureau
Franchise Tax Board
Personal Income Tax Statistics by Postal ZIP Code
2008 Calendar Year
Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000) Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000)
90001 18,762 464,422 3,761 90047 21,466 709,016 10,437
90002 16,138 385,197 2,499 90048 13,058 1,555,943 115,212
90003 21,837 505,433 3,395 90049 19,830 7,064,687 591,912
90004 25,695 1,445,999 69,077 90050 211 7,865 184
90005 13,661 540,182 21,549 90051 347 12,867 364
90006 20,069 462,195 5,732 90052 17 714 10
90007 12,143 298,615 4,616 90053 257 18,846 782
90008 13,780 575,489 15,329 90054 125 6,278 261
90009 1,122 56,763 1,926 90055 191 41,812 2,882
90010 1,844 357,257 28,224 90056 4,599 362,359 15,624
90011 32,438 727,925 4,368 90057 12,772 312,196 4,435
90012 8,563 295,459 15,708 90058 1,200 42,726 4,082
90013 2,519 159,361 9,490 90059 13,173 332,263 2,552
90014 1,984 79,108 3,221 90060 161 6,039 100
90015 6,040 208,840 6,826 90061 9,879 266,957 2,932
90016 20,644 673,654 12,087 90062 12,408 334,851 3,778
90017 6,801 373,727 21,410 90063 19,187 529,415 6,398
90018 19,501 549,202 8,073 90064 14,083 2,288,075 172,713
90019 27,492 1,057,429 30,886 90065 20,391 906,014 26,318
90020 15,624 961,037 51,344 90066 27,904 1,878,539 87,416
90021 1,125 77,629 4,530 90067 3,607 3,568,298 329,794
90022 25,409 700,739 8,071 90068 11,976 1,238,008 75,523
90023 16,220 416,431 4,621 90069 14,354 1,919,606 133,592
90024 15,961 3,034,185 223,723 90070 72 2,164 43
90025 24,914 3,651,305 260,322 90071 837 642,847 57,125
90026 30,135 1,145,006 34,703 90072 94 2,840 69
90027 23,318 1,481,911 75,334 90073 91 3,193 86
90028 13,528 470,204 15,991 90075 233 7,793 175
90029 16,100 460,446 9,296 90076 291 9,675 235
90030 142 5,859 106 90077 4,343 3,092,487 252,025
90031 15,353 443,271 8,001 90078 781 35,177 1,677
90032 18,825 616,114 10,498 90079 70 3,306 233
90033 15,988 413,358 4,919 90081 211 10,098 407
90034 29,595 1,588,611 65,714 90082 107 2,741 35
90035 14,049 1,064,014 57,805 90083 199 9,732 239
90036 18,583 1,730,036 105,474 90086 364 20,309 822
90037 20,560 467,774 3,309 90087 180 5,856 99
90038 12,429 385,736 10,413 90089 132 6,346 254
90039 14,969 844,865 33,675 90091 119 4,668 105
90040 5,312 186,811 4,307 90093 358 14,530 630
90041 12,752 656,818 20,836 90094 2,314 251,797 13,482
90042 26,143 975,551 21,781 90095 58 6,973 442
90043 19,714 761,465 16,651 90101 11 219 4
90044 31,017 782,311 6,954 90201 35,555 961,952 9,763
90045 17,854 1,418,347 67,221 90202 320 18,078 902
90046 27,644 2,030,498 113,433 90209 653 105,801 7,185
Economic and Statistical Research Bureau
Page 1 of 26
Franchise Tax Board
Personal Income Tax Statistics by Postal ZIP Code
2008 Calendar Year
Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000) Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000)
90210 10,700 6,132,060 524,979 90302 12,813 471,282 11,184
90211 5,662 1,055,303 80,860 90303 10,652 325,977 4,239
90212 8,733 2,850,908 242,149 90304 10,660 287,802 2,875
90213 722 82,371 5,485 90305 7,616 346,003 7,788
90220 19,041 584,142 7,609 90306 108 4,204 74
90221 19,103 513,947 4,181 90307 138 4,509 84
90222 11,248 303,265 2,623 90308 269 10,022 169
90223 172 4,702 43 90309 174 7,868 211
90224 500 17,815 340 90310 149 5,064 110
90230 15,857 1,007,216 41,592 90401 3,743 706,552 57,875
90231 600 31,334 1,244 90402 6,115 2,297,414 191,485
90232 8,389 640,564 33,780 90403 14,850 1,672,702 109,581
90239 323 13,677 426 90404 11,324 1,160,278 77,064
90240 10,853 594,255 20,029 90405 15,487 1,617,256 102,391
90241 18,784 878,278 25,539 90406 833 284,904 25,327
90242 17,445 699,666 14,582 90408 212 16,404 864
90245 9,328 806,596 41,334 90409 235 13,393 715
90247 21,017 770,154 15,678 90411 257 207,310 17,899
90248 5,283 274,427 9,971 90501 18,925 1,060,738 40,190
90249 12,601 520,235 11,856 90502 8,227 406,741 11,337
90250 39,917 1,480,214 29,760 90503 20,955 1,547,436 67,287
90251 731 30,323 804 90504 15,647 873,146 28,594
90254 11,484 1,490,467 96,610 90505 17,741 1,336,452 57,958
90255 29,192 800,826 8,596 90507 55 2,542 75
90260 14,522 539,293 11,503 90508 116 8,930 409
90262 25,193 176,662 6,378 90510 505 26,897 949
90263 98 3,639 120 90601 14,545 799,911 26,543
90264 343 62,884 5,813 90602 10,135 445,402 11,480
90265 7,986 2,391,101 193,834 90603 9,202 593,084 20,397
90266 17,907 4,202,343 315,374 90604 16,933 773,013 16,488
90267 573 55,278 3,630 90605 16,926 847,960 26,329
90270 10,067 264,359 1,979 90606 13,886 525,713 8,766
90272 11,191 4,285,247 351,958 90607 341 19,398 754
90274 13,284 4,052,030 312,765 90608 308 15,913 633
90275 19,481 2,785,059 169,853 90609 215 12,750 556
90277 19,805 1,884,651 101,433 90610 94 3,390 64
90278 20,061 1,594,938 71,113 90620 20,624 1,001,290 26,324
90280 37,849 1,160,219 14,215 90621 14,294 622,119 16,280
90290 3,057 351,501 21,321 90622 292 12,743 443
90291 15,129 1,326,736 80,730 90623 7,370 466,594 16,765
90292 11,765 1,435,388 93,950 90630 22,854 1,456,533 52,689
90293 7,018 655,890 35,268 90631 29,739 1,685,331 60,759
90294 534 29,327 1,479 90632 338 18,112 607
90295 965 69,538 4,400 90633 289 16,023 688
90296 161 10,781 484 90637 416 27,200 1,210
90301 15,297 471,634 6,724 90638 21,336 1,181,409 35,692
Economic and Statistical Research Bureau
Page 2 of 26
Franchise Tax Board
Personal Income Tax Statistics by Postal ZIP Code
2008 Calendar Year
Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000) Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000)
90639 113 1,968 38 90806 16,390 562,092 10,165
90640 27,048 1,081,327 25,799 90807 16,094 1,273,586 63,104
90650 43,158 1,624,845 26,818 90808 18,931 1,325,401 48,489
90651 498 17,967 365 90809 476 45,830 2,997
90652 144 4,957 94 90810 15,318 547,231 9,040
90660 27,184 984,985 16,480 90813 18,918 476,075 5,024
90661 74 2,393 28 90814 9,804 639,215 28,401
90662 102 3,651 64 90815 18,775 1,448,722 64,695
90670 6,982 324,904 9,783 90831 11 1,679 108
90680 12,694 499,493 12,772 90832 119 10,552 511
90701 7,007 293,253 7,548 90853 333 25,269 1,318
90702 309 15,512 645 91001 16,846 1,376,042 67,055
90703 24,542 1,662,240 64,289 91003 276 13,606 491
90704 1,857 73,589 2,151 91006 15,388 1,547,814 86,104
90706 30,948 1,217,297 24,002 91007 15,041 1,081,348 50,675
90707 667 30,215 819 91009 257 11,830 337
90710 11,346 526,679 13,712 91010 11,564 546,912 14,929
90711 292 13,959 409 91011 9,714 2,282,167 162,699
90712 14,673 868,772 25,876 91012 357 46,199 2,966
90713 13,320 798,198 23,323 91016 18,266 1,171,594 48,842
90714 430 20,912 681 91017 622 36,602 1,732
90715 8,878 381,926 8,192 91020 3,648 193,901 6,567
90716 5,457 155,876 1,720 91021 194 12,903 513
90717 10,060 529,152 17,220 91024 5,463 554,666 29,872
90720 10,687 966,943 46,784 91025 329 25,772 1,240
90721 31 1,629 68 91030 12,483 1,233,084 66,976
90723 20,920 712,909 13,732 91031 607 55,364 3,322
90731 24,257 1,143,270 34,967 91040 9,336 542,779 18,811
90732 10,169 739,783 29,700 91041 245 10,531 328
90733 472 31,503 1,633 91042 11,867 579,522 16,746
90734 190 17,586 903 91043 216 8,548 305
90740 13,146 1,021,474 50,463 91046 145 7,758 277
90742 814 90,722 5,788 91066 450 28,298 1,443
90743 257 47,348 3,293 91077 259 12,930 530
90744 20,194 657,690 9,896 91101 9,278 633,522 31,513
90745 25,561 1,084,727 21,660 91102 436 29,320 1,300
90746 12,906 624,610 14,829 91103 10,794 797,265 42,542
90747 28 724 10 91104 15,734 925,140 34,720
90748 632 20,979 413 91105 6,070 1,242,246 86,388
90749 368 27,452 1,472 91106 11,688 1,306,712 84,025
90755 5,296 319,284 12,216 91107 16,292 1,506,368 81,552
90801 994 53,205 2,219 91108 6,817 1,792,282 134,866
90802 17,817 792,975 30,565 91109 963 73,700 4,236
90803 18,299 1,967,678 118,134 91114 253 11,980 476
90804 16,795 598,787 13,856 91115 210 21,091 1,384
90805 35,942 1,179,099 16,163 91116 225 14,961 697
Economic and Statistical Research Bureau
Page 3 of 26
Franchise Tax Board
Personal Income Tax Statistics by Postal ZIP Code
2008 Calendar Year
Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000) Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000)
91117 272 45,178 3,570 91335 31,046 1,175,505 27,007
91118 223 19,685 947 91337 388 15,526 535
91125 212 8,726 331 91340 13,637 437,635 6,078
91126 91 1,068 9 91341 259 12,066 452
91201 10,107 496,245 17,453 91342 36,561 1,482,672 30,289
91202 10,497 708,135 31,113 91343 23,283 977,325 24,129
91203 6,478 288,997 9,559 91344 23,734 1,497,443 55,171
91204 6,372 245,695 6,807 91345 8,137 329,489 6,845
91205 15,507 528,948 11,901 91346 269 11,332 319
91206 14,690 892,070 36,066 91350 14,640 1,049,059 36,693
91207 4,881 500,059 27,140 91351 14,275 742,524 19,760
91208 7,702 754,794 39,098 91352 19,453 773,995 21,639
91209 628 36,687 1,961 91353 439 16,139 511
91210 40 12,399 978 91354 11,422 986,491 38,354
91214 13,730 1,006,415 40,723 91355 15,147 1,240,332 53,632
91221 312 16,174 516 91356 13,987 1,497,656 89,379
91222 125 5,510 169 91357 569 26,074 3,121
91224 215 17,563 969 91358 257 13,025 465
91225 423 18,057 505 91359 754 62,804 3,342
91226 310 15,965 533 91360 19,854 1,719,629 89,476
91301 12,861 1,441,328 83,355 91361 10,553 1,932,185 138,505
91302 12,472 2,536,257 192,676 91362 17,616 2,575,543 164,231
91303 10,247 378,494 8,771 91364 12,965 1,661,509 105,240
91304 21,777 1,184,859 42,450 91365 378 34,175 1,955
91305 128 4,185 86 91367 18,347 1,621,514 86,213
91306 19,544 824,307 19,257 91372 214 34,803 2,841
91307 11,575 990,517 48,228 91376 406 36,223 2,174
91308 310 17,357 719 91377 6,839 756,326 40,630
91309 343 22,635 1,101 91380 809 57,527 2,553
91310 144 6,904 245 91381 7,825 835,270 39,447
91311 17,788 1,418,712 68,924 91384 9,685 659,994 20,614
91313 383 23,250 1,061 91385 168 10,122 384
91316 13,895 1,540,765 98,849 91386 424 25,889 993
91319 180 13,999 681 91387 16,554 1,154,149 42,978
91320 20,290 1,856,159 90,384 91390 8,197 715,387 30,337
91321 14,164 836,430 32,708 91392 612 23,499 552
91322 461 27,960 1,221 91393 108 6,362 246
91324 12,013 754,336 31,848 91394 318 15,423 528
91325 14,582 914,671 38,933 91396 298 12,504 416
91326 15,125 1,358,261 63,638 91401 17,384 873,773 34,401
91327 325 22,688 1,026 91402 24,525 746,441 10,228
91328 220 9,690 275 91403 13,258 1,678,692 109,549
91330 34 1,129 26 91404 139 5,218 140
91331 38,471 1,151,711 14,015 91405 20,367 656,415 12,912
91333 370 12,999 319 91406 22,018 913,628 26,668
91334 150 5,347 98 91407 113 3,221 64
Economic and Statistical Research Bureau
Page 4 of 26
Franchise Tax Board
Personal Income Tax Statistics by Postal ZIP Code
2008 Calendar Year
Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000) Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000)
91408 200 7,182 178 91731 11,094 340,111 5,863
91409 463 20,725 895 91732 23,703 730,531 11,074
91411 9,753 454,538 16,280 91733 16,588 496,908 8,385
91412 309 9,843 187 91734 493 25,397 1,177
91413 881 64,157 3,370 91735 12 254 2
91416 474 31,802 1,911 91737 11,055 882,677 37,849
91423 16,461 1,541,716 86,557 91739 12,974 931,191 33,522
91426 295 28,906 1,425 91740 11,792 675,857 22,183
91436 9,216 3,128,744 251,605 91741 11,842 1,042,694 51,843
91501 9,539 565,330 23,015 91743 164 2,813 317
91502 5,323 228,235 8,124 91744 33,904 1,108,708 14,975
91503 320 18,082 853 91745 25,241 1,453,176 52,532
91504 11,886 807,158 33,505 91746 12,925 481,157 10,744
91505 16,162 1,005,193 40,716 91747 565 18,678 310
91506 9,528 567,387 21,288 91748 21,194 1,063,317 36,901
91507 253 12,110 568 91750 15,873 1,132,207 46,162
91508 148 7,351 293 91752 11,445 477,081 9,163
91510 724 112,403 8,721 91754 16,552 852,549 33,326
91601 16,978 650,625 18,921 91755 12,590 524,924 15,950
91602 10,403 752,251 37,792 91756 14 665 17
91603 227 9,170 355 91759 253 18,268 842
91604 15,680 1,628,855 94,368 91761 24,019 1,103,664 30,499
91605 22,350 709,625 12,379 91762 23,488 875,136 17,965
91606 18,885 636,253 13,384 91763 14,581 515,458 8,012
91607 14,273 869,659 38,680 91764 20,685 706,101 11,251
91608 22 2,125 165 91765 22,926 1,643,812 67,744
91609 194 6,517 220 91766 26,301 948,469 17,539
91610 268 20,884 1,313 91767 18,840 685,804 12,133
91614 290 16,189 809 91768 12,090 421,095 7,783
91615 306 13,981 632 91769 766 27,004 594
91616 30 -13,599 30 91770 27,983 1,008,339 25,674
91617 168 7,549 280 91773 16,256 1,063,877 41,313
91701 18,543 1,160,845 38,836 91775 11,284 740,137 29,637
91702 23,242 886,169 17,183 91776 17,430 639,491 16,811
91706 30,887 1,032,287 15,769 91778 589 23,799 959
91708 1,877 117,323 3,387 91780 16,609 834,941 26,790
91709 32,904 1,995,271 97,744 91784 12,518 1,206,273 60,222
91710 31,070 1,551,057 43,003 91785 693 111,151 7,555
91711 15,563 1,424,139 74,666 91786 21,588 984,238 27,056
91715 405 18,851 637 91788 394 23,151 986
91716 12 433 11 91789 19,953 1,380,258 57,959
91722 15,847 -108,270 13,889 91790 19,152 847,884 18,585
91723 8,289 405,879 13,087 91791 14,564 934,368 36,555
91724 11,829 743,258 28,150 91792 13,694 608,730 13,066
91729 1,248 63,874 1,912 91793 514 23,424 704
91730 27,754 1,432,877 43,132 91801 25,141 1,091,869 33,716
Economic and Statistical Research Bureau
Page 5 of 26
Franchise Tax Board
Personal Income Tax Statistics by Postal ZIP Code
2008 Calendar Year
Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000) Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000)
91802 975 41,445 1,450 92014 7,682 1,667,465 126,018
91803 14,317 596,876 16,498 92018 1,024 57,551 2,463
91901 6,628 507,903 20,613 92019 18,455 1,230,858 47,310
91902 8,232 570,791 21,817 92020 22,152 1,190,536 42,641
91903 1,092 61,681 2,298 92021 26,636 1,225,825 34,089
91905 635 24,138 445 92022 610 39,631 1,838
91906 1,241 57,756 1,309 92023 1,133 67,493 3,105
91908 432 26,669 1,037 92024 23,969 2,544,402 147,807
91909 388 14,691 374 92025 17,673 904,467 31,572
91910 32,630 1,484,977 39,065 92026 20,547 1,157,393 39,385
91911 35,129 1,287,741 22,134 92027 20,644 942,615 23,846
91912 1,586 56,418 1,264 92028 19,048 1,275,386 53,015
91913 14,995 888,367 22,064 92029 8,491 742,953 35,450
91914 5,686 413,376 12,223 92030 618 32,342 1,257
91915 8,815 559,485 13,679 92033 902 37,788 1,092
91916 853 85,742 5,070 92036 1,639 83,406 2,922
91917 390 15,830 312 92037 19,602 4,315,676 315,860
91921 333 18,614 603 92038 1,064 343,295 28,637
91931 186 6,969 132 92039 389 29,629 1,504
91932 10,197 371,782 7,732 92040 18,172 920,902 26,390
91933 411 15,752 388 92046 890 61,085 3,181
91934 271 8,719 150 92049 290 15,564 711
91935 4,076 352,823 17,138 92051 728 29,085 1,057
91941 21,109 1,313,288 52,021 92052 632 29,396 1,055
91942 11,539 583,474 19,094 92054 17,760 776,554 22,847
91943 246 13,542 463 92055 815 11,810 107
91944 672 43,616 1,819 92056 23,852 1,272,147 39,582
91945 10,644 425,574 8,294 92057 23,003 1,145,509 30,181
91946 387 15,044 359 92058 10,873 -148,952 7,742
91947 24 1,068 45 92059 726 23,521 719
91948 43 2,323 91 92060 163 8,391 248
91950 21,575 652,491 8,032 92061 1,328 153,837 10,435
91951 534 19,005 400 92064 21,497 2,137,049 112,370
91962 926 56,381 1,866 92065 15,526 1,015,280 36,699
91963 500 17,252 304 92066 149 7,194 239
91976 258 11,980 342 92067 5,747 3,074,541 265,867
91977 23,516 1,012,430 22,036 92068 225 7,222 163
91978 3,926 199,063 5,447 92069 18,184 911,917 25,469
91979 511 29,628 998 92070 518 23,160 626
91980 861 19,858 142 92071 23,299 1,248,202 33,906
92003 2,744 202,705 10,282 92072 670 32,189 1,029
92004 1,438 60,154 1,805 92074 518 45,726 2,823
92007 5,851 571,919 31,828 92075 6,699 868,403 56,016
92008 13,411 1,009,539 50,249 92078 16,905 1,162,091 47,143
92009 18,291 2,083,502 111,659 92079 826 38,134 1,240
92013 396 36,589 1,934 92081 12,113 719,013 25,345
Economic and Statistical Research Bureau
Page 6 of 26
Franchise Tax Board
Personal Income Tax Statistics by Postal ZIP Code
2008 Calendar Year
Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000) Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000)
92082 8,197 493,200 18,289 92140 55 1,176 14
92083 14,105 499,501 9,271 92142 311 20,205 793
92084 18,970 950,279 31,123 92143 1,469 44,980 1,059
92085 1,206 74,407 3,888 92145 324 7,775 180
92086 599 23,752 571 92147 26 480 5
92088 1,102 63,270 2,624 92149 129 5,350 121
92091 516 236,354 20,415 92150 955 67,265 2,872
92092 519 7,629 139 92153 542 18,684 333
92093 60 2,997 127 92154 34,081 1,269,172 21,573
92096 12 401 4 92155 103 1,733 9
92101 15,034 1,086,116 62,825 92159 303 13,866 408
92102 16,656 529,333 10,660 92160 305 33,706 2,288
92103 18,059 1,457,536 78,581 92162 242 12,755 345
92104 21,902 931,699 29,312 92163 728 38,312 1,894
92105 23,649 685,922 9,339 92164 374 13,754 433
92106 8,955 984,095 58,968 92165 274 7,610 105
92107 14,915 917,864 40,919 92166 457 32,483 1,595
92108 9,762 553,541 23,084 92167 430 22,913 1,212
92109 25,275 1,503,053 72,323 92168 462 25,166 1,134
92110 11,653 691,940 30,196 92169 869 56,279 3,011
92111 20,379 580,848 34,600 92170 279 10,497 275
92112 864 41,293 1,757 92171 434 18,074 572
92113 16,012 417,069 3,943 92172 405 22,460 844
92114 26,321 976,616 15,134 92173 18,063 487,437 5,148
92115 21,707 945,871 29,489 92174 347 10,184 230
92116 17,201 889,851 34,333 92175 360 13,813 396
92117 25,056 1,361,261 47,801 92176 407 16,761 541
92118 7,322 769,470 45,836 92177 505 21,601 723
92119 11,250 706,595 25,112 92178 721 48,688 2,161
92120 13,225 923,108 37,798 92186 15 7,417 540
92121 2,487 408,584 29,654 92190 152 9,461 360
92122 18,971 1,442,451 71,281 92191 198 32,057 2,320
92123 12,348 761,181 32,776 92192 670 59,712 3,567
92124 11,604 791,601 32,137 92193 296 14,660 488
92126 32,683 1,750,065 54,101 92195 377 14,571 310
92127 14,584 1,581,190 78,945 92196 616 32,881 1,339
92128 22,405 1,828,856 79,552 92198 569 46,560 2,186
92129 23,131 1,848,080 76,928 92201 22,282 882,129 21,232
92130 20,399 3,382,341 218,807 92202 1,991 60,390 1,008
92131 15,204 1,745,375 91,644 92203 8,811 573,801 20,221
92134 45 876 12 92210 2,066 668,492 51,971
92135 102 2,149 27 92211 11,142 787,660 33,965
92136 87 2,195 32 92220 12,583 487,127 11,480
92137 122 29,663 2,273 92222 68 2,503 58
92138 1,493 83,198 3,614 92223 15,274 789,101 18,762
92139 14,779 594,814 10,075 92225 5,072 223,544 5,490
Economic and Statistical Research Bureau
Page 7 of 26
Franchise Tax Board
Personal Income Tax Statistics by Postal ZIP Code
2008 Calendar Year
Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000) Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000)
92226 879 38,633 1,083 92284 8,371 338,541 8,229
92227 8,617 389,191 12,208 92285 730 20,605 332
92230 792 22,950 245 92286 1,098 48,760 1,674
92231 19,216 501,752 6,038 92301 9,361 305,964 3,299
92232 1,275 33,118 560 92304 10 403 12
92233 1,226 48,884 1,007 92305 288 15,003 395
92234 19,286 722,560 16,165 92307 15,465 783,569 24,119
92235 1,081 39,708 1,034 92308 14,026 670,615 20,265
92236 13,989 378,672 3,223 92309 247 7,470 81
92239 109 4,491 107 92310 1,176 29,260 384
92240 11,399 369,019 6,052 92311 11,679 449,899 9,650
92241 2,376 82,205 2,009 92312 721 33,607 1,000
92242 424 14,843 432 92313 5,421 286,145 8,222
92243 16,508 678,752 18,772 92314 3,348 143,783 3,765
92244 1,135 55,551 1,945 92315 3,772 178,325 5,705
92247 794 62,571 3,442 92316 11,555 381,787 5,173
92248 432 21,087 714 92317 1,889 130,138 5,000
92249 2,293 76,077 1,159 92318 215 15,859 862
92250 3,070 141,275 4,553 92320 3,527 165,504 4,643
92251 5,848 309,152 7,575 92321 672 30,728 964
92252 3,264 115,395 2,684 92322 231 10,303 247
92253 14,496 1,243,009 62,986 92323 14 248 9
92254 4,885 99,808 661 92324 22,218 857,912 19,142
92255 791 70,988 4,112 92325 4,632 224,240 6,019
92256 1,476 58,412 1,529 92327 277 10,488 272
92257 519 16,309 401 92328 218 7,286 186
92258 318 9,832 201 92329 3,230 147,413 3,520
92259 144 4,601 107 92332 21 959 25
92260 13,725 847,784 38,560 92333 247 15,246 556
92261 1,137 79,135 3,962 92334 926 40,052 1,427
92262 11,442 621,551 27,331 92335 33,987 1,048,071 12,245
92263 1,942 110,361 5,278 92336 32,746 1,587,614 29,676
92264 9,250 512,734 22,726 92337 14,384 604,542 9,528
92266 101 2,700 45 92339 464 26,116 852
92267 61 3,523 117 92340 1,308 69,966 2,734
92268 279 16,563 771 92341 165 7,697 177
92270 8,208 1,108,614 72,380 92342 2,469 122,378 3,184
92273 641 22,383 605 92345 28,031 1,063,969 19,941
92274 5,389 138,350 1,788 92346 21,922 1,161,735 33,724
92275 469 15,151 264 92347 549 18,443 370
92276 3,029 101,031 1,856 92350 63 1,497 43
92277 5,902 210,326 4,975 92352 2,243 146,437 6,118
92278 429 6,875 75 92354 8,924 506,653 17,055
92281 807 26,576 475 92356 2,042 68,247 1,252
92282 332 12,592 237 92358 391 23,564 1,027
92283 692 17,047 230 92359 3,409 157,781 4,100
Economic and Statistical Research Bureau
Page 8 of 26
Franchise Tax Board
Personal Income Tax Statistics by Postal ZIP Code
2008 Calendar Year
Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000) Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000)
92363 1,957 71,720 1,747 92505 17,649 712,650 14,120
92364 13 493 6 92506 20,009 1,575,434 72,629
92365 811 31,001 781 92507 19,369 762,146 19,544
92368 269 8,727 161 92508 13,068 834,755 23,741
92369 268 17,907 994 92509 27,666 1,068,302 19,591
92371 3,236 137,826 2,780 92513 549 28,007 828
92372 1,892 90,208 2,131 92514 185 7,634 189
92373 15,696 1,253,556 58,347 92515 209 8,444 233
92374 16,083 861,410 26,749 92516 441 30,621 1,467
92375 684 222,960 15,516 92517 1,009 43,194 1,545
92376 29,159 954,514 10,940 92518 672 48,645 1,764
92377 8,832 410,840 9,050 92519 302 10,922 250
92378 359 20,374 759 92521 14 508 18
92382 2,476 123,667 3,348 92522 20 498 16
92384 24 1,107 36 92530 17,306 702,332 13,041
92385 207 11,162 354 92531 486 20,105 611
92386 754 24,227 450 92532 5,883 325,698 6,923
92389 38 1,088 36 92536 1,400 61,386 1,432
92391 836 43,989 1,412 92539 1,686 57,669 1,207
92392 18,685 927,973 22,447 92543 11,255 351,492 5,958
92393 1,390 62,919 1,867 92544 16,602 782,950 22,439
92394 9,422 362,040 5,333 92545 14,653 598,322 12,324
92395 14,261 578,358 14,018 92546 533 21,340 580
92397 2,375 156,976 5,851 92548 2,206 73,589 1,527
92398 629 24,303 521 92549 1,817 90,177 3,064
92399 21,235 1,201,586 37,598 92551 10,849 404,942 5,533
92401 675 18,303 593 92552 971 41,602 1,055
92402 386 14,124 318 92553 25,181 827,229 9,926
92404 20,419 795,797 21,174 92554 87 3,686 78
92405 10,426 347,361 5,613 92555 13,379 657,671 13,906
92406 409 14,298 299 92556 345 15,036 441
92407 19,773 803,863 15,673 92557 19,836 898,748 19,564
92408 4,749 157,394 3,153 92561 570 38,333 1,617
92410 15,263 387,622 3,234 92562 23,280 1,673,634 63,514
92411 8,935 227,271 1,765 92563 20,102 1,119,251 26,361
92412 283 26,054 1,747 92564 495 24,299 859
92413 459 21,679 637 92567 3,481 156,720 3,710
92414 18 624 16 92570 17,216 588,069 9,887
92415 57 1,849 27 92571 16,048 573,334 6,428
92418 13 349 4 92572 756 27,472 759
92423 587 29,469 995 92581 719 37,627 2,092
92427 481 22,216 567 92582 4,790 204,575 3,498
92501 7,823 313,607 7,397 92583 9,646 350,330 5,589
92502 410 25,923 1,288 92584 13,809 751,386 17,783
92503 31,832 1,415,303 32,573 92585 6,227 277,148 5,416
92504 21,396 962,490 26,022 92586 9,301 346,326 7,000
Economic and Statistical Research Bureau
Page 9 of 26
Franchise Tax Board
Personal Income Tax Statistics by Postal ZIP Code
2008 Calendar Year
Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000) Zip Code Returns
Adjusted Gross
Income ($000)
Total Tax
Liability ($000)
92587 6,798 427,339 14,674 92659 812 78,812 5,173
92589 1,168 92,577 4,910 92660 16,743 4,006,177 306,027
92590 1,410 117,879 6,315 92661 2,076 316,331 24,111
92591 15,177 914,483 29,285 92662 1,689 250,168 18,227
92592 26,086 1,817,599 61,962 92663 11,528 1,697,030 130,333
92593 892 65,880 3,268 92672 16,791 1,293,456 62,167
92595 11,589 569,477 13,830 92673 12,364 1,480,124 75,298
92596 7,383 434,031 10,499 92674 683 45,052 2,324
92602 8,890 850,265 40,151 92675 15,479 1,580,899 93,191
92603 8,956 1,958,835 132,011 92676 994 93,604 4,790
92604 12,902 952,046 41,447 92677 30,676 3,354,082 189,025
92605 298 13,351 498 92678 338 28,391 1,445
92606 8,821 755,520 37,638 92679 14,131 2,294,915 143,350
92607 465 40,435 2,243 92683 40,577 1,741,591 48,045
92609 465 25,272 1,182 92684 525 19,394 447
92610 4,801 455,031 19,483 92685 634 22,844 610
92612 10,932 1,023,650 59,308 92688 19,576 1,539,290 57,800
92614 11,052 1,062,844 59,369 92690 649 46,333 2,340
92615 471 29,516 1,361 92691 22,882 1,581,563 59,753
92616 402 28,137 1,484 92692 22,732 1,131,155 92,193
92617 3,072 198,111 9,568 92693 328 53,340 2,363
92618 6,801 757,891 48,077 92694 8,589 1,071,737 51,389
92619 810 73,437 4,325 92697 40 2,963 133
92620 16,424 1,690,698 89,897 92701 18,501 801,923 31,794
92623 571 68,886 3,851 92702 410 13,252 296
92624 3,650 307,736 16,336 92703 25,211 708,027 7,700
92625 7,026 2,125,196 168,482 92704 36,174 1,231,062 22,348
92626 23,136 1,603,593 78,503 92705 20,131 1,164,911 121,601
