Ref Specs Cover 2002 Side By FRS26H5DSB1 5995427241 Frigidaire Refrigerator Product Information And Technical Guide Sxs Tm Service Manual
User Manual: Side by Side FRS26H5DSB1
Open the PDF directly: View PDF 
.
Page Count: 38

5995427241 January  2005
®
®
White-Westinghouse®
Product Information
and Technical Guide
Side by Side and Top Mount Refrigerators
April 2004 - December 2004
1
TABLE OF CONTENTS
Safe Servicing Practices ------------------------------------------------------------------------------------------ 2
Service Data Sheet, Refrigerant Charge & Energy Efficiency Rating Indexes ------------------- 3 - 17
Troubleshooting Guide --------------------------------------------------------------------------------------------- 18- 22
Appendix A - Service Data Sheets
240379014 --------------------------------------------------------------------------------------------------------- A1 - A2
240379015 --------------------------------------------------------------------------------------------------------- A3 - A4
241588200 --------------------------------------------------------------------------------------------------------- A5 - A6
240389616 --------------------------------------------------------------------------------------------------------- A7 - A8
240389618 --------------------------------------------------------------------------------------------------------- A9 - A10
240389621 --------------------------------------------------------------------------------------------------------- A11 - A12
241532603 --------------------------------------------------------------------------------------------------------- A13 - A14

2
ATTENTION!!!
This service manual is intended for use by persons having electrical and mechnical
training and a level of knowledge of these subjects generally considered acceptable in the
appliance repair trade. Electrolux Home Products, Inc. cannot be responsible, nor assume
any liability, for injury or damage of any kind arising from the use of this manual.
© 2005 Electrolux Home Products, Inc.
SAFE SERVICING PRACTICES - ALL APPLIANCES
To avoid  personal injury and/or property damage, it is important that Safe Servicing
Practices be observed.  The following are some limited examples of safe  practices:
1. DO NOT attempt a product repair if you have any doubts as to your ability to
complete it in a safe and satisfactory manner.
2. Before servicing or moving an appliance:
• Remove the power cord from the electrical outlet, trip the circuit breaker to the
OFF position, or remove the fuse.
• Turn off the gas supply.
• Turn off the water supply.
3. Never interfere with the proper operation of any safety device.
4. USE ONLY REPLACEMENT PARTS CATALOGED FOR THIS APPLIANCE.
SUBSTITUTIONS MAY DEFEAT COMPLIANCE WITH SAFETY
STANDARDS SET FOR HOME APPLIANCES.
5. GROUNDING:  The standard color coding for safety ground wires is GREEN, or
GREEN with YELLOW STRIPES. Ground leads are not to be used as current
carrying conductors. It is EXTREMELY important that the service technician
reestablish all safety grounds prior  to completion of service.  Failure to do so  will
create a hazard.
6. Prior to returning the product to service, ensure that:
• All electrical connections are correct and secure
• All electrical leads are properly dressed and secured away from sharp edges,
high-temperature components, and moving parts
• All non-insulated electrical terminals, connectors, heaters, etc. are adequately
spaced away from all metal parts and panels
• All safety grounds (both internal and external) are correctly and securely
connected
• All panels are properly and securely reassembled

3
Model Service Data Sheet Charge Energy Efficiency Rating Brand
CRTE183AQ4 240379015 4.25 479 CROSLEY
CRTE183AQ8 240379015 4.25 479 CROSLEY
CRTE183AW4 240379015 4.25 479 CROSLEY
CRTE183AW8 240379015 4.25 479 CROSLEY
E23CS75DSS2 241532603 5.75 687 ELECTROLUX
E23CS75DSS3 241532603 5.75 687 ELECTROLUX
E23CS78DSS0 241532603 6 584 ELECTROLUX
E23CS80DSS0 241532603 6 584 ELECTROLUX
FLSC238DB0 241532603 6 584 FRIGIDAIRE
FLSC238DB1 241532603 6 584 FRIGIDAIRE
FLSC238DS0 241532603 6 584 FRIGIDAIRE
FLSC238DS1 241532603 6 584 FRIGIDAIRE
FLSC238DS2 241532603 6 584 FRIGIDAIRE
FLSC238DS3 241532603 6 584 FRIGIDAIRE
FLSC238DW0 241532603 6 584 FRIGIDAIRE
FLSC238DW1 241532603 6 584 FRIGIDAIRE
FLSC23F6DB1 241532603 6 584 FRIGIDAIRE
FLSC23F6DS0 241532603 6 584 FRIGIDAIRE
FLSC23F6DS1 241532603 6 584 FRIGIDAIRE
FLSC23F6DW0 241532603 6 584 FRIGIDAIRE
FLSC23F6DW1 241532603 6 584 FRIGIDAIRE
FRS23F4DB2 240389618 5 686 FRIGIDAIRE
FRS23F4DQ1 240389618 5 686 FRIGIDAIRE
FRS23F4DQ2 240389618 5 686 FRIGIDAIRE
FRS23F4DW1 240389618 5 686 FRIGIDAIRE
FRS23F4DW2 240389618 5 686 FRIGIDAIRE
FRS23F4DW3 240389618 5 686 FRIGIDAIRE
FRS23H5DSB1 240389618 5 583 FRIGIDAIRE
FRS23H5DSB2 240389618 5 583 FRIGIDAIRE
FRS23H5DSB3 240389618 5 583 FRIGIDAIRE
FRS23KF5DB0 240389618 5 686 FRIGIDAIRE
FRS23KF5DB1 240389618 5 686 FRIGIDAIRE
FRS23KF5DB2 240389618 5 686 FRIGIDAIRE
FRS23KF5DQ0 240389618 5 686 FRIGIDAIRE
FRS23KF5DQ2 240389618 5 686 FRIGIDAIRE
FRS23KF5DS0 240389618 5 686 FRIGIDAIRE
FRS23KF5DS1 240389618 5 686 FRIGIDAIRE
FRS23KF5DS2 240389618 5 686 FRIGIDAIRE
FRS23KF5DW0 240389618 5 686 FRIGIDAIRE
FRS23KF5DW1 240389618 5 686 FRIGIDAIRE
FRS23KF5DW2 240389618 5 686 FRIGIDAIRE
FRS23KF6DB0 240389618 5 583 FRIGIDAIRE
FRS23KF6DB1 240389618 5 583 FRIGIDAIRE
FRS23KF6DB2 240389618 5 583 FRIGIDAIRE
FRS23KF6DQ0 240389618 5 583 FRIGIDAIRE
FRS23KF6DQ1 240389618 5 583 FRIGIDAIRE
FRS23KF6DQ2 240389618 5 583 FRIGIDAIRE
FRS23KF6DW0 240389618 5 583 FRIGIDAIRE
FRS23KF6DW1 240389618 5 583 FRIGIDAIRE
FRS23KF6DW2 240389618 5 583 FRIGIDAIRE
FRS23LH5DB0 240389616 5 583 FRIGIDAIRE
FRS23LH5DB1 240389616 5 583 FRIGIDAIRE
FRS23LH5DB2 240389616 5 583 FRIGIDAIRE
FRS23LH5DB3 240389616 5 583 FRIGIDAIRE
FRS23LH5DB4 240389616 5 583 FRIGIDAIRE
FRS23LH5DB6 240389616 5 583 FRIGIDAIRE

4
Model Service Data Sheet Charge Energy Efficiency Rating Brand
FRS23LH5DB8 240389616 5 583 FRIGIDAIRE
FRS23LH5DQ0 240389616 5 583 FRIGIDAIRE
FRS23LH5DQ1 240389616 5 583 FRIGIDAIRE
FRS23LH5DQ2 240389616 5 583 FRIGIDAIRE
FRS23LH5DQ3 240389616 5 583 FRIGIDAIRE
FRS23LH5DQ4 240389616 5 583 FRIGIDAIRE
FRS23LH5DQ6 240389616 5 583 FRIGIDAIRE
FRS23LH5DQ8 240389616 5 583 FRIGIDAIRE
FRS23LH5DS1 240389616 5 583 FRIGIDAIRE
FRS23LH5DS2 240389616 5 583 FRIGIDAIRE
FRS23LH5DS3 240389616 5 583 FRIGIDAIRE
FRS23LH5DS4 240389616 5 583 FRIGIDAIRE
FRS23LH5DS6 240389616 5 583 FRIGIDAIRE
FRS23LH5DW1 240389616 5 583 FRIGIDAIRE
FRS23LH5DW2 240389616 5 583 FRIGIDAIRE
FRS23LH5DW3 240389616 5 583 FRIGIDAIRE
FRS23LH5DW4 240389616 5 583 FRIGIDAIRE
FRS23LH5DW5 240389616 5 583 FRIGIDAIRE
FRS23LH5DW8 240389616 5 583 FRIGIDAIRE
FRS23R4CB6 240389616 5 686 FRIGIDAIRE
FRS23R4CB7 240389616 5 686 FRIGIDAIRE
FRS23R4CQ6 240389616 5 686 FRIGIDAIRE
FRS23R4CQ7 240389616 5 686 FRIGIDAIRE
FRS23R4CW6 240389616 5 686 FRIGIDAIRE
FRS23R4CW7 240389616 5 686 FRIGIDAIRE
FRS23W3AQD 240389616 5 686 FRIGIDAIRE
FRS23W3AQE 240389616 5 686 FRIGIDAIRE
FRS23W3AWD 240389616 5 686 FRIGIDAIRE
FRS23W3AWE 240389616 5 686 FRIGIDAIRE
FRS24F4CQ6 240389618 5 686 FRIGIDAIRE
FRS266ZDSB0 240389616 5.25 727 FRIGIDAIRE
FRS266ZDSB1 240389616 5.25 727 FRIGIDAIRE
FRS266ZDSB2 240389616 5.25 727 FRIGIDAIRE
FRS266ZDSB3 240389616 5.25 727 FRIGIDAIRE
FRS26DR7DS2 240389618 5.25 618 FRIGIDAIRE
FRS26DR7DS3 240389618 5.25 618 FRIGIDAIRE
FRS26F4DB2 240389618 5.25 727 FRIGIDAIRE
FRS26F4DQ2 240389618 5.25 727 FRIGIDAIRE
FRS26F4DW2 240389618 5.25 727 FRIGIDAIRE
FRS26FCDB3 240389616 5.25 727 FRIGIDAIRE
FRS26FCDB4 240389616 5.25 727 FRIGIDAIRE
FRS26FCDB5 240389616 5.25 727 FRIGIDAIRE
FRS26FCDB6 240389616 5.25 727 FRIGIDAIRE
FRS26FCDB7 240389616 5.25 727 FRIGIDAIRE
FRS26FCDQ3 240389616 5.25 727 FRIGIDAIRE
FRS26FCDQ4 240389616 5.25 727 FRIGIDAIRE
FRS26FCDQ5 240389616 5.25 727 FRIGIDAIRE
FRS26FCDW1 240389616 5.25 727 FRIGIDAIRE
FRS26FCDW2 240389616 5.25 727 FRIGIDAIRE
FRS26FCDW3 240389616 5.25 727 FRIGIDAIRE
FRS26FCDW4 240389616 5.25 727 FRIGIDAIRE
FRS26FCDW5 240389616 5.25 727 FRIGIDAIRE
FRS26H5DSB1 240389618 5.25 618 FRIGIDAIRE
FRS26H5DSB2 240389618 5.25 618 FRIGIDAIRE
FRS26H5DSB3 240389618 5.25 618 FRIGIDAIRE
FRS26H5DSB4 240389618 5.25 618 FRIGIDAIRE

5
Model Service Data Sheet Charge Energy Efficiency Rating Brand
FRS26HR4DB2 240389616 5.25 618 FRIGIDAIRE
FRS26HR4DQ2 240389616 5.25 618 FRIGIDAIRE
FRS26HR4DW1 240389616 5.25 618 FRIGIDAIRE
FRS26HR4DW2 240389616 5.25 618 FRIGIDAIRE
FRS26KF5DB0 240389618 5.25 727 FRIGIDAIRE
FRS26KF5DB1 240389618 5.25 727 FRIGIDAIRE
FRS26KF5DB2 240389618 5.25 727 FRIGIDAIRE
FRS26KF5DQ0 240389618 5.25 727 FRIGIDAIRE
FRS26KF5DQ1 240389618 5.25 727 FRIGIDAIRE
FRS26KF5DQ2 240389618 5.25 727 FRIGIDAIRE
FRS26KF5DS0 240389618 5.25 727 FRIGIDAIRE
FRS26KF5DS4 240389618 5.25 727 FRIGIDAIRE
FRS26KF5DW0 240389618 5.25 727 FRIGIDAIRE
FRS26KF5DW1 240389618 5.25 727 FRIGIDAIRE
FRS26KF5DW2 240389618 5.25 727 FRIGIDAIRE
FRS26KF6DB0 240389618 5.25 618 FRIGIDAIRE
FRS26KF6DB2 240389618 5.25 618 FRIGIDAIRE
FRS26KF6DQ0 240389618 5.25 618 FRIGIDAIRE
FRS26KF6DQ2 240389618 5.25 618 FRIGIDAIRE
FRS26KF6DW0 240389618 5.25 618 FRIGIDAIRE
FRS26KF6DW1 240389618 5.25 618 FRIGIDAIRE
FRS26KF6DW2 240389618 5.25 618 FRIGIDAIRE
FRS26KR4CW3 240389616 5.25 627 FRIGIDAIRE
FRS26KR4DB0 240389616 5.25 627 FRIGIDAIRE
FRS26KR4DB1 240389616 5.25 627 FRIGIDAIRE
FRS26KR4DB2 240389616 5.25 727 FRIGIDAIRE
FRS26KR4DB3 240389616 5.25 727 FRIGIDAIRE
FRS26KR4DQ0 240389616 5.25 727 FRIGIDAIRE
FRS26KR4DQ1 240389616 5.25 727 FRIGIDAIRE
FRS26KR4DQ2 240389616 5.25 727 FRIGIDAIRE
FRS26KR4DQ3 240389616 5.25 727 FRIGIDAIRE
FRS26KR4DS0 240389616 5.25 727 FRIGIDAIRE
FRS26KR4DS1 240389616 5.25 727 FRIGIDAIRE
FRS26KR4DS4 240389616 5.25 727 FRIGIDAIRE
FRS26KR4DW0 240389616 5.25 727 FRIGIDAIRE
FRS26KR4DW1 240389616 5.25 727 FRIGIDAIRE
FRS26KR4DW2 240389616 5.25 727 FRIGIDAIRE
FRS26KR4DW3 240389616 5.25 727 FRIGIDAIRE
FRS26KR4DW4 240389616 5.25 727 FRIGIDAIRE
FRS26KR4DW5 240389616 5.25 727 FRIGIDAIRE
FRS26LF7DS1 240389616 5.25 618 FRIGIDAIRE
FRS26LF7DS2 240389616 5.25 618 FRIGIDAIRE
FRS26LF8CB2 240389616 5.25 618 FRIGIDAIRE
FRS26LF8CB3 240389616 5.25 618 FRIGIDAIRE
FRS26LF8CQ2 240389616 5.25 618 FRIGIDAIRE
FRS26LF8CQ3 240389616 5.25 618 FRIGIDAIRE
FRS26LF8CS2 240389616 5.25 618 FRIGIDAIRE
FRS26LF8CS3 240389616 5.25 618 FRIGIDAIRE
FRS26LF8CS4 240389616 5.25 618 FRIGIDAIRE
FRS26LF8CS5 240389616 5.25 618 FRIGIDAIRE
FRS26LF8CS6 240389616 5.25 618 FRIGIDAIRE
FRS26LF8CS7 240389616 5.25 618 FRIGIDAIRE
FRS26LF8CS8 240389616 5.25 618 FRIGIDAIRE
FRS26LF8CW2 240389616 5.25 618 FRIGIDAIRE
FRS26LF8CW3 240389616 5.25 618 FRIGIDAIRE
FRS26LH5DB2 240389616 5.25 618 FRIGIDAIRE

6
Model Service Data Sheet Charge Energy Efficiency Rating Brand
FRS26LH5DB4 240389616 5.25 618 FRIGIDAIRE
FRS26LH5DB5 240389616 5.25 618 FRIGIDAIRE
FRS26LH5DQ1 240389616 5.25 618 FRIGIDAIRE
FRS26LH5DQ2 240389616 5.25 618 FRIGIDAIRE
FRS26LH5DQ4 240389616 5.25 618 FRIGIDAIRE
FRS26LH5DQ5 240389616 5.25 618 FRIGIDAIRE
FRS26LH5DS1 240389616 5.25 618 FRIGIDAIRE
FRS26LH5DS2 240389616 5.25 618 FRIGIDAIRE
FRS26LH5DS3 240389616 5.25 618 FRIGIDAIRE
FRS26LH5DS4 240389616 5.25 618 FRIGIDAIRE
FRS26LH5DS5 240389616 5.25 618 FRIGIDAIRE
FRS26LH5DS6 240389616 5.25 618 FRIGIDAIRE
FRS26LH5DW1 240389616 5.25 618 FRIGIDAIRE
FRS26LH5DW2 240389616 5.25 618 FRIGIDAIRE
FRS26LH5DW3 240389616 5.25 618 FRIGIDAIRE
FRS26LH5DW4 240389616 5.25 618 FRIGIDAIRE
FRS26LH5DW5 240389616 5.25 618 FRIGIDAIRE
FRS26R2AQ9 240389616 5.25 727 FRIGIDAIRE
FRS26R2AQA 240389616 5.25 727 FRIGIDAIRE
FRS26R2AQB 240389616 5.25 618 FRIGIDAIRE
FRS26R2AQC 240389616 5.25 727 FRIGIDAIRE
FRS26R2AQE 240389616 5.25 727 FRIGIDAIRE
FRS26R2AQF 240389616 5.25 727 FRIGIDAIRE
FRS26R2AW9 240389616 5.25 727 FRIGIDAIRE
FRS26R2AWA 240389616 5.25 727 FRIGIDAIRE
FRS26R2AWB 240389616 5.25 727 FRIGIDAIRE
FRS26R2AWC 240389616 5.25 727 FRIGIDAIRE
FRS26R2AWD 240389616 5.25 727 FRIGIDAIRE
FRS26R2AWE 240389616 5.25 727 FRIGIDAIRE
FRS26R2AWF 240389616 5.25 727 FRIGIDAIRE
FRS26R2AWG 240389616 5.25 727 FRIGIDAIRE
FRS26R2AWH 240389616 5.25 727 FRIGIDAIRE
FRS26R4CB4 240389616 5.25 727 FRIGIDAIRE
FRS26R4CB5 240389616 5.25 727 FRIGIDAIRE
FRS26R4CB6 240389616 5.25 727 FRIGIDAIRE
FRS26R4CB7 240389616 5.25 727 FRIGIDAIRE
FRS26R4CB8 240389616 5.25 727 FRIGIDAIRE
FRS26R4CBA 240389616 5.25 727 FRIGIDAIRE
FRS26R4CBB 240389616 5.25 727 FRIGIDAIRE
FRS26R4CBC 240389616 5.25 727 FRIGIDAIRE
FRS26R4CQ4 240389616 5.25 727 FRIGIDAIRE
FRS26R4CQ5 240389616 5.25 727 FRIGIDAIRE
FRS26R4CQ6 240389616 5.25 727 FRIGIDAIRE
FRS26R4CQ7 240389616 5.25 727 FRIGIDAIRE
FRS26R4CQ8 240389616 5.25 727 FRIGIDAIRE
FRS26R4CQB 240389616 5.25 727 FRIGIDAIRE
FRS26R4CQC 240389616 5.25 727 FRIGIDAIRE
FRS26R4CW4 240389616 5.25 727 FRIGIDAIRE
FRS26R4CW5 240389616 5.25 727 FRIGIDAIRE
FRS26R4CW6 240389616 5.25 727 FRIGIDAIRE
FRS26R4CW7 240389616 5.25 727 FRIGIDAIRE
FRS26R4CW8 240389616 5.25 727 FRIGIDAIRE
FRS26R4CW9 240389616 5.25 727 FRIGIDAIRE
FRS26R4CWA 240389616 5.25 727 FRIGIDAIRE
FRS26R4CWB 240389616 5.25 727 FRIGIDAIRE
FRS26R4CWC 240389616 5.25 727 FRIGIDAIRE

7
Model Service Data Sheet Charge Energy Efficiency Rating Brand
FRS26RBCW4 240389616 5.25 727 FRIGIDAIRE
FRS26RBCW5 240389616 5.25 727 FRIGIDAIRE
FRS26RBCW6 240389616 5.25 727 FRIGIDAIRE
FRS26RBCW8 240389616 5.25 727 FRIGIDAIRE
FRS26RBCW9 240389616 5.25 727 FRIGIDAIRE
FRS26RLECS3 240389616 5.25 727 FRIGIDAIRE
FRS26RLECS4 240389616 5.25 727 FRIGIDAIRE
FRS26RLECS6 240389616 5.25 727 FRIGIDAIRE
FRS26RLECS7 240389616 5.25 727 FRIGIDAIRE
FRS26RLECS8 240389616 5.25 727 FRIGIDAIRE
FRS26RLECS9 240389616 5.25 727 FRIGIDAIRE
FRS26RLECSA 240389616 5.25 727 FRIGIDAIRE
FRS26RLECSB 240389616 5.25 727 FRIGIDAIRE
FRS26RLECSC 240389616 5.25 727 FRIGIDAIRE
FRS26RLECSE 240389616 5.25 727 FRIGIDAIRE
FRS26RLECSF 240389616 5.25 727 FRIGIDAIRE
FRS26TS6DW1 240389618 5.25 618 FRIGIDAIRE
FRS26TS6DW2 240389618 5.25 618 FRIGIDAIRE
FRS26TS6DW3 240389618 5.25 618 FRIGIDAIRE
FRS26TS7DB0 240389618 5.25 618 FRIGIDAIRE
FRS26TS7DB1 240389618 5.25 618 FRIGIDAIRE
FRS26TS7DB2 240389618 5.25 618 FRIGIDAIRE
FRS26TS7DB3 240389618 5.25 618 FRIGIDAIRE
FRS26TS7DW1 240389618 5.25 618 FRIGIDAIRE
FRS26TS7DW2 240389618 5.25 618 FRIGIDAIRE
FRS26TS7DW3 240389618 5.25 618 FRIGIDAIRE
FRS26W2AQ9 240389616 5.25 727 FRIGIDAIRE
FRS26W2AWA 240389616 5.25 727 FRIGIDAIRE
FRS26W2AWB 240389616 5.25 727 FRIGIDAIRE
FRS26W2AWC 240389616 5.25 727 FRIGIDAIRE
FRS26W2AWD 240389616 5.25 727 FRIGIDAIRE
FRS26W2AWE 240389616 5.25 727 FRIGIDAIRE
FRS26W2BSB7 240389616 5.25 727 FRIGIDAIRE
FRS26W2BSB9 240389616 5.25 727 FRIGIDAIRE
FRT15G5CSB3 240379015 4.25 443 FRIGIDAIRE
FRT15G5CSK2 240379015 4.25 443 FRIGIDAIRE
FRT15G5CSK3 240379015 4.25 443 FRIGIDAIRE
FRT15IB3AW5 240379015 4.5 443 FRIGIDAIRE
FRT17G5CSB2 240379015 4.25 460 FRIGIDAIRE
FRT17G5CSB3 240379015 4.25 460 FRIGIDAIRE
FRT17G5CSK2 240379015 4.25 460 FRIGIDAIRE
FRT17G5CSK3 240379015 4.25 460 FRIGIDAIRE
FRT17HB3CW2 240379015 4.25 391 FRIGIDAIRE
FRT17HG4DW0 240379015 4.25 391 FRIGIDAIRE
FRT17IB3AW5 240379015 4.5 460 FRIGIDAIRE
FRT18B4ATA 240379015 4.5 479 FRIGIDAIRE
FRT18FG3DW0 240379015 4.5 479 FRIGIDAIRE
FRT18FG4DW0 240379015 4.5 479 FRIGIDAIRE
FRT18FP5DK0 240379015 4.5 479 FRIGIDAIRE
FRT18FP5DQ0 240379015 4.5 479 FRIGIDAIRE
FRT18FP5DS0 240379015 4.5 479 FRIGIDAIRE
FRT18FP5DW0 240379015 4.5 479 FRIGIDAIRE
FRT18G5AQE 240379015 4.25 479 FRIGIDAIRE
FRT18G5AQF 240379015 4.25 479 FRIGIDAIRE
FRT18G5AQG 240379015 4.25 479 FRIGIDAIRE
FRT18G5AQH 240379015 4.25 479 FRIGIDAIRE

8
Model Service Data Sheet Charge Energy Efficiency Rating Brand
FRT18G5AWE 240379015 4.25 479 FRIGIDAIRE
FRT18G5AWF 240379015 4.25 479 FRIGIDAIRE
FRT18G5AWG 240379015 4.25 479 FRIGIDAIRE
FRT18G5AWH 240379015 4.25 479 FRIGIDAIRE
FRT18HP7DW0 240379015 4.25 407 FRIGIDAIRE
FRT18HS6AW5 240379014 4.25 407 FRIGIDAIRE
FRT18HS6DB3 240379014 4.25 407 FRIGIDAIRE
FRT18IL6DB1 240379014 4.25 479 FRIGIDAIRE
FRT18IL6DK0 240379015 4.25 479 FRIGIDAIRE
FRT18IL6DK4 240379015 4.25 479 FRIGIDAIRE
FRT18IL6DQ4 240379015 4.25 479 FRIGIDAIRE
FRT18IL6DQ6 240379015 4.25 479 FRIGIDAIRE
FRT18IL6DQ8 240379015 4.25 479 FRIGIDAIRE
FRT18IL6DS2 240379015 4.25 479 FRIGIDAIRE
FRT18IL6DS4 240379015 4.25 479 FRIGIDAIRE
FRT18IL6DS6 240379015 4.25 479 FRIGIDAIRE
FRT18IL6DW4 240379015 4.25 479 FRIGIDAIRE
FRT18IL6DW6 240379015 4.25 479 FRIGIDAIRE
FRT18IL6DW8 240379015 4.25 479 FRIGIDAIRE
FRT18IS6CW1 240379014 4.25 479 FRIGIDAIRE
FRT18IS6CW8 240379015 4.25 479 FRIGIDAIRE
FRT18KB2DW0 240379015 4.25 479 FRIGIDAIRE
FRT18KG3DW0 240379015 4.25 479 FRIGIDAIRE
FRT18KG4DW0 240379015 4.25 479 FRIGIDAIRE
FRT18KP5DK0 240379015 4.25 479 FRIGIDAIRE
FRT18KP5DQ0 240379015 4.25 479 FRIGIDAIRE
FRT18KP5DS0 240379015 4.25 479 FRIGIDAIRE
FRT18KP5DW0 240379015 4.25 479 FRIGIDAIRE
FRT18P6BSB4 240379015 4.25 479 FRIGIDAIRE
FRT18P6BSK4 240379015 4.25 479 FRIGIDAIRE
FRT18P6CQ4 240379015 4.25 479 FRIGIDAIRE
FRT18P6CQ6 240379015 4.25 479 FRIGIDAIRE
FRT18P6CQ8 240379015 4.25 479 FRIGIDAIRE
FRT18P6CQA 240379015 4.25 479 FRIGIDAIRE
FRT18P6CW4 240379015 4.25 479 FRIGIDAIRE
FRT18P6CW6 240379015 4.25 479 FRIGIDAIRE
FRT18P6CW8 240379015 4.25 479 FRIGIDAIRE
FRT18P6CWA 240379015 4.25 479 FRIGIDAIRE
FRT18S6AQF 240379015 4.25 479 FRIGIDAIRE
FRT18S6AQG 240379015 4.25 479 FRIGIDAIRE
FRT18S6AQH 240379015 4.25 479 FRIGIDAIRE
FRT18S6AWE 240379015 4.25 479 FRIGIDAIRE
FRT18S6AWF 240379015 4.25 479 FRIGIDAIRE
FRT18S6AWG 240379015 4.25 479 FRIGIDAIRE
FRT18S6AWH 240379015 4.25 479 FRIGIDAIRE
FRT21BH8DB0 241588200 4.25 432 FRIGIDAIRE
FRT21BH8DW0 241588200 4.25 432 FRIGIDAIRE
FRT21BS8DB0 241588200 4.25 432 FRIGIDAIRE
FRT21BS8DW0 241588200 4.25 432 FRIGIDAIRE
FRT21BSDSB1 241588200 4.25 432 FRIGIDAIRE
FRT21BSDSB2 241588200 4.25 432 FRIGIDAIRE
FRT21BSDSB3 241588200 4.25 432 FRIGIDAIRE
FRT21BSDSB4 241588200 4.25 432 FRIGIDAIRE
FRT21BSDSK0 241588200 4.25 432 FRIGIDAIRE
FRT21BSDSK1 241588200 4.25 432 FRIGIDAIRE
FRT21BSDSK2 241588200 4.25 432 FRIGIDAIRE

9
Model Service Data Sheet Charge Energy Efficiency Rating Brand
FRT21BSDSK3 241588200 4.25 432 FRIGIDAIRE
FRT21C5AQA 240379014 4.25 509 FRIGIDAIRE
FRT21C5AQB 240379014 4.25 509 FRIGIDAIRE
FRT21C5AQC 240379014 4.25 509 FRIGIDAIRE
FRT21C5AQF 240379014 4.25 509 FRIGIDAIRE
FRT21C5AQH 240379014 4.25 509 FRIGIDAIRE
FRT21C5AWA 240379014 4.25 509 FRIGIDAIRE
FRT21C5AWB 240379014 4.25 509 FRIGIDAIRE
FRT21C5AWC 240379014 4.25 509 FRIGIDAIRE
FRT21C5AWD 240379014 4.25 509 FRIGIDAIRE
FRT21C5AWE 240379014 4.25 509 FRIGIDAIRE
FRT21C5AWF 240379014 4.25 509 FRIGIDAIRE
FRT21C5AWG 240379014 4.25 509 FRIGIDAIRE
FRT21FG3DQ0 240379014 4.25 509 FRIGIDAIRE
FRT21FG3DQ0 240379014 4.25 509 FRIGIDAIRE
FRT21FG3DQ1 240379014 4.25 509 FRIGIDAIRE
FRT21FG3DQ2 240379014 4.25 509 FRIGIDAIRE
FRT21FG3DQ3 240379014 4.25 509 FRIGIDAIRE
FRT21FG3DQ3 240379014 4.25 509 FRIGIDAIRE
FRT21FG3DQ5 240379014 4.25 509 FRIGIDAIRE
FRT21FG3DW0 240379014 4.25 509 FRIGIDAIRE
FRT21FG3DW0 240379014 4.25 509 FRIGIDAIRE
FRT21FG3DW1 240379014 4.25 509 FRIGIDAIRE
FRT21FG3DW1 240379014 4.25 509 FRIGIDAIRE
FRT21FG3DW2 240379014 4.25 509 FRIGIDAIRE
FRT21FG3DW2 240379014 4.25 509 FRIGIDAIRE
FRT21FG3DW5 240379014 4.25 509 FRIGIDAIRE
FRT21FS6DK0 240379014 4.25 509 FRIGIDAIRE
FRT21FS6DQ0 240379014 4.25 509 FRIGIDAIRE
FRT21FS6DQ1 240379014 4.25 509 FRIGIDAIRE
FRT21FS6DS0 240379014 4.25 509 FRIGIDAIRE
FRT21FS6DW0 240379014 4.25 509 FRIGIDAIRE
FRT21FS6DW1 240379014 4.25 509 FRIGIDAIRE
FRT21G3CQ3 240379014 4.25 509 FRIGIDAIRE
FRT21G3CW4 240379014 4.25 509 FRIGIDAIRE
FRT21G3CW5 240379014 4.25 509 FRIGIDAIRE
FRT21G3CW6 240379014 4.25 509 FRIGIDAIRE
FRT21G3CW7 240379014 4.25 509 FRIGIDAIRE
FRT21G3CW9 240379014 4.25 509 FRIGIDAIRE
FRT21G4BW8 240379014 4.25 509 FRIGIDAIRE
FRT21G4BW9 240379014 4.25 509 FRIGIDAIRE
FRT21G4BWB 240379014 4.25 509 FRIGIDAIRE
FRT21H7ASB6 240379014 4.25 432 FRIGIDAIRE
FRT21H7ASB7 240379014 4.25 432 FRIGIDAIRE
FRT21H7ASB8 240379014 4.25 432 FRIGIDAIRE
