Electric Power Monthly Average Retail Price Of Electricity To Ultimate Customers By End Use Sector, State

User Manual: Average-electric-price-by-state

Open the PDF directly: View PDF PDF.
Page Count: 2

U.S. Energy Information Administration - EIA - Independent Statistics and Analysis
Home > Electricity > EPM > Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State
Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State
Electric Power Monthly with data for November 2010
Report Released: February 14, 2011
Next Release Date: Mid-March 2011
Table 5.6.A. xls format Electric Power Monthly
Table 5.6.A. Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State, November 2010 and 2009
(Cents per kilowatthour)
Census Division
and State
Residential Commercial Industrial Transportation[1] All Sectors
Nov-10 Nov-09 Nov-10 Nov-09 Nov-10 Nov-09 Nov-10 Nov-09 Nov-10 Nov-09
New England 16.45 16.97 14.41 14.75 12.55 12.97 7.45 8 14.67 15.09
Connecticut 19.57 20.42 16.42 16.73 14.17 14.78 11.35 11.34 17.41 17.92
Maine 15.84 15.54 12.55 12.36 8.17 9.29 -- -- 12.57 12.73
Massachusetts 14.71 15.89 13.75 14.5 13.29 13.63 5.03 5.9 13.87 14.63
New Hampshire 16.89 16.25 14.56 13.91 12.88 12.57 -- -- 15.17 14.59
Rhode Island 15.9 15.11 12.8 13.54 11.22 12.6 14.74 12.6 13.79 14
Vermont 15.84 14.93 13.8 12.94 9.62 9.21 -- -- 13.44 12.67
Middle Atlantic 15.5 14.47 13.43 12.74 8.38 8.02 12.57 12.88 13.15 12.42
New Jersey 16.28 15.63 13.13 13.06 11.27 11.57 10.29 12.22 13.96 13.77
New York 18.09 16.98 15.69 14.68 9.04 8.93 14.02 14.37 15.81 14.84
Pennsylvania 12.74 11.59 10.05 9.32 7.66 7.11 8.5 8.13 10.21 9.41
East North Central 11.66 10.78R 9.41 8.86R 6.56 6.18R 6.68 8.00R 9.05 8.61R
Illinois 11.96 11.10R 8.61 8.12R 6.46 7.18R 6.43 7.83R 8.89 8.87R
Indiana 10.31 9.15 9.18 7.9 6.37 5.55 9.56 9.37 8.19 7.19
Michigan 12.17 11.58 9.77 9.76 7.1 6.04 11.59 10.34 9.71 9.31
Ohio 11.44 10.61 9.83 9.54 6.4 6.21 7.93 9.81 9.04 8.67
Wisconsin 12.76 11.55 9.9 9.24 6.8 6.43 -- -- 9.68 9
West North Central 9.69 8.57 7.66 6.93 5.57 5.29 6.14 6.42 7.62 6.99
Iowa 10.5 9.13 7.59 6.74 4.92 4.65 -- -- 7.14 6.5
Kansas 9.96 9.56 8.01 7.79 6.19 5.93 -- -- 8.05 7.81
Minnesota 10.72 9.57 8.41 7.56 6.22 5.93 7.84 7.74 8.34 7.68
Missouri 9.1 7.6 7.16 6.08 5.22 4.76 4.78 4.93 7.41 6.4
Nebraska 8.84 8.02 7.36 6.99 5.3 5.13 -- -- 7.01 6.68
North Dakota 8.11 7.56 7.23 6.85 5.61 5.81 -- -- 7.03 6.79
South Dakota 9.1 8.49 7.5 7.07 5.74 5.46 -- -- 7.73 7.33
South Atlantic 11.08 11.31 9.35 9.69 6.41 6.42 8.86 10.53 9.45 9.72
Delaware 14.5 14.57 11.29 11.84 9.03 8.95 -- 10.84 11.84 11.96
District of Columbia 12.97 12.66 13.45 13.19 8.63 7.89 10.27 12.85 13.17 12.96
Florida 11.8 12.43 10.09 10.81 9.06 8.99 9.16 10.93 10.83 11.46
Georgia 9.77 9.59 8.76 8.79 5.59 5.57 6.75 6.38 8.27 8.22
Maryland 13.31 14.23 11.53 12.04 9.04 9.39 9.12 11.15 12.04 12.66
North Carolina 10.22 10.16 7.93 8.01 5.73 5.86 6.84 7.22 8.25 8.31
South Carolina 11.25 10.64 9.26 9.03 5.6 5.7 -- -- 8.42 8.28
Virginia 10.33 10.51 7.66 8 6.66 6.67 7.37 8.14 8.48 8.74
West Virginia 9.18 8.38 8.16 7.48 6.36 5.42 8.37 7.34 7.88 7.02
East South Central 10.27 9.21 9.82 8.8 5.91 5.41 11.03 10.35 8.3 7.51
Alabama 11.1 10.08 10.46 9.61 6.08 5.43 -- -- 8.91 8.09
Kentucky 9.2 8.03 8.41 7.15 5.17 4.69 -- -- 6.83 6.03
Mississippi 10.4 10.29 9.1 9.5 6.25 6.03 -- -- 8.44 8.46
Tennessee 10.27 8.87 10.56 8.93 6.72 6.26 11.03 10.35 9.16 8.05
West South Central 10.52 10.86 8.43 8.86 5.64 5.76 9.76 9.96 8.14 8.49
Arkansas 8.87 9.28 6.98 7.42 4.98 5.59 10.94 12.63 6.74 7.31
Louisiana 8.83 7.52 8.44 7.28 5.55 4.29 8.71 10.08 7.41 6.21
Oklahoma 9.31 8.25 6.73 6.65 4.92 4.65 -- -- 6.98 6.6
Texas 11.37 12.42 8.85 9.73 5.91 6.46 9.89 9.92 8.7 9.57
Mountain 9.86 9.78 8.43 8.45 5.34 5.46 8.73 8.52 7.9 7.94
Arizona 10.15 9.86 9.02 8.88 6.13 6.16 -- -- 8.89 8.77
Colorado 10.39 10.4 8.78 8.85 6.38 6.39 8.89 8.88 8.67 8.76
Idaho 7.85 7.83 6.46 6.7 4.52 4.53 -- -- 6.45 6.5
Montana 9.39 8.81 8.82 7.93 5.45 5.56 -- -- 7.93 7.33
Nevada 12.6 13.72 9.65 10.64 5.03 5.9 8.02 9.06 8.2 9.12
New Mexico 9.91 9.6 8.18 8.26 5.45 5.04 -- -- 7.78 7.62
Utah 8.16 8 6.73 6.48 4.16 4.19 8.65 7.9 6.21 6.18
Wyoming 8.91 8.53 7.46 7.35 5.01 4.87 -- -- 6.22 6.04
Pacific Contiguous 12.43 11.88 11.42 10.76 7.68 7.54 7.94 8.45 10.94 10.45
California 15.2 14.6 12.92 12.07 10.33 9.46 7.96 8.51 13.16 12.36
Oregon 8.96 8.83 7.73 7.73 5.61 5.86 7.1 6.79 7.7 7.76
1 1
Electric Power Monthly - Average Retail Price of Electricity to Ultimate ... http://www.eia.gov/cneaf/electricity/epm/table5_6_a.html
1 of 2
3/2/2011 2:59 AM
http://waterheatertimer.org/How-much-does-it-cost-to-run-water-heater.html
Washington 8.18 7.81 7.56 7.26 4.15 4.54 7.76 6.86 6.79 6.77
Pacific Noncontiguous 23.69 22.21 21 19.41 20.36 18.89 -- -- 21.66 20.15
Alaska 16.76 16.73 14.54 14.27 14.08 15.14 -- -- 15.22 15.29
Hawaii 28.91 26.23 26.65 23.92 22.56 20.15 -- -- 25.81 23.24
U.S. Total 11.7 11.33R 10.07 9.85R 6.59 6.44R 10.42 11.13R 9.62 9.43R
[1] See Technical notes for additional information on the Commercial, Industrial, and Transportation sectors.
R = Revised
Notes: • See Glossary for definitions. • Values for 2009 are final. Values for 2010 are preliminary estimates based on a cutoff model sample. See Technical Notes for a
discussion of the sample design for the Form EIA-826. • Utilities and energy service providers may classify commercial and industrial customers based on either NAICS codes
or demands or usage falling within specified limits by rate schedule. • Changes from year to year in consumer counts, sales and revenues, particularly involving the commercial
and industrial consumer sectors, may result from respondent implementation of changes in the definitions of consumers, and reclassifications. • Retail sales and net generation
may not correspond exactly for a particular month for a variety of reasons (i.e., sales data may include imported electricity). • Net generation is for the calendar month while
retail sales and associated revenue accumulate from bills collected for periods of time (28 to 35 days) that vary dependent upon customer class and consumption occurring in
and outside the calendar month. • Totals may not equal sum of components because of independent rounding.
Source: U.S. Energy Information Administration, Form EIA-826, "Monthly Electric Sales and Revenue Report with State Distributions Report."
More Tables on the Average Retail Price of Electricity Formats
Table ES. Summary Statistics for the United States html pdf xls
Table 5.3. Average Retail Price of Electricity to Ultimate Customers: Total by End-Use Sector html xls
Table 5.6.B. Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State, Year-to-Date html xls
Table ES1.A. Total Electric Power Industry Summary Statistics, html xls
Table ES1.B. Total Electric Power Industry Summary Statistics,Year-to-Date html xls
Average Price by State by Provider (EIA-861) xls
Current and Historical Monthly Retail Sales, Revenues and Average Revenue per Kilowatthour by State and by Sector (Form EIA-826) xls
Form EIA-861 Database DBF
Table 7.4. Average Retail Price of Electricity to Ultimate Customers by End-Use Sector html pdf xls
"Electric Sales, Revenue and Average Price" html
see also:
Electric Power Monthly
Electric Power Annual
annual electricity statistics back to 1949
projected electricity capacity to 2030
international electricity statistics
Electric Power Monthly - Average Retail Price of Electricity to Ultimate ...
http://www.eia.gov/cneaf/electricity/epm/table5_6_a.html
2 of 2
3/2/2011 2:59 AM

Navigation menu