726476 Budget

User Manual: 726476

Open the PDF directly: View PDF PDF.
Page Count: 87

2015-16 Budget Details Page 1 of 87 Generated on March 3, 2015
PASSAIC Revenues and Appropriations PASSAIC COUNTY VOCATIONAL
Line Num Line Description Account Actual Audited
2013-14 Revised Budget
2014-15 Anticip Budget
2015-16 Anticip - Revised
Amount Diff Anticip - Revised
Percent Diff
110 County Tax Levy 10-1210 7,044,585 7,044,585 7,044,585 0 0.00
200 Tuition from LEAs 10-1310 37,290,861 37,436,305 38,992,161 1,555,856 4.16
220 Other Tuition 10-1320-1340 390,846 428,450 449,158 20,708 4.83
300 Unrestricted Miscellaneous Revenues 10-1XXX 322,684 296,875 362,588 65,713 22.13
310 Adult Education Testing Center Fees 10-1991 56,357 80,000 102,460 22,460 28.08
370 SUBTOTAL - REVENUES FROM LOCAL SOURCES 45,105,333 45,286,215 46,950,952 1,664,737 3.68
440 Categorical Special Education Aid 10-3132 2,005,270 2,005,270 2,005,270 0 0.00
460 Equalization Aid 10-3176 17,510,284 17,510,284 17,510,284 0 0.00
470 Categorical Security Aid 10-3177 263,335 263,335 263,335 0 0.00
500 Other State Aids 10-3XXX 3,849 65,720 65,720 0 0.00
520 SUBTOTAL - Revenues from State Sources 19,782,738 19,844,609 19,844,609 0 0.00
540 Medicaid Reimbursement 10-4200 61,772 57,852 63,314 5,462 9.44
570 SUBTOTAL - Revenues from Federal Sources 61,772 57,852 63,314 5,462 9.44
580 Budgeted Fund Balance - Operating Budget 10-303 6,983,428 3,335,000 4,335,000 1,000,000 29.99
620 Withdraw from Cap Res-Excess Cost & Oth Cap Prj 10-309 0 0 2,005,566 2,005,566 100.00
710 Adjustment for Prior Year Encumbrances 0 1,449,779 0 -1,449,779 -100.00
715 Actual Revenues (Over)/Under Expenditures -7,169,412 0 0 0 0.00
720 TOTAL OPERATING BUDGET 64,763,859 69,973,455 73,199,441 3,225,986 4.61
740 Other Revenue from Local Sources 20-1XXX 14,385 75,424 0 -75,424 -100.00
745 Total Revenues from Local Sources 20-1XXX 14,385 75,424 0 -75,424 -100.00
765 Other Restricted Entitlements 20-32XX 105,537 106,424 90,460 -15,964 -15.00
770 TOTAL REVENUES FROM STATE SOURCES 105,537 106,424 90,460 -15,964 -15.00
775 Title I 20-4411-4416 2,171,123 2,137,872 1,652,892 -484,980 -22.69
780 Title II 20-4451-4455 116,047 129,169 102,144 -27,025 -20.92
785 Title III 20-4491-4494 11,845 11,252 9,564 -1,688 -15.00
805 I.D.E.A. Part B (Handicapped) 20-4420-4429 777,116 798,814 650,675 -148,139 -18.54
810 Vocational Education 20-4430 791,222 683,406 581,626 -101,780 -14.89
815 Adult Basic Education 20-4440 115,100 103,000 87,550 -15,450 -15.00
825 Other 20-4XXX 9,870 92,455 0 -92,455 -100.00
830 TOTAL REVENUES FROM FEDERAL SOURCES 3,992,323 3,955,968 3,084,451 -871,517 -22.03
2015-16 Budget Details Page 2 of 87 Generated on March 3, 2015
PASSAIC Revenues and Appropriations PASSAIC COUNTY VOCATIONAL
Line Num Line Description Account Actual Audited
2013-14 Revised Budget
2014-15 Anticip Budget
2015-16 Anticip - Revised
Amount Diff Anticip - Revised
Percent Diff
840 TOTAL GRANTS AND ENTITLEMENTS 4,112,245 4,137,816 3,174,911 -962,905 -23.27
1000 TOTAL REVENUES/SOURCES 68,876,104 74,111,271 76,374,352 2,263,081 3.05
2160 Salaries of Teachers 11-140-100-101 13,490,740 14,230,418 14,566,089 335,671 2.36
2180 Other Salaries for Instruction 11-140-100-106 457,388 547,772 546,796 -976 -0.18
2200 Purchased Professional-Educational Services 11-140-100-320 46,535 29,700 20,000 -9,700 -32.66
2220 Purchased Technical Services 11-140-100-340 15,107 19,000 31,700 12,700 66.84
2240 Other Purchased Services (400-500 series) 11-140-100-500 313,217 300,768 344,712 43,944 14.61
2260 General Supplies 11-140-100-610 429,538 1,286,048 760,550 -525,498 -40.86
2280 Textbooks 11-140-100-640 479,776 208,519 252,000 43,481 20.85
2300 Other Objects 11-140-100-800 7,892 13,395 16,800 3,405 25.42
2500 Salaries of Teachers 11-150-100-101 71,881 80,000 80,000 0 0.00
2540 Purchased Professional-Educational Services 11-150-100-320 6,313 6,000 5,000 -1,000 -16.67
3200 TOTAL REGULAR PROGRAMS - INSTRUCTION 11-1XX-100-XXX 15,318,387 16,721,620 16,623,647 -97,973 -0.59
11000 Salaries of Teachers 11-230-100-101 371,541 517,655 630,151 112,496 21.73
11040 Purchased Professional-Educational Services 11-230-100-320 674 0 0 0 0.00
11080 Other Purchased Services (400-500 series) 11-230-100-500 16,005 17,780 19,352 1,572 8.84
11100 General Supplies 11-230-100-610 7,459 6,728 9,000 2,272 33.77
11120 Textbooks 11-230-100-640 261 20,000 20,000 0 0.00
11140 Other Objects 11-230-100-800 3,078 7,574 7,500 -74 -0.98
11160 TOTAL BASIC SKILLS/REMEDIAL - INSTRUCTION 11-230-100-XXX 399,018 569,737 686,003 116,266 20.41
12000 Salaries of Teachers 11-240-100-101 159,648 178,030 180,917 2,887 1.62
12040 Purchased Professional-Educational Services 11-240-100-320 0 1,000 0 -1,000 -100.00
12080 Other Purchased Services (400-500 series) 11-240-100-500 0 1,000 0 -1,000 -100.00
12100 General Supplies 11-240-100-610 3,568 8,500 4,000 -4,500 -52.94
12120 Textbooks 11-240-100-640 0 1,000 600 -400 -40.00
12140 Other Objects 11-240-100-800 468 600 0 -600 -100.00
12160 TOTAL BILINGUAL EDUCATION - INSTRUCTION 11-240-100-XXX 163,684 190,130 185,517 -4,613 -2.43
14000 Salaries of Teachers 11-310-100-101 8,364,413 8,996,836 9,139,233 142,397 1.58
14020 Other Salaries for Instruction 11-310-100-106 88,102 94,873 114,877 20,004 21.09
14040 Purchased Professional-Educational Services 11-310-100-320 3,520 16,650 34,700 18,050 108.41
2015-16 Budget Details Page 3 of 87 Generated on March 3, 2015
PASSAIC Revenues and Appropriations PASSAIC COUNTY VOCATIONAL
Line Num Line Description Account Actual Audited
2013-14 Revised Budget
2014-15 Anticip Budget
2015-16 Anticip - Revised
Amount Diff Anticip - Revised
Percent Diff
14060 Purchased Technical Services 11-310-100-340 0 0 5,000 5,000 100.00
14080 Other Purchased Services (400-500 series) 11-310-100-500 150,644 197,346 300,896 103,550 52.47
14100 General Supplies 11-310-100-610 798,276 1,251,750 1,226,469 -25,281 -2.02
14120 Textbooks 11-310-100-640 141,784 133,956 508,865 374,909 279.87
14140 Other Objects 11-310-100-800 18,012 91,780 85,100 -6,680 -7.28
14160 TOTAL REGULAR VOCATIONAL PROGRAMS - INSTRUCTION 9,564,751 10,783,191 11,415,140 631,949 5.86
15000 Salaries of Teachers 11-320-100-101 788,657 850,124 941,005 90,881 10.69
15020 Other Salaries for Instruction 11-320-100-106 26,236 33,008 24,741 -8,267 -25.05
15040 Purchased Professional-Educational Services 11-320-100-320 800 0 0 0 0.00
15060 Purchased Technical Services 11-320-100-340 6,638 23,500 27,000 3,500 14.89
15080 Other Purchased Services (400-500 series) 11-320-100-500 13,119 13,162 8,388 -4,774 -36.27
15100 General Supplies 11-320-100-610 17,483 28,899 2,500 -26,399 -91.35
15120 Textbooks 11-320-100-640 0 13,184 0 -13,184 -100.00
15140 Other Objects 11-320-100-800 0 3,316 0 -3,316 -100.00
15160 TOTAL SPL. VOCATIONAL PROG. - INSTRUCTION 852,933 965,193 1,003,634 38,441 3.98
15180 TOTAL VOCATIONAL PROGRAMS 11-3XX-100-XXX 10,417,684 11,748,384 12,418,774 670,390 5.71
17000 Salaries 11-401-100-100 437,049 475,347 458,499 -16,848 -3.54
17020 Purchased Services (300-500 series) 11-401-100-500 114,555 176,000 110,000 -66,000 -37.50
17040 Supplies and Materials 11-401-100-600 66,216 115,350 175,000 59,650 51.71
17060 Other Objects 11-401-100-800 108,656 170,000 150,000 -20,000 -11.76
17100 TOTAL SCHOOL-SPON. CO/EXTRA CURR. ACTVTS. - INST 11-401-100-XXX 726,476 936,697 893,499 -43,198 -4.61
17500 Salaries 11-402-100-100 882,329 871,438 868,319 -3,119 -0.36
17520 Purchased Services (300-500 series) 11-402-100-500 72,274 71,925 65,158 -6,767 -9.41
17540 Supplies and Materials 11-402-100-600 207,585 202,387 211,700 9,313 4.60
17560 Other Objects 11-402-100-800 102,764 120,834 128,000 7,166 5.93
17600 TOTAL SCHOOL-SPONSORED ATHLETICS - INSTRUCTION 11-402-100-XXX 1,264,952 1,266,584 1,273,177 6,593 0.52
25000 Salaries 11-4XX-100-100 147,219 149,000 161,500 12,500 8.39
25040 Supplies and Materials 11-4XX-100-600 0 500 500 0 0.00
25100 TOTAL OTHER INSTRUCTIONAL PROGRAMS - INSTRUCTION 11-4XX-100-XXX 147,219 149,500 162,000 12,500 8.36
29500 Salaries 11-000-211-100 892,917 973,485 993,947 20,462 2.10
2015-16 Budget Details Page 4 of 87 Generated on March 3, 2015
PASSAIC Revenues and Appropriations PASSAIC COUNTY VOCATIONAL
Line Num Line Description Account Actual Audited
2013-14 Revised Budget
2014-15 Anticip Budget
2015-16 Anticip - Revised
Amount Diff Anticip - Revised
Percent Diff
29600 Purchased Professional and Technical Services 11-000-211-300 0 3,800 0 -3,800 -100.00
29620 Other Purchased Services (400-500 series) 11-000-211-500 9,639 10,848 11,884 1,036 9.55
29640 Supplies and Materials 11-000-211-600 2,235 15,300 20,130 4,830 31.57
29680 TOTAL UNDIST. EXPEND.-ATTENDANCE AND SOCIAL WORK 11-000-211-XXX 904,791 1,003,433 1,025,961 22,528 2.25
30500 Salaries 11-000-213-100 513,194 495,336 538,133 42,797 8.64
30540 Purchased Professional and Technical Services 11-000-213-300 27,286 36,736 22,813 -13,923 -37.90
30560 Other Purchased Services (400-500 series) 11-000-213-500 296 1,016 1,050 34 3.35
30580 Supplies and Materials 11-000-213-600 45,746 25,000 25,000 0 0.00
30600 Other Objects 11-000-213-800 2,917 3,000 3,000 0 0.00
30620 TOTAL UNDIST. EXPENDITURES - HEALTH SERVICES 11-000-213-XXX 589,439 561,088 589,996 28,908 5.15
41500 Salaries of Other Professional Staff 11-000-218-104 2,289,206 2,349,578 2,363,866 14,288 0.61
41520 Salaries of Secretarial and Clerical Assistants 11-000-218-105 343,159 355,987 367,142 11,155 3.13
41540 Other Salaries 11-000-218-110 101,264 105,803 108,882 3,079 2.91
41560 Purchased Professional - Educational Services 11-000-218-320 1,424 6,500 2,500 -4,000 -61.54
41580 Other Purchased Prof. and Tech. Services 11-000-218-390 130,983 111,000 153,104 42,104 37.93
41600 Other Purchased Services (400-500 series) 11-000-218-500 12,623 13,164 12,692 -472 -3.59
41620 Supplies and Materials 11-000-218-600 64,018 80,064 69,500 -10,564 -13.19
41640 Other Objects 11-000-218-800 1,369 7,075 3,000 -4,075 -57.60
41660 TOTAL UNDIST. EXPENDITURES - GUIDANCE 11-000-218-XXX 2,944,046 3,029,171 3,080,686 51,515 1.70
42000 Salaries of Other Professional Staff 11-000-219-104 1,015,507 1,091,495 1,196,555 105,060 9.63
42020 Salaries of Secretarial and Clerical Assistants 11-000-219-105 165,690 174,369 179,525 5,156 2.96
42060 Purchased Professional - Educational Services 11-000-219-320 380 500 500 0 0.00
42080 Other Purchased Prof. and Tech. Services 11-000-219-390 1,000 5,000 8,000 3,000 60.00
42100 Other Purchased Services (400-500 series) 11-000-219-500 13,838 11,492 7,372 -4,120 -35.85
42160 Supplies and Materials 11-000-219-600 6,653 5,000 6,000 1,000 20.00
42200 TOTAL UNDIST. EXPENDITURES - CHILD STUDY TEAMS 11-000-219-XXX 1,203,068 1,287,856 1,397,952 110,096 8.55
43000 Sal of Supervisor of Instruction 11-000-221-102 803,356 884,753 969,451 84,698 9.57
43040 Sal of Secr and Clerical Assist. 11-000-221-105 398,622 329,047 328,358 -689 -0.21
43100 Purchased Prof- Educational Services 11-000-221-320 1,500 149 0 -149 -100.00
43120 Other Purch Prof. and Tech. Services 11-000-221-390 2,500 0 0 0 0.00
2015-16 Budget Details Page 5 of 87 Generated on March 3, 2015
PASSAIC Revenues and Appropriations PASSAIC COUNTY VOCATIONAL
Line Num Line Description Account Actual Audited
2013-14 Revised Budget
2014-15 Anticip Budget
2015-16 Anticip - Revised
Amount Diff Anticip - Revised
Percent Diff
43140 Other Purch Services (400-500) 11-000-221-500 17,366 26,467 11,477 -14,990 -56.64
43160 Supplies and Materials 11-000-221-600 29,343 60,087 38,500 -21,587 -35.93
43180 Other Objects 11-000-221-800 12,124 19,260 17,860 -1,400 -7.27
43200 TOTAL UNDIST. EXPEND.-IMPROV. OF INST. SERV. 11-000-221-XXX 1,264,811 1,319,763 1,365,646 45,883 3.48
43500 Salaries 11-000-222-100 666,132 848,328 868,292 19,964 2.35
43520 Salaries of Technology Coordinators 11-000-222-177 152,410 156,830 161,078 4,248 2.71
43540 Purchased Professional and Technical Services 11-000-222-300 388,551 608,867 571,613 -37,254 -6.12
43560 Other Purchased Services (400-500 series) 11-000-222-500 9,560 12,064 16,236 4,172 34.58
43580 Supplies and Materials 11-000-222-600 240,172 343,724 480,260 136,536 39.72
43600 Other Objects 11-000-222-800 289 1,520 720 -800 -52.63
43620 TOTAL UNDIST. EXPEND.-EDU. MEDIA SERV./LIBRARY 11-000-222-XXX 1,457,114 1,971,333 2,098,199 126,866 6.44
44080 Purchased Professional - Educational Services 11-000-223-320 11,689 33,688 50,000 16,312 48.42
44120 Other Purchased Services (400-500 series) 11-000-223-500 0 38,000 1,000 -37,000 -97.37
44160 Other Objects 11-000-223-800 0 42,312 0 -42,312 -100.00
44180 TOTAL UNDIST. EXPEND.-INSTR. STAFF TRAINING SERV. 11-000-223-XXX 11,689 114,000 51,000 -63,000 -55.26
45000 Salaries 11-000-230-100 751,552 800,557 800,186 -371 -0.05
45040 Legal Services 11-000-230-331 165,191 158,920 172,437 13,517 8.51
45060 Audit Fees 11-000-230-332 46,500 47,500 48,450 950 2.00
45080 Architectural/Engineering Services 11-000-230-334 405,763 216,000 200,000 -16,000 -7.41
45100 Other Purchased Professional Services 11-000-230-339 0 10,000 6,000 -4,000 -40.00
45120 Purchased Technical Services 11-000-230-340 42,147 5,000 26,000 21,000 420.00
45140 Communications / Telephone 11-000-230-530 148,124 234,261 231,740 -2,521 -1.08
45160 BOE Other Purchased Services 11-000-230-585 5,430 6,714 6,000 -714 -10.63
45180 Misc. Purch Serv (400-500) [Other than 530 & 585 11-000-230-590 37,120 44,514 40,944 -3,570 -8.02
45200 General Supplies 11-000-230-610 46,665 54,101 47,600 -6,501 -12.02
45260 Miscellaneous Expenditures 11-000-230-890 83,722 76,170 85,538 9,368 12.30
45280 BOE Membership Dues and Fees 11-000-230-895 25,169 25,900 26,000 100 0.39
45300 TOTAL UNDIST. EXPEND.-SUPPORT SERV.-GEN. ADMIN. 11-000-230-XXX 1,757,383 1,679,637 1,690,895 11,258 0.67
46000 Salaries of Principals/Asst. Principals/Prog Dir 11-000-240-103 1,325,894 1,338,396 1,376,661 38,265 2.86
46040 Salaries of Secretarial and Clerical Assistants 11-000-240-105 388,655 394,422 407,436 13,014 3.30
2015-16 Budget Details Page 6 of 87 Generated on March 3, 2015
PASSAIC Revenues and Appropriations PASSAIC COUNTY VOCATIONAL
Line Num Line Description Account Actual Audited
2013-14 Revised Budget
2014-15 Anticip Budget
2015-16 Anticip - Revised
Amount Diff Anticip - Revised
Percent Diff
46080 Purchased Professional and Technical Services 11-000-240-300 3,800 8,500 8,000 -500 -5.88
46100 Other Purchased Services (400-500 series) 11-000-240-500 8,585 18,660 11,372 -7,288 -39.06
46120 Supplies and Materials 11-000-240-600 35,978 33,024 31,500 -1,524 -4.61
46140 Other Objects 11-000-240-800 10,761 28,361 13,150 -15,211 -53.63
46160 TOTAL UNDIST. EXPEND.-SUPPORT SERV.-SCHOOL ADMIN. 11-000-240-XXX 1,773,673 1,821,363 1,848,119 26,756 1.47
47000 Salaries 11-000-251-100 1,217,807 1,259,448 1,319,161 59,713 4.74
47020 Purchased Professional Services 11-000-251-330 531,879 583,710 549,000 -34,710 -5.95
47040 Purchased Technical Services 11-000-251-340 16,860 19,000 17,500 -1,500 -7.89
47060 Misc. Purchased Services (400-500) [O/T 594] 11-000-251-592 45,103 52,935 42,172 -10,763 -20.33
47100 Supplies and Materials 11-000-251-600 23,737 142,122 27,000 -115,122 -81.00
47180 Miscellaneous Expenditures 11-000-251-890 8,192 8,946 8,120 -826 -9.23
47200 TOTAL UNDIST. EXPEND. - CENTRAL SERVICES 11-000-251-XXX 1,843,578 2,066,161 1,962,953 -103,208 -5.00
47500 Salaries 11-000-252-100 113,398 139,729 111,485 -28,244 -20.21
47620 TOTAL UNDIST. EXPEND. - ADMIN. INFO TECHNOLOGY 11-000-252-XXX 113,398 139,729 111,485 -28,244 -20.21
48500 Salaries 11-000-261-100 959,285 992,526 981,016 -11,510 -1.16
48520 Cleaning, Repair, and Maintenance Services 11-000-261-420 728,083 800,380 765,000 -35,380 -4.42
48540 General Supplies 11-000-261-610 103,387 174,918 168,000 -6,918 -3.95
48560 Other Objects 11-000-261-800 7,798 8,000 7,600 -400 -5.00
48580 TOTAL UNDIST. EXPEND.-REQUIRED MAINT FOR SCH FAC. 11-000-261-XXX 1,798,553 1,975,824 1,921,616 -54,208 -2.74
49000 Salaries 11-000-262-100 1,473,151 1,542,669 1,970,794 428,125 27.75
49040 Purchased Professional and Technical Services 11-000-262-300 190,121 308,644 302,200 -6,444 -2.09
49060 Cleaning, Repair, and Maintenance Services 11-000-262-420 138,245 194,515 153,100 -41,415 -21.29
49080 Rental of Land & Bldg. Oth. than Lease Pur Agrmt 11-000-262-441 10,199 9,916 8,116 -1,800 -18.15
49120 Other Purchased Property Services 11-000-262-490 55,275 83,900 87,000 3,100 3.69
49140 Insurance 11-000-262-520 369,578 403,800 453,543 49,743 12.32
49160 Miscellaneous Purchased Services 11-000-262-590 1,350 160 1,000 840 525.00
49180 General Supplies 11-000-262-610 264,125 218,736 227,000 8,264 3.78
49200 Energy (Natural Gas) 11-000-262-621 130,808 114,315 134,142 19,827 17.34
49220 Energy (Electricity) 11-000-262-622 1,111,274 983,507 1,236,022 252,515 25.67
49240 Energy (Oil) 11-000-262-624 380,177 453,200 370,000 -83,200 -18.36
2015-16 Budget Details Page 7 of 87 Generated on March 3, 2015
PASSAIC Revenues and Appropriations PASSAIC COUNTY VOCATIONAL
Line Num Line Description Account Actual Audited
2013-14 Revised Budget
2014-15 Anticip Budget
2015-16 Anticip - Revised
Amount Diff Anticip - Revised
Percent Diff
49260 Energy (Gasoline) 11-000-262-626 28,289 30,000 30,000 0 0.00
49280 Other Objects 11-000-262-800 7,410 6,500 8,000 1,500 23.08
49340 TOTAL UNDIST. EXPEND. - CUSTODIAL SERVICES 11-000-262-XXX 4,160,002 4,349,862 4,980,917 631,055 14.51
50020 Purchased Professional and Technical Services 11-000-263-300 138,430 153,500 117,000 -36,500 -23.78
50060 General Supplies 11-000-263-610 10,634 8,000 11,000 3,000 37.50
50100 TOTAL UNDIST EXPEND.-CARE AND UPKEEP OF GROUNDS 11-000-263-XXX 149,064 161,500 128,000 -33,500 -20.74
51000 Salaries 11-000-266-100 796,555 907,186 935,396 28,210 3.11
51020 Purchased Professional and Technical Services 11-000-266-300 898,711 795,946 941,657 145,711 18.31
51060 General Supplies 11-000-266-610 48,317 20,000 20,000 0 0.00
51080 Other Objects 11-000-266-800 2,510 2,000 2,500 500 25.00
51100 TOTAL SECURITY 11-000-266-XXX 1,746,093 1,725,132 1,899,553 174,421 10.11
51120 TOTAL UNDIST. EXPEND.-OPER. AND MAINT. OF PLANT SERV. 11-000-26X-XXX 7,853,712 8,212,318 8,930,086 717,768 8.74
52140 Cleaning, Repair, & Maint. Services 11-000-270-420 6,100 15,000 10,000 -5,000 -33.33
52280 Contr Serv(Oth. than Bet Home & Sch)-Vend 11-000-270-512 851,384 867,708 925,544 57,836 6.67
52400 Misc. Purchased Services - Transportation 11-000-270-593 47,755 53,486 57,230 3,744 7.00
52420 General Supplies 11-000-270-610 16,658 25,000 17,000 -8,000 -32.00
52440 Transportation Supplies 11-000-270-615 5,615 13,000 6,000 -7,000 -53.85
52460 Other Objects 11-000-270-800 1,583 2,600 2,000 -600 -23.08
52480 TOTAL UNDIST. EXPEND.-STUDENT TRANSPORTATION SERV. 11-000-270-XXX 929,095 976,794 1,017,774 40,980 4.20
71020 Social Security Contributions 11-000-291-220 749,087 790,200 780,508 -9,692 -1.23
71060 Other Retirement Contributions - PERS 11-000-291-241 854,725 965,803 1,001,491 35,688 3.70
71080 Other Retirement Contributions - ERIP 11-000-291-242 95,636 103,392 111,853 8,461 8.18
71120 Other Retirement Contributions - Regular 11-000-291-249 11,049 0 0 0 0.00
71160 Workmen's Compensation 11-000-291-260 448,502 444,164 488,505 44,341 9.98
71180 Health Benefits 11-000-291-270 7,308,097 7,553,997 7,934,252 380,255 5.03
71200 Tuition Reimbursement 11-000-291-280 99,604 114,000 114,000 0 0.00
71220 Other Employee Benefits 11-000-291-290 89,009 119,700 104,000 -15,700 -13.12
71227 Unused Sick Payment to Terminated/Retired Staff 11-000-291-299 11-000-291-299 0 200,000 200,000 100.00
71240 TOTAL UNALLOCATED BENEFITS 9,655,709 10,091,256 10,734,609 643,353 6.38
71260 TOTAL PERSONAL SERVICES - EMPLOYEE BENEFITS 11-XXX-XXX-2XX 9,655,709 10,091,256 10,734,609 643,353 6.38
2015-16 Budget Details Page 8 of 87 Generated on March 3, 2015
PASSAIC Revenues and Appropriations PASSAIC COUNTY VOCATIONAL
Line Num Line Description Account Actual Audited
2013-14 Revised Budget
2014-15 Anticip Budget
2015-16 Anticip - Revised
Amount Diff Anticip - Revised
Percent Diff
72140 TOTAL UNDISTRIBUTED EXPENDITURES 32,301,506 34,273,902 35,905,361 1,631,459 4.76
72260 TOTAL GENERAL CURRENT EXPENSE 60,738,926 65,856,554 68,147,978 2,291,424 3.48
73080 Grades 9-12 12-140-100-730 33,828 33,000 40,000 7,000 21.21
75000 Vocational Programs:Regular Programs 12-310-100-730 29,340 56,000 0 -56,000 -100.00
75080 School-Sponsored and Other Instructional Program 12-4XX-100-730 102,275 194,715 0 -194,715 -100.00
75520 Undist.Expend.-Support Serv.-Students - Reg. 12-000-210-730 0 4,900 5,000 100 2.04
75560 Undist. Expend. - Supp Serv. - Related & Extra. 12-000-21X-730 6,160 0 0 0 0.00
75600 Undist.Expend.-Support Serv. - Inst. Staff 12-000-220-730 601,725 1,092,198 798,000 -294,198 -26.94
75620 Undistributed Expenditures - General Admin. 12-000-230-730 12,621 8,200 0 -8,200 -100.00
75640 Undistributed Expenditures - School Admin. 12-000-240-730 2,378 0 0 0 0.00
75700 Undist. Expend. - Required Maint for School Fac. 12-000-261-730 166,566 38,800 0 -38,800 -100.00
75720 Undist. Expend. - Custodial Services 12-000-262-730 4,200 29,000 0 -29,000 -100.00
75760 Undist. Expend. - Security 12-000-266-730 55,357 22,000 0 -22,000 -100.00
75880 TOTAL EQUIPMENT 12-XXX-XXX-730 1,014,450 1,478,813 843,000 -635,813 -42.99
76040 Architectural/Engineering Services 12-000-400-334 113,500 50,000 154,446 104,446 208.89
76060 Other Purchased Prof. and Tech. Services 12-000-400-390 3,700 0 0 0 0.00
76080 Construction Services 12-000-400-450 1,469,675 1,115,000 1,832,120 717,120 64.32
76100 Supplies & Materials 12-000-400-600 244,302 245,000 19,000 -226,000 -92.24
76120 Land and Improvements 12-000-400-710 0 0 943,000 943,000 100.00
76200 Other Objects 12-000-400-800 19,453 0 0 0 0.00
76210 Assessment for Debt Service on SDA Funding 12-000-400-896 64,947 64,947 64,947 0 0.00
76260 TOTAL FACILITIES ACQUISITION AND CONST. SERV. 12-000-400-XXX 1,915,577 1,474,947 3,013,513 1,538,566 104.31
76400 TOTAL CAPITAL OUTLAY 2,930,027 2,953,760 3,856,513 902,753 30.56
77000 Salaries of Teachers 13-330-100-101 378,978 403,122 414,716 11,594 2.88
77060 Other Purchased Services (400-500 series) 13-330-100-500 0 1,000 0 -1,000 -100.00
77080 General Supplies 13-330-100-610 1,326 4,389 4,000 -389 -8.86
77100 Textbooks 13-330-100-640 370 2,022 2,000 -22 -1.09
77120 Other Objects 13-330-100-800 4,415 12,613 18,000 5,387 42.71
77140 TOTAL POST-SECONDARY PROGRAMS - INSTRUCTION 13-330-100-XXX 385,089 423,146 438,716 15,570 3.68
77160 Salaries 13-330-200-100 154,032 161,143 165,976 4,833 3.00
2015-16 Budget Details Page 9 of 87 Generated on March 3, 2015
PASSAIC Revenues and Appropriations PASSAIC COUNTY VOCATIONAL
Line Num Line Description Account Actual Audited
2013-14 Revised Budget
2014-15 Anticip Budget
2015-16 Anticip - Revised
Amount Diff Anticip - Revised
Percent Diff
77180 Personal Services - Employee Benefits 13-330-200-200 106,421 109,419 86,439 -22,980 -21.00
77220 Other Purchased Services (400-500 series) 13-330-200-500 159,846 174,195 158,099 -16,096 -9.24
77240 Supplies and Materials 13-330-200-600 14,385 14,902 14,902 0 0.00
77280 TOTAL POST-SECONDARY PROGRAMS - SUPPORT SERVICES 13-330-200-XXX 434,684 459,659 425,416 -34,243 -7.45
77300 TOTAL POST-SECONDARY PROGRAMS 13-330-X00-XXX 819,773 882,805 864,132 -18,673 -2.12
77700 Salaries 13-422-200-100 21,415 0 0 0 0.00
77780 Supplies and Materials 13-422-200-600 10,365 0 0 0 0.00
77800 Other Objects 13-422-200-800 6,301 0 0 0 0.00
77820 TOTAL SUMMER SCHOOL - SUPPORT SERVICES 13-422-200-XXX 38,081 0 0 0 0.00
77840 TOTAL SUMMER SCHOOL 13-422-X00-XXX 38,081 0 0 0 0.00
78200 Salaries 13-4XX-200-100 144 12,753 14,000 1,247 9.78
78280 Supplies and Materials 13-4XX-200-600 0 10,000 12,000 2,000 20.00
78300 Other Objects 13-4XX-200-800 0 9,247 12,000 2,753 29.77
78320 TOTAL OTHER SPECIAL SCHOOLS - SUPPORT SERVICES 13-4XX-200-XXX 144 32,000 38,000 6,000 18.75
78340 TOTAL OTHER SPECIAL SCHOOLS 13-4XX-X00-XXX 144 32,000 38,000 6,000 18.75
79500 Salaries 13-601-200-100 0 500 0 -500 -100.00
79620 TOTAL ACCRED EVE/ADULT H S/POST-GRAD.-SUPP.SER. 13-601-200-XXX 0 500 0 -500 -100.00
79640 TOTAL ACCRED. EVE./ADULT H.S./POST-GRAD. 13-601-X00-XXX 0 500 0 -500 -100.00
80000 Salaries of Teachers 13-602-100-101 4,024 955 1,000 45 4.71
80020 Other Salaries for Instruction 13-602-100-106 840 850 1,000 150 17.65
80120 General Supplies 13-602-100-610 8,222 2,795 6,000 3,205 114.67
80160 Other Objects 13-602-100-800 0 1,600 1,600 0 0.00
80180 TOTAL ADULT EDUCATION-LOCAL-INSTRUCTION 13-602-100-XXX 13,086 6,200 9,600 3,400 54.84
80200 Salaries 13-602-200-100 33,739 29,899 30,900 1,001 3.35
80220 Personal Services - Employee Benefits 13-602-200-200 548 7,350 7,400 50 0.68
80320 TOTAL ADULT EDUCATION-LOCAL-SUPPORT SERV. 13-602-200-XXX 34,287 37,249 38,300 1,051 2.82
80340 TOTAL ADULT EDUCATION-LOCAL 13-602-X00-XXX 47,373 43,449 47,900 4,451 10.24
81000 Salaries of Teachers 13-629-100-101 70,929 77,600 70,000 -7,600 -9.79
81120 General Supplies 13-629-100-610 7,459 12,045 12,000 -45 -0.37
81160 Other Objects 13-629-100-800 90 200 0 -200 -100.00
2015-16 Budget Details Page 10 of 87 Generated on March 3, 2015
PASSAIC Revenues and Appropriations PASSAIC COUNTY VOCATIONAL
