Liebherr Refrigerator CS 1650

User Manual: Liebherr Refrigerator CS 1650

Open the PDF directly: View PDF PDF.
Page Count: 7

LIPARTS spare parts documentation
Issue date: 28092007
Model designation: CNes 5066-10K
Design: 137
External desig.: CS 1650
Model series: COMBINED REFRIGERATOR-FREEZER-NOFROST
STAINLESS STEEL
Service no.: 091576911
Production period: 24092007 - 28032008
Page 1 of 7Liebher
r
12/30/2009htt
p
://inter
p
arts.lex-com.net/inter
p
arts-liebher
r
-h
g
/de
p
lo
y_
200904291600/server?comma...
Page 2 of 7Liebher
r
12/30/2009htt
p
://inter
p
arts.lex-com.net/inter
p
arts-liebher
r
-h
g
/de
p
lo
y_
200904291600/server?comma...
Item Reference no. Number Description Price
10 7042971 2 ADJUSTING SCREW 2.30
10 8409989 1 STAINLESS STEEL CLEANER CHROMOL 50ML 7.50
11 7790791 1 CASTOR BASE 79.30
12 7790789 1 CASTOR BASE 79.30
13 4082795 8 OVAL-HEAD SELF-TAPPING SCREW 0.22
20 7113073 1 BOLT 0.38
21 2884989 1 SLEEVE 0.22
30 7424295 1 VARIOUS HOUSINGS 7.50
31 4082704 2 OVAL-HEAD SELF-TAPPING SCREW 0.22
32 4098779 1 PT SCREW 0.18
35 6021021 1 DISTRIBUTOR STRIP 7.50
40 7424293 1 ELECTRONICS COVER 7.50
41 4098026 2 SCREW IN ACC. WITH DRAWING 0.18
51 4098196 4 OVAL-HEAD SELF-TAPPING SCREW 0.28
52 7427581 2 VARIOUS INJECTION-MOULDED ITEMS 2.48
53 7427579 2 VARIOUS INJECTION-MOULDED ITEMS 1.30
60 6118781 1 COMPACT FAN 49.60
61 6118779 1 COMPACT FAN 49.60
62 6299799 1 FAN BLADE 4.10
63 6299797 1 FAN BLADE 4.10
80 7266079 4 BUFFER 0.80
90 7743601 2 REFLECTOR 4.10
100 6072799 2 LAMPHOLDER 9.30
110 7402675 2 SEALING RINGS 0.80
120 6070797 2 INCANDESCENT BULB 7.50
130 4082915 8 COUNTERSUNK SELF-TAPPING SCREW 0.22
140 5940957 1 EVAPORATOR - FREEZING 56.00
150 7744087 1 SPECIAL SECURING HARDWARE 2.30
160 4098789 2 SCREW IN ACC. WITH DRAWING 0.18
170 7412220 2 COVER CAP 0.18
180 7422032 4 EVAPORATOR FIXTURE 0.28
190 7640528 2 COVER PROFILE TRIM 1.65
200 7424883 1 FAN COVER 14.40
210 4098100 2 PT SCREW 0.28
220 7402624 2 PLUG 0.60
230 7271513 1 TOUGHENED SAFETY-GLASS PLATE 9.30
240 7424881 1 COVERS, VARIOUS 7.50
250 4098196 2 OVAL-HEAD SELF-TAPPING SCREW 0.28
280 7424653 1 OPERATING PANEL HOUSING 7.50
290 7424960 9 BUTTON 0.60
300 7428761 1 OPERATING UNIT TRIM 14.40
310 6113775 1 OPERATING UNIT BOARD 49.60
320 6113425 1 POWER BOARD 137.80
330 6942042 1 AIR SENSOR FOR REFRIGERATOR COMPARTMENT 14.40
340 6942100 1 EVAPORATOR SENSOR FOR REFRIGERATOR 14.40
350 6942108 1 AIR SENSOR FOR FREEZER COMPARTMENT 6.10
360 6942799 1 SENSOR FOR FREEZER COMPARTMENT CONDENSER 9.30
362 5940799 1 FIN-TYPE EVAPORATOR 87.20
364 8003791 1 MOULDING 2.30
366 8003086 2 MOULDING 1.65
368 7640611 1 VARIOUS RETAINING FIXTURES 16.40
370 6152010 1 TEMPERATURE LIMITER 37.20
371 7640613 1 VARIOUS RETAINING FIXTURES 19.30
373 7424717 1 DIVIDING WALL 19.30
374 4098100 4 PT SCREW 0.28
375 7271531 1 TOUGHENED SAFETY-GLASS PLATE 4.10
376 6113616 1 REED BOARD 4.10
377 7424719 1 COVERS, VARIOUS 7.50
378 4098100 2 PT SCREW 0.28
379 9873683 1 FIN-TYPE EVAPORATOR 112.00
380 6119747 1 COMPRESSOR R 134 a 287.50
390 6143677 2 INTEGRAL BOARD 142.80
Page 3 of 7Liebher
r
12/30/2009htt
p
://inter
p
arts.lex-com.net/inter
p
arts-liebher
r
-h
g
/de
p
lo
y_
200904291600/server?comma...
400 4098044 2 OVAL-HEAD SELF-TAPPING SCREW 0.38
410 7426680 2 EVAPORATOR TRAYS 2.30
420 6119745 1 COMPRESSOR R 134 a 162.60
450 7266797 8 SPECIAL SECURING HARDWARE 0.22
451 4229503 6 WASHER 0.28
452 7203799 6 VARIOUS RETAINING FIXTURES 0.28
460 7700001 2 PIPE 1.30
470 6009795 1 SUPPLY LINE 9.30
480 9941799 1 HOSE 4.10
490 7412634 1 VARIOUS RETAINING FIXTURES 0.80
500 5941717 1 CONDENSER WIRE TUBE, UPRIGHT 56.00
501 7427453 1 VARIOUS RETAINING FIXTURES 0.38
510 4098124 6 SCREW IN ACC.WITH DRAWING 0.28
520 5942034 2 DRYER 11.40
530 7271907 1 GLASS PLATE - COMPLETE 16.40
540 7271905 1 GLASS PLATE - COMPLETE 14.40
550 7271903 2 GLASS PLATE - COMPLETE 23.70
560 7271595 1 GLASS PLATE - COMPLETE 23.70
570 7271783 1 GLASS PLATE - COMPLETE 29.60
580 7640659 5 TRIM STRIP PROFILE 4.10
590 7430037 5 RETAINING STRIP FOR GLASS PLATES 1.30
600 7426440 8 PLUG 0.38
610 7112615 1 GRID SHELF 29.60
611 7424469 1 ICE-SHOLVER 7.50
620 9790131 1 DRAWER-COMPLETE 29.60
621 7402347 2 DRAWER BODY 16.40
622 7402339 2 DRAWER TRIM, NON-PRINTED 9.30
623 7430250 1 DRAWER TRIM, PRINTED 7.50
624 7424477 2 SWITCHING COMPONENTS 0.80
630 9790133 1 DRAWER-COMPLETE 23.70
633 7430216 1 DRAWER TRIM, PRINTED 1.65
650 9790135 1 DRAWER-COMPLETE 23.70
651 7402565 1 DRAWER BODY 16.40
652 7402463 2 DRAWER TRIM, NON-PRINTED 9.30
653 7430214 1 DRAWER TRIM, PRINTED 1.65
660 9790137 1 DRAWER-COMPLETE 23.70
661 7402563 1 DRAWER BODY 14.40
663 7430212 1 DRAWER TRIM, PRINTED 1.65
720 7271505 2 TOUGHENED SAFETY-GLASS PLATE 9.30
730 9012469 1 DOOR, CAVITY-FOAMED 133.70
740 7424665 8 BUSHING 0.22
750 7108501 1 GASKET EXCHANABLE 16.40
760 7424619 4 COVERS, VARIOUS 16.40
770 7042459 1 ZINC DIE-CAST BEARING BLOCK 4.10
780 7113144 1 BOLT 0.80
790 7424613 1 BUSHING 0.22
800 4084013 2 OVAL-HEAD SCREW 0.22
821 7402016 1 WASHER 0.18
830 9012129 1 DOOR, MOUNTED 211.20
840 7108499 1 GASKET EXCHANABLE 19.30
845 9086565 1 ACCESSORY PACK 1.30
860 9101027 1 VARIOUS INJECTION-MOULDED ITEMS 9.30
870 7426768 1 FASTENING 1.65
880 7426770 1 FASTENING 1.65
890 7112665 1 WIRE BRACKET/GLASS-LINE DOOR 4.10
900 7426772 1 FASTENING 1.65
910 7426774 1 FASTENING 1.65
920 7112667 2 WIRE BRACKET/GLASS-LINE DOOR 4.10
930 7426776 2 FASTENING 1.65
940 7426778 2 FASTENING 1.65
950 7112669 1 WIRE BRACKET/GLASS-LINE DOOR 4.10
960 7426198 1 VARIOUS RETAINING FIXTURES 2.30
970 7112573 1 WIRE BRACKET/GLASS-LINE DOOR 7.50
Page 4 of 7Liebher
r
12/30/2009htt
p
://inter
p
arts.lex-com.net/inter
p
arts-liebher
r
-h
g
/de
p
lo
y_
200904291600/server?comma...
980 7112571 1 WIRE BRACKET/GLASS-LINE DOOR 7.50
990 7426202 1 VARIOUS RETAINING FIXTURES 2.30
1000 7271745 4 GLASS PLATE - COMPLETE 9.30
1010 7640549 4 TRIM STRIP PROFILE 4.10
1020 9450793 1 HINGE, COMPLETE 16.40
1030 7113077 1 BOLT 0.38
1040 4084011 4 OVAL-HEAD SCREW 0.18
1041 7422157 1 WASHER 0.18
1050 7430150 1 MOULDED HANDLE 23.70
1060 7430142 1 MOULDED HANDLE 23.70
1070 4098136 8 SCREW IN ACC.WITH DRAWING 0.18
1071 7426630 4 VARIOUS INJECTION-MOULDED ITEMS 1.65
1080 7402612 8 PLUG 0.18
1100 7042519 1 HINGE PLATE 9.30
1110 4084404 2 COUNTERSUNK SCREW 0.18
1120 9292004 1 KEY 0.60
1140 9041793 1 PRESSURE COMPENSATION VALVE 4.10
1150 7424565 2 VARIOUS INJECTION-MOULDED ITEMS 1.30
1160 7424567 1 VARIOUS INJECTION-MOULDED ITEMS 0.80
1170 7424569 1 VARIOUS INJECTION-MOULDED ITEMS 0.80
1180 7890048 2 DRAWER RAIL 9.30
1190 4098188 4 OVAL-HEAD WOOD SCREW 0.38
1210 7424611 1 DRAWER, NON-PRINTED 37.20
1220 7424607 1 DIVIDING WALL 7.50
1230 9900607 1 SOLENOID VALVE 112.00
1240 4082704 2 OVAL-HEAD SELF-TAPPING SCREW 0.22
1250 9086602 1 ACCESSORY PACK 29.60
1251 7109751 1 1.30
1260 7743123 2 6.10
1261 4098124 4 SCREW IN ACC.WITH DRAWING 0.28
1262 4082791 2 OVAL-HEAD SELF-TAPPING SCREW 0.18
1300 7424461 1 PLASTIC TUBE 7.50
1310 7424467 1 VARIOUS HOUSINGS 11.40
1320 7424343 1 ICE-CUPE TRAY (RECEPTIVE OF) 2.30
1330 6942787 1 SENSOR FOR FREEZER COMPARTMENT CONDENSER 16.40
1340 7424455 1 REINFORCING PLATE 1.68
1350 8003775 1 MOULDING 1.68
1360 7203797 1 SPRING 0.80
1370 6108789 1 MOTOR 37.20
1380 7424247 1 SHAFT 1.30
1390 4098059 1 OVAL-HEAD SELF-TAPPING SCREW 0.18
1400 6113421 1 OPERATING UNIT BOARD 87.20
1410 7424473 1 OPERATING UNIT TRIM 4.10
1420 7424471 1 PUSHBUTTON 2.30
1430 4082995 1 OVAL-HEAD SELF-TAPPING SCREW 0.18
1440 7428789 1 CONTROL PANEL TRIM, NO SYMBOLS 4.10
1450 4098059 2 OVAL-HEAD SELF-TAPPING SCREW 0.18
1500 7424465 1 11.40
9899 ------- 0
9901 9900813 1 VENTILATION TRIM 43.10
9910 7080361 1 OPERATING INSTRUCTIONS 0.00
9911 7080009 1 OPERATING INSTRUCTIONS 0.00
9920 9880643 1 PACKAGING, COMPLETELY 79.30
9930 8041625 1 FOLDING CARDBOARD BOX 37.20
9940 8409989 1 STAINLESS STEEL CLEANER CHROMOL 50ML 7.50
9950 9900633 1 ICE-CUBE MAKER 137.80
Page 5 of 7Liebher
r
12/30/2009htt
p
://inter
p
arts.lex-com.net/inter
p
arts-liebher
r
-h
g
/de
p
lo
y_
200904291600/server?comma...
Page 6 of 7Liebher
r
12/30/2009htt
p
://inter
p
arts.lex-com.net/inter
p
arts-liebher
r
-h
g
/de
p
lo
y_
200904291600/server?comma...
Item Colour Legend text
Supply line
bk black
bn brown
bu blue
gd gold
gn green
gnye green/yellow
gy grey
og orange
pk pink
rd red
sr silver
tq turquoise
vt lilac
wh white
ye yellow
B2 Air sensor - refrigerator
B3 Evaporator sensor - refrigerator
B4 Air sensor - freezer
B5 Evaporator sensor - freezer
E1 Interior light
E2 Interior light
E8 Heating system for defrosting
F7 Safety temperature limiter
G4 Fan - refrigerator compartment
G5 Fan - freezer compartment
K2 Power board
K3 Operating unit board
M8 VCC compressor - refrigerator
M9 VCC compressor - freezer
S11/2 Solenoid valve for IceMaker
S3 Door switch - refrigerator compartment
S4 Door switch - freezer compartment
T8 Drop-in inverter
T9 Drop-in inverter
V1 Ice-cube maker
Page 7 of 7Liebher
r
12/30/2009htt
p
://inter
p
arts.lex-com.net/inter
p
arts-liebher
r
-h
g
/de
p
lo
y_
200904291600/server?comma...

Navigation menu