120 0201A G2E 15 Space Draw Priority Points

User Manual: 120-0201A

Open the PDF directly: View PDF PDF.
Page Count: 11

Company CompanyName CurrentYear TotalPoints Est. 2015 Size Pre-Appointment (PST) Selection Time (PST)
728551 WMS/Bally Technologies/SHFL 440.59 4601.09 37059 N/A 9/30, 10am - 12pm
729378 GTECH/IGT 320.2 3405.7 29000 N/A 9/30, 12pm - 2pm
728952 Aristocrat Technologies/VGT 234.95 2266.95 18495 N/A 9/30, 2pm - 4pm
728569 Konami Gaming 143 1249 10800 N/A 10/1, 9am - 10am
853027 Aruze Gaming America Inc 123.3 965.3 10830 N/A 10/1, 10am - 11am
738792 Novomatic/Austrian Gaming Industries GMBH 100.25 764.75 9025 N/A 10/1, 11am - 12pm
728952 GCA / Multimedia Games 139 1253 8900 N/A 10/1, 12pm - 1pm
1167088 Merkur Gaming GmbH 76 308 6100 N/A 10/1, 1pm - 2pm
1522344 Ortiz Gaming 79 204 6400 N/A 10/1, 2pm - 3pm
548091 Cadillac Jack, Inc / Amaya 69.15 625.15 5415 N/A 10/1, 3pm - 4pm
759654 Ainsworth Game Technology, Ltd. 71 623 5600 10/1, 4pm 10/14, 7:00am
805174 Interblock USA 63 427.26 5000 10/1, 4:30pm 10/14, 7:30am
1333123 American Gaming Systems AGS 39 134 2400 10/1, 11:45am 10/14, 7:30am
727212 JCM Global/Futurelogic 70 812 4700 10/1, 12:00pm 10/14, 8:00am
727240 Gaming Partners International/GPI (combine w/ Gemaco) 65.25 815.5 3325 10/1, 12:00pm 10/14, 8:30am
1148839 Euro Games Technology (EGT) 45.25 331.25 3025 10/1, 12:00pm 10/14, 8:45am
1535215 Zitro 53 83.77 3800 10/1, 12:00pm 10/14, 9:00am
1007571 Casino Technology / Alto Gaming 43 479.4 2800 10/1, 11:45am 10/14, 9:15am
729380 TCSJOHNHUXLEY 40 418 2500 10/1, 11:45am 10/14, 9:30am
769700 Incredible Technologies Inc 35 173 2000 10/1, 11:45am 10/14, 9:45am
907039 Galaxy Gaming Inc 39 133 2400 10/1, 11:45am 10/14, 10:15am
928506 ISDgames 30 74 2000 10/1, 11:45am 10/14, 10:30am
1386788 Sportech - NYX Gaming, LLC 40 40 2500 10/1, 11:30am 10/14, 10:45am
1647120 Gamblit Gaming, LLC 40 40 2500 10/1, 11:30am 10/14, 11:00am
1094614 APEX pro gaming a.s. 30 30 2000 10/1, 11:30am 10/14, 11:15am
NEW Banyan Gaming 10/14, 11:15am
883091 Suzo-Happ Group 30 686.5 1500 10/1, 11:30am 10/14, 11:45am
4,000 - 4,999 sq. ft.
20,000 sq. ft. +
10,000 - 19,999 sq. ft.
9,000 sq. ft. - 9,999 sq. ft.
8,000 sq. ft. - 8,999 sq. ft.
6,000 - 6,999 sq. ft.
5,000 - 5,999 sq. ft.
1,000 - 1,999 sq. ft.
2,000 - 2,999 sq. ft.
3,000 - 3,999 sq. ft.
102665 Crane Payment Innovations (Crane) / MEI 30 506 1500 10/1, 11:30am 10/14, 12:00pm
728188 Cole Kepro International LLC 31 387 1600 10/1, 11:30am 10/14, 12:15pm
720618 Giesecke & Devrient America Inc 22 321 1200 10/1, 11:15am 10/14, 12:30pm
728321 Gaming Laboratories International LLC 40 314 1000 10/1, 11:15am 10/14, 12:45pm
794095 NRT Technology Corp 28 292.5 1800 10/1, 11:15am 10/14, 1:00pm
726489 Global Payments Gaming Services 20 287 1000 10/1, 11:15am 10/14, 1:15pm
757491 DEQ 20 281 1000 10/1, 11:15am 10/14, 1:30pm
1059673 DiTRONICS Financial Services 27 179 1200 10/1, 11:15am 10/14, 1:45pm
836622 AlfaStreet, Pockaj, d.o.o. 28.06 140.07 1306 10/1, 11:00am 10/14, 2:00pm
869931 Genesis Gaming 20 130 1000 10/1, 11:00am 10/14, 2:15pm
624492 TransAct Technologies 27 115 1200 10/1, 11:00am 10/14, 2:30pm
1087043 Inspired Gaming Group 22 87 1200 10/1, 11:00am 10/14, 2:45pm
1424519 Catco Gaming 25 71 1500 10/1, 11:00am 10/14, 3:00pm
1592158 LT Harvest 22 57 1200 10/1, 11:00am 10/14, 3:15pm
1055343 GameAccount Network 27 47 1200 10/1, 10:45am 10/14, 3:30pm
1661961 Vantiv 45 45 1000 10/1, 10:45am 10/14, 3:45pm
1542963 FBM Gaming 22 44 1200 10/1, 10:45am 10/14, 4:00pm
1423165 Bluberi 26 42 1600 10/1, 10:45am 10/14, 4:15pm
1109712 Quixant USA Inc. 23 113 800 10/1, 10:30am 10/14, 4:15pm
1486238 Spin Games 21 46 1000 10/1, 9:45am 10/14, 4:15pm
1152900 KGM Gaming 14 42 400 10/1, 9:00am 10/14, 4:15pm
N/A N/A N/A N/A N/A N/A
6517 Gasser Chair Company Inc 23 251 800 10/1, 10:45am 10/15, 7:05am
729024 VSR Industries 18 248 800 10/1, 10:30am 10/15, 7:10am
851858 Elite Gaming Technologies Inc. 23 238.5 800 10/1, 10:30am 10/15, 7:15am
782955 Kortek Corp 18 182 800 10/1, 10:30am 10/15, 7:20am
766282 Certegy 18 158 800 10/1, 10:30am 10/15, 7:25am
1203178 ISMS Limited 23 127 800 10/1, 10:30am 10/15, 7:30am
1229321 ASAI 18 112 800 10/1, 10:15am 10/15, 7:40am
1212833 Stylgame USA LLC 23 97 800 10/1, 10:15am 10/15, 7:45am
1266281 GT Source 18 96.5 800 10/1, 10:15am 10/15, 7:50am
1489539 High 5 Games 18 44 800 10/1, 10:15am 10/15, 7:55am
1661242 INTRALOT Interactive 23 23 800 10/1, 10:15am 10/15, 8:00am
1355150 C2 Rewards 13 27 300 9/30, 2:45pm 10/15, 8:00am
1397574 Atrient 14 49.5 400 10/1, 9:00am 10/15, 8:00am
1339868 Acres 4.0 12 12 1200 9/30, 10:15am 10/15, 8:00am
800 - 899 sq. ft.
900 - 999 sq. ft.
766525 Agilysys Inc 36 294 600 10/1, 10:15am 10/15, 8:05am
743842 Glory Global Solutions 24 245 900 10/1, 10:45am 10/15, 8:05am
732360 Wells-Gardner Electronics 226 226 600 10/1, 10:00am 10/15, 8:10am
742437 Video King Gaming Systems (VKGS) LLC 16 202 600 10/1, 10:00am 10/15, 8:15am
952555 Honeywell International Video Systems 16 171 600 10/1, 10:00am 10/15, 8:20am
1043814 MSD Mob. Tas. Dek. Ihr. Ith. San. ve Tic. LTD Sti. 16 142 600 10/1, 10:00am 10/15, 8:25am
1200201 Tovis 21 117 600 10/1, 10:00am 10/15, 8:30am
1267552 Two Rivers Certified Tender 16 93 600 10/1, 10:00am 10/15, 8:35am
1178447 Lightning Gaming Inc 16 80 600 10/1, 9:45am 10/15, 8:40am
1257771 DLV LTD 16 46 600 10/1, 9:45am 10/15, 8:45am
778802 BMM Testlabs 34 245 600 10/1, 9:30am 10/15, 8:45am
1376297 GamingArts LLC 16 28 600 10/1, 9:45am 10/15, 8:55am
1423703 INAG Inc 14 40 400 9/30, 3:45pm 10/15, 8:55am
NEW American Gaming and Electronics 10/15, 8:55am
1263806 Micro Gaming Technologies Inc 15 63 500 10/1, 9:45am 10/15, 10:00am
499471 Tatung Company of America Inc 14 213.5 400 10/1, 9:30am 10/15, 10:15am
788866 Innocore 14 193.5 400 10/1, 9:30am 10/15, 10:20am
766393 First American Bankcard Inc 14 189 400 10/1, 9:30am 10/15, 10:25am
733650 Arrow International Inc 19 187 400 10/1, 9:30am 10/15, 10:30am
735104 YESCO LLC 19 187 400 10/1, 9:30am 10/15, 10:35am
733010 Angel Playing Cards USA Inc. 14 164.5 400 10/1, 9:15am 10/15, 10:40am
827008 Effinet Systems Inc 14 164 400 10/1, 9:15am 10/15, 10:45am
939134 Rymax Marketing Services 14 156 400 10/1, 9:15am 10/15, 10:50am
1049715 Industrias Lorenzo S.A. 14 137 400 10/1, 9:15am 10/15, 10:55am
1007556 Cammegh Ltd. 19 133 400 10/1, 9:15am 10/15, 11:00am
610882 Spec International 14 84 400 10/1, 9:15am 10/15, 11:05am
1284857 Bis2 14 74 400 10/1, 9:00am 10/15, 11:10am
1322271 Eclipse Gaming Systems LLC 14 66 400 10/1, 9:00am 10/15, 11:15am
766376 Abbiati Casino Equipment snc 19 47 400 10/1, 9:00am 10/15, 11:25am
1493355 AMBRA GAMING 14 42 400 10/1, 9:00am 10/15, 11:35am
908021 Telescope Casual Furniture 14 38 400 9/30, 3:45pm 10/15, 11:45am
1066888 Smokin Joe's 14 38 400 9/30, 3:45pm 10/15, 11:50am
1166475 Four Winds Interactive 14 28 400 9/30, 3:45pm 10/15, 11:55am
1386324 Initial Rewards 14 28 400 9/30, 3:45pm 10/15, 12:00pm
1528371 BetConstruct 14 28 400 9/30, 3:45pm 10/15, 12:05pm
400 - 499 sq. ft.
500 - 599 sq. ft.
600 - 699 sq. ft.
1372626 Design Works Gaming 14 26 400 9/30, 3:30pm 10/15, 12:10pm
1605118 Toshiba International Corp. 14 26 400 9/30, 3:30pm 10/15, 12:15pm
1648952 Staff Shirts Direct 14 25 400 9/30, 3:30pm 10/15, 12:20pm
1420465 Grand Vision Gaming, LLC 19 19 400 9/30, 3:30pm 10/15, 12:25pm
823788 Kotra-Korea Trade-Investment Promotion Agency 14 14 400 9/30, 3:30pm 10/15, 12:30pm
1386799 Openbet 14 14 400 9/30, 3:30pm 10/15, 12:35pm
1681145 UK Trade & Investment 14 14 400 9/30, 3:15pm 10/15, 12:40pm
1716187 Sportradar AG 14 14 400 9/30, 3:15pm 10/15, 12:45pm
1743838 First Data 14 14 400 9/30, 3:15pm 10/15, 12:50pm
1771053 Portwell, Inc. 14 14 400 9/30, 3:15pm 10/15, 12:55pm
744113 Gary Platt Mfg Inc 18 206 400 9/30, 3:00pm 10/15, 12:55pm
1168571 CastNET Digital Signage Solutions 13 86 300 9/30, 3:00pm 10/15, 1:35pm
US Bank 11 11 400 10/1, 0:00am 10/15, 12:55pm
1703738 Automated Cash Systems Inc. 12 12 200 9/30, 10:00am 10/15, 12:55pm
740687 Fortunet Inc 13 209 300 9/30, 3:15pm 10/15, 1:00pm
736927 NEWave 13 207 300 9/30, 3:15pm 10/15, 1:05pm
728843 Tech Art 13 195 300 9/30, 3:00pm 10/15, 1:15pm
855617 Thalden-Boyd-Emery Architects 33 180 300 9/30, 3:00pm 10/15, 1:20pm
998721 DigiTech Systems 18 148 300 9/30, 3:00pm 10/15, 1:30pm
1181457 Gamesman 13 62 300 9/30, 2:45pm 10/15, 1:40pm
1367360 CountR GmbH 13 48 300 9/30, 2:45pm 10/15, 1:45pm
1591852 Next Gaming 13 25 300 9/30, 2:45pm 10/15, 1:55pm
1771060 Paokai Electronics Enterprise Co, Ltd. 13 13 300 9/30, 2:45pm 10/15, 2:00pm
1207544 Advansys DOO 12 12 300 9/30, 10:30am 10/15, 2:00pm
797859 Gaming Standards Association 12 259 200 9/30, 2:30pm 10/15, 2:05pm
733675 Reldom Corp 12 231 200 9/30, 2:15pm 10/15, 2:10pm
727476 United States Playing Card Company 223 223 200 9/30, 2:15pm 10/15, 2:15pm
784903 Cooper Levenson Attorneys at Law 37 209 200 9/30, 2:15pm 10/15, 2:20pm
652192 Carmanah Signs 17 197 200 9/30, 2:15pm 10/15, 2:25pm
744700 SCA Promotions 12 195 200 9/30, 2:15pm 10/15, 2:30pm
769491 Veridocs 17 195 200 9/30, 2:15pm 10/15, 2:35pm
857305 Gaming Support 17 194 200 9/30, 2:00pm 10/15, 2:40pm
2497 Morse Watchmans Inc 12 189 200 9/30, 2:00pm 10/15, 2:45pm
806125 Betson Imperial Parts & Service Co 12 189 200 9/30, 2:00pm 10/15, 2:50pm
782597 AstroSystems Inc 12 188 200 9/30, 2:00pm 10/16, 7:00am
732510 Biometrica Systems Inc 12 187 200 9/30, 2:00pm 10/16, 7:05am
200 - 299 sq. ft.
300 - 399 sq. ft.
825250 Matsui America Inc 17 169 200 9/30, 1:45pm 10/16, 7:10am
866828 BNP Media 12 169 200 9/30, 1:45pm 10/16, 7:15am
833921 DFI Technologies Inc 12 158 200 9/30, 1:45pm 10/16, 7:25am
952321 Synectic Systems Inc. 12 157 200 9/30, 1:45pm 10/16, 7:30am
842634 JCJ Architecture 12 156 200 9/30, 1:45pm 10/16, 7:35am
805348 Casino Data Imaging 12 155 200 9/30, 1:30pm 10/16, 7:40am
879266 Global Gaming Business 12 151 200 9/30, 1:30pm 10/16, 7:45am
786194 Iverson Gaming Systems Inc 17 150 200 9/30, 1:30pm 10/16, 7:50am
976499 All Star Incentive Marketing 12 136 200 9/30, 1:30pm 10/16, 8:00am
794066 International Masters of Gaming Law 135 135 200 9/30, 1:30pm 10/16, 8:05am
889069 Hnedak Bobo Group 12 134 200 9/30, 1:15pm 10/16, 8:10am
1015554 The Innovation Group of Companies 12 134 200 9/30, 1:15pm 10/16, 8:15am
895927 Kontron America 22 133 200 9/30, 1:15pm 10/16, 8:20am
86993 Elo TouchSystems/Tyco Electronics 12 130 200 9/30, 1:15pm 10/16, 8:25am
11825 Ecolab Inc 12 126 200 9/30, 1:15pm 10/16, 8:30am
22150 iBASE Technology 12 120 200 9/30, 1:15pm 10/16, 8:35am
1078304 SCA Gaming 17 112 200 9/30, 1:00pm 10/16, 8:40am
1023226 Nippon Primex 12 111 200 9/30, 1:00pm 10/16, 8:45am
822077 IndigoVision Inc. 12 108 200 9/30, 1:00pm 10/16, 8:50am
1276 Pelco by Schneider Electric 12 106 200 9/30, 1:00pm 10/16, 8:55am
456912 Tyco-American Dynamics/Kantech 12 104 200 9/30, 1:00pm 10/16, 10:00am
736681 MLP Seating Corp 12 102 200 9/30, 12:45pm 10/16, 10:10am
785446 Davey Coach 12 102 200 9/30, 12:45pm 10/16, 10:15am
119818 Infor 12 97 200 9/30, 12:45pm 10/16, 10:20am
1173549 Billabs Corp 12 97 200 9/30, 12:45pm 10/16, 10:25am
905504 EwingCole 12 96 200 9/30, 12:45pm 10/16, 10:30am
736525 Spectrum Gaming Group 12 95 200 9/30, 12:45pm 10/16, 10:35am
1143831 SCA Interactive 12 95 200 9/30, 12:30pm 10/16, 10:40am
1179892 I-5 Design & Manufacture Inc 12 95 200 9/30, 12:30pm 10/16, 10:45am
1044203 American Engineered Products 12 94 200 9/30, 12:30pm 10/16, 10:55am
1220540 Gaming Capital Group 17 89 200 9/30, 12:30pm 10/16, 11:00am
1226895 Kuhlmann Design Group Inc. 11 44 200 9/29, 1:15pm 10/16, 1:02pm
688895 Imprint Plus 11 88 200 9/30, 12:30pm 10/16, 11:05am
1156867 Virtual Roster 12 84 200 9/30, 12:15pm 10/16, 11:10am
1177062 YWS International 12 83 200 9/30, 12:15pm 10/16, 11:15am
1144475 New Sun Yu Enterprises Co, LTD. 12 80 200 9/30, 12:15pm 10/16, 11:20am
1203820 Innodisk Corp 12 79 200 9/30, 12:15pm 10/16, 11:25am
1167620 Hyatt Die Cast 12 72 200 9/30, 12:15pm 10/16, 11:30am
1406463 Regulatory Management Counselors P.C. 37 72 200 9/30, 12:15pm 10/16, 11:35am
1187209 Chetu Inc 12 70 200 9/30, 12:00pm 10/16, 11:40am
1010017 Sting Alarm Inc 12 69 200 9/30, 12:00pm 10/16, 11:45am
861579 TC Millwork Inc 12 68 200 9/30, 12:00pm 10/16, 11:50am
1376004 Steelman Partners 32 68 200 9/30, 12:00pm 10/16, 11:55am
1317632 MicroFirst Gaming 12 63 200 9/30, 12:00pm 10/16, 12:00pm
767607 Casino Closeout King 12 58 200 9/30, 12:00pm 10/16, 12:05pm
1224657 Casino Essentials LLC 12 58 200 9/30, 11:45am 10/16, 12:15pm
724661 Holsag, Canada 12 57 200 9/30, 11:45am 10/16, 12:20pm
1337819 Grover Gaming 12 57 200 9/30, 11:45am 10/16, 12:25pm
827438 BCM Advanced Research 12 56 200 9/30, 11:45am 10/16, 12:30pm
1418598 Impact Display Solutions 17 53 200 9/30, 11:45am 10/16, 12:35pm
663380 Transcend Info Inc 12 48 200 9/30, 11:30am 10/16, 12:40pm
1405366 Unity Technologies 12 48 200 9/30, 11:30am 10/16, 12:45pm
1420796 Meridian Gaming USA 12 48 200 9/30, 11:30am 10/16, 12:50pm
1077929 Avigilon 12 47 200 9/30, 11:30am 10/16, 12:55pm
1411333 Playersoft Technologies 12 46 200 9/30, 11:30am 10/16, 1:00pm
1684579 Joingo LLC 37 37 200 9/30, 11:30am 10/16, 1:05pm
1372106 G2 Game Design 12 36 200 9/30, 11:15am 10/16, 1:10pm
1501027 Wilkin Marketing Ltd. 12 36 200 9/30, 11:15am 10/16, 1:15pm
908157 Casino Air, Inc. 12 35 200 9/30, 11:15am 10/16, 1:20pm
926583 SKECHERS 12 35 200 9/30, 11:15am 10/16, 1:25pm
1424960 BYA Group SA 12 35 200 9/30, 11:15am 10/16, 1:35pm
1480466 Bestech Corporation 12 35 200 9/30, 11:00am 10/16, 1:40pm
781095 Prestige Seating Technology PST 12 24 200 9/30, 11:00am 10/16, 1:45pm
1167922 Patriot Gaming & Electronics 17 24 200 9/30, 11:00am 10/16, 1:50pm
1480465 Everymatrix 12 24 200 9/30, 11:00am 10/16, 1:55pm
1611542 Casino Schedule Ease 12 23 200 9/30, 11:00am 10/16, 2:00pm
18764 AMD 17 17 200 9/30, 11:00am 10/16, 2:05pm
30805 ARIZONA TILE CO 12 12 200 9/30, 10:45am 10/16, 2:10pm
59050 Sunkist Growers 12 12 200 9/30, 10:45am 10/16, 2:15pm
546509 Excel Dryer Inc 12 12 200 9/30, 10:45am 10/16, 2:20pm
547632 KEYper Systems 12 12 200 9/30, 10:45am 10/16, 2:25pm
866461 Northwest Enterprises 12 12 200 9/30, 10:45am 10/16, 2:35pm
907257 Durkan 12 12 200 9/30, 10:30am 10/16, 2:40pm
1130648 VideoPoker.com 12 12 200 9/30, 10:30am 10/16, 2:45pm
1156982 Boot World dba KM Shoes 12 12 200 9/30, 10:30am 10/16, 2:50pm
1230900 The Rainmaker Group 12 12 200 9/30, 10:30am 10/17, 7:05am
1239133 ISI Sports 12 12 200 9/30, 10:15am 10/17, 7:10am
1287136 Fujitsu Frontech North America 12 12 200 9/30, 10:15am 10/17, 7:15am
1393213 Jetway Computer Corp. 12 12 200 9/30, 10:15am 10/17, 7:25am
1474579 Golden-Race.com 12 12 200 9/30, 10:15am 10/17, 7:30am
1541604 GDC-GAMEDEVCO Ltd. 12 12 200 9/30, 10:15am 10/17, 7:35am
1607630 Kejieda Amusement Equipment Manufacturer 12 12 200 9/30, 10:00am 10/17, 7:40am
1621083 Global Beer Co. USA Inc. 12 12 200 9/30, 10:00am 10/17, 7:45am
1698808 Nevada Gaming Partners, LLC 12 12 200 9/30, 10:00am 10/17, 7:50am
1717132 UB Gaming 12 12 200 9/30, 10:00am 10/17, 8:00am
1742396 Full Color Games 12 12 200 9/30, 10:00am 10/17, 8:05am
1742712 Tri-Dim Filter Corporation 12 12 200 9/30, 9:45am 10/17, 8:10am
1745538 Decart OOD 12 12 200 9/30, 9:45am 10/17, 8:15am
1775594 Imperial Gaming Supply, Inc. 12 12 200 9/30, 9:45am 10/17, 8:25am
978673 Jensen Meat Company 11 11 200 9/30, 9:45am 10/17, 8:30am
733840 Sunkist Graphics Inc 11 185.25 200 9/30, 9:30am 10/17, 8:35am
794653 Graphic Controls 11 187 100 9/30, 9:30am 10/17, 8:40am
744243 Raving Consulting Company 11 181 100 9/30, 9:30am 10/17, 8:50am
719045 TekVisions 11 178 100 9/30, 9:30am 10/17, 8:55am
738409 Casino International 11 176 100 9/30, 9:30am 10/17, 10:00am
733226 Casino Careers LLC 11 174 100 9/30, 9:30am 10/17, 10:05am
742445 Action Packed Gaming Products 11 174 100 9/30, 9:15am 10/17, 10:10am
36502 International Treescapes 11 170 100 9/30, 9:15am 10/17, 10:15am
764912 College of Southern Nevada 11 163 100 9/30, 9:15am 10/17, 10:20am
793643 Great American Insurance Company 11 151 100 9/30, 9:15am 10/17, 10:25am
915525 Cuningham Group Architecture 12 150 200 9/30, 1:30pm 10/16, 7:55am
771342 Win Cards-Gaming International Inc 11 148 100 9/30, 9:15am 10/17, 10:30am
732766 Brill Hygienic Products Inc 11 145 100 9/30, 9:15am 10/17, 10:35am
119729 Peripheral Dynamics Inc 11 143 100 9/30, 9:00am 10/17, 10:45am
561860 Sprung Instant Structures Inc. 11 143 100 9/30, 9:00am 10/17, 10:50am
767856 Friedmutter Group 11 143 100 9/30, 9:00am 10/17, 10:55am
778874 Blue Sky Marketing Group 11 143 100 9/30, 9:00am 10/17, 11:00am
101923 Intermec Technologies Corp 11 141 100 9/30, 9:00am 10/17, 11:05am
956274 Cyrun Corp 11 137 100 9/29, 2:45pm 10/17, 11:10am
507636 Cost of Wisconsin Inc 11 136 100 9/29, 2:45pm 10/17, 11:15am
800523 Key Tracer Systems 11 133 100 9/29, 2:45pm 10/17, 11:20am
121330 Game Time International/ Taiwan Slots 11 121 100 9/29, 2:45pm 10/17, 11:25am
906565 CasinoTech 11 113 100 9/29, 2:45pm 10/17, 11:35am
100 - 199 sq. ft.
744097 Copag Inc USA 11 110 100 9/29, 2:30pm 10/17, 11:40am
909616 Touch Dynamic 11 101 100 9/29, 2:30pm 10/17, 11:45am
653780 Key Systems Inc 11 100 100 9/29, 2:30pm 10/17, 11:50am
76252 Hassett Air Express 11 99 100 9/29, 2:30pm 10/17, 11:55am
834388 Ceronix Inc 11 99 100 9/29, 2:30pm 10/17, 12:00pm
1142441 Codespace Gaming Inc 11 94 100 9/29, 2:30pm 10/17, 12:05pm
111990 SAS Institute 11 93 100 9/29, 2:15pm 10/17, 12:10pm
1158383 CIS Technology Inc 11 92 100 9/29, 2:15pm 10/17, 12:15pm
103553 Kronos Inc 11 91 100 9/29, 2:15pm 10/17, 12:20pm
106926 Axis Communications Inc 11 77 100 9/29, 2:00pm 10/17, 12:45pm
1180894 The Bright Group 16 73 100 9/29, 2:00pm 10/17, 12:50pm
1285847 X2 Computing Limited 11 72 100 9/29, 2:00pm 10/17, 12:55pm
102400 Oser Communications Group 11 66 100 9/29, 2:00pm 10/17, 1:00pm
406113 Norwegian Cruise Line 11 66 100 9/29, 2:00pm 10/17, 1:05pm
760672 Germstar 11 66 100 9/29, 1:45pm 10/17, 1:10pm
1093593 Card Scanning Solutions 11 66 100 9/29, 1:45pm 10/17, 1:15pm
1122408 Stics Inc 11 66 100 9/29, 1:45pm 10/17, 1:20pm
984478 Protech Technologies Inc 11 55 100 9/29, 1:45pm 10/17, 1:25pm
1107737 E-Seek Inc 11 55 100 9/29, 1:45pm 10/17, 1:30pm
1266397 ROI Hotel Group 11 55 100 9/29, 1:45pm 10/17, 1:35pm
1406109 JNM Display Co., Ltd. 11 46 100 9/29, 1:30pm 10/17, 1:40pm
79524 Infinite Peripherals 11 45 100 9/29, 1:30pm 10/17, 1:45pm
1138787 ScentAir 11 45 100 9/29, 1:30pm 10/17, 1:50pm
81357 Hospitality Mints 11 44 100 9/29, 1:30pm 10/17, 1:55pm
745416 Eclectic Contract Furniture Industries Inc. 11 44 100 9/29, 1:30pm 10/17, 2:00pm
895003 Visiontron Corp 11 44 100 9/29, 1:30pm 10/17, 2:05pm
1351919 Seasonics Electronics Inc 11 44 100 9/29, 1:15pm 10/17, 2:20pm
1370742 ABA Lock Mei Lock & Security 11 44 100 9/29, 1:15pm 10/17, 2:25pm
1421728 Johnny Rockets Group Inc. 11 44 100 9/29, 1:15pm 10/17, 2:30pm
26521 Appvion Inc. 11 35 100 9/29, 1:00pm 10/17, 2:45pm
1418176 East Coast Slots 11 34 100 9/29, 1:00pm 10/17, 2:50pm
1496756 Otto Trading Inc. 11 34 100 9/29, 1:00pm 10/17, 2:55pm
872381 At Work Uniforms 11 33 100 9/29, 1:00pm 10/20, 8:00am
991231 Prescriptive Music 11 33 100 9/29, 1:00pm 10/20, 8:00am
1118717 Sparkle Power 11 33 100 9/29, 12:45pm 10/20, 8:00am
1399178 Gaming Intelligence 11 33 100 9/29, 12:45pm 10/20, 8:00am
1436615 Infinite Therapeutics 11 33 100 9/29, 12:45pm 10/20, 8:00am
1463943 Info-Tech Research Group 11 33 100 9/29, 12:45pm 10/20, 8:15am
1496382 Interface Americas, Inc. 11 33 100 9/29, 12:45pm 10/20, 8:15am
1496396 1010data 11 33 100 9/29, 12:45pm 10/20, 8:15am
1507238 GourmetGiftBaskets.com 11 33 100 9/29, 12:30pm 10/20, 8:15am
1281987 Americans for Non Smokers Rights 11 32.8 100 9/29, 12:30pm 10/20, 8:15am
60584 Calico Cottage Candies Inc 11 32.48 100 9/29, 12:30pm 10/20, 8:15am
105713 SUBWAY½ 11 22 100 9/29, 12:30pm 10/20, 8:30am
737002 Contex Corp 11 22 100 9/29, 12:30pm 10/20, 8:30am
895886 Mrs. Prindables 11 22 100 9/29, 12:30pm 10/20, 8:30am
1014664 Code Corp 11 22 100 9/29, 12:15pm 10/20, 8:30am
1080607 SVM 11 22 100 9/29, 12:15pm 10/20, 8:45am
1269849 National Purchasing Partners 11 22 100 9/29, 12:15pm 10/20, 8:45am
1401997 Econnect Inc. 11 22 100 9/29, 12:15pm 10/20, 8:45am
1412137 Slot Focus 11 22 100 9/29, 12:15pm 10/20, 8:45am
1437637 National Indian Gaming Commission 11 22 100 9/29, 12:00pm 10/20, 8:45am
1470756 St. Croix, U.S. Virgin Islands 11 22 100 9/29, 12:00pm 10/20, 10:00am
1494531 Signature Worldwide 11 22 100 9/29, 12:00pm 10/20, 10:00am
1520892 IDScan.net 11 22 100 9/29, 12:00pm 10/20, 10:00am
1551820 DineEquity 11 22 100 9/29, 12:00pm 10/20, 10:00am
1576430 CG Novelties 11 22 100 9/29, 12:00pm 10/20, 10:00am
1600795 KamaGames 22 22 100 9/29, 11:45am 10/20, 10:15am
1603242 Innovolt 11 22 100 9/29, 11:45am 10/20, 10:15am
1607408 Disign Incorporated 11 22 100 9/29, 11:45am 10/20, 10:15am
1630797 Capriotti's Sandwich Shop, Inc. 11 22 100 9/29, 11:45am 10/20, 10:30am
1654303 CIMB Securities (Australia) Ltd. 11 22 100 9/29, 11:30am 10/20, 10:30am
770867 Huai I Electonics Co. Ltd. 11.5 11.5 150 9/29, 11:30am 10/20, 10:30am
8198 Sugatsune America Inc 11 11 100 9/29, 11:30am 10/20, 10:30am
114709 Precision Pours 11 11 100 9/29, 11:30am 10/20, 10:30am
652372 Baton Lock & Hardware Co Inc 11 11 100 9/29, 11:30am 10/20, 10:45am
869940 Griffin Investigations 11 11 100 9/29, 11:30am 10/20, 10:45am
928337 Grandview Products Inc 11 11 100 9/29, 11:15am 10/20, 10:45am
1133408 Shreveport Communications 11 11 100 9/29, 11:15am 10/20, 10:45am
1135740 Prolitec Inc 11 11 100 9/29, 11:15am 10/20, 10:45am
1148801 Ultraviolet Devices Inc 11 11 100 9/29, 11:15am 10/20, 11:00am
1193629 AEWIN Technologies Co., Ltd. 11 11 100 9/29, 11:15am 10/20, 11:00am
1353477 Cool-A-Zone 11 11 100 9/29, 11:15am 10/20, 11:00am
1398539 South Montgomery Solutions LLC. 11 11 100 9/29, 11:00am 10/20, 11:00am
1421007 Toppan Printing Co., LTD 11 11 100 9/29, 11:00am 10/20, 11:00am
1461381 CHEETEYE LLC. 11 11 100 9/29, 11:00am 10/20, 11:15am
1493508 Star Fantasy Leagues 11 11 100 9/29, 11:00am 10/20, 11:15am
1498839 EMC ISILON 11 11 100 9/29, 11:00am 10/20, 11:15am
1517766 BC International European Specialty Imports 11 11 100 9/29, 10:45am 10/20, 11:15am
1563825 Grinon Industries LLC 11 11 100 9/29, 10:45am 10/20, 11:15am
1571308 SeNet International Corporation 11 11 100 9/29, 10:45am 10/20, 11:30am
1589153 Ruckus Wireless 11 11 100 9/29, 10:45am 10/20, 11:30am
