RTM 165 IAsig

User Manual: RTM 165

Open the PDF directly: View PDF PDF.
Page Count: 36

TITLE SIZE ISSUE LO HI TITLE SIZE ISSUE LO HI TITLE SIZE ISSUE LO HI
Page 1
ABBETT, ROBERT
BIG GUY SETTER & GROUS 125 413 501
BOBWHITES & POINTER 50 136 170
CROSSING SPLIT ROCK 125 125 150
ADAMS, GAIL
DOUBLE SOLITUDE AP 275 275 315
SLEEPIN BEAUTY 225 225 225
ADAMS, HERMON
ARIZONA RANGER 120 1072 1320
EAGLE CALLER 24X20 100 546 663
KAIBIBONOKKA NORTH WIN 292 351
MUDJEKEEWIS WEST WIND 120 292 351
PRAYER 120 225 270
RULER OF THE WINDS 150 150 176
SHAWONDASEE SOUTH WIND 150 255 306
SNOW WOLF 75 225 270
SPIRIT OF THE WIND 150 180 216
SPIRITS HAND 75 132 166
TEXAS RANGER 150 1267 1560
WABUN EAST WIND 270 324
AGAM, YAACOV
SPIRAL 315 378
AGNEW, AL
ALMOST HEAVEN 125 125 125
AUTUMN RITUAL 75 110 138
BOBCAT & KITTEN 48 48 50
BOYS CLUB 125 180 216
CHILDS PLAY 100 118 148
COYOTE & PUP 60 64 80
EVENING RETREAT 15X21 90 90 90
EYE ON THE PRIZE 95 152 190
ILLUMINATION 85 158 198
MATES 16X12 60 128 160
MOONLIGHT CALL 55 64 80
NO MORE SALMON 125 125 130
RED WOLF 45 48 60
ROAD LESS TRAVELED 150 225 270
SECOND GLANCE 19X12 125 187 225
SILENT WATCH 65 65 80
SOARING SPIRIT 15X23 100 120 150
SOMETHING IN AIR 85 292 351
STRIKE KING 75 75 80
TIME WELL SPENT 150 150 150
WOLF RIDGE 75 91 114
ALDRICH, EDWARD
AMERICAN BISON 125 125 138
EVENINGS APPROACH 150 150 150
STANDING WATCH 125 125 138
WAITING BOBCAT 125 125 125
ALEXANDER, GREG
RIVER WALK 15X22 75 120 150
THROW CAUTION TO WIND 16X23 100 120 150
ALLISON, BETTY
JUST PLAYING POSSUM 8 10
NATURES TRINITY 225 270
ALTMAN, HAROLD
NOVEMBER SHADOWS 14X20 650 650 650
YELLOW TREE II 17X24 150 1105 1360
ALVAR, SUNOL
INTERIEURS BLEUE 5PCS 1980 2610
MIRACLE QUOTIDIEN 29X40 1300 1600
AMIDON, SUSAN
ALONG MINNEHAHA CREEK 125 413 501
CATHEDRAL ST PAUL CE 125 399 484
GOVERNORS MANSION 120 150
STILLWATER PASSAGE EE 270 324
SUMMIT AVENUE II 413 501
ANDERSON, DIANE
AUTUMN WOODS 65 152 190
ENCHANTED FALLS 90 128 160
NATURES PALETTE I & II 72 90
SECLUDED SPLENDOR 165 198
ANDERSON, ROWENNA
GARDEN PATH SGCNV 38X28 625 625 625
GARDEN REFLECTIO SGCNV 18X24 345 345 345
SAND & SEA SGCNV 36X30 625 625 625
SUMMER PATIO SGCNV 18X24 345 345 345
TERRACE VIEW SGCNV 38X28 625 625 625
ANDERSON, ROY
BUFFALO MEDICINE 378 459
ANTON, BILL
GOLDEN DAWN GCNV 24X36 1000 1000 1000
GOLDEN LAKES TRAI GCNV 20X24 825 825 825
UNDER COWBOY MOON GCNV 24X30 395 413 501
ARMSTRONG, DAVID
APPLE BASKET 120 1040 1280
ATKINSON, MICHAEL
ANCESTRAL SPRING 21X29 65 270 324
ATKINSON, MICHAEL
ASPEN GROVE 20X27 95 240 288
CLIFF FALLS 175 175 185
COURT OF HONOR 150 150 160
CRYSTAL CLIFFS 300 360
DAYBREAK 160 200
DAYS END 175 175 175
EMERALD FALLS 165 165 170
EVENING VISTA I & II 10X25 195 195 195
GLACIAL LAKE 165 165 165
GOING HOME TO MOM 90 160 200
GRANNYS LOVING HANDS 385 467
ICE BLUE DIPTYCH 125 356 427
INSPIRATION ARCHES 22X29 185 185 185
LETTERS FROM GRANDMA 65 152 190
ON WALDEN 150 150 150
ON WALDEN AP 78 98
OSTUNI 29X22 150 165 198
PUEBLO SENTINEL 75 420 510
QUIET INTERLUDE 75 406 493
RIVER CROSSING 24X31 95 420 510
ROSETTA PEAK 175 175 202
SECLUDED VALLEY 14X17 45 270 324
SECRET SPRINGS 175 245 293
SERENITY 300 300 300
STAIRWAYS 18X24 165 180 216
THREE SENTINELS 165 165 165
THUNDERSTORM 125 968 1192
TRANQUIL REFLECTIONS 27X20 165 225 270
VILLA SIENNA 24X31 85 225 270
WATER BEARERS 24X36 225 270 324
WATER SERIES 3 450 450 450
WATERS EDGE 38X30 175 175 180
AUDUBON, JOHN JAMES
AUDUBON MAMMALS SET 1 1638 2047
AUDUBON MAMMALS SET 2 1137 1400
AUSTER, KEN
RED DRESS IN WINDOW 9X7 350 425
AUSTIN, CARY
SATURDAY NEAR SUNSET 80 100
STORM 27X15 165 165 180
AZOULAY, GUILLAUME
CAMARGUE 800 800 800
CAVALCADE I II & III 1105 1360
HIGH HORSES 800 800 800
BAILEY, ROBERT
2 MINUTES MIDNIGH 3SIG 24X34 175 392 476
PETSAMO SCRAMBLE 1SIG 34X22 595 722
RUHR EXPRESS 8SIG 145 330 396
BAIZE, WAYNE
COWBOY CAMP 28X20 40 247 297
FIT TO BE HITCHED 90 262 315
FRISKY FILLY 80 96 120
FROSTY MORN 80 490 595
HER TENDER LOVING CARE 50 255 306
NEW BORN 28X22 50 343 416
RANGE BABY 18X24 50 1548 1935
BAMA, JAMES
AT MOUNTAIN MAN WEDDIN 22X22 145 595 722
BILL SMITH 1 1235 1520
BLACKFEET WAR ROBE 16X25 195 195 195
BUCK NORRIS CROSS GCNV 20X20 795 833 1011
BUCK NORRIS CROSSED 22X23 195 700 850
BUFFALO BILL 20X21 210 225 270
CEREMONIAL LANCE 31X23 225 225 225
CHESTER MEDICINE CROW 225 270
CHUCK WAGON IN SNOW 19X16 50 448 544
COMING ROUND THE BEND 25X16 195 195 195
CONTEMPORARY SIOUX 32X22 75 630 765
CROW INDIAN 23X18 65 518 629
CROW INDIAN AP 23X18 910 1105
CROW INDIAN DANCER 23X24 150 277 333
CROW INDIAN PIPE GCNV 21X17 595 749 909
CROW INDIAN SCOUT 17X25 195 300 360
DAN MOUNTAIN MAN 15X23 195 195 195
DAVILLA BROTHERS 23X19 770 935
HERITAGE 24X24 75 791 960
INDIAN AT CROW FAIR 17X22 75 217 261
KEN HUNDER WORKNG CBOY 21X24 55 371 450
LITTLE STAR GCNV 12X16 295 1059 1304
MAKING HORSE MEDICINE 26X23 225 225 225
MOUNTAIN MAN 19X24 75 144 180
MOUNTAIN MAN & FOX 22X26 90 766 930
MOUNTAIN MAN 1820-1840 18X25 115 115 135
MOUNTAIN MAN RIFLE 16X25 135 525 637
MOUNTAIN UTE 19X24 75 975 1200
NORTHERN CHEYENNE WOLF 17X25 195 243 292
OLD SADDLE IN SNOW 21X15 75 560 680
BAMA, JAMES
OLD SOD HOUSE 23X14 80 221 265
PORTRAIT OF A SIOUX 23X23 135 160 200
PRECOLUMBIAN W/ATLATL 22X18 75 116 145
READY TO RENDEZVOUS 19X27 225 693 841
READY TO RIDE 16X22 185 185 200
RIDIN THE RIMS 23X19 210 300 360
ROOKIE BRONC RIDER 22X18 75 378 459
SAGE GRINDER 20X24 65 1163 1432
SHEEP SKULL IN DRIFT 20X16 75 108 135
SHOSHONE CHIEF 20X26 65 975 1200
SIOUX SUBCHIEF 16X25 195 455 552
SLIM WARREN ETCH 300 360
SOUTHWEST INDIAN FATHE 18X24 145 180 216
TIMBER JACK JOE 19X24 65 1153 1420
VOLUNTEER 22X26 225 225 225
WES STUDI AS MAGUA 17X27 225 1760 2320
WINTER TRAPPING 20X24 150 1500 1875
YOUNG PLAINS IN APGCNV 24X24 4500 6525
YOUNG PLAINS INDI GCNV 24X24 950 4200 6090
YOUNG PLAINS INDIAN 26X26 125 1227 1533
BANNISTER, PATI
LAVENDER HILL 265 890 1096
BANOVICH, JOHN
DEFENSIVE LINE 150 630 765
DEFENSIVE/OFFENSI MAT# 3640 5278
ECHOES IN GOLD APGCNV 20X36 875 910 1105
EXPLOSION CNV 44X62 4900 5000 7250
FIRST LIGHT GCNV 40X28 975 975 997
GRIZZLY ENCOUNTER GCNV 40X29 821 997
LADIES FIRST GCNV 12X9 225 247 297
OFFENSIVE LINE 150 525 637
REFLECTIONS OF GOLD 96 120
RIGHT OF WAY 32X21 150 877 1080
RIGHT OF WAY APGCNV 74X49 20000 29000
RIGHT OF WAY GCNV 74X49 4800 10000 14500
WINTER KILL AP 30X24 225 270
BARBER, JOHN
A WINTERS EVE HILL 18X27 125 136 170
BAY COUNTRY MILL CLR 7X13 135 553 671
BUYBOAT WM TENNYSON AP 26X17 150 833 1011
DAWN ON CHOPTANK APRM 24X15 910 1105
MISTY MORNING APRM 18X12 1033 1272
MORNING COVE POINT AP 25X14 225 1105 1360
ON THE RAILWAY APRM 14X9 910 1105
SKIPJACKS SANDY POI AP 25X16 425 1235 1520
VANISHING FLEET RMAP 28X18 910 1105
BARNES, JESSE
AFTER THE RAIN 16X24 225 225 225
AFTERNOON LEISURE 17X24 195 336 403
AFTERNOON LEISURE AP 17X24 337 405
ALL IS BRIGHT 16X24 195 225 270
AND THERE WAS LIGHT 16X24 225 225 225
AUTUMN THUNDER 85 1282 1603
BELLE OF MISSISSIPPI 16X24 160 200
BENEATH THE FALLS 16X24 225 225 270
BESIDE STILL WATERS 113 142
BEYOND THE BRIDGE 16X24 210 252
BRIDGE TO THE PAST 24X16 195 337 405
BURNING TREE 24X16 110 385 467
CELEBRATING AMERICA SO 12X18 95 202 243
CHERISHED COMPANIONS 24X16 195 217 261
CHRISTMAS EMBRACE 24X16 195 195 195
CHRISTMAS IN CITY 16X24 289 346
CHRISTMAS WISH 150 210 252
COUNTRY REUNION AP 170 903 1112
DAYBREAK 12X16 110 470 571
DISTANT LIGHTS AP 16X24 190 627 761
ELECTION DAY 175 175 175
ESSENCE OF SPRING 195 195 221
EVENING ASCENT 337 405
FINAL DESTINATION 36X24 210 252
FREEDOMS HOLY LIGHT 24X16 277 333
FROST & GINGERBREAD AP 190 1040 1280
GENTLE SHOWERS 16X24 195 342 410
GODS PROMISE 16X24 175 1584 1980
HARMONY W/NATURE 175 346 420
HARMONY W/NATURE AP 553 671
HEAVENS MASTERPIECE 16X12 150 150 180
HOLIDAY HOMECOMING 24X16 195 210 252
HOLIDAY HOMECOMING AP 24X16 300 360
ILLUMINATING OLYMPIC 24X16 225 225 225
JOURNEYS END 85 700 850
JOURNEYS END AP 170 840 1020
LAKE VALLEY STATION 195 247 297
LAND OF THE FREE 16X24 225 225 225
LIGHT FOR MY PATH SO 12X16 95 160 200
LIGHTHOUSE COVE 24X16 195 538 653
Issue Price, Low Retail, High Retail (February 2018)
CURRENT MARKET PRICES ~ PRINTS, SCULPTURE, ORIGINALS
Prints, Graphics, & Giclées
Prices do not reflect shifts below a print's original issue price
TITLE SIZE ISSUE LO HI TITLE SIZE ISSUE LO HI TITLE SIZE ISSUE LO HI
TITLE SIZE ISSUE LO HI TITLE SIZE ISSUE LO HI TITLE SIZE ISSUE LO HI
Page 2
BARNES, JESSE
LIGHTING THE WAY 785 785 785
LOVE IS FOREVER 175 420 510
MERRY CHRISTMAS TO ALL 352 423
MIDNIGHT PASSAGE 16X24 225 262 315
NEW FALLEN SNOW 24X16 195 295 354
NIGHT BEFORE CHRISTMAS 24X16 75 2200 2900
NIGHT ON MISSISSIPPI 16X24 175 378 459
NIGHT TO REMEMBER 575 735 892
OCTOBER RADIANCE 175 300 360
OUT OF THE ASHES 195 255 306
PATHWAYS 685 1680 2100
PEACE ON EARTH 175 270 324
PEACE ON EARTH AP 350 350 425
PURSUIT OF DREAM 27X18 245 245 245
PURSUIT OF DREAM CNV 36X24 1185 1280 1576
REFLECTIONS OF PAST 32X21 785 785 785
REFUGE FROM STORM 16X24 195 195 200
RENEWAL 910 1120
RISING NEW HEIGHTS SO 16X12 95 96 120
SAFE HARBOR 16X24 167 201
SEASONS GREETINGS AP 360 432
SILVER LINING 150 184 221
SIMPLE LIFE 95 343 416
SIMPLE LIFE AP 190 700 850
SPIRIT OF CHRISTMA CNV 24X36 1267 1560
SPIRIT OF SEASON 16X24 195 195 195
STARLIGHT DECEMBER 110 735 892
STARLIGHT DECEMBER AP 220 875 1062
SUPPER & SMALL TALK 110 336 403
TETON SUNRISE 16X24 128 160
TIS THE SEASON 24X36 225 225 225
TRANSFORMATION 16X24 210 252
WALK IN THE PARK 16X24 195 381 463
WHEN SNOWFLAKES FALL 24X16 195 292 351
WINTERS TWILIGHT 24X16 175 370 449
WINTERS TWILIGHT AP 24X16 285 342
YULETIDE CHEER 24X16 225 270
BARNES, WILLIAM K
CANADIAN 20X16 80 100
BARNEY, CASSANDRA CHRISTENSEN
4 SPANISH SISTER APCNV 27X10 651 790
BEAUTY APCNV 9X18 420 510
GENEVIEVE APCNV 12X18 595 722
QUEEN BEE APCNV 12X18 735 892
RAMONA CNVS BOARD 5X12 95 413 501
BARNHOUSE, DAVID
AMERICAN MADE 16X26 125 225 270
AMERICAN MADE CNV 16X26 630 765
AMERICAS HEARTLAND 17X28 125 150 188
BIG RED 18X27 125 125 125
CELEBRATION OF PAST 15X29 150 187 225
CHEVY LENDS A HAND 17X27 150 198 238
CITY SIDEWALKS BUSY 125 262 315
CITY SIDEWALKS BUSY AP 187 225
COMMON GROUND SO 11X18 40 48 60
COUNTRY PARTNERS 15X27 125 125 125
FORD LENDS HAND 17X27 150 273 328
FRIDAY EVENING 27X15 100 193 232
GOLDEN HARVEST 15X28 150 180 216
HOMETOWN HERO CNV 16X28 450 450 450
INDIAN SUMMER 16X28 150 155 194
LAST CHORE OF DAY 16X28 275 275 312
LET GOOD TIMES ROLL 17X27 150 202 243
MOONLIGHT AFTER RAIN 125 136 170
PASSING TIME 16X28 150 208 250
PERFECT MEM TRILOGY SO 12X36 50 158 198
PERFECT TREE 150 152 190
PITCHING DOUBLE RIN AP 15X28 225 225 225
PITCHING DOUBLE RINGER 15X28 150 150 150
REMATCH 150 262 315
REMATCH AP 225 490 595
REPAIRS 25X14 125 472 573
SAMS PLACE SO 12X24 60 180 216
SATURDAY NIGHT SPEC AP 17X27 134 168
SATURDAY NIGHT SPECIAL 17X27 150 150 150
SERENITY 18X28 150 150 150
SHELTER FROM STORM 16X26 150 150 164
SHOP TALK SO 9X12 30 32 40
SMALL TOWN SERVICE 27X16 150 260 311
SPIRIT OF GIVING 16X26 150 187 225
SPRING CLEANING 150 560 680
SUNSET STRIP CNV 16X28 450 450 450
TAKING BACK ROADS 16X21 100 126 158
TALES OF THE DAY 33X21 150 150 150
TALKIN TURKEY 15X26 125 262 315
WINTER CAN BE FUN CVE 80 100
BARR, TIMOTHY
HOME AGAIN 80 80 80
BARRIE, MARC
NIGHT TREK TIMBERWOLVS 185 262 315
BARSON, JEFFREY
ESMERALDA 30X22 175 262 315
BARTON, LARRY
TRANQUILITY 45 152 190
BASTIN, MARJOLEIN
DINNER GUESTS 14X36 95 240 288
GARDEN PICNIC 17X12 110 165 198
BATEMAN, ROBERT
ABOVE RAPIDS GULL GCNV 37X23 895 1048 1290
ABOVE RAPIDS GULLS 33X20 150 273 328
ABOVE RIVER SWANS 15X27 200 1056 1300
ACROSS SKY GEESE 20X26 220 787 956
ACROSS SKY GEESE AP 20X26 910 1105
ACROSS SKY GEESE PP 20X26 693 841
AFRICAN AMBER LIONE AP 20X33 1293 1592
AFRICAN AMBER LIONESS 20X33 175 1610 2012
AFRICAN FISH EAGLE 17X20 265 350 425
AFTERNOON GLOW OWL 125 1176 1448
AFTERNOON GLOW OWL AP 1163 1432
AIR FOREST WATCH 23X35 325 325 373
AIR FOREST WATCH PRE 825 825 825
ALASKAN AUTUMN BEAR 33X19 235 350 425
ALONG COAST EAGLE 20X10 165 193 232
ALONG COAST EAGLE GCNV 24X12 595 840 1020
ALONG RIDGE BEARS 28X20 200 1267 1560
AMERICAN GOLDFINCH 75 399 484
AMONG LEAVES COTTON AP 17X12 910 1120
AMONG LEAVES COTTONTL 17X12 75 630 765
AMONG LEAVES GCNV 17X12 750 833 1011
ANTARCTIC ELEMENTS 18X22 125 385 467
APPROACH BALD EAGLE 28X38 1295 1295 1295
ARCTIC CLIFF 20X33 513 623
ARCTIC EVENING WOLF 19X15 185 861 1060
ARCTIC EVENING WOLF PP 19X15 975 1200
ARCTIC FAMILY 26X18 150 556 675
ARCTIC ICE POLAR AP 16X33 342 420 510
ARCTIC ICE POLAR BEAR 16X33 285 490 595
ARCTIC LANDS POLAR 41X17 345 413 501
ARCTIC LOON COTTONGRAS 245 975 1200
ARCTIC PORTRAIT GYRFAL 175 595 722
ART OF BATEMAN W/BK 1105 1360
ARTIST & HIS DOG 15X24 150 1124 1384
ARTIST & HIS DOG AP 15X24 1235 1520
ASLEEP IN HEMLOCK 125 700 850
AT BRIDGE SWALLOWS 21X14 155 595 722
AT CLIFF BOBCAT 325 325 325
AT NEST SECRETARY BIRD 20X28 75 277 333
AT THE FEEDER CARDI AP 420 510
AT THE FEEDER CARDINAL 125 300 360
AT THE NEST BIRDS 290 290 290
AT THE ROADSIDE PP 1300 1600
AWESOME LAND ELK 20X33 245 1137 1400
BACKLIGHT MUTE SWAN 275 469 569
BALD EAGLE FLYING 9X15 140 525 637
BALD EAGLE PORT 185 350 425
BANK OF SWANS 16X33 225 413 501
BANK OF SWANS CNV 18X35 750 750 765
BAOBAB TREE IMPALA 20X26 245 525 637
BARN SWALLOW & COLLAR 225 255 306
BARN SWALLOWS AUGUST 245 630 765
BARNOWL CHURCHYARD 125 487 592
BEAVERPOND REFLECTION 185 420 510
BIG BLACK BEAR 23X23 185 1275 1593
BIG BLACK BEAR APGCNV 32X32 1020 2625 3625
BIG COUNTRY ANTELOPE 185 770 935
BIG PINES TEMAGAMI 8X11 75 348 418
BISON STUDY 9X12 75 120 150
BLACK EAGLE 21X14 200 200 200
BLACKSMITH PLOVER 28X15 185 185 190
BLACKSMITH PLOVER AP 28X15 222 420 510
BLACKTAIL DEER OLYMPIC 245 245 245
BLUEBIRD & BLOSSOMS 11X17 235 296 355
BLUFFING BULL ELEPHANT 18X22 135 1023 1259
BRIGHT DAY PUFFINS 175 1105 1360
BROADTAIL HUMMING PAIR 225 225 225
BROWN PELICAN & PILING 30X20 165 1550 1937
BUFFALO @ AMBOSELI TRY 21X31 420 510
BULL MOOSE 1978 30X23 125 1283 1580
BY THE RIVER 19X29 275 770 935
BY THE TRACKS KILLD PP 15X23 1800 2250
BY THE TRACKS KILLDEER 15X23 75 885 1075
CALL OF WILD EAGLE 27X20 200 1007 1240
CALL OF WILD EAGLE AP 27X20 994 1224
CANADA GEESE NESTIN PP 2145 2827
CANADA GEESE NESTING 295 2084 2747
CANADA GEESE O/ESCARP 135 469 569
CANADA GEESE W/YOUNG 11X19 195 402 488
CANADA GEESE WINTR1975 27X36 1199 1476
CANADA GOOSE LTH 3X7 450 455 552
CANADA WARB PEAR BLOSS 6X12 95 333 400
CAPE MAY WARBLER BALSM 145 441 535
CARDINAL & WILD APPLES 12X18 235 292 351
CATCHING THE SCENT 9X12 155 577 701
CENTENNIAL FARM 295 651 790
CHALLENGE BULL MOOSE 23X34 325 472 573
CHAPEL DOORS 24X18 135 682 828
CHAPEL DOORS AP 24X18 1235 1520
CHAPS BLUEBIRD 14X20 155 525 637
CHARGING RHINO 20X33 325 903 1112
CHARGING RHINO AP 20X33 975 1200
CHEETAH PROFILE 245 1040 1280
CHEETAH PROFILE AP 903 1112
CHEETAH WITH CUBS 95 518 629
CHEETAH WITH CUBS AP 114 630 765
CHIEF BISON 27X20 235 1740 2175
CHIEF BISON CNV 25X34 750 8450 12252
BATEMAN, ROBERT
CHINSTRAP PENGUIN 150 158 198
CLAN OF THE RAVEN 235 385 467
CLAN OF THE RAVEN AP 282 420 510
CLEAR NIGHT WOL APGCNV 36X48 2997 4346
CLEAR NIGHT WOLVE GCNV 30X40 1595 1595 1725
CLEAR NIGHT WOLVES 28X20 245 2845 4125
CLEAR NIGHT WOLVES AP 28X20 294 2625 3625
COLONIAL GARDEN 245 693 841
COLONIAL GARDEN GCNV 24X16 695 833 1011
COTTAGE LANE REDFOX 285 840 1020
COTTAGE LANE REDFOX PP 910 1105
COUGAR IN SNOW 325 413 501
COUGAR PORTRAIT 95 270 324
COUNTRY LANE PHEASANT 15X19 85 693 841
COURTING PAIR SWANS 18X24 245 371 450
COURTSHIP DISPLAY 20X22 175 175 203
COYOTE HEAD STUDY 7X11 75 110 138
COYOTE WINTER APGCNV 68X46 1674 2207
COYOTE WINTER SAG GCNV 40X27 1760 2320
COYOTE WINTER SAGE 40X27 245 1680 2100
CRIES COURTSHIP 350 910 1120
CRIES COURTSHIP AP 420 1925 2537
CURIOUS GLANCE FOX AP 910 1120
DARK GYRFALCON 225 225 225
DEFENSIVE STAND GCNV 31X31 1150 1163 1432
DESCENDING SHADOWS 33X26 295 295 295
DISPUTE OVER PREY 21X31 325 325 325
DISTANT DANGER RACCOON 10X16 225 225 225
DOWNY WOODPECKER 50 1554 1942
DOZING LYNX 29X22 335 1800 2250
DOZING LYNX APGCNV 36X48 2580 2580 2580
DRIFTWOOD SWALLOW 195 225 270
EARLY SNOWFALL GROUSE 195 343 416
EARLY SPRING BLUEBI AP 222 1560 1950
EDGE OF NIGHT WOLVES 22X32 295 295 295
EDGE OF WOODS DEER 745 1215 1496
ELEPHANT COW & CALF 300 742 901
ELEPHANT HERD GROUSE 235 350 419
ELK YELLOWSTONE 19X32 255 255 255
ENCOUNTER IN BUSH LION 295 348 418
END OF SEASON GRIZZLY 24X31 325 815 990
ENDANGERED SPACES 19X28 325 325 364
ENTERING WATER GULLS 195 195 198
EUROPEAN ROBIN HYDRANG 7X11 130 413 501
EVENING CALL LOON 19X11 235 437 531
EVENING CALL LOON AP 19X11 282 343 416
EVENING IDYLL SWANS 245 420 510
EVENING SNOWFALL ELK 19X32 150 595 722
EYES IN THE GRASS 10X20 125 497 603
FALLEN WILLOW SNOW OWL 200 1317 1646
FARM LANE & BLUEJAY 225 1300 1600
FEMALE CARDINAL 9X10 175 217 261
FIRST ALERT GCNV 18X20 550 858 1056
FIRST ARRIVAL KILLDEER 20X27 265 265 265
FLUID POWER ORCAS LTH 22X30 2500 2500 2718
FLYING HIGH EAGLE 27X19 150 903 1112
FLYING HIGH EAGLE AP 27X19 1040 1280
FOX & BEEHIVES 20X31 285 490 595
FOX & GRAPES 5X10 75 140 176
FROSTY MORN BLUEJAY 185 1111 1368
GALLOPING HERD GIRAFFE 26X21 175 1033 1272
GAMBELS QUAIL PAIR 95 285 342
GATEKEEPER 12X17 85 126 158
GENTOO PENGUINS 205 1040 1280
GHOST OF THE NORT GCNV 30X40 1295 1434 1792
GHOST OF THE NORTH 20X26 200 1722 2152
GIANT PANDA 1985 32X25 245 1128 1389
GOLDEN EAGLE 20X32 150 647 786
GOLDEN EAGLE PORT 115 337 405
GOLDFINCH IN MEADOW 9X5 150 157 189
GOLDFINCH W/MULLEIN 16X21 225 225 225
GOSHAWK & GROUSE 185 975 1200
GRASSY BANK HERON 285 285 337
GRAY SQUIRREL 16X24 180 805 977
GREAT BLUE HERON FLIGH 17X33 295 616 748
GREAT CRESTED GREBE 9X12 135 770 935
GREAT HORNED OWL PINE 31X16 225 1267 1560
GREAT HORNED OWL STDAP 7X9 385 467
GREATER KUDU BULL 145 145 145
GREATER KUDU BULL AP 174 350 425
GRIZZLY & CUBS 335 665 807
GRIZZLY AT REST GCNV 24X42 995 1033 1272
HAIDA SPIRIT APGCNV 34X24 2090 2755
HAIDA SPIRIT GCNV 34X24 1195 2035 2682
HARDWOOD FOREST 27X15 345 1163 1432
HARDWOOD FOREST APGCNV 40X24 1314 1320 1650
HERON ON THE ROCKS 9X18 75 156 195
HIGH CAMP AT DUSK 20X34 245 567 688
HIGH KINGDOM LEOPARD 25X32 325 663 805
HIGHBUSH CRANBERR GCNV 18X12 475 826 1003
HIGHBUSH CRANBERRIES 14X9 95 136 170
HINDU TEMPLE 16X33 235 318 382
HINDU TEMPLE GCNV 22X44 950 1320 1650
HOMAGE TO AHMED LTH 29X41 3300 3300 3300
HOODED MERGANSER 210 381 463
HOUSE FINCH & ROSES 75 262 315
HOUSE FINCH & YUCCA 95 296 355
HOUSE SPARROW BITTERSW 15X11 202 243
TITLE SIZE ISSUE LO HI TITLE SIZE ISSUE LO HI TITLE SIZE ISSUE LO HI TITLE SIZE ISSUE LO HI TITLE SIZE ISSUE LO HI TITLE SIZE ISSUE LO HI
Page 3
BATEMAN, ROBERT
HUMMINGBIRD PAIR DPT 22X11 330 766 930
HUMMINGBIRD PAIR DPTAP 22X11 975 1200
IN BRIAR PATCH 17X18 165 292 351
IN FOR EVENING 17X21 150 1294 1617
IN GRASS LIONESS 20X26 245 245 245
IN HIS PRIME MALLARD 195 395 480
IN OAK GREAT HORN OWL 24X18 262 315
INTO THE LIGHT 19X29 285 352 423
INTRUSION MTN GOR GCNV 26X39 1150 1163 1432
INTRUSION MTN GORILLA 325 630 765
IRISH CHURCH & OWL 24X24 235 1864 2457
IRISH CHURCH & OWL AP 24X24 282 1980 2610
KEEPER OF LAND LTH 25X34 3300 3300 3300
KESTREL & GRASSHOPPER 22X29 335 356 427
KING OF THE REALM 125 910 1120
KING PENGUINS AP 770 935
KINGFISHER & ASPEN 225 910 1120
KINGFISHER IN WINTER 24X20 175 486 590
KITTIWAKE GREETING 16X11 75 221 265
KITTIWAKE GREETING AP 16X11 413 501
LADY AMHERST PHEASANT 23X23 195 378 459
LAST LOOK BIGHORN 195 195 220
LATE WINTER SQUIRREL 12X7 165 165 190
LAUGHING GULL CRAB 22X15 125 165 198
LEOPARD AMBUSH 19X26 245 490 595
LEOPARD GAZELLE KILL 275 275 292
LEOPARD SAUSAGE TREE 20X26 150 1875 2472
LION & WILDEBEEST 265 265 279
LION AT TSAVO 22X32 150 661 803
LION AT TSAVO PP 22X32 1680 2100
LION CUBS 23X15 125 764 928
LIONESS AT SERENGETI 20X32 325 325 325
LIONS IN THE GRASS 265 829 1007
LITTLE BLUE HERON 15X8 95 288 346
LONDOLOSI CHEETAH 11X22 135 165 198
LONDOLOSI CHEETAH CNV 12X24 355 560 680
LOON FAMILY 16X18 200 903 1112
LOON FAMILY AP 16X18 240 906 1116
LUNGING HERON 11X19 225 225 225
LYNX IN SNOW 8X9 75 180 216
MAJESTY ON THE WING AP 1815 2392
MALLARD FAMILY 285 285 285
MALLARD FAMILY SUNSET 235 235 235
MALLARD PAIR EARLY WIN 9X6 142 178
MANGROVE MORNING 325 591 718
MANGROVE MORNING AP 390 2147 2965
MANOR HOUSE WREN 22X21 165 300 360
MARGINAL MEADOW 18X27 220 303 364
MASTER OF THE HERD 150 1714 2259
MASTER OF THE HERD AP 180 1440 1800
MAY MAPLE TANAGER 9X15 175 539 654
MEADOWS EDGE MALLARD 20X28 175 1974 2602
MERGANSER IN HIDING 200 1137 1400
MERGANSER IN HIDING AP 1163 1432
MIDNIGHT BLACK WL GCNV 40X30 1595 7000 10150
MIDNIGHT BLACK WLF CNV 48X36 2150 6000 8700
MIDNIGHT BLACK WOLF 31X23 325 1507 1884
MISCHIEF ON THE PROWL 10X19 85 381 463
MISTY COAST GULLS 135 381 463
MISTY LAKE OSPREY 8X12 95 337 405
MOMENTUM SIBERIAN GCNV 24X40 895 1680 2100
MOMENTUM SIBERIAN TIGE 20X33 195 340 408
MOOSE IN MOONLIG APCNV 30X40 1020 1440 1800
MOOSE IN MOONLIGHT 23X30 195 714 867
MOOSE WATERS EDGE 130 490 595
MORNING CALM AP 343 416
MORNING CALM GCNV 18X36 1275 1300 1600
MORNING ON FLATS BISON 200 476 578
