3178007 SC 24 Janhagir Ganj

User Manual: SC-24

Open the PDF directly: View PDF PDF.
Page Count: 514 [warning: Documents this large are best viewed by clicking the View PDF Link!]

B.P.L. Census 2002-2007
DISTRICT NAME-> AMBADKER NAGARBLOCK NAME=3178007-Jahangir Ganj
Gram Panchyat Name= 3178007002 AENWA 1
Village Name = 3178007002001 AENWA
--------------------------------------------------------------------
SLNO IDNO. Name /Father Name CAST MARKS FINAL MARKS
--------------------------------------------------------------------
1 27278 UMESH/HANLAL SC 4 17
2 27280 DHWARIKA/RAMBALI SC 15 69
3 27277 PARAS/BAHADUR SC 16 73
4 27279 RAM KOMAL/HANSLAL SC 17 83
B.P.L. Census 2002-2007
DISTRICT NAME-> AMBADKER NAGAR BLOCK NAME=3178007-Jahangir Ganj
Gram Panchyat Name= 3178007001 AARAJI DEWARA 2
Village Name = 3178007001001 AARAJI DEWARA
--------------------------------------------------------------------
SLNO IDNO. Name /Father Name CAST MARKS FINAL MARKS
--------------------------------------------------------------------
5 17554 LALU SC 13 51
6 17684 ISRAVATI OBC 11 52
7 17690 RAMPRASAD SC 11 54
8 17688 RAMFER OBC 12 56
9 17691 RAMSHABD OBC 12 56
10 17698 SAM PATI OBC 12 56
11 17687 NAUMI OBC 12 57
12 17695 SHYAM LAL OBC 12 57
13 17696 RAJARAM OBC 12 57
14 17686 VISHWNATH OBC 11 58
15 17683 RAMJEET OBC 15 59
16 17693 RAMAASARE OBC 12 59
17 17701 JYA RAM OBC 12 59
18 17680 BRAJRAJ OBC 13 60
19 17682 KRAPAL OBC 13 60
20 17703 HARI RAM OBC 15 60
21 17558 SUMIRTA DEVI SC 15 61
22 17692 CHATURI OBC 13 61
23 17694 RAMLAL OBC 15 62
24 17557 SHESHNATH SC 16 63
25 17681 PALTAN OBC 16 63
26 17702 CHOTELAL OBC 13 63
27 17685 BADHU OBC 13 64
28 17543 ASHOK SC 15 65
29 17567 PRATAP SC 12 65
30 17699 KISHORE OBC 13 66
31 17542 VISHWNATH SC 14 67
32 17553 CHANDRABHAN SC 17 71
33 17689 LAUTU OBC 15 72
34 17697 SIZOR OBC 14 72
35 17583 JIYALAL SC 14 73
36 17548 SWAMINATH SC 19 75
37 17822 RAMAWADH OBC 19 75
38 17700 KISHUN OBC 16 76
39 17534 TRIBHAWAN SC 18 77
40 17563 VANSHRAJ SC 18 77
41 17566 MANTURAM SC 18 77
42 17814 TEEJU SC 17 77
43 17821 SINGARI DEVI W/O BHAGOLAR OBC 16 77
44 17540 OMPRAKASH SC 20 79
45 17568 PERDESHI SC 19 79
46 17632 RAMDHANI SC 19 80
47 17784 DYARAM OBC 19 80
48 17804 UKKHU SC 18 80
49 17560 RAJARAM SC 19 81
50 17561 CHANDEL KUMAR SC 19 81
51 17582 MANSHARAM SC 15 81
52 17708 RAJARAM CHOUHAN SC 19 81
53 17620 ASHOK SC 20 82
54 17751 KAILASH SC 19 82
55 17559 MURATRAM SC 19 83
56 17758 HANSU SC 19 83
57 17759 PRABHAVATI W/O NURAE OBC 19 83
B.P.L. Census 2002-2007
DISTRICT NAME-> AMBADKER NAGARBLOCK NAME=3178007-Jahangir Ganj
Gram Panchyat Name= 3178007001 AARAJI DEWARA 3
Village Name = 3178007001001 AARAJI DEWARA
--------------------------------------------------------------------
SLNO IDNO. Name /Father Name CAST MARKS FINAL MARKS
--------------------------------------------------------------------
58 17809 GULABI SC 19 83
59 17707 HARIRAM YADAV OBC 20 84
60 17816 NANDLAL SC 19 84
61 17541 RAMADHAR SC 20 85
62 17584 KANTA SC 19 85
63 17631 RAMSAMUJH SC 19 85
64 17731 VANSHA CHOUHAN OBC 19 85
65 17733 FERU OBC 19 85
66 17736 TUFANI CHOUHAN OBC 19 85
67 17738 RAMKAWAL OBC 19 85
68 17739 BAWA NAVJADI OBC 19 85
69 17741 KRAPLAL OBC 19 85
70 17763 NINKU SC 19 85
71 17805 RAMMILAN OBC 19 85
72 17537 PHOOLCHANDRA SC 20 86
73 17573 MUNNARAM SC 21 86
74 17594 BALDEV SC 18 86
75 17596 LALMANI SC 20 86
76 17556 JAYRAM SC 20 87
77 17623 JUGAE SC 20 87
78 17624 RAMCHET SC 20 87
79 17627 LALCHANDRA SC 20 87
80 17750 RAMROOP SC 20 87
81 17793 DHANUSHDHARI OBC 20 87
82 17806 HARILAL SC 20 87
83 17530 DYARAM SC 20 88
84 17531 KANSHA SC 20 88
85 17532 SHRIRAM SC 20 88
86 17555 RAMKAWAL SC 21 88
87 17585 BAIJNATH SC 20 88
88 17587 KHADERU SC 20 88
89 17595 RAMNATH SC 20 88
90 17597 MAHESH SC 20 88
91 17598 RAMFAL SC 20 88
92 17610 SAMHARU SC 20 88
93 17611 PARAS SC 20 88
94 17614 MAHENDRA SC 20 88
95 17714 MAHANTHA W/O JITAE OBC 20 88
96 17720 SERJU YADAV OBC 20 88
97 17723 MAHENDRA NISHAD OBC 20 88
98 17727 SAMBHU OBC 20 88
99 17729 RAMDAS OBC 20 88
100 17730 KAILASH OBC 20 88
101 17742 RAMNIHOR OBC 20 88
102 17743 SHRIRAM OBC 20 88
103 17744 GHOLLER OBC 20 88
104 17547 RAMNATH SC 21 89
105 17621 RAMBALI SC 21 89
106 17628 RAMPALAT SC 20 89
107 17642 RAMMURAT SC 20 89
108 17644 MAGGU SC 17 89
109 17789 RAMPALAT OBC 20 89
110 17811 RAMNAWAL OBC 21 89
B.P.L. Census 2002-2007
DISTRICT NAME-> AMBADKER NAGARBLOCK NAME=3178007-Jahangir Ganj
Gram Panchyat Name= 3178007001 AARAJI DEWARA 4
Village Name = 3178007001001 AARAJI DEWARA
--------------------------------------------------------------------
SLNO IDNO. Name /Father Name CAST MARKS FINAL MARKS
--------------------------------------------------------------------
111 17536 RAJARAM SC 21 90
112 17551 RAMAWADH SC 21 90
113 17552 JAY PRAKASH SC 21 90
114 17562 RAMPATI SC 21 90
115 17626 LALMAN SC 21 90
116 17546 RAMAWADH SC 21 91
117 17592 RAMKUMAR SC 21 91
118 17600 RAMASHANKER SC 21 91
119 17605 LALSA PRASAD SC 21 91
120 17622 RAMKRAPAL SC 20 91
121 17704 SHESH BHAN OBC 21 91
122 17711 RAMDAS OBC 21 91
123 17712 RAMKARAN YADAV OBC 21 91
124 17726 MATLU OBC 21 91
125 17807 JAGROOP SC 21 91
126 17527 KISMATTI W/O DHANKU SC 21 92
127 17604 CHANDRIKA PRASAD SC 21 92
128 17634 SUKKHU SC 21 92
129 17740 RAMRAJ OBC 21 92
130 17769 TILAKDHARI SC 21 92
131 17533 FIRTURAM SC 21 93
132 17569 VANSHRAJ SC 21 93
133 17571 RAMDULAR SC 21 93
134 17574 MITTHURAM SC 21 93
135 17575 SUKKHU SC 21 93
136 17578 SHANKER SC 22 93
137 17581 MANIRAM SC 21 93
138 17586 RAMJIYAVAN SC 21 93
139 17588 RAMAASARE SC 21 93
140 17589 BHIKHARI SC 21 93
141 17590 KUTURI SC 21 93
142 17718 SHIVPUJAN OBC 20 93
143 17538 LALCHAND SC 22 94
144 17705 CHOHARI DEVI OBC 22 94
145 17722 SUDAMI W/O RAMJEET OBC 21 94
146 17772 RAMCHANDER SC 22 94
147 17774 CHATTHU OBC 22 94
148 17815 CHOTELAL OBC 22 94
149 17528 RAMSHABD SC 22 95
150 17599 SUBHAGGA SC 22 95
151 17732 SEETARAM CHOUHAN OBC 21 95
152 17756 RAMPALAT SC 22 95
153 17766 PERSHOTIM SC 22 95
154 17817 SHIVDHER OBC 20 95
155 17529 RAJARAM SC 22 96
156 17576 PERDESHI SC 22 96
157 17579 JAGANNATH SC 22 96
158 17580 MADHAE SC 22 96
159 17606 RAMRAJ SC 22 96
160 17607 RAMPATI SC 22 96
161 17608 RAMNIHOR SC 22 96
162 17609 SIJOR SC 22 96
163 17612 CHAITURAM SC 22 96
B.P.L. Census 2002-2007
DISTRICT NAME-> AMBADKER NAGARBLOCK NAME=3178007-Jahangir Ganj
Gram Panchyat Name= 3178007001 AARAJI DEWARA 5
Village Name = 3178007001001 AARAJI DEWARA
--------------------------------------------------------------------
SLNO IDNO. Name /Father Name CAST MARKS FINAL MARKS
--------------------------------------------------------------------
164 17613 SAHDEV SC 22 96
165 17615 JHINKURAM SC 22 96
166 17719 SHOBHAVATI W/O RAMHIT OBC 21 96
167 17728 RAMBHU OBC 22 96
168 17762 KISHORE SC 22 96
169 17764 PANCHU SC 22 96
170 17768 AWADHI SC 22 96
171 17792 RAJINDER OBC 22 96
172 17794 RAMAKANT OBC 22 96
173 17565 HARILAL SC 22 97
174 17746 RAMROOP OBC 22 97
175 17761 PALTI W/O RAMNAYAN OBC 22 97
176 17767 RAMPATTI SC 22 97
177 17539 RADHEYSHYAM SC 23 98
178 17619 ARVIND SC 23 98
179 17635 BUDDHU SC 23 98
180 17765 LAUTU SC 23 98
181 17535 MANSHARAM SC 23 99
182 17544 LALI W/O SATYDEV OBC 22 99
183 17570 SERSWATI W/O HARIVANSH SC 23 99
184 17572 SHIVMANGAL SC 23 99
185 17601 PANDOHIRAM SC 23 99
186 17602 AMBIKA PRASAD SC 23 99
187 17603 BALKISHUN SC 23 99
188 17616 TEEJA DEVI SC 23 99
189 17617 PHOOLCHANDRA SC 23 99
190 17629 JAGDEESH SC 22 99
191 17630 DEVMAN SC 22 99
192 17658 SURATI SC 23 99
193 17713 DHERMRAJ YADAV OBC 23 99
194 17753 SAMERTHI W/O LALTA SC 23 99
195 17818 BAHAU OBC 21 99
196 17760 SURYBALI SC 23 100
197 17770 ACHCHEYLAL SC 23 100
198 17798 AMPRASAD OBC 22 100
199 17803 KANTA OBC 23 100
200 17577 SHIVPRASAD SC 24 101
201 17593 SERVJEET SC 24 101
202 17745 NANDU OBC 23 101
203 17747 RAMKAWAL OBC 23 101
204 17749 RAMJEET OBC 23 101
205 17782 JASE OBC 23 101
206 17800 RAMSHABD OBC 23 101
207 17637 JHOORI SC 24 102
208 17564 SUKKHU CHOUHAN OBC 23 103
209 17647 LALSA SC 23 103
210 17754 RAMAUTAR OBC 23 103
211 17797 MEWATI OBC 23 103
212 17618 RAMHIT SC 24 104
213 17716 LALJI YADAV OBC 23 104
214 17717 AMERJEET YADAV OBC 23 104
215 17721 GHURAHU OBC 23 104
216 17776 SAHADUR OBC 24 104
B.P.L. Census 2002-2007
DISTRICT NAME-> AMBADKER NAGARBLOCK NAME=3178007-Jahangir Ganj
Gram Panchyat Name= 3178007001 AARAJI DEWARA 6
Village Name = 3178007001001 AARAJI DEWARA
--------------------------------------------------------------------
SLNO IDNO. Name /Father Name CAST MARKS FINAL MARKS
--------------------------------------------------------------------
217 17777 BAHADUR OBC 24 104
218 17785 RAMLAKHAN OBC 24 104
219 17796 AJAY OBC 24 104
220 17812 BASDEV OBC 24 105
221 17545 RAJENDRA SC 25 106
222 17808 VISHNU DAYAL OBC 24 106
223 17550 SHRIRAM SC 26 107
224 17646 RAMPRASAD SC 24 107
225 17724 VISHWNATH OBC 24 107
226 17775 SATYDEV OBC 25 107
227 17778 SURYBHAN OBC 25 107
228 17779 CHANDRABHAN OBC 25 107
229 17780 BRAJBHAN OBC 25 107
230 17799 CHOTAK OBC 24 107
231 17651 RAMDHANI SC 25 108
232 17659 RAMKUSUN SC 25 108
233 17660 NARAYAN SC 24 108
234 17773 LALSA OBC 25 108
235 17752 MANSHARAM SC 25 109
236 17788 NATHE OBC 25 109
237 17790 PARAS OBC 23 109
238 17643 SURYNATH SC 24 110
239 17669 NOHARI SC 25 110
240 17709 VIJAYKANT OBC 24 110
241 17715 DALSINGAR YADAV OBC 25 110
242 17633 NAGGU SC 26 111
243 17639 PANDOHIRAM SC 25 111
244 17725 RAMPALAT YADAV OBC 28 111
245 17737 RAMDHARI CHOUHAN OBC 25 111
246 17734 RAMLAKHAN OBC 26 112
247 17786 JASKARAN OBC 25 112
248 17813 RAMSAMUJH OBC 25 112
249 17641 RAMJEET SC 25 113
250 17735 SAHAE CHOUHAN OBC 25 113
251 17666 MOHIT SC 25 114
252 17801 FAUJDAR OBC 26 114
253 17783 LANGAN OBC 26 115
254 17663 DUKHHARAN SC 26 116
255 17648 HARILAL SC 26 117
256 17656 MURALI SC 26 117
257 17791 RAMRATI W/O RAMFER OBC 24 117
258 17655 RAMSHABD SC 27 118
259 17667 FAGU SC 26 118
260 17677 SHANTI DEVI W/O LAUTAN SC 27 118
261 17636 JEERA DEVI SC 26 119
262 17653 MHATAM SC 27 119
263 17781 KODAE OBC 27 119
264 17591 BERTA DEVI W/O RAMYASH SC 25 120
265 17645 TRILOKI SC 27 120
266 17706 BALIRAM YADAV SC 26 120
267 17795 RAMPRASAD OBC 25 120
268 17650 RAMDARASH SC 28 121
269 17672 FULEL SC 27 121
B.P.L. Census 2002-2007
DISTRICT NAME-> AMBADKER NAGARBLOCK NAME=3178007-Jahangir Ganj
Gram Panchyat Name= 3178007001 AARAJI DEWARA 7
Village Name = 3178007001001 AARAJI DEWARA
--------------------------------------------------------------------
SLNO IDNO. Name /Father Name CAST MARKS FINAL MARKS
--------------------------------------------------------------------
270 17710 RAMCHANDER YADAV OBC 31 121
B.P.L. Census 2002-2007
DISTRICT NAME-> AMBADKER NAGAR BLOCK NAME=3178007-Jahangir Ganj
Gram Panchyat Name= 3178007003 AHIRAULI RANIMA 8
Village Name = 3178007003001 AHIRAULI RANIMA
--------------------------------------------------------------------
SLNO IDNO. Name /Father Name CAST MARKS FINAL MARKS
--------------------------------------------------------------------
271 14584 KAMRUDDEEN OBC 11 39
272 14589 MANIRAJ OBC 12 43
273 14529 LAL MH. OBC 14 56
274 14651 BINDA DEV W/O DHANDHAE OBC 11 57
275 14580 GYAN OBC 10 58
276 14528 CHANGUR OBC 16 62
277 14718 PHOOLA SC 12 63
278 14755 PRAKASH OBC 12 63
279 14543 SIRAZUDDEEN OBC 13 64
280 14579 RAMBALI OBC 16 64
281 14793 RAM SARAN SC 12 65
282 14693 RAMNIHOR OBC 13 67
283 14699 HARICHARAN SC 16 67
284 14603 KALAVATI DEVI OBC 13 68
285 14661 SEETA DEVI OBC 15 68
286 14700 SURESH SC 14 69
287 14701 SURY PRAKASH SC 13 69
288 14742 RADHIKA SC 13 69
289 14748 MOHIT SC 14 69
290 14751 SITAE SC 13 69
291 14534 MH.NAZEER OBC 15 70
292 14694 RAMPRASAD OBC 17 70
293 14696 RAJKUMAR OBC 17 70
294 14527 AASHIQ ALI OBC 17 71
295 14572 SUBASH GEN 16 71
296 14582 RAJBALI OBC 17 71
297 14581 DERBARI OBC 18 72
298 14625 PHOOL KUMARI GEN 14 72
299 14702 BANVARI SC 15 72
300 14767 GANGADEEN OBC 14 72
301 14545 DHANPATTI DEVI W/O RAMMUR OBC 17 73
302 14601 RAMADHAR OBC 17 73
303 14614 KAREEMAN SC 18 73
304 14649 RAMNAYAN OBC 14 73
305 14691 NOOR MH. OBC 17 73
306 14692 ISHAQ OBC 17 73
307 14695 MOTILAL OBC 18 73
308 14772 DHUNMUN OBC 18 73
309 14788 MAGDHU SC 17 73
310 14531 NASEER OBC 17 74
311 14586 AKHTARUN NISHA W/O MH.VAS OBC 16 74
312 14668 BAHAU OBC 14 74
313 14716 SHYAMLAL SC 14 74
314 14756 CHOUTHI OBC 14 74
315 14775 JHAGRU OBC 14 74
316 14706 CHAVIRAJ SC 18 76
317 14749 SOHIT SC 18 76
318 14761 KISUNA OBC 18 76
319 14787 MOTILAL SC 18 76
320 14585 WAZID ALI OBC 14 77
321 14657 YOGENDRA SC 15 77
322 14708 KISHAN LAL SC 19 77
323 14710 BANSHRAJ SC 14 77
B.P.L. Census 2002-2007
DISTRICT NAME-> AMBADKER NAGARBLOCK NAME=3178007-Jahangir Ganj
Gram Panchyat Name= 3178007003 AHIRAULI RANIMA 9
Village Name = 3178007003001 AHIRAULI RANIMA
--------------------------------------------------------------------
SLNO IDNO. Name /Father Name CAST MARKS FINAL MARKS
--------------------------------------------------------------------
324 14717 SHYAMBALI SC 15 77
325 14743 SANBARI URF KARIYA SC 14 77
326 14744 RAMJEET SC 14 77
327 14746 BASANTA SC 14 77
328 14754 KAILASH OBC 14 77
329 14776 NINKU OBC 15 77
330 14551 HARILAL OBC 19 78
331 14553 GANGARAM SC 19 78
332 14587 LATEEF AHMAD OBC 18 78
333 14707 BRAJMOHAN SC 18 78
334 14726 RAMBODH OBC 18 78
335 14741 RAMKEWAL SC 19 78
336 14765 RAMCHET OBC 19 78
337 14779 JHAPSI SC 16 78
338 14698 HARANTA SC 19 79
339 14792 TAPJI SC 19 79
340 14583 NIZAMUDDEEN OBC 19 80
341 14685 RAMLOCHAN OBC 18 80
342 14697 PURUSHOTTAM OBC 20 80
343 14766 MANIRAM OBC 16 80
344 14609 RAMSARAN SC 18 81
345 14704 SEWAK SC 19 81
346 14750 RIKHAE SC 18 81
347 14790 VAN VARI SC 18 81
348 14703 ALGU SC 16 82
349 14794 BALI RAM SC 16 82
350 14573 GAURISHANKER GEN 16 83
351 14683 ARJUN PRASAD OBC 20 83
352 14747 SUMBRAJ SC 16 83
353 14758 BADHU OBC 16 83
354 14593 OMPRAKASH GEN 19 84
355 14688 CHOTELAL OBC 19 84
356 14690 NARENDER OBC 19 84
357 14705 BHAGELU SC 19 84
358 14709 KHERPATTU SC 20 84
359 14714 RAMPREET SC 20 84
360 14740 MANGALDEV SC 19 84
361 14796 RAM NATH OBC 18 84
362 14538 LALJI GEN 19 85
363 14554 JOKHAN SC 19 85
364 14565 DHANDAE GEN 16 85
365 14611 RAMADHAR SC 19 85
366 14757 RAMDAE OBC 17 85
367 14567 DYARAM SC 21 86
368 14574 HARILAL OBC 20 86
369 14753 BALKISHUN OBC 16 86
370 14791 NOHAR SC 20 86
371 14575 HEERALAL GEN 21 87
372 14720 MOOLCHAND OBC 23 87
373 14771 CHATTHU OBC 20 87
374 14777 SAMRAJI OBC 20 87
375 14783 VANSHU SC 20 87
376 14537 VASHISHTH GEN 20 88
B.P.L. Census 2002-2007
DISTRICT NAME-> AMBADKER NAGARBLOCK NAME=3178007-Jahangir Ganj
Gram Panchyat Name= 3178007003 AHIRAULI RANIMA 10
Village Name = 3178007003001 AHIRAULI RANIMA
--------------------------------------------------------------------
SLNO IDNO. Name /Father Name CAST MARKS FINAL MARKS
--------------------------------------------------------------------
377 14556 RAMADHAR OBC 17 88
378 14577 MOHAN GEN 22 88
379 14557 RAMDHARI OBC 20 89
380 14711 RAMCHET SC 18 89
381 14721 NAWMI SC 21 89
382 14745 BUDHIRAM SC 21 89
383 14752 RAMDHARI OBC 17 89
384 14763 VISHUN OBC 21 89
385 14604 HARILAL OBC 21 90
386 14762 RAMDEV OBC 20 90
387 14785 DHANAI SC 21 90
388 14797 RAM KARAN OBC 21 90
389 14635 PIYARE OBC 21 91
390 14546 GAJANAND GEN 21 92
391 14547 KAILASHNATH GEN 21 92
392 14559 RAMLAWAT OBC 21 92
393 14561 JIYALAL SC 24 92
394 14563 SABHAJEET SC 22 92
395 14592 BHANU PRATAP GEN 20 92
396 14640 RAMDAS OBC 22 92
397 14662 PARAS OBC 19 92
398 14558 ONKAR OBC 22 93
399 14613 BAHAU SC 22 93
400 14686 RAMDARAS OBC 22 93
401 14759 RAJBALI OBC 21 93
402 14541 VIJAY PRAKASH GEN 21 94
403 14594 JANARDAN GEN 24 94
404 14602 MOHAN LAL OBC 19 94
405 14646 SHYAMRAJI OBC 23 94
406 14737 RAMSAWER SC 19 94
407 14622 OMPRAKASH GEN 24 95
408 14722 VISHUN SC 22 95
409 14774 RAMMURAT OBC 22 95
410 14562 RAMJEET SC 24 96
411 14596 GANGA SHANKER GEN 22 96
412 14642 PIYARI OBC 22 96
413 14548 RAMKUMAR OBC 23 98
414 14578 ABBAS ALI OBC 23 98
415 14764 DHANAE OBC 23 99
416 14560 PURNMASI OBC 25 100
417 14608 SURYNATH OBC 23 100
418 14610 TRIBHUVAN SC 23 100
419 14652 JEEUT OBC 20 100
420 14555 RAMSARAN OBC 24 101
421 14564 RAMJIYAVAN SC 26 103
422 14636 CHANDRABALI OBC 24 103
423 14665 RAMLAKHAN OBC 23 103
424 14669 RAMSAHAY OBC 25 103
425 14738 MOHAN SC 24 103
426 14781 BHOLA SC 24 103
427 14570 BHAL CHANDRA GEN 24 105
428 14612 RAMJEET SC 25 105
429 14638 MOTILAL OBC 23 105
B.P.L. Census 2002-2007
DISTRICT NAME-> AMBADKER NAGARBLOCK NAME=3178007-Jahangir Ganj
Gram Panchyat Name= 3178007003 AHIRAULI RANIMA 11
Village Name = 3178007003001 AHIRAULI RANIMA
--------------------------------------------------------------------
SLNO IDNO. Name /Father Name CAST MARKS FINAL MARKS
--------------------------------------------------------------------
430 14650 MAHATAM OBC 22 105
431 14724 SOORSATI OBC 26 105
432 14539 RAMSANEHI GEN 26 106
433 14606 BRAJLAL OBC 25 106
434 14671 MUNNILAL OBC 26 106
435 14769 JAGANNATH OBC 25 106
436 14535 RAMPRASAD GEN 25 107
437 14623 JAENDER GEN 27 107
438 14673 CHATURI OBC 26 107
439 14778 RAMSAKAL OBC 24 107
440 14664 RAMBOOJH OBC 23 108
441 14684 RAMJATAN OBC 25 108
442 14659 SUMIRAN OBC 24 109
443 14687 RAMRAJ OBC 26 109
444 14639 RAMSWAROOP OBC 23 110
445 14549 RAMSAMBHAR GEN 25 111
446 14605 KAILASH OBC 25 111
447 14633 PAUHARI GEN 26 111
448 14641 RAMHIT OBC 25 111
449 14550 RAMDARAS GEN 26 112
450 14786 BHABHUTI SC 25 112
451 14713 RAMPRASAD SC 25 113
452 14789 SHYAM LAL SC 24 113
453 14648 RAMLAWAT OBC 26 115
454 14712 RAMDAS SC 25 116
455 14723 KOMAL SC 27 117
456 14736 RAMBELAS OBC 27 117
457 14628 DEVRAJ GEN 29 118
458 14730 ASHOK GEN 27 118
459 14590 RANA PRATAP GEN 27 119
460 14715 RAMLAL SC 26 119
461 14784 SHANKER SC 26 119
462 14658 JEET BAHADUR GEN 25 120
463 14621 INDRASEN GEN 28 121
B.P.L. Census 2002-2007
DISTRICT NAME-> AMBADKER NAGAR BLOCK NAME=3178007-Jahangir Ganj
Gram Panchyat Name= 3178007004 AINWAN 12
Village Name = 3178007004001 AIDILPUR
--------------------------------------------------------------------
SLNO IDNO. Name /Father Name CAST MARKS FINAL MARKS
--------------------------------------------------------------------
464 6328 GANGARAM SC 12 61
465 6327 RAMAASARE SC 13 62
466 6320 MUNNI LAL OBC 15 71
467 6321 CHUNNI LAL OBC 17 73
468 6322 RAJBALI OBC 16 79
469 6319 JAYRAM OBC 17 80
470 6335 RAMPRASAD OBC 18 86
471 6317 CHANDRABALI OBC 18 87
472 6326 BALKISHUN OBC 18 87
473 6346 HARI LAL SC 19 89
474 6345 HITLAL SC 21 93
475 6334 GANESH OBC 21 95
476 6333 BAUDHIRAM OBC 20 96
477 6351 LALCHANDRA SC 21 97
478 6324 PRABHURAM OBC 21 102
479 6347 SURESH SC 25 104
480 6325 DHERMRAJ OBC 22 105
481 6341 SANTRAM SC 23 106
482 6323 RAMPARAG OBC 24 111
483 6329 MAHESH OBC 25 111
484 6344 SUMIRAN SC 24 112
485 6332 BALRAM OBC 26 114
486 6337 VINDER SC 24 114
487 6348 VIDESHIRAM SC 27 114
488 6339 RAMLAL SC 26 115
489 6350 RAMPREET SC 29 119
490 6330 SHOBHARAM OBC 27 120
B.P.L. Census 2002-2007
DISTRICT NAME-> AMBADKER NAGAR BLOCK NAME=3178007-Jahangir Ganj
Gram Panchyat Name= 3178007004 AINWAN 13
Village Name = 3178007004002 AINWAN
--------------------------------------------------------------------
SLNO IDNO. Name /Father Name CAST MARKS FINAL MARKS
--------------------------------------------------------------------
491 6619 DEEN MH. OBC 9 41
492 6629 MUNSAFI OBC 9 45
493 6613 MH.ZUBER OBC 10 46
494 6621 BHOLA OBC 10 49
495 6628 SHAUQAT ALI OBC 10 49
496 6631 BUDDHU SC 10 49
497 6634 KAMRULLAH OBC 11 50
498 6490 TRIBHUVAN OBC 12 51
499 6612 MH.TUFAIL OBC 11 53
500 6698 SIRAZUDDEEN OBC 13 54
501 6815 MOOLCHAND OBC 12 54
502 6437 VIJAY BAHADUR SC 13 56
503 6584 KANHAERAM SC 12 57
504 6742 JHINKU SC 12 57
505 6772 BECHU SC 12 57
506 6804 MUNNI LAL SC 13 57
507 6735 RAMSURAT SC 11 58
508 6546 NABIHAN OBC 12 59
509 6554 BILAETA DEVI OBC 11 59
510 6644 SADARE AALAM OBC 13 59
511 6697 SATTAR OBC 13 60
512 6582 CHANDRASHEKHER SC 14 61
513 6623 NASHRULLAH OBC 14 61
514 6711 MEWATI SC 14 61
515 6587 RAMCHANDER SC 14 63
516 6543 NIZAMUDDEEN OBC 13 64
517 6516 MH.AKHTER GEN 14 65
518 6695 MUNSARIF OBC 15 65
519 6777 SADHUSARAN SC 13 66
520 6579 MH.ASLAM GEN 14 67
521 6661 AADAM OBC 15 67
522 6684 ZAHEER OBC 14 67
523 6686 DILDAR GANI OBC 14 67
524 6696 RIYAZ AHMAD OBC 15 67
525 6440 SHAMSHER SC 15 68
526 6523 WAQEEL OBC 14 68
527 6704 SUBAE OBC 14 68
528 6710 DAYARAM SC 16 68
529 6723 RAMPYARE SC 14 68
530 6737 RAJKARAN SC 14 68
531 6630 MUSTAQEEM OBC 16 69
532 6722 RAMKEWAL SC 13 69
533 6807 MANJU SC 18 69
534 6578 MH.AQRAM GEN 14 70
535 6657 MH.RAZA OBC 14 70
536 6680 MH.ZUBER OBC 15 70
537 6718 PHOOLCHANDRA SC 15 70
538 6649 MALANG OBC 14 71
539 6650 FARIYAD OBC 15 71
540 6682 HAMIDULLAH OBC 15 71
541 6707 MH.YUNUS OBC 16 71
542 6717 DOOLAM SC 16 71
543 6648 MH.UMER OBC 15 72
B.P.L. Census 2002-2007
DISTRICT NAME-> AMBADKER NAGARBLOCK NAME=3178007-Jahangir Ganj
Gram Panchyat Name= 3178007004 AINWAN 14
Village Name = 3178007004002 AINWAN
--------------------------------------------------------------------
SLNO IDNO. Name /Father Name CAST MARKS FINAL MARKS
--------------------------------------------------------------------
544 6691 SUBRATI OBC 15 72
545 6473 ANWARUL HAQ GEN 15 73
546 6646 SHAH MH. OBC 15 73
547 6669 MAINUDDEEN OBC 14 73
548 6690 RAMANUJ OBC 15 73
549 6692 KAMALUDDEEN OBC 16 73
550 6703 ASLAM OBC 16 73
551 6708 MH.SHABBEER OBC 15 73
552 6709 BABU LAL SC 17 73
553 6806 DALJHU SC 17 73
554 6498 SANAULLAH GEN 13 74
555 6519 RIYAZUDDEEN GEN 16 74
556 6577 NASIBULLAH KHAN GEN 15 74
557 6714 VISHVNATH SC 17 74
558 6736 RAMMURAT SC 15 74
559 6802 BAJRANGI SC 17 74
560 6478 MAHENDRA OBC 14 75
561 6480 RAJESH OBC 14 75
562 6701 ABDUL KADDOOSH OBC 16 75
563 6716 SAHDEV SC 15 75
564 6767 RAMSARAN SC 16 75
565 6779 TULSI SC 16 75
566 6477 RAJENDRA OBC 15 76
567 6508 MH.RAZA KHAN GEN 15 76
568 6556 AYODHYA OBC 15 76
569 6622 FAIZULLAH OBC 16 76
570 6651 ABDUL KADIR OBC 16 76
571 6687 HAYAT MH. OBC 15 76
572 6699 MUKHTAR OBC 15 76
573 6774 RAMANAND SC 16 76
574 6469 SANTRAM SC 16 77
575 6526 AQBER ALI OBC 16 77
576 6676 ABRAR AHMAD OBC 15 77
577 6681 HABIBULLAH OBC 16 77
