MMDA25

User Manual: MMDA25

Open the PDF directly: View PDF PDF.
Page Count: 60

SERVICE
Manual
MICRO COMPONENT
AUDIO SYSTEM
Model Name : MM-DA25
Model Code : MM-DA25Q/XER
MICRO COMPONENT AUDIO SYSTEM
Refer to the service manual in the GSPN (see the rear cover) for the more information.
CONTENTS
1. Precaution
2. Product Specification
3. Disassembly & Reassembly
4. Troubleshooting
5. Exploded View & Part List
6. PCB Diagram
7. Schematic Diagram
MM-DA25
Contents
1. Precaution
1-1 Safety Precautions ...........................................................................................1-1
1-2 Servicing Precautions ......................................................................................1-3
1-3 Precautions for Electrostatically Sensitive Devices (ESDs) .............................1-4
2. Product Specification
2-1 Product Feature ...............................................................................................2-1
2-2 Specifications ...................................................................................................2-2
2-3 Specifications Analysis .....................................................................................2-4
2-4 Accessories ......................................................................................................2-5
3. Disassembly & Reassembly
3-1 Overall Disassembly & Reassembly ................................................................3-1
4. Troubleshooting
4-1 Checkpoints by Error Mode..............................................................................4-2
4-2 Measures to be taken when the Protection Circuit operates ...........................4-7
4-3 DVD flash Initialization & Update ...................................................................4-8
5. Exploded View & Part List
5-1 Exploded View .................................................................................................5-2
5-2 Electrical Part List ............................................................................................5-4
6. PCB Diagram
6-1 Wiring Diagram ................................................................................................6-2
6-2 MIC PCB Top ...................................................................................................6-3
6-3 MIC PCB Bottom ..............................................................................................6-5
6-4 FRONT PCB Top ..............................................................................................6-6
6-5 FRONT PCB Bottom ........................................................................................6-8
6-6 MAIN PCB Top .................................................................................................6-9
6-7 MAIN PCB Bottom ...........................................................................................6-11
6-8 MPEG PCB Top ...............................................................................................6-13
6-9 MPEG PCB Bottom ..........................................................................................6-15
6-10 SMPS PCB Top ................................................................................................6-16
6-11 SMPS PCB Bottom ..........................................................................................6-18
6-12 CD PCB Top .....................................................................................................6-19
Contents
7. Schematic Diagram
7-1 Overall Block Diagram .....................................................................................7-2
7-2 MAIN-1 .............................................................................................................7-3
7-3 MAIN-2 .............................................................................................................7-4
7-4 MPEG...............................................................................................................7-5
7-5 SMPS (MM-A24) ..............................................................................................7-6
7-6 SMPS (MM-A25) ..............................................................................................7-7
7-7 SMPS (MM-DA25) ...........................................................................................7-8
7-8 1 DISC CD ......................................................................................................7-9
Samsung Electronics 2-1
Product Specification
2. Product Specification
2-1 Product Feature
On top of the Sound Quality, Portable Device Connection, and Stylish Design, Samsung
create its own specialty by adding distinguishing feature.
Target Focusing on Powerful Sound
Customer Needs Who prefers Good Design & Alarm Function
Design Compact & Stylish Concept
User Benefits - Easy Alarm Setting
- USB Host
Region Europe, CIS, Korea
Key Features
- RMS 20W/CH
- Alarm & Morning Call
- MP3-CD Playback
- USB Host Play
Variation MP3
MM-A25/A24/DA25
Stylish Design
Matching with MP3P
Compact & Stylish concept
Sound Quality
No Distortion & New Volume
Curve
MP3P Docking
Docking with portable Device
MM-X7
2-2 Samsung Electronics
Product Specification
2-2 Specifications
Basic Specification
GENERAL
Power source 50 W
Weight 2.5 Kg
Dimensions (W x H x D) 170 x 212 x 293 mm
Operating Temperature Range +5°C ~ +35°C
Operating Humidity Range 10% ~ 75%
FM TUNER
Usable Sensitivity 3 dB
S/N Ratio 60 dB
Distortion 1.0 %
MW TUNER
Usable Sensitivity 56 dB
S/N Ratio 40 dB
Distortion 2 %
VIDEO
OUTPUT
Composite Video 1.0 Vp-p (75Ω load)
Component Video
Y: 1.0 Vp-p (75Ω load)
Pr: 0.7 Vp-p (75Ω load)
Pb: 0.7 Vp-p (75Ω load)
AMPLIFIER
Speaker output 50W/CH
Frequency range 20Hz ~ 20kHz
S/N Ratio 75 dB
Channel separation 50 dB
Input sensitivity (AUX) 500mV
SPEAKER
Impedance 4Ω x 2
Frequency range 20 Hz - 20 KHz (± 1 dB)
Output sound pressure level 84dB/W/M
Rated input 50 W
Maximum input 100 W
Dimensions (W x H x D) 170 x 212 x 293 mm
Weights 2.5 Kg
Samsung Electronics 2-3
Product Specification
2-3 Specifications Analysis
Model Name MM-A24 MM-A25 MM-DA25 MM-X8
Photo
OUTPUT POWER 20 x 2 50 x 2 50 x 2 40 x 2
FRONT DISPLY VFD VFD VFD VFD
SLEEP    
DIMMER    
CD/CD-R/CD-RW    
MP3    
USB HOST    
CD RIPPING XXX
EQ/DSP X X X 9 MODE
AUDIO IN X X  
HEAD JACK/MIC    
AM XXX
FM    
RDS   
(ONLY EUROPE)
RESET MEMORY 20 20 20 30
REMOTE KEY 34 Key 34 Key 38 Key 38 Key
UNIVERSAL X X  
DUAL VOLTAGE X X  
SPK IMPEDANCE 4W 4W 4W 4W
: application, X: non-application
2-4 Samsung Electronics
Product Specification
2-4 Accessories
2-4-1 Supplied Accessories
Accessories Item Item code Remark
Remote Control AH59-01960B
Samsung Service Center
FM Antenna AH39-00320C
Video Cable AH39-40001V
User’s Manual AH68-02050P
Cloth Clean AH81-02286C
Samsung Electronics 3-1
Disassembly & Reassembly
3. Disassembly & Reassembly
3-1 Overall Disassembly & Reassembly
- Be careful to follow the disassembly sequence described in the manual. Otherwise, the product
may be damaged.
- Be sure to carefully read and understand the safety instructions before performing any work as
the IC chips on the PCB are vulnerable to static electricity.
- Assemble in the reverse order of disassembly.
No. Part Name Description Description Photo
1 CABINET-
SIDE
1) Unfasten 8 screws on the CABINET-
SIDE-L\R.
: 3X10mm,black
Be careful not to make any
scratches as you remove it.
2 CABINET-
TOP
1) Turn over the hook of CABINET-TOP.
3-2 Samsung Electronics
Disassembly & Reassembly
No. Part Name Description Description Photo
3 CABINET-
FRONT
1) Turn over the hook of CABINET-
BOTTOM and separate ASSY-
FRONT.
4 FRONT-PCB 1) Unfasten 4 screws and turn over the
hook of FRONT-PCB.
: 3X10mm,white
Samsung Electronics 3-3
Disassembly & Reassembly
No. Part Name Description Description Photo
5 CABINET-
REAR
&
MAIN-PCB
1) Unfasten 3 screws on the CABINET-
REAR and the one on the MAIN-
PCB.
: 3X10mm,white
6 SMPS
&
DECK
1) Unfasten 6 screws on the SMPS and
DECK.
: 3X10mm,white
Samsung Electronics 4-1
Troubleshooting
4. Troubleshooting
4-1 Checkpoints by Error Mode ................................................................4-2
4-2 Measures to be taken when the Protection Circuit operates ...........4-7
4-3 DVD flash Initialization & Update ......................................................4-8
4-2 Samsung Electronics
Troubleshooting
4-1 Checkpoints by Error Mode
4-1-1 No Power
Check for
POWER-SENSE (5V) in
MAIN PCB PCW3 pin 11
MAIN PCB PCW3 Pin 10
voltage (5.60V)?
Check VFD Voltage in
MAIN PCB PCW3
pin 15, 14, 13
CHECK or REPLACE SMPS
CHECK or REPLACE SMPS
Yes
No
Yes
No
Yes
No
The power does not turn on.
Check for RESET/OSC parts in Main
PCB: X-TAL1, UQ1
CHECK or REPLACE SMPS
Samsung Electronics 4-3
Troubleshooting
4-1-2 No Output
Check Signal
at FIC1 (R2S15904) on MAIN PCB
(Pin 26, 27 → 1KHz)
Yes
No Check Signal
in MAIN PCB FIC2
(Pin 1, 7 → 1KHz)
Yes
No Output
No
OUTPUT CHECKPARTS OPEN/SHORT
Check Mode on
AAIC1 (Pin 23)
(L: Mute, H: Normal)
REPLACE AAIC1
MICOM UIC1
Pin 47 (L: Normal, H: Mute)
Pin 48 (H: Normal, L: Mute)
Low
High
Check Voltage on
AAC6 (+22V or +15V)
AAC7 (-22V or -15V) SMPS CHECK
No
Yes
Refer to wave pattern
image of Fig. 4-1.
Refer to wave pattern
image of Fig. 4-1.
4-4 Samsung Electronics
Troubleshooting
MAIN-1 Page, 7-3
FCW1
MJW59
FCW10
MCW10
TCON13
PCW3
FIC1
FIC2
UIC1
MAIN PCB Bottom Page, 6-11
<Fig. 4-1>
1
1
1
2
2
2
Samsung Electronics 4-5
Troubleshooting
4-1-3 CD NO PLAY OR NO SOUND
PLAYING OK
No Sound
No Play MAIN PCB DIC1
OUTPUT (5V)
NG
CD NO PLAY OR NO SOUND
OK
CD DECK CHECKREPLACE SMPS
Check CD-Mute
on UIC1 P69
(H: Mute, L: Normal)
NO OUTPUT CHECK
RESET SET OR CHECK
UIC1
High
Low
4-6 Samsung Electronics
Troubleshooting
4-1-4 CD PACK
CD PACK 5V CHECK MAIN PCB to CD PCB 30 PIN
Connector Check
No
Yes
No CD PACK
CD POWER CHECK (DIC1: 7805)
PLAYING OK
Samsung Electronics 4-7
Troubleshooting
4-2 Measures to be taken when the Protection Circuit operates
4-2-1 Operation of Power Block Protection Circuit
Protection Circuit operates when power problem occurs in the SMPS.
SMPS
Part
Location Pin No. Protection Circuit Operation Remark
Open Short
CN3
+8V (1) X X
+5V (3,4) X X
+5.6V (11) X X
CN2
PVDD (about 11V) (1~2) X X
-12V (7) X X
+12V (9) X X
<Table 4-1>
4-2-2 Power Protection
The Power Protection Circuit operates in the following cases.
1. When over-current is generated in the amplifier IC (over-output or short-circuits in the output block.)
2. When the temperature of the amplifier IC exceeds 160°C.
3. When no power is supplied to the Gate Driver.
4-8 Samsung Electronics
Troubleshooting
4-3 DVD flash Initialization & Update
Micom Initialize
In STANDBY mode, push the ‘STOP’ button on front panel 5second.
Micom update (Only flash type Micom IC)
There is hole for update Micom at the bottom of case.
Required computer, ROM writer (SANYO), USB cable, Update file.
MPEG Version Check
1. Insert CD.
2. Open DISC. (Don’t pull off disc now)
3. Push button in remote ‘8’, ‘9’, ‘5’ sequentially.
4. MPEG Version will be on the VFD.
Micom Version Check
1. Turn off SET.
2. Push the FF button on the front panel 5 second.
3. MPEG Version will be on the VFD.
MPEG Flash Update
1. Save update ROM file to USB drive.
2. Function change to USB mode. Then plug in USB drive.
3. ‘UPDATING’ message will be on the VFD and SET will turn off and turn on.
Samsung Electronics 5-1
Exploded View & Part List
This Document can not be used without Samsung’s authorization.
5. Exploded View & Part List
5-1 Exploded View ......................................................................................5-2
5-2 Electrical Part List ................................................................................5-4
5-2 Samsung Electronics
Exploded View & Part List
This Document can not be used without Samsung’s authorization.
5-1 Exploded View
AC320
AK250
AC255 AD300
AC010
AD480
AK420
AC010
AK170
AL210
AC060
AH383
AC050
AC085
AC070
AC330
AC020
BRACK
AC080
AM020
Samsung Electronics 5-3
Exploded View & Part List
This Document can not be used without Samsung’s authorization.
Part List
Loc. No. Part No. Description;Specification Q’ty SNA Remark
AC010 AH64-04510B CABINET FRONT;MM-DA25,HIPS,T2.5,W170,L23 1 SNA
AC010 AH97-02630C ASSY CABINET-FRONT;MM-DA25,-,-,- 1 SA
AC020 AH64-04519A CABINET-BOTTOM;MM-DA25,SECC T0.8,T164,W2 1 SNA
AC050 AH64-04520C CABINET-REAR;MM-DA25,SECC T0.8,T7.8,W164 1 SNA
AC060 AH64-04512B CABINET-SIDE L;MM-DA25,HIPS,T15,W195,L23 1 SA
AC070 AH64-04513B CABINET-SIDE R;MM-DA25,HIPS,T15,W195,L23 1 SA
AC080 AH64-04546B CABINET-TOP 2;MM-DA25,HIPS,T37.5,W170,L2 1 SA
AC085 6502-001048 CABLE CLAMP;DACW130,-,T1.0,PE,BLK 1 SA
AC255 AH63-01566G COVER-FRONT;MM-DA25,ABS+PMMA,T29,W163,L2 1 SA
AC320 AH63-01568B COVER-USB;MM-DA25,ABS+TPU,T16.4,W26,L50, 1 SA
AC330 AH69-20031A CUSHION-FOOT;-,-,-,BLK,-,T2.0,-,-,MQ570A 2 SNA
AD300 AH64-04516B DECORATION-RING;MM-DA25,ABS,T21.8,W79,L1 1 SA
AD480 AH64-04515B DOOR-CD;MM-DA25,ABS,-,9,W9.2,L131.6,BL 1 SA
AH383 AH61-02556A HOLDER-SMPS;MM-DA25,SECC,T0.8,W149,L100, 1 SA
AK170 AH64-04517D KNOB-FUNCTION;MM-DA25,ABS,22.7,113.6,165 1 SA
AK250 AH64-04547B KNOB-MIC;MM-DA25,ABS,T21.8,W79,L116.2,- 1 SA
AK420 AH64-04518A KNOB-VOLUME;MM-DA25,ABS,T50.7,W50.7,L31. 1 SA
AL210 AH67-00497A LENS-VOLUME;MM-DA25,PMMA,-,60.4*60.4*20. 1 SA
AM020 AH31-00029E MOTOR FAN;C161NK10B0110,MX-GT88,0.15A,-, 1 SA
BRACK AH61-02549A BRACKET-PCB;MM-DA25,SECC 1.0T,T1.0,W20,L 1 SA
MECHA AH97-01831A ASSY DECK-DVD;SDM-D1FL,CMS-S75RBL,BASIC- 1 SA
PCB-CD AH92-02822A ASSY PCB-MPEG;-,MM-DA20,ES8390 4 LAYER,- 1 SA
PCB-MAIN AH92-02817M ASSY PCB-MAIN;MM-DA25,SCART, DVD. 1 SA
PCB-SMPS AH44-00186A SMPS;MM-DA25,HECK DA25000-F,AC/DC, 1 SA
A 6003-000275 SCREW-TAPTITE;BH,+,-,B,M3,L10,ZPC(BLK),S 16 SA
B 6003-001464 SCREW-TAPTITE;BH,+,B,M3,L10,ZPC(WHT) 20 SNA
5-4 Samsung Electronics
Exploded View & Part List
This Document can not be used without Samsung’s authorization.
5-2 Electrical Part List
Loc. No. Part No. Description;Specification Q’ty SNA Remark Loc. No. Part No. Description;Specification Q’ty SNA Remark
AH59-01942F SPEAKER SYSTEM;PS-DA25,-,-,-,-,-,-, 1 SA
AH81-04114A AUDIO-RECEIVER;PS-DA25,SYSTEM SPEAK 1 SNA
AH81-03718A SPEAKER-FRONT PANEL;PS-DA25,FRONT P 2 SNA
AH81-03719A SPEAKER-FRONT PANEL TOP;PS-DA25,FRO 2 SNA
AH81-04059A AUDIO-RECEIVER-SPEAKER;PS-DA25/A25, 2 SNA
AH81-04060A AUDIO-RECEIVER-SPEAKER;PS-DA25/A25, 2 SNA
AH81-04061A AUDIO-RECEIVER-SPEAKER;PS-DA25/25,T 2 SA
AH81-04062A AUDIO-RECEIVER-SPEAKER;PS-DA25,WOOF 2 SA
AH81-04064A AUDIO-RECEIVER-SPEAKER;PS-DA25/A25, 2 SNA
AH81-04191A SPEAKER;PS-A24/25,GRILL,-,-,-,-,- 2 SA
AH92-02817M ASSY PCB-MAIN;MM-DA25,SCART, DVD. 1 SA
AAC1 2203-005249 C-CER,CHIP;100nF,10%,50V,X7R,1608 1 SA
AAC10 2203-000236 C-CER,CHIP;0.1nF,5%,50V,C0G,1608 1 SA
AAC11 2203-000440 C-CER,CHIP;1nF,10%,50V,X7R,1608 1 SA
AAC12 2203-000925 C-CER,CHIP;470nF,+80-20%,50V,Y5V,20 1 SA
AAC15 2203-005249 C-CER,CHIP;100nF,10%,50V,X7R,1608 1 SA
AAC16 2203-005249 C-CER,CHIP;100nF,10%,50V,X7R,1608 1 SA
AAC17 2203-001607 C-CER,CHIP;0.22nF,5%,50V,NP0,1608 1 SA
AAC18 2203-005221 C-CER,CHIP;15nF,10%,50V,X7R,1608 1 SA
AAC2 2203-005249 C-CER,CHIP;100nF,10%,50V,X7R,1608 1 SA
AAC20 2305-000407 C-FILM,LEAD-PEF;470nF,5%,100V,TP,10 1 SA
AAC21 2203-005221 C-CER,CHIP;15nF,10%,50V,X7R,1608 1 SA
AAC22 2203-005218 C-CER,CHIP;470nF,10%,50V,X7R,3216 1 SA
AAC23 2401-000230 C-AL;100uF,20%,100V,GP,TP,12.5x20mm 1 SA
AAC24 2203-005249 C-CER,CHIP;100nF,10%,50V,X7R,1608 1 SA
AAC25 2203-001607 C-CER,CHIP;0.22nF,5%,50V,NP0,1608 1 SA
AAC26 2203-005249 C-CER,CHIP;100nF,10%,50V,X7R,1608 1 SA
AAC27 2203-001607 C-CER,CHIP;0.22nF,5%,50V,NP0,1608 1 SA
AAC28 2203-005249 C-CER,CHIP;100nF,10%,50V,X7R,1608 1 SA
AAC29 2203-005249 C-CER,CHIP;100nF,10%,50V,X7R,1608 1 SA
AAC3 2401-000325 C-AL;100uF,20%,35V,GP,-,8x11.5,3.5m 1 SA
AAC30 2203-005218 C-CER,CHIP;470nF,10%,50V,X7R,3216 1 SA
AAC32 2203-001607 C-CER,CHIP;0.22nF,5%,50V,NP0,1608 1 SA
AAC33 2203-001607 C-CER,CHIP;0.22nF,5%,50V,NP0,1608 1 SA
AAC34 2203-005249 C-CER,CHIP;100nF,10%,50V,X7R,1608 1 SA
AAC36 2301-000216 C-FILM,LEAD-PEF;220nF,5%,50V,TP,8.0 1 SA
AAC37 2203-005221 C-CER,CHIP;15nF,10%,50V,X7R,1608 1 SA
AAC38 2305-000407 C-FILM,LEAD-PEF;470nF,5%,100V,TP,10 1 SA
AAC39 2203-005221 C-CER,CHIP;15nF,10%,50V,X7R,1608 1 SA
AAC4 2401-000325 C-AL;100uF,20%,35V,GP,-,8x11.5,3.5m 1 SA
AAC40 2203-005249 C-CER,CHIP;100nF,10%,50V,X7R,1608 1 SA
AAC41 2203-005249 C-CER,CHIP;100nF,10%,50V,X7R,1608 1 SA
AAC42 2203-000925 C-CER,CHIP;470nF,+80-20%,50V,Y5V,20 1 SA
AAC43 2203-000440 C-CER,CHIP;1nF,10%,50V,X7R,1608 1 SA
AAC44 2203-000236 C-CER,CHIP;0.1nF,5%,50V,C0G,1608 1 SA
AAC45 2203-000925 C-CER,CHIP;470nF,+80-20%,50V,Y5V,20 1 SA
AAC46 2203-000440 C-CER,CHIP;1nF,10%,50V,X7R,1608 1 SA
AAC47 2401-001975 C-AL;47uF,20%,16V,GP,TP,5x11mm,5mm 1 SA
AAC5 2203-005249 C-CER,CHIP;100nF,10%,50V,X7R,1608 1 SA
AAC6 2401-003564 C-AL;1000uF,20%,35V,LZ,TP,12.5X25mm 1 SA
AAC7 2401-003564 C-AL;1000uF,20%,35V,LZ,TP,12.5X25mm 1 SA
AAC8 2203-000925 C-CER,CHIP;470nF,+80-20%,50V,Y5V,20 1 SA
AAC9 2203-000440 C-CER,CHIP;1nF,10%,50V,X7R,1608 1 SA
AAIC1 1201-002696 IC-AUDIO AMP;TDA8922BJ,DBS,23P,30.2 1 SA
AAL1 2702-001128 INDUCTOR-RADIAL;20uH,10%,13.8x19.5m 1 SA
AAL2 2702-001128 INDUCTOR-RADIAL;20uH,10%,13.8x19.5m 1 SA
AAL3 3301-000297 BEAD-AXIAL;25ohm,3.6x1.2x5.7mm,-,TP 1 SA
AAL4 3301-000297 BEAD-AXIAL;25ohm,3.6x1.2x5.7mm,-,TP 1 SA
AAQ2 0501-000341 TR-SMALL SIGNAL;KSC1623-L,NPN,200mW 1 SA
AAR1 2007-000129 R-CHIP;27Kohm,5%,1/10W,TP,1608 1 SA
AAR100 2007-000129 R-CHIP;27Kohm,5%,1/10W,TP,1608 1 SA
AAR11 2007-000312 R-CHIP;10ohm,5%,1/4W,TP,3216 1 SA
AAR13 2003-000587 R-METAL OXIDE(S);22ohm,5%,1W,AA,TP, 1 SA
AAR15 2007-000086 R-CHIP;5.6Kohm,5%,1/10W,TP,1608 1 SA
AAR16 2007-000086 R-CHIP;5.6Kohm,5%,1/10W,TP,1608 1 SA
AAR19 2007-000078 R-CHIP;1Kohm,5%,1/10W,TP,1608 1 SA
AAR2 2001-000019 R-CARBON(S);10ohm,5%,1/2W,AA,TP,2.4 1 SA
AAR20 2001-000258 R-CARBON;1.8Kohm,5%,1/8W,AA,TP,1.8x 1 SA
AAR3 2001-000019 R-CARBON(S);10ohm,5%,1/2W,AA,TP,2.4 1 SA
AAR4 2007-000086 R-CHIP;5.6Kohm,5%,1/10W,TP,1608 1 SA
AAR5 2007-000086 R-CHIP;5.6Kohm,5%,1/10W,TP,1608 1 SA
AAR6 2003-000587 R-METAL OXIDE(S);22ohm,5%,1W,AA,TP, 1 SA
AAR7 2007-000312 R-CHIP;10ohm,5%,1/4W,TP,3216 1 SA
AC1 2401-000414 C-AL;10uF,20%,16V,GP,TP,4x7,5 1 SA
AJ1 3716-001242 TERMINAL-BLOCK;-,4P,4.5mm,0V,0A 1 SA
AR1 2007-000094 R-CHIP;22Kohm,5%,1/10W,TP,1608 1 SA
AR2 2007-000124 R-CHIP;2.2Kohm,5%,1/10W,TP,1608 1 SA
AR55 2001-000019 R-CARBON(S);10ohm,5%,1/2W,AA,TP,2.4 1 SA
AUX1 3722-000379 JACK-PIN;4P/2C,3.5mm,#16~22,SN 1 SA
BRACKET-PCB
AH61-02549A BRACKET-PCB;MM-DA25,SECC 1.0T,T1.0, 1 SA
CR1 2007-000125 R-CHIP;3.9Kohm,5%,1/10W,TP,1608 1 SA
CR2 2007-000125 R-CHIP;3.9Kohm,5%,1/10W,TP,1608 1 SA
CR3 2001-000734 R-CARBON;4.7Kohm,5%,1/8W,AA,TP,1.8x 1 SA
CR4 2001-000734 R-CARBON;4.7Kohm,5%,1/8W,AA,TP,1.8x 1 SA
DC1 2401-000048 C-AL;47uF,20%,25V,GP,TP,5x11,5 1 SA
DC2 2401-000042 C-AL;100uF,20%,16V,GP,TP,6.3x7,5 1 SA
DJ10 2007-000033 R-CHIP;0ohm,5%,1/4W,TP,3216 1 SA
DJ2 3811-001868 WIRE-NO SHEATH CU;SnCuFe,-,52mm,-,- 1 SA
DJ3 3811-001868 WIRE-NO SHEATH CU;SnCuFe,-,52mm,-,- 1 SA
DJ4 3811-001868 WIRE-NO SHEATH CU;SnCuFe,-,52mm,-,- 1 SA
DJ5 3811-001868 WIRE-NO SHEATH CU;SnCuFe,-,52mm,-,- 1 SA
DJ7 2007-000070 R-CHIP;0ohm,5%,1/10W,TP,1608 1 SA
DJ8 2007-000033 R-CHIP;0ohm,5%,1/4W,TP,3216 1 SA
DJ9 2007-000033 R-CHIP;0ohm,5%,1/4W,TP,3216 1 SA
DL1 2701-000298 INDUCTOR-AXIAL;470uH,10%,4298 1 SA
DR1 2007-000950 R-CHIP;47ohm,5%,1/4W,TP,3216 1 SA
DR10 2003-000775 R-METAL OXIDE(S);68ohm,5%,1W,AA,TP, 1 SA
DR2 2007-000950 R-CHIP;47ohm,5%,1/4W,TP,3216 1 SA
DWA3 3711-000820 HEADER-BOARD TO CABLE;BOX,2P,1R,2.5 1 SNA
EC5 2202-000817 C-CERAMIC,MLC-AXIAL;4.7nF,20%,16V,Y 1 SA
EC6 2203-000888 C-CER,CHIP;4.7nF,10%,50V,X7R,TP,160 1 SA
EMC10 2203-000888 C-CER,CHIP;4.7nF,10%,50V,X7R,TP,160 1 SA
E-VR1 3406-001047 SWITCH-ROTARY;5V DC,0.5mA,-,12mm 1 SA
FC1 2203-000062 C-CER,CHIP;47nF,+80-20%,50V,Y5V,160 1 SA
FC10 2203-005249 C-CER,CHIP;100nF,10%,50V,X7R,1608 1 SA
FC100 2203-000062 C-CER,CHIP;47nF,+80-20%,50V,Y5V,160 1 SA
FC10L 2401-000651 C-AL;2.2uF,20%,50V,GP,TP,4x7,5 1 SA
FC10R 2401-000651 C-AL;2.2uF,20%,50V,GP,TP,4x7,5 1 SA
FC12L 2202-000807 C-CERAMIC,MLC-AXIAL;22nF,+80-20%,25 1 SA
FC12R 2202-000807 C-CERAMIC,MLC-AXIAL;22nF,+80-20%,25 1 SA
FC13 2401-000042 C-AL;100uF,20%,16V,GP,TP,6.3x7,5 1 SA
Samsung Electronics 5-5
Exploded View & Part List
This Document can not be used without Samsung’s authorization.
FC1L 2203-001607 C-CER,CHIP;0.22nF,5%,50V,NP0,1608 1 SA
FC1R 2203-001607 C-CER,CHIP;0.22nF,5%,50V,NP0,1608 1 SA
FC2 2203-000236 C-CER,CHIP;0.1nF,5%,50V,C0G,1608 1 SA
FC22 2401-000651 C-AL;2.2uF,20%,50V,GP,TP,4x7,5 1 SA
FC23 2401-000651 C-AL;2.2uF,20%,50V,GP,TP,4x7,5 1 SA
FC2L 2401-000651 C-AL;2.2uF,20%,50V,GP,TP,4x7,5 1 SA
FC2R 2401-000651 C-AL;2.2uF,20%,50V,GP,TP,4x7,5 1 SA
FC3 2203-000236 C-CER,CHIP;0.1nF,5%,50V,C0G,1608 1 SA
FC5 2203-000257 C-CER,CHIP;10nF,10%,50V,X7R,TP,1608 1 SA
FC5L 2401-000651 C-AL;2.2uF,20%,50V,GP,TP,4x7,5 1 SA
FC5R 2401-000651 C-AL;2.2uF,20%,50V,GP,TP,4x7,5 1 SA
FC6L 2202-002055 C-CERAMIC,MLC-AXIAL;47nF,+80-20%,50 1 SA
FC6R 2203-001140 C-CER,CHIP;68nF,10%,16V,X7R,1608 1 SA
FC7L 2203-001140 C-CER,CHIP;68nF,10%,16V,X7R,1608 1 SA
FC7R 2203-001140 C-CER,CHIP;68nF,10%,16V,X7R,1608 1 SA
FC8L 2203-001222 C-CER,CHIP;0.82nF,10%,50V,X7R,1608 1 SA
FC8R 2203-001222 C-CER,CHIP;0.82nF,10%,50V,X7R,1608 1 SA
FC9 2203-005171 C-CER,CHIP;1000nF,10%,16V,X7R,2012 1 SA
FC9L 2401-000651 C-AL;2.2uF,20%,50V,GP,TP,4x7,5 1 SA
FC9R 2401-000651 C-AL;2.2uF,20%,50V,GP,TP,4x7,5 1 SA
FCW1 3708-000249 CONNECTOR-FPC/FFC/PIC;27P,1.25mm,ST 1 SA
FCW10 3711-006758 HEADER-BOARD TO BOARD;NOWALL,30P,2R 1 SA
FD1 0401-001090 DIODE-SWITCHING;1SS355,80V,100MA,SO 1 SA
FEC1 2202-000173 C-CERAMIC,MLC-AXIAL;1nF,10%,50V,Y5P 1 SA
FEC2 2202-000173 C-CERAMIC,MLC-AXIAL;1nF,10%,50V,Y5P 1 SA
FEC3 2202-000173 C-CERAMIC,MLC-AXIAL;1nF,10%,50V,Y5P 1 SA
FEC4 2202-000173 C-CERAMIC,MLC-AXIAL;1nF,10%,50V,Y5P 1 SA
FIC1 1204-002518 IC-VOLUME/TONE CONT.;R2S15904SP,SOP 1 SA
FIC2 1201-000461 IC-OP AMP;4558,SOP,8P,150MIL,DUAL,2 1 SA
FJW1 3811-001868 WIRE-NO SHEATH CU;SnCuFe,-,52mm,-,- 1 SA
FJW10 3811-001868 WIRE-NO SHEATH CU;SnCuFe,-,52mm,-,- 1 SA
FJW11 2007-000033 R-CHIP;0ohm,5%,1/4W,TP,3216 1 SA
FJW12 3811-001868 WIRE-NO SHEATH CU;SnCuFe,-,52mm,-,- 1 SA
FJW14 3811-001868 WIRE-NO SHEATH CU;SnCuFe,-,52mm,-,- 1 SA
