Refunds For Web Site At 6.30.15 248 632 000 6 30 15
User Manual: 248-632-000
Open the PDF directly: View PDF .
Page Count: 28
Untitled
Tax Code APN BOC Name Create Date Amount
S 253-044-001-100- R2724 24/7 FARM LABOR CONTRACTING INC 05/09/2014 -29.14
S 340-051-010-000-2012 R2222 ABDULLA B ABDULLA & STELLA 10/02/2013 -1619.68
S 096-304-009-000-2011 R3513 ACEVES MIGUEL 10/11/2012 -1235.44
S 169-350-060-000-2013 R0243 ACOSTA VICTOR 08/21/2014 -270.02
U 810-016-981-000-2011 R3160 AGGREKO LLC 10/03/2011 -323.52
U 800-238-243-000-2012 R3844 AGUILAR DE ESCAMILLA GABRIELLA 10/22/2012 -13.53
C 990-212-822-000-2007 R1301 AGUILAR ROBERT 10/29/2012 -1520.16
S 100-230-001-000-2013 R0011 AIELLO CARL J & KRISTI J 10/09/2014 -1235.34
C 990-218-812-000-2011 R2930 ALATORRE ENRIQUETA 03/13/2012 -12.30
S 191-290-003-000-2011 R0752 ALBERS CENTRAL VALLEY LLC 07/26/2012 -64.34
S 014-193-034-000-2011 R4870 ALCALA RAMON & JUANA 11/21/2011 -62.82
S 048-100-040-000-2013 R7795 ALCARAZ JORGE JESUS 08/05/2014 -24.86
U 800-224-370-000-2009 R0319 ALLEE REES COMPANY INC 04/11/2013 -2163.85
U 800-224-370-000-2010 R0320 ALLEE REES COMPANY INC 04/11/2013 -2163.69
Y 800-224-370-001-2011 R0321 ALLEE REES COMPANY INC 04/11/2013 -1724.03
U 800-224-370-100- R0322 ALLEE REES COMPANY INC 04/11/2013 -1683.70
S 087-070-022-000-2010 R4154 ALMADEN DEVELOPMENT GROUP 11/14/2011 -6066.84
S 087-070-022-000-2009 R4153 ALMADEN DEVELOPMENT GROUP 11/14/2011 -5449.66
U 800-255-406-000-2013 R1287 ALOUDI ABDUL MOHAMED 09/11/2013 -170.96
S 123-031-011-000-2011 R4248 ALTER LARRY D 11/01/2012 -70.06
S 123-031-011-000-2010 R4247 ALTER LARRY D 11/01/2012 -63.04
S 123-031-011-000-2009 R4245 ALTER LARRY D 11/01/2012 -57.16
S 032-084-012-000-2013 R3375 ALVAREZ GABRIELA 12/29/2014 -107.48
U 800-252-273-000-2011 R0879 AMARO JOSE GUADALUPE ALEJO 08/17/2011 -12.28
U 800-248-246-000-2013 R2187 AMERICA GO GREEN RECYCLING INC 11/06/2014 -14430.74
S 320-230-066-000-2009 R7381 AMERICAN GEN FIN SERV 01/24/2013 -789.92
S 013-080-069-000-2012 R0988 AMERICAN TRAILS ASSOCIATION 11/20/2013 -212.87
S 013-080-069-000-2011 R0987 AMERICAN TRAILS ASSOCIATION 11/20/2013 -209.97
S 013-080-069-000-2010 R0983 AMERICAN TRAILS ASSOCIATION 11/20/2013 -208.95
S 913-920-065-100- R6748 ANDERSON BRENDA 05/29/2014 -16.18
S 043-132-021-000-2011 R1701 ANDERSON KATHERINE (CO-TR BYP TR) 01/07/2014 -1358.55
Q 990-208-845-000-2009 R0011 ANDERSON RALPH D 07/18/2011 -61.66
Q 981-935-438-000-2010 R0014 ANDERSON RALPH D 07/18/2011 -43.96
C 991-935-271-000-2010 R3661 ANDERSON RALPH D 05/11/2012 -38.10
S 142-101-010-000-2010 R5654 ANDRADE JOSE & MARIA ESTELA 12/28/2011 -321.18
S 175-073-004-000-2011 R0723 ANDREA RAMOS 09/10/2012 -2546.36
S 175-073-004-000-2010 R0722 ANDREA RAMOS 09/10/2012 -2492.44
U 800-240-696-000-2011 R5450 ANDREW DANNY THOMAS 01/03/2012 -42.65
S 237-082-005-100- R6704 ARELLANO LORENA 05/28/2014 -54.85
S 175-252-009-000-2011 R8170 ARELLANO MOSES 04/16/2012 -116.58
S 051-150-082-000-2012 R2826 ARGENT REAL ESTATE 05/30/2014 -347.26
S 051-150-082-000-2011 R2821 ARGENT REAL ESTATE 06/02/2014 -341.06
S 126-630-022-000-2010 R0902 ARMSTRONG MARLEEN 10/03/2011 -889.50
S 028-200-004-000-2013 R0951 ARO RIVERLAND LP 09/11/2014 -1189.02
S 028-200-004-000-2012 R0950 ARO RIVERLAND LP 09/11/2014 -1156.71
S 028-200-019-000-2013 R0949 ARO RIVERLAND LP 09/11/2014 -596.59
S 028-200-019-000-2012 R0948 ARO RIVERLAND LP 09/11/2014 -569.62
S 030-010-031-000-2012 R3993 ARREOLA APOLINAR R & GUADALUPE C 12/18/2013 -135.03
S 314-210-009-000-2013 R0737 ARROYO DELIA B 08/29/2014 -112.51
U 800-246-558-101- R2881 ART RESTAURANTS CALIF INC 03/09/2012 -82.22
U 800-246-558-000-2010 R2882 ART RESTAURANTS CALIF INC 03/09/2012 -34.46
Page 1
Untitled
S 252-281-024-000-2010 R3487 ART RESTAURANTS CALIFORNIA INC 04/23/2012 -1748.56
U 800-252-726-000-2012 R3893 ASCHTGEN DEWAIN MICHAEL 10/23/2012 -40.60
S 079-010-030-000-2011 R0941 ATKINS PROPERTIES L P 11/14/2013 -177.71
S 079-010-030-000-2010 R3033 ATKINS PROPERTIES L P 11/12/2013 -87.23
U 809-130-032-000-2012 R0315 ATTEBURY LYLE D SR & DORIS L 08/21/2014 -673.11
S 284-112-034-000-2013 R0733 ATTEBURY LYLE D SR & DORIS L 08/28/2014 -364.84
S 085-530-007-100- R2943 AUGUSTIN BARRERA 03/18/2013 -1421.58
S 253-187-006-000-2011 R0831 AVALOS LUIS C & ROSA M 07/26/2012 -1396.38
S 061-070-003-100- R0014 AYALA OSCAR G 04/04/2013 -1860.88
S 304-040-032-000-2011 R3516 AYON CONSUELO 11/26/2013 -1558.58
S 304-040-032-000-2012 R3517 AYON CONSUELO 11/26/2013 -1557.74
S 149-400-002-000-2011 R0675 AZERA MICHAEL F 07/25/2012 -233.48
S 085-212-016-000-2013 R7820 B & F MEDICAL OFFICES LLC 08/06/2014 -461.54
S 114-150-031-001-2010 R3573 BAC TAX SVC #106973133 04/30/2013 -297.12
S 240-150-022-100- R5563 BAEZ RAUL & MARTHA 02/28/2014 -56.69
U 830-630-530-000-2011 R5097 BAGASOL MARINO B & SOLEDAD M 11/21/2012 -42.42
S 247-220-024-300- R2853 BAILY JAMES H & ELIZABETH 06/02/2014 -264.00
S 018-180-031-100- R3343 BAINS HARINDER S & SUKHPAL K 12/29/2014 -42.14
U 830-644-604-000-2011 R4792 BAKER RICHARD FRANCIS 11/09/2012 -80.72
U 830-644-604-100- R4793 BAKER RICHARD FRANCIS 11/09/2012 -80.66
S 284-850-008-000-2013 R0335 BALLEW CHESTER L & IRMA L 08/22/2014 -384.79
S 142-250-048-000-2012 R1894 BALTAZAR CONTRERAS 01/29/2014 -283.07
U 800-235-037-000-2010 R2074 BANK OF AMERICA NA 01/14/2013 -371.45
U 800-235-037-000-2009 R2075 BANK OF AMERICA NA 01/14/2013 -360.60
S 253-208-004-100- R0858 BANK OF AMERICA NT & SA 05/15/2013 -4320.55
U 800-235-309-000-2010 R2077 BANK OF AMERICA NT & SA 01/14/2013 -196.65
U 800-235-309-000-2011 R2076 BANK OF AMERICA NT & SA 01/14/2013 -158.36
U 800-235-309-000-2009 R2078 BANK OF AMERICA NT & SA 01/14/2013 -29.96
U 800-235-311-000-2011 R2079 BANK OF AMERICA NT & SA 01/14/2013 -15.70
S 079-120-058-000-2013 R0146 BARAJAS BENITO & LAURA 08/19/2014 -752.28
S 330-010-003-000-2011 R5137 BATCH BRUCE(TR)(LEWIS OILFIELD TR) 11/19/2012 -1166.92
S 330-010-003-000-2010 R5136 BATCH BRUCE(TR)(LEWIS OILFIELD TR) 11/19/2012 -1155.16
S 925-000-371-000-2010 R7296 BAZ MALIK NASIR & ANN MARIE (TRS FAM TR) 03/05/2012 -2706.38
U 800-258-271-000-2014 R1235 BEALS RICKY L 10/01/2014 -893.67
U 800-041-076-000-2011 R5865 BEBEREIA FARMS INC 01/23/2012 -4531.48
S 113-320-060-100- R1100 BECERRA ANTONIO TRUJILLO 06/05/2013 -431.75
S 269-050-037-000-2012 R4501 BECKMAN COULTER INC 01/10/2014 -419.42
U 830-635-913-000-2009 R8332 BEER RAYMOND R & KATHERINE R 02/19/2013 -18.41
U 830-635-913-000-2011 R8334 BEER RAYMOND R & KATHERINE R 02/19/2013 -15.69
U 830-635-913-000-2010 R8333 BEER RAYMOND R & KATHERINE R 02/19/2013 -14.69
C 990-938-314-000-2011 R2572 BELOVE LAEL 02/27/2013 -197.84
S 007-050-084-000-2010 R2578 BELOVE LAEL G 02/27/2013 -415.63
C 990-213-784-000-2010 R2482 BENEFICIAL CALIFORNIA INC 04/14/2014 -243.12
Q 980-939-782-000-2011 R2484 BENEFICIAL CALIFORNIA INC 04/14/2014 -57.56
S 119-700-014-000-2010 R4934 BENIGNO JACK 11/22/2011 -219.00
S 053-140-015-100- R3424 BERESFORD CORPORATION 12/30/2014 -485.29
S 053-140-015-000-2012 R3423 BERESFORD CORPORATION 12/30/2014 -481.02
S 053-140-015-000-2013 R3425 BERESFORD CORPORATION 12/30/2014 -480.85
S 053-140-015-000-2011 R3422 BERESFORD CORPORATION 12/30/2014 -477.20
U 830-636-520-000-2007 R4985 BERNA STEPHANIE 10/08/2012 -26.84
U 810-018-660-000-2013 R1661 BEST BUY STORES LP 10/15/2014 -2833.83
U 800-237-861-000-2014 R2248 BEST BUY STORES LP 11/18/2014 -1028.86
Page 2
Untitled
S 314-240-010-100- R6314 BHANDAL AMRIK 12/17/2012 -347.58
S 314-240-010-000-2011 R6313 BHANDAL AMRIK 12/17/2012 -310.50
S 314-240-010-000-2010 R6312 BHANDAL AMRIK 12/17/2012 -272.62
S 314-240-009-000-2011 R6311 BHANDAL AMRIK 12/17/2012 -115.10
S 314-240-009-000-2008 R6309 BHANDAL AMRIK 12/17/2012 -36.34
S 314-240-009-000-2009 R6310 BHANDAL AMRIK 12/17/2012 -17.94
S 336-040-015-000-2011 R4118 BHANDAL AMRIK SINGH 10/24/2012 -1433.04
S 336-040-012-000-2011 R4114 BHANDAL AMRIK SINGH 10/24/2012 -348.10
S 336-040-013-000-2011 R4116 BHANDAL AMRIK SINGH 10/24/2012 -193.66
U 800-222-219-000-2010 R0486 BIAGRO WESTERN SALES INC 08/11/2014 -756.99
S 035-120-009-100- R2604 BLANCA URTIZ 02/28/2013 -140.27
S 012-120-009-000-2012 R0312 BOLDT JEFFREY W & BRENDA S (TRS) 09/03/2013 -99.16
S 012-120-009-000-2011 R0311 BOLDT JEFFREY W & BRENDA S (TRS) 09/03/2013 -93.99
S 012-120-009-000-2010 R0708 BOLDT JEFFREY W & BRENDA S (TRS) 08/21/2013 -85.61
S 012-120-009-000-2009 R0707 BOLDT JEFFREY W & BRENDA S (TRS) 08/21/2013 -68.52
U 800-246-076-000-2013 R3462 BONNETT GEORGE H JR 11/26/2013 -47.35
U 800-248-632-000-2014 R1731 BOOT BARN INC 10/21/2014 -37.65
S 108-164-004-000-2010 R6982 BOROWSKI STEVEN 07/28/2011 -18.42
S 345-190-037-000-2011 R4120 BOWMAN FAMILY PARTNERSHIP 2005 10/24/2012 -52.88
S 259-220-049-000-2011 R2364 BRADLEY RYAN E & JENNIFER L 03/31/2014 -18.89
C 990-232-286-001-2011 R4260 BRAZELTON BRUCE (SCSR TR) (A S TR) 06/26/2013 -104.04
U 800-253-008-000-2011 R2752 BRC EQUIPMENT LLC 09/19/2011 -431.32
S 237-060-010-100- R4132 BRIANO KATHERINE L 06/12/2013 -38.92
C 990-202-683-000-2009 R2055 BRITO ALICIA 12/30/2011 -413.76
S 245-390-066-000-2009 R1480 BRMUNDEZ MARIO & MARIA EVANG 11/15/2011 -1175.64
C 996-070-543-000-2008 R4425 BROCKMAN JOHN & CHARLENE M 06/20/2012 -201.78
U 800-243-315-000-2011 R0559 BROWN ADAM & DIANA 04/30/2013 -57.36
S 214-060-018-100- R2638 BROWNFIEDL FARMING CO 03/05/2013 -429.41
S 014-470-082-000-2011 R0435 BRUMM RHETA J (TR) 07/24/2012 -120.48
S 153-240-007-000-2009 R6958 BRYANT DAVID G & JOAN K 02/21/2012 -1356.68
S 153-240-007-000-2010 R6959 BRYANT DAVID G & JOAN K 02/21/2012 -1353.18
U 800-236-939-000-2013 R0256 BURNES JOE D & LORETTA S 07/30/2014 -164.25
S 236-170-004-000-2011 R0781 BURNS GERALD OR GLENDA 09/10/2012 -90.42
S 236-140-062-000-2010 R0579 BURNS ROBERT G & GLENDA R (TRS) 09/02/2011 -1077.88
C 991-243-043-000- R2308 CABRERA GUILLERMO P 03/25/2014 -14.27
S 175-173-005-000-2011 R1266 CAL OR INVESTORS 10/24/2012 -2007.16
S 175-173-005-000-2010 R1265 CAL OR INVESTORS 10/24/2012 -768.36
S 302-040-030-100- R3238 CAL WESTERN FARMING CO 03/29/2012 -449.38
U 800-243-593-000-2011 R2169 CALDERON ANDREA 09/02/2011 -33.24
C 990-230-847-001-2011 R3831 CAMERON CALVIN & BRENDA 05/14/2013 -180.62
S 166-072-019-000-2010 R3755 CANAS MARCOS SANTOS 10/17/2012 -494.36
U 860-000-909-100- R4475 CANTEEN OF FRESNO INC 06/22/2012 -109.12
C 991-244-665-100- R2182 CARDENAS ROBERTO 03/10/2014 -61.67
C 990-244-665-100- R2181 CARDENAS ROBERTO 03/10/2014 -10.48
U 800-235-160-000-2009 R0760 CARL KARCHER ENTERPRISES 08/08/2011 -274.16
C 991-211-564-000-2011 R2107 CARRANZA BELEN AVILA 01/04/2012 -30.26
S 314-032-003-000-2007 R1888 CARVAJAL MARIA 01/11/2012 -583.98
C 990-198-959-000-2005 R1886 CARVAJAL MARIA 12/20/2011 -97.90
C 990-239-893-000-2012 R0847 CARVALHO MANUEL & JANE 10/31/2013 -37.88
C 991-223-075-000- R0973 CASE FRANKLIN DENNIS (TR) 05/30/2013 -1297.51
C 990-223-075-000- R0972 CASE FRANKLIN DENNIS (TR) 05/30/2013 -77.19
S 077-420-044-000-2009 R0489 CASTILLO JOSE LEON 07/24/2012 -112.86
Page 3
Untitled
S 085-540-010-000-2013 R1493 CASTLEWOOD PARTNERS INC 10/08/2014 -516.81
U 800-254-478-000-2012 R5926 CASTRO ANGELICA MARIA 12/11/2012 -94.38
C 990-938-309-000-2011 R2347 CASTRO ARTURO C JR 02/04/2013 -181.26
S 089-350-017-000-2010 R0269 CASTRO THEYER M 08/29/2013 -105.05
C 990-230-212-001-2011 R0284 CEBALLOS BRENDA ANDRADE 08/07/2012 -30.26
C 990-938-354-000- R3646 CEBALLOS YULIANA 05/02/2013 -43.93
S 096-116-008-000-2010 R1247 CECENA RAMON B & BARBARA 10/26/2011 -460.98
S 078-200-055-000-2010 R7722 CENTEX HOMES 02/05/2013 -577.07
S 078-200-053-000-2010 R8423 CENTEX HOMES 02/26/2013 -140.06
S 078-300-023-000-2011 R7732 CENTEX HOMES 02/05/2013 -91.57
S 078-300-024-000-2011 R7735 CENTEX HOMES 02/05/2013 -91.57
S 078-300-025-000-2011 R7738 CENTEX HOMES 02/05/2013 -91.57
S 078-300-026-000-2011 R7741 CENTEX HOMES 02/05/2013 -91.57
S 078-300-027-000-2011 R7744 CENTEX HOMES 02/05/2013 -91.57
S 078-300-028-000-2011 R7747 CENTEX HOMES 02/05/2013 -91.57
S 078-300-029-000-2011 R7750 CENTEX HOMES 02/05/2013 -91.57
S 078-300-030-000-2011 R7753 CENTEX HOMES 02/05/2013 -91.57
S 078-300-031-000-2011 R7756 CENTEX HOMES 02/05/2013 -91.57
S 078-300-032-000-2011 R7759 CENTEX HOMES 02/05/2013 -91.57
S 078-300-033-000-2011 R7762 CENTEX HOMES 02/05/2013 -91.57
S 078-300-034-000-2011 R7765 CENTEX HOMES 02/05/2013 -91.57
S 078-300-035-000-2011 R7768 CENTEX HOMES 02/05/2013 -91.57
S 078-300-036-000-2011 R7771 CENTEX HOMES 02/05/2013 -91.57
S 078-300-037-000-2011 R7774 CENTEX HOMES 02/05/2013 -91.57
S 078-300-038-000-2011 R7777 CENTEX HOMES 02/05/2013 -91.57
S 078-300-039-000-2011 R7780 CENTEX HOMES 02/05/2013 -91.57
S 078-300-040-000-2011 R7783 CENTEX HOMES 02/05/2013 -91.57
S 078-300-021-000-2011 R7726 CENTEX HOMES 02/05/2013 -91.57
S 078-300-022-000-2011 R7729 CENTEX HOMES 02/05/2013 -91.57
S 078-310-018-000-2011 R7846 CENTEX HOMES 02/06/2013 -91.57
S 078-310-011-000-2011 R7825 CENTEX HOMES 02/06/2013 -91.57
S 078-310-013-000-2011 R7831 CENTEX HOMES 02/06/2013 -91.57
S 078-310-017-000-2011 R7843 CENTEX HOMES 02/06/2013 -91.57
S 078-310-014-000-2011 R7834 CENTEX HOMES 02/06/2013 -91.57
S 078-310-008-000-2011 R7816 CENTEX HOMES 02/06/2013 -91.57
S 078-310-019-000-2011 R7849 CENTEX HOMES 02/06/2013 -91.57
S 078-310-012-000-2011 R7828 CENTEX HOMES 02/06/2013 -91.57
S 078-310-016-000-2011 R7840 CENTEX HOMES 02/06/2013 -91.57
S 078-310-015-000-2011 R7837 CENTEX HOMES 02/06/2013 -91.57
S 078-310-010-000-2011 R7822 CENTEX HOMES 02/06/2013 -91.57
S 078-310-009-000-2011 R7819 CENTEX HOMES 02/06/2013 -91.57
S 078-300-047-000-2011 R7795 CENTEX HOMES 02/06/2013 -91.57
S 078-300-048-000-2011 R7798 CENTEX HOMES 02/06/2013 -91.57
S 078-300-049-000-2011 R7801 CENTEX HOMES 02/06/2013 -91.57
S 078-300-050-000-2011 R7804 CENTEX HOMES 02/06/2013 -91.57
S 078-300-051-000-2011 R7807 CENTEX HOMES 02/06/2013 -91.57
S 078-300-052-000-2011 R7810 CENTEX HOMES 02/06/2013 -91.57
S 078-300-053-000-2011 R7813 CENTEX HOMES 02/06/2013 -91.57
S 078-300-041-000-2011 R7786 CENTEX HOMES 02/06/2013 -91.57
S 078-300-045-000-2011 R7789 CENTEX HOMES 02/06/2013 -91.57
S 078-300-046-000-2011 R7792 CENTEX HOMES 02/06/2013 -91.57
S 078-310-020-000-2011 R7852 CENTEX HOMES 02/06/2013 -91.57
Page 4
Untitled
S 078-310-021-000-2011 R7855 CENTEX HOMES 02/06/2013 -91.57
S 078-310-022-000-2011 R7858 CENTEX HOMES 02/06/2013 -91.57
S 078-310-023-000-2011 R7861 CENTEX HOMES 02/06/2013 -91.57
S 078-310-024-000-2011 R7864 CENTEX HOMES 02/06/2013 -91.57
S 078-310-025-000-2011 R7867 CENTEX HOMES 02/06/2013 -91.57
S 078-200-055-000-2011 R7723 CENTEX HOMES 02/05/2013 -64.93
S 078-300-023-000-2010 R7731 CENTEX HOMES 02/05/2013 -59.00
S 078-300-024-000-2010 R7734 CENTEX HOMES 02/05/2013 -59.00
S 078-300-025-000-2010 R7737 CENTEX HOMES 02/05/2013 -59.00
S 078-300-026-000-2010 R7740 CENTEX HOMES 02/05/2013 -59.00
S 078-300-027-000-2010 R7743 CENTEX HOMES 02/05/2013 -59.00
S 078-300-028-000-2010 R7746 CENTEX HOMES 02/05/2013 -59.00
S 078-300-029-000-2010 R7749 CENTEX HOMES 02/05/2013 -59.00
S 078-300-030-000-2010 R7752 CENTEX HOMES 02/05/2013 -59.00
S 078-300-031-000-2010 R7755 CENTEX HOMES 02/05/2013 -59.00
S 078-300-032-000-2010 R7758 CENTEX HOMES 02/05/2013 -59.00
S 078-300-033-000-2010 R7761 CENTEX HOMES 02/05/2013 -59.00
S 078-300-034-000-2010 R7764 CENTEX HOMES 02/05/2013 -59.00
S 078-300-035-000-2010 R7767 CENTEX HOMES 02/05/2013 -59.00
S 078-300-036-000-2010 R7770 CENTEX HOMES 02/05/2013 -59.00
S 078-300-037-000-2010 R7773 CENTEX HOMES 02/05/2013 -59.00
S 078-300-038-000-2010 R7776 CENTEX HOMES 02/05/2013 -59.00
S 078-300-039-000-2010 R7779 CENTEX HOMES 02/05/2013 -59.00
S 078-300-040-000-2010 R7782 CENTEX HOMES 02/05/2013 -59.00
S 078-300-021-000-2010 R7725 CENTEX HOMES 02/05/2013 -59.00
S 078-300-022-000-2010 R7728 CENTEX HOMES 02/05/2013 -59.00
S 078-310-019-000-2010 R7848 CENTEX HOMES 02/06/2013 -59.00
S 078-310-014-000-2010 R7833 CENTEX HOMES 02/06/2013 -59.00
S 078-310-012-000-2010 R7827 CENTEX HOMES 02/06/2013 -59.00
S 078-310-008-000-2010 R7815 CENTEX HOMES 02/06/2013 -59.00
S 078-310-018-000-2010 R7845 CENTEX HOMES 02/06/2013 -59.00
S 078-310-015-000-2010 R7836 CENTEX HOMES 02/06/2013 -59.00
S 078-310-011-000-2010 R7824 CENTEX HOMES 02/06/2013 -59.00
S 078-300-047-000-2010 R7794 CENTEX HOMES 02/06/2013 -59.00
S 078-310-020-000-2010 R7851 CENTEX HOMES 02/06/2013 -59.00
S 078-310-013-000-2010 R7830 CENTEX HOMES 02/06/2013 -59.00
S 078-310-009-000-2010 R7818 CENTEX HOMES 02/06/2013 -59.00
S 078-310-017-000-2010 R7842 CENTEX HOMES 02/06/2013 -59.00
S 078-310-010-000-2010 R7821 CENTEX HOMES 02/06/2013 -59.00
S 078-310-016-000-2010 R7839 CENTEX HOMES 02/06/2013 -59.00
S 078-300-048-000-2010 R7797 CENTEX HOMES 02/06/2013 -59.00
S 078-300-049-000-2010 R7800 CENTEX HOMES 02/06/2013 -59.00
S 078-300-050-000-2010 R7803 CENTEX HOMES 02/06/2013 -59.00
S 078-300-051-000-2010 R7806 CENTEX HOMES 02/06/2013 -59.00
S 078-300-052-000-2010 R7809 CENTEX HOMES 02/06/2013 -59.00
S 078-300-053-000-2010 R7812 CENTEX HOMES 02/06/2013 -59.00
S 078-300-041-000-2010 R7785 CENTEX HOMES 02/06/2013 -59.00
S 078-300-045-000-2010 R7788 CENTEX HOMES 02/06/2013 -59.00
S 078-300-046-000-2010 R7791 CENTEX HOMES 02/06/2013 -59.00
S 078-310-021-000-2010 R7854 CENTEX HOMES 02/06/2013 -59.00
S 078-310-022-000-2010 R7857 CENTEX HOMES 02/06/2013 -59.00
S 078-310-023-000-2010 R7860 CENTEX HOMES 02/06/2013 -59.00
Page 5
Untitled
S 078-310-024-000-2010 R7863 CENTEX HOMES 02/06/2013 -59.00
S 078-310-025-000-2010 R7866 CENTEX HOMES 02/06/2013 -59.00
S 078-310-036-100- R8461 CENTEX HOMES 02/26/2013 -53.91
S 078-310-038-100- R8467 CENTEX HOMES 02/26/2013 -53.91
S 078-310-010-000-2011 R8570 CENTEX HOMES 02/26/2013 -53.00
S 078-310-026-000-2011 R8430 CENTEX HOMES 02/26/2013 -53.00
S 078-310-028-000-2011 R8433 CENTEX HOMES 02/26/2013 -53.00
S 078-310-029-000-2011 R8438 CENTEX HOMES 02/26/2013 -53.00
S 078-310-030-000-2011 R8441 CENTEX HOMES 02/26/2013 -53.00
S 078-310-031-000-2011 R8444 CENTEX HOMES 02/26/2013 -53.00
S 078-310-032-000-2011 R8448 CENTEX HOMES 02/26/2013 -53.00
S 078-310-033-000-2011 R8451 CENTEX HOMES 02/26/2013 -53.00
S 078-310-034-000-2011 R8454 CENTEX HOMES 02/26/2013 -53.00
S 078-310-035-000-2011 R8457 CENTEX HOMES 02/26/2013 -53.00
S 078-310-036-000-2011 R8460 CENTEX HOMES 02/26/2013 -53.00
S 078-310-038-000-2011 R8466 CENTEX HOMES 02/26/2013 -53.00
S 078-310-039-000-2011 R8469 CENTEX HOMES 02/26/2013 -53.00
S 078-310-040-000-2011 R8472 CENTEX HOMES 02/26/2013 -53.00
S 078-310-041-000-2011 R8475 CENTEX HOMES 02/26/2013 -53.00
S 078-310-042-000-2011 R8478 CENTEX HOMES 02/26/2013 -53.00
S 078-310-043-000-2011 R8481 CENTEX HOMES 02/26/2013 -53.00
S 078-310-044-000-2011 R8484 CENTEX HOMES 02/26/2013 -53.00
S 078-310-045-000-2011 R8487 CENTEX HOMES 02/26/2013 -53.00
S 078-310-046-000-2011 R8490 CENTEX HOMES 02/26/2013 -53.00
S 078-310-047-000-2011 R8493 CENTEX HOMES 02/26/2013 -53.00
S 078-310-048-000-2011 R8495 CENTEX HOMES 02/26/2013 -53.00
S 078-310-049-000-2011 R8499 CENTEX HOMES 02/26/2013 -53.00
S 078-310-050-000-2011 R8502 CENTEX HOMES 02/26/2013 -53.00
S 078-310-051-000-2011 R8505 CENTEX HOMES 02/26/2013 -53.00
S 078-310-052-000-2011 R8522 CENTEX HOMES 02/26/2013 -53.00
S 078-310-053-000-2011 R8525 CENTEX HOMES 02/26/2013 -53.00
S 078-310-054-000-2011 R8528 CENTEX HOMES 02/26/2013 -53.00
S 078-310-055-000-2011 R8531 CENTEX HOMES 02/26/2013 -53.00
S 078-310-056-000-2011 R8534 CENTEX HOMES 02/26/2013 -53.00
S 078-310-057-000-2011 R8537 CENTEX HOMES 02/26/2013 -53.00
S 078-320-024-000-2011 R8612 CENTEX HOMES 02/26/2013 -53.00
S 078-320-025-000-2011 R8615 CENTEX HOMES 02/26/2013 -53.00
S 078-320-016-000-2011 R8588 CENTEX HOMES 02/26/2013 -53.00
S 078-320-017-000-2011 R8591 CENTEX HOMES 02/26/2013 -53.00
S 078-320-012-000-2011 R8576 CENTEX HOMES 02/26/2013 -53.00
S 078-320-020-000-2011 R8600 CENTEX HOMES 02/26/2013 -53.00
S 078-320-021-000-2011 R8603 CENTEX HOMES 02/26/2013 -53.00
S 078-320-013-000-2011 R8579 CENTEX HOMES 02/26/2013 -53.00
S 078-310-067-000-2011 R8567 CENTEX HOMES 02/26/2013 -53.00
S 078-320-022-000-2011 R8606 CENTEX HOMES 02/26/2013 -53.00
S 078-320-026-000-2011 R8618 CENTEX HOMES 02/26/2013 -53.00
S 078-320-027-000-2011 R8621 CENTEX HOMES 02/26/2013 -53.00
S 078-320-023-000-2011 R8609 CENTEX HOMES 02/26/2013 -53.00
S 078-320-014-000-2011 R8582 CENTEX HOMES 02/26/2013 -53.00
S 078-320-018-000-2011 R8594 CENTEX HOMES 02/26/2013 -53.00
S 078-320-019-000-2011 R8597 CENTEX HOMES 02/26/2013 -53.00
S 078-320-015-000-2011 R8585 CENTEX HOMES 02/26/2013 -53.00
Page 6
Untitled
S 078-320-011-000-2011 R8573 CENTEX HOMES 02/26/2013 -53.00
S 078-310-058-000-2011 R8540 CENTEX HOMES 02/26/2013 -53.00
S 078-310-059-000-2011 R8543 CENTEX HOMES 02/26/2013 -53.00
S 078-310-060-000-2011 R8546 CENTEX HOMES 02/26/2013 -53.00
S 078-310-061-000-2011 R8549 CENTEX HOMES 02/26/2013 -53.00
S 078-310-062-000-2011 R8552 CENTEX HOMES 02/26/2013 -53.00
S 078-310-063-000-2011 R8555 CENTEX HOMES 02/26/2013 -53.00
S 078-310-064-000-2011 R8558 CENTEX HOMES 02/26/2013 -53.00
S 078-310-065-000-2011 R8561 CENTEX HOMES 02/26/2013 -53.00
S 078-310-066-000-2011 R8564 CENTEX HOMES 02/26/2013 -53.00
S 078-350-010-000-2011 R8722 CENTEX HOMES 02/27/2013 -53.00
S 078-350-008-000-2011 R8716 CENTEX HOMES 02/27/2013 -53.00
S 078-350-009-000-2011 R8719 CENTEX HOMES 02/27/2013 -53.00
S 078-350-002-000-2011 R8698 CENTEX HOMES 02/27/2013 -53.00
S 078-350-003-000-2011 R8701 CENTEX HOMES 02/27/2013 -53.00
S 078-320-041-000-2011 R8663 CENTEX HOMES 02/27/2013 -53.00
S 078-350-006-000-2011 R8710 CENTEX HOMES 02/27/2013 -53.00
S 078-350-007-000-2011 R8713 CENTEX HOMES 02/27/2013 -53.00
S 078-350-004-000-2011 R8704 CENTEX HOMES 02/27/2013 -53.00
S 078-350-005-000-2011 R8707 CENTEX HOMES 02/27/2013 -53.00
