184071 August22Brochure

User Manual: 184071

Open the PDF directly: View PDF PDF.
Page Count: 6

Item
Plate Year Cyl Make Description Serial MI Comment1 Comment2
1 TD5817 2003 8 FORD ALL WINDOW VAN HB21620 172,919 15 PASSENGER
2 TD5780 2003 8 FORD ALL WINDOW VAN HB09384 221,059 15 PASSENGER
3 TD5794 2003 8 FORD ALL WINDOW VAN HB21615 265,885 15 PASSENGER
4 TD10130 2003 8 FORD F250 PICK UP ED84238 143,975
5 TD5821 2003 8 FORD ALL WINDOW VAN HB21619 301,025
6 TD4440 2001 8 GMC ALL WINDOW VAN 1219635 UNK
7 TD4916 1997 8 DODGE ALL WINDOW VAN K596615 40,849
8 TD10988 2007 8 FORD F250 PICK UP EA01765 173,988
9 TD10387 2004 8 FORD EXT CAB UTILITY TRK ED36239 348,460
10 TD5818 2003 8 FORD ALL WINDOW VAN HB21616 176,476
11 TD8422 2003 8 FORD ALL WINDOW VAN HB21607 274,158
12 TD5568 2003 8 FORD EXT CAB PICK UP ED41987 285,919 4 X 4
13 TD8238 2003 8 FORD F250 PICK UP ED58280 173,675
14 34019 2003 6 DODGE CARAVAN B208071 142,477
15 18375 2000 4 CHEVY 4 DR CAVALIER S229161 99,476
16 24365 2005 6 DODGE 4 DR STRATUS N569459 110,829
17 19480 2000 4 FORD 4 DR CONTOUR M121038 180,225
18 21425 2003 6 CHEVY 4 DR IMPALA 9233533 152,937
19 17477 2000 4 CHEVY 4 DR CAVALIER 7334943 130,596 NO BRAKES
20 TD10135 2003 8 FORD F250 PICK UP ED84235 139,130
21 TD8205 2002 8 FORD F250 UTLILTY TRK EA80022 73,894
22 19953 2001 6 FORD WINDSTAR BB75792 155,089
23 22015 2003 8 FORD F250 PICK UP 4 X 4 ED84274 13,482
24 26391 2006 6 DODGE 4 DR STRATUS 9402376 165,231
25 23179 2005 4 FORD 4 DR FOCUS W160133 153,746
26 18595 2000 4 CHEVY 4 DR CAVALIER 7457395 105,464
27 24348 2005 6 DODGE 4 DR STRATUS N569470 135,972
28 22718 2004 6 DODGE 4 DR STRATUS N363714 125,884
29 17248 2000 4 FORD 4 DR CONTOUR K141199 105,687 DUAL FUEL
30 20495 2001 8 FORD 4 DR CROWN VIC X179796 141,165
31 21619 2000 8 FORD 4 DR CROWN VIC X102102 133,949
32 22192 2004 8 FORD 4 DR CROWN VIC X106074 203,222
33 32030 2005 8 FORD 4 DR CROWN VIC X175498 185,005
34 23618 2005 8 FORD 4 DR CROWN VIC X109720 216,812
The following Vehicles are located at the State Distribution Center,1620 Stuyvesant Ave
Trenton, NJ. They may be seen and inspected on Friday, 8/21/15, from 9 AM to 3 PM,
and Saturday, 8/22/15, between 8 AM and 9 AM. Gates open at 8 AM and the auction starts at 9 AM.
Item
Plate Year Cyl Make Description Serial MI Comment1 Comment2
35 TP 2003 8 FORD 4 DR CROWN VIC X215263 174,329
36 16693 2000 6 CHEVY 4 DR BLAZER 4 X 4 2161510 150,615
37 27548 2007 4 FORD 4 DR FOCUS W350664 136,627
38 27597 2007 4 FORD 4 DR FOCUS W350669 102,232
39 20050 2001 4 CHEVY 4 DR CAVALIER 7372707 121,572
40 11803 1996 8 DODGE 2500 PICK UP 4 X 4 J201398 39,739
41 20688 2001 8 FORD F250 PICK UP 4 X 4 CA95122 160,027 DUAL FUEL
42 15328 1999 8 FORD F250 PICK UP 4 X 4 NB80041 133,828
43 23612 2005 8 FORD 4 DR CROWN VIC X109726 205,928
44 24922 2005 6 DODGE 4 DR STRATUS N675802 134,614
45 24327 2005 6 DODGE 4 DR STRATUS N591036 184,607
46 20048 2001 4 CHEVY 4 DR CAVALIER 7373718 101,600
47 23631 2005 6 DODGE CARAVAN B249540 128,213
48 27386 2007 6 DODGE 4 DR DAKOTA PU S245265 129,052
49 30991 2007 6 DODGE 4 DR DAKOTA PU S242848 176,784
50 TX 1999 4 FORD 4 DR ESCORT W109012 165,592 5 SPEED
51 21439 2003 6 CHEVY 4 DR IMPALA 9240861 198,275
52 19790 2001 8 DODGE 4 DR DURANGO 4 X 4 F592014 140,790
53 25561 2006 6 FORD 4 DR TAURUS A208466 225,642
54 16668 2000 6 CHEVY 4 DR BLAZER 4 X 4 2161572 64,268
55 25132 2005 6 DODGE 4 DR STRATUS N702636 167,080
56 23409 2005 6 DODGE CARAVAN B242809 154,489 N STATUS
57 25778 2006 6 DODGE 4 DR STRATUS N231043 115,923
58 20710 2001 8 FORD F150 PICK UP 4 X 4 CA97622 132,552 DUAL FUEL
59 22468 2001 8 CHEVY VAN 1205809 158,776 DUAL FUEL
60 21635 2003 6 CHEVY 4 DR IMPALA 9256838 173,833
61 25225 2006 8 FORD ALL WINDOW VAN HA47112 255,234
62 1155 2005 8 FORD 4 DR EXCURSION ED23991 222,323 4 X 4
63 CJ1139 2004 6 HONDA 4 DR ACCORD A010907 119,703
64 23554 2005 6 DODGE CARAVAN B248046 147,676 N STATUS
65 19063 2000 8 FORD VAN HB94610 23,841
66 19427 2000 8 FORD ALL WINDOW VAN HB94640 43,351
67 30410 2003 8 FORD EXT CAB 4 X 4 PU EA16571 166,531
68 19776 2001 8 DODGE ALL WINDOW VAN K526250 90,915
69 4831 1999 6 CHEVY 2 DR BLAZER K218579 197,062 SALVAGE TITLE INOP
70 859 2008 8 FORD 4 DR CROWN VIC X115719 169,634 SALVAGE TITLE WRECK
71 144 2003 8 FORD 4 DR CROWN VIC X168637 105,029 SALVAGE TITLE INOP
THE FOLLOWING VEHICLES ARE EITHER WRECKED, DAMAGED, INOPERABLE OR FOR SALVAGE
Item
Plate Year Cyl Make Description Serial MI Comment1 Comment2
72 1427 2004 8 DODGE 4 DR DURANGO 4 X 4 F176637 186,448 SALVAGE TITLE WRECK
73 1273 2005 8 FORD 4 DR CROWN VIC X177464 182,887 SALVAGE TITLE INOP
74 113 2008 8 FORD 4 DR CROWN VIC X115499 150,944 SALVAGE TITLE INOP
75 4887 2005 6 HONDA 4 DR ACCORD A043704 223,668 INOP
76 2543 2000 8 FORD 4 DR CROWN VIC X184740 138,848 INOP
77 539 2009 8 FORD 4 DR CROWN VIC X133215 184,071 SALVAGE TITLE WRECK
78 866 2008 8 FORD 4 DR CROWN VIC X115721 146,302 SALVAGE TITLE WRECK
79 207 2005 8 FORD 4 DR CROWN VIC X173670 124,710 INOP
80 0057 1999 6 FORD 4 DR 4 X 4 EXPLORER UC22769 202,649 INOP
81 TD5251 2001 6 FORD WINDSTAR VAN BC25095 UNK INOP
82 21129 2002 6 DODGE 4 DR STRATUS N310876 128,876 WRECK
83 3206 2011 6 CHEVY 4 DR IMPALA 1284869 19,351 SALVAGE TITLE FLOOD INOP
84 26160 2006 8 FORD ALL WINDOW VAN DA31140 UNK SALVAGE TITLE INOP
85 32802 2013 6 CHEVY 4 DR IMAPLA 1267165 40,910 SALVAGE TITLE WRECK
86 29677 2010 6 CHEVY 4 DR IMPALA 1235369 101,049 SALVAGE TITLE WRECK
87 26136 2006 6 DODGE CARAVAN B663899 UNK SALVAGE TITLE WRECK
88 22614 2004 6 CHEVY 4 DR IMPALA 9348890 187,968 WRECK
89 33944 2005 6 DODGE 4 DR STRATUS N569446 123,139 WRECK
90 28710 2008 HY TOYOTA 4 DR PRIUS 3455709 127,996 WRECK
91 19506 2000 4 FORD 4 DR CONTOUR N120914 46,714 INOP
92 28347 2008 6 CHEVY UPLANDER VAN D204516 117,058 INOP
93 26303 2006 6 CHEVY 4 DR IMPALA 9374747 115,989 WRECK
94 4747 1999 6 CHEVY 2 DR CAMARO 2138330 UNK NO KEYS INOP
95 NJT 2008 6 FORD EXT CAB RANGER PU PA23384 UNK SALVAGE TITLE WRECK
96 NJT 2009 6 FORD 4 DR ESCAPE 4 X 4 KC38305 121,239 INOP
97 TX 1998 8 FORD VAN HB96288 316,864 INOP
98 151A 2004 8 DODGE 4 DR DURANGO 4 X 4 F236482 167,087 NO KEYS INOP
99 579-13 2007 8 FORD 4 DR CROWN VIC X115999 141,235 SALVAGE TITLE INOP FLOOD
100 NJT 2008 8 DODGE 4 DR DURANGO 4 X 4 F148393 126,965 INOP
101 TX 2003 8 FORD ALL WINDOW VAN HB47181 195,322 INOP
102 16107 1999 8 DODGE ALL WINDOW VAN K571920 70,549 INOP
103 24051 2005 6 CHEVY 4 DR IMPALA 9224035 101,420 SALVAGE TITLE WRECK
104 514 2008 8 FORD 4 DR CROWN VIC X115619 175,247 SALVAGE TITLE WRECK
105 NJT 2011 8 FORD 4 DR CROWN VIC X121078 UNK INOP
106 1243 2000 8 FORD 4 DR CROWN VIC X184584 185,943 SALVAGE TITLE INOP
107 24603 2005 6 CHEVY 4 DR IMPALA 9315069 92,694 INOP
108 TD4376 1999 8 DODGE ALL WINDOW VAN K568600 UNK INOP
109 TD11215 2007 8 FORD ALL WINDOW VAN DB34507 UNK INOP
Item
Plate Year Cyl Make Description Serial MI Comment1 Comment2
110 24652 2005 6 DODGE 4 DR STRATUS N644209 81,601 SALVAGE TITLE WRECK
111 586 2007 8 FORD 4 DR CROWN VIC X116000 172,678 INOP
112 TD10814 2005 8 DODGE 2500 PICK UP G857022 UNK INOP
113 30261 2011 6 CHEVY 4 DR IMPALA 1308462 53,942 SALVAGE TITLE WRECK
114 18918 2000 8 FORD 4 DR CROWN VIC X195891 170,790 INOP
115 27306 2007 8 FORD 4 DR CROWN VIC X156604 106,530 SALVAGE TITLE WRECK

Navigation menu