DOSPRINT ~ CATALOG.LST !! Johnniefelds Catalogue

Preview ! johnniefelds_catalogue Zenoah Lawn Mower Manuals - Lawn Mower Manuals – The Best Lawn Mower Manuals Collection

User Manual: !! Zenoah Lawn Mower Manuals - Lawn Mower Manuals – The Best Lawn Mower Manuals Collection

Open the PDF directly: View PDF PDF.
Page Count: 7

------------------------------------------------------------------------------------------------------------------------
A U C T I O N C A T A L O G U E
----------------------------------------> Printed 15:14:32 Thursday 28/07/11 <----------------------------------------
Auction: 529JOHN
Day: Saturday
Date: 30/07/11
Time: 11:00 a.m.
Venue: Johnniefelds
484 Brayton Road
MARULAN NSW
Comment:
(on Inv & A/c Sales)
------------------------------------------------------------------------------------------------------------------------
Macqueen Auctioneers & Valuers
Palamam T/as Macqueen Auctioneers & Valuers
P.O. Box 85, Mittagong NSW 2575
02 48882188 0407100123 info@macqueen.com.au
www.macqueen.com.au
ABN 89 095 886 874
------------------------------------------------------------------------------------------------------------AuctionMan--
---------------------------------------------------------------------------
|LOT No. | DESCRIPTION | PRICE|
|--------:-----------------------------------------------------------:------|
|1 | 1 Sony Portable Colour Television and a 2 Glass Door| |
| | Mobile Storage Cabinet NO GST| |
|2 | 1 Set of 1887 Encyclopedia Britannica 9th Edition | |
| | (25 Volumes) NO GST| |
|3 | 1 Set of Fairfax, Syme & Weldon Associates | |
| | Australians- A Historical Dictionary 1987 (11 | |
| | Volumes) NO GST| |
|4 | 1 Qty of Childrens Play Items, childrens Crockery, | |
| | Wooden Dolls House NO GST| |
|5 | 1 Box Containing Qty of Standard and European | |
| | Pillows NO GST| |
|6 | 1 Timber Piano Stool with Padded Seat NO GST| |
|7 | 1 Box of Assorted Silverplate Items NO GST| |
|8 | 1 Box of Various Kitchenware NO GST| |
|9 | 1 Pair of c1970's Soda Syphon Bottles NO GST| |
|10 | 1 Box Containing Various Wooden Token Trays NO GST| |
|11 | 1 Box Containing Qty of Various Cutlery NO GST| |
|12 | 1 Hat Box Containing Various Framed Prints NO GST| |
|13 | 1 Victorian Style Royal Crownford Ironware, Water | |
| | Pitcher & Bowl NO GST| |
|14 | 1 Pair of Early Engravings, English Scene NO GST| |
|15 | 1 Engraving, Early England, Framed NO GST| |
|16 | 1 Box of Assorted Kitchenware NO GST| |
|17 | 1 Hitachi Receiver and Turntable and Set of | |
| | Audiosphere Concrete Speakers NO GST| |
|18 | 1 Bang and Olfsen Turntable NO GST| |
|19 | 1 Qty of Various Framed Prints and Embroidery NO GST| |
|20 | 1 Plastic Crates of Everyday Kitchen Cups, Mugs, | |
| | Saucers NO GST| |
|21 | 1 Crystal Dessert Bowl and 5 Matching Dessert Dishes| |
| | NO GST| |
|22 | 1 Qty of Glass Salad Bowls & Plates NO GST| |
|23 | 1 Box of Sundry Kitchenware NO GST| |
|24 | 1 Box of Sundry Everyday Glassware NO GST| |
|25 | 1 Box of Everyday Kitchenware NO GST| |
|26 | 1 Compliment of 19 Christmas Bowls NO GST| |
|27 | 1 Compliment of Bendigo Pottery Items NO GST| |
|28 | 1 2 x Pyrex and 1 x Earthenware Dish NO GST| |
|29 | 1 2 x Olive and Toothpick Bowls NO GST| |
|30 | 1 Compliment of Gold Rimmed Dinnerware NO GST| |
|31 | 1 4 x Glass Float Bowls NO GST| |
|32 | 1 Box of Various Pots and Pans NO GST| |
|33 | 1 2 x Boxes of Various Plasticware NO GST| |
|34 | 1 Incomplete Canteen of Hardy Brothers, England | |
| | Kings Pattern Cutlery Service for 18 in an Oak | |
| | Case with Brass Shield Inset to Top "D" Embossed | |
| | on Purpose Built Solid Timber Tables with Reeded | |
| | Legs NO GST| |
|35 | 1 Sterling Silver Toast Rack NO GST| |
|36 | 1 Boxed Set of 6 Catanach's Melbourne Sterling | |
| | Silver Coffee Spoons NO GST| |
|37 | 1 Peter Hill Sterling Silver Small Footed Salver | |
| | NO GST| |
|38 | 1 Pair of Sterling Silver 1/2 Pint Barrel Style Mugs| |
| | NO GST| |
|39 | 1 Sterling Silver EGA Presentation Tankard with | |
| | Etching NO GST| |
|40 | 1 Sterling Silver Small Milk Jug NO GST| |
|41 | 1 Three Piece Set of Sterling Silver Mustard Pots, | |
| | Open Salts and Pepper NO GST| |
Unless noted otherwise, hammer prices are GST INCLUSIVE 1
---------------------------------------------------------------------------
|LOT No. | DESCRIPTION | PRICE|
|--------:-----------------------------------------------------------:------|
|42 | 1 Three Piece Set of Sterling Silver Mustard | |
| | Pots,Open Salts and Pepper NO GST| |
|43 | 1 Lidded Stainless Steel Vegetable Serving Dish | |
| | NO GST| |
|44 | 1 Three Footed Silverplate Gravy Boat NO GST| |
|45 | 1 Three Footed Silverplate Gravy Boat NO GST| |
|46 | 1 LL124 Ornate Continetal Ceramic Vase with | |
| | Handpainted Florals to Front NO GST| |
|47 | 1 Moorcroft Footed Vase NO GST| |
|48 | 1 Boxed Set of 12 Hardy Brothers Teaspoons with | |
| | Matching Sugar Tongs "D" Embossed NO GST| |
|49 | 1 Boxed Set of 12 Hardy Brothers, England Fish | |
| | Knives in Oak Prestentation Case NO GST| |
|50 | 1 Compliment of Various Silverplated Items NO GST| |
|51 | 1 English Pukka Hat Box NO GST| |
|52 | 1 Set of 4 Painted Nest of Tables NO GST| |
|53 | 1 C1970's Ivory Ceramic Victory 6 Piece Coffee Set | |
| | NO GST| |
|54 | 1 Romertopf Terracotta Lidded Oven Dish NO GST| |
|55 | 1 White Painted 2 Drawer Bedside Chest with Cabriole| |
| | legs NO GST| |
|56 | 1 4 Wedgwood Gardenia Dinner Plates and Fondue Set | |
| | and one other Box of Cookware NO GST| |
|57 | 1 Everett Worthington Green Laminated 3 Drawer | |
| | Bedside Chest NO GST| |
|58 | 1 Everett Worthington Green Laminated 3 Drawer | |
| | Bedside Chest NO GST| |
|59 | 1 Cascading 3 Tier Bookcase NO GST| |
|60 | 1 2 x Mirrors NO GST| |
|61 | 1 Sterling Silver Lidded Mustard Pot with Spoon and | |
| | Matching Salt and Pepper NO GST| |
|62 | 1 Set of 3 Glass Open Salts with sterling Silver Top| |
| | and Spoons NO GST| |
|63 | 1 Box of Various cookware NO GST| |
|64 | 1 Single Bed Ensemble NO GST| |
|65 | 1 Single Bed Ensemble NO GST| |
|66 | 1 Single Bed Mattress NO GST| |
|66.1 | 1 Pine Timber Framed Single Bed and Mattress NO GST| |
|66.2 | 1 Pine Timber Framed Single Bed and Mattress NO GST| |
|66.3 | 1 Sunair Oil Heater and a Smaller Oil Heater NO GST| |
|66.4 | 1 Dimplex Oscillating Floor Fan NO GST| |
|66.5 | 1 Laminated Storage Cupboard NO GST| |
|66.6 | 1 Safe and Sound Childs Car Seat NO GST| |
|66.7 | 1 Compliment of Cane Roll Blinds NO GST| |
|66.8 | 1 Pair of Magnepan Model MG-1b Speakers NO GST| |
|66.9 | 1 Timber Slat Style Rocking Chair with Cushion and | |
| | Matching Foot Stool NO GST| |
|67 | 1 Please move outside NO GST| |
|67.1 | 1 Honda EU20 Portable Generator Set with Jerry Can | |
|67.2 | 1 Hexagonal Middle Eastern Intricate Sewing table | |
| | with Mother of Pearl and Other Inlay NO GST| |
|67.3 | 1 Pair of Old Armchairs NO GST| |
|67.4 | 1 Electrically Adjustable Single Bed Mattress and | |
| | Frame NO GST| |
|67.5 | 1 Victorian Centre Circular Table NO GST| |
|68 | 1 Yamaha Petrol Powered Golf Buggy with Checkerplate| |
| | Tray NO GST| |
|69 | 1 John Deere 1120 Front End Loader Tractork 55 HP, | |
| | 4WD, 4792 Hours Showing at Time of Inspection, | |
| | (1120T4HBC) Serial 10083cm | |
Unless noted otherwise, hammer prices are GST INCLUSIVE 2
---------------------------------------------------------------------------
|LOT No. | DESCRIPTION | PRICE|
|--------:-----------------------------------------------------------:------|
|70 | 1 Susuki Vinson Quad Runner Quad Bike, 5575 Kms | |
| | Showing at Time of Inspection, with a Selecta 70 | |
| | Litre Powered Spray Pack and Gun, Honda Tool Box | |
| | to Front | |
|71 | 1 Polaris 700 Twin Sportsman True 4 x 4 on Demand | |
| | Quad Bike | |
|72 | 1 Kawasaki KLF300B Quad Bike, 9137 Kms Showing at | |
| | Time of Inspection | |
|73 | 1 John Deere F735 Diesel Outfront Ride on Mower, 242| |
| | Hours Showing at Time of Inspection, 54 Inch | |
| | Cutting Deck | |
|74 | 1 John Deere AMT600 Utility Vehicle, 4 Wheeler | |
|74.1 | 1 Repco Girls Bike and 2 Other Bikes NO GST| |
|75 | 1 Auto Air Receiver Mounted Air Compressor, 240v | |
|76 | 1 Ryobi Grind Force 8000 Double Ended Bench Grinder | |
|77 | 1 Qty of Attractive Glass Lanterns with Wrought Iron| |
| | Garden Stakes | |
|78 | 1 Qty of Gallagher Turbo Tape, Wooden Box, Safety | |
| | Mask, Crab Nets, Plastic Pots, Netting etc | |
|79 | 1 Large Qty of Various Hand Tools | |
|80 | 1 Masport Petrol Powered Hedge Trimmer | |
|81 | 1 Homelite Petrol Chain Saw | |
|82 | 1 Sidchrome Combination Tool Chest with Qty of | |
| | Various Tools | |
|83 | 1 ETC Master Mechanics Tool Box and Qty of Various | |
| | Tools | |
|84 | 1 Superworks Soldering Gun and a Makita 750w Power | |
| | Drill, 240v in Case | |
|85 | 1 First Aid Box and Contents | |
|86 | 1 Hitachi DS180VE3 Cordless Drill with Charger, 2 | |
| | Batteries and Torch, in Case | |
|87 | 1 Makita 9523NB Angle Grinder, 240V, in Case | |
|88 | 1 Record No 3 Bench Vice | |
|89 | 1 Large Qty of PVC Fittings, Machine Parts, Wire, | |
| | Hard Hat, Electric Fence Items, Sundry Tools (all | |
| | to shelving area) | |
|90 | 1 Qty of PVC Pipe, Galvanised Channel, Pipe etc (all| |
| | to roof frame) | |
|91 | 1 Steelbilt 4 Drawer Filing Cabinet | |
|92 | 1 Unbranded 3 Drawer Filing Cabinet | |
|93 | 1 Unbranded 2 Drawer Filing Cabinet | |
|94 | 1 Singer Sewing Machine in Original Oak Case | |
|95 | 1 Stirling Portable Air Conditioning Unit | |
|96 | 1 Roll of Cable, 2 Car Seats, Concertina Doors and | |
| | Black Laminated Stand | |
|97 | 1 2.6m Long Timber Church Pew | |
|98 | 1 Pallet Containing a Large Qty of Directors Chairs | |
|99 | 1 Pallet Containing a Qty of Collapsable Sun Chair | |
| | with Canvas | |
|100 | 1 Demounted Wine Rack, Timber Door Dry Goods Frame | |
|101 | 1 Hayes Leather Saddle | |
|102 | 1 Leather Jumping Saddle | |
|103 | 1 Qty of Various Horse Bridles, Stirrups etc | |
|104 | 1 Qty of Various PVC Heavy Duty and Other Offcut | |
| | Pipe | |
|105 | 1 Car Springs, Garbage Bin and 200kg Trolley | |
|105.1 | 1 Set of Toyota Hilux LN106 4 x 4 High Rise Springs | |
| | for Model 1991-1995 | |
|106 | 1 Cosmo 500 Spreader, PTO Drive | |
| | | |
Unless noted otherwise, hammer prices are GST INCLUSIVE 3
---------------------------------------------------------------------------
|LOT No. | DESCRIPTION | PRICE|
|--------:-----------------------------------------------------------:------|
|107 | 1 Set of Castle X11 Skis and Stocks | |
|108 | 1 Pope Ezistart Lawn Mower and Catcher | |
|109 | 1 Timber Ladder | |
|110 | 1 Hardi 300 Litre Trailer Mounted Spray Tank with | |
| | Reel and Wand, Powered by a Honda G150 Petrol | |
| | Motor | |
|111 | 1 Scott Bonnar Grooms Mower and Pull Behind Roller | |
| | Attachment | |
|112 | 1 On Site Portable Cement Mixer Powered by a Genquip| |
| | AM160 5.5HP Petrol Motor | |
|113 | 1 Pro 460 Petrol Lawn Mower | |
|114 | 1 Advanced Power Portable Onsite Generator Powered b| |
| | a Honda GX160 5.5HP Petrol Motor | |
|115 | 1 Robin EY20 Petrol Powered Water Transfer Pump | |
|116 | 1 Qty of Bamboo Garden Lanterns | |
|117 | 1 Pedestrian Spreader | |
|118 | 1 Pedestrian Spreader | |
|119 | 1 Hilti TE905-AVR Hammer Drill in Case | |
|120 | 1 New Medalist Spirit Level in Case | |
|121 | 1 Komatsu Zenoah Model BC2600LE Petrol Powered | |
| | Whipper Snipper | |
|122 | 1 Qty of Various Untested Chain | |
|123 | 1 CRT Back Pack Spray Unit | |
|124 | 1 Solo Back Pack Spray Unit | |
|125 | 1 Green Back Pack Spray Pack | |
|126 | 1 Rega Spray Back Pack Unit | |
|127 | 1 Qty of Various Garden Tools included Garden Shears| |
| | etc | |
|128 | 1 Compliment of Various Garden Tools | |
|129 | 1 Compliment of Various Garden Tools | |
|130 | 1 Manual Post Hole Rammer | |
|131 | 1 Qty of Crow Bars | |
|132 | 1 Compliment of Various Garden Tools | |
|133 | 1 Compliment of Various Garden Tools | |
|134 | 1 Wheelbarrow chair and Old Hot Metal Trolley | |
|135 | 1 4 Large and One Smaller Grey Plastic Dry Goods | |
| | Bins | |
|136 | 1 Hansa Chipper, PTO Drive | |
|137 | 1 Trampoline | |
|138 | 1 Aluminium 900mm Concreters Bull Float with | |
| | Telescopic Handle | |
|139 | 1 14 Rung Aluminium Step Ladder | |
|140 | 1 Old Machine Frame and Valve | |
|141 | 1 Qty of Black PVC and Other Hose and Qty of | |
| | Seedling Pots | |
|142 | 1 Qty of Garden Hose and Submersible Pump Hose | |
|143 | 1 Qty of Ag Pipe | |
|144 | 1 Qty of Various Netting and 2 Tarpaulins | |
|145 | 1 3 x Galvanised Lidded Garbage Bins and a Bird Cage| |
|145.1 | 1 2 x Old Ladders, Qty of Barb Wire, Qty of Netting,| |
| | Bamboo Sticks, Jerry Cans, 240v Lead | |
|146 | 1 Large Grey Plastic Dry Goods Bin, Galvanised | |
| | Lidded Feed Bin, Black Plastic Bin, Plastic | |
| | Storage Bins | |
|147 | 1 Fibreglass Row Boat with Set of Wooden Oars NO GST| |
|148 | 1 Longer Timber Row Boat with Set of Oars NO GST| |
|149 | 1 Sailboards Australia Fibreglass Windsurfer with | |
| | Sail NO GST| |
|150 | 1 Fibreglass Windsurfer with Sail NO GST| |
| | | |
Unless noted otherwise, hammer prices are GST INCLUSIVE 4
---------------------------------------------------------------------------
|LOT No. | DESCRIPTION | PRICE|
|--------:-----------------------------------------------------------:------|
|151 | 1 Fibreglass Windsurfer with Sail NO GST| |
|152 | 1 Ships Ahoy Life Safety Novelty Ring (Untested) | |
| | NO GST| |
|152.1 | 1 Fibreglass Canoe with Oar (Blue) NO GST| |
|153 | 1 Fibreglass Canoe with Oar (Red) NO GST| |
|154 | 1 Qty of Pool Poles and Inner Tubes NO GST| |
|155 | 1 4 Piece Outdoor Metal Garden Setting of Round | |
| | Table and 3 Chairs NO GST| |
|156 | 1 Large Qty of Rolls of Wire Netting and Rolls of | |
| | Barbed Wire NO GST| |
|157 | 1 Very Large Qty of Steel Star Pickets NO GST| |
|158 | 1 Tuza Trailers Dual Axle Horse Float Registration | |
| | X-24359 to 28/4/2012 NO GST| |
|159 | 1 Metal Tool Box NO GST| |
|160 | 1 Laminated Office Desk NO GST| |
|161 | 1 Blanco Pumpz 240v Pump NO GST| |
|162 | 1 DAB KP30/16m Pump, 240v NO GST| |
|163 | 1 Qty of Bamboo Garden Lanterns NO GST| |
|164 | 1 Portable Metal Hacksaw approx 30cm Blade, Belt | |
| | Driver, 240v NO GST| |
|165 | 1 3 Piece of Laminated Furniture NO GST| |
|166 | 1 Qty of Snow Chains and Stones NO GST| |
|167 | 1 Small Vanity with Sink, Taps and 2 Doors Under | |
| | NO GST| |
|168 | 1 Laminated Kitchen Table NO GST| |
|169 | 1 Leather Swivel Chair NO GST| |
|170 | 1 Laundry Tub, Shoe Rack and Stainless Steel Sink, | |
| | One Other Sink NO GST| |
|171 | 1 Part 10 Tonne Manual Log Splitter NO GST| |
|172 | 1 Approx 78 Planks of 2140mm x 150mm x 40mm Rough | |
| | Sawn Oregon Planks | |
|173 | 1 3pt Linkage Carry All | |
|174 | 1 Ajax Wool Press | |
|175 | 1 Boom Spray Arm Unit, 4 Nozzle to each arm | |
|176 | 1 Donald Ajax Wool Press (old) | |
|177 | 1 Grazcos Minor Pinner Bale Press | |
|177.1 | 1 Portable PVC Water Tank in Galvanised Frame | |
|177.2 | 1 Daken Beef Feeder | |
|178 | 1 Section of Conveyor Belt | |
|179 | 1 A Cooper Type XC Portable Petrol Driven 2 Person | |
| | Shearing Stand Serial Number C5730213 | |
|180 | 1 Wool Freestanding Wool Table 2870mm x 1530mm x | |
| | 910mm H | |
|181 | 1 Wool Freestanding Wool Table 2170mm x 1230mm x | |
| | 910mm H | |
|182 | 1 Sabre by John Deere Ride on Lawn Mower, Model | |
| | 14.5/38 Hydra, Pin GX1438B128634, Date Code | |
| | 12301,14.5Hp | |
|183 | 1 Compost Tumbler on Stand | |
|184 | 1 Set of Used Olympic Tractor Tyres | |
|185 | 1 Set of Used Olympic Tractor Tyres | |
|186 | 1 Set of Firestone Tractor Tyres, Used | |
|187 | 1 Qty of Various PVC Pipe and Fittings | |
|188 | 1 Pullalong Roller | |
|189 | 1 Set of Harrows | |
|190 | 1 Set of Harrows | |
|191 | 1 Stock Cage | |
|192 | 1 Stick Rake | |
|193 | 2 Galvanised Farm Gate 4.2m NO GST| |
| | | |
Unless noted otherwise, hammer prices are GST INCLUSIVE 5
---------------------------------------------------------------------------
|LOT No. | DESCRIPTION | PRICE|
|--------:-----------------------------------------------------------:------|
|194 | 1 Galvanised Farm Gate 3.8m NO GST| |
|195 | 1 Galvanised Farm Gate 3m NO GST| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Macqueen Auctioneers & Valuers
AuctionMan
Unless noted otherwise, hammer prices are GST INCLUSIVE 6

Navigation menu