56600 Msa15inc

User Manual: 56600

Open the PDF directly: View PDF PDF.
Page Count: 15

*BASED ON 2006-2010 ACS AND REFLECTS 2015 MSA/MD DELINEATIONS AS DEFINED BY OMB.
**REFER TO APPENDIX OF 2015 CENSUS FLAT FILE DOCUMENTATION FOR DETAILS ON METHODOLOGY.
MSA/MD FIPS CODE NO. MSA/MD NAME
2010 MSA/MD MED*
FAMILY INCOME
2015 FFIEC EST. MSA/MD MEDIAN
FAMILY INCOME**
10180 ABILENE, TX 52886 57700
10380 AGUADILLA-ISABELA, PR 16032 18400
10420 AKRON, OH 62882 66700
10500 ALBANY, GA 46021 45900
10540 ALBANY, OR 55320 56200
10580 ALBANY-SCHENECTADY-TROY, NY 74739 82700
10740 ALBUQUERQUE, NM 59381 59400
10780 ALEXANDRIA, LA 50565 50800
10900 ALLENTOWN-BETHLEHEM-EASTON, PA-NJ 68935 71200
11020 ALTOONA, PA 53166 54800
11100 AMARILLO, TX 57439 62600
11180 AMES, IA 74278 76500
11244 ANAHEIM-SANTA ANA-IRVINE, CA 83735 85900
11260 ANCHORAGE, AK 82861 89600
11460 ANN ARBOR, MI 82184 84300
11500 ANNISTON-OXFORD-JACKSONVILLE, AL 49532 49400
11540 APPLETON, WI 69972 77100
11640 ARECIBO, PR 18266 20700
11700 ASHEVILLE, NC 55018 55900
12020 ATHENS-CLARKE COUNTY, GA 57573 56600
12060 ATLANTA-SANDY SPRINGS-ROSWELL, GA 67374 70700
12100 ATLANTIC CITY-HAMMONTON, NJ 66920 67300
12220 AUBURN-OPELIKA, AL 59112 67600
12260 AUGUSTA-RICHMOND COUNTY, GA-SC 54820 59300
12420 AUSTIN-ROUND ROCK, TX 71602 76800
12540 BAKERSFIELD, CA 51311 52000
12580 BALTIMORE-COLUMBIA-TOWSON, MD 81788 89600
12620 BANGOR, ME 54271 56000
12700 BARNSTABLE TOWN, MA 75056 80300
12940 BATON ROUGE, LA 60727 65500
12980 BATTLE CREEK, MI 52533 53400
13020 BAY CITY, MI 53824 59100
FFIEC CENSUS AND FFIEC ESTIMATED MSA/MD MEDIAN FAMILY INCOME FOR 2015 CRA/HMDA REPORTS
*BASED ON 2006-2010 ACS AND REFLECTS 2015 MSA/MD DELINEATIONS AS DEFINED BY OMB.
**REFER TO APPENDIX OF 2015 CENSUS FLAT FILE DOCUMENTATION FOR DETAILS ON METHODOLOGY.
MSA/MD FIPS CODE NO. MSA/MD NAME
2010 MSA/MD MED*
FAMILY INCOME
2015 FFIEC EST. MSA/MD MEDIAN
FAMILY INCOME**
FFIEC CENSUS AND FFIEC ESTIMATED MSA/MD MEDIAN FAMILY INCOME FOR 2015 CRA/HMDA REPORTS
13140 BEAUMONT-PORT ARTHUR, TX 54600 59300
13220 BECKLEY, WV 47012 50100
13380 BELLINGHAM, WA 64586 67600
13460 BEND-REDMOND, OR 61605 59400
13740 BILLINGS, MT 61572 66800
13780 BINGHAMTON, NY 58258 66400
13820 BIRMINGHAM-HOOVER, AL 59532 62500
13900 BISMARCK, ND 67178 77000
13980 BLACKSBURG-CHRISTIANSBURG-RADFORD, VA 56273 60600
14010 BLOOMINGTON, IL 74930 83100
14020 BLOOMINGTON, IN 58386 61300
14100 BLOOMSBURG-BERWICK, PA 53664 60300
14260 BOISE CITY, ID 59649 61300
14454 BOSTON, MA 83664 90000
14500 BOULDER, CO 87860 99400
14540 BOWLING GREEN, KY 51720 57600
14740 BREMERTON-SILVERDALE, WA 71065 74600
14860 BRIDGEPORT-STAMFORD-NORWALK, CT 100593 107500
15180 BROWNSVILLE-HARLINGEN, TX 33770 35400
15260 BRUNSWICK, GA 57734 55300
15380 BUFFALO-CHEEKTOWAGA-NIAGARA FALLS, NY 62530 69000
15500 BURLINGTON, NC 52806 53300
15540 BURLINGTON-SOUTH BURLINGTON, VT 72928 81900
15680 CALIFORNIA-LEXINGTON PARK, MD 89385 99900
15764 CAMBRIDGE-NEWTON-FRAMINGHAM, MA 90625 101700
15804 CAMDEN, NJ 83092 86400
15940 CANTON-MASSILLON, OH 55645 58900
15980 CAPE CORAL-FORT MYERS, FL 58950 57600
16020 CAPE GIRARDEAU, MO-IL 51873 55000
16060 CARBONDALE-MARION, IL 50689 54800
16180 CARSON CITY, NV 65389 68700
16220 CASPER, WY 62859 75500
*BASED ON 2006-2010 ACS AND REFLECTS 2015 MSA/MD DELINEATIONS AS DEFINED BY OMB.
**REFER TO APPENDIX OF 2015 CENSUS FLAT FILE DOCUMENTATION FOR DETAILS ON METHODOLOGY.
MSA/MD FIPS CODE NO. MSA/MD NAME
2010 MSA/MD MED*
FAMILY INCOME
2015 FFIEC EST. MSA/MD MEDIAN
FAMILY INCOME**
FFIEC CENSUS AND FFIEC ESTIMATED MSA/MD MEDIAN FAMILY INCOME FOR 2015 CRA/HMDA REPORTS
16300 CEDAR RAPIDS, IA 67971 78100
16540 CHAMBERSBURG-WAYNESBORO, PA 61410 64800
16580 CHAMPAIGN-URBANA, IL 65521 72500
16620 CHARLESTON, WV 52702 59600
16700 CHARLESTON-NORTH CHARLESTON, SC 60579 62900
16740 CHARLOTTE-CONCORD-GASTONIA, NC-SC 61974 66000
16820 CHARLOTTESVILLE, VA 70998 80800
16860 CHATTANOOGA, TN-GA 54527 59000
16940 CHEYENNE, WY 64589 72000
16974 CHICAGO-NAPERVILLE-ARLINGTON HEIGHTS, IL 72196 77700
17020 CHICO, CA 54924 53900
17140 CINCINNATI, OH-KY-IN 67016 72400
17300 CLARKSVILLE, TN-KY 51407 55400
17420 CLEVELAND, TN 48121 47200
17460 CLEVELAND-ELYRIA, OH 62627 66100
17660 COEUR D'ALENE, ID 55840 58500
17780 COLLEGE STATION-BRYAN, TX 56053 62000
17820 COLORADO SPRINGS, CO 68800 73000
17860 COLUMBIA, MO 64616 74300
17900 COLUMBIA, SC 60605 64700
17980 COLUMBUS, GA-AL 51200 58200
18020 COLUMBUS, IN 64024 65800
18140 COLUMBUS, OH 64914 71000
18580 CORPUS CHRISTI, TX 52664 58800
18700 CORVALLIS, OR 71763 78600
18880 CRESTVIEW-FORT WALTON BEACH-DESTIN, FL 62453 65300
19060 CUMBERLAND, MD-WV 51522 51600
19124 DALLAS-PLANO-IRVING, TX 67175 70500
19140 DALTON, GA 47949 43600
19180 DANVILLE, IL 49429 52800
19300 DAPHNE-FAIRHOPE-FOLEY, AL 58429 60000
19340 DAVENPORT-MOLINE-ROCK ISLAND, IA-IL 61723 69000
*BASED ON 2006-2010 ACS AND REFLECTS 2015 MSA/MD DELINEATIONS AS DEFINED BY OMB.
**REFER TO APPENDIX OF 2015 CENSUS FLAT FILE DOCUMENTATION FOR DETAILS ON METHODOLOGY.
MSA/MD FIPS CODE NO. MSA/MD NAME
2010 MSA/MD MED*
FAMILY INCOME
2015 FFIEC EST. MSA/MD MEDIAN
FAMILY INCOME**
FFIEC CENSUS AND FFIEC ESTIMATED MSA/MD MEDIAN FAMILY INCOME FOR 2015 CRA/HMDA REPORTS
19380 DAYTON, OH 60009 62100
19460 DECATUR, AL 52988 54300
19500 DECATUR, IL 57570 56900
19660 DELTONA-DAYTONA BEACH-ORMOND BEACH, FL 55217 51500
19740 DENVER-AURORA-LAKEWOOD, CO 75101 79900
19780 DES MOINES-WEST DES MOINES, IA 71705 75000
19804 DETROIT-DEARBORN-LIVONIA, MI 52946 53700
20020 DOTHAN, AL 48288 53600
20100 DOVER, DE 60949 66100
20220 DUBUQUE, IA 61138 65700
20260 DULUTH, MN-WI 59812 63500
20500 DURHAM-CHAPEL HILL, NC 65660 67400
20524 DUTCHESS COUNTY-PUTNAM COUNTY, NY 86488 95200
20700 EAST STROUDSBURG, PA 64763 70100
20740 EAU CLAIRE, WI 62064 65900
20940 EL CENTRO, CA 43490 44500
20994 ELGIN, IL 76576 75400
21060 ELIZABETHTOWN-FORT KNOX, KY 53414 58100
21140 ELKHART-GOSHEN, IN 53742 53300
21300 ELMIRA, NY 55246 64300
21340 EL PASO, TX 40255 46100
21500 ERIE, PA 56144 62000
21660 EUGENE, OR 55817 55300
21780 EVANSVILLE, IN-KY 60794 64800
21820 FAIRBANKS, AK 79913 85600
22020 FARGO, ND-MN 67695 76600
22140 FARMINGTON, NM 53540 54700
22180 FAYETTEVILLE, NC 50347 54300
22220 FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO 54186 58700
22380 FLAGSTAFF, AZ 58841 59400
22420 FLINT, MI 54072 53800
22500 FLORENCE, SC 48118 49800
*BASED ON 2006-2010 ACS AND REFLECTS 2015 MSA/MD DELINEATIONS AS DEFINED BY OMB.
**REFER TO APPENDIX OF 2015 CENSUS FLAT FILE DOCUMENTATION FOR DETAILS ON METHODOLOGY.
MSA/MD FIPS CODE NO. MSA/MD NAME
2010 MSA/MD MED*
FAMILY INCOME
2015 FFIEC EST. MSA/MD MEDIAN
FAMILY INCOME**
FFIEC CENSUS AND FFIEC ESTIMATED MSA/MD MEDIAN FAMILY INCOME FOR 2015 CRA/HMDA REPORTS
22520 FLORENCE-MUSCLE SHOALS, AL 51415 58600
22540 FOND DU LAC, WI 64173 64700
22660 FORT COLLINS, CO 73771 79300
22744 FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL 62619 63300
22900 FORT SMITH, AR-OK 46436 49600
23060 FORT WAYNE, IN 60235 61800
23104 FORT WORTH-ARLINGTON, TX 64976 70500
23420 FRESNO, CA 52306 47600
23460 GADSDEN, AL 44706 48800
23540 GAINESVILLE, FL 59911 63800
23580 GAINESVILLE, GA 57774 60700
23844 GARY, IN 62512 66400
23900 GETTYSBURG, PA 66222 75100
24020 GLENS FALLS, NY 60649 65400
24140 GOLDSBORO, NC 49504 52600
24220 GRAND FORKS, ND-MN 64258 74200
24260 GRAND ISLAND, NE 54801 60500
24300 GRAND JUNCTION, CO 63049 57800
24340 GRAND RAPIDS-WYOMING, MI 61182 65700
24420 GRANTS PASS, OR 48180 44700
24500 GREAT FALLS, MT 53540 61600
24540 GREELEY, CO 64996 69600
24580 GREEN BAY, WI 64441 68500
24660 GREENSBORO-HIGH POINT, NC 55362 54000
24780 GREENVILLE, NC 53432 54200
24860 GREENVILLE-ANDERSON-MAULDIN, SC 54957 55700
25020 GUAYAMA, PR 19275 18400
25060 GULFPORT-BILOXI-PASCAGOULA, MS 54001 58200
25180 HAGERSTOWN-MARTINSBURG, MD-WV 64313 65400
25220 HAMMOND, LA 50438 49000
25260 HANFORD-CORCORAN, CA 53498 50000
25420 HARRISBURG-CARLISLE, PA 69389 71900
*BASED ON 2006-2010 ACS AND REFLECTS 2015 MSA/MD DELINEATIONS AS DEFINED BY OMB.
**REFER TO APPENDIX OF 2015 CENSUS FLAT FILE DOCUMENTATION FOR DETAILS ON METHODOLOGY.
MSA/MD FIPS CODE NO. MSA/MD NAME
2010 MSA/MD MED*
FAMILY INCOME
2015 FFIEC EST. MSA/MD MEDIAN
FAMILY INCOME**
FFIEC CENSUS AND FFIEC ESTIMATED MSA/MD MEDIAN FAMILY INCOME FOR 2015 CRA/HMDA REPORTS
25500 HARRISONBURG, VA 57078 61700
25540 HARTFORD-WEST HARTFORD-EAST HARTFORD, CT 82299 87500
25620 HATTIESBURG, MS 50693 46500
25860 HICKORY-LENOIR-MORGANTON, NC 50289 53200
25940 HILTON HEAD ISLAND-BLUFFTON-BEAUFORT, SC 61904 67000
25980 HINESVILLE, GA 46764 48700
26140 HOMOSASSA SPRINGS, FL 45568 48400
26300 HOT SPRINGS, AR 45745 50700
26380 HOUMA-THIBODAUX, LA 56853 58700
26420 HOUSTON-THE WOODLANDS-SUGAR LAND, TX 63898 70100
26580 HUNTINGTON-ASHLAND, WV-KY-OH 49772 55400
26620 HUNTSVILLE, AL 67829 75000
26820 IDAHO FALLS, ID 57581 61400
26900 INDIANAPOLIS-CARMEL-ANDERSON, IN 64663 68900
26980 IOWA CITY, IA 71168 79700
27060 ITHACA, NY 72231 77200
27100 JACKSON, MI 56314 55100
27140 JACKSON, MS 54643 58400
27180 JACKSON, TN 50182 55000
27260 JACKSONVILLE, FL 63927 63300
27340 JACKSONVILLE, NC 48380 50000
27500 JANESVILLE-BELOIT, WI 61165 58600
27620 JEFFERSON CITY, MO 62891 63000
27740 JOHNSON CITY, TN 47017 52400
27780 JOHNSTOWN, PA 50900 55600
27860 JONESBORO, AR 49796 54100
27900 JOPLIN, MO 46381 50500
27980 KAHULUI-WAILUKU-LAHAINA, HI 74307 78800
28020 KALAMAZOO-PORTAGE, MI 59481 60200
28100 KANKAKEE, IL 59998 68100
28140 KANSAS CITY, MO-KS 68846 74700
28420 KENNEWICK-RICHLAND, WA 63929 70300
*BASED ON 2006-2010 ACS AND REFLECTS 2015 MSA/MD DELINEATIONS AS DEFINED BY OMB.
**REFER TO APPENDIX OF 2015 CENSUS FLAT FILE DOCUMENTATION FOR DETAILS ON METHODOLOGY.
MSA/MD FIPS CODE NO. MSA/MD NAME
2010 MSA/MD MED*
FAMILY INCOME
2015 FFIEC EST. MSA/MD MEDIAN
FAMILY INCOME**
FFIEC CENSUS AND FFIEC ESTIMATED MSA/MD MEDIAN FAMILY INCOME FOR 2015 CRA/HMDA REPORTS
28660 KILLEEN-TEMPLE, TX 54774 59100
28700 KINGSPORT-BRISTOL-BRISTOL, TN-VA 48038 51800
28740 KINGSTON, NY 70513 75200
28940 KNOXVILLE, TN 56103 60900
29020 KOKOMO, IN 55479 54300
29100 LA CROSSE-ONALASKA, WI-MN 65427 70700
29180 LAFAYETTE, LA 53833 59600
29200 LAFAYETTE-WEST LAFAYETTE, IN 60301 63500
29340 LAKE CHARLES, LA 54491 59400
29404 LAKE COUNTY-KENOSHA COUNTY, IL-WI 86241 87500
29420 LAKE HAVASU CITY-KINGMAN, AZ 47530 44700
29460 LAKELAND-WINTER HAVEN, FL 51395 50300
29540 LANCASTER, PA 64672 70000
29620 LANSING-EAST LANSING, MI 64523 65800
29700 LAREDO, TX 38521 43200
29740 LAS CRUCES, NM 43184 45200
29820 LAS VEGAS-HENDERSON-PARADISE, NV 63888 59200
29940 LAWRENCE, KS 68282 74100
30020 LAWTON, OK 50410 56700
30140 LEBANON, PA 62174 67900
30300 LEWISTON, ID-WA 54262 60100
30340 LEWISTON-AUBURN, ME 55045 63500
30460 LEXINGTON-FAYETTE, KY 63242 68200
30620 LIMA, OH 55549 54200
30700 LINCOLN, NE 66851 71000
30780 LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR 58911 63400
30860 LOGAN, UT-ID 54558 57200
30980 LONGVIEW, TX 54648 56900
31020 LONGVIEW, WA 55002 58100
31084 LOS ANGELES-LONG BEACH-GLENDALE, CA 61622 63000
31140 LOUISVILLE/JEFFERSON COUNTY, KY-IN 60164 65400
31180 LUBBOCK, TX 53722 58800
*BASED ON 2006-2010 ACS AND REFLECTS 2015 MSA/MD DELINEATIONS AS DEFINED BY OMB.
**REFER TO APPENDIX OF 2015 CENSUS FLAT FILE DOCUMENTATION FOR DETAILS ON METHODOLOGY.
MSA/MD FIPS CODE NO. MSA/MD NAME
2010 MSA/MD MED*
FAMILY INCOME
2015 FFIEC EST. MSA/MD MEDIAN
FAMILY INCOME**
FFIEC CENSUS AND FFIEC ESTIMATED MSA/MD MEDIAN FAMILY INCOME FOR 2015 CRA/HMDA REPORTS
31340 LYNCHBURG, VA 56509 60800
31420 MACON, GA 53330 52700
31460 MADERA, CA 51115 45800
31540 MADISON, WI 76735 82800
31700 MANCHESTER-NASHUA, NH 81794 89700
31740 MANHATTAN, KS 59787 69100
31860 MANKATO-NORTH MANKATO, MN 66038 73900
31900 MANSFIELD, OH 54637 53300
32420 MAYAGÜEZ, PR 18996 24100
32580 MCALLEN-EDINBURG-MISSION, TX 34106 37500
32780 MEDFORD, OR 53739 55900
32820 MEMPHIS, TN-MS-AR 56100 60400
32900 MERCED, CA 47924 52500
33124 MIAMI-MIAMI BEACH-KENDALL, FL 50065 49900
33140 MICHIGAN CITY-LA PORTE, IN 56679 55100
33220 MIDLAND, MI 63299 71900
33260 MIDLAND, TX 63946 72300
33340 MILWAUKEE-WAUKESHA-WEST ALLIS, WI 68787 73300
33460 MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI 79301 85700
33540 MISSOULA, MT 58302 69800
33660 MOBILE, AL 49900 53300
33700 MODESTO, CA 57433 53300
33740 MONROE, LA 49645 50000
33780 MONROE, MI 66549 65000
33860 MONTGOMERY, AL 58143 59400
33874 MONTGOMERY COUNTY-BUCKS COUNTY-CHESTER COUNTY, PA 93721 99600
34060 MORGANTOWN, WV 56147 65500
34100 MORRISTOWN, TN 48565 51300
34580 MOUNT VERNON-ANACORTES, WA 63468 68200
34620 MUNCIE, IN 51394 51700
34740 MUSKEGON, MI 50101 51900
34820 MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC 52253 53400
*BASED ON 2006-2010 ACS AND REFLECTS 2015 MSA/MD DELINEATIONS AS DEFINED BY OMB.
**REFER TO APPENDIX OF 2015 CENSUS FLAT FILE DOCUMENTATION FOR DETAILS ON METHODOLOGY.
MSA/MD FIPS CODE NO. MSA/MD NAME
2010 MSA/MD MED*
FAMILY INCOME
2015 FFIEC EST. MSA/MD MEDIAN
FAMILY INCOME**
FFIEC CENSUS AND FFIEC ESTIMATED MSA/MD MEDIAN FAMILY INCOME FOR 2015 CRA/HMDA REPORTS
34900 NAPA, CA 80030 84200
34940 NAPLES-IMMOKALEE-MARCO ISLAND, FL 68556 66500
34980 NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN 62315 67100
35004 NASSAU COUNTY-SUFFOLK COUNTY, NY 101543 109000
35084 NEWARK, NJ-PA 90123 97900
35100 NEW BERN, NC 52270 57900
35300 NEW HAVEN-MILFORD, CT 77379 80800
35380 NEW ORLEANS-METAIRIE, LA 59217 63000
35614 NEW YORK-JERSEY CITY-WHITE PLAINS, NY-NJ 68006 71300
35660 NILES-BENTON HARBOR, MI 54751 56300
35840 NORTH PORT-SARASOTA-BRADENTON, FL 60626 62300
35980 NORWICH-NEW LONDON, CT 80425 87100
36084 OAKLAND-HAYWARD-BERKELEY, CA 88024 92900
36100 OCALA, FL 47614 47300
36140 OCEAN CITY, NJ 69978 75200
36220 ODESSA, TX 54395 65400
36260 OGDEN-CLEARFIELD, UT 66879 72200
36420 OKLAHOMA CITY, OK 58775 64500
36500 OLYMPIA-TUMWATER, WA 71833 71500
36540 OMAHA-COUNCIL BLUFFS, NE-IA 69538 72800
36740 ORLANDO-KISSIMMEE-SANFORD, FL 58474 58300
36780 OSHKOSH-NEENAH, WI 65646 70100
36980 OWENSBORO, KY 54406 57500
37100 OXNARD-THOUSAND OAKS-VENTURA, CA 84364 85300
37340 PALM BAY-MELBOURNE-TITUSVILLE, FL 60842 61900
37460 PANAMA CITY, FL 56277 58900
37620 PARKERSBURG-VIENNA, WV 51627 56300
37860 PENSACOLA-FERRY PASS-BRENT, FL 56758 63300
37900 PEORIA, IL 66038 72800
37964 PHILADELPHIA, PA 54139 56200
38060 PHOENIX-MESA-SCOTTSDALE, AZ 64408 64000
38220 PINE BLUFF, AR 45357 49000
*BASED ON 2006-2010 ACS AND REFLECTS 2015 MSA/MD DELINEATIONS AS DEFINED BY OMB.
**REFER TO APPENDIX OF 2015 CENSUS FLAT FILE DOCUMENTATION FOR DETAILS ON METHODOLOGY.
MSA/MD FIPS CODE NO. MSA/MD NAME
2010 MSA/MD MED*
FAMILY INCOME
2015 FFIEC EST. MSA/MD MEDIAN
FAMILY INCOME**
FFIEC CENSUS AND FFIEC ESTIMATED MSA/MD MEDIAN FAMILY INCOME FOR 2015 CRA/HMDA REPORTS
38300 PITTSBURGH, PA 62376 69700
38340 PITTSFIELD, MA 64783 67700
38540 POCATELLO, ID 54650 61600
38660 PONCE, PR 18256 20200
38860 PORTLAND-SOUTH PORTLAND, ME 67971 73200
38900 PORTLAND-VANCOUVER-HILLSBORO, OR-WA 68924 73900
38940 PORT ST. LUCIE, FL 56832 53300
39140 PRESCOTT, AZ 53499 56000
39300 PROVIDENCE-WARWICK, RI-MA 70496 74400
39340 PROVO-OREM, UT 62738 67600
39380 PUEBLO, CO 50503 52800
39460 PUNTA GORDA, FL 52533 58400
39540 RACINE, WI 65200 65500
39580 RALEIGH, NC 74783 78800
39660 RAPID CITY, SD 56970 65200
39740 READING, PA 63724 67600
39820 REDDING, CA 55456 56300
39900 RENO, NV 67350 63500
40060 RICHMOND, VA 71605 77600
40140 RIVERSIDE-SAN BERNARDINO-ONTARIO, CA 63176 60500
40220 ROANOKE, VA 60547 62000
40340 ROCHESTER, MN 74450 81700
40380 ROCHESTER, NY 64013 69700
40420 ROCKFORD, IL 61291 63100
40484 ROCKINGHAM COUNTY-STRAFFORD COUNTY, NH 85547 89200
40580 ROCKY MOUNT, NC 49612 48000
40660 ROME, GA 49310 49800
40900 SACRAMENTO--ROSEVILLE--ARDEN-ARCADE, CA 71816 71500
40980 SAGINAW, MI 53171 54400
41060 ST. CLOUD, MN 64993 73200
41100 ST. GEORGE, UT 54315 54900
41140 ST. JOSEPH, MO-KS 54339 61500
*BASED ON 2006-2010 ACS AND REFLECTS 2015 MSA/MD DELINEATIONS AS DEFINED BY OMB.
**REFER TO APPENDIX OF 2015 CENSUS FLAT FILE DOCUMENTATION FOR DETAILS ON METHODOLOGY.
MSA/MD FIPS CODE NO. MSA/MD NAME
2010 MSA/MD MED*
FAMILY INCOME
2015 FFIEC EST. MSA/MD MEDIAN
FAMILY INCOME**
FFIEC CENSUS AND FFIEC ESTIMATED MSA/MD MEDIAN FAMILY INCOME FOR 2015 CRA/HMDA REPORTS
41180 ST. LOUIS, MO-IL 66798 72200
41420 SALEM, OR 56016 57200
41500 SALINAS, CA 63372 65000
41540 SALISBURY, MD-DE 60486 64800
41620 SALT LAKE CITY, UT 67016 72500
41660 SAN ANGELO, TX 53682 61200
41700 SAN ANTONIO-NEW BRAUNFELS, TX 58222 63400
41740 SAN DIEGO-CARLSBAD, CA 73560 73000
41884 SAN FRANCISCO-REDWOOD CITY-SOUTH SAN FRANCISCO, CA 93987 96900
41900 SAN GERMÁN, PR 18140 20500
41940 SAN JOSE-SUNNYVALE-SANTA CLARA, CA 99794 106300
41980 SAN JUAN-CAROLINA-CAGUAS, PR 24810 27000
42020 SAN LUIS OBISPO-PASO ROBLES-ARROYO GRANDE, CA 72054 77100
42034 SAN RAFAEL, CA 112911 121600
42100 SANTA CRUZ-WATSONVILLE, CA 80264 87000
42140 SANTA FE, NM 64041 62400
42200 SANTA MARIA-SANTA BARBARA, CA 69190 75400
42220 SANTA ROSA, CA 76715 73600
42340 SAVANNAH, GA 57354 61300
42540 SCRANTON--WILKES-BARRE--HAZLETON, PA 56045 59000
42644 SEATTLE-BELLEVUE-EVERETT, WA 83852 89600
42680 SEBASTIAN-VERO BEACH, FL 57477 59000
42700 SEBRING, FL 41955 44500
43100 SHEBOYGAN, WI 65301 69300
43300 SHERMAN-DENISON, TX 57623 62600
43340 SHREVEPORT-BOSSIER CITY, LA 52063 57700
43420 SIERRA VISTA-DOUGLAS, AZ 53077 53900
43524 SILVER SPRING-FREDERICK-ROCKVILLE, MD 107887 115000
43580 SIOUX CITY, IA-NE-SD 58510 63000
43620 SIOUX FALLS, SD 66496 71000
43780 SOUTH BEND-MISHAWAKA, IN-MI 57040 57300
43900 SPARTANBURG, SC 51848 54800
*BASED ON 2006-2010 ACS AND REFLECTS 2015 MSA/MD DELINEATIONS AS DEFINED BY OMB.
**REFER TO APPENDIX OF 2015 CENSUS FLAT FILE DOCUMENTATION FOR DETAILS ON METHODOLOGY.
MSA/MD FIPS CODE NO. MSA/MD NAME
2010 MSA/MD MED*
FAMILY INCOME
2015 FFIEC EST. MSA/MD MEDIAN
FAMILY INCOME**
FFIEC CENSUS AND FFIEC ESTIMATED MSA/MD MEDIAN FAMILY INCOME FOR 2015 CRA/HMDA REPORTS
44060 SPOKANE-SPOKANE VALLEY, WA 58696 64200
44100 SPRINGFIELD, IL 66823 74500
44140 SPRINGFIELD, MA 65262 67300
44180 SPRINGFIELD, MO 52463 55900
44220 SPRINGFIELD, OH 53678 53800
44300 STATE COLLEGE, PA 65121 71300
44420 STAUNTON-WAYNESBORO, VA 57980 63400
44700 STOCKTON-LODI, CA 61292 59600
44940 SUMTER, SC 45460 48400
45060 SYRACUSE, NY 63453 68500
45104 TACOMA-LAKEWOOD, WA 68462 71000
45220 TALLAHASSEE, FL 61311 65100
45300 TAMPA-ST. PETERSBURG-CLEARWATER, FL 57333 59000
45460 TERRE HAUTE, IN 51224 55900
45500 TEXARKANA, TX-AR 50725 54400
45540 THE VILLAGES, FL 51268 56700
45780 TOLEDO, OH 58200 61700
45820 TOPEKA, KS 61110 65600
45940 TRENTON, NJ 88694 97000
46060 TUCSON, AZ 57377 59000
46140 TULSA, OK 58038 61400
46220 TUSCALOOSA, AL 54868 57300
46340 TYLER, TX 57225 58400
46520 URBAN HONOLULU, HI 81370 86900
46540 UTICA-ROME, NY 56800 63000
46660 VALDOSTA, GA 47027 50400
46700 VALLEJO-FAIRFIELD, CA 77321 74500
47020 VICTORIA, TX 56163 60600
47220 VINELAND-BRIDGETON, NJ 60642 60400
47260 VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC 67485 74000
47300 VISALIA-PORTERVILLE, CA 47126 44000
47380 WACO, TX 50689 55300
*BASED ON 2006-2010 ACS AND REFLECTS 2015 MSA/MD DELINEATIONS AS DEFINED BY OMB.
**REFER TO APPENDIX OF 2015 CENSUS FLAT FILE DOCUMENTATION FOR DETAILS ON METHODOLOGY.
MSA/MD FIPS CODE NO. MSA/MD NAME
2010 MSA/MD MED*
FAMILY INCOME
2015 FFIEC EST. MSA/MD MEDIAN
FAMILY INCOME**
FFIEC CENSUS AND FFIEC ESTIMATED MSA/MD MEDIAN FAMILY INCOME FOR 2015 CRA/HMDA REPORTS
47460 WALLA WALLA, WA 55944 62700
47580 WARNER ROBINS, GA 62929 66800
47664 WARREN-TROY-FARMINGTON HILLS, MI 75314 77300
47894 WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV 100486 109400
47940 WATERLOO-CEDAR FALLS, IA 60582 65600
48060 WATERTOWN-FORT DRUM, NY 51834 57200
48140 WAUSAU, WI 65566 63300
48260 WEIRTON-STEUBENVILLE, WV-OH 48367 53100
48300 WENATCHEE, WA 57045 56700
48424 WEST PALM BEACH-BOCA RATON-DELRAY BEACH, FL 64445 64900
48540 WHEELING, WV-OH 48620 54000
48620 WICHITA, KS 61402 66400
48660 WICHITA FALLS, TX 53417 59300
48700 WILLIAMSPORT, PA 52124 62700
48864 WILMINGTON, DE-MD-NJ 76834 80500
48900 WILMINGTON, NC 61556 67100
49020 WINCHESTER, VA-WV 61537 75900
49180 WINSTON-SALEM, NC 56529 59700
49340 WORCESTER, MA-CT 77128 81500
49420 YAKIMA, WA 48004 53200
49620 YORK-HANOVER, PA 67624 70300
49660 YOUNGSTOWN-WARREN-BOARDMAN, OH-PA 52933 53700
49700 YUBA CITY, CA 55370 56500
49740 YUMA, AZ 42718 43400
99999 nonmetro portion of ALABAMA 43820 47000
99999 nonmetro portion of ALASKA 68693 75300
99999 nonmetro portion of ARIZONA 43391 46600
99999 nonmetro portion of ARKANSAS 42175 46300
99999 nonmetro portion of CALIFORNIA 55928 56900
99999 nonmetro portion of COLORADO 57817 60700
99999 nonmetro portion of CONNECTICUT 84890 87000
99999 nonmetro portion of FLORIDA 46196 48000
*BASED ON 2006-2010 ACS AND REFLECTS 2015 MSA/MD DELINEATIONS AS DEFINED BY OMB.
