Oregon 91 477 1428/01

User Manual: 91 477 1428/01

Open the PDF directly: View PDF PDF.
Page Count: 5

Fiscal Year 2006 Title I Grants to Local Educational Agencies - OREGON
Maximum Required
Expenditures For
Choice-Related Maximum Per-Child
Transportation Expenditure For
FY 2006 Title I And Supplemental Supplemental
LEA ID District Allocation* Educational Services** Educational Services***
4100990 ADEL SCHOOL DISTRICT 021 0 0 0.00
4101020 ADRIAN SCHOOL DISTRICT 061 117,900 23,580 1,531.17
4101200 ALSEA SCHOOL DISTRICT 07J 51,759 10,352 1,522.32
4101230 AMITY SCHOOL DISTRICT 04J 84,790 16,958 1,304.47
4101350 ANNEX SCHOOL DISTRICT 029 27,105 5,421 1,290.71
4101470 ARLINGTON SCHOOL DISTRICT 003 23,482 4,696 1,565.46
4101500 AROCK SCHOOL DISTRICT 081 0 0 0.00
4101560 ASHLAND SCHOOL DISTRICT 005 743,097 148,619 1,263.77
4101590 ASHWOOD SCHOOL DISTRICT 008 0 0 0.00
4101620 ASTORIA SCHOOL DISTRICT 001 547,731 109,546 1,323.02
4101660 ATHENA-WESTON SCHOOL DISTRICT 029J 167,383 33,477 1,277.73
4101710 BAKER SCHOOL DISTRICT 05J 564,856 112,971 1,354.57
4101800 BANDON SCHOOL DISTRICT 054 319,123 63,825 1,412.05
4101830 BANKS SCHOOL DISTRICT 013 201,556 40,311 1,206.92
4101920 BEAVERTON SCHOOL DISTRICT 48J 5,773,048 1,154,610 1,342.88
4101980 BEND-LaPINE ADMIN SCHOOL DISTRICT 1 3,205,812 641,162 1,399.31
4102040 BETHEL SCHOOL DISTRICT 052 1,377,094 275,419 1,382.62
4102160 BLACHLY SCHOOL DISTRICT 090 35,851 7,170 2,240.69
4102190 BLACK BUTTE SCHOOL DISTRICT 041 0 0 0.00
4102310 BROOKINGS-HARBOR SCHOOL DISTRICT 17 406,048 81,210 1,344.53
4102370 BROTHERS SCHOOL DISTRICT 015 0 0 0.00
4101740 BURNT RIVER SCHOOL DISTRICT 30J 29,025 5,805 1,382.12
4102580 BUTTE FALLS SCHOOL DISTRICT 091 73,513 14,703 1,312.73
4102610 CAMAS VALLEY SCHOOL DISTRICT 021J 35,427 7,085 1,540.32
4102640 CANBY SCHOOL DISTRICT 086 762,408 152,482 1,111.38
4102780 CASCADE SCHOOL DISTRICT 005 485,200 97,040 1,307.82
4102800 CENTENNIAL SCHOOL DISTRICT 28J 1,187,231 237,446 1,186.04
4105760 CENTRAL CURRY SCHOOL DISTRICT 1 164,881 32,976 1,351.48
4102910 CENTRAL LINN SCHOOL DISTRICT 552 142,150 28,430 1,137.20
4102940 CENTRAL POINT SCHOOL DISTRICT 006 711,809 142,362 1,115.69
4102840 CENTRAL SCHOOL DISTRICT 13J 679,565 135,913 1,322.11
4102970 CHENOWITH SCHOOL DISTRICT 009 417,254 83,451 1,409.64
4103270 COLTON SCHOOL DISTRICT 053 134,724 26,945 1,132.13
4103265 COLUMBIA COUNTY SCHOOL DISTRICT 13 205,799 41,160 1,217.74
4103260 COLUMBIA COUNTY SCHOOL DISTRICT 6J 134,724 26,945 1,192.25
4103330 CONDON SCHOOL DISTRICT 25J 25,606 5,121 1,506.21
4103660 COOS BAY SCHOOL DISTRICT 009 1,224,040 244,808 1,373.78
4103390 COQUILLE SCHOOL DISTRICT 008 271,206 54,241 1,458.10
4103420 CORBETT SCHOOL DISTRICT 039 25,687 5,137 1,116.82
4103480 CORVALLIS SCHOOL DISTRICT 509J 1,103,980 220,796 1,126.51
4103540 COVE SCHOOL DISTRICT 015 46,146 9,229 1,281.82
4103600 CRANE SCHOOL DISTRICT 4 43,510 8,702 1,673.47
4103630 CRANE UNION HIGH SCHOOL DISTRICT 1J 0 0 0.00
4103690 CRESWELL SCHOOL DISTRICT 040 405,041 81,008 1,323.66
4103720 CROOK COUNTY SCHOOL DISTRICT 784,259 156,852 1,275.22
4103780 CROW-APPLEGATE-LORANE SD 66 39,250 7,850 1,121.44
4103840 CULVER SCHOOL DISTRICT 004 168,890 33,778 1,384.35
4103860 DALLAS SCHOOL DISTRICT 2 545,261 109,052 1,143.10
4103940 DAVID DOUGLAS SCHOOL DISTRICT 40 3,001,954 600,391 1,425.43
Archived Information
Fiscal Year 2006 Title I Grants to Local Educational Agencies - OREGON
Maximum Required
Expenditures For
Choice-Related Maximum Per-Child
Transportation Expenditure For
FY 2006 Title I And Supplemental Supplemental
LEA ID District Allocation* Educational Services** Educational Services***
4103960 DAYS CREEK SCHOOL DISTRICT 015 72,530 14,506 1,648.42
4103990 DAYTON SCHOOL DISTRICT 008 239,923 47,985 1,311.05
4104020 DAYVILLE SCHOOL DISTRICT 16J 17,968 3,594 1,497.37
4104170 DIAMOND SCHOOL DISTRICT 007 0 0 0.00
4104290 DOUBLE O SCHOOL DISTRICT 028 0 0 0.00
4104380 DREWSEY SCHOOL DISTRICT 013 2,387 477 477.44
4104410 DUFUR SCHOOL DISTRICT 029 42,433 8,487 1,116.65
4104500 EAGLE POINT SCHOOL DISTRICT 009 1,247,383 249,477 1,464.07
4104530 ECHO SCHOOL DISTRICT 005 70,817 14,163 1,388.57
4104590 ELGIN SCHOOL DISTRICT 023 182,583 36,517 1,460.66
4104620 ELKTON SCHOOL DISTRICT 034 84,516 16,903 1,457.17
4105080 ENTERPRISE SCHOOL DISTRICT 21 70,415 14,083 1,066.89
4104700 ESTACADA SCHOOL DISTRICT 108 324,611 64,922 1,180.40
4104740 EUGENE SCHOOL DISTRICT 04J 3,453,817 690,763 1,273.53
4100003 FALLS CITY SCHOOL DISTRICT 57 61,749 12,350 1,372.20
4104950 FERN RIDGE SCHOOL DISTRICT 28J 568,088 113,618 1,413.15
4105160 FOREST GROVE SCHOOL DISTRICT 015 1,719,761 343,952 1,388.02
4105250 FOSSIL SCHOOL DISTRICT 21J 25,107 5,021 1,931.32
4105310 FRENCHGLEN SCHOOL DISTRICT 016 0 0 0.00
4105430 GASTON SCHOOL DISTRICT 511J 159,722 31,944 1,331.02
4100015 GERVAIS SCHOOL DISTRICT 001 393,962 78,792 1,422.25
4105610 GLADSTONE SCHOOL DISTRICT 115 302,333 60,467 1,075.92
4105640 GLENDALE SCHOOL DISTRICT 077 108,514 21,703 1,276.63
4105670 GLIDE SCHOOL DISTRICT 012 216,394 43,279 1,319.47
4105910 GRANTS PASS SCHOOL DISTRICT 007 1,570,713 314,143 1,388.78
4101120 GREATER ALBANY SCHOOL DISTRICT 8J 1,499,420 299,884 1,185.31
4106000 GRESHAM-BARLOW SCHOOL DISTRICT 10J 1,875,271 375,054 1,252.69
4102490 HARNEY COUNTY SCHOOL DISTRICT 3 291,756 58,351 1,503.90
4106120 HARPER SCHOOL DISTRICT 066 23,372 4,674 1,669.42
4100019 HARRISBURG SCHOOL DISTRICT 07J 133,663 26,733 1,162.29
4106270 HELIX SCHOOL DISTRICT 001 21,401 4,280 1,337.54
4106300 HERMISTON SCHOOL DISTRICT 008 1,008,640 201,728 1,286.53
4100023 HILLSBORO SCHOOL DISTRICT 01J 3,020,664 604,133 1,260.71
4106510 HOOD RIVER COUNTY SCHOOL DISTRICT 1 935,544 187,109 1,375.80
4106600 HUNTINGTON SCHOOL DISTRICT 16J 44,984 8,997 2,044.71
4106630 IMBLER SCHOOL DISTRICT 011 31,825 6,365 1,136.59
4100047 IONE SCHOOL DISTRICT 2 14,894 2,979 2,127.71
4106740 JEFFERSON COUNTY SCHOOL DISTRICT 509J 1,030,509 206,102 1,381.38
4106710 JEFFERSON SCHOOL DISTRICT 14J 300,339 60,068 1,294.56
4106750 JEWELL SCHOOL DISTRICT 008 18,527 3,705 1,157.97
4106780 JOHN DAY SCHOOL DISTRICT 003 231,681 46,336 1,620.14
4106820 JORDAN VALLEY SCHOOL DISTRICT 003 54,166 10,833 2,579.34
4106870 JOSEPH SCHOOL DISTRICT 006 75,320 15,064 1,793.32
4106930 JUNCTION CITY SCHOOL DISTRICT 069 427,742 85,548 1,402.43
4106960 JUNTURA SCHOOL DISTRICT 012 0 0 0.00
4107020 KLAMATH COUNTY SCHOOL DISTRICT 2,037,460 407,492 1,450.15
4107080 KLAMATH FALLS CITY SCHOOLS 1,265,677 253,135 1,374.24
4100040 KNAPPA SCHOOL DISTRICT 004 88,982 17,796 1,170.82
4107200 LA GRANDE SCHOOL DISTRICT 001 370,345 74,069 1,218.24
Fiscal Year 2006 Title I Grants to Local Educational Agencies - OREGON
Maximum Required
Expenditures For
Choice-Related Maximum Per-Child
Transportation Expenditure For
FY 2006 Title I And Supplemental Supplemental
LEA ID District Allocation* Educational Services** Educational Services***
4107230 LAKE OSWEGO SCHOOL DISTRICT 07J 182,744 36,549 812.20
4107280 LAKEVIEW SCHOOL DISTRICT 7 229,512 45,902 1,366.14
4107380 LEBANON COMMUNITY SCHOOL DISTRICT 009 1,077,963 215,593 1,340.75
4107500 LINCOLN COUNTY SCHOOL DISTRICT 1,968,335 393,667 1,397.97
4107530 LONG CREEK SCHOOL DISTRICT 017 15,031 3,006 1,503.10
4107590 LOWELL SCHOOL DISTRICT 071 60,467 12,093 1,374.24
4107710 MAPLETON SCHOOL DISTRICT 032 91,885 18,377 1,506.31
4107740 MARCOLA SCHOOL DISTRICT 079J 59,620 11,924 1,242.08
4107880 MCDERMITT SCHOOL DISTRICT 051 0 0 0.00
4107980 MCKENZIE SCHOOL DISTRICT 068 85,185 17,037 1,331.02
4108010 MCMINNVILLE SCHOOL DISTRICT 040 1,306,876 261,375 1,317.41
4108040 MEDFORD SCHOOL DISTRICT 549 3,478,643 695,729 1,428.01
4108160 MILTON-FREEWATER SCHOOL DISTRICT 007 485,960 97,192 1,299.36
4108280 MITCHELL SCHOOL DISTRICT 055 61,508 12,302 4,393.41
4108310 MOLALLA RIVER SCHOOL DISTRICT 035 516,619 103,324 1,132.94
4108430 MONROE SCHOOL DISTRICT 1J 73,196 14,639 1,143.70
4108460 MONUMENT SCHOOL DISTRICT 008 20,619 4,124 2,577.38
4108520 MORROW SCHOOL DISTRICT 001 563,771 112,754 1,296.02
4108550 MOUNT ANGEL SCHOOL DISTRICT 091 238,805 47,761 1,560.82
4100640 MYRTLE POINT SCHOOL DISTRICT 041 253,623 50,725 1,518.70
4108650 NEAH-KAH-NIE SCHOOL DISTRICT 56 192,538 38,508 1,318.75
4108700 NESTUCCA VALLEY SCHOOL DISTRICT 101J 132,208 26,442 1,322.08
4108720 NEWBERG SCHOOL DISTRICT 29J 571,781 114,356 1,101.70
4108820 NORTH BEND SCHOOL DISTRICT 013 642,810 128,562 1,314.54
4108830 NORTH CLACKAMAS SCHOOL DISTRICT 012 2,394,362 478,872 1,219.13
4104350 NORTH DOUGLAS SCHOOL DISTRICT 022 131,332 26,266 1,353.94
4111400 NORTH LAKE SCHOOL DISTRICT 014 123,730 24,746 1,694.93
4108880 NORTH MARION SCHOOL DISTRICT 015 267,326 53,465 1,113.86
4108940 NORTH POWDER SCHOOL DISTRICT 08J 73,032 14,606 1,490.44
4100020 NORTH SANTIAM SCHOOL DISTRICT 29J 427,746 85,549 1,222.13
4109000 NYSSA SCHOOL DISTRICT 026 362,131 72,426 1,425.71
4109120 OAKLAND SCHOOL DISTRICT 001 168,955 33,791 1,351.64
4109150 OAKRIDGE SCHOOL DISTRICT 076 253,826 50,765 1,394.65
4109270 ONTARIO SCHOOL DISTRICT 008 1,190,802 238,160 1,532.56
4109330 OREGON CITY SCHOOL DISTRICT 062 1,249,668 249,934 1,178.93
4110920 OREGON TRAIL SCHOOL DISTRICT 046 1,024,596 204,919 1,311.90
4109430 PAISLEY SCHOOL DISTRICT 11 14,985 2,997 1,248.71
4109480 PARKROSE SCHOOL DISTRICT 003 843,455 168,691 1,351.69
4109510 PENDLETON SCHOOL DISTRICT 016 831,162 166,232 1,286.63
4109530 PERRYDALE SCHOOL DISTRICT 21 4,374 875 874.76
4109600 PHILOMATH SCHOOL DISTRICT 17J 137,906 27,581 1,085.88
4109630 PHOENIX-TALENT SCHOOL DISTRICT 004 793,850 158,770 1,292.92
4109660 PILOT ROCK SCHOOL DISTRICT 002 90,587 18,117 1,294.10
4109690 PINE CREEK SCHOOL DISTRICT 005 0 0 0.00
4109720 PINE-EAGLE SCHOOL DISTRICT 061 106,644 21,329 1,441.14
4109750 PINEHURST SCHOOL DISTRICT 094 0 0 0.00
4109870 PLEASANT HILL SCHOOL DISTRICT 001 250,666 50,133 1,285.47
4109960 PLUSH SCHOOL DISTRICT 018 0 0 0.00
4110020 PORT ORFORD-LANGLOIS SCHOOL DISTRICT 2J 207,948 41,590 1,762.27
Fiscal Year 2006 Title I Grants to Local Educational Agencies - OREGON
Maximum Required
Expenditures For
Choice-Related Maximum Per-Child
Transportation Expenditure For
FY 2006 Title I And Supplemental Supplemental
LEA ID District Allocation* Educational Services** Educational Services***
4110040 PORTLAND SCHOOL DISTRICT 1J 16,994,467 3,398,893 1,716.61
4110080 POWERS SCHOOL DISTRICT 031 59,335 11,867 1,412.74
4110110 PRAIRIE CITY SCHOOL DISTRICT 004 46,645 9,329 1,413.48
4110200 PROSPECT SCHOOL DISTRICT 059 34,226 6,845 1,316.38
4110350 REDMOND SCHOOL DISTRICT 02J 727,722 145,544 1,107.64
4110410 REEDSPORT SCHOOL DISTRICT 105 236,839 47,368 1,315.77
4110520 REYNOLDS SCHOOL DISTRICT 007 3,354,335 670,867 1,457.77
4110530 RIDDLE SCHOOL DISTRICT 070 126,673 25,335 1,305.91
4110560 RIVERDALE SCHOOL DISTRICT 51J 33,946 6,789 1,060.82
4110680 ROGUE RIVER SCHOOL DISTRICT 035 411,247 82,249 1,380.02
4110710 ROSEBURG SCHOOL DISTRICT 4 1,481,018 296,204 1,352.53
4110820 SALEM/KEIZER SCHOOL DISTRICT 24J 11,720,064 2,344,013 1,643.77
4108100 SANTIAM CANYON SCHOOL DISTRICT 129J 281,824 56,365 1,574.43
4110980 SCAPPOOSE SCHOOL DISTRICT 01J 190,947 38,189 1,178.69
4111040 SCIO SCHOOL DISTRICT 095 80,203 16,041 2,110.60
4111100 SEASIDE SCHOOL DISTRICT 010 375,015 75,003 1,344.14
4111220 SHERIDAN SCHOOL DISTRICT 48J 175,095 35,019 1,336.60
4111250 SHERMAN SCHOOL DISTRICT 001 87,779 17,556 1,721.16
4111290 SHERWOOD SCHOOL DISTRICT 88J 126,233 25,247 830.48
4111470 SILVER FALLS SCHOOL DISTRICT 4J 632,248 126,450 1,101.48
4111490 SISTERS SCHOOL DISTRICT 006 137,081 27,416 1,330.88
4105100 SIUSLAW SCHOOL DISTRICT 97J 613,762 122,752 1,427.35
4105020 SOUTH HARNEY SCHOOL DISTRICT 033 2,292 458 327.36
4111580 SOUTH LANE SCHOOL DISTRICT 45J 1,007,779 201,556 1,417.41
4111610 SOUTH UMPQUA SCHOOL DISTRICT 019 716,400 143,280 1,413.02
4100021 SOUTH WASCO COUNTY SCHOOL DISTRICT 01 108,304 21,661 1,504.22
4111640 SPRAY SCHOOL DISTRICT 001 27,522 5,504 2,293.53
4111670 SPRINGFIELD SCHOOL DISTRICT 019 3,790,219 758,044 1,467.94
4111720 ST HELENS SCHOOL DISTRICT 502 522,984 104,597 1,129.55
4111760 ST PAUL SCHOOL DISTRICT 045 45,615 9,123 1,140.38
4111790 STANFIELD SCHOOL DISTRICT 061 159,137 31,827 1,337.28
4111910 SUNTEX SCHOOL DISTRICT 010 0 0 0.00
4111940 SUTHERLIN SCHOOL DISTRICT 130 444,216 88,843 1,358.46
4111970 SWEET HOME SCHOOL DISTRICT 055 718,350 143,670 1,392.15
4112150 THE DALLES SCHOOL DISTRICT 012 455,418 91,084 1,275.68
4106900 THREE RIVERS SCHOOL DISTRICT 2,261,849 452,370 1,380.86
4112240 TIGARD-TUALATIN SCHOOL DISTRICT 23J 1,068,476 213,695 1,180.64
4112320 TILLAMOOK SCHOOL DISTRICT 9 449,213 89,843 1,283.47
4112360 TROY SCHOOL DISTRICT 054 0 0 0.00
4112540 UKIAH SCHOOL DISTRICT 080 1,308 262 217.94
4112600 UMATILLA SCHOOL DISTRICT 006 410,054 82,011 1,335.68
4112690 UNION SCHOOL DISTRICT 005 116,133 23,227 1,366.27
4100014 VALE SCHOOL DISTRICT 084 353,740 70,748 1,449.75
4112930 VERNONIA SCHOOL DISTRICT 47J 150,513 30,103 1,243.91
4112990 WALLOWA SCHOOL DISTRICT 012 106,169 21,234 1,561.31
4113080 WARRENTON-HAMMOND SCHOOL DISTRICT 30 147,454 29,491 1,100.40
4113170 WEST LINN SCHOOL DISTRICT 03J 471,004 94,201 1,100.48
4113350 WILLAMINA SCHOOL DISTRICT 30J 214,679 42,936 1,301.09
4113490 WINSTON-DILLARD SCHOOL DISTRICT 116 353,477 70,695 1,359.53
Fiscal Year 2006 Title I Grants to Local Educational Agencies - OREGON
Maximum Required
Expenditures For
Choice-Related Maximum Per-Child
Transportation Expenditure For
FY 2006 Title I And Supplemental Supplemental
LEA ID District Allocation* Educational Services** Educational Services***
4113530 WOODBURN SCHOOL DISTRICT 103 2,108,553 421,711 1,575.90
4100016 YAMHILL-CARLTON SCHOOL DISTRICT 001 125,163 25,033 1,158.92
4113650 YONCALLA SCHOOL DISTRICT 032 131,500 26,300 1,369.79
4181037 BALANCE OF LAKE COUNTY 0 0 0.00
4199998 Undistributed 0 0 0.00
4199999 PART D SUBPART 2 703,430 140,686 0.00
* Actual amounts received by LEAs will be smaller than shown here due to State-level adjustments to Federal Title I allocations. States adjust
allocations, for example, to reflect LEA boundary changes or the creation of new LEAs, including charter school LEAs, that are not accounted
for in the statutory calculations. States also are permitted to reserve up to 1 percent of allocations for administration and generally must
reserve 4 percent in fiscal year 2006 for school improvement activities. These adjustments will reduce the actual amounts available
under all three columns of the table.
** An LEA must use up to an amount equal to 20 percent of its Title I, Part A allocation (the “20-percent reservation”) received from the State
to cover choice-related transportation costs for students who exercise a choice option and to pay for supplemental educational services for
students whose parents request such services. The 20-percent reservation may include Title I, Part A funds or funding from other Federal,
State, local, and private sources. The amount shown in this column is the Department’s estimate of the amount that affected LEAs - those
with schools identified for improvement, corrective action, or restructuring - may have to spend to meet this requirement. Actual
expenditures will depend on such factors as the number of students exercising a choice option or receiving supplemental educational services and
the costs of satisfying these requests. An LEA has discretion to determine the allocation of these funds between choice-related transportation
and supplemental educational services, except that it must spend at least one-quarter of the 20-percent reservation - or an amount equal to
5 percent of its Title I, Part A allocation - on each activity if there is demand for both from students and their parents.
*** An LEA that must arrange for supplemental educational services is required to pay, for each child receiving services, the lesser of the actual cost
of the services or an amount equal to the LEA’s Title I, Part A allocation received from the State divided by the number of poor students in the
LEA, as determined by estimates produced by the US Bureau of the Census. Thus the amount shown in this column reflects the statutory “cap”
on per-child expenditures for supplemental educational services.

Navigation menu