HTS18CCSWW Qualifyingrefrigerators

User Manual: HTS18CCSWW

Open the PDF directly: View PDF PDF.
Page Count: 14

Brand Name Model Number Tier Configuration
Total
Volume
(cu. ft.)
Adjusted
Volume (cu.
ft.)
% Less Energy Use
than the US Federal
Standard
Date qualified
Absocold ARD1033F*14R/L 1 Top Freezer 10.30 12.10
10% 12/4/2014
Amana ART348FFF*** 1 Top Freezer 18.20 22.10
10% 11/19/2015
Avanti FF120WH 1 Top Freezer 12.30 14.90 10% 11/21/2014
Avanti FF122PH 1 Top Freezer 12.30 14.90 10% 11/21/2014
Avanti FF99D0W 1 Top Freezer 9.90 12.00
10% 1/28/2015
Avanti FF99D2P 1 Top Freezer 9.90 12.00
10% 1/28/2015
Avanti FF99D3S 1 Top Freezer 9.90 12.00
10% 6/18/2015
Avanti FFBM102D0W 1 Bottom Freezer 10.20 12.60
14% 1/20/2015
Avanti FFBM102D2P 1 Bottom Freezer 10.20 12.60
14% 1/20/2015
Avanti FFBM102D3S 1 Bottom Freezer 10.20 12.60
14% 6/26/2015
Avanti RA7306WT 1 Compact 7.40 8.40 10% 7/10/2014
Beko BBBF2410IM 1 Bottom Freezer 8.00 9.40 10% 12/14/2015
Beko BFBF2413SS 1 Bottom Freezer 11.30 14.00
10% 12/14/2015
Beko BFBF2413SSIM 1 Bottom Freezer 11.10 13.50
10% 12/14/2015
Beko BFBF2715GSIM 1 Bottom Freezer 16.40 20.00
11% 12/14/2015
Beko BFBF2715SS 1 Bottom Freezer 16.80 20.70 11% 12/14/2015
Beko BFBF2715SSIM 1 Bottom Freezer 16.40 20.00
11% 12/14/2015
Beko BFBF3018SS 1 Bottom Freezer 16.20 20.10
10% 12/14/2015
Beko BFBF3018SSIM 1 Bottom Freezer 16.20 20.10
10% 12/14/2015
Beko BFBF3018SSIML 1 Bottom Freezer 16.20 20.10
10% 12/14/2015
Beko BFBF3018SSL 1 Bottom Freezer 16.20 20.10
10% 12/14/2015
Beko BFFD3620SS 1 Bottom Freezer 18.70 22.90 10%
6/24/2015
Beko BFFD3621SS 1 Bottom Freezer 18.70 22.90
10% 6/24/2015
Beko BFFD3622SS 1 Bottom Freezer 18.70 22.90 10%
6/26/2015
Beko BFTF2715SSIM 1 Top Freezer 12.60 14.80 10% 12/17/2015
Beko & Blomberg K60340N 3 Bottom Freezer 10.7 13.3 32% 5/26/2016
Blomberg BRFB10150FFBIN 1 Bottom Freezer 8.40 10.20 11% 11/18/2014
Blomberg BRFB1042SLN 1 Bottom Freezer 8.79 10.77 10%
Blomberg BRFB1042SSN 1 Bottom Freezer 8.79 10.77 10%
Blomberg BRFB1042WHN 1 Bottom Freezer 8.80 10.80 10% 10/28/2014
Blomberg BRFB1052FFBIN 1 Bottom Freezer 8.00 9.40 10% 12/14/2015
Blomberg BRFB1152SSN 1 Bottom Freezer 9.80 11.80 10% 10/28/2014
Blomberg BRFB1312SS 1 Bottom Freezer 11.30 14.00
10% 12/14/2015
Blomberg BRFB1322SS 1 Bottom Freezer 11.10 13.50
10% 12/14/2015
Blomberg BRFB1452SSN 1 Bottom Freezer 13.80 16.10 10% 10/28/2014
Blomberg BRFB1512SS 1 Bottom Freezer 16.80 20.70 11% 12/14/2015
Blomberg BRFB1522SS 1 Bottom Freezer 16.40 20.00
11% 12/14/2015
Blomberg BRFB1812SS 1 Bottom Freezer 16.20 20.10 10% 11/26/2014
Blomberg BRFB1812SSL 1 Bottom Freezer 16.17 20.06 10%
Blomberg BRFB1812SSLN 1 Bottom Freezer 16.20 20.10 10% 12/14/2015
Blomberg BRFB1812SSN 1 Bottom Freezer 16.20 20.10 10% 12/14/2015
Blomberg BRFB1822SS 1 Bottom Freezer 16.17 20.06 10%
Blomberg BRFB1822SSL 1 Bottom Freezer 16.17 20.06 10%
Blomberg BRFB1822SSLN 1 Bottom Freezer 16.20 20.10 10% 12/14/2015
Blomberg BRFB1822SSN 1 Bottom Freezer 16.20 20.10 10% 12/14/2015
Blomberg BRFB1822WH 1 Bottom Freezer 16.20 20.10 10% 11/11/2014
Blomberg BRFD2230SS 1 Bottom Freezer 18.70 22.90
10% 6/24/2015
Blomberg BRFD2650SSN 1 Bottom Freezer 23.40 29.40 10% 11/26/2014
*Models that have fallen off the list as of this month are crossed out.
Date Issued: 07/01/16
2016 Residential Refrigerator Rebate Program Qualified Products List*
$25 CEE Tier 1: Refrigerator at least 10% more energy efficient than federal standards and 7.75 cubic feet or larger.
$50 CEE Tier 2: Refrigerator at least 15% more energy efficient than federal standards and 7.75 cubic feet or larger.
$75 CEE Tier 3: Refrigerator at least 20% more energy efficient than federal standards and 7.75 cubic feet or larger.
NOTE: Model numbers often contain wildcard characters, such as *, #, and X, that are placeholders for non-energy attributes, such as
color.
*Latest additions to the list are highlighted.
Puget Sound Energy
PSE_RefrigeratorQPL_07-01-16.xlsx 1 of 14
Brand Name Model Number Tier Configuration
Total
Volume
(cu. ft.)
Adjusted
Volume (cu.
ft.)
% Less Energy Use
than the US Federal
Standard
Date qualified
Blomberg BRFD2652SS 1 Bottom Freezer 23.4 29.4 10% 11/18/2014
Blomberg BRFT1522SS 1 Top Freezer 12.60 14.80 10% 12/23/2015
Bosch B10CB80NVB 3 Bottom Freezer 11.40 10.70 24% 4/1/2015
Bosch B10CB80NVS 3 Bottom Freezer 11.40 10.70 24% 4/1/2015
Bosch B10CB80NVW/01 3 Bottom Freezer 11.40 10.70 24% 4/1/2015
Bosch B11CB50SSS 2 Bottom Freezer 11.55 13.96 19%
Bosch B11CB50SSS/01 3 Bottom Freezer 13.10 11.60 20% 4/1/2014
Bosch B11CB81SSS 1 Bottom Freezer 11.40 14.20 10%
Bosch B30BB830SS 1 Bottom Freezer 16.27 19.99 12%
Bosch B30IB800SP 1 Bottom Freezer 16.30 20.00
12% 9/10/2014
Bosch B30IR800SP 2 Freezerless and Single Door 17.20 17.20 15% 9/11/2015
Bosch B36BT830NS 1 Bottom Freezer 19.70 24.20
10% 9/10/2014
Bosch B36IT800NP 1 Bottom Freezer 19.70 24.20
10% 9/10/2014
CLASSIC 3760-912 1 Top Freezer 9.90 12.00 10% 12/18/2015
CLASSIC 3760-913 1 Top Freezer 11.50 13.90 10% 12/18/2015
Criterion CTMR73A1W 1 Compact 7.40 8.40 10% 7/10/2014
Crosley CDT2181H* 1 Top Freezer 20.80 25.30 10% 9/26/2014
Crosley CFD28SDQ* 1 Bottom Freezer 27.60 34.30 10% 7/30/2014
Crosley CFD28WIQ* 1 Bottom Freezer 27.10 33.80 10% 7/30/2014
Crosley CRMH10PD 1 Top Freezer 9.90 12.00
10% 7/9/2015
Crosley CRMH10PW 1 Top Freezer 9.90 12.00
10% 7/9/2015
Crosley CRMH12PD 1 Top Freezer 11.50 13.90
10% 7/9/2015
Crosley CRMH12PS 1 Top Freezer 11.50 13.90
10% 7/9/2015
Crosley CRMH12PW 1 Top Freezer 11.50 13.90
10% 7/9/2015
Crosley CRMH184PB 1 Top Freezer 18.00 21.00 10% 7/17/2015
Crosley CRMH184PS 1 Top Freezer 18.00 21.00 10% 7/17/2015
Crosley CRMH184PW 1 Top Freezer 18.00 21.00 10% 7/17/2015
Crosley CRT151HQ* 1 Top Freezer 14.60 17.30 10% 7/17/2014
Crosley CRT182HQ* 1 Top Freezer 18.10 21.10 10% 9/7/2014
Crosley CRT186HQ* 1 Top Freezer 18.10 21.10 10% 9/7/2014
Crosley CRT206HQ* 1 Top Freezer 20.40 24.30 10% 9/7/2014
Dacor DTF24BFP 1 Bottom Freezer 8.00 9.40 10% 12/14/2015
Dacor DTF36FCS 1 Bottom Freezer 18.70 22.90 10%
Dacor DYF42BSIWS 1 Side-by-Side 25.60 32.70 10%
Dacor RF36NDFSS* 1 Bottom Freezer 20.00 24.30 10% 3/28/2014
Daewoo FR-1020ARS 1 Top Freezer 9.90 12.00
10% 2/13/2015
Daewoo FR-1020ARW 1 Top Freezer 9.90 12.00
10% 2/13/2015
Daewoo FRG2171BN* 1 Top Freezer 20.80 25.30 10% 9/26/2014
Daewoo RFS-25AEDA** 1 Bottom Freezer 25.6 31.5 10% 3/2/2016
Danby DFF092C1BSLDB 1 Bottom Freezer 9.20 11.30 10% 8/22/2014
Danby DFF092C1WDB 1 Bottom Freezer 9.20 11.30 10% 8/22/2014
Danby DFF103A4BDB 1 Top Freezer 10.3 12.1 10% 4/15/2016
Danby DFF103A4BDBL 1 Top Freezer 10.3 12.1 10% 4/15/2016
Danby DFF103A4WDB 1 Top Freezer 10.30 12.10
10% 12/4/2014
Danby DFF103A4WDBL 1 Top Freezer 10.3 12.1 10% 4/15/2016
Danby DPF074B1* 1 Compact 7.40 8.40
11% 7/14/2014
Danby Designer DAR110A1* 1 Freezerless and Single Door 11.00 11.00 11% 7/25/2014
Danby Designer DAR110A1BSLDD 1 Single Door 10.97 10.97 11%
Danby Designer DAR110A1WDD 1 Single Door 10.97 10.97 11%
Danby Designer DAR110A2* 1 Freezerless and Single Door 11.0 11 11% 5/31/2016
Danby Designer DFF100C2BSLDD 1 Top Freezer 9.90 12.10
10% 8/22/2014
Danby Designer DFF100C2BSSDD 1 Top Freezer 9.90 12.10
10% 11/21/2014
Danby Designer DFF100C2WDD 1 Top Freezer 9.90 12.10
10% 8/22/2014
Danby Designer DFF123C2BSSDD 1 Top Freezer 12.30 14.90 10% 11/21/2014
Danby Designer DFF123C2WDD 1 Top Freezer 12.30 14.90 10% 11/21/2014
Danby Designer DPF074B1BSLDD 1 Top Freezer 7.40 8.43 11%
Danby Designer DPF074B1WDB 1 Top Freezer 7.40 8.43 11%
DCS RS36(X) 1 Bottom Freezer 16.80 20.70 10% 7/31/2015
Electrolux EI11BF25QS 1 Bottom Freezer 11.80 14.50
10% 10/6/2014
PSE_RefrigeratorQPL_07-01-16.xlsx 2 of 14
Brand Name Model Number Tier Configuration
Total
Volume
(cu. ft.)
Adjusted
Volume (cu.
ft.)
% Less Energy Use
than the US Federal
Standard
Date qualified
Electrolux EI23BC30K**A 1 Bottom Freezer 22.40 27.50 10% 7/29/2014
Electrolux EI23BC35K**A 1 Bottom Freezer 21.90 27.10 10% 7/29/2014
Electrolux EI23BC60K**A 1 Bottom Freezer 22.40 27.50 10% 9/7/2014
Electrolux EI23BC65K**A 1 Bottom Freezer 21.90 27.10 10% 7/29/2014
Electrolux EI26SS30J**A 1 Side-by-Side 25.50 32.40 10% 7/7/2014
Electrolux EI28BS65K**A 1 Bottom Freezer 27.20 33.80 10% 7/17/2014
ELLIPSE ERBM010W 1 Bottom Freezer 10.20 12.60 14% 3/30/2016
ELLIPSE ERT085W 1 Freezerless and Single Door 8.5 8.5 10% 6/6/2016
ELLIPSE ERTM180WE 1 Top Freezer 18 21 10% 5/20/2016
Emerald Chef RF 2105B 1 Top Freezer 21.20 25.70 10% 6/4/2015
Emerald Chef RF 2105SS 1 Top Freezer 21.20 25.70 10% 6/4/2015
Emerald Chef RF 2105W 1 Top Freezer 21.20 25.70 10% 6/4/2015
Emerald Chef RF1003ESW 1 Top Freezer 9.90 12.00 10%
9/30/2015
Emerald Chef RF1004ESBB 1 Top Freezer 9.90 12.00
10% 9/30/2015
Emerald Chef RF1004ESSS 1 Top Freezer 9.90 12.00
10% 9/30/2015
Emerald Chef RF1802SS 1 Top Freezer 18.00 21.00 10% 5/15/2015
Emerald Chef RF1802W 1 Top Freezer 18.00 21.00 10% 5/15/2015
Emerald Cool RF 1203ESSS 1 Top Freezer 11.50 13.90
10% 1/27/2015
Emerald Cool RF1203ESSS 1 Top Freezer 11.50 13.90
10% 9/30/2015
Emerald Cool RF1203ESW 1 Top Freezer 11.50 13.90
10% 9/30/2015
Emerald Cool RF1802B 1 Top Freezer 18.00 21.00 10% 11/18/2014
Emerald Cool RF1802SS 1 Top Freezer 18.00 21.00 10% 1/19/2015
Emerald Cool RF1802W 1 Top Freezer 18.00 21.00 10% 3/18/2014
Fagor BMF-200X 1 Bottom Freezer 13.30 16.00 10% 5/12/2014
Fisher & Paykel E522B****** 1 Bottom Freezer 17.50 21.40
10% 5/21/2014
Fisher & Paykel E522BLE5 1 Bottom Freezer 17.49 21.40 10%
Fisher & Paykel E522BLT5 1 Bottom Freezer 17.49 21.40 10%
Fisher & Paykel E522BLX5 1 Bottom Freezer 17.49 21.40 10%
Fisher & Paykel E522BLXU5 1 Bottom Freezer 17.45 21.36 10%
Fisher & Paykel E522BRE5 1 Bottom Freezer 17.49 21.40 10%
Fisher & Paykel E522BRT5 1 Bottom Freezer 17.49 21.40 10%
Fisher & Paykel E522BRX5 1 Bottom Freezer 17.49 21.40 10%
Fisher & Paykel E522BRXU5 1 Bottom Freezer 17.45 21.36 10%
Fisher & Paykel RF170B(X) 1 Bottom Freezer 17.4 21.4 10% 4/28/2016
Fisher & Paykel RF170W****** 1 Bottom Freezer 17.30 21.10 10% 5/21/2014
Fisher & Paykel RF170WDLUX5 1 Bottom Freezer 17.32 21.14 11%
Fisher & Paykel RF170WDLX5 1 Bottom Freezer 17.36 21.18 10%
Fisher & Paykel RF170WDRUX5 1 Bottom Freezer 17.32 21.14 11%
Fisher & Paykel RF170WDRX5 1 Bottom Freezer 17.36 21.18 10%
Fisher & Paykel RF201A***** 2 Bottom Freezer 20.10 24.20 15%
5/21/2014
Fisher & Paykel RF201ADUSX5 2 Bottom Freezer 20.10 24.17 16%
Fisher & Paykel RF201ADX5 2 Bottom Freezer 20.14 24.21 16%
Fisher & Paykel RS36(X) 1 Bottom Freezer 16.80 20.70 10% 7/31/2015
Fisher & Paykel RS36W(X) 2 Bottom Freezer 16.8 20.7 15% 4/28/2016
Frigidaire DGHF2360P**A 1 Bottom Freezer 21.90 27.10 10% 7/29/2014
Frigidaire DGUS2645L**A 1 Side-by-Side 25.50 32.40 10% 7/7/2014
Frigidaire FDBC2250S* 1 Bottom Freezer 21.90 27.10 10% 3/3/2016
Frigidaire FDBG2250S* 1 Bottom Freezer 22.40 27.50 10% 3/3/2016
Frigidaire FDBN2750S* 1 Bottom Freezer 27.60 34.30 10% 3/29/2016
Frigidaire FDBS2750S* 1 Bottom Freezer 27.20 33.80 10% 3/29/2016
Frigidaire FFED2322Q* 1 Bottom Freezer 21.90 27.10 10% 7/30/2014
Frigidaire FFEG2322Q* 1 Bottom Freezer 22.30 27.50 10% 7/30/2014
Frigidaire FFEN2822Q* 1 Bottom Freezer 27.60 34.30 10% 7/30/2014
Frigidaire FFEX2315Q* 1 Side-by-Side 22.10 28.10 10% 10/9/2014
Frigidaire FFHB2740P**A 1 Bottom Freezer 27.20 33.80 10% 7/17/2014
Frigidaire FFHI1831Q* 1 Top Freezer 18.10 21.10 10% 9/7/2014
Frigidaire FFHI2131Q* 1 Top Freezer 20.40 24.30
10% 9/15/2014
Frigidaire FFHN2740P**A 1 Bottom Freezer 27.60 34.30 10% 7/17/2014
Frigidaire FFHT1514Q* 1 Top Freezer 14.60 17.30 10% 7/17/2014
PSE_RefrigeratorQPL_07-01-16.xlsx 3 of 14
Brand Name Model Number Tier Configuration
Total
Volume
(cu. ft.)
Adjusted
Volume (cu.
ft.)
% Less Energy Use
than the US Federal
Standard
Date qualified
Frigidaire FFHT1521Q* 1 Top Freezer 14.60 17.30 10% 7/17/2014
Frigidaire FFHT1614Q* 1 Top Freezer 16.30 19.10
10% 7/17/2014
Frigidaire FFHT1621Q* 1 Top Freezer 16.30 19.10
10% 7/17/2014
Frigidaire FFHT1814Q* 1 Top Freezer 18.10 21.10 10% 9/7/2014
Frigidaire FFHT1821Q* 1 Top Freezer 18.10 21.10 10% 9/7/2014
Frigidaire FFHT1831Q* 1 Top Freezer 18.10 21.10 10% 9/7/2014
Frigidaire FFHT2021Q* 1 Top Freezer 20.40 24.30 10% 9/7/2014
Frigidaire FFHT2131Q* 1 Top Freezer 20.40 24.30
10% 9/15/2014
Frigidaire FGEB28D7R* 1 Bottom Freezer 27.20 33.80 10% 6/10/2015
Frigidaire FGEX2631Q* 1 Side-by-Side 25.50 32.40 10% 9/7/2014
Frigidaire FGEX26D6Q**A 1 Side-by-Side 25.50 32.40 10% 7/7/2014
Frigidaire FGHB2866P* 1 Bottom Freezer 27.20 33.80 10% 5/22/2014
Frigidaire FGHB2866P**A 1 Bottom Freezer 27.20 33.80 10% 7/17/2014
Frigidaire FGHF2366P**A 1 Bottom Freezer 21.90 27.10 10% 7/29/2014
Frigidaire FGHF2367Q* 1 Bottom Freezer 21.90 27.10 10% 7/29/2014
Frigidaire FGHG2366P**A 1 Bottom Freezer 22.40 27.50 10% 7/17/2014
Frigidaire FGHI1864Q* 1 Top Freezer 18.30 21.30
10% 10/1/2014
Frigidaire FGHI1865S* 1 Top Freezer 18.10 21.10 10% 3/29/2016
Frigidaire FGHI2164Q* 1 Top Freezer 20.50 24.30
10% 10/7/2014
Frigidaire FGHN2866P**A 1 Bottom Freezer 27.60 34.30 10% 7/17/2014
Frigidaire FGHS2355P**A 1 Side-by-Side 22.20 28.20 10% 7/7/2014
Frigidaire FGHS2355P**B 1 Side-by-Side 22.2 28.2 10% 4/29/2016
Frigidaire FGHS2631P**A 1 Side-by-Side 25.50 32.40 10% 7/7/2014
Frigidaire FGHS2655P**A 1 Side-by-Side 25.50 32.40 10% 7/7/2014
Frigidaire FGHS2655P**B 1 Side-by-Side 25.5 32.4 10% 4/29/2016
Frigidaire FGHT1835S* 1 Top Freezer 18.1 21.1 10% 5/17/2016
Frigidaire FGHT1846Q* 1 Top Freezer 18.10 21.10 10% 9/26/2014
Frigidaire FGHT2046Q* 1 Top Freezer 20.40 24.30
10% 10/7/2014
Frigidaire FPHB2899P* 1 Bottom Freezer 27.20 33.80 10% 5/22/2014
Frigidaire FPHB2899P**A 1 Bottom Freezer 27.20 33.80 10% 7/17/2014
Frigidaire FPHF2399P* 1 Bottom Freezer 21.90 27.10 10% 5/22/2014
Frigidaire FPHF2399P**A 1 Bottom Freezer 21.90 27.10 10% 7/29/2014
Frigidaire FPHG2399P**A 1 Bottom Freezer 22.40 27.50 10% 7/17/2014
Frigidaire FPHS2399P**A 1 Side-by-Side 22.20 28.20 10% 7/7/2014
Frigidaire FPHS2699P**A 1 Side-by-Side 25.50 32.40 10% 7/7/2014
Frigidaire FPHT18D3R* 1 Top Freezer 18.10 21.10 10% 3/10/2015
Frigidaire LFHB2741P**A 1 Bottom Freezer 27.20 33.80 10% 7/17/2014
Frigidaire LFHT1831Q* 1 Top Freezer 18.10 21.10 10% 9/7/2014
Frigidaire LFHT2131Q* 1 Top Freezer 20.40 24.30
10% 9/15/2014
Frigidaire LGHB2867P* 1 Bottom Freezer 27.20 33.80 10% 5/22/2014
Frigidaire LGHB2867P**A 1 Bottom Freezer 27.20 33.80 10% 7/17/2014
Frigidaire LGHT1846Q* 1 Top Freezer 18.10 21.10 10% 9/26/2014
Frigidaire LGHT2046Q* 1 Top Freezer 20.40 24.30
10% 10/7/2014
Frigidiare FFHT1521Q* 1 Top Freezer 14.60 17.30 10% 7/17/2014
Gaggenau RB472701 1 Bottom Freezer 16.30 20.00
12% 9/10/2014
Gaggenau RB492701 1 Bottom Freezer 19.90 24.30
10% 9/10/2014
Gaggenau RC262701TW 2 Freezerless and Single Door 13.30 13.30
16% 4/1/2014
Gaggenau RC462701 2 Freezerless and Single Door 13.30 13.30
16% 9/10/2014
Gaggenau RC472701 2 Freezerless and Single Door 17.20 17.20 15% 9/10/2014
Gaggenau RY492701 1 Bottom Freezer 19.90 24.30 10% 9/10/2014
Gaggenau RY492701TW 1 Bottom Freezer 19.90 24.30 10% 4/1/2014
Gallery FGVU17F8QF* 1 Freezerless and Single Door 16.60 16.60 10% 9/25/2014
Gallery FGVU17F8QT* 1 Freezerless and Single Door 16.60 16.60 10% 9/25/2014
Gallery FGVU17F8QW* 1 Freezerless and Single Door 16.60 16.60 10% 9/25/2014
Gallery FGVU21F8QF* 1 Freezerless and Single Door 20.50 20.50 11% 9/25/2014
Gallery FGVU21F8QT* 1 Freezerless and Single Door 20.50 20.50 11% 9/25/2014
Gallery FGVU21F8QW* 1 Freezerless and Single Door 20.50 20.50 11% 9/25/2014
GE DFE28JGH**** 1 Bottom Freezer 27.70 34.70 10% 9/25/2014
GE DFE28JMH**** 1 Bottom Freezer 27.70 34.70 10% 9/25/2014
PSE_RefrigeratorQPL_07-01-16.xlsx 4 of 14
Brand Name Model Number Tier Configuration
Total
Volume
(cu. ft.)
Adjusted
Volume (cu.
ft.)
% Less Energy Use
than the US Federal
Standard
Date qualified
GE DFE28JMK**** 1 Bottom Freezer 27.83 34.80 10%
GE DFE28JSH**** 1 Bottom Freezer 27.70 34.70 10% 9/25/2014
GE DFE28JSK**** 1 Bottom Freezer 27.83 34.80 10%
GE DSE25JGH**** 1 Side-by-Side 25.20 32.10 10% 8/27/2014
GE DSE25JMH**** 1 Side-by-Side 25.20 32.10 10% 8/27/2014
GE DSE25JSH**** 1 Side-by-Side 25.20 32.10 10% 8/27/2014
GE GBE10ESJ**** 1 Bottom Freezer 10.50 12.90
10% 7/6/2015
GE GBE21DGK**** 1 Bottom Freezer 20.96 25.55 10%
GE GBE21DSK**** 1 Bottom Freezer 20.96 25.55 10%
GE GDE20GGH**** 1 Bottom Freezer 20.40 25.20 10% 8/27/2014
GE GDE20GMH**** 1 Bottom Freezer 20.40 25.20 10% 8/27/2014
GE GDE20GSH**** 1 Bottom Freezer 20.40 25.20 10% 8/27/2014
GE GDE21EGK**** 1 Bottom Freezer 20.90 25.60 10% 2/11/2016
GE GDE21EMK**** 1 Bottom Freezer 20.90 25.60 10% 2/11/2016
GE GDE21ESK**** 1 Bottom Freezer 20.90 25.60 10% 2/11/2016
GE GDE23GGH**** 1 Bottom Freezer 23.20 28.40 10% 8/27/2014
GE GDE23GSH**** 1 Bottom Freezer 23.20 28.40 10% 8/27/2014
GE GDE25EGK**** 1 Bottom Freezer 24.90 30.40 10% 2/11/2016
GE GDE25ESK**** 1 Bottom Freezer 24.90 30.40 10% 2/11/2016
GE GFE24JGK**** 1 Bottom Freezer 23.80 29.30 10% 2/11/2016
GE GFE24JMK**** 1 Bottom Freezer 23.80 29.30 10% 2/11/2016
GE GFE24JSK**** 1 Bottom Freezer 23.80 29.30 10% 2/11/2016
GE GFE26GGH**** 1 Bottom Freezer 25.70 32.20 10% 9/16/2014
GE GFE26GGK**** 1 Bottom Freezer 25.80 32.33 10%
GE GFE26GMH**** 1 Bottom Freezer 25.70 32.20 10% 9/16/2014
GE GFE26GMK**** 1 Bottom Freezer 25.80 32.33 10%
GE GFE26GSH**** 1 Bottom Freezer 25.70 32.20 10% 9/16/2014
GE GFE26GSK**** 1 Bottom Freezer 25.80 32.33 10%
GE GFE28GGK**** 1 Bottom Freezer 27.83 34.80 10%
GE GFE28GMK**** 1 Bottom Freezer 27.83 34.80 10%
GE GFE28GSK**** 1 Bottom Freezer 27.83 34.80 10%
GE GFE28HGH**** 1 Bottom Freezer 27.70 34.70 10% 9/25/2014
GE GFE28HMH**** 1 Bottom Freezer 27.70 34.70 10% 9/25/2014
GE GFE28HSH**** 1 Bottom Freezer 27.70 34.70 10% 9/25/2014
GE GIE16DGH**** 1 Top Freezer 15.60 18.60
10% 6/5/2014
GE GIE16GSH**** 1 Top Freezer 15.53 18.55 10%
GE GIE18CTH**** 1 Top Freezer 17.50 20.60 10% 8/27/2014
GE GIE18ETH**** 1 Top Freezer 18.20 22.10
10% 8/27/2014
GE GIE18GCH**** 1 Top Freezer 17.50 20.60 10% 8/27/2014
GE GIE18GSH**** 1 Top Freezer 17.50 20.60 10% 8/27/2014
GE GIE18GTH**** 1 Top Freezer 17.50 20.60 10% 8/27/2014
GE GIE18HGH**** 1 Top Freezer 17.70 20.60 10% 8/27/2014
GE GIE18HSH**** 1 Top Freezer 17.70 20.60 10% 8/27/2014
GE GIE18ISH**** 1 Top Freezer 18.20 22.10
10% 8/27/2014
GE GIE21GSH**** 1 Top Freezer 21.10 25.70 10% 6/23/2014
GE GIE21GTH**** 1 Top Freezer 21.10 25.70 10% 6/23/2014
GE GNE21FMK**** 1 Bottom Freezer 20.80 25.40 10% 2/11/2016
GE GNE21FSK**** 1 Bottom Freezer 20.80 25.40 10% 2/11/2016
GE GNE25JGK**** 1 Bottom Freezer 24.70 30.30 10% 2/11/2016
GE GNE25JMK**** 1 Bottom Freezer 24.70 30.30 10% 2/11/2016
GE GNE25JSK**** 1 Bottom Freezer 24.70 30.30 10% 2/11/2016
GE GNE29GGH**** 1 Bottom Freezer 28.70 35.70 10% 4/9/2014
GE GNE29GGK**** 1 Bottom Freezer 28.71 35.68 10%
GE GNE29GMH**** 1 Bottom Freezer 28.70 35.70 10% 4/9/2014
GE GNE29GMK**** 1 Bottom Freezer 28.71 35.68 10%
GE GNE29GSH**** 1 Bottom Freezer 28.70 35.70 10% 4/9/2014
GE GNE29GSK**** 1 Bottom Freezer 28.71 35.68 10%
GE GPE12FGK**** 1 Top Freezer 11.55 13.91 10%
GE GPE12FSK**** 1 Top Freezer 11.55 13.91 10%
PSE_RefrigeratorQPL_07-01-16.xlsx 5 of 14
Brand Name Model Number Tier Configuration
Total
Volume
(cu. ft.)
Adjusted
Volume (cu.
ft.)
% Less Energy Use
than the US Federal
Standard
Date qualified
GE GPE16DTH**** 1 Top Freezer 15.60 18.60
10% 6/5/2014
GE GSE22ESH**** 1 Side-by-Side 21.90 27.00 10% 8/27/2014
GE GSE22ETH**** 1 Side-by-Side 21.90 27.00 10% 8/27/2014
GE GSE25ESH**** 1 Side-by-Side 24.70 31.70 10% 8/27/2014
GE GSE25ETH**** 1 Side-by-Side 24.70 31.70 10% 8/27/2014
GE GSE25GGH**** 1 Side-by-Side 25.40 32.40 10% 8/27/2014
GE GSE25GSH**** 1 Side-by-Side 25.40 32.40 10% 8/27/2014
GE GSE25HGH**** 1 Side-by-Side 25.20 32.10 10% 8/27/2014
GE GSE25HMH**** 1 Side-by-Side 25.20 32.10 10% 8/27/2014
GE GSE25HSH**** 1 Side-by-Side 25.20 32.10 10% 8/27/2014
GE GTE15CTH**** 1 Top Freezer 14.60 17.60
10% 6/5/2014
GE GTE15NTH**** 1 Top Freezer 14.60 17.60
10% 10/9/2014
GE GTE16DTH**** 1 Top Freezer 15.60 18.60
10% 6/5/2014
GE GTE16GSH**** 1 Top Freezer 15.60 18.60 10% 6/5/2014
GE GTE16GTH**** 1 Top Freezer 15.60 18.60
10% 6/5/2014
GE GTE18CCH**** 1 Top Freezer 17.50 20.60 10% 8/27/2014
GE GTE18CTH**** 1 Top Freezer 17.50 20.60 10% 8/27/2014
GE GTE18ETH**** 1 Top Freezer 18.20 22.10
10% 8/27/2014
GE GTE18GMH**** 1 Top Freezer 17.50 20.60 10% 8/27/2014
GE GTE18GSH**** 1 Top Freezer 17.50 20.60 10% 8/27/2014
GE GTE18GTH**** 1 Top Freezer 17.50 20.60 10% 8/27/2014
GE GTE18IGH**** 1 Top Freezer 18.20 22.10
10% 8/27/2014
GE GTE18ISH**** 1 Top Freezer 18.20 22.10
10% 8/27/2014
GE GTE18ITH**** 1 Top Freezer 18.20 22.10
10% 8/27/2014
GE GTE18LGH**** 1 Top Freezer 17.50 20.60 10% 8/27/2014
GE GTE18LMH**** 1 Top Freezer 17.50 20.60 10% 8/27/2014
GE GTE18LSH**** 1 Top Freezer 17.50 20.60 10% 8/27/2014
GE GTE21GSH**** 1 Top Freezer 21.10 25.70 10% 6/23/2014
GE GTE21GTH**** 1 Top Freezer 21.10 25.70 10% 6/23/2014
GE GYE22HMK**** 1 Bottom Freezer 22.23 27.67 10%
GE GYE22HSK**** 1 Bottom Freezer 22.23 27.67 10%
GE GYE22KMH**** 1 Bottom Freezer 22.10 27.50 10% 9/16/2014
