Goodman Mfg Co Lp Heat Pump Cpkf Split System Users Manual

CPKF Split System Heat Pump to the manual 061c5514-30eb-4d7d-bb97-a0f37f7580b1

2015-02-02

: Goodman-Mfg Goodman-Mfg-Goodman-Mfg-Co-Lp-Heat-Pump-Cpkf-Split-System-Heat-Pump-Users-Manual-429709 goodman-mfg-goodman-mfg-co-lp-heat-pump-cpkf-split-system-heat-pump-users-manual-429709 goodman-mfg pdf

Open the PDF directly: View PDF PDF.
Page Count: 12

SS-ICPKF www.goodmanmfg.com 10/12
Supersedes 11/11
50 Hz
2 to 5 ton
[7.0 kw to 17.56 kw]
nominal CapaCity
24,000 to 60,000 BtU/H
Standard Features
• Quietoperatingtopdischarge
• Coppertube/aluminumncoil
• Brasssuctionandliquidlineshut-offvalveswith
sweatconnection
• Manualresethigh-pressurecontrol
• Automaticresetlow-pressurecontrolforloss-of-charge
protection
• Totallyenclosed,permanentlylubricatedcondensermotor
• Ultra-quiethermeticallysealedcompressorwithinternal
high-pressurecontrol
• Bi-owliquidlinelterdrier
• Suctionlineaccumulator
• Checkowratorexpansiondevice
• Anti-cyclingreversingvalvecircuit
• Crankcaseheater(whereindicated)
• Time-initiated,temperature-terminateddefrostcontrol
• Contactorwithlugconnections
• Groundlugconnections
• CECertied
CPKF
Split SyStem Heat pUmp
Cabinet Features
• Goodman®brandsoundcontroldesign
• Heavy-gauge,galvanized-steelcabinetproperly
reinforcedandbraced
• Steellouvercoilguard
• Attractivearchitecturalgraypowder-paintnish
with500-hoursaltsprayapproval
• Removableaccesspanels
Accessories
• Roomthermostatwith2-stageheat/1-stagecooland
emergencyheat,capability(HPT18-60)
• Automaticchange-overroomthermostatwith2-stageheat/
1-stagecoolandemergencyheatcapability(HPTA18-60)
• DigitalRoomThermostatfor2-stageheat/1-stagecool
(CTHP18-60HD)
p
rodUCt
S
peCifiCationS
p
rodUCt
S
peCifiCationS
SS-ICPKF www.goodmanmfg.com 3
2 www.goodmanmfg.com SS-ICPKF
dimenSionS
H
W
D
   
CPKF36-2/5* 26 26 32¼
CPKF48-5* 29 29 32¼
CPKF60-5* 29 29 38¼
CPKF61-5* 29 29 38¼
performanCe ratingS
 

  
 EER¹  47°F   17°F 
CPKF36-2/5* A36-00-2RA 33,000 24,100 9.0 3.67 32,000 2.9 7.2 17,400 2.00 78
A48-00-2RA 35,000 25,900 9.0 3.89 32,000 3.0 7.5 19,000 2.30 78
CPKF48-5* A48-00-2RA 48,000 34,600 9.0 5.33 48,000 3.3 8.2 29600 2.30 78
CPKF60-5* A60-00-2RA 53,000 36,600 9.0 5.89 54,000 3.2 8.0 35,400 2.10 80
CPKF61-5* A60-00-2RA 57,000 38,800 9.0 6.33 61,000 3.0 8.0 37,800 2.20 80
¹ Energy Eciency Rao @ 80°F / 67°F / 95°F
² kWI = Compressor + Indoor Blower + Outdoor Fan Was
³ HSPF = Heang Seasonal Performance Factor
When mix-matching outdoor and indoor units, the indoor unit check-owrator must match the outdoor unit size.
nomenClatUre
Product Category Engineering
C Split System Major/ Minor Revisions
Unit Type
E Commercial Air Conditioner Electrical
K Air Conditioner 1 208/230 V, 1 Phase, 60 Hz
P Heat Pump 2220/240 V, 1 Phase, 50 Hz
3 208/230 V, 3 Phase, 60 Hz
Nominal Capacity 4 460 V, 3 Phase, 60 Hz
018 1½ Tons 048 4 Tons 5 380/415 V, 3 Phase, 50 Hz
024 2 Tons 060 5 Tons
030 2½ Tons 090 7½ tons
036 3 Tons 120 10 Tons
042 3½ Tons
PKF
2,3,4
036
5,6,7 8
1
9,101
C AA
p
rodUCt
S
peCifiCationS
p
rodUCt
S
peCifiCationS
SS-ICPKF www.goodmanmfg.com 3
2 www.goodmanmfg.com SS-ICPKF
SpeCifiCationS
    

Nominal Cooling (BTU/h) 33,000 35,000 48,000 53,000 57,000
EER¹ 9.0 9.0 9.0 9.0 9.0
Nominal Heang (BTU/h) 32,000 32,000 48,000 54,000 61,000
Decibels 78 78 78 80 80

RLA 15.9 5.7 8.2 9.0 10.9
LRA 104 42 64 74 101
Volts 220-240 380-415 380-415 380-415 380-415

Horsepower ¼⅓ ⅓ ⅓ ⅓
FLA 0.9 1.2 1.2 1.2 1.2
Volts 220-240 380 380 380 380

Liquid Valve Size (“O.D.) ⅜" ⅜" ⅜" ⅜" ⅜"
Sucon Valve Size (“O.D.) ¾" ¾" ⅞" ⅞" ⅞"
Valve Type Sweat Sweat Sweat Sweat Sweat
Refrigerant Charge (oz.) 110 110 137 138 167
Shipped with Orice Size (in.) 0.073 0.073 0.084 0.093 0.093

Horsepower - RPM ¼ - 950 ⅓ - 1,075 ⅓ - 1,075 ⅓ - 1,075 ⅓ - 1,075
Fan Diameter/ # Fan Blades 20/3 20/3 22/3 22/3 22/3
Outdoor Nominal CFM 1,800 1,800 2,600 2,600 3,200
Face Area (²) 14.58 14.58 17 17 17
Rows Deep/ Fins per Inch 1/19 1/19 1/19 1/22 1/22
Fin Type Ripple Ripple Ripple Ripple Ripple
Coil No. of Tubes 24 24 24 36 36
Coil Tube Diameter (in.) 0.375 0.375 0.375 0.375 0.375

Voltage-Hz / Phase 220/240-50/1 380/415-50/3 380/415-50/3 380/415-50/3 380/415-50/3
Min. Circuit Ampacity² 20.8 8.3 11.5 12.5 14.8
Max. Overcurrent Protecon
(amps)³ 35 15 15 20 25
Min / Max Volts 198/264 342/456 342/456 342/456 342/456
Power Supply Conduit Size ½ or ¾ ½ or ¾ ½ or ¾ ½ or ¾ ½ or ¾
 206 [94] 206 [94] 216 [98] 248 [113] 249 [113]
¹ Energy Eciency Rao
² Wire size should be determined in accordance with Naonal Electrical Codes. Extensive wire runs will require larger wire sizes.
³ Must use me-delay fuses or HACR-type circuit breakers of the same size as noted.
Note: Always check the S&R plate for electrical data on the unit being installed.
p
rodUCt
S
peCifiCationS
p
rodUCt
S
peCifiCationS
SS-ICPKF www.goodmanmfg.com 5
4 www.goodmanmfg.com SS-ICPKF
expanded Cooling dataCpkf36-2m / arUf036-00*-2*

       

     71    71    71    71    71    71    71    71


MBh 34.2 35.5 38.9 - 33.4 34.7 38.0 - 32.7 33.8 37.1 - 31.2 32.4 35.5 - 29.1 30.1 33.0 - 26.9 27.9 30.5 - 25.1 26.0 28.5 - 24.4 25.3 27.7 -
S/T 0.71 0.59 0.41 - 0.74 0.62 0.43 - 0.76 0.63 0.44 - 0.79 0.66 0.46 - 0.84 0.70 0.49 - 0.85 0.71 0.49 - 0.9 0.7 0.5 - 0.88 0.73 0.51 -
∆T 17 15 11 - 18 15 12 - 18 15 12 - 18 15 12 - 17 15 11 - 16 14 11 - 15.6 13.5 10.2 - 15 13 10 -
kW 2.99 3.06 3.17 - 3.25 3.33 3.44 - 3.48 3.56 3.69 - 3.71 3.80 3.94 - 3.88 3.98 4.12 - 4.03 4.13 4.28 - 4.1 4.2 4.3 - 4.12 4.22 4.37 -
Amps 15.4 15.8 16.3 - 16.6 17.0 17.5 - 18.0 18.4 19.0 - 19.2 19.7 20.3 - 20.4 20.9 21.6 - 21.6 22.2 22.9 - 22.4 23.0 23.7 - 22.8 23.3 24.1 -
Hi PR 165 178 188 - 185 199 210 - 211 227 239 - 240 258 273 - 270 290 307 - 298 321 339 - 316.7 340.8 359.9 - 325 349 369 -
Lo PR 59 63 69 - 62 66 73 - 65 69 75 - 68 73 79 - 71 76 83 - 74 79 86 - 75.1 79.9 87.3 - 76 80 88 -

MBh 33.7 34.9 38.3 - 32.9 34.1 37.4 - 32.2 33.3 36.5 - 30.8 31.9 35.0 - 28.6 29.7 32.5 - 26.5 27.4 30.1 - 24.8 25.7 28.1 - 24.0 24.9 27.3 -
S/T 0.68 0.57 0.39 - 0.71 0.59 0.41 - 0.72 0.60 0.42 - 0.76 0.64 0.44 - 0.81 0.67 0.47 - 0.81 0.68 0.47 - 0.8 0.7 0.5 - 0.84 0.70 0.49 -
∆T 18 16 12 - 19 16 12 - 19 16 12 - 19 16 12 - 18 16 12 - 17 15 11 - 16.4 14.2 10.8 - 16 14 11 -
kW 2.97 3.04 3.15 - 3.23 3.30 3.42 - 3.46 3.54 3.66 - 3.69 3.78 3.91 - 3.86 3.95 4.10 - 4.01 4.10 4.25 - 4.1 4.2 4.3 - 4.09 4.19 4.34 -
Amps 15.3 15.7 16.2 - 16.5 16.9 17.4 - 17.9 18.3 18.9 - 19.1 19.6 20.2 - 20.3 20.8 21.5 - 21.5 22.0 22.7 - 22.3 22.8 23.6 - 22.6 23.2 23.9 -
Hi PR 164 176 186 - 184 198 209 - 209 225 238 - 238 256 271 - 268 288 305 - 296 319 337 - 314.5 338.5 357.4 - 322 347 366 -
Lo PR 59 62 68 - 62 66 72 - 64 69 75 - 68 72 79 - 71 76 82 - 73 78 85 - 74.6 79.4 86.7 - 75 80 87 -

MBh 32.0 33.2 36.4 - 31.3 32.4 35.5 - 30.6 31.7 34.7 - 29.2 30.3 33.2 - 27.2 28.2 30.9 - 25.2 26.1 28.6 - 23.5 24.4 26.7 - 22.8 23.6 25.9 -
S/T 0.65 0.54 0.38 - 0.68 0.56 0.39 - 0.69 0.58 0.40 - 0.73 0.61 0.42 - 0.77 0.65 0.45 - 0.78 0.65 0.45 - 0.8 0.7 0.5 - 0.80 0.67 0.46 -
∆T 19 16 12 - 19 17 13 - 19 17 13 - 19 17 13 - 19 16 12 - 18 15 12 - 16.9 14.7 11.1 - 17 14 11 -
kW 2.92 2.99 3.09 - 3.17 3.25 3.36 - 3.39 3.47 3.60 - 3.62 3.71 3.84 - 3.79 3.88 4.02 - 3.93 4.03 4.17 - 4.0 4.1 4.2 - 4.01 4.11 4.26 -
Amps 15.0 15.4 15.9 - 16.2 16.6 17.1 - 17.6 18.0 18.6 - 18.8 19.2 19.8 - 19.9 20.4 21.1 - 21.1 21.6 22.3 - 21.9 22.4 23.1 - 22.2 22.7 23.5 -
Hi PR 161 173 183 - 180 194 205 - 205 221 233 - 234 251 265 - 263 283 299 - 290 312 330 - 308.2 331.7 350.3 - 316 340 359 -
Lo PR 58 61 67 - 61 65 71 - 63 67 73 - 66 71 77 - 70 74 81 - 72 77 84 - 73 78 85 - 74 78 86 -


MBh 34.8 35.8 38.8 41.6 34.0 35.0 37.9 40.7 33.2 34.2 37.0 39.7 31.8 32.7 35.4 38.0 29.6 30.4 32.9 35.3 27.3 28.1 30.5 32.7 25.5 26.3 28.5 30.6 24.8 25.5 27.6 29.6
S/T 0.81 0.72 0.55 0.4 0.84 0.75 0.57 0.4 0.86 0.77 0.58 0.4 0.90 0.81 0.61 0.4 0.96 0.86 0.65 0.4 0.97 0.87 0.65 0.4 1.0 0.9 0.7 0.4 1.00 0.89 0.67 0.4
∆T 20 19 15 10 20 19 15 11 20 19 15 11 21 19 15 11 20 19 15 11 19 17 14 9.8 18.0 16.6 13.6 9.4 18 16 13 9.2
kW 3.02 3.09 3.20 3.3 3.28 3.36 3.47 3.6 3.51 3.59 3.72 3.9 3.75 3.84 3.97 4.1 3.92 4.01 4.16 4.3 4.07 4.17 4.32 4.5 4.1 4.2 4.4 4.5 4.15 4.26 4.41 4.6
Amps 15.5 15.9 16.4 17.0 16.8 17.1 17.7 18.4 18.2 18.6 19.2 19.9 19.4 19.9 20.5 21.3 20.6 21.1 21.8 22.6 21.8 22.4 23.1 24.0 22.6 23.2 23.9 24.9 23.0 23.5 24.3 25.2
Hi PR 167 179 190 198 187 201 213 222 213 229 242 252 242 261 275 287 273 293 310 323 301 324 342 357 320 344 364 379 328 353 373 389
Lo PR 60 64 69 74 63 67 73 78 66 70 76 81 69 73 80 85 72 77 84 89 75 79 87 92 76 81 88 94 76 81 89 95

MBh 34.3 35.3 38.2 41.0 33.5 34.5 37.3 40.1 32.7 33.7 36.5 39.1 31.3  34.9 37.4 29.1 30.0 32.4 34.8 26.9 27.7 30.0 32.2 25.2 25.9 28.1 30.1 24.4 25.1 27.2 29.2
S/T 0.77 0.69 0.52 0.3 0.80 0.72 0.54 0.3 0.82 0.74 0.56 0.4 0.86  0.59 0.4 0.92 0.82 0.62 0.4 0.93 0.83 0.63 0.4 0.9 0.8 0.6 0.4 0.95 0.85 0.65 0.4
∆T 21 20 16 11 21 20 16 11 21 20 16 11 22  16 11 21 20 16 11 20 18 15 10.4 19.0 17.5 14.3 9.9 19 17 14 9.7
kW 3.00 3.07 3.18 3.3 3.26 3.33 3.45 3.6 3.49 3.57 3.70 3.8 3.72  3.95 4.1 3.89 3.99 4.13 4.3 4.04 4.14 4.29 4.4 4.1 4.2 4.4 4.5 4.13 4.23 4.38 4.5
Amps 15.4 15.8 16.3 16.9 16.7 17.0 17.6 18.2 18.1 18.5 19.1 19.8 19.3  20.4 21.1 20.5 21.0 21.7 22.5 21.7 22.2 23.0 23.8 22.5 23.0 23.8 24.7 22.8 23.4 24.2 25.1
Hi PR 166 178 188 196 186 200 211 220 211 227 240 250 241  274 285 271 291 308 321 299 322 340 355 318 342 361 377 326 350 370 386
Lo PR 59 63 69 73 63 67 73 78 65 69 76 81 68  79 85 72 76 83 89 74 79 86 92 75 80 88 93 76 81 88 94

MBh 32.6 33.5 36.3 39.0 31.8 32.8 35.5 38.1 31.1 32.0 34.6 37.2 29.7 30.6 33.1 35.6 27.7 28.5 30.8 33.1 25.6 26.3 28.5 30.6 23.9 24.6 26.7 28.6 23.2 23.9 25.9 27.7
S/T 0.74 0.66 0.50 0.3 0.77 0.69 0.52 0.3 0.79 0.70 0.53 0.3 0.83 0.74 0.56 0.4 0.88 0.79 0.59 0.4 0.89 0.79 0.60 0.4 0.9 0.8 0.6 0.4 0.91 0.82 0.62 0.4
∆T 22 20 16 11 22 20 17 12 22 20 17 12 22 21 17 12 22 20 17 11 21 19 15 10.7 19.6 18.0 14.8 10.2 19 18 14 10.0
kW 2.94 3.01 3.12 3.2 3.20 3.28 3.39 3.5 3.42 3.51 3.63 3.8 3.66 3.74 3.88 4.0 3.82 3.92 4.06 4.2 3.97 4.07 4.21 4.4 4.0 4.1 4.3 4.4 4.05 4.15 4.30 4.5
Amps 15.2 15.5 16.0 16.6 16.4 16.7 17.3 17.9 17.7 18.2 18.7 19.4 18.9 19.4 20.0 20.8 20.1 20.6 21.3 22.1 21.3 21.8 22.5 23.4 22.1 22.6 23.4 24.2 22.4 22.9 23.7 24.6
Hi PR 162 175 184 192 182 196 207 216 207 223 235 245 236 254 268 280 265 286 302 315 293 316 333 348 311 335 354 369 319 343 363 378
Lo PR 58 62 68 72 61 65 71 76 64 68 74 79 67 71 78 83 70 75 82 87 73 77 84 90 74 79 86 91 74 79 86 92
IDB: Entering Indoor Dry Bulb Temperature Shaded area reects ACCA (TVA) condions kW = Total system power
High and low pressures are measured at the liquid and sucon service valves. Amps = outdoor unit amps (comp.+fan)
p
rodUCt
S
peCifiCationS
p
rodUCt
S
peCifiCationS
SS-ICPKF www.goodmanmfg.com 5
4 www.goodmanmfg.com SS-ICPKF
expanded Cooling dataCpkf36-2m / arUf036-00*-2* (Cont.)

       

     71    71    71    71    71    71    71    71
80
1286
MBh 35.4 36.2 38.7 41.3 34.6 35.4 37.8 40.4 33.8 34.5 36.9 39.4 32.3 33.0 35.3 37.7 30.1 30.7 32.8 35.1 27.8 28.4 30.4 32.5 26.0 26.6 28.4 30.3 25.2 25.8 27.5 29.4
S/T 0.89 0.83 0.68 0.5 0.92 0.86 0.70 0.5 0.94 0.88 0.72 0.5 1.00 0.93 0.76 0.6 1.00 0.98 0.80 0.6 1.00 1.00 0.81 0.6 1.0 1.0 0.8 0.6 1.00 1.00 0.83 0.6
∆T 22 22 19 15 23 22 19 15 23 22 19 15 23 22 19 15 21 22 19 15 20 20 18 14.0 18.6 19.0 16.8 13.4 18 18 16 13.1
kW 3.04 3.12 3.22 3.3 3.31 3.39 3.51 3.6 3.54 3.63 3.76 3.9 3.78 3.87 4.01 4.2 3.96 4.05 4.20 4.4 4.11 4.21 4.36 4.5 4.2 4.3 4.4 4.6 4.19 4.29 4.45 4.6
Amps 15.7 16.0 16.5 17.1 16.9 17.3 17.9 18.5 18.3 18.8 19.4 20.1 19.6 20.0 20.7 21.5 20.8 21.3 22.0 22.8 22.0 22.6 23.3 24.2 22.8 23.4 24.2 25.1 23.2 23.7 24.5 25.5
Hi PR 168 181 191 200 189 203 215 224 215 231 244 255 245 263 278 290 275 296 313 326 304 328 346 361 323 348 367 383 331 356 376 393
Lo PR 60 64 70 75 64 68 74 79 66 71 77 82 70 74 81 86 73 78 85 90 75 80 88 93 77 82 89 95 77 82 90 95
1151
MBh 34.9 35.7 38.1 40.7 34.1 34.8 37.2 39.8 33.3 34.0 36.4 38.9 31.9 32.6  37.2 29.6 30.3 32.4 34.6 27.4 28.0 29.9 32.0 25.6 26.2 28.0 29.9 24.9 25.4 27.1 29.0
S/T 0.85 0.80 0.65 0.5 0.88 0.82 0.67 0.5 0.90 0.85 0.69 0.5 0.95 0.89  0.5 1.00 0.94 0.77 0.6 1.00 0.95 0.78 0.6 1.0 1.0 0.8 0.6 1.00 0.98 0.80 0.6
∆T 24 23 20 16 24 23 20 16 24 23 20 16 24 23  16 24 23 20 16 22 21 19 14.8 20.5 20.3 17.7 14.1 20 20 17 13.8
kW 3.02 3.10 3.20 3.3 3.29 3.37 3.48 3.6 3.52 3.60 3.73 3.9 3.76 3.85  4.1 3.93 4.03 4.17 4.3 4.08 4.18 4.33 4.5 4.1 4.2 4.4 4.6 4.17 4.27 4.42 4.6
Amps 15.6 15.9 16.4 17.0 16.8 17.2 17.8 18.4 18.2 18.7 19.3 20.0 19.4 19.9  21.3 20.7 21.2 21.9 22.7 21.9 22.4 23.2 24.0 22.7 23.2 24.0 24.9 23.0 23.6 24.4 25.3
Hi PR 167 180 190 198 188 202 213 222 213 230 243 253 243 262  288 274 294 311 324 302 325 343 358 321 345 365 380 329 354 374 390
Lo PR 60 64 70 74 63 67 74 78 66 70 76 81 69 74  86 72 77 84 90 75 80 87 93 76 81 88 94 77 82 89 95
1016
MBh 33.1 33.9 36.2 38.7 32.4 33.1 35.4 37.8 31.6 32.3 34.5 36.9 30.3 30.9 33.0 35.3 28.2 28.8 30.7 32.9 26.0 26.6 28.4 30.4 24.3 24.9 26.6 28.4 23.6 24.1 25.8 27.6
S/T 0.81 0.76 0.62 0.5 0.84 0.79 0.64 0.5 0.86 0.81 0.66 0.5 0.91 0.85 0.69 0.5 0.96 0.90 0.74 0.5 0.97 0.91 0.74 0.6 1.0 0.9 0.8 0.6 1.00 0.94 0.76 0.6
∆T 24 23 20 16 25 24 21 16 25 24 21 16 25 24 21 17 25 24 20 16 23 22 19 15.3 21.9 21.0 18.2 14.6 21 21 18 14.3
kW 2.97 3.04 3.15 3.3 3.23 3.30 3.42 3.5 3.46 3.54 3.66 3.8 3.69 3.78 3.91 4.1 3.86 3.95 4.10 4.2 4.01 4.10 4.25 4.4 4.1 4.2 4.3 4.5 4.09 4.19 4.34 4.5
Amps 15.3 15.7 16.2 16.7 16.5 16.9 17.4 18.1 17.9 18.3 18.9 19.6 19.1 19.6 20.2 20.9 20.3 20.8 21.5 22.3 21.5 22.0 22.7 23.6 22.3 22.8 23.6 24.5 22.6 23.2 23.9 24.8
Hi PR 164 176 186 194 184 198 209 218 209 225 238 248 238 256 271 282 268 288 305 318 296 319 337 351 315 338 357 373 322 347 366 382
Lo PR 59 62 68 73 62 66 72 77 64 69 75 80 68 72 79 84 71 76 82 88 73 78 85 91 75 79 87 92 75 80 87 93
85
1286
MBh 36.0 36.7 38.5 41.0 35.2 35.9 37.6 40.1 34.4 35.1 36.7 39.2 32.9 33.5 35.1 37.5 30.6 31.2 32.7 34.9 28.3 28.8 30.2 32.2 26.5 27.0 28.2 30.1 25.7 26.2 27.4 29.2
S/T 0.93 0.90 0.81 0.7 0.96 0.93 0.84 0.7 0.99 0.95 0.86 0.7 1.00 1.00 0.90 0.7 1.00 1.00 0.96 0.8 1.00 1.00 0.97 0.8 1.0 1.0 1.0 0.8 1.00 1.00 1.00 0.8
∆T 24 24 22 19 24 24 23 19 24 24 23 20 24 24 23 20 22 22 22 19 20 21 21 18.1 18.9 19.3 19.9 17.3 18 19 20 16.9
kW 3.07 3.14 3.25 3.4 3.34 3.42 3.54 3.7 3.57 3.66 3.79 3.9 3.82 3.91 4.05 4.2 3.99 4.09 4.24 4.4 4.14 4.25 4.40 4.6 4.2 4.3 4.5 4.6 4.23 4.33 4.49 4.7
Amps 15.8 16.2 16.7 17.3 17.1 17.5 18.0 18.7 18.5 18.9 19.6 20.3 19.7 20.2 20.9 21.7 21.0 21.5 22.2 23.1 22.2 22.8 23.5 24.4 23.0 23.6 24.4 25.3 23.4 24.0 24.8 25.7
Hi PR 170 183 193 202 191 205 217 226 217 234 247 257 247 266 281 293 278 299 316 330 307 331 349 364 326 351 371 387 335 360 380 397
Lo PR 61 65 71 75 64 69 75 80 67 71 78 83 70 75 82 87 74 78 86 91 76 81 89 94 77 82 90 96 78 83 91 96
1151
MBh 35.5 36.2 37.9 40.4 34.7 35.4 37.0 39.5 33.9 34.5 36.2 38.6 32.4 33.0 34.6 36.9 30.2 30.7 32.2 34.3 27.9 28.4 29.8 31.8 26.1 26.6 27.8 29.7 25.3 25.8 27.0 28.8
S/T 0.89 0.86 0.78 0.6 0.92 0.89 0.80 0.7 0.94 0.91 0.82 0.7 0.99 0.96 0.87 0.7 1.00 1.00 0.92 0.7 1.00 1.00 0.93 0.8 1.0 1.0 0.9 0.8 1.00 1.00 0.95 0.8
∆T 25 25 23 20 26 25 24 21 26 25 24 21 26 25 24 21 24 25 24 20 22 23 22 19.1 20.8 21.2 21.0 18.2 20 21 21 17.8
kW 3.05 3.12 3.23 3.3 3.32 3.40 3.52 3.6 3.55 3.64 3.77 3.9 3.79 3.88 4.02 4.2 3.97 4.06 4.21 4.4 4.12 4.22 4.37 4.5 4.2 4.3 4.4 4.6 4.20 4.31 4.46 4.6
Amps 15.7 16.1 16.6 17.2 16.9 17.3 17.9 18.6 18.4 18.8 19.4 20.2 19.6 20.1 20.8 21.5 20.9 21.4 22.1 22.9 22.1 22.6 23.4 24.3 22.9 23.5 24.2 25.2 23.2 23.8 24.6 25.5
Hi PR 169 182 192 200 190 204 215 225 216 232 245 256 246 264 279 291 276 297 314 327 305 328 347 362 324 349 368 384 332 358 378 394
Lo PR 61 64 70 75 64 68 74 79 66 71 77 82 70 74 81 86 73 78 85 91 76 81 88 94 77 82 89 95 77 82 90 96
1016
MBh 33.7 34.4 36.0 38.4 33.0 33.6 35.2 37.5 32.2 32.8 34.4 36.7 30.8 31.4 32.9 35.1 28.6 29.2 30.6 32.6 26.5 27.0 28.3 30.2 24.8 25.2 26.4 28.2 24.0 24.5 25.6 27.4
S/T 0.85 0.82 0.74 0.6 0.88 0.85 0.77 0.6 0.91 0.87 0.79 0.6 0.95 0.92 0.83 0.7 1.00 0.97 0.88 0.7 1.00 0.98 0.89 0.7 1.0 1.0 0.9 0.7 1.00 1.00 0.91 0.7
∆T 26 26 24 21 26 26 24 21 26 26 25 21 27 26 25 21 26 26 24 21 24 24 23 19.7 22.4 22.7 21.7 18.8 22 22 21 18.4
kW 3.00 3.07 3.18 3.3 3.26 3.33 3.45 3.6 3.49 3.57 3.70 3.8 3.72 3.81 3.95 4.1 3.89 3.99 4.13 4.3 4.04 4.14 4.29 4.4 4.1 4.2 4.4 4.5 4.13 4.23 4.38 4.5
Amps 15.4 15.8 16.3 16.9 16.6 17.0 17.6 18.2 18.1 18.5 19.1 19.8 19.3 19.7 20.4 21.1 20.5 21.0 21.7 22.5 21.7 22.2 22.9 23.8 22.5 23.0 23.8 24.7 22.8 23.4 24.1 25.1
Hi PR 166 178 188 196 186 200 211 220 211 227 240 250 241 259 273 285 271 291 308 321 299 322 340 355 318 342 361 377 326 350 370 386
Lo PR 59 63 69 73 63 67 73 78 65 69 76 81 68 73 79 85 72 76 83 89 74 79 86 92 75 80 88 93 76 81 88 94
IDB: Entering Indoor Dry Bulb Temperature Shaded area reects AHRI (TVA) condions kW = Total system power
High and low pressures are measured at the liquid and sucon service valves. Amps = outdoor unit amps (comp.+fan)
p
rodUCt
S
peCifiCationS
p
rodUCt
S
peCifiCationS
SS-ICPKF www.goodmanmfg.com 7
6 www.goodmanmfg.com SS-ICPKF
expanded Cooling dataCpkf36-5m & arUf048-00*-2*

       

     71    71    71    71    71    71    71    71


MBh 33.7 34.9 38.3 - 32.9 34.1 37.4 - 32.1 33.3 36.5 - 31.3 32.5 35.6 - 29.8 30.9 33.8 - 27.6 28.6 31.3 - 25.8 26.8 29.3 - 25.1 26.0 28.5 -
S/T 0.74 0.62 0.43 - 0.77 0.64 0.44 - 0.79 0.66 0.46 - 0.81 0.68 0.47 - 0.84 0.70 0.49 - 0.85 0.71 0.49 - 0.9 0.7 0.5 - 0.88 0.74 0.51 -
∆T 18 15 12 - 18 16 12 - 18 16 12 - 18 16 12 - 18 15 12 - 17 14 11 - 16.0 13.9 10.5 - 16 14 10 -
kW 2.70 2.76 2.85 - 3.07 3.14 3.24 - 3.38 3.45 3.57 - 3.69 3.78 3.90 - 3.98 4.07 4.21 - 4.24 4.34 4.49 - 4.5 4.6 4.7 - 4.57 4.68 4.84 -
Amps 5.7 5.9 6.0 - 6.1 6.2 6.4 - 6.5 6.7 6.8 - 6.9 7.0 7.2 - 7.2 7.4 7.6 - 7.6 7.8 8.0 - 7.8 8.0 8.2 - 7.9 8.1 8.3 -
Hi PR 170 183 193 - 190 205 216 - 217 233 246 - 247 265 280 - 277 299 315 - 307 330 348 - 325.6 350.3 370.0 - 334 359 379 -
Lo PR 60 63 69 - 63 67 73 - 66 70 76 - 69 73 80 - 72 77 84 - 75 79 87 - 75.8 80.6 88.0 - 76 81 89 -

MBh 33.2 34.4 37.7 - 32.4 33.6 36.8 - 31.6 32.8 35.9 - 30.9 32.0 35.1 - 29.3 30.4 33.3 - 27.2 28.2 30.9 - 25.4 26.4 28.9 - 24.7 25.6 28.0 -
S/T 0.71 0.59 0.41 - 0.73 0.61 0.43 - 0.75 0.63 0.44 - 0.78 0.65 0.45 - 0.81 0.67 0.47 - 0.81 0.68 0.47 - 0.8 0.7 0.5 - 0.85 0.71 0.49 -
∆T 19 16 12 - 19 16 12 - 19 16 12 - 19 17 13 - 19 16 12 - 18 15 12 - 16.9 14.6 11.1 - 17 14 11 -
kW 2.69 2.75 2.83 - 3.05 3.12 3.22 - 3.36 3.43 3.55 - 3.67 3.75 3.88 - 3.95 4.04 4.18 - 4.21 4.31 4.46 - 4.4 4.5 4.7 - 4.54 4.65 4.81 -
Amps 5.7 5.8 6.0 - 6.1 6.2 6.4 - 6.5 6.6 6.8 - 6.9 7.0 7.2 - 7.2 7.4 7.6 - 7.6 7.7 7.9 - 7.8 8.0 8.2 - 7.9 8.1 8.3 -
Hi PR 169 181 191 - 189 203 215 - 215 231 244 - 245 264 278 - 276 297 313 - 304 328 346 - 323.3 347.9 367.4 - 331 357 377 -
Lo PR 59 63 69 - 63 67 73 - 65 69 76 - 68 73 79 - 72 76 83 - 74 79 86 - 75.3 80.1 87.4 - 76 81 88 -

MBh 31.5 32.7 35.8 - 30.8 31.9 35.0 - 30.1 31.2 34.1 - 29.3 30.4 33.3 - 27.9 28.9 31.6 - 25.8 26.8 29.3 - 24.2 25.0 27.4 - 23.5 24.3 26.6 -
S/T 0.68 0.57 0.39 - 0.70 0.59 0.41 - 0.72 0.60 0.42 - 0.75 0.62 0.43 - 0.77 0.65 0.45 - 0.78 0.65 0.45 - 0.8 0.7 0.5 - 0.81 0.68 0.47 -
