17414 Brochure

20257-Catalog 20257-Catalog 20257-Catalog 785901 Batch2_1 unilog cesco-content

51461-Catalog- 1 51461-Catalog-_1 51461-Catalog-_1 785901 Batch2_1 unilog cesco-content

51461-Catalog 1 51461-Catalog_1 51461-Catalog_1 785901 Batch2_1 unilog cesco-content

2016-06-25

: Pdf 1000273661-Brochure 1000273661-Brochure B1 unilog

Open the PDF directly: View PDF PDF.
Page Count: 20

14-1
© 2007 Schneider Electric
All Rights Reserved
14 TRANSFORMERS
Table of Contents
Section 14
Transformers
General Purpose Transformer, see page 14-2
Sealed Transformer, see
page 14-8
90701050D2 Industrial Control
Transformer see page 14-13
Mini Power-Zone®
Transformer, see page
14-10
1H729A Transformer Disconnect,
see page 14-18
General Purpose Dry Type 600 Volts and Below
EE Single-Phase Transformers 14-2
EE Three-Phase Transformers 14-2
EE Three-Phase Copper Wound Transformers 14-3
EE Single- and Three-Phase Watchdog® Low Temperature Rise
Transformers
14-3
Sealed Single- and Three-Phase Transformers 14-4
Sealed Single-Phase Export Model Transformers 14-4
Sealed Single-Phase Buck and Boost Transformers 14-4
Sealed Single- and Three-Phase Stainless Steel Enclosed
Transformers
14-5
Non-Ventilated Single- and Three-Phase Transformers 14-5
EE NL and NLP Series Transformers 14-6
EE Harmonic Mitigating Transformers 14-7
Drive Isolation Transformers 14-7
Enclosures and Accessories 14-8
Lug and Terminal Block Kits; Wall and Ceiling Mounting Brackets;
Sound Levels
14-9
Sealed Mini Power-Zone® Tran sfo r me rs 14-10
Open Core and Coil Transformers Designed for General
Applications for 600 V and Below
14-12
Industrial Control
Square D® Type T and MultiTap™ Transformers 14-13
Square D® Typ e T F Tr a n s for m er s 14-15
Accessories 14-16
Instrument, 600 Volt Class
Voltage and Current Transformers 14-17
Transformer Disconnects
NEMA 1 and NEMA 12 Enclosures 14-18
Dry Type Over 2.4, 5, and 15 kV
1201–15,000 Volts Three-Phase Indoor Transformers 14-20
1201–15,000 Volts Single-Phase Indoor Transformers 14-20
www.us.schneider-electric.com
FOR CURRENT INFORMATION
14 TRANSFORMERS
14-2 © 2007 Schneider Electric
All Rights Reserved
General Purpose Dry
Type 600 Volts and Below
Single- and Three-Phase
Class 7400 / Refer to Catalogs 7400CT0601, 7400CT9601
Public Law 109-58 of the Energy Policy Act of 2005
requires the manufacturing of Energy Efficient
Transformers after January 1, 2007 for all General
Purpose Distribution Applications. Energy Efficient
Transformers meet Table 4-2 of The Guide for
Determining Energy Efficiency for Distribution
Transformers, published by the National Electrical
Manufacturers Association® (NEMA TP1–2002), set at
24-hour average loading of 35 percent. Energy Savings
calculations are available at SquareDleantools.com.
EE Single-Phase Transformers
aFor enclosure styles, see Dimensions on page 14-8.
bNot for construction. Contact your local Schneider Electric sales office
or your local Schneider Electric distributor.
cWhen 240 V tap is used, there will be 3–5% taps, 1 above and 2 below.
Note: FCBN = Full capacity below normal
Note: Lugs: Furnished by customer
Note: Refer to www.squared.com/eexfmr for additional information.
EE Three-Phase Transformers
dFor enclosure styles, see Dimensions on page 14-8.
eNot for construction. Contact your local Schneider Electric sales office
or your local Schneider Electric distributor.
Note: FCBN = Full capacity below normal
Note: Lugs: Furnished by customer
kVA Catalog
No. $ Price Full Capacity
Taps
Degree C
Temp.
Rise
Weight
(lbs) b
Enclosure ab
Single Phase—240 X 480 V Primary
120/240 V Secondary
60 Hz; cULus Listed through 167 kVA
15 EE15S3H 3072.00 6–2.5%2+4c150 215 17D
25 EE25S3H 4151.00 6–2.5%2+4c150 275 17H
37.5 EE37S3H 5534.00 6–2.5%2+4–c150 340 18H
50 EE50S3H 6731.00 6–2.5%2+4c150 395 18H
75 EE75S3H 9128.00 6–2.5%2+4c150 619 21D
100 EE100S3H 15091.00 6–2.5%2+4–c150 682 22D
167 EE167S3H 17333.00 6–2.5%2+4–c150 982 24D
250 EE250S3H 35837.00 6–2.5%2+4–c150 1060 25D
333 EE333S3H 44586.00 6–2.5%2+4–c150 1854 31D
Single Phase—600 V Primary 120/240 V Secondary 60
Hz; cULus Listed through 167 kVA
15 EE15S3534H 3303.00 6–2.5%2+4–c150 215 17D
25 EE25S3534H 4463.00 6–2.5%2+4–c150 275 17H
37.5 EE37S3534H 5949.00 6–2.5%2+4c150 400 18H
50 EE50S3534H 7236.00 6–2.5%2+4–c150 450 18H
75 EE75S3534H 9813.00 6–2.5%2+4–c150 605 21D
100 EE100S3534H 16223.00 6–2.5%2+4–c150 795 22D
167 EE167S3534H 18633.00 6–2.5%2+4–c150 985 24D
250 EE250S3534H 38526.00 6–2.5%2+4–c150 1065 25D
333 EE333S3534H 44586.00 6–2.5%2+4–c150 1865 31D
Single Phase—208 V Primary 120/240 V Secondary 60
Hz; cULus Listed through 167 kVA
15 EE15S60H 3987.00 2-5%FCBN 150 200 17D
25 EE25S60H 5191.00 2-5%FCBN 150 275 17H
37.5 EE37S60H 6918.00 2-5%FCBN 150 397 18H
50 EE50S60H 8414.00 2-5%FCBN 150 420 18H
75 EE75S60H 11407.00 2-5%FCBN 150 621 21D
100 EE100S60H 17356.00 2-5%FCBN 150 795 22D
167 EE167S60H 21667.00 2-5%FCBN 150 985 24D
Single Phase—277 V Primary 120/240 V Secondary 60
Hz; cULus Listed through 167 kVA
15 EE15S61H 3987.00 2-5%FCBN 150 225 17D
25 EE25S61H 5191.00 2-5%FCBN 150 285 17H
37.5 EE37S61H 6918.00 2-5%FCBN 150 410 18H
50 EE50S61H 8414.00 2-5%FCBN 150 460 18H
75 EE75S61H 11407.00 2-5%FCBN 150 630 21D
100 EE100S61H 17356.00 2-5%FCBN 150 695 22D
167 EE167S61H 21667.00 2-5%FCBN 150 995 24D
kVA Catalog
No. $ Price Full Capacity
Taps
Degree
C
Temp.
Rise
Weight
(lbs) e
Enclosure de
Three Phase—480 V Delta Primary
208Y/120 V Secondary 60 Hz; cULus Listed
15 EE15T3H 3941.00 6–2.5%2+4– 150 220 17D
30 EE30T3H 5181.00 6–2.5%2+4– 150 260 17D
45 EE45T3H 6234.00 6–2.5%2+4– 150 368 18D
75 EE75T3H 9393.00 6–2.5%2+4– 150 585 20D
112.5 EE112T3H 12513.00 6–2.5%2+4– 150 620 21D
150 EE150T3H 16334.00 6–2.5%2+4– 150 835 22D
225 EE225T3H 21776.00 6–2.5%2+4– 150 1110 24D
300 EE300T3H 27924.00 6–2.5%2+4– 150 1350 25D
500 EE500T68H 39052.00 4–2.5%2+2– 150 1875 30D
750 EE750T68H 75516.00 4–2.5%2+2– 150 2965 31D
1000 EE1000T77H 121263.00 2–5%1+1– 150 5200 33F
Three Phase—600 V Delta Primary
208Y/120 V Secondary 60 Hz; cULus Listed
15 EE15T65H 4434.00 6–2.5%2+4– 150 240 17D
30 EE30T65H 5828.00 6–2.5%2+4– 150 290 17D
45 EE45T65H 7013.00 6–2.5%2+4– 150 372 18D
75 EE75T65H 10567.00 6–2.5%2+4– 150 585 20D
112.5 EE112T65H 14077.00 6–2.5%2+4– 150 712 21D
150 EE150T65H 18376.00 6–2.5%2+4– 150 790 22D
225 EE225T65H 24498.00 6–2.5%2+4– 150 945 24D
300 EE300T65H 31414.00 6–2.5%2+4– 150 1305 25D
500 EE500T79H 43933.00 4–2.5%2+2– 150 1870 30D
750 EE750T79H 84956.00 4–2.5%2+2– 150 2990 31D
1000 EE1000T79H 136422.00 4–2.5%2+2– 150 5800 33F
Three-Phase—208 V Delta Primary
208Y/120 V Secondary 60 Hz; cULus
15 EE15T211H 4434.00 3–5%1+2– 150 210 17D
30 EE30T211H 5828.00 3–5%1+2– 150 210 17D
45 EE45T211H 7013.00 3–5%1+2– 150 374 18D
75 EE75T211H 10567.00 3–5%1+2– 150 575 20D
112.5 EE112T211H 14077.00 3–5%1+2 150 604 21D
150 EE150T211H 18376.00 3–5%1+2– 150 795 22D
225 EE225T211H 24498.00 3–5%1+2– 150 1000 24D
300 EE300T211H 31414.00 3–5%1+2– 150 1425 25D
500 EE500T211H 43933.00 3–5%1+2– 150 1870 30D
Three-Phase—240 V Delta Primary
208Y/120 V Secondary 60 Hz; cULus
15 EE15T67H 4434.00 6–2.5%2+4– 150 240 17D
30 EE30T67H 5828.00 6–2.5%2+4– 150 260 17D
45 EE45T67H 7013.00 6–2.5%2+4– 150 379 18D
75 EE75T67H 10567.00 6–2.5%2+4– 150 590 20D
112.5 EE112T67H 14077.00 6–2.5%2+4– 150 620 21D
150 EE150T67H 18376.00 6–2.5%2+4– 150 805 22D
225 EE225T67H 24498.00 6–2.5%2+4– 150 972 24D
300 EE300T239H 31414.00 3–5%1+2– 150 1360 25D
500 EE500T239H 43933.00 3–5%1+2– 150 1900 25D
Three-Phase—480 V Primary
240 V Delta Secondary w/120 Center Tap 60 Hz;
cULus Listed
240 Delta with 120 center taps have historically been
limited to 5% capacity on the center tap. The new units from Schneider Electric
offer greater limits on 120 V center tap. Limits are determined by the total
transformer loading and the following formula used to size new 120 V center tap
units:
(240 V balanced loads) + 2.5 x (120 V loads)= kVA required
15 EE15T151HCT 4079.00 2–5%– 150 220 17D
30 EE30T151HCT 6119.00 2–5%– 150 295 17D
45 EE45T151HCT 7364.00 2–5%– 150 385 18D
75 EE75T151HCT 11095.00 2–5%– 150 590 19D
112.5 EE112T151HCT 14781.00 2–5%– 150 635 21D
150 EE150T151HCT 19293.00 2–5%– 150 783 22D
225 EE225T151HCT 25722.00 2–5%– 150 1080 24D
300 EE300T151HCT 32987.00 2–5%– 150 1355 25D
500 EE500T151HCT 46131.00 2–5%– 150 2137 30D
750 EE750T151HCT 84943.00 2–5%– 150 2982 31D
1000 EE1000T151HCT 136401.00 2–5%– 150 5800 33F
PE2E Discount
Schedule Modified
4/16/09
www.us.schneider-electric.com
FOR CURRENT INFORMATION
14 TRANSFORMERS
© 2007 Schneider Electric
All Rights Reserved 14-3
General Purpose Dry Type
600 Volts and Below
Copper Wound; Watchdog®
Class 7400 / Refer to Catalogs 7400CT0601, 7400CT9601
aFor enclosure styles, see Dimensions Table, on page 14-8.
bNot for construction. Contact your local Schneider Electric sales office
or your local Schneider Electric distributor.
Note: FCBN = Full capacity below normal
Note: Lugs: Furnished by customer
EE Three-Phase Copper Wound
Transformers
All Square D transformers are available with optional copper
windings. Contact your nearest Schneider Electric sales
office for voltage or kVA not listed below.
aFor enclosure styles, see Dimensions Table, on page 14-8.
bNot for construction. Contact your local Schneider Electric sales office
or your local Schneider Electric distributor.
Note: Connect “B” Ø to X3 to meet NEC 408.3
Note: FCBN = Full capacity below normal
Note: Lugs: Furnished by customer
EE Single- and Three-Phase Watchdog®
Low Temperature Rise Transformers
Designed to maximize energy efficiency, supplies highest
efficient levels for 24 hour loading greater than 50%. Extra
long life expectancy using 220° C insulation system
designed for full load operation at a maximum temperature
rise of 115° C or 80° C instead of 150° C. Continuous
emergency overload capability of 15% on 115° C rise and
30% on 80° C rise.
aFor enclosure styles, see Dimensions Table, on page 14-8.
bNot for construction. Contact your local Schneider Electric sales office
or your local Schneider Electric distributor.
cWhen 240 V tap is used, there will be 3–5% taps, 1 above and 2 below.
Note: FCBN = Full capacity below normal
Note: Lugs: Furnished by customer
kVA Catalog
No. $ Price Full Capacity
Taps
Deg. C
Temp.
Rise
Weight
(lbs) b
Enclosure ab
Three-Phase—208 V Delta Primary
480Y/277 V Secondary 60 Hz; cULus Listed
15 EE15T212H 4434.00 3–5%1+2– 150 230 17D
30 EE30T212H 5828.00 3–5%1+2– 150 260 17D
45 EE45T212H 7013.00 3–5%1+2– 150 375 18D
75 EE75T212H 10567.00 3–5%1+2– 150 550 20D
112.5 EE112T212H 14077.00 3–5%1+2– 150 615 21D
150 EE150T212H 18376.00 3–5%1+2– 150 800 22D
225 EE225T212H 24498.00 3–5%1+2– 150 991 24D
300 EE300T212H 31414.00 3–5%1+2– 150 1425 25D
500 EE500T212H 43933.00 3–5%1+2– 150 1919 30D
Three Phase—480 V Delta Primary
480Y/277 V Secondary 60 Hz; cULus Listed
15 EE15T1814H 4434.00 6–2.5%2+4– 150 215 17D
30 EE30T1814H 5828.00 6–2.5%2+4– 150 260 17D
45 EE45T1814H 7013.00 6–2.5%2+4– 150 385 18D
75 EE75T1814H 10567.00 6–2.5%2+4– 150 660 20D
112.5 EE112T1814H 14077.00 6–2.5%2+4– 150 615 21D
150 EE150T1814H 18376.00 6–2.5%2+4– 150 820 22D
225 EE225T1814H 24498.00 6–2.5%2+4– 150 998 24D
300 EE300T1814H 31414.00 6–2.5%2+4– 150 1500 25D
500 EE500T76H 43933.00 4–2.5%2+2– 150 2040 30D
kVA Catalog
No. $ Price Full Capacity
Taps
Deg. C
Temp.
Rise
Weight
(lbs) b
Enclosure ab
Three-Phase—480 V Delta Primary
208Y/120 V Secondary 60 Hz;
cULus Listed. Copper Windings
15 EE15T3HCU 5912.00 6–2.5%2 + 4– 150 310 17D
30 EE30T3HCU 8261.00 6–2.5%2 + 4– 150 340 17D
45 EE45T3HCU 9943.00 6–2.5%2 + 4– 150 418 18D
75 EE75T3HCU 14979.00 6–2.5%2 + 4– 150 642 20D
112.5 EE112T3HCU 19955.00 6–2.5%2 + 4– 150 725 21D
150 EE150T3HCU 26049.00 6–2.5%2 + 4– 150 915 22D
225 EE225T3HCU 34725.00 6–2.5%2 + 4– 150 1125 24D
300 EE300T3HCU 44531.00 6–2.5%2 + 4– 150 1535 25D
500 EE500T68HCU 62277.00 4–2.5%2 + 2– 150 2350 30D
750 EE750T68HCU 114674.00 4–2.5%2 + 2– 150 3485 31D
Three-Phase—480 V Primary
240 V Delta Secondary w/120 Center Tap 60 Hz;
cULus Listed. Copper Windings
15 EE15T151HCUCT 6947.00 2–5%– 150 310 17D
30 EE30T151HCUCT 9707.00 2–5%– 150 310 17D
45 EE45T151HCUCT 11683.00 2–5%– 150 430 18D
75 EE75T151HCUCT 17601.00 2–5%– 150 655 20D
112.5 EE112T151HCUCT 23447.00 2–5%– 150 735 21D
150 EE150T151HCUCT 30608.00 2–5%– 150 925 22D
225 EE225T151HCUCT 40802.00 2–5%– 150 1135 24D
300 EE300T151HCUCT 52324.00 2–5%– 150 1545 25D
500 EE500T151HCUCT 73175.00 2–5%– 150 2360 30D
kVA Catalog
No. $ Price Full Capacity
Taps
Weight
(lbs) b
Enclosure
ab
115° C Rise Single-Phase—240x480 V Primary
120/240 V Secondary 60 Hz; cULus Listed
15 EE15S3HF 4453.00 6–2.5%2 + 4–c 275 17H
25 EE25S3HF 5797.00 6–2.5%2 + 4–c340 18H
37.5 EE37S3HF 7726.00 6–2.5%2 + 4–c 395 18H
50 EE50S3HF 9396.00 6–2.5%2 + 4–c 620 21D
75 EE75S3HF 12738.00 6–2.5%2 + 4–c 685 22D
100 EE100S3HF 19381.00 6–2.5%2 + 4–c985 24D
80° C Rise Single-Phase—240x480 V Primary
120/240 V Secondary 60 Hz; cULus Listed
15 EE15S3HB 4918.00 6–2.5%2 + 4–c 280 17H
25 EE25S3HB 6403.00 6–2.5%2 + 4–c 345 18H
37.5 EE37S3HB 8533.00 6–2.5%2 + 4–c 400 18H
50 EE50S3HB 10378.00 6–2.5%2 + 4–c625 21D
75 EE75S3HB 14069.00 6–2.5%2 + 4–c690 22D
100 EE100S3HB 21406.00 6–2.5%2 + 4–c995 24D
115° C Rise Three-Phase—480 V Delta Primary
208Y/120 V Secondary 60 Hz; cULus Listed
15 EE15T3HF 4861.00 6–2.5%2 + 4– 220 17D
30 EE30T3HF 7292.00 6–2.5%2 + 4– 368 18D
45 EE45T3HF 8777.00 6–2.5%2 + 4– 585 20D
75 EE75T3HF 13222.00 6–2.5%2 + 4– 620 21D
112.5 EE112T3HF 17614.00 6–2.5%2 + 4– 835 22D
150 EE150T3HF 22993.00 6–2.5%2 + 4– 980 24D
225 EE225T3HF 30652.00 6–2.5%2 + 4– 1349 25D
300 EE300T68HF 39094.00 6–2.5%2 + 4– 2050 30D
500 EE500T68HF 54673.00 6–2.5%2 + 2– 2330 30D
115° C Rise Three-Phase—480 V Delta Primary
208Y/120 V Secondary 60 Hz;
cULus Listed. Copper Windings
15 EE15T3HFCU 7292.00 6–2.5%2 + 4– 260 17D
30 EE30T3HFCU 10938.00 6–2.5%2 + 4– 420 18D
45 EE45T3HFCU 13164.00 6–2.5%2 + 4– 642 20D
75 EE75T3HFCU 19833.00 6–2.5%2 + 4– 675 20D
112.5 EE112T3HFCU 26421.00 6–2.5%2 + 4– 741 21D
150 EE150T3HFCU 34491.00 6–2.5%2 + 4– 1050 22D
225 EE225T3HFCU 45978.00 6–2.5%2 + 4– 1220 24D
300 EE300T68HFCU 58641.00 6–2.5%2 + 4– 2300 30D
500 EE500T68HFCU 82010.00 6–2.5%2 + 2– 2409 30D
80° C Rise Three-Phase—480 V Delta Primary
208Y/120 V Secondary 60 Hz; cULus Listed
15 EE15T3HB 5304.00 6–2.5%2 + 4– 220 17D
30 EE30T3HB 7956.00 6–2.5%2 + 4– 368 18D
45 EE45T3HB 9574.00 6–2.5%2 + 4– 585 20D
75 EE75T3HB 14424.00 6–2.5%2 + 4– 620 21D
112.5 EE112T3HB 19215.00 6–2.5%2 + 4– 835 22D
150 EE150T3HB 24641.00 6–2.5%2 + 4– 980 24D
225 EE225T3HB 33438.00 6–2.5%2 + 4– 1349 25D
300 EE300T68HB 43282.00 6–2.5%2 + 4– 2400 30D
500 EE500T68HB 60531.00 6–2.5%2 + 2– 2964 31D
80° C Rise Three-Phase—480 V Delta Primary
208Y/120 V Secondary 60 Hz;
cULus Listed. Copper Windings
15 EE15T3HBCU 7956.00 6–2.5%2 + 4– 260 17D
30 EE30T3HBCU 11934.00 6–2.5%2 + 4– 418 18D
45 EE45T3HBCU 14361.00 6–2.5%2 + 4– 642 20D
75 EE75T3HBCU 21636.00 6–2.5%2 + 4– 725 21D
112.5 EE112T3HBCU 28823.00 6–2.5%2 + 4– 910 21D
150 EE150T3HBCU 36962.00 6–2.5%2 + 4– 1125 24D
225 EE225T3HBCU 45143.00 6–2.5%2 + 4– 1425 24D
300 EE300T68HBCU 64923.00 6–2.5%2 + 4– 2400 30D
500 EE500T68HBCU 90797.00 6–2.5%2 + 2– 2578 30D
PE2E Discount
Schedule Modified
4/16/09
www.us.schneider-electric.com
FOR CURRENT INFORMATION
14 TRANSFORMERS
14-4 © 2007 Schneider Electric
All Rights Reserved
General Purpose Dry Type
600 Volts and Below
Export Model; Buck and Boost
Class 7400 / Refer to Catalogs 7400CT0601, 7400CT9601, 7414CT0201
Sealed Single- and Three-Phase
Transformers
aFor enclosure styles, see Dimensions Table, on page 14-8.
bNot for construction. Contact your local Schneider Electric sales office
or your local Schneider Electric distributor.
Note: FCBN = Full capacity below normal
cContact your nearest Schneider Electric sales office or plant for
weights and enclosure types.
Sealed Single-Phase Export Model
Transformers
These general purpose transformers are designed to
accommodate voltage systems worldwide. Export model
transformers 10 kVA and smaller, certified by TUV (File no.
E9571881.01) to meet EN61558-1, are CE marked in
addition to being UL and cULus Listed. For CE marked
transformers in other ratings, contact your nearest Schneider
Electric sales office for CE marked transformers up to 300
kVA, single and three phase. See page 14-9 for optional
Fingersafe® terminal block cover kit.
Sealed Single-Phase Buck and Boost
Transformers
Buck and boost transformers are isolating transformers
that have 120 x 240 volt primaries and either 12/24 or
16/32 volt secondaries. When used as isolating
transformers they carry the full load stated on the
nameplate. By special interconnection of the windings, an
autotranformer is obtained.
NOTE: When used to supply a 3-phase, 4-wire load,
the source must be 3-phase, 4-wire.
dDimensions: 14.50 (H) x 8.60 (W) x 6.50 (D).
Note: Refer to www.us.squared.com/buckboost for additional information.
kVA Catalog No. $ Price Full Capacity
Taps
Degree C
Temp.
Rise
Weight
(lbs) b
Enclosure ab
Single Phase—240 X 480 V Primary
120/240 V Secondary 60 Hz; cULus Listed
.050 50SV1A 182.00 None 55 4.2 1A
.100 100SV1A 214.00 None 55 4.5 2A
.150 150SV1A 254.00 None 55 6.2 3A
.250 250SV1B 270.00 None 80 10.5 4A
.500 500SV1B 386.00 None 80 13.8 5A
.750 750SV1F 460.00 None 115 15.5 6A
11S1F 602.00 None 115 21.2 7A
1.5 1.5S1F 724.00 None 115 30.1 8A
22S1F 896.00 None 115 39.1 9A
33S1F 1144.00 None 115 60 10A
55S1F 1556.00 None 115 115 13B
7.5 7S1F 2188.00 None 115 135 13B
10 10S1F 2712.00 None 115 165 13B
15 15S1F 4344.00 None 115 225 15B
25 25S1F 6944.00 None 115 300 15B
Single Phase—600 V Primary
120/240 V Secondary 60 Hz; cULus Listed
.050 50SV51A 182.00 None 55 4.2 1A
.100 100SV51A 214.00 None 55 4.5 2A
.150 150SV51A 262.00 None 55 6.2 3A
.250 250SV51B 290.00 None 80 10.5 4A
.500 500SV51B 408.00 None 80 13.8 5A
.750 750SV51F 486.00 None 115 15.5 6A
11S51F 634.00 None 115 21.2 7A
1.5 1.5S51F 758.00 None 115 30.1 8A
22S51F 940.00 None 115 39.1 9A
33S4F 1240.00 2–5%FCBN 115 60 10A
55S4F 1676.00 2–5%FCBN 115 115 13B
7.5 7S4F 2348.00 2–5%FCBN 115 135 13B
10 10S4F 2922.00 2–5%FCBN 115 165 13B
15 15S4F 4680.00 2–5%FCBN 115 225 15B
25 25S4F 5986.00 2–5%FCBN 115 300 15B
120x240 V Primary 120/240 V
Secondary 60 Hz; cULus Listed
11S6F 1090.00 None 115 21.2 7A
1.5 1.5S6F 1558.00 None 115 30.1 8A
22S6F 1746.00 None 115 39.1 9A
33S6F 1892.00 None 115 60 10A
55S6F 2418.00 None 115 110 13B
7.5 7S6F 3216.00 None 115 135 13B
10 10S6F 3992.00 None 115 150 13B
15 15S6F 5934.00 None 115 225 15B
25 25S6F 7591.00 None 115 300 15B
208 V Primary
120/240 V Secondary 60 Hz; cULus Listed
11S7F 1090.00 None 115 21.2 7A
1.5 1.5S7F 1558.00 None 115 30.1 8A
22S7F 1746.00 None 115 39.1 9A
33S7F 1892.00 None 115 60 10A
55S7F 2418.00 None 115 110 13B
7.5 7S7F 3216.00 None 115 135 13B
10 10S7F 3992.00 None 115 150 13B
15 15S7F 5934.00 None 115 225 15B
25 25S7F 7591.00 None 115 300 15B
277 V Primary
120/240 V Secondary 60 Hz; cULus Listed
11S8F 1090.00 None 115 21.2 7A
1.5 1.5S8F 1558.00 None 115 30.1 8A
22S8F 1746.00 None 115 39.1 9A
33S8F 1892.00 None 115 60 10A
55S8F 2418.00 None 115 110 13B
7.5 7S8F 3216.00 None 115 135 13B
10 10S8F 3992.00 None 115 150 13B
15 15S8F 5934.00 None 115 225 15B
25 25S8F 7591.00 None 115 300 15B
New!
New!
New!
kVA Catalog
No. $ Price Full Capacity
Taps
Deg. C
Temp.
Rise
Weight
(lbs) b
Enclosure
ab
Three Phase—480 V Delta Primary
208Y/120 V Secondary 60 Hz; UL/cULus Listed;
Copper Windings
33T2F 2016.00 2–5%FCBN 115 120 12C
66T2F 2310.00 2–5%FCBN 115 145 12C
99T2F 3088.00 2–5%FCBN 115 235 14C
15 15T2F 4644.00 2–5%FCBN 115 300 14C
30 30T2F 8536.00 2–5%FCBN 115 660 16C
45 45T2F 22348.00 2–5%FCBN 115 cc
75 75T2F 28422.00 2–5%FCBN 115 cc
Three Phase—480 V Delta Primary
240 V Delta Secondary 60 Hz; UL/cULus Listed;
Copper Windings
33T5F 2522.00 2–5%FCBN 115 120 12C
66T5F 2310.00 2–5%FCBN 115 145 12C
99T75F 3088.00 4–2.5%FCBN 115 235 14C
15 15T75F 4644.00 4–2.5%FCBN 115 300 14C
30 30T75F 8536.00 4–2.5%FCBN 115 660 16C
45 45T75F 22348.00 4–2.5%FCBN 115 cc
75 75T75F 28422.00 4–2.5%FCBN 115 cc
kVA Catalog
No. $ Price
Full
Capacity
Taps
Deg. C
Temp.
Rise
Weight
(lbs) b
Enclosure
ab
1e 1S67F 1180.00 None 115 21.2 7A
2 2S67F 1716.00 None 115 39.1 9A
3 3S67F 2290.00 None 115 55.2 10A
5 5S67F 2554.00 None 115 135 13B
7.5 7S67F 3314.00 None 115 165 13B
10 10S67F 4004.00 None 115 165 13B
kVA
120 x 240 V Primary 60 Hz 240 x 480 V Primary
60 Hz
Degree C
Temp. Rise
Weight
(lbs) b
Enclosure ab
12/24 V
Secondary
16/32 V
Secondary $ Price 24/48 V
Secondary $ Price
.05 50SV43A 50SV46A 206.00 50SV82A 284.00 55 4.2 1A
.10 100SV43A 100SV46A 246.00 100SV82A 344.00 55 4.5 2A
.15 150SV43A 150SV46A 276.00 150SV82A 386.00 55 6.2 3A
.25 250SV43B 250SV46B 328.00 250SV82B 460.00 80 10.5 4A
.50 500SV43B 500SV46B 420.00 500SV82B 588.00 80 13.8 5A
.75 750SV43F 750SV46F 552.00 750SV82F 774.00 115 15.5 6A
1.0 1S43F 1S46F 676.00 1S82F 948.00 115 21.2 7A
1.5 1.5S43F 1.5S46F 830.00 1.5S82F 1162.00 115 30.1 8A
2.0 2S43F 2S46F 1072.00 2S82F 1500.00 115 39.1 9A
3.0 3S43F 3S46F 1480.00 3S82F 2072.00 115 60 d
PE2 Discount
Schedule Modified
4/16/09
www.us.schneider-electric.com
FOR CURRENT INFORMATION
14 TRANSFORMERS
© 2007 Schneider Electric
All Rights Reserved 14-5
General Purpose Dry Type
600 Volts and Below
Stainless Steel Enclosed; Non-Ventilated
Class 7400
Sealed Single- and Three-Phase Stainless
Steel Enclosed Transformers
Stainless steel enclosures provide better corrosion resistance
than standard painted enclosures. Schneider Electric has a
complete line of stainless steel transformers to meet
demands for extra protection in corrosive environments.
The transformers listed below are built with an epoxy-resin
encapsulated core and coil assembly inside of a non-
ventilated #316 stainless steel enclosure. Terminals are
flexible copper lead wire. When connections are made
using an appropriate method, the final transformer
installation is virtually impervious to contamination from
materials such as acids, food products, organic solvents,
salt water, or similar. Transformers are cULus Listed for
NEMA 3R indoor or outdoor use.
Ventilated and non-ventilated transformers built using #316
stainless steel enclosures are also available. These are well
suited for moderately corrosive locations where enclosure
protection and appearance are important. Contact your
nearest Schneider Electric sales office for details.
Additional voltages not listed below are available. Contact
your nearest Schneider Electric sales office for details.
Stainless steel is painted.
aFor enclosure styles, see Dimensions on page 14-8.
bNot for construction. Contact your local Schneider Electric sales office
for certified prints.
Note: FCBN = Full capacity below normal
Note: Lugs: Furnished by customer
Non-Ventilated Single- and Three-Phase
Transformers
Non-ventilated enclosures are used in environments where
large quantities of dust, airborne contaminants, metal
particles, or moisture make ventilated transformers
impractical. These transformers are also used when water
spray from any direction is possible.
The 150oC rise transformers listed below are built using
220 class insulated core and coil assemblies similar to
ventilated units. However, the core and conductors are
oversized to maintain proper temperature rise with the
limited cooling capacity of a non-ventilated enclosure.
Therefore, non-ventilated transformers are larger and
heavier than the same kVA and voltage ventilated
equivalent.
The 115oC rise epoxy-resin encapsulated transformers
listed below are furnished non-ventilated at standard price.
