GE Motors Catalog — Section 2 114904

2016-09-04

: Pdf 114904-Catalog 114904-Catalog B4 unilog

Open the PDF directly: View PDF PDF.
Page Count: 44

1.0 Value Line™ Motors
TABLE OF CONTENTS
2.0 X$D Ultra® NEMA
Premium® Extra
Severe Duty Motors
2.1 X$D Ultra® – Extra Severe Duty
2.1 Standard Features
2.2 Pricing
2.8 C-Face Pricing
2.9 High Torque Design C Pricing
2.10 460V Performance Data
2.13 575V Performance Data
2.16 Dimensions
2.18 X$D Ultra® 841
2.18 Standard Features
2.19 Pricing
2.24 C-Face Pricing
2.25 460V Performance Data
2.28 575V Performance Data
2.31 Dimensions
2.33 X$D Ultra® 661 for Heat Exchanger
2.33 Standard Features
2.34 Pricing
2.35 460V Performance Data
2.36 Dimensions
2.37 X$D Ultra®, X$D Ultra® 841
and 661 Kits 140 to 449T
2.41 X$D Ultra®
Checklist for
Value
TABLE OF CONTENTS
Section Updated 01 / 2013
Section 2 – X$D Ultra® Motors
GE
Power Conversion
Data subject to change without notice. GEP-500W 08/12 • www.gemotors.com • 800-541-7191
Localized Manufacturing
GE manufactures quality low voltage AC induction and DC motors in North America. We deliver through three
U.S. warehouses and channel partners with the highest quality and integrity. GE is committed to deliver the most
durable, reliable and energy efficient motors for your most challenging applications.
Monterrey, Mexico
Established in 1995, this modern and efficient
motor plant employs over 520 people. Here, GE’s
professional manufacturing team continues to improve
upon previous techniques and technologies to deliver
quality products and meet customer needs.
Warehouse Locations
Mount Juliet, TN
established 1988
Houston, TX
established 2008
Los Angeles, CA
established 1993
Legendary Quality
Exceptional Service
Innovative Solutions
Local Manufacturing & Distribution
Expect more with GE
Operational Excellence
GE Energy
Section 2 – X$D Ultra® Motors
GE
Power Conversion
Data subject to change without notice. GEP-500W 08/12 • www.gemotors.com • 800-541-7191
X$D Ultra® TEFC
2.1
X$D Ultra®
TEFC—Extra Severe
Duty (IP55)
Standard Features
HP Range 0.75–300
Poles 2,4,6,8
Voltage 230/460, 460, 575
Agency Approvals UL—Component and Insulation System Recognition, CSA—Motors and C-390 (CE and ATEX Zone 2 by custom order)
Altitude 3300 ft
Ambient 40ºC, Alternate rating 65ºC @ 1.0 SF
Balance/Vibration ISO Grade 1, Ball Bearings: 0.040 in/sec (P)
Bearing Caps 143-449: Both ends are gasketed
Bearing Housing Rise 65ºC
Bearing Protection IP55—Recessed Slinger, Inpro Seal kit available
Bearing Type Ball, Belted 4-pole 250-300 HP have Roller Brg
Centered Core Allows F1-F2 field conversion
Conduit Box Gasketed and rotatable in 90 degree increments, Cast iron
Div 2 Temp Codes An optional Division 2 Nameplate or a statement of maximum internal and external surface temperature
can be provided (see kit section)
Drains Stainless Steel T-drains in lowest section of both endshields
Efficiency Meets or exceeds NEMA Premium nominal. Exceeds all NEMA Premium minimum efficiencies.
End Shield Cast Iron
Fan Non-Sparking Plastic or Bronze
Fan Cover Cast Iron
Fasteners SAE, Grade 5
Foot Draft Angle +/- 1.5 degrees
Foot Flatness 0.005 inches
Frame Material Cast Iron
Frame Size 143-449
Frequency 60Hz and 50Hz rating stamped on nameplate
Grease Polyurea
Ground Ground lug in Conduit Box
Industry Specifications Meets IEEE 45 Marine Duty
Insulation Class Class H
Insulation System GEGARD2400TM 143-449 frames. Non-Hygroscopic, Anti-Fungus, 2400Volt @ .1microsecond rise time.
Exceeds NEMA MG1-31
Inverter Capabilities Variable Torque inf:1, Constant Torque 20:1 (see Inverter Duty Capabilities, page iv)
L10 Bearing Life Direct Coupled: 130,000 hrs, Belted: 26,280 hrs, Belted L10a 50,000
Lifting Means 4 lugs cast into frame
Mounting F1 as Standard and Modifiable to F2
Mounting Holes 1 per foot (324 frame), 2 per foot (all other frames)
Nameplate 316 Stainless Steel Includes Weight, 3/4 Load Efficiency, Vibration Limit, Alternate Ambient, Service Factor and
60Hz and 50Hz data
NEMA Design B
Paint Buff, Epoxy ester
Relubrication Both ends, extended through the fan cover
Roller Bearing 4P: 0.0004 in (P-P)
6P: 0.0005 in (P-P)
Rotor Cast Aluminum
Service Factor 1.25 @ 40°C , Alternate 1.0 @ 65°C (a few exceptions are noted 152)
Shaft TIR Meets IEEE 841, .001 in for shaft diameter 1.625 in and smaller, .0015 in for shaft diameter greater than 1.625 in.
Temperature Rise 80°C @ 1.0 SF
Tests NEMA Report including Vibration supplied with motor, IEEE 112 Method B
Time Rating Continuous
Vibration Pads Cast in vibration pads for repeatable measurements
Warranty 60 months from date of installation or 66 months from date of manufacture, whichever occurs first
Page Updated 01 / 2013
Section 2 – X$D Ultra® Motors
GE
Power Conversion
Data subject to change without notice. GEP-500W 08/12 • www.gemotors.com • 800-541-7191
2.2
X$D Ultra® TEFC
X$D Ultra®
TEFC—Extra Severe Duty (IP55)
Pricing
Volts: 230/460, 460, 575
HP: 0.75 – 300
HP RPM Volts Frame FLA
Nom.
Eff.
Guar.
Min. Eff.
Cat.
No.
List
Price
Price
Symbol
Norm.
Stk.
Wt.
(lbs)
C Dim.
(in)
C-Face
Kit Notes
0.75 1200 230/460 143T 2.8/1.4 80.0 78.5 M480 $980 G4-7U1 N 43 13.40 PB14A
0.75 1200 575 143T 1.1 80.0 78.5 M481 $980 G4-7U1 N 43 13.40 PB14A
0.75 900 230/460 145T 3.8/1.9 72.0 70.0 M460 $1,352 G4-7U1 N 50 13.40 PB14A
0.75 900 575 145T 1.5 72.0 70.0 M477 $1,352 G4-7U1 N 50 13.40 PB14A
1 3600 230/460 143T 2.8/1.4 87.5 86.5 M462 $927 G4-7U1 N 43 13.40 PB14A 55
1 3600 575 143T 1.1 87.5 86.5 M463 $927 G4-7U1 N 43 13.40 PB14A 55
1 1800 230/460 143T 2.8/1.4 86.5 85.5 M482 $839 G4-7U1 Y 43 11.60 PB14A
1 1800 460 143T 1.4 86.5 85.5 M475 $839 G4-7U1 N 43 11.60 PB14A
1 1800 575 143T 1.1 86.5 85.5 M483 $839 G4-7U1 Y 43 11.60 PB14A
1 1200 230/460 145T 3.6/1.8 82.5 81.5 M484 $1,040 G4-7U1 N 50 13.40 PB14A
1 1200 460 145T 1.8 82.5 81.5 M476 $1,040 G4-7U1 N 50 13.40 PB14A
1 1200 575 145T 1.5 82.5 81.5 M485 $1,040 G4-7U1 N 50 13.40 PB14A
1 900 230/460 182T 4.4/2.2 80.0 78.5 M9871 $1,229 G4-7U1 N 76 15.90 PB18A 55
1 900 460 182T 2.2 80.0 78.5 M9887 $1,229 G4-7U1 N 76 15.90 PB18A 55
1 900 575 182T 1.8 80.0 78.5 M9872 $1,229 G4-7U1 N 76 15.90 PB18A 55
1.5 3600 230/460 143T 4.0/2.0 87.5 86.5 M486 $974 G4-7U1 Y 43 11.60 PB14A 55
1.5 3600 575 143T 1.6 87.5 86.5 M487 $974 G4-7U1 N 43 11.60 PB14A 55
1.5 1800 230/460 145T 4.2/2.1 86.5 85.5 M492 $932 G4-7U1 Y 50 11.60 PB14A
1.5 1800 460 145T 2.1 86.5 85.5 M464 $932 G4-7U1 N 50 11.60 PB14A
1.5 1800 575 145T 1.7 86.5 85.5 M493 $932 G4-7U1 Y 50 11.60 PB14A
1.5 1200 230/460 182T 4.8/2.4 87.5 86.5 M9702 $1,034 G4-7U1 N 76 15.90 PB18A
1.5 1200 460 182T 2.4 87.5 86.5 M9943 $1,034 G4-7U1 Y 76 15.90 PB18A
1.5 1200 575 182T 1.9 87.5 86.5 M9703 $1,034 G4-7U1 N 76 15.90 PB18A
1.5 900 230/460 184T 6.4/3.2 80.0 78.5 M9873 $1,451 G4-7U1 N 101 15.90 PB18A
1.5 900 460 184T 3.2 80.0 78.5 M9888 $1,451 G4-7U1 N 101 15.90 PB18A
1.5 900 575 184T 2.6 80.0 78.5 M9874 $1,451 G4-7U1 N 101 15.90 PB18A
2 3600 230/460 145T 5.4/2.7 86.5 85.5 M490 $1,038 G4-7U1 Y 50 11.60 PB14A 55
2 3600 460 143T 2.7 86.5 85.5 M465 $1,038 G4-7U1 N 43 11.60 PB14A 55
2 3600 575 145T 2.2 86.5 85.5 M491 $1,038 G4-7U1 N 50 11.60 PB14A 55
2 1800 230/460 145T 5.4/2.7 86.5 85.5 M488 $1,026 G4-7U1 N 50 13.40 PB14A
2 1800 460 145T 2.7 86.5 85.5 M494 $1,026 G4-7U1 Y 50 13.40 PB14A
2 1800 575 145T 2.2 86.5 85.5 M489 $1,026 G4-7U1 Y 50 13.40 PB14A
2 1200 230/460 184T 6.0/3.0 88.5 87.5 M9704 $1,104 G4-7U1 N 101 15.90 PB18A
2 1200 460 184T 3.0 88.5 87.5 M9944 $1,104 G4-7U1 Y 101 15.90 PB18A
2 1200 575 184T 2.5 88.5 87.5 M9706 $1,104 G4-7U1 N 101 15.90 PB18A
2 900 230/460 213T 7.6/3.8 86.5 85.5 M9875 $1,733 G4-7U1 Y 200 20.10 PB21A
2 900 460 213T 3.8 86.5 85.5 M9705 $1,733 G4-7U1 N 200 20.10 PB21A
2 900 575 213T 3.0 86.5 85.5 M9876 $1,733 G4-7U1 N 200 20.10 PB21A
3 3600 230/460 182T 7.8/3.9 89.5 88.5 M9713 $1,001 G4-7U1 N 76 15.90 PB18A 55
3 3600 460 182T 3.9 89.5 88.5 M9939 $1,001 G4-7U1 Y 76 15.90 PB18A 55
3 3600 575 182T 3.1 89.5 88.5 M9715 $1,001 G4-7U1 N 76 15.90 PB18A 55
Notes:
55 TENV Construction
Section 2 – X$D Ultra® Motors
GE
Power Conversion
Data subject to change without notice. GEP-500W 08/12 • www.gemotors.com • 800-541-7191
X$D Ultra® TEFC
2.3
X$D Ultra®
TEFC—Extra Severe Duty (IP55)
Pricing (cont.)
Volts: 230/460, 460, 575
HP: 0.75 – 300
HP RPM Volts Frame FLA
Nom.
Eff.
Guar.
Min. Eff.
Cat.
No.
List
Price
Price
Symbol
Norm.
Stk.
Wt.
(lbs)
C Dim.
(in)
C-Face
Kit Notes
3 1800 230/460 182T 8.4/4.2 89.5 88.5 M241 $975 G4-7U1 N 76 15.90 PB18A 55
3 1800 460 182T 4.2 89.5 88.5 M9941 $975 G4-7U1 Y 76 15.90 PB18A 55
3 1800 575 182T 3.3 89.5 88.5 M9711 $975 G4-7U1 Y 76 15.90 PB18A 55
3 1200 230/460 213T 8.4/4.2 89.5 88.5 M9142 $1,230 G4-7U1 N 200 20.10 PB21A
3 1200 460 213T 4.2 89.5 88.5 M9111 $1,230 G4-7U1 Y 200 20.10 PB21A
3 1200 575 213T 3.4 89.5 88.5 M9712 $1,230 G4-7U1 N 200 20.10 PB21A
3 900 230/460 215T 10.6/5.3 86.5 85.5 M9877 $2,165 G4-7U1 Y 220 20.10 PB21A
3 900 460 215T 5.3 86.5 85.5 M9708 $2,165 G4-7U1 N 220 20.10 PB21A
3 900 575 215T 4.3 86.5 85.5 M9878 $2,165 G4-7U1 N 220 20.10 PB21A
5 3600 230/460 184T 12.4/6.2 90.2 89.5 M240 $1,068 G4-7U1 N 101 15.90 PB18A
5 3600 460 184T 6.2 90.2 89.5 M9940 $1,068 G4-7U1 Y 101 15.90 PB18A
5 3600 575 184T 4.9 90.2 89.5 M9722 $1,068 G4-7U1 Y 101 15.90 PB18A
5 1800 230/460 184T 13.2/6.6 89.5 88.5 M242 $1,026 G4-7U1 N 101 15.90 PB18A
5 1800 460 184T 6.6 89.5 88.5 M9942 $1,026 G4-7U1 Y 101 15.90 PB18A
5 1800 575 184T 5.3 89.5 88.5 M9718 $1,026 G4-7U1 Y 101 15.90 PB18A
5 1200 230/460 215T 13.4/6.7 89.5 88.5 M9143 $1,748 G4-7U1 N 220 20.10 PB21A
5 1200 460 215T 6.7 89.5 88.5 M9112 $1,748 G4-7U1 Y 220 20.10 PB21A
5 1200 575 215T 5.4 89.5 88.5 M9717 $1,748 G4-7U1 N 220 20.10 PB21A
5 900 230/460 254T 16.0/8.0 89.5 88.5 M9879 $2,876 G4-7U1 Y 315 25.60 PB25A
5 900 460 254T 8.0 89.5 88.5 M9719 $2,876 G4-7U1 N 315 25.60 PB25A
5 900 575 254T 6.4 89.5 88.5 M9880 $2,876 G4-7U1 N 315 25.60 PB25A
7.5 3600 230/460 213T 17.0/8.5 91.0 90.2 M9144 $1,524 G4-7U1 N 200 20.10 PB21A
7.5 3600 460 213T 8.5 91.0 90.2 M990 $1,524 G4-7U1 Y 200 20.10 PB21A
7.5 3600 575 213T 6.8 91.0 90.2 M9728 $1,524 G4-7U1 Y 200 20.10 PB21A
7.5 1800 230/460 213T 18.2/9.1 91.7 91.0 M9145 $1,515 G4-7U1 N 200 20.10 PB21A
7.5 1800 460 213T 9.1 91.7 91.0 M9911 $1,515 G4-7U1 Y 200 20.10 PB21A
7.5 1800 575 213T 7.2 91.7 91.0 M9730 $1,515 G4-7U1 Y 200 20.10 PB21A
7.5 1200 230/460 254T 19.6/9.8 91.7 91.0 M9146 $2,321 G4-7U1 N 315 25.60 PB25A
7.5 1200 460 254T 9.8 91.7 91.0 M9113 $2,321 G4-7U1 Y 315 25.60 PB25A
7.5 1200 575 254T 7.9 91.7 91.0 M9726 $2,321 G4-7U1 N 315 25.60 PB25A
7.5 900 230/460 256T 23.2/11.6 89.5 88.5 M9881 $3,635 G4-7U1 Y 350 25.60 PB25A
7.5 900 460 256T 11.6 89.5 88.5 M9724 $3,635 G4-7U1 N 350 25.60 PB25A
7.5 900 575 256T 9.3 89.5 88.5 M9882 $3,635 G4-7U1 N 350 25.60 PB25A
10 3600 230/460 215T 22.4/11.2 91.0 90.2 M9147 $1,635 G4-7U1 N 220 20.10 PB21A
10 3600 460 215T 11.2 91.0 90.2 M991 $1,635 G4-7U1 Y 220 20.10 PB21A
10 3600 575 215T 9.0 91.0 90.2 M9733 $1,635 G4-7U1 Y 220 20.10 PB21A
10 1800 230/460 215T 24.0/12.0 91.7 91.0 M9148 $1,547 G4-7U1 N 220 20.10 PB21A
10 1800 460 215T 12.0 91.7 91.0 M9912 $1,547 G4-7U1 Y 220 20.10 PB21A
10 1800 575 215T 9.6 91.7 91.0 M9738 $1,547 G4-7U1 Y 220 20.10 PB21A
10 1200 230/460 256T 26.0/13.0 91.0 90.2 M9149 $2,847 G4-7U1 N 350 25.60 PB25A
10 1200 460 256T 13.0 91.0 90.2 M9114 $2,847 G4-7U1 Y 350 25.60 PB25A
10 1200 575 256T 10.5 91.0 90.2 M9737 $2,847 G4-7U1 N 350 25.60 PB25A
Notes:
55 TENV Construction
Section 2 – X$D Ultra® Motors
GE
Power Conversion
Data subject to change without notice. GEP-500W 08/12 • www.gemotors.com • 800-541-7191
2.4
X$D Ultra® TEFC
X$D Ultra®
TEFC—Extra Severe Duty (IP55)
Pricing (cont.)
Volts: 230/460, 460, 575
HP: 0.75 – 300
HP RPM Volts Frame FLA
Nom.
Eff.
Guar.
Min. Eff.
Cat.
No.
List
Price
Price
Symbol
Norm.
Stk.
Wt.
(lbs)
C Dim.
(in)
C-Face
Kit Notes
10 900 230/460 284T 27.4/13.7 90.2 89.5 M9883 $4,242 G4-7U1 Y 460 28.58 PB28A
10 900 460 284T 13.7 90.2 89.5 M9736 $4,242 G4-7U1 N 460 28.58 PB28A
10 900 575 284T 11.0 90.2 89.5 M9884 $4,242 G4-7U1 N 460 28.58 PB28A
15 3600 230/460 254T 35.0/17.5 91.7 91.0 M9150 $2,244 G4-7U1 N 315 25.60 PB25A
15 3600 460 254T 17.5 91.7 91.0 M992 $2,244 G4-7U1 Y 315 25.60 PB25A
15 3600 575 254T 14.0 91.7 91.0 M9741 $2,244 G4-7U1 Y 315 25.60 PB25A
15 1800 230/460 254T 36.0/18.0 92.4 91.7 M9151 $2,127 G4-7U1 N 315 25.60 PB25A
15 1800 460 254T 18.0 92.4 91.7 M9913 $2,127 G4-7U1 Y 315 25.60 PB25A
15 1800 575 254T 14.4 92.4 91.7 M9745 $2,127 G4-7U1 Y 315 25.60 PB25A
15 1200 230/460 284T 39.0/19.5 91.7 91.0 M9152 $3,788 G4-7U1 N 460 28.58 PB28A
15 1200 460 284T 19.5 91.7 91.0 M9115 $3,788 G4-7U1 Y 460 28.58 PB28A
15 1200 575 284T 15.6 91.7 91.0 M9746 $3,788 G4-7U1 N 460 28.58 PB28A
15 900 230/460 286T 40.6/20.3 90.2 89.5 M9885 $5,526 G4-7U1 Y 510 28.58 PB28A 152
15 900 460 286T 20.3 90.2 89.5 M9742 $5,526 G4-7U1 N 510 28.58 PB28A 152
15 900 575 286T 16.3 90.2 89.5 M9886 $5,526 G4-7U1 N 510 28.58 PB28A 152
20 3600 230/460 256T 45.2/22.6 92.4 91.7 M9153 $2,702 G4-7U1 N 350 25.60 PB25A
20 3600 460 256T 22.6 92.4 91.7 M993 $2,702 G4-7U1 Y 350 25.60 PB25A
20 3600 575 256T 18.1 92.4 91.7 M9749 $2,702 G4-7U1 Y 350 25.60 PB25A
20 1800 230/460 256T 46.6/23.3 93.0 92.4 M9154 $2,541 G4-7U1 N 350 25.60 PB25A
20 1800 460 256T 23.3 93.0 92.4 M9914 $2,541 G4-7U1 Y 350 25.60 PB25A
20 1800 575 256T 18.6 93.0 92.4 M9751 $2,541 G4-7U1 Y 350 25.60 PB25A
20 1200 230/460 286T 51.6/25.8 91.7 91.0 M9155 $4,625 G4-7U1 N 510 28.58 PB28A
20 1200 460 286T 25.8 91.7 91.0 M9117 $4,625 G4-7U1 Y 510 28.58 PB28A
20 1200 575 286T 20.7 91.7 91.0 M9755 $4,625 G4-7U1 N 510 28.58 PB28A
20 900 460 324T 29.8 91.0 90.2 M9748 $6,756 G4-7U1 Y 649 30.54 A761
20 900 575 324T 23.9 91.0 90.2 M8950 $6,756 G4-7U1 N 649 30.54 A761
25 3600 230/460 284TS 55.6/27.8 93.0 92.4 M9156 $3,384 G4-7U1 N 460 27.20 PB28A
25 3600 460 284TS 27.8 93.0 92.4 M994 $3,384 G4-7U1 Y 460 27.20 PB28A
25 3600 575 284TS 22.2 93.0 92.4 M9838 $3,384 G4-7U1 Y 460 27.20 PB28A
25 1800 230/460 284T 59.2/29.6 93.6 93.0 M9157 $3,243 G4-7U1 N 460 28.58 PB28A
25 1800 460 284T 29.6 93.6 93.0 M9935 $3,243 G4-7U1 Y 460 28.58 PB28A
25 1800 575 284T 23.7 93.6 93.0 M9759 $3,243 G4-7U1 Y 460 28.58 PB28A
25 1200 230/460 324T 64.6/32.3 93.0 92.4 M9158 $5,502 G4-7U1 N 679 30.54 A761
25 1200 460 324T 32.3 93.0 92.4 M9119 $5,502 G4-7U1 Y 679 30.54 A761
25 1200 575 324T 25.8 93.0 92.4 M9758 $5,502 G4-7U1 N 679 30.54 A761
25 900 460 326T 37.0 91.0 90.2 M9761 $8,420 G4-7U1 Y 710 32.04 A761
25 900 575 326T 29.2 91.0 90.2 M9762 $8,420 G4-7U1 N 710 32.04 A761
30 3600 230/460 286TS 66.4/33.2 93.0 92.4 M9159 $3,980 G4-7U1 N 510 27.20 PB28A 152
30 3600 460 286TS 33.2 93.0 92.4 M995 $3,980 G4-7U1 Y 510 27.20 PB28A 152
30 3600 575 286TS 26.7 93.0 92.4 M9828 $3,980 G4-7U1 Y 510 27.20 PB28A 152
Notes:
152 Rated 1.15 SF @ 40ºC, 1.0 SF @ 65ºC
Page Updated 01 / 2013
Section 2 – X$D Ultra® Motors
GE
Power Conversion
Data subject to change without notice. GEP-500W 08/12 • www.gemotors.com • 800-541-7191
X$D Ultra® TEFC
2.5
X$D Ultra®
TEFC—Extra Severe Duty (IP55)
Pricing (cont.)
Volts: 230/460, 460, 575
HP: 0.75 – 300
HP RPM Volts Frame FLA
Nom.
Eff.
Guar.
Min. Eff.
Cat.
No.
List
Price
Price
Symbol
Norm.
Stk.
Wt.
(lbs)
C Dim.
(in)
C-Face
Kit Notes
30 1800 230/460 286T 70.6/35.3 93.6 93.0 M9160 $3,788 G4-7U1 N 510 28.58 PB28A
30 1800 460 286T 35.3 93.6 93.0 M9937 $3,788 G4-7U1 Y 510 28.58 PB28A
30 1800 575 286T 28.2 93.6 93.0 M9764 $3,788 G4-7U1 Y 510 28.58 PB28A
30 1200 230/460 326T 76.4/38.2 93.0 92.4 M9161 $6,276 G4-7U1 N 730 32.04 A761
30 1200 460 326T 38.2 93.0 92.4 M9122 $6,276 G4-7U1 Y 730 32.04 A761
30 1200 575 326T 30.8 93.0 92.4 M9834 $6,276 G4-7U1 N 730 32.04 A761
30 900 460 364T 42.2 92.4 91.7 M9767 $9,846 G4-7U Y 1010 34.89 A763
30 900 575 364T 33.8 92.4 91.7 M9766 $9,846 G4-7U N 1010 34.89 A763
40 3600 460 324T 46.8 94.1 93.6 M9820 $4,952 G4-7U1 N 649 30.54 A761
40 3600 230/460 324TS 93.6/46.8 94.1 93.6 M9162 $4,952 G4-7U1 N 649 29.04 A762
40 3600 460 324TS 46.8 94.1 93.6 M996 $4,952 G4-7U1 Y 649 29.04 A762
40 3600 575 324TS 37.4 94.1 93.6 M9829 $4,952 G4-7U1 Y 649 29.04 A762
40 1800 230/460 324T
101.6/50.8
94.5 94.1 M9163 $4,908 G4-7U1 N 689 30.54 A761
40 1800 460 324T 50.8 94.5 94.1 M9915 $4,908 G4-7U1 Y 689 30.54 A761
40 1800 575 324T 40.6 94.5 94.1 M9768 $4,908 G4-7U1 Y 689 30.54 A761
40 1800 460 324TS 50.8 94.5 94.1 M9916 $4,908 G4-7U1 N 689 29.04 A762
40 1200 460 364T 49.4 94.1 93.6 M9124 $8,657 G4-7U Y 1030 34.89 A763
40 1200 575 364T 39.8 94.1 93.6 M9835 $8,657 G4-7U N 1030 34.89 A763
40 900 460 365T 55.9 93.0 92.4 M9770 $12,144 G4-7U N 1090 34.89 A763
40 900 575 365T 45.0 93.0 92.4 M9534 $12,144 G4-7U N 1090 34.89 A763
50 3600 460 326T 57.3 94.5 94.1 M9823 $6,335 G4-7U1 N 700 32.04 A761
50 3600 230/460 326TS
114.6/57.3
94.5 94.1 M9164 $6,335 G4-7U1 N 700 30.48 A762
50 3600 460 326TS 57.3 94.5 94.1 M997 $6,335 G4-7U1 Y 700 30.48 A762
50 3600 575 326TS 45.5 94.5 94.1 M9839 $6,335 G4-7U1 Y 700 30.48 A762
50 1800 230/460 326T
127.8/63.9
94.5 94.1 M9165 $5,754 G4-7U1 N 740 32.04 A761
50 1800 460 326T 63.9 94.5 94.1 M9917 $5,754 G4-7U1 Y 740 32.04 A761
50 1800 575 326T 51.1 94.5 94.1 M9765 $5,754 G4-7U1 Y 740 32.04 A761
50 1800 460 326TS 63.9 94.5 94.1 M9918 $5,754 G4-7U1 N 740 30.48 A762
50 1200 460 365T 62.2 94.1 93.6 M9126 $10,050 G4-7U Y 1070 34.89 A763
50 1200 575 365T 49.7 94.1 93.6 M9775 $10,050 G4-7U N 1070 34.89 A763
50 900 460 404T 66.6 93.0 92.4 M9773 $14,654 G4-7U N 1490 39.77 A765
50 900 575 404T 53.0 93.0 92.4 M9535 $14,654 G4-7U N 1490 39.77 A765
60 3600 460 364TS 70.4 95.0 94.5 M998 $8,816 G4-7U Y 940 32.76 A764
60 3600 575 364TS 56.3 95.0 94.5 M9847 $8,816 G4-7U N 940 32.76 A764
60 1800 460 364T 71.2 95.0 94.5 M9919 $8,633 G4-7U Y 1020 34.89 A763 152
60 1800 575 364T 56.6 95.0 94.5 M9776 $8,633 G4-7U Y 1020 34.89 A763 152
60 1800 460 364TS 71.2 95.0 94.5 M9921 $8,633 G4-7U Y 1020 32.76 A764 152
60 1200 460 404T 72.5 95.0 94.5 M9128 $11,691 G4-7U Y 1480 39.77 A765
60 1200 575 404T 58.0 95.0 94.5 M9837 $11,691 G4-7U N 1480 39.77 A765
Notes:
152 Rated 1.15 SF @ 40ºC, 1.0 SF @ 65ºC
Page Updated 01 / 2013
Section 2 – X$D Ultra® Motors
GE
Power Conversion
Data subject to change without notice. GEP-500W 08/12 • www.gemotors.com • 800-541-7191
2.6
X$D Ultra® TEFC
X$D Ultra®
TEFC—Extra Severe Duty (IP55)
Pricing (cont.)
Volts: 230/460, 460, 575
HP: 0.75 – 300
HP RPM Volts Frame FLA
Nom.
Eff.
Guar.
Min. Eff.
Cat.
No.
List
Price
Price
Symbol
Norm.
Stk.
Wt.
(lbs)
C Dim.
(in)
C-Face
Kit Notes
60 900 460 405T 78.9 93.0 92.4 M9778 $18,000 G4-7U N 1570 39.77 A765
60 900 575 405T 63.1 93.0 92.4 M9536 $18,000 G4-7U N 1570 39.77 A765
75 3600 460 365TS 90.4 95.8 95.4 M999 $10,823 G4-7U Y 970 32.76 A764
75 3600 575 365TS 72.3 95.8 95.4 M9830 $10,823 G4-7U N 970 32.76 A764
75 1800 460 365T 87.1 95.4 95.0 M9922 $10,466 G4-7U Y 1080 34.89 A763 152
75 1800 575 365T 69.7 95.4 95.0 M9781 $10,466 G4-7U Y 1080 34.89 A763 152
75 1800 460 365TS 87.1 95.4 95.0 M9923 $10,466 G4-7U N 1080 32.76 A764 152
75 1200 460 405T 89.6 95.0 94.5 M9131 $12,996 G4-7U Y 1540 39.77 A765
75 1200 575 405T 71.2 95.0 94.5 M9868 $12,996 G4-7U N 1540 39.77 A765
75 900 460 444T 94.0 94.5 94.1 M9780 $22,523 G4-7U N 1950 45.62 A767
75 900 575 444T 75.2 94.5 94.1 M9537 $22,523 G4-7U N 1950 45.62 A767
100 3600 460 405TS 108.0 95.4 95.0 M9510 $14,013 G4-7U Y 1530 36.76 A766
100 3600 575 405TS 86.3 95.4 95.0 M9831 $14,013 G4-7U N 1530 36.76 A766
100 1800 460 405T 119.0 95.8 95.4 M9924 $12,926 G4-7U Y 1480 39.77 A765
100 1800 575 405T 95.3 95.8 95.4 M9779 $12,926 G4-7U Y 1480 39.77 A765
100 1800 460 405TS 119.0 95.8 95.4 M9925 $12,926 G4-7U Y 1480 36.76 A766
100 1200 460 444T 116.0 95.4 95.0 M9133 $17,504 G4-7U Y 2060 45.62 A767
100 1200 575 444T 93.4 95.4 95.0 M9846 $17,504 G4-7U N 2060 45.62 A767
100 900 460 445T 125.0 94.5 94.1 M9782 $28,538 G4-7U N 2020 45.62 A767
100 900 575 445T 100.0 94.5 94.1 M8953 $28,538 G4-7U N 2020 45.62 A767
125 3600 460 444TS 139.0 95.4 95.0 M9511 $18,305 G4-7U Y 1790 41.87 A768
125 3600 575 444TS 112.0 95.4 95.0 M9538 $18,305 G4-7U N 1790 41.87 A768
125 1800 460 444T 144.0 95.8 95.4 M9926 $17,006 G4-7U Y 1970 45.62 A767
125 1800 575 444T 115.0 95.8 95.4 M9832 $17,006 G4-7U N 1970 45.62 A767
125 1800 460 444TS 144.0 95.8 95.4 M9927 $17,006 G4-7U Y 1970 41.87 A768
125 1200 460 445T 150.0 95.4 95.0 M9135 $21,086 G4-7U Y 2130 45.62 A767
125 1200 575 445T 120.0 95.4 95.0 M9870 $21,086 G4-7U N 2130 45.62 A767
125 900 460 447T 155.0 95.0 94.5 M9784 $31,778 G4-7U Y 2580 52.12 A767
125 900 575 447T 124.0 95.0 94.5 M8954 $31,778 G4-7U N 2580 52.12 A767
150 3600 460 445TS 165.0 95.8 95.4 M9512 $22,011 G4-7U Y 1860 41.87 A768
150 3600 575 445TS 132.0 95.8 95.4 M8955 $22,011 G4-7U N 1860 41.87 A768 152
150 1800 460 445T 170.0 96.2 95.8 M9928 $19,785 G4-7U Y 2090 45.62 A767
150 1800 575 445T 137.0 96.2 95.8 M9854 $19,785 G4-7U N 2060 45.62 A767
150 1800 460 445TS 170.0 96.2 95.8 M9929 $19,785 G4-7U Y 2090 41.87 A768
150 1200 460 447T 171.0 95.8 95.4 M9137 $25,545 G4-7U Y 2860 52.12 A767
