TP9100 Main Board (H5) PCB Information Tx9000/TM9000 TP9000/TP9000 Schematics/220 01735 03A_TP9100 220 03A

Tx9000/TM9000 -TP9000/TP9000 schematics/220-01735-03A_TP9100 Main Board (H5) 220-01735-03A_TP9100 Main Board (H5)

User Manual: Pdf Tx9000/TM9000 -TP9000/TP9000 schematics/220-01735-03A_TP9100 Main Board (H5)

Open the PDF directly: View PDF PDF.
Page Count: 17

TP9100 Main Board (H5) PCB Information
© Tait Electronics Ltd May 2005
Ref Var IPN Description
BATT_NEG 356-01070-00 Spring Spkr Cntct Probe
BATT_DATA 356-01070-00 Spring Spkr Cntct Probe
BATT_POS 356-01070-00 Spring Spkr Cntct Probe
C101 018-14100-00 Cap 0603 1n 50v X7r ±10%
C102 018-12150-10 Cap 0603 15p 50v NPO ±1%
C103 018-14100-00 Cap 0603 1n 50v X7r ±10%
C104 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C105 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C106 018-14100-00 Cap 0603 1n 50v X7r ±10%
C107 018-12100-10 Cap 0603 10p 50v NPO±0.1
C108 018-13150-00 Cap 0603 150p 50v NPO ±5%
C109 018-13470-00 Cap 0603 470p 50v X7r±10%
C110 018-12100-10 Cap 0603 10p 50v NPO±0.1
C111 018-12270-10 Cap 0603 27p 50v NPO ±1%
C112 018-13150-00 Cap 0603 150p 50v NPO ±5%
C114 018-13270-00 Cap 0603 270p 50v NPO±5%
C115 018-13470-00 Cap 0603 470p 50v X7r±10%
C116 018-13100-10 Cap 0603 100p 50v NPO±1%
C117 018-15100-00 Cap 0603 10n 50v X7r ±10%
C118 018-12470-10 Cap 0603 47p 50v NPO ±1%
C119 018-13150-00 Cap 0603 150p 50v NPO ±5%
C120 015-23470-08 Cap Cer 0805 470p 10% X7r 50v
C121 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C122 018-15100-00 Cap 0603 10n 50v X7r ±10%
C123 015-22330-05 Cap Cer 0805 33p+-0.1pf 200v
C124 015-22330-05 Cap Cer 0805 33p+-0.1pf 200v
C125 018-15100-00 Cap 0603 10n 50v X7r ±10%
C126 018-14100-00 Cap 0603 1n 50v X7r ±10%
C127 018-14470-00 Cap 0603 4n7 50v X7r±10%
C128 018-13220-00 Cap 0603 220p 50v NPO±5%
C129 018-13220-00 Cap 0603 220p 50v NPO±5%
C130 015-07220-08 Cap Cer 1206 2u2 16v X7r
C131 018-13150-00 Cap 0603 150p 50v NPO ±5%
C132 015-25100-08 Cap Cer 0805 10n 10% X7r 50v
C133 015-23100-01 Cap Cer 0805 100p 5% NPO 50v
C136 018-15100-00 Cap 0603 10n 50v X7r ±10%
C140 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C144 015-21820-05 Cap Cer 0805 8p2+-0.1pf 200v
C145 015-21330-05 Cap Cer 0805 3p3+-0.1pf 200v
C146 015-22220-05 Cap 0805 22p 1% 200v
C147 015-22220-05 Cap 0805 22p 1% 200v
C148 018-11560-10 Cap 0603 5p6 50v NPO±0.1p
C149 018-11100-10 Cap 0603 1p0 50v NPO±0.1p
C150 018-13100-10 Cap 0603 100p 50v NPO±1%
C151 015-22100-05 Cap Cer 0805 10p +0.1pf 200v
C152 018-13100-10 Cap 0603 100p 50v NPO±1%
C155 018-13100-10 Cap 0603 100p 50v NPO±1%
C156 018-15100-00 Cap 0603 10n 50v X7r ±10%
C157 018-12680-10 Cap 0603 68p 50v NPO ±1%
C160 015-22150-05 Cap 0805 15p 1% 200v
C161 018-14100-00 Cap 0603 1n 50v X7r ±10%
C162 015-21470-05 Cap Cer 0805 4p7+-0.1pf 200v
C164 015-21560-05 Cap Cer 0805 5p6 +0.1pf 200v
C165 015-21330-05 Cap Cer 0805 3p3+-0.1pf 200v
C166 015-21270-05 Cap Cer 0805 2p7 +0.1pf 200v
C167 015-22220-05 Cap 0805 22p 1% 200v
C168 015-21470-05 Cap Cer 0805 4p7+-0.1pf 200v
C170 015-21330-05 Cap Cer 0805 3p3+-0.1pf 200v
C172 015-21390-05 Cap Cer 0805 3p9+0.1pfd 200v
C173 015-21220-05 Cap Cer 0805 2p2 +-0.1pf 200v
C174 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C200 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C201 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C202 015-07470-10 Cap Cer 1206 4u7 X7r 16v
C203 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C204 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C205 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C206 018-13680-00 Cap 0603 680p 50v X7r±10%
C208 018-13680-00 Cap 0603 680p 50v X7r±10%
C209 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C210 018-12680-10 Cap 0603 68p 50v NPO ±1%
C212 015-27100-08 Cap Cer 0805 X7R 1uF 16V 10%
C213 031-16100-00 Cap 0402 100n 10V X5R +-10%
C215 031-16100-00 Cap 0402 100n 10V X5R +-10%
C216 031-16100-00 Cap 0402 100n 10V X5R +-10%
C217 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C219 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C220 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C221 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C222 018-13100-10 Cap 0603 100p 50v NPO±1%
C223 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C224 015-27470-05 Cap Cer 0805 X5R 4u7 16v 10%
C225 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C226 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C227 031-16100-00 Cap 0402 100n 10V X5R +-10%
C228 015-07220-08 Cap Cer 1206 2u2 16v X7r
C230 018-13150-00 Cap 0603 150p 50v NPO ±5%
C233 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C234 031-16100-00 Cap 0402 100n 10V X5R +-10%
C235 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C236 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C237 018-14100-00 Cap 0603 1n 50v X7r ±10%
C238 031-16100-00 Cap 0402 100n 10V X5R +-10%
C240 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C241 018-13470-00 Cap 0603 470p 50v X7r±10%
C242 018-15470-00 Cap 0603 47n 16v X7r±10%
C245 031-16100-00 Cap 0402 100n 10V X5R +-10%
C400 018-11560-10 Cap 0603 5p6 50v NPO±0.1p
C401 018-11470-10 Cap 0603 4p7 50v NPO±0.1p
C402 018-11330-10 Cap 0603 3p3 50v NPO±0.1p
C403 018-12390-10 Cap 0603 39p 50v NPO ±1%
C404 018-15100-00 Cap 0603 10n 50v X7r ±10%
C405 018-11560-10 Cap 0603 5p6 50v NPO±0.1p
C406 018-11330-10 Cap 0603 3p3 50v NPO±0.1p
C408 018-12100-10 Cap 0603 10p 50v NPO±0.1
C409 018-15100-00 Cap 0603 10n 50v X7r ±10%
C410 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C411 018-15100-00 Cap 0603 10n 50v X7r ±10%
C412 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C413 018-14100-00 Cap 0603 1n 50v X7r ±10%
C414 018-12270-10 Cap 0603 27p 50v NPO ±1%
C415 018-15150-00 Cap 0603 15n 50v X7r ±10%
C416 018-12390-10 Cap 0603 39p 50v NPO ±1%
C417 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C418 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C419 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C420 018-11560-10 Cap 0603 5p6 50v NPO±0.1p
C421 018-15100-00 Cap 0603 10n 50v X7r ±10%
C422 018-11470-10 Cap 0603 4p7 50v NPO±0.1p
C423 018-15100-00 Cap 0603 10n 50v X7r ±10%
C424 018-11330-10 Cap 0603 3p3 50v NPO±0.1p
C425 018-12330-10 Cap 0603 33p 50v NPO ±1%
C426 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C427 018-13100-10 Cap 0603 100p 50v NPO±1%
C428 018-13100-10 Cap 0603 100p 50v NPO±1%
C429 018-12390-10 Cap 0603 39p 50v NPO ±1%
C430 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C431 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C432 018-11330-10 Cap 0603 3p3 50v NPO±0.1p
C433 018-11180-10 Cap 0603 1p8 50v NPO±0.1p
C434 018-15100-00 Cap 0603 10n 50v X7r ±10%
C435 018-12390-10 Cap 0603 39p 50v NPO ±1%
C436 018-11470-10 Cap 0603 4p7 50v NPO±0.1p
C437 018-11330-10 Cap 0603 3p3 50v NPO±0.1p
C438 018-11330-10 Cap 0603 3p3 50v NPO±0.1p
C439 018-11470-10 Cap 0603 4p7 50v NPO±0.1p
C440 018-15100-00 Cap 0603 10n 50v X7r ±10%
C441 018-11560-10 Cap 0603 5p6 50v NPO±0.1p
C442 018-12100-10 Cap 0603 10p 50v NPO±0.1
C443 018-12100-10 Cap 0603 10p 50v NPO±0.1
C444 018-15100-00 Cap 0603 10n 50v X7r ±10%
C445 018-15100-00 Cap 0603 10n 50v X7r ±10%
C446 018-15100-00 Cap 0603 10n 50v X7r ±10%
C448 018-13100-10 Cap 0603 100p 50v NPO±1%
C449 018-15100-00 Cap 0603 10n 50v X7r ±10%
C450 018-13100-10 Cap 0603 100p 50v NPO±1%
C451 018-11820-10 Cap 0603 8p2 50v NPO±0.1p
C452 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C454 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C455 018-15100-00 Cap 0603 10n 50v X7r ±10%
C456 018-12220-10 Cap 0603 22p 50v NPO ±1%
C461 018-15100-00 Cap 0603 10n 50v X7r ±10%
C462 018-11100-10 Cap 0603 1p0 50v NPO±0.1p
C463 018-16100-00 Cap 0603 100n 16v x7r + - 10%
Ref Var IPN Description
C464 031-13150-05 Cap Cer 0402 150p 50V C0G 5%
C465 031-13150-05 Cap Cer 0402 150p 50V C0G 5%
C466 018-13270-00 Cap 0603 270p 50v NPO±5%
C467 018-11100-10 Cap 0603 1p0 50v NPO±0.1p
C468 018-12220-10 Cap 0603 22p 50v NPO ±1%
C469 018-11270-10 Cap 0603 2p7 50v NPO±0.1p
C470 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C471 018-15100-00 Cap 0603 10n 50v X7r ±10%
C472 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C473 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C474 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C476 018-11220-10 Cap 0603 2p2 50v NPO±0.1p
C477 018-11470-10 Cap 0603 4p7 50v NPO±0.1p
C480 018-13100-10 Cap 0603 100p 50v NPO±1%
C483 018-11220-10 Cap 0603 2p2 50v NPO±0.1p
C500 018-15470-00 Cap 0603 47n 16v X7r±10%
C501 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C502 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C503 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C504 015-07470-10 Cap Cer 1206 4u7 X7r 16v
C505 015-27100-08 Cap Cer 0805 X7R 1uF 16V 10%
C506 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C507 018-15100-00 Cap 0603 10n 50v X7r ±10%
C508 018-13150-00 Cap 0603 150p 50v NPO ±5%
C509 018-15100-00 Cap 0603 10n 50v X7r ±10%
C510 018-15100-00 Cap 0603 10n 50v X7r ±10%
C511 018-12390-10 Cap 0603 39p 50v NPO ±1%
C512 018-12120-10 Cap 0603 12p 50v NPO ±1%
C513 018-13150-00 Cap 0603 150p 50v NPO ±5%
C514 018-12470-10 Cap 0603 47p 50v NPO ±1%
C515 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C516 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C517 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C518 018-12100-10 Cap 0603 10p 50v NPO±0.1
C519 018-13150-00 Cap 0603 150p 50v NPO ±5%
C520 018-52220-02 Cap 0603 22p 50v Ntc ±2% T2h
C521 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C522 018-12270-10 Cap 0603 27p 50v NPO ±1%
C523 018-12270-10 Cap 0603 27p 50v NPO ±1%
C524 018-12150-10 Cap 0603 15p 50v NPO ±1%
C525 018-13150-00 Cap 0603 150p 50v NPO ±5%
C526 018-15100-00 Cap 0603 10n 50v X7r ±10%
C527 018-15330-00 Cap 0603 33n 50v X7r10%
C528 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C529 018-15330-00 Cap 0603 33n 50v X7r10%
C530 018-15100-00 Cap 0603 10n 50v X7r ±10%
C531 015-07220-08 Cap Cer 1206 2u2 16v X7r
C532 018-12330-10 Cap 0603 33p 50v NPO ±1%
C533 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C534 018-13330-00 Cap 0603 330p 50v X7r±10%
C535 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C536 018-15100-00 Cap 0603 10n 50v X7r ±10%
C537 018-14100-00 Cap 0603 1n 50v X7r ±10%
C538 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C539 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C540 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C541 018-15100-00 Cap 0603 10n 50v X7r ±10%
C542 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C543 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C544 015-27100-08 Cap Cer 0805 X7R 1uF 16V 10%
C545 018-13150-00 Cap 0603 150p 50v NPO ±5%
C546 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C547 015-05820-01 Cap Cer 1206 82n 5% C0G 50V
C549 015-06100-01 Cap Cer 1206 100n 5% C0G 25V
C550 015-07470-10 Cap Cer 1206 4u7 X7r 16v
C551 018-13150-00 Cap 0603 150p 50v NPO ±5%
C552 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C555 018-14680-00 CAP 0603 6N8 50V X7R ±10%
C556 018-13150-00 Cap 0603 150p 50v NPO ±5%
C557 018-11150-00 Cap 0603 1p5 50v NPO±0.25
C558 018-13150-00 Cap 0603 150p 50v NPO ±5%
C559 018-13150-00 Cap 0603 150p 50v NPO ±5%
C560 018-11180-10 Cap 0603 1p8 50v NPO±0.1p
C561 018-15100-00 Cap 0603 10n 50v X7r ±10%
C562 018-13150-00 Cap 0603 150p 50v NPO ±5%
C563 018-11680-10 Cap 0603 6p8 50v NPO±0.1p
C564 018-11680-10 Cap 0603 6p8 50v NPO±0.1p
Ref Var IPN Description
TP9100 portables
Main Board (H5)
PCB Information
PCB IPN 220-01735-03
This document applies to the TP9100 main board
for the following frequency band:
H5 = 400 to 470 MHz
This document contains the following
information:
Parts List (Rev. 18) ............................ Page 1
Grid Reference Index........................ Page 5
PCB Layout – Top Side...................... Page 7
PCB Layout – Bottom Side................ Page 8
Circuit Diagrams .............................. Page 9
The component values in the circuit diagrams are
indicative only. Refer to the parts list for actual
values used.
MPA-00007-01
Issue 1.00
May 2005
Parts List
2 Parts List TP9100 Main Board (H5) PCB Information
© Tait Electronics Ltd May 2005
PCB IPN 220-01735-03
C565 015-06100-01 Cap Cer 1206 100n 5% C0G 25V
C566 018-13150-00 Cap 0603 150p 50v NPO ±5%
C567 018-12100-10 Cap 0603 10p 50v NPO±0.1
C568 018-13150-00 Cap 0603 150p 50v NPO ±5%
C569 018-13150-00 Cap 0603 150p 50v NPO ±5%
C570 018-13150-00 Cap 0603 150p 50v NPO ±5%
C571 018-14470-00 Cap 0603 4n7 50v X7r±10%
C572 018-11680-10 Cap 0603 6p8 50v NPO±0.1p
C573 018-11560-10 Cap 0603 5p6 50v NPO±0.1p
C574 018-15100-00 Cap 0603 10n 50v X7r ±10%
C575 018-11120-10 Cap 0603 1p2 50v NPO±0.1p
C576 018-13150-00 Cap 0603 150p 50v NPO ±5%
C577 018-14470-00 Cap 0603 4n7 50v X7r±10%
C578 018-11100-10 Cap 0603 1p0 50v NPO±0.1p
C580 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C582 018-13150-00 Cap 0603 150p 50v NPO ±5%
C583 018-11390-10 Cap 0603 3p9 50v NPO±0.1p
C584 018-11220-10 Cap 0603 2p2 50v NPO±0.1p
C585 015-07470-10 Cap Cer 1206 4u7 X7r 16v
C586 018-11390-10 Cap 0603 3p9 50v NPO±0.1p
C587 018-12100-10 Cap 0603 10p 50v NPO±0.1
C588 018-13100-10 Cap 0603 100p 50v NPO±1%
C589 018-11180-10 Cap 0603 1p8 50v NPO±0.1p
C590 018-15100-00 Cap 0603 10n 50v X7r ±10%
C600 015-26220-08 Cap 0805 220n 10% X7r 16v
C601 018-14100-00 Cap 0603 1n 50v X7r ±10%
C602 015-07470-10 Cap Cer 1206 4u7 X7r 16v
C603 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C604 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C606 018-15100-00 Cap 0603 10n 50v X7r ±10%
C607 015-07470-10 Cap Cer 1206 4u7 X7r 16v
C608 018-15100-00 Cap 0603 10n 50v X7r ±10%
C609 015-07470-10 Cap Cer 1206 4u7 X7r 16v
C610 015-07470-10 Cap Cer 1206 4u7 X7r 16v
C611 018-15100-00 Cap 0603 10n 50v X7r ±10%
C612 015-07220-08 Cap Cer 1206 2u2 16v X7r
C613 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C614 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C615 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C616 015-08220-10 Cap Cer 1210 22U 10% 16V X5R
C617 018-15100-00 Cap 0603 10n 50v X7r ±10%
C618 031-16100-00 Cap 0402 100n 10V X5R +-10%
C619 015-07220-08 Cap Cer 1206 2u2 16v X7r
C620 015-07220-08 Cap Cer 1206 2u2 16v X7r
C621 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C622 015-08220-10 Cap Cer 1210 22U 10% 16V X5R
C623 018-15100-00 Cap 0603 10n 50v X7r ±10%
C624 031-16100-00 Cap 0402 100n 10V X5R +-10%
C625 031-16100-00 Cap 0402 100n 10V X5R +-10%
C626 031-16100-00 Cap 0402 100n 10V X5R +-10%
C627 018-12220-10 Cap 0603 22p 50v NPO ±1%
C628 031-16100-00 Cap 0402 100n 10V X5R +-10%
C629 018-15470-00 Cap 0603 47n 16v X7r±10%
C630 018-13100-10 Cap 0603 100p 50v NPO±1%
C631 015-08220-10 Cap Cer 1210 22U 10% 16V X5R
C633 018-13470-00 Cap 0603 470p 50v X7r±10%
C634 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C635 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C636 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C637 018-14100-00 Cap 0603 1n 50v X7r ±10%
C700 031-16100-00 Cap 0402 100n 10V X5R +-10%
C701 031-16100-00 Cap 0402 100n 10V X5R +-10%
C702 031-16100-00 Cap 0402 100n 10V X5R +-10%
C703 031-16100-00 Cap 0402 100n 10V X5R +-10%
C704 031-16100-00 Cap 0402 100n 10V X5R +-10%
C705 031-16100-00 Cap 0402 100n 10V X5R +-10%
C706 031-16100-00 Cap 0402 100n 10V X5R +-10%
C707 031-16100-00 Cap 0402 100n 10V X5R +-10%
C712 031-16100-00 Cap 0402 100n 10V X5R +-10%
C713 031-16100-00 Cap 0402 100n 10V X5R +-10%
C714 031-16100-00 Cap 0402 100n 10V X5R +-10%
C717 015-08220-10 Cap Cer 1210 22U 10% 16V X5R
C718 031-16100-00 Cap 0402 100n 10V X5R +-10%
C719 031-16100-00 Cap 0402 100n 10V X5R +-10%
C720 031-16100-00 Cap 0402 100n 10V X5R +-10%
C721 015-08220-10 Cap Cer 1210 22U 10% 16V X5R
C726 031-16100-00 Cap 0402 100n 10V X5R +-10%
Ref Var IPN Description
C728 031-16100-00 Cap 0402 100n 10V X5R +-10%
C729 031-16100-00 Cap 0402 100n 10V X5R +-10%
C730 031-16100-00 Cap 0402 100n 10V X5R +-10%
C731 031-16100-00 Cap 0402 100n 10V X5R +-10%
C733 031-16100-00 Cap 0402 100n 10V X5R +-10%
C734 031-16100-00 Cap 0402 100n 10V X5R +-10%
C735 031-16100-00 Cap 0402 100n 10V X5R +-10%
C736 015-08220-10 Cap Cer 1210 22U 10% 16V X5R
C737 018-15100-00 Cap 0603 10n 50v X7r ±10%
C738 031-16100-00 Cap 0402 100n 10V X5R +-10%
C739 018-12560-10 Cap 0603 56p 50v NPO ±1%
C740 018-12560-10 Cap 0603 56p 50v NPO ±1%
C741 018-11820-10 Cap 0603 8p2 50v NPO±0.1p
C742 018-13150-00 Cap 0603 150p 50v NPO ±5%
C743 031-16100-00 Cap 0402 100n 10V X5R +-10%
C745 018-12100-10 Cap 0603 10p 50v NPO±0.1
C746 031-16100-00 Cap 0402 100n 10V X5R +-10%
C747 031-16100-00 Cap 0402 100n 10V X5R +-10%
C748 031-16100-00 Cap 0402 100n 10V X5R +-10%
C752 031-16100-00 Cap 0402 100n 10V X5R +-10%
C753 031-16100-00 Cap 0402 100n 10V X5R +-10%
C754 031-16100-00 Cap 0402 100n 10V X5R +-10%
C756 031-16100-00 Cap 0402 100n 10V X5R +-10%
C758 031-16100-00 Cap 0402 100n 10V X5R +-10%
C762 031-16100-00 Cap 0402 100n 10V X5R +-10%
C763 031-16100-00 Cap 0402 100n 10V X5R +-10%
C764 031-16100-00 Cap 0402 100n 10V X5R +-10%
C766 031-16100-00 Cap 0402 100n 10V X5R +-10%
C773 031-16100-00 Cap 0402 100n 10V X5R +-10%
C774 031-16100-00 Cap 0402 100n 10V X5R +-10%
C776 031-16100-00 Cap 0402 100n 10V X5R +-10%
C777 031-16100-00 Cap 0402 100n 10V X5R +-10%
C778 031-16100-00 Cap 0402 100n 10V X5R +-10%
C779 031-16100-00 Cap 0402 100n 10V X5R +-10%
C780 031-16100-00 Cap 0402 100n 10V X5R +-10%
C781 031-16100-00 Cap 0402 100n 10V X5R +-10%
C782 031-16100-00 Cap 0402 100n 10V X5R +-10%
C783 031-16100-00 Cap 0402 100n 10V X5R +-10%
C786 031-16100-00 Cap 0402 100n 10V X5R +-10%
C787 031-16100-00 Cap 0402 100n 10V X5R +-10%
C788 031-16100-00 Cap 0402 100n 10V X5R +-10%
C789 031-16100-00 Cap 0402 100n 10V X5R +-10%
C791 031-16100-00 Cap 0402 100n 10V X5R +-10%
C900 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C901 018-13470-00 Cap 0603 470p 50v X7r±10%
C902 018-13470-00 Cap 0603 470p 50v X7r±10%
C903 018-13470-00 Cap 0603 470p 50v X7r±10%
C904 018-13470-00 Cap 0603 470p 50v X7r±10%
C905 018-14100-00 Cap 0603 1n 50v X7r ±10%
C906 018-14100-00 Cap 0603 1n 50v X7r ±10%
C907 015-26220-08 Cap 0805 220n 10% X7r 16v
C908 018-16100-00 Cap 0603 100n 16v x7r + - 10%
C909 018-15100-00 Cap 0603 10n 50v X7r ±10%
C910 018-15100-00 Cap 0603 10n 50v X7r ±10%
C911 018-15100-00 Cap 0603 10n 50v X7r ±10%
C912 018-13470-00 Cap 0603 470p 50v X7r±10%
C913 018-14100-00 Cap 0603 1n 50v X7r ±10%
C914 018-13150-00 Cap 0603 150p 50v NPO ±5%
C915 031-16100-00 Cap 0402 100n 10V X5R +-10%
C918 031-13150-05 Cap Cer 0402 150p 50V C0G 5%
C919 031-13150-05 Cap Cer 0402 150p 50V C0G 5%
C920 015-27100-08 Cap Cer 0805 X7R 1uF 16V 10%
C921 031-13150-05 Cap Cer 0402 150p 50V C0G 5%
C922 031-13150-05 Cap Cer 0402 150p 50V C0G 5%
C923 031-13150-05 Cap Cer 0402 150p 50V C0G 5%
C924 031-13150-05 Cap Cer 0402 150p 50V C0G 5%
C925 031-13150-05 Cap Cer 0402 150p 50V C0G 5%
C926 031-13150-05 Cap Cer 0402 150p 50V C0G 5%
C927 031-13150-05 Cap Cer 0402 150p 50V C0G 5%
C928 031-13150-05 Cap Cer 0402 150p 50V C0G 5%
CDC_BOT 319-01012-00 Shld SMD 20.7x17x2.9
CDC_TOP 319-01012-00 Shld SMD 20.7x17x2.9
D101 001-10012-50 Diode SMD MA4P1250 Pin3x2mm
D102 001-10070-01 Diode BAV70W Dual Ss SOT323
D105 001-10065-02 Diode SMD BAP65-02 Pin SOD523
D106 001-10065-02 Diode SMD BAP65-02 Pin SOD523
D107 001-10065-02 Diode SMD BAP65-02 Pin SOD523
Ref Var IPN Description
D200 001-10099-01 Diode BAV99w Dual Ss
D201 001-10099-01 Diode BAV99w Dual Ss
D400 001-10099-01 Diode BAV99w Dual Ss
D401 001-10057-02 Diode SMD BBY57-02v Vcap Sc-79
D402 001-10057-02 Diode SMD BBY57-02v Vcap Sc-79
D403 001-10057-02 Diode SMD BBY57-02v Vcap Sc-79
D404 001-10057-02 Diode SMD BBY57-02v Vcap Sc-79
D405 001-10015-00 Diode SMD BAT15-099R Sch
D501 001-10015-30 Diode SMD Vcap BB153 SOD323
D502 001-10005-35 Diode SMD BB535 Vcap SOD323
D503 001-10099-01 Diode BAV99w Dual Ss
D504 001-10005-35 Diode SMD BB535 Vcap SOD323
D505 001-10005-35 Diode SMD BB535 Vcap SOD323
D506 001-10005-35 Diode SMD BB535 Vcap SOD323
D507 001-10005-35 Diode SMD BB535 Vcap SOD323
D508 001-10005-35 Diode SMD BB535 Vcap SOD323
D509 001-10005-35 Diode SMD BB535 Vcap SOD323
D510 001-10005-35 Diode SMD BB535 Vcap SOD323
D511 001-10005-35 Diode SMD BB535 Vcap SOD323
D512 001-10070-01 Diode BAV70W Dual Ss SOT323
D600 001-10070-01 Diode BAV70W Dual Ss SOT323
D601 001-10005-30 Diode SMD MBR0530 Sch 0a5/30v
D602 001-10070-01 Diode BAV70W Dual Ss SOT323
D700 001-10002-02 Diode SMD BB202 VCAP SOD523
D900 001-10099-01 Diode BAV99w Dual Ss
D904 001-10084-33 Diode SMD BZX84C3V3 Zen SOT23
D906 001-10070-01 Diode BAV70W Dual Ss SOT323
D907 001-10099-01 Diode BAV99w Dual Ss
D919 001-10084-33 Diode SMD BZX84C3V3 Zen SOT23
DIG_BOT 319-01004-00 Shld SMD 44.2x21.2x3.5
DIG_TOP 319-01004-00 Shld SMD 44.2x21.2x3.5
DS900 008-10000-20 LED SMD Red/Grn Sml-020
E600 057-11220-02 Ind 0603 Blm11a221 Emi Supr
E601 057-10600-05 Ind 0603 Blm11p600s .5a F/Bead
E602 057-10600-05 Ind 0603 Blm11p600s .5a F/Bead
E603 057-10600-05 Ind 0603 Blm11p600s .5a F/Bead
E900 057-10010-20 Ind 0603 Blm11-B102s 0.1a
E901 057-10010-20 Ind 0603 Blm11-B102s 0.1a
E902 057-10010-20 Ind 0603 Blm11-B102s 0.1a
E903 057-11220-02 Ind 0603 Blm11a221 Emi Supr
E904 057-11220-02 Ind 0603 Blm11a221 Emi Supr
EMERG 232-00010-32 Sw Tact Nonlatch Skqtla Pcb
FCL 319-01213-01 Shld Rx T/Orca
FUNC_1 232-00010-32 Sw Tact Nonlatch Skqtla Pcb
FUNC_2 232-00010-32 Sw Tact Nonlatch Skqtla Pcb
IC100 002-10139-16 IC MBC13916 Cascade Buffer
IC101 002-19240-00 IC Quad OPAMP TS924 TSSOP14
IC200 002-10854-10 IC TDA8541T 1w Audio Amp
IC201 002-10324-00 IC LMV324 Quad Op Amp TSSOP14
IC202 002-10003-21 IC SMD LMV321 Sngle Op Amp
