548500 2 Red Lion Pressure Tank Specifications

: Pump 548500 2 Red Lion Pressure Tank Specifications 548500_2_Red Lion Pressure Tank Specifications pdf

Open the PDF directly: View PDF PDF.
Page Count: 1

redlionproducts.com | Hotline: 888.885.9254
Engine Drive Multi-Purpose Effluent/Sewage Sump Lawn & Irrigation CLEAN WATER
APPLICATIONS
For maintaining the water pressure in a residential
water pump system when the pump is not running.
FEATURES & BENEFITS
ANSI/NSF Standard 61 approved
Assures safe, clean drinking water
Blended butyl rubber diaphragm system
Isolates the air charge from the water chamber,
re-enforced in specific wear areas for longer life
Heavy-duty steel construction
18 gauge cold-rolled steel
Leak-resistant, O-ring sealed air valve cap
Allows adjustment of air pre-charge
Unique dual water/air seal
Patented design offers superior leak protection
Durable two-part paint finish suitable for outdoor use
Provides hundreds of hours of UV and
salt spray protection*
PRE-CHARGED PRESSURE TANKS
5
FIVE YEAR
Vertical
Horizontal
Inline
Model Item
Number UPC Gallons Drawdown @
30/50 psi (gal) Fixtures Type System Connect
RL2 604452 0 10121 12335 9 2.1 0.7 - Inline 3/4" MNPT
RL4 604453 0 10121 12336 6 4.8 1.5 - Inline 3/4" MNPT
RL8 604454 0 10121 12337 3 8.5 2.6 - Inline 3/4" MNPT
RL6H 604529 0 10121 12126 3 5.3 1.6 1 Horizontal 3/4" MNPT
RL14H 604493 0 10121 12124 9 14.0 4.3 4 Horizontal 3/4" MNPT
RL16* 604587 0 10121 15197 0 15.9 4.9 5 Vertical 1" NPT
RL20H* 604581 0 10121 15158 1 21.1 6.2 7 Horizontal 1" NPT
RL21* 604582 0 10121 15159 8 21.1 6.5 7 Vertical 1" NPT
RL34* 604583 0 10121 15160 4 34.3 10.6 11 Vertical 1" NPT
RL40* 604584 0 10121 15161 1 40.0 12.4 13 Vertical 1" NPT
RL81 604541 0 10121 12365 6 81.0 27.6 27 Vertical 1-1/4" NPT
RL119 604531 0 10121 12360 1 119.0 40.6 39 Vertical 1-1/4" NPT
Model Length Width Height Weight
(lbs)
Carton
Cubes
(cu ft)
Pallet
Quantity Qty. per
Layer Layers per
Pallet
RL2 8.33" 8.33" 12.75" 5.0 0.51 60 20 3
RL4 11.12" 11.12" 15" 10.0 1.07 36 12 3
RL8 13.5" 19.5" 13.5" 15.4 2.06 18 6 3
RL6H 10.5" 18" 12.25" 13.3 1.34 18 6 3
RL14H 15.75" 21.25" 17.25" 27.0 3.34 8 4 2
RL16 15.5" 15.75" 25.13" 24.9 3.55 6 6 1
RL20H 15.75" 29" 17.25" 35.8 4.56 6 3 2
RL21 15.75" 15.5" 32.75" 35.8 4.63 6 6 1
RL34 17.25" 17.5" 43.25" 58.8 7.56 4 4 1
RL40 21.5" 21.25" 37.25" 76.3 9.85 2 2 1
RL81 21.5" 21.5" 60" 101.0 16.05 2 2 1
RL119 26.75" 26.75" 61.5" 160.0 25.47 1 1 1
50 PSI
40 PSI
30 PSI
50 PSI
40 PSI
30 PSI
50 PSI
40 PSI30 PSI
Carton Specifications

Navigation menu