Rheem Classic Series Single Stage Rp15 Specification Sheet

2015-04-02

: Rheem Rheem-Classic-Series-Single-Stage-Rp15-Specification-Sheet-683701 rheem-classic-series-single-stage-rp15-specification-sheet-683701 rheem pdf

Open the PDF directly: View PDF PDF.
Page Count: 36

Rheem Classic®Series
Heat Pump
FORM NO. P11-807 REV. 1
RP15 Series
Efficiencies: 14-15 SEER/11.5-12.5 EER
Nominal Sizes 11/2 to 5 Ton [5.28 to 17.6 kW]
Cooling Capacities 17.3 to 60.5 kBTU
[5.7 to 17.7 kW]
New composite base pan – dampens sound, captures louver
panels, eliminates corrosion and reduces number of fasteners
needed
Improved tubing design – reduces vibration and stress, mak-
ing unit quieter and reducing opportunity for leaks
Optimized defrost characteristics - decrease defrosting and
provide better home comfort
Powder coat paint system – for a long lasting professional finish
Optimized reversing valve sizing – improves shifting perfor-
mance for quieter unit operation and increased life of the
system
Enhanced mufflers – help to dissipate vibration energy for
quieter unit operation
Scroll compressor – a sound abating feature added to the
compressor significantly reduces noise when system transi-
tions in and out of defrost mode
Modern cabinet aesthetics – increased curb appeal with visu-
ally appealing design
Curved louver panels – provide ultimate coil protection,
enhance cabinet strength, and increased cabinet rigidity
Optimized fan orifice – optimizes airflow and reduces unit
sound
Rust resistant screws – confirmed through 1500-hour salt
spray testing
PlusOne™ Expanded Valve Space – 3"-4"-5" service valve
space – provides a minimum working area of 27-square
inches for easier access
Integrated heat pump lift receptacle – allows standard CPVC
stands to be inserted into the base
PlusOne™ Triple Service Access – 15" wide, industry lead-
ing corner service access – makes repairs easier and faster.
The two fastener removable corner allows optimal access to
internal unit components. Individual louver panels come out
once fastener is removed, for faster coil cleaning and easier
cabinet reassembly
Diagnostic service window with two-fastener opening –
provides access to the TXV valves and the heat pump revers-
ing valve before opening the unit.
External gauge port access – allows easy connection of
“low-loss” gauge ports
Single-row condenser coil – makes unit lighter and allows thor-
ough coil cleaning to maintain “out of the box” performance
35% fewer cabinet fasteners and fastener-free base – allow
for faster access to internal components and hassle-free
panel removal
Service trays – hold fasteners or caps during service calls
QR code – provides technical information on demand for
faster service calls
Fan motor harness with extra-long wires – allows unit top to
be removed without disconnecting fan wire
Air Heat Pumps
RP15 Series
“Proper sizing and installation of equipment is critical to achieve
optimal performance. Ask your Dealer for details or visit
www.energystar.gov.”
Air Table of Contents
RP15 Series
2
TABLE OF CONTENTS
Standard Feature Table ............................................................................................3
Available SKUs ........................................................................................................3
Features & Benefits ..............................................................................................4-5
Model Number Identification ................................................................................6-7
Physical Data ............................................................................................................8
Electrical Data ..........................................................................................................8
Accessories ..............................................................................................................9
Weighted Sound Power ............................................................................................9
Thermostats..............................................................................................................9
Unit Dimensions......................................................................................................10
Clearances..............................................................................................................11
Wiring Diagrams ....................................................................................................12
Application Guidelines ............................................................................................12
Refrigerant Line Size Information ......................................................................13-14
Performance Data ............................................................................................15-30
Guide Specifications ..............................................................................................31
Limited Warranty ....................................................................................................32
Air Standard Feature Table/Available SKUs
RP15 Series
3
Feature 18 24 30 36 42 48 60
R-410a Refrigerant √ √ √ √ √ √
Maximum SEER 15.0 15.0 15.0 15.0 15.0 15.0 15.0
Maximum EER 12.5 12.5 12.5 12.5 12.5 12.5 12.5
Scroll Compressor √ √ √ √ √ √
Field Installed Filter Drier √ √ √ √ √ √
Front Seating Service Valves √ √ √ √ √ √
High Pressure Switch √ √ √ √ √ √
Low Pressure Switch √ √ √ √ √ √
Internal Pressure Relief Valve √ √ √ √ √ √
Internal Thermal Overload √ √ √ √ √ √
Long Line capability √ √ √ √ √ √
Low Ambient capability with Kit √ √ √ √ √ √
3-4-5 Service Valve Access √ √ √ √ √ √
Composite Basepan √ √ √ √ √ √
2 Screw Control Box Access √ √ √ √ √ √
15" Access to Internal Components √ √ √ √ √ √
Quick release louver panel design √ √ √ √ √ √
No fasteners to remove along bottom √ √ √ √ √ √
Optimized Venturi Airflow √ √ √ √ √ √
Single row condenser coil √ √ √ √ √ √
Powder coated paint √ √ √ √ √ √
Rust resistant screws √ √ √ √ √ √
QR code √ √ √ √ √ √
External gauge ports √ √ √ √ √ √
Service trays √ √ √ √ √ √
= Standard
Standard Feature Table
Available SKU
Available Models Description
RP1518AJ1NA
Classic
®1 1/2 ton 15 SEER Single-Stage Heat Pump-208/230/1/60
RP1524AJ1NA
Classic
®2 ton 15 SEER Single-Stage Heat Pump-208/230/1/60
RP1530AJ1NA
Classic
®2 1/2 ton 15 SEER Single-Stage Heat Pump-208/230/1/60
RP1536AJ1NA
Classic
®3 ton 15 SEER Single-Stage Heat Pump-208/230/1/60
RP1542AJ1NA
Classic
®3 1/2 ton 15 SEER Single-Stage Heat Pump-208/230/1/60
RP1548AJ1NA
Classic
®4 ton 15 SEER Single-Stage Heat Pump-208/230/1/60
RP1560AJ1NA
Classic
®5 ton 15 SEER Single-Stage Heat Pump-208/230/1/60
RP1536AC1NA
Classic
®3 ton 15 SEER Single-Stage Heat Pump-208/230/3/60
RP1542AC1NA
Classic
®3 1/2 ton 15 SEER Single-Stage Heat Pump-208/230/3/60
RP1548AC1NA
Classic
®4 ton 15 SEER Single-Stage Heat Pump-208/230/3/60
RP1560AC1NA
Classic
®5 ton 15 SEER Single-Stage Heat Pump-208/230/3/60
RP1536AD1NA
Classic
®3 ton 15 SEER Single-Stage Heat Pump-460/3/60
RP1542AD1NA
Classic
®3 1/2 ton 15 SEER Single-Stage Heat Pump-460/3/60
RP1548AD1NA
Classic
®4 ton 15 SEER Single-Stage Heat Pump-460/3/60
RP1560AD1NA
Classic
®5 ton 15 SEER Single-Stage Heat Pump-460/3/60
Air Features & Benefits
RP15 Series
4
The RP15 is our 15 SEER heat pump and is part of the Rheem
heat pump product line that extends from 14 to 20 SEER. This
highly featured and reliable heat pump is designed for years of
reliable, efficient operation when matched with Rheem indoor
aluminum evaporator coils and furnaces or air handler units with
aluminum evaporators.
Our unique composite base ( ) reduces sound emission, elimi-
nates rattles, significantly reduces fasteners, eliminates corrosion
and has integrated brass compressor attachment inserts ()
.
Furthermore it has incorporated into the design, water manage-
ment features, means for hand placement ()
for unit maneu-
vering, screw trays ( ) and inserts for lifting unit off pad. ( )
Service Valves ( ) are rigidly mounted in the composite base
with 3" between suction and discharge valves, 4" clearance
below service valves and a minimum of 5" above the service
valves, creating industry leading installation ease. The minimum
27-square inches around the service valves allows ample room
to remove service valve schrader prior to brazing, plenty of
clearance for easy brazing of the suction and discharge lines to
service valve outlets, easy access and hookup of low loss refrig-
erant gauges ( ), and access to the service valve caps for
opening. For applications with long-line lengths up to 250 feet
total equivalent length, up to 200 feet heat pump above evapo-
rator, or up to 80 feet evaporator above heat pump, the long-line
instructions in the installation manual should be followed.
Controls are accessed from the corner of the unit by removing
only two fasteners from the control access cover, revealing the
industry’s largest 15" wide and 14" tall control area ()
. With all
this room in the control area the high voltage electrical whip ( )
can easily be inserted through the right size opening in the bot-
tom of the control area. Routing it leads directly to contractor
lugs for connection. The low voltage control wires ()
are easily
connected to units low voltage wiring. If contactor, defrost con-
trol or capacitor ( ) needs to be replaced there is more than
adequate space to make the repair. Furthermore, the service
window ( ) can be removed to access the TXV and reversing
valve by removing two screws or the entire corner can be removed
providing ultimate access to the TXV or reversing valve. ()
If in the rare event, greater access is needed to internal compo-
nents, such as the compressor, the entire corner of the unit can
be removed along with the top cover assembly to have unprece-
dented access to interior of the unit ()
. Extra wire length is
incorporated into each outdoor fan and compressor so top cover
and control panel can be positioned next to unit. With minimal
effort the plug can be removed from the compressor and the
outdoor fan wires can be removed from the capacitor to allow
even more uncluttered access to the interior of the unit ()
.
Outdoor coils heights range from as short as 25" to 45", aiding
access to the compressor. Disassembly to this degree and com-
plete reassembly only takes a first time service technician less
than 10 minutes. ()
All units utilize strong formed louver panels which provide indus-
try leading coil protection. Louver removal for coil cleaning is
accomplished by removing one screw and lifting the panel out
of the composite base pan ().
All RP15 units utilize single row
coils ( ) making cleaning easy and complete, restoring the
performance of the heat pump back to out of the box perfor-
mance levels year after year.
The outdoor fan motor has sleeve bearings and is inherently
protected. The motor is totally enclosed for maximum protection
from weather, dust and corrosion. Access to the outdoor fan is
made by removing four fasteners from the fan grille. The outdoor
fan can be removed from the fan grille by removing 4 fasteners
in the rare case outdoor fan motor fails.
Each cabinet has optimized composite ( ) fan orifice assuring
efficient and quiet airflow.
1
2
3
4
7
8
9
10
12
13
14
15
5
6
11
18
17
16
19
Introduction to RP15 Heat Pump
1
4
6
43 5
2
811
9
10
13
12
16
14
18
15
19
717
Air Features & Benefits
RP15 Series
5
The entire cabinet has powder post paint ( ) achieving 1000
hour salt spray rating, allowing the cabinet to retain its aesthetics
throughout its life.
Scroll compressors with standard internal pressure relief and
internal thermal overload are used on all capacities assuring
longevity of high efficient and quiet operation for the life of the
product. All RP15 Heat Pumps come standard with high and low
pressure switches.
Each unit is shipped with filter drier for field installation and will
trap any moisture or dirt that could contaminate the refrigerant
system.
All cabinets have industry leading structural strength due to the
composite base pan ()
, interlocking corner post ()
, formed
curved louver panels ()
and drawn top cover ()
making it
the most durable cabinet on the market today.
Each RP15 capacity has undergone rigorous psychrometric
testing to assure performance ratings of capacity,
SEER, EER and HSPF per AHRI Standard 210/240
rating conditions. Also each unit bears the UL mark
and each unit is certified to UL 1995 safety standards.
Each unit has undergone specific strain and modal testing to
assure tubing ()
is outside the units natural frequency and that
the suction and discharge lines connected to the compressor
withstand any starting, steady state operation or shut down
forces imposed by the compressor.
All units have been sound tested in sound chamber to AHRI 270
rating conditions, and A-weighted Sound Power Level tables
produced, assuring units have acceptable noise qualities (see
page 9). Each unit has been ran in cooling operation at 95°F and
47°F and sound ratings for the RP15 range from as low as 73
dBA to 79 dBA.
All units have been ship tested to assure units meet stringent
“over the road” shipping conditions.
As manufactured all units in the RP15 family have cooling capa-
bility to 55 °F. Addition of low ambient control will allow the unit
to operate down to 0°F.
Factory testing is performed on each unit. All component parts
meet well defined specification and continually go through
receiving inspections. Each component installed on a unit is
scanned, assuring correct component utilization for a given unit
capacity and voltage. All condenser coils are leak tested with
pressurization test to 550#’s and once installed and assembled,
each units’ complete refrigerant system is helium leak tested. All
units are fully charged from the factory for up to 15 feet of pip-
ing. All units are factory run tested. The RP15 has a 10-year
conditional compressor and parts warranty (registration required).
Optional Accessories (Refer to accessory chart for model #)
Compressor Crankcase Heater
• Protects against refrigerant migration that can occur during
low ambient operation
Compressor Sound Cover
• Reinforced vinyl compressor cover containing a 1½ inch thick
batt of fiberglass insulation
• Open edges are sealed with a one-inch wide hook and loop
fastening tape
Compressor hard Start Kit
• Single-phase units are equipped with a PSC compressor
motor. This type of motor normally does not need a potential
relay and start capacitor
• In conditions such as low voltage, this kit may be required to
increase the compressor starting torque
Low Ambient Kit
• Heat Pump operate satisfactorily in the cooling mode down to
55°F outdoor air temperature without any additional controls
• Kit can be added in the field enabling unit to operate properly
down to 0° in the cooling mode
• Crankcase heater and freezestat should be installed on com-
pressors equipped with a low ambient kit
3"/6"/12"
• Gray high density polyethylene feet are available to raise unit
off of mounting surface away from moisture
21 22
23 24
25
20
20
24
23
22
21
25
Air Model Number Identification
RP15 Series
6
RP 15 24 A J1 N A *
Brand Product
Category
SEER Capacity
BTU/HR
Major Series* Voltage Type Controls Minor
Series**
Option
Code
Rheem P - Heat Pump 13 - 13 SEER
14 - 14 SEER
15 - 15 SEER
17 - 17 SEER
20 - 20 SEER
18 - 18,000 [5.28 kW]
24 - 24,000 [7.03 kW]
30 - 30,000 [8.79 kW]
36 - 36,000 [10.55 kW]
42 - 42,000 [12.31 kW]
48 - 48,000 [14.07 kW]
60 - 60,000 [17.58 kW]
A - 1st Design J - 1ph, 208-230/60
C - 3ph, 208-230/60
D - 3ph, 460/60
1 - Single-stage
V - Inverter
P - Piston
C - Communicating
N - Non-communicating
A - 1st Design N/A
Heat Pumps
RA 14 24 A J1 N A *
Brand Product
Category
SEER Capacity
BTU/HR [kW]
Major Series* Voltage Type Controls Minor Series** Option Code
Rheem A - Air Conditioners 13 - 13 SEER
14 - 14 SEER
16 - 16 SEER
17 - 17 SEER
20 - 20 SEER
18 - 18,000 [5.28 kW]
24 - 24,000 [7.03 kW]
30 - 30,000 [8.79 kW]
36 - 36,000 [10.55 kW]
42 - 42,000 [12.31 kW]
48 - 48,000 [14.07 kW]
60 - 60,000 [17.58 kW]
A - 1st Design J - 1ph, 208-230/60
C - 3ph, 208-230/60
D - 3ph, 460/60
1 - Single-stage
2 - Two-stage
V - Inverter
C - Communicating
N - Non-communicating
A - 1st Design N/A
Furnace Coils (For Reference)
Air Conditioners (For Reference)
[ ] Designates Metric Conversions
R96 V A 70 2 3 17 M S A
Brand Series Motor Major Rev Input
BTU/HR [kW]
Stages Air Flow Cabinet
Width
Configuration Nox Minor Rev
Rheem 90 - 90 AFUE
92 - 92 AFUE
95 - 95 AFUE
96 - 96 AFUE
97 - 97 AFUE
V - Variable
speed
T - Constant
Torque
(X-13)
P - PSC
A - 1st Design 040 - 42,000 [12.31 kW]
060 - 56,000 [16.41 kW]
070 - 70,000 [20.51 kW]
085 - 84,000 [24.62 kW]
100 - 98,000 [28.72 kW]
115 - 112,000 [32.82 kW]
1 - Single-stage
2 - Two-stage
M- Modulating
3 - up to 3 ton
5 - 3 1/2 up to 5 ton
14 - 14"
17 - 17.5"
21 - 21"
24 - 24.5"
M - Multi-poise X - Low Nox
S - Standard
A - 1st Design
R80 2 V A 075 3 17 M S A
Brand Series Stages Motor Major Rev Input
BTU/HR [kW]
Air Flow Cabinet
Width
Configuration Nox Minor Rev
Rheem 80 - 80+ AFUE 1 - Single-stage
2 - Two-stage
V - Variable speed
T - Constant Torque (X-13)
P - PSC premium
S - PSC standard
A - 1st Design 050 - 50,000 [15 kW]
075 - 75,000 [22 kW]
100 - 100,000 [29 kW]
125 - 125,000 [37 kW]
150 - 150,000 [44 kW]
3 - up to 3 ton
4 - 2 1/2 to 4 ton
5 - 3 1/2 up to 5 ton
14 - 14"
17 - 17.5"
21 - 21"
24 - 24.5"
M - Multi
D - Down
Z - Down &
zero clearance
down flow
X - Low Nox
S - Standard
A - 1st
Design
90%+ AFUE Gas Furnaces (For Reference)
80% AFUE Gas Furnaces (For Reference)
RH 1 T 36 17 S T A N A A 000 *
Brand Product
Category
Stages of
Airflow
Motor Type Capacity
BTU/HR
Width Coil Size Metering
Device
Major Series* Controls Voltage Minor
Series**
Factory
Heat Cap
Option
Code
Rheem H - Air Handler 1 - Single-stage
2 - Two-stage
M - Modulating
V - Variable Speed
T - Constant Torque
P - PSC
24 - 24,000 [7.03 kW]
36 - 36,000 [10.55 kW]
48 - 48,000 [14.07 kW]
60 - 60,000 [17.58 kW]
14 - 14"
17 - 17.5"
21 - 21"
24 - 24.5"
S - Standard Efficiency
M -Mid Efficiency
H - High Efficiency
T - TEV
E - EEV
P - Piston
A -1st Design C - Communicating
N - Non-communicating
A - 1ph, 115/60
J - 1ph, 208-240/60
D - 3ph, 480/60
A -1st
Design
00 - no
factory
heat with
option
code
N/A
Air Handlers (For Reference)
Air Model Number Identification
RP15 Series
7
[ ] Designates Metric Conversions
Physical Data
Model No.# RP1518A RP1524A RP1530A RP1536A RP1542A RP1548A RP1560A
Nominal Tonnage 1.5 2.0 2.5 3.0 3.5 4.0 5.0
Valve Connections
Liquid Line O.D. – in. 3/8 3/8 3/8 3/8 3/8 3/8 3/8
Suction Line O.D. – in. 3/4 3/4 3/4 3/4 7/8 7/8 7/8
Refrigerant (R410A) furnished oz.¹ 106 94 128 124 145 194 223
Compressor Type Scroll
Outdoor Coil
Net face area – Outer Coil 9.1 11.1 17.3 19.8 19.8 24.2 28.3
Net face area – Inner Coil — — — — — —
Tube diameter – in. 3/8 3/8 3/8 3/8 3/8 3/8 3/8
Number of rows 1 1 1 1 1 1 1
Fins per inch 20 20 20 20 20 20 20
Outdoor Fan
Diameter – in. 20 20 24 24 24 26 26
Number of blades 2 3 3 3 3 3 3
Motor hp 1/8 1/8 1/5 1/3 1/5 1/3 1/5
CFM 2200 2480 3850 3120 3815 4380 3655
RPM 1075 1075 825 910 825 870 850
watts 156 132 196 135 202 266 274
Shipping weight – lbs. 130 138 167 179 187 215 243
Operating weight – lbs. 123 131 160 172 180 208 236
Electrical Data
Line Voltage Data (Volts-Phase-Hz) 208/230-1-60 208/230-1-60 208/230-1-60 208/230-1-60 208/230-1-60 208/230-1-60 208/230-1-60
Maximum overcurrent protection (amps)² 20 25 30 35 40 40 50
Minimum circuit ampacity³ 12 17 19 23 24 26 31
Compressor
Rated load amps 9 12.8 14.1 15.4 17.9 18.5 23.7
Locked rotor amps 48 58.3 73 83.9 112 124 152.5
Condenser Fan Motor
Full load amps 0.7 0.7 1 2.8 1 2.8 1
Locked rotor amps 1.2 1.3 1.5 0 1.5 0 2.3
Line Voltage Data (Volts-Phase-Hz) 208/230-3-60 208/230-3-60 208/230-3-60 208/230-3-60
Maximum overcurrent protection (amps)² — — 25 30 30 35
Minimum circuit ampacity³ — — 16 18 21 21
Compressor
Rated load amps 10.4 13.5 13.8 15.9
Locked rotor amps — — 73 88 83.1 110
Condenser Fan Motor
Full load amps — — — 2.8 1 2.8 1
Locked rotor amps — — 0 1.5 0 2.3
Line Voltage Data (Volts-Phase-Hz) 480-3-60 480-3-60 480-3-60 480-3-60
Maximum overcurrent protection (amps)² TBD TBD TBD TBD
Minimum circuit ampacity³ TBD TBD TBD TBD
Compressor
Rated load amps TBD TBD TBD TBD
Locked rotor amps TBD TBD TBD TBD
Condenser Fan Motor
Full load amps TBD TBD TBD TBD
Locked rotor amps TBD TBD TBD TBD
¹Refrigerant charge sufficient for 15 ft. length of refrigerant lines. For longer line set requirements see the installation instructions for information about set length and additional
refrigerant charge required.
²HACR type circuit breaker of fuse.
³Refer to National Electrical Code manual to determine wire, fuse and disconnect size requirements.
Air Physical Data/Electrical Data
RP15 Series
8
Accessories
Model No. RP1518 RP1524 RP1530 RP1536 RP1542 RP1548 RP1560
Compressor crankcase heater 44-17402-44 44-17402-44 44-17402-44 44-17402-44 44-17402-45 Factory Standard Factory Standard
Low ambient control RXAD-A08 RXAD-A08 RXAD-A08 RXAD-A08 RXAD-A08 RXAD-A08 RXAD-A08
Compressor sound cover 68-23427-26 68-23427-26 68-23427-26 68-23427-26 68-23427-25 68-23427-25 68-23427-25
Compressor hard start kit SK-A1 SK-A1 SK-A1 SK-A1 SK-A1 SK-A1 SK-A1
Low pressure control* Factory Standard Factory Standard Factory Standard Factory Standard Factory Standard Factory Standard Factory Standard
High pressure control* Factory Standard Factory Standard Factory Standard Factory Standard Factory Standard Factory Standard Factory Standard
Liquid Line Solenoid
(24 VAC, 50/60 Hz)
Solenoid Valve 200RD2T3TVLC 200RD2T3TVLC 200RD2T3TVLC 200RD2T3TVLC 200RD2T3TVLC 200RD3T3TVLC 200RD3T3TVLC
Solenoid Coil 61-AMG24V 61-AMG24V 61-AMG24V 61-AMG24V 61-AMG24V 61-AMG24V 61-AMG24V
Bi-flow kit* KS30387 KS30387 KS30387 KS30387 KS30387 KS30387 KS30387
Liquid Line Solenoid
(120/240 VAC, 50/60 Hz)
Solenoid Valve 200RD2T3TVLC 200RD2T3TVLC 200RD2T3TVLC 200RD2T3TVLC 200RD2T3TVLC 200RD3T3TVLC 200RD3T3TVLC
Solenoid Coil 61-AMG120/240V 61-AMG120/240V 61-AMG120/240V 61-AMG120/240V 61-AMG120/240V 61-AMG120/240V 61-AMG120/240V
Bi-flow kit* KS30387 KS30387 KS30387 KS30387 KS30387 KS30387 KS30387
Classic Top Cap w/Label 91-101123-21 91-101123-21 91-101123-21 91-101123-21 91-101123-21 91-101123-21 91-101123-21
*Bi-flow kits are required when installing a liquid line solenoid on a heat pump.
Weighted Sound Power Level (dBA)
Unit Size – Voltage, Series Standard Rating (dBA) TYPICAL OCTAVE BAND SPECTRUM (dBA without tone adjustment)
125 250 500 1000 2000 4000 8000
RP1518A 75.2 53.8 60.2 64.3 66 62.5 57.6 53.5
RP1524A 76.1 51 60.4 65.8 66.6 63.6 59 53.7
RP1530A 73.3 51.8 56.6 63.4 62.9 60.8 55.9 51.5
RP1536A 79 53.5 60.7 68.4 69.4 66.3 61.3 56.1
RP1542A 74.1 52.9 55.9 64 63.5 61.4 58 52.1
RP1548A 76.5 55.8 59 68.2 66.3 64.3 60.5 55.4
RP1560A 73.9 58.9 55.7 63.4 63.3 61.5 58.6 56.4
NOTE: Tested in accordance with AHRI Standard 270-08 (not listed in AHRI)
* Photos are representative. Actual models may vary.
For detailed thermostat match-up information,
see specification sheet form number T11-001.
300-Series *
Deluxe
Programmable
400-Series *
Special Applications/
Programmable
500-Series *
Communicating/
Programmable
200-Series *
Programmable
Thermostats
Air Accessories/Weighted Sound Power/Thermostats
RP15 Series
9
Unit Dimensions
MODEL
NUMBER
OPERATING SHIPPING
H (Height) L (Length) W (Width) H (Height) L (Length) W (Width)
INCHES mm INCHES mm INCHES mm INCHES mm INCHES mm INCHES mm
RP1518 25 635 29.75 755 29.75 755 26.75 679 32.38 822 32.38 822
RP1524 25 635 29.75 755 29.75 755 26.75 679 32.38 822 32.38 822
RP1530 31 787 33.75 857 33.75 857 32.75 831 32.38 822 32.38 822
RP1536 35 889 33.75 857 33.75 857 36.75 933 36.38 924 36.38 924
RP1542 35 889 33.75 857 33.75 857 36.75 933 36.38 924 36.38 924
RP1548 39 990 35.75 908 35.75 908 40.75 1035 38.38 974 38.38 974
RP1560 45 1143 35.75 908 35.75 908 46.75 1187 38.38 974 38.38 974
[ ] Designates Metric Conversions ST-A1226-02-00
Air Unit Dimensions
RP15 Series
10
6
(152.4)
24
(609.6)
Service
12
(304.8)
6
(152.4)
24
(609.6)
Service
24
(609.6)
24 recommended
9 minimum
12
(304.8)
12
(304.8)
6
(152.4)
24
(609.6)
Service
24
(609.6)
Service
24
(609.6)
Service
18
(457.2)
WALL
WALL
WALL
WALL
NOTE: NUMBERS IN () = mm
CLEARANCES
IMPORTANT: When installing multiple units in an alcove, roof well or partially enclosed area, ensure there is adequate ventillation to prevent re-circulation of discharge air.
ST-A1225-01-00
24
(609.6)
24 recommended
9 minimum
Air Clearances
RP15 Series
11
Air Wiring Diagram/Application Guidelines
RP15 Series
12
FIGURE 4
CONTROL WIRING FOR AIR HANDLER
NOTES:
1. Jumper “E” to “W2” to
transfer control of
supplemental heat to
1st stage when the
emergency heat switch
is on.
2. This wire turns on heat
for defrost, omit for most
economical operation.
3. Wire with colored tracing
stripe.
B
W2
G
Y
W1
B
ODD
C
R
Air Handler
Y
G
W2
E
Heat Pump Thermostat
Heat Pump
Outdoor Unit
Y
B
CR
R
D
C
Y
Field Installed
Line Voltage
-
WIRING INFORMATION
Factory Standard
-
W/BL
G/BK
Y
W/BK
G/Y
BR
BL
R
NOTE: RED WIRE RE
Q
UIRED WITH RANCO DDL DEMAND DEFROST CONTROL
.
TYPICAL THERMOSTAT:
HEAT PUMP WITH
ELECTRIC HEAT
Application Guidelines
1. Intended for outdoor installation with free air inlet and outlet. Outdoor fan external static pressure available is less than 0.01 -in. wc.
2. Minimum outdoor operation air temperature for cooling mode without low-ambient operation accessory is 55°F (12.8°C).
3. Maximum outdoor operating air temperature is 125°F (51.7°C).
4. For reliable operation, unit should be level in all horizontal planes.
5. Use only copper wire for electric connections at unit. Aluminum and clad aluminum are not acceptable for the type of connector
provided.
6. Do not apply capillary tube indoor coils to these units.
7. Factory – supplied filter drier must be installed.
Control Wiring
Air Refrigerant Line Size Information
RP15 Series
13
R-410A System
Capacity Model
Liquid Line Size
Connection Size
(Inch I.D.) [mm]
Liquid Line Size
(Inch O.D.) [mm]
Liquid Line Size
Elevation (Above or Below) Indoor Coil
Total Equivalent Length - Feet [m]
25 [7.62] 50 [15.24] 75 [22.86] 100 [30.48] 125 [45.72] 150 [45.72] 175 [53.34] 200 [60.96] 225 [68.58] 250 [76.20] 275 [83.82] 300 [91.44]
Maximum Vertical Separation – Feet [m]
18 3/8" [9.53]
1/4 [6.35] 25 [7.62] 50 [15.24] 60 [18.29] 50 [15.24] 35 [10.67] 20 [6.1] N/R N/R N/R N/R N/R N/R
5/16 [7.94] 25 [7.62] 50 [15.24] 75 [22.86] 90 [27.43] 85 [25.91] 85 [25.91] 80 [24.38] 75 [22.86] 70 [21.34] 70 [21.34] 65 [19.81] 60 [18.29]
3/8 [9.53] 25 [7.62] 50 [15.24] 75 [22.86] 100 [30.48] 100 [30.48] 100 [30.48] 95 [28.96] 95 [28.96] 95 [28.96] 90 [27.43] 90 [27.43] 90 [27.43]
7/16 [11.12] 25 [7.62] 50 [15.24] 75 [22.86] 100 [30.48] 105 [32] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48]
1/2 [12.71] 25 [7.62] 50 [15.24] 75 [22.86] 100 [30.48] 105 [32] 105 [32] 105 [32] 105 [32] 105 [32] 105 [32] 100 [30.48] 100 [30.48]
24 3/8" [9.53]
1/4 [6.35] 25 [7.62] 50 [15.24] 30 [9.14] N/R N/R N/R N/R N/R N/R N/R N/R N/R
5/16 [7.94] 25 [7.62] 50 [15.24] 75 [22.86] 80 [24.38] 70 [21.34] 65 [19.81] 60 [18.29] 50 [15.24] 45 [13.72] 40 [12.19] 35 [10.67] 25 [7.62]
3/8 [9.53] 25 [7.62] 50 [15.24] 75 [22.86] 95 [28.96] 90 [27.43] 90 [27.43] 90 [27.43] 85 [25.91] 85 [25.91] 80 [24.38] 80 [24.38] 75 [22.86]
7/16 [11.12] 25 [7.62] 50 [15.24] 75 [22.86] 100 [30.48] 100 [30.48] 95 [28.96] 95 [28.96] 95 [28.96] 95 [28.96] 95 [28.96] 95 [28.96] 90 [27.43]
1/2 [12.71] 25 [7.62] 50 [15.24] 75 [22.86] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48] 95 [28.96] 95 [28.96]
30 3/8" [9.53]
1/4 [6.35] 25 [7.62] 30 [9.14] N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R
5/16 [7.94] 25 [7.62] 50 [15.24] 70 [21.34] 60 [18.29] 55 [16.76] 45 [13.72] 35 [10.67] 30 [9.14] 20 [6.1] 10 [3.05] N/R N/R
3/8 [9.53] 25 [7.62] 50 [15.24] 75 [22.86] 85 [25.91] 80 [24.38] 80 [24.38] 75 [22.86] 70 [21.34] 70 [21.34] 65 [19.81] 65 [19.81] 60 [18.29]
7/16 [11.12] 25 [7.62] 50 [15.24] 75 [22.86] 90 [27.43] 90 [27.43] 90 [27.43] 85 [25.91] 85 [25.91] 85 [25.91] 85 [25.91] 80 [24.38] 80 [24.38]
1/2 [12.71] 25 [7.62] 50 [15.24] 75 [22.86] 95 [28.96] 95 [28.96] 90 [27.43] 90 [27.43] 90 [27.43] 90 [27.43] 90 [27.43] 90 [27.43] 90 [27.43]
36 3/8" [9.53]
