Rheem Classic Series Single Stage Specification Sheet

2015-04-02

: Rheem Rheem-Classic-Series-Single-Stage-Specification-Sheet-683634 rheem-classic-series-single-stage-specification-sheet-683634 rheem pdf

Open the PDF directly: View PDF PDF.
Page Count: 28

16.0
Rheem Classic®Series
Air Conditioners
FORM NO. A11-216
RANL- Series
Efficiencies up to 14.50 SEER/12.50 EER
Nominal Sizes 1.5-5 Ton [5.27 to 17.6 kW]
Cooling Capacities 18.3 to 62 kBTU
[5.36 to 18.17 kW]
Attractive, louvered wrap-around jacket protects the coil
from yard hazards and weather extremes. Top grille is steel
reinforced for extra strength. Cabinet is powder painted for
all-weather protection.
Air is discharged upward away from bushes and shrubs. The
discharge pattern of the top grille provides minimum air
restriction.
Combination Grille/Motor Mount secures the motor to the
underside of the discharge grille. The grille protects the
motor windings and bearings from rain and snow.
All controls are accessible by removing one service panel.
Removable top grille provides access to the condenser fan
motor and condenser coil.
Single speed 8-pole fan motor designed for low speed, quiet,
energy-saving operation.
All models meet or exceed a 1000-hour salt spray test per
ASTM B117 Standard Practice for Operating Salt Spray
Testing Apparatus.
Air Air Conditioners
RANL Series
Air Table of Contents
RANL Series
2
TABLE OF CONTENTS
Model Features ..............................................................................................3
Model Number Identification ............................................................................4
Accessories....................................................................................................4
Scroll Compressor ..........................................................................................4
Performance Data ......................................................................................5-21
Electrical & Physical Data ..............................................................................22
Unit Dimensions............................................................................................23
Refrigerant Line Size Information ....................................................................24
Limited Warranty ..........................................................................................25
Air Model Features
RANL Series
3
Model Features
RANL- Series Condensing Units
1. This unit contains a special scroll compressor that is
designed specifically to operate with R-410A refrigerants
and polyolester (POE) oils. The compressor is hermetically
sealed and incorporates internal high temperature motor
overload protection and durable insulation on the motor
windings. It is externally mounted on rubber grommets to
reduce vibration and noise.
2. Compressors have an internal pressure relief assembly to
protect against excessive pressure differential.
3. All refrigerant connections are on the exterior of the unit,
located close to the ground for neat appearing installations.
4. Cabinet is constructed of powder painted galvanized
steel. The full wraparound louvered grille protects the coil
from damage.
5. Copper tube—aluminum fin coils are used on all models.
6. The control box is located in the top corner of the cabinet
providing for easy access through a service panel.
7. Service valves are standard on all models.
8. Power and control wiring are kept separate.
9. Every unit is factory charged and tested.
10. Separate compressor compartment for easy service
access.
11. Drawn, painted base pan for extra corrosion resistance and
sound reduction.
12. Automatic reset high and low pressure controls are stan-
dard on all models.
13. A liquid line filter drier is standard on all models (shipped –
not installed).
All controls and compressor are accessible
for servicing by removal of the service panel.
Drawn Painted Base Pan.
Air Model I.D./Accessories/Compressor
RANL Series
4
Model Number Identification
R A N L 018
COOLING
CAPACITY
018 = 18,000 BTU/HR [5.28 kW]
024 = 24,000 BTU/HR [7.03 kW]
031 = 30,000 BTU/HR [8.79 kW]
037 = 36,000 BTU/HR [10.55 kW]
043 = 42,000 BTU/HR [12.31 kW]
049 = 48,000 BTU/HR [14.07 kW]
060 = 60,000 BTU/HR [17.58 kW]
J A Z
RHEEM REMOTE
CONDENSING
UNIT
N = 13 SEER DESIGN
SERIES
L = R-410A
ELECTRICAL
DESIGNATION
J = 208/230V-1-60
C = 208/230V-3-60
D = 460V-3-60
(RANL MODELS
ONLY)
Y = 575V-3-60
VARIATIONS
A-SERIES =
FULL-FEATURED
COOLING CONNECTION
FITTING
Z = SWEAT W/SCROLL
Accessories
Low Ambient Control (RXAD-A08)
Hard Start Components
Compressor Time Delay Control (RXMD-B01)
Crankcase Heater
* Photos are representative. Actual models may vary.
For detailed thermostat match-up information,
see specification sheet form number T11-001.
300-Series *
Deluxe
Programmable
400-Series *
Special Applications/
Programmable
500-Series *
Communicating/
Programmable
200-Series *
Programmable
Scroll®Compressor
The reliable scroll compressor is the key to efficiency for this
Rheem model. It’s the latest in high-efficiency compressor tech-
nology. The advanced scroll compressor offers low noise and
vibration characteristics and features tolerance to liquid refrigerant
and system contamination. The scroll compressor also has low
start torque, reducing start problems in the field. And its unique
design enables air conditioners to perform efficiently and quietly.
[ ] Designates Metric Conversions
Thermostats
Air Performance Data
RANL Series
5
Model Numbers 80°F [26.5°C] DB/67°F [19.5°C] WB Indoor Air
95°F [35°C] DB Outdoor Air Sound
Rating
dB
Indoor
CFM [L/s]
Outdoor
Unit
RANL-
Indoor
Coil and/or
Air Handler
Total
Capacity
BTU/H [kW]
Net
Sensible
BTU/H [kW]
Net
Latent
BTU/H [kW]
EER SEER
018JAZ
RCFL-H*2417 18,400 [5.4] 13,200 [3.9] 5,200 [1.5] 11.00 13.00 74 600 [283]
RHAL-FR24P 19,600 [5.7] 15,150 [4.4] 4,450 [1.3] 11.00 13.00 74 600 [283]
RHBL-FR24T 19,600 [5.7] 15,150 [4.4] 4,450 [1.3] 12.00 14.50 74 600 [283]
RCFL-A*2414 18,400 [5.4] 13,200 [3.9] 5,200 [1.5] 11.00 13.25 74 600 [283]
RCFL-A*2417 18,400 [5.4] 13,200 [3.9] 5,200 [1.5] 11.00 13.25 74 600 [283]
RCFL-A*2417(RGFE-06?MCK?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.50 14.50 74 575 [271]
RCFL-A*2417(RGFE-07?MCK?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.50 14.50 74 600 [283]
RCFL-A*2417(RGFG-06?MCK?) 18,900 [5.5] 13,500 [4.0] 5,400 [1.6] 12.00 14.50 74 575 [271]
RCFL-A*2417(RGFG-07?MCK?) 18,600 [5.4] 13,200 [3.9] 5,400 [1.6] 12.00 14.50 74 550 [260]
RCFL-A*2417(RGGE-06?MCK?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.00 14.50 74 625 [295]
RCFL-A*2417(RGGE-07?MCK?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.00 14.50 74 575 [271]
RCFL-A*2417(RGLE-07?AMK?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.00 14.50 74 600 [283]
RCFL-A*2417(RGLT-07?AMK?) 19,300 [5.7] 14,100 [4.1] 5,200 [1.5] 12.00 14.50 74 675 [319]
RCFL-A*2417(RGPE-05?BMK?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.00 14.50 74 575 [271]
RCFL-A*2417(RGPT-05?BMK?) 19,100 [5.6] 13,850 [4.1] 5,250 [1.5] 12.00 14.50 74 650 [307]
RCFL-A*2417(RGPT-07?AMK?) 18,900 [5.5] 13,550 [4.0] 5,350 [1.6] 12.00 14.50 74 625 [295]
RCFL-A*2417(RGRM-04?MAE?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.00 14.50 74 575 [271]
RCFL-A*2417(RGRM-06?MAE?) 18,900 [5.5] 13,550 [4.0] 5,350 [1.6] 12.00 14.50 74 600 [283]
RCFL-A*2417(RGRM-07?MAE?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 11.50 14.00 74 625 [295]
RCFL-A*2417(RGTM-06?MAE?) 18,700 [5.5] 13,400 [3.9] 5,300 [1.6] 12.00 14.50 74 625 [295]
RCFL-A*2417(ROCA-070E03) 18,900 [5.5] 13,550 [4.0] 5,350 [1.6] 12.00 14.50 74 600 [283]
RCFL-A*2417(ROLA-070E03) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.00 14.50 74 600 [283]
RCFL-H*2414 18,400 [5.4] 13,200 [3.9] 5,200 [1.5] 11.00 13.25 74 600 [283]
RCFL-H*2417(RGFE-06?MCK?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.50 14.50 74 575 [271]
RCFL-H*2417(RGFE-07?MCK?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.50 14.50 74 600 [283]
RCFL-H*2417(RGFG-06?MCK?) 18,900 [5.5] 13,500 [4.0] 5,400 [1.6] 12.00 14.50 74 575 [271]
RCFL-H*2417(RGFG-07?MCK?) 18,600 [5.4] 13,200 [3.9] 5,400 [1.6] 12.00 14.50 74 550 [260]
RCFL-H*2417(RGGE-06?MCK?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.00 14.50 74 625 [295]
RCFL-H*2417(RGGE-07?MCK?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.00 14.50 74 575 [271]
RCFL-H*2417(RGJF-06?MCK?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.00 14.50 74 625 [295]
RCFL-H*2417(RGJF-07?MCK?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.00 14.50 74 575 [271]
RCFL-H*2417(RGLE-07?AMK?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.00 14.50 74 600 [283]
RCFL-H*2417(RGLT-07?AMK?) 19,300 [5.7] 14,100 [4.1] 5,200 [1.5] 12.00 14.50 74 675 [319]
RCFL-H*2417(RGPE-05?BMK?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.00 14.50 74 575 [271]
RCFL-H*2417(RGPT-05?BMK?) 19,100 [5.6] 13,850 [4.1] 5,250 [1.5] 12.00 14.50 74 650 [307]
RCFL-H*2417(RGPT-07?AMK?) 18,900 [5.5] 13,550 [4.0] 5,350 [1.6] 12.00 14.50 74 625 [295]
RCFL-H*2417(RGRM-04?MAE?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.00 14.50 74 575 [271]
RCFL-H*2417(RGRM-06?MAE?) 18,900 [5.5] 13,550 [4.0] 5,350 [1.6] 12.00 14.50 74 600 [283]
RCFL-H*2417(RGRM-07?MAE?) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 11.50 14.00 74 625 [295]
RCFL-H*2417(RGTM-06?MAE?) 18,700 [5.5] 13,400 [3.9] 5,300 [1.6] 12.00 14.50 74 625 [295]
RCFL-H*2417(ROCA-070E03) 18,900 [5.5] 13,550 [4.0] 5,350 [1.6] 12.00 14.50 74 600 [283]
RCFL-H*2417(ROLA-070E03) 18,800 [5.5] 13,500 [4.0] 5,300 [1.6] 12.00 14.50 74 600 [283]
RBHP-17(RCHL-24A2) 18,200 [5.3] 12,650 [3.7] 5,550 [1.6] 11.50 14.00 74 600 [283]
RCQD-2417(RGFE-06?MCK?) 19,200 [5.6] 14,050 [4.1] 5,150 [1.5] 12.00 14.50 74 575 [271]
RCQD-2417(RGFE-07?MCK?) 19,200 [5.6] 14,050 [4.1] 5,150 [1.5] 12.00 14.50 74 600 [283]
RCQD-2417(RGFG-06?MCK?) 19,300 [5.7] 14,150 [4.1] 5,150 [1.5] 12.00 14.50 74 575 [271]
RCQD-2417(RGFG-07?MCK?) 19,000 [5.6] 13,750 [4.0] 5,250 [1.5] 12.00 14.50 74 550 [260]
RCQD-2417(RGJF-06?MCK?) 19,200 [5.6] 14,050 [4.1] 5,150 [1.5] 12.00 14.50 74 625 [295]
Rev.
5/17/12
Highest sales volume tested combination required by D.O.E. test procedures.
[ ] Designates Metric Conversions
Performance Data @ AHRI Standard ConditionsCooling
Air Performance Data
RANL Series
6
Highest sales volume tested combination required by D.O.E. test procedures.
[ ] Designates Metric Conversions
Performance Data @ AHRI Standard ConditionsCooling
7
Model Numbers 80°F [26.5°C] DB/67°F [19.5°C] WB Indoor Air
95°F [35°C] DB Outdoor Air Sound
Rating
dB
Indoor
CFM [L/s]
Outdoor
Unit
RANL-
Indoor
Coil and/or
Air Handler
Total
Capacity
BTU/H [kW]
Net
Sensible
BTU/H [kW]
Net
Latent
BTU/H [kW]
EER SEER
024JAZ
RCFL-H*2417(RGPE-07?AMK?) 24,000 [7.0] 16,700 [4.9] 7,300 [2.1] 12.00 14.50 72 725 [342]
RCFL-H*2417(RGPT-05?BMK?) 24,800 [7.3] 17,800 [5.2] 7,000 [2.1] 12.00 14.50 72 850 [401]
RCFL-H*2417(RGPT-07?AMK?) 24,800 [7.3] 17,800 [5.2] 7,000 [2.1] 12.00 14.50 72 850 [401]
RCFL-H*2417(RGRM-04?MAE?) 24,400 [7.1] 17,300 [5.1] 7,100 [2.1] 11.50 14.00 72 800 [378]
RCFL-H*2417(RGRM-06?MAE?) 24,400 [7.1] 17,300 [5.1] 7,100 [2.1] 11.50 14.00 72 825 [389]
RCFL-H*2417(RGRM-07?MAE?) 24,600 [7.2] 17,650 [5.2] 6,950 [2.0] 11.50 14.00 72 850 [401]
RCFL-H*2417(RGTM-06?MAE?) 24,400 [7.1] 17,350 [5.1] 7,050 [2.1] 11.50 14.00 72 825 [389]
RCFL-H*2417(RHWB-04WMX36A) 24,600 [7.2] 17,700 [5.2] 6,900 [2.0] 11.50 14.00 72 825 [389]
RCFL-H*2417(ROCA-070E03) 24,600 [7.2] 17,450 [5.1] 7,150 [2.1] 12.00 14.50 72 800 [378]
RCFL-H*2417(ROCA-070E04) 24,600 [7.2] 17,450 [5.1] 7,150 [2.1] 12.00 14.50 72 800 [378]
RCFL-H*2417(ROLA-070E03) 24,600 [7.2] 17,450 [5.1] 7,150 [2.1] 12.00 14.50 72 800 [378]
RCFL-H*2417(ROLA-070E04) 24,200 [7.1] 16,850 [4.9] 7,350 [2.2] 12.00 14.50 72 725 [342]
RBHP-17(RCHL-24A2) 23,400 [6.9] 16,050 [4.7] 7,350 [2.2] 11.50 14.00 72 800 [378]
RCQD-2417(RGFE-06?MCK?) 24,800 [7.3] 17,650 [5.2] 7,150 [2.1] 12.00 14.50 72 725 [342]
RCQD-2417(RGFE-07?MCK?) 24,800 [7.3] 17,650 [5.2] 7,150 [2.1] 12.00 14.50 72 725 [342]
RCQD-2417(RGFG-06?MCK?) 25,400 [7.4] 18,500 [5.4] 6,900 [2.0] 12.00 14.50 72 800 [378]
RCQD-2417(RGFG-07?MCK?) 25,400 [7.4] 18,500 [5.4] 6,900 [2.0] 12.00 14.50 72 800 [378]
RCQD-2417(RGGE-06?MCK?) 25,200 [7.4] 18,250 [5.3] 6,950 [2.0] 12.00 14.50 72 825 [389]
RCQD-2417(RGJF-06?MCK?) 25,200 [7.4] 18,250 [5.3] 6,950 [2.0] 12.00 14.50 72 825 [389]
RCQD-2417(RGJF-07?MCK?) 25,200 [7.4] 18,300 [5.4] 6,900 [2.0] 12.00 14.50 72 800 [378]
RCQD-2417(RGPE-05?BMK?) 25,200 [7.4] 18,250 [5.3] 6,950 [2.0] 12.00 14.50 72 800 [378]
RCQD-2417(RGPT-05?BMK?) 25,600 [7.5] 19,000 [5.6] 6,600 [1.9] 12.00 14.50 72 900 [425]
RCQD-2417(RHWB-04WMX36A) 25,600 [7.5] 19,200 [5.6] 6,400 [1.9] 11.50 14.00 72 875 [413]
RCQD-2417(ROCA-070E03) 25,200 [7.4] 18,250 [5.3] 6,950 [2.0] 12.00 14.50 72 800 [378]
RCQD-2417(ROCA-070E04) 25,200 [7.4] 18,250 [5.3] 6,950 [2.0] 12.00 14.50 72 800 [378]
RCQD-2417(ROLA-070E03) 25,200 [7.4] 18,250 [5.3] 6,950 [2.0] 12.00 14.50 72 800 [378]
RCQD-2417(ROLA-070E04) 24,800 [7.3] 17,650 [5.2] 7,150 [2.1] 12.00 14.50 72 725 [342]
RHKL-HM2417(RCSL-H*2417) 24,800 [7.3] 17,650 [5.2] 7,150 [2.1] 11.50 14.00 72 850 [401]
RHLL-HM2417(RCSL-H*2417) 24,800 [7.3] 17,600 [5.2] 7,200 [2.1] 12.50 15.00 72 775 [366]
RHSL-HM2417(RCSL-H*2417) 24,200 [7.1] 17,250 [5.1] 6,950 [2.0] 11.00 13.00 72 800 [378]
031JAZ
RCFL-H*3617 28,800 [8.4] 21,150 [6.2] 7,650 [2.2] 10.50 13.00 73 1,000 [472]
RHAL-FR30P 30,000 [8.8] 23,250 [6.8] 6,750 [2.0] 11.00 13.00 73 1,000 [472]
RHBL-FR36T 30,000 [8.8] 23,250 [6.8] 6,750 [2.0] 12.00 14.50 73 1,025 [484]
RCFL-A*3617 28,800 [8.4] 21,150 [6.2] 7,650 [2.2] 10.50 13.00 73 1,000 [472]
RCFL-A*3617(RGFE-06?MCK?) 29,200 [8.6] 21,450 [6.3] 7,750 [2.3] 11.00 13.50 73 1,000 [472]
RCFL-A*3617(RGFE-07?MCK?) 29,000 [8.5] 21,300 [6.2] 7,700 [2.3] 11.00 13.00 73 1,025 [484]
RCFL-A*3617(RGFG-06?MCK?) 28,600 [8.4] 20,400 [6.0] 8,200 [2.4] 11.50 13.50 73 875 [413]
RCFL-A*3617(RGFG-07?MCK?) 28,600 [8.4] 20,400 [6.0] 8,200 [2.4] 11.50 13.50 73 850 [401]
RCFL-A*3617(RGGE-06?MCK?) 30,400 [8.9] 22,350 [6.5] 8,050 [2.4] 11.50 14.00 73 1,025 [484]
RCFL-A*3617(RGGE-07?MCK?) 29,200 [8.6] 21,450 [6.3] 7,750 [2.3] 11.00 13.50 73 1,025 [484]
RCFL-A*3617(RGJF-06?MCK?) 30,400 [8.9] 22,350 [6.5] 8,050 [2.4] 11.50 14.00 73 1,025 [484]
RCFL-A*3617(RGLE-07?AMK?) 30,400 [8.9] 22,300 [6.5] 8,100 [2.4] 11.50 14.00 73 1,025 [484]
RCFL-A*3617(RGLT-07?AMK?) 28,800 [8.4] 20,550 [6.0] 8,250 [2.4] 11.50 14.00 73 875 [413]
RCFL-A*3617(RGPE-05?BMK?) 29,200 [8.6] 21,450 [6.3] 7,750 [2.3] 11.00 13.50 73 975 [460]
RCFL-A*3617(RGPE-07?AMK?) 29,200 [8.6] 21,450 [6.3] 7,750 [2.3] 11.50 13.50 73 1,000 [472]
RCFL-A*3617(RGPT-05?BMK?) 28,600 [8.4] 20,250 [5.9] 8,350 [2.4] 11.50 14.00 73 850 [401]
RCFL-A*3617(RGPT-07?AMK?) 28,800 [8.4] 20,550 [6.0] 8,250 [2.4] 11.50 14.00 73 875 [413]
RCFL-A*3617(RGRM-04?MAE?) 29,000 [8.5] 21,300 [6.2] 7,700 [2.3] 11.00 13.00 73 1,025 [484]
Rev.
5/17/12
Highest sales volume tested combination required by D.O.E. test procedures.
[ ] Designates Metric Conversions
Performance Data @ AHRI Standard ConditionsCooling
Air Performance Data
RANL Series
8
Highest sales volume tested combination required by D.O.E. test procedures.
[ ] Designates Metric Conversions
Performance Data @ AHRI Standard ConditionsCooling
Air Performance Data
RANL Series
9
Model Numbers 80°F [26.5°C] DB/67°F [19.5°C] WB Indoor Air
95°F [35°C] DB Outdoor Air Sound
Rating
dB
Indoor
CFM [L/s]
Outdoor
Unit
RANL-
Indoor
Coil and/or
Air Handler
Total
Capacity
BTU/H [kW]
Net
Sensible
BTU/H [kW]
Net
Latent
BTU/H [kW]
EER SEER
031JAZ
RCFL-A*3621(ROCA-070E04) 29,400 [8.6] 21,600 [6.3] 7,800 [2.3] 11.50 14.00 73 1,000 [472]
RCFL-A*3621(ROLA-070E03) 29,400 [8.6] 21,600 [6.3] 7,800 [2.3] 11.50 14.00 73 975 [460]
RCFL-A*3621(ROLA-070E04) 29,400 [8.6] 21,600 [6.3] 7,800 [2.3] 11.50 14.00 73 1,025 [484]
RCFL-A*3621(ROLA-115E05) 29,000 [8.5] 20,800 [6.1] 8,200 [2.4] 11.50 14.00 73 900 [425]
RCFL-H*3617(RGFE-06?MCK?) 30,200 [8.8] 22,150 [6.5] 8,050 [2.4] 11.50 13.50 73 1,000 [472]
RCFL-H*3617(RGFE-07?MCK?) 30,200 [8.8] 22,150 [6.5] 8,050 [2.4] 11.00 13.50 73 1,025 [484]
RCFL-H*3617(RGFG-06?MCK?) 28,600 [8.4] 20,400 [6.0] 8,200 [2.4] 11.50 13.50 73 875 [413]
RCFL-H*3617(RGFG-07?MCK?) 28,600 [8.4] 20,400 [6.0] 8,200 [2.4] 11.50 13.50 73 850 [401]
RCFL-H*3617(RGGE-06?MCK?) 30,400 [8.9] 22,350 [6.5] 8,050 [2.4] 11.50 14.00 73 1,025 [484]
RCFL-H*3617(RGGE-07?MCK?) 30,400 [8.9] 22,350 [6.5] 8,050 [2.4] 11.50 13.50 73 1,025 [484]
RCFL-H*3617(RGJF-06?MCK?) 30,400 [8.9] 22,350 [6.5] 8,050 [2.4] 11.50 14.00 73 1,025 [484]
RCFL-H*3617(RGJF-07?MCK?) 29,800 [8.7] 21,250 [6.2] 8,550 [2.5] 11.50 14.00 73 875 [413]
RCFL-H*3617(RGLE-07?AMK?) 30,400 [8.9] 22,300 [6.5] 8,100 [2.4] 11.50 14.00 73 1,025 [484]
RCFL-H*3617(RGLT-07?AMK?) 28,800 [8.4] 20,550 [6.0] 8,250 [2.4] 11.50 14.00 73 875 [413]
RCFL-H*3617(RGPE-05?BMK?) 30,400 [8.9] 22,300 [6.5] 8,100 [2.4] 11.50 14.00 73 975 [460]
RCFL-H*3617(RGPE-07?AMK?) 30,400 [8.9] 22,300 [6.5] 8,100 [2.4] 11.50 14.00 73 1,000 [472]
RCFL-H*3617(RGPT-05?BMK?) 28,600 [8.4] 20,250 [5.9] 8,350 [2.4] 11.50 14.00 73 850 [401]
RCFL-H*3617(RGPT-07?AMK?) 28,800 [8.4] 20,550 [6.0] 8,250 [2.4] 11.50 14.00 73 875 [413]
RCFL-H*3617(RGRM-04?MAE?) 29,000 [8.5] 21,300 [6.2] 7,700 [2.3] 11.00 13.00 73 1,025 [484]
RCFL-H*3617(RGRM-06?MAE?) 29,000 [8.5] 21,300 [6.2] 7,700 [2.3] 11.00 13.50 73 1,000 [472]
RCFL-H*3617(RGRM-07?MAE?) 28,400 [8.3] 20,100 [5.9] 8,300 [2.4] 11.00 13.50 73 850 [401]
RCFL-H*3617(RGRM-07?YBG?) 29,000 [8.5] 21,300 [6.2] 7,700 [2.3] 11.00 13.00 73 975 [460]
RCFL-H*3617(RGTM-06?MAE?) 30,000 [8.8] 21,500 [6.3] 8,500 [2.5] 11.50 14.00 73 900 [425]
RCFL-H*3617(RHWB-04WMX36A) 29,200 [8.6] 21,600 [6.3] 7,600 [2.2] 11.50 14.00 73 1,025 [484]
RCFL-H*3617(RHWB-06WMX48A) 29,200 [8.6] 21,400 [6.3] 7,800 [2.3] 11.50 14.00 73 950 [448]
RCFL-H*3617(ROCA-070E03) 29,200 [8.6] 21,400 [6.3] 7,800 [2.3] 11.50 13.50 73 1,000 [472]
RCFL-H*3617(ROCA-070E04) 29,200 [8.6] 21,400 [6.3] 7,800 [2.3] 11.50 13.50 73 1,000 [472]
RCFL-H*3617(ROLA-070E03) 29,400 [8.6] 21,600 [6.3] 7,800 [2.3] 11.50 14.00 73 975 [460]
RCFL-H*3617(ROLA-070E04) 29,400 [8.6] 21,600 [6.3] 7,800 [2.3] 11.50 14.00 73 975 [460]
RCFL-H*3621 28,800 [8.4] 21,150 [6.2] 7,650 [2.2] 10.50 13.00 73 1,000 [472]
RCFL-H*3621(RGFE-06?MCK?) 30,400 [8.9] 22,350 [6.5] 8,050 [2.4] 11.50 13.50 73 1,000 [472]
RCFL-H*3621(RGFE-07?MCK?) 30,200 [8.8] 22,150 [6.5] 8,050 [2.4] 11.50 13.50 73 1,025 [484]
RCFL-H*3621(RGFE-09?ZCM?) 30,600 [9.0] 22,500 [6.6] 8,100 [2.4] 11.50 14.00 73 975 [460]
RCFL-H*3621(RGFE-10?ZCM?) 30,600 [9.0] 22,500 [6.6] 8,100 [2.4] 11.50 14.00 73 1,000 [472]
RCFL-H*3621(RGFG-06?MCK?) 28,600 [8.4] 20,400 [6.0] 8,200 [2.4] 11.50 13.50 73 875 [413]
RCFL-H*3621(RGFG-07?MCK?) 28,600 [8.4] 20,400 [6.0] 8,200 [2.4] 11.50 14.00 73 850 [401]
RCFL-H*3621(RGFG-09?ZCM?) 29,000 [8.5] 20,600 [6.0] 8,400 [2.5] 12.00 14.00 73 875 [413]
RCFL-H*3621(RGFG-10?ZCM?) 29,000 [8.5] 20,800 [6.1] 8,200 [2.4] 11.50 14.00 73 900 [425]
RCFL-H*3621(RGGE-06?MCK?) 30,400 [8.9] 22,350 [6.5] 8,050 [2.4] 11.50 14.00 73 1,025 [484]
RCFL-H*3621(RGJF-06?MCK?) 30,400 [8.9] 22,350 [6.5] 8,050 [2.4] 11.50 14.00 73 1,025 [484]
RCFL-H*3621(RGJF-07?MCK?) 30,400 [8.9] 22,350 [6.5] 8,050 [2.4] 11.50 14.00 73 1,025 [484]
RCFL-H*3621(RGJF-09?ZCM?) 30,400 [8.9] 22,300 [6.5] 8,100 [2.4] 11.50 14.00 73 1,025 [484]
RCFL-H*3621(RGJF-10?ZCM?) 30,800 [9.0] 22,900 [6.7] 7,900 [2.3] 11.50 14.00 73 1,050 [495]
RCFL-H*3621(RGLE-07?AMK?) 30,400 [8.9] 22,300 [6.5] 8,100 [2.4] 11.50 14.00 73 1,025 [484]
RCFL-H*3621(RGLE-07?BRQ?) 30,600 [9.0] 22,450 [6.6] 8,150 [2.4] 12.00 14.50 73 1,025 [484]
RCFL-H*3621(RGLE-10?BRM?) 31,000 [9.1] 23,050 [6.8] 7,950 [2.3] 12.00 14.50 73 1,050 [495]
RCFL-H*3621(RGLT-07?AMK?) 28,800 [8.4] 20,550 [6.0] 8,250 [2.4] 11.50 14.00 73 875 [413]
RCFL-H*3621(RGLT-07?BRQ?) 29,600 [8.7] 21,750 [6.4] 7,850 [2.3] 11.50 14.00 73 975 [460]
Rev.
5/17/12
Highest sales volume tested combination required by D.O.E. test procedures.
[ ] Designates Metric Conversions
Performance Data @ AHRI Standard ConditionsCooling
Air Performance Data
RANL Series
10
Highest sales volume tested combination required by D.O.E. test procedures.
[ ] Designates Metric Conversions
Performance Data @ AHRI Standard ConditionsCooling
Air Performance Data
RANL Series
11
Model Numbers 80°F [26.5°C] DB/67°F [19.5°C] WB Indoor Air
95°F [35°C] DB Outdoor Air Sound
Rating
dB
Indoor
CFM [L/s]
Outdoor
Unit
RANL-
Indoor
Coil and/or
Air Handler
Total
Capacity
BTU/H [kW]
Net
Sensible
BTU/H [kW]
Net
Latent
BTU/H [kW]
EER SEER
031JAZ
RCQD-3621(ROCA-070E04) 30,800 [9.0] 22,950 [6.7] 7,850 [2.3] 12.00 14.50 73 1,000 [472]
RCQD-3621(ROLA-070E03) 30,800 [9.0] 22,950 [6.7] 7,850 [2.3] 12.00 14.50 73 975 [460]
RCQD-3621(ROLA-070E04) 30,800 [9.0] 22,950 [6.7] 7,850 [2.3] 12.00 14.50 73 975 [460]
RCQD-3621(ROLA-115E05) 30,400 [8.9] 22,150 [6.5] 8,250 [2.4] 12.00 14.50 73 900 [425]
RCQD-3624(RGFG-09?ZCM?) 29,000 [8.5] 21,050 [6.2] 7,950 [2.3] 12.00 14.00 73 875 [413]
RCQD-3624(RGFG-10?ZCM?) 29,200 [8.6] 21,300 [6.2] 7,900 [2.3] 12.00 14.00 73 900 [425]
RCQD-3624(RGFG-12?RCM?) 29,200 [8.6] 21,200 [6.2] 8,000 [2.3] 12.00 14.50 73 875 [413]
