Security Pre Sales Example Configuration Worksheet X User Manual

Pre Sales - Example Configuration Worksheet Pre Sales - Example Configuration Worksheet Pre Sales - Example Configuration Worksheet English-UK English-US s Collateral

Pre Sales - Example Configuration Worksheet Pre Sales - Example Configuration Worksheet Pre Sales - Example Configuration Worksheet English-UK s Collateral

Pre Sales - Example Configuration Worksheet Pre Sales - Example Configuration Worksheet Pre Sales - Example Configuration Worksheet Professional Services Support Common s Collateral

2017-08-09

User Manual: Security Pre-Sales -Example-Configuration-Worksheet Pre-Sales---Example-Configuration-Worksheet uploads wp-content

Open the PDF directly: View PDF PDF.
Page Count: 2

Workstations
NucleusIP: #REF!
TimeZone:#REF!
JobID: #REF!
ViconNetworkstationsarepreconfiguredsolutionsthatprovidetheabilitytoview,controlandconfigureeveryViconNetNVR,DVRandIP
deviceonthenetwork
WSNum. ProductCode ModelNumber Serial LicenseID Password SystemName Location IPAddress SubnetMask DefaultGateway
1 123444C VNWORKSTATION 245254 323546 369558 B1Workstation Buliding1 192.168.1.21 255.255.255.0 192.168.1.1
2 123444C VNWORKSTATION 245254 188659 774526 B2Workstation Building2 192.168.1.22 255.255.255.0 192.168.1.1
3 123444C VNWORKSTATION 245254 214466 232269 B3Workstation Building3 192.168.1.23 255.255.255.0 192.168.1.1
4 123444C VNWORKSTATION 245254 246671 198564 B4Workstation Building4 192.168.1.24 255.255.255.0 192.168.1.1
5 123444C VNWORKSTATION 245254 977784 748488 B5Workstation Building5 192.168.1.25 255.255.255.0 192.168.1.1
Example:
101010 VNWSxxxxR6 123456 ViconNetLicense LicensePassword Branch1NVR1 Building1 192.168.1.20 255.255.255.0 192.168.1.1
I-Onyx & Megapixel Cameras
Nucleus IP: #REF!
Time Zone: #REF!
Job ID: #REF!
Camera Product
Code Model
Number Serial MAC Unit
Name Device
Name Location IP Address Subnet Mask Default
Gateway Assigned
NVR Compression
Format Stream 1 Stream 2 Recording
Stream
1 1011008C V962-N312 546134 00:06:68:54:2D:01 B2-C26 Camera 1 Building 1 192.168.1.58 255.255.255.0 192.168.1.1 B1-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
2 1011008C V962-N312 546134 00:06:68:54:2D:02 B2-C27 Camera 2 Building 1 192.168.1.59 255.255.255.0 192.168.1.1 B1-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
3 1011008C V962-N312 546134 00:06:68:54:2D:03 B2-C28 Camera 3 Building 1 192.168.1.60 255.255.255.0 192.168.1.1 B1-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
4 1011008C V962-N312 546134 00:06:68:54:2D:04 B2-C29 Camera 4 Building 1 192.168.1.61 255.255.255.0 192.168.1.1 B1-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
5 1011008C V962-N312 546134 00:06:68:54:2D:05 B2-C30 Camera 5 Building 1 192.168.1.62 255.255.255.0 192.168.1.1 B1-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
6 1011008C V962-N312 546134 00:06:68:54:2D:06 B2-C31 Camera 6 Building 2 192.168.1.63 255.255.255.0 192.168.1.1 B2-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
7 1011008C V962-N312 546134 00:06:68:54:2D:07 B2-C32 Camera 7 Building 2 192.168.1.64 255.255.255.0 192.168.1.1 B2-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
8 1011008C V962-N312 546134 00:06:68:54:2D:08 B2-C33 Camera 8 Building 2 192.168.1.65 255.255.255.0 192.168.1.1 B2-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
9 1011008C V962-N312 546134 00:06:68:54:2D:09 B2-C34 Camera 9 Building 2 192.168.1.66 255.255.255.0 192.168.1.1 B2-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
10 1011008C V962-N312 546134 00:06:68:54:2D:10 B2-C35 Camera 10 Building 2 192.168.1.67 255.255.255.0 192.168.1.1 B2-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
11 1011008C V962-N312 546134 00:06:68:54:2D:11 B2-C36 Camera 11 Building 3 192.168.1.68 255.255.255.0 192.168.1.1 B3-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
12 1011008C V962-N312 546134 00:06:68:54:2D:12 B2-C37 Camera 12 Building 3 192.168.1.69 255.255.255.0 192.168.1.1 B3-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
13 1011008C V962-N312 546134 00:06:68:54:2D:13 B2-C38 Camera 13 Building 3 192.168.1.70 255.255.255.0 192.168.1.1 B3-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
14 1011008C V962-N312 546134 00:06:68:54:2D:14 B2-C39 Camera 14 Building 3 192.168.1.71 255.255.255.0 192.168.1.1 B3-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
15 1011008C V962-N312 546134 00:06:68:54:2D:15 B2-C40 Camera 15 Building 3 192.168.1.72 255.255.255.0 192.168.1.1 B3-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
16 1011008C V962-N312 546134 00:06:68:54:2D:16 B2-C41 Camera 16 Building 4 192.168.1.73 255.255.255.0 192.168.1.1 B4-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
17 1011008C V962-N312 546134 00:06:68:54:2D:17 B2-C42 Camera 17 Building 4 192.168.1.74 255.255.255.0 192.168.1.1 B4-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
18 1011008C V962-N312 546134 00:06:68:54:2D:18 B2-C43 Camera 18 Building 4 192.168.1.75 255.255.255.0 192.168.1.1 B4-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
19 1011008C V962-N312 546134 00:06:68:54:2D:19 B2-C44 Camera 19 Building 4 192.168.1.76 255.255.255.0 192.168.1.1 B4-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
20 1011008C V962-N312 546134 00:06:68:54:2D:20 B2-C45 Camera 20 Building 4 192.168.1.77 255.255.255.0 192.168.1.1 B4-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
21 1011008C V962-N312 546134 00:06:68:54:2D:21 B2-C46 Camera 21 Building 5 192.168.1.78 255.255.255.0 192.168.1.1 B5-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
22 1011008C V962-N312 546134 00:06:68:54:2D:22 B2-C47 Camera 22 Building 5 192.168.1.79 255.255.255.0 192.168.1.1 B5-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
23 1011008C V962-N312 546134 00:06:68:54:2D:23 B2-C48 Camera 23 Building 5 192.168.1.80 255.255.255.0 192.168.1.1 B5-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
24 1011008C V962-N312 546134 00:06:68:54:2D:24 B2-C49 Camera 24 Building 5 192.168.1.81 255.255.255.0 192.168.1.1 B5-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
25 1011008C V962-N312 546134 00:06:68:54:2D:25 B2-C50 Camera 25 Building 5 192.168.1.82 255.255.255.0 192.168.1.1 B5-NVR H.264 1280x720/15FPS/CBR 640x480/15FPS/CBR Stream 1
Example:
123456 V910-D312V 123456 00:ss:dd:33:ff:00 IP Cam 1 Main-W-Hall-Cam1 Building 1 192.168.1.100 255.255.255.0 192.168.1.1 NVR-1 H.264 1280x720/15FPS/CBR 640x480/7FPS/VBR Stream 2
(14 Character Limit) (14 Character Limit)

Navigation menu