Shure orporated ULX1G3 Wireless Microphone Transmitter User Manual ULX Supplement G3 indd

Shure Incorporated Wireless Microphone Transmitter ULX Supplement G3 indd

Contents

User Manual 2

CAUTION: PUBLIC SAFETY RESTRICTIONS
Avoid the following groups, channels, and frequency ranges as speci ed for each listed metro region.
NOTE: This information is known to be accurate at the time of printing but is subject to change.
Check the Shure website for the latest public safety frequency and channel information:
http://www.shure.com/ProAudio/TechLibrary/WirelessFrequencyFinder/index.htm
ULX USER GUIDE SUPPLEMENT:
G3 PUBLIC SAFETY RESTRICTIONS
Metro Region Groups, Showing Channels to Avoid Frequency
(Mhz) to Avoid
TV
Channels
to Avoid
G1 G2 G3 G4 G5 G6 G7 G8 G9 G10
Boston, MA Ch. 1-8 1-8 1-6, 12 1-5, 9-13 1-5, 11 1-5, 9-11 1-5, 9-13 470-476,
482-488 14, 16
Chicago, IL,
NW Indiana, Ch. 1-8 1-8 1-11 1-8 1-10 1-8 470-476,
476-482 14, 15
Cleveland, OH Ch. 1-8 1-8 1-11 1-8 1-10 1-8 470-476,
476-482 14, 15
Dallas-Fort
Worth, TX 1-8 12 9-13 11 9-11 9-13 482-488 16
Detroit, MI 1-8 1-8 7-12 6-13 6-11 6-11 6-13 476-482,
482-488 15, 16
Houston, TX Ch. 8-16 13-15 14 12-14 12-16 14-17 488-494 17
Los Angeles, CA Ch. 1-8 1-8 1-6, 12 1-5, 9-13 1-5, 11 1-5, 9-11 1-5, 9-13
470-476,
482-488,
506-512
14, 16, 20
Miami, FL Ch. 1-8 1-6 1-5 1-5 1-5 1-5 470-476 14
New York, NY
- Northeastern
New Jersey
Ch. 1-8 1-8 1-12 1-13 1-11 1-11 1-13
470-476,
476-482,
482-488
14, 15, 16
Philadelphia, PA
New Jersey 8-16 20-24 20-24 20-24 22-25 22-25 500-506,
506-512 19, 20
Pittsburgh, PA Ch. 1-8 8-16 1-6, 16-19 1-5,
15-19
1-5,
15-19
1-5,
17-19 1-5, 18-21 470-476,
494-500 14, 18
San Francisco
Oakland, CA Ch. 8-16 1-8 12-15 9-14 11-14 9-16 9-17 482-488,
488-494 16, 17
Washington,
D.C., Maryland,
Virginia
Ch. 8-16 8-16 13-19 14-19 12-19 12-16,
17-19 14-21 488-494,
494-500 17,18
RF CARRIER FREQUENCY RANGE
470.000 to 952.000 MHz (available frequencies depend on the applicable regulations in the country where the system is
used). Refer to the frequency supplement supplied with the system.
ACCESSORIES
Furnished with ULXS4: UA400B 1/4 Wave Antenna (470-752Mhz)
Furnished with ULXP4: UA820G 1/2 Wave Antenna (470-530Mhz)
COMPLIANCE INFORMATION
Type accepted under FCC Part 74, FCC ID DD4ULX2G3. Type accepted under FCC Part 74, FCC ID DD4ULX1G3.
©2007 Shure Incorporated Printed in USA
27A8895 (Rev. 1)
2 ULX WIRELESS SYSTEM USER GUIDE SUPPLEMENT 27A8895 (Rev. 1)
Please read the Caution: Public Safety Restriction on Page 1. The following table describes compatible Frequencies
and Channels available within each group.
Channel
Group 1 2 3 4 5 6 7 8 9 10
TV 14 and
17
TV 15 and
18
TV 16 and
19
M1 and J1
bands fully
available
M1 and J1
bands fully
available
J1 and G3
bands fully
available
M1 and G3
bands fully
available
full G3
spectrum
available
full G3
spectrum
available
full G3
spectrum
available
1 470.275 476.275 482.275 470.150 470.475 470.375 470.175 470.450 470.325 470.600
2 470.725 476.725 482.725 471.025 471.800 472.200 471.425 470.925 470.800 471.075
3 471.450 477.450 483.450 472.375 473.400 472.850 472.400 471.725 471.600 471.875
4 471.925 477.925 483.925 473.050 474.225 473.775 473.725 473.850 473.725 474.000
5 473.900 479.900 485.900 474.150 475.725 474.325 474.225 475.350 475.225 475.500
6 474.375 480.375 486.375 475.700 478.675 476.800 477.800 476.400 476.275 476.550
7 475.150 481.150 487.150 476.625 479.350 477.875 479.250 479.250 479.125 479.400
8 475.650 481.650 487.650 478.700 480.550 478.600 480.000 481.525 481.400 481.675
9 488.275 494.275 500.275 479.500 482.025 480.050 482.775 483.375 483.250 483.525
10 488.725 494.725 500.725 479.975 482.650 481.000 483.800 484.150 484.025 484.300
11 489.450 495.450 501.450 481.475 484.250 482.600 486.650 485.450 485.325 485.600
12 489.925 495.925 501.925 485.300 485.000 490.525 489.125 486.100 485.975 486.250
13 491.900 497.900 503.900 491.450 486.175 492.675 490.300 487.000 486.875 487.150
14 492.375 498.375 504.375 492.350 492.500 493.400 490.875 489.600 489.475 489.750
15 493.150 499.150 505.150 493.650 495.525 494.500 492.850 490.100 489.975 490.250
16 493.650 499.650 505.650 494.600 496.025 495.275 493.600 490.900 490.775 491.050
17 496.100 497.150 496.900 495.950 493.475 493.350 493.625
18 497.200 497.775 497.375 497.125 495.300 495.175 495.450
19 499.075 499.225 498.900 499.350 498.075 497.950 498.225
20 501.200 502.125 500.675 500.100 498.950 498.825 499.100
21 501.725 502.650 501.575 502.225 499.425 499.300 499.575
22 502.575 503.600 503.675 503.725 502.050 501.925 502.200
23 504.975 504.225 504.725 504.875 503.325 503.200 503.475
24 505.475 505.325 505.550 505.475 504.100 503.975 504.250
25 505.725 505.600 505.875
INTER-GROUP AVAILABILITY: ULX G3 470-506 MHZ

Navigation menu