Skil 5860 Users Manual

2015-02-02

: Skil Skil-5860-Users-Manual-446307 skil-5860-users-manual-446307 skil pdf

Open the PDF directly: View PDF PDF.
Page Count: 4

Page 1
F 012 586 099
CIRCULAR SAW 5860
20.09.2006
23:32:36
Pa
g
e 1 of 4
9/20/2006htt
p
://le11288.le.de.bosch.com/sid/
p
rintdirect.as
p
?ID
_
PRODUCT=F012586099&ID
_
VE
R
...
Item Quantity Order No. Designation Price group Page
1 1 2 610 352 053 HOUSING 1
2 1 2 610 329 947 FIELD 1
3 1 2 610 329 937 ARMATURE \ 120V 1
4 1 2 610 321 608 ON-OFF SWITCH 1
5 1 2 610 320 881 MAINS CONNECTION CABLE 1
6 1 2 610 005 970 GROMMET 1
7 1 2 610 003 719 CABLE CLIP 1
8 1 2 610 994 098 NAMEPLATE 1
10 22 610 320 391 CARBON BRUSH 1
13 12 610 017 348 DEEP-GROOVE BALL BEARING 1
14 22 610 024 748 BALL BEARING 1
18 12 610 901 971 SCREW 1
21 12 610 352 057 GEAR HOUSING 1
22 12 610 303 855 COVER 1
23 12 610 352 118 PLAIN WASHER 1
24 12 610 901 964 PLAIN WASHER 1
25 12 610 023 384 LOCK 1
26 12 610 932 181 BOLT 1
27 12 610 315 286 BOLT 1
28 12 610 352 113 PIVOTING BLADE GUARD 1
31 12 610 017 875 BALL BEARING 1
32 12 610 015 726 RING 1
33 12 610 993 546 EXTENSION SPRING 1
35 12 610 319 494 BUFFER 1
36 12 610 341 359 RETAINING RING 1
37 12 610 023 394 SPRING 1
38 12 610 352 104 UPPER HOUSING 1
39 12 610 352 085 CONTROL LEVER 1
41 32 610 316 596 TERMINAL 1
42 12 610 352 115 PIVOT PLATE 1
43 12 610 352 091 HOLDING PLATE 1
44 12 610 023 324 PIN 1
45 12 610 023 336 COVER 1
46 23 603 463 500 SCREW PLUG 1
47 12 610 044 638 RING 1
48 12 610 023 330 SEAL 1
50 22 610 329 940 CARBON BRUSH HOLDER 1
51 12 610 004 341 DISC 1
52 32 610 009 722 PLAIN WASHER 1
53 42 610 302 855 RING 1
54 22 610 968 745 LEVER 1
55 12 610 000 166 BALL BEARING 1
56 22 610 027 039 FITTING SCREW 1
57 42 610 315 299 SCREW 1
58 42 610 315 380 SCREW 1
59 12 610 320 173 SCREW 1
60 12 610 023 331 WASHER 1
61 12 610 025 067 WASHER 1
62 12 610 329 929 SCREW 1
63 22 610 329 955 SCREW 1
64 32 610 341 365 SCREW 1
Pa
g
e 2 of 4
9/20/2006htt
p
://le11288.le.de.bosch.com/sid/
p
rintdirect.as
p
?ID
_
PRODUCT=F012586099&ID
_
VE
R
...
65 22 610 306 355 WASHER 1
66 12 610 319 932 BOLT 1
67 12 610 325 655 PIN 1
68 42 610 353 799 SHIM RING 1
69 12 610 902 381 HEXAGON NUT 1
70 12 610 044 639 O-RING 1
71 52 610 027 002 SCREW 1
72 12 610 016 325 ADJUSTING PIN 1
73 12 610 004 459 WASHER 1
74 12 610 023 335 INSERT 1
75 12 610 025 245 SEAL 1
76 12 610 004 521 SPRING 1
77 12 610 017 016 DISC 1
78 12 610 329 927 SNAP RING 1
80 12 610 328 924 SCREW 1
81 22 610 329 952 SCREW 1
82 12 610 023 334 SEALING PLATE 1
83 12 610 350 005 PLUG 1
84 12 610 318 324 NUT 1
86 42 610 329 954 SCREW 1
87 22 610 069 183 SPRING WASHER 1
90 12 610 923 336 BEARING END PLATE 1
91 42 610 353 289 SELF-TAPPING SCREW 1
92 22 610 992 206 HEX-SOCKET-HEAD CAP SCREW 1
93 22 610 318 265 NUT 1
651 12 610 000 266 SCREWDRIVER 1
819 12 610 357 548 GUIDE PIECE 1
829 12 610 902 881 HANDLE 1
834 12 610 357 524 GEAR HOUSING 1
840 12 610 990 138 AUXILIARY HANDLE 1
Pa
g
e 3 of 4
9/20/2006htt
p
://le11288.le.de.bosch.com/sid/
p
rintdirect.as
p
?ID
_
PRODUCT=F012586099&ID
_
VE
R
...
Pa
g
e 4 of 4
9/20/2006htt
p
://le11288.le.de.bosch.com/sid/
p
rintdirect.as
p
?ID
_
PRODUCT=F012586099&ID
_
VE
R
...

Navigation menu