550 Electric NA Manual Parts

2012-03-16

: Sweepscrub 550 Electric Parts Manual 550_Electric_parts_manual 395 file product_file

Open the PDF directly: View PDF PDF.
Page Count: 136 [warning: Documents this large are best viewed by clicking the View PDF Link!]

550
*MM149*
www.tennantco.com
MM149
Rev. 28 (10-2010)
TennantTruetParts and Supplies
Rider Scrubber
Manual
(Electric)
Parts
Home
Find...
Go To..
This manual is furnished with each new model. It provides
necessary operation and maintenance instructions.
Read this manual completely and understand the ma-
chine before operating or servicing it.
This machine will provide excellent service. However, the
best results will be obtained at minimum costs if:
SThe machine is operated with reasonable care.
SThe machine is maintained regularly - per the ma-
chine maintenance instructions provided.
SThe machine is maintained with manufacturer sup-
plied or equivalent parts.
PROTECT THE ENVIRONMENT
Please dispose of packaging materials,
old machine components such as
batteries, hazardous fluids such as
antifreeze and oil, in a safe
environmentally way according to your
local waste disposal regulations.
Always remember to recycle.
MACHINE DATA
Please fill out at time of installation for future reference.
Model No.- 550E
Serial No.-
Machine Options --
Sales Rep. --
Sales Rep. phone no. --
Customer Number --
Installation Date --
Tennant Company
PO Box 1452
Minneapolis, MN 55440
Phone: (800) 553--8033 or (763) 523--2850
www.tennantco.com
SRS is a United States registered trademark of the Tennant Company.
Specifications and parts are subject to change without notice.
Copyright E1986--1989, 1991--2002, 2005, 2006, 2010 TENNANT, Printed in U.S.A.
Home
Find...
Go To..
HOW TO USE THIS MANUAL
5-1
550E MM149 (2--95)
HOW TO USE THIS MANUAL
This section on HOW TO USE THIS MANUAL will
tell you how to:
-- Find important machine information for
ordering correct repair parts.
-- Find TENNANT part numbers.
-- Order TENNANT parts and supplies.
IMPORTANT INFORMATION
When placing an order for parts, the machine
model and machine serial number are important.
Refer to the MACHINE DATA box which is filled
out during the installation of your machine. The
MACHINE DATA box is located on the inside of
the front cover of this manual.
The model number of your machine is on the side
of the machine.
The serial number of your machine is printed on
the machine data plate located as shown.
Home
Find...
Go To..
HOW TO USE THIS MANUAL
550E MM149 (2--95)
5-2
FINDING A TENNANT PART NUMBER
This manual contains the following sections:
-- HOW TO USE THIS MANUAL
-- STANDARD PARTS
-- OPTIONS
-- BREAKDOWNS
-- CROSS REFERENCE
The STANDARD PARTS section lists repair parts
for standard machines. They are grouped in this
general order:
-- General wear parts.
-- Machine frame and related parts.
-- Machine propelling system.
-- Scrubbing components.
-- Electrical parts.
The OPTION section lists repair parts of options.
The BREAKDOWN section lists available repair
parts of major components.
All sections in this manual consist of parts
illustrations and corresponding parts lists.
The parts illustrations are numbered with Ref
numbers which refer to corresponding parts lists.
The parts lists include a number of columns of
information:
-- Ref -- column refers to the reference number
on the parts illustration.
-- indicates the part is an assembly.
Y-- indicates the part is included in the
assembly listed just before it.
-- TENNANT Part No. -- column lists the
TENNANT part number for the part.
-- Serial Number -- column indicates the set of
machines the part number is applicable to.
Serial numbers change when the machine
design has been modified. The most current
design of the machine is shown in the main
illustration, older designs are boxed in a
corner of the illustration.
-- Description -- column is a brief description
of the part.
-- Qty. -- column lists the quantity of that part
used in that area of the machine.
Home
Find...
Go To..
HOW TO USE THIS MANUAL
5-3
550E MM149 (2--95)
NOTE: If a service kit is installed on your
machine, be sure to keep the INSTRUCTION
BULLETIN which came with the kit. It contains
repair parts numbers needed for ordering future
parts.
NOTE: Fasteners used in this machine may be
metric or non-metric. Take care when replacing
hardware to replace with same thread size.
PLACING AN ORDER
Orders may be placed by phone, fax, or by mail.
Phone orders may need written confirmation.
Follow the steps below to insure prompt delivery:
1. Identify the model number of your machine.
2. Identify the serial number of your machine.
3. Find the part number of the part you need.
Do not order by page number or reference
number. If you are not able to find the part
number, call your TENNANT representative
for help or send the old part as a sample.
4. Determine the quantity of the part you need.
5. Provide the following company information:
-- Company name
-- Customer ID Number
-- Shipping address
-- Billing address
-- First and last name of person ordering
parts
-- Telephone number
-- Purchase order number
6. Provide definitive shipping instructions.
Home
Find...
Go To..
HOW TO USE THIS MANUAL
550E MM149 (2--95)
5-4
Any claim for loss or damage to a shipment in
transit should be filed promptly with the
transportation company making the delivery.
Shipments will be complete unless the packing list
or order acknowledgement indicates items back
ordered.
If parts received are suspected to be incorrect or
defective, please contact the TENNANT
representative from whom you ordered the part.
They will give authorization for return and/or
handle replacement shipments when required.
Home
Find...
Go To..
STANDARD PARTS
6-1
550E MM149 (12--05)
SECTION 6
Contents Page
Fig. 1 -- Recommended General Maintenance
Items 6-2.............................
Fig. 2 -- Replacement Brushes 6-4................
Fig. 3 -- Main Frame Group 6-6...................
Fig. 4 -- Seat Group 6-8..........................
Fig. 5 -- Main Frame Noise Insulation Group 6-9....
Fig. 6 -- Speed And Directional Pedal Group 6-10...
Fig. 7 -- Scrub Head Hopper Group 6-11...........
Fig. 8 -- Scrub Head Right Side
Squeegee Assembly 6-12..............
Fig. 9 -- Scrub Head Left Side
Squeegee Assembly 6-13..............
Fig. 10 -- Scrub Head Lift Group 6-14..............
Fig. 11 -- Scrub Head Solution Supply and
Control Group 6-16....................
Fig. 12 -- Scrub Head Front Brush Drive
Components Group 6-18...............
Fig. 13 -- Scrub Head Front Brush Idler
Assembly 6-20........................
Fig. 14 -- Scrub Head Rear Brush Idler
Assembly 6-21........................
Fig. 15 -- Scrub Head Rear Brush Drive
Components Group 6-22...............
Fig. 16 -- Vacuum Fan Assembly 6-24.............
Fig. 17 -- Electric Motor Group 6-26...............
Fig. 18 -- Steering Column Group 6-28.............
Fig. 19 -- Instrument Panel Group 6-30.............
Fig. 20 -- Instrument Panel Components Group 6-31.
Fig. 21 -- Control Panel Components Group 6-32....
Fig. 22 -- MFR Control Assembly 6-34.............
Fig. 23 -- Electrical Schematic 6-35................
Fig. 24 -- Power Wheel Group 6-38................
Fig. 25 -- Electrical Wire Harness Group 6-40.......
Fig. 26 -- Front Wheel Assembly 6-42..............
Fig. 27 -- Brakes Group 6-43.....................
Fig. 28 -- Front Wheel Parking Brake Group 6-44....
Fig. 29 -- Hydraulic Pump Group 6-45..............
Fig. 30 -- Hydraulic Control Valve Group 6-46.......
Fig. 31 -- Hydraulic Schematic (001330--005607) 6-47
Fig. 32 -- Hydraulic Schematic (005608-- ) 6-48
Fig. 33 -- Hydraulic Filter Group 6-49..............
Fig. 34 -- Hydraulic Hoses Group
(001330--005607) 6-50.................
Fig. 35 -- Hydraulic Hoses Group
(005608-- ) 6-52.................
Fig. 36 -- Trunnion Group 6-54....................
Fig. 37 -- Solution and Recovery Tanks
Group, Front Side 6-56.................
Fig. 38 -- Solution and Recovery Tanks
Group, Rear Side 6-58.................
Fig. 39 -- Rear Wheel Group 6-60.................
Fig. 40 -- Rear Wheel Parking Brake
Handle Group 6-61....................
Contents Page
Fig. 41 -- Rear Wheel Parking Brake Group 6-62....
Fig. 42 -- Rear Bumper Group 6-63................
Fig. 43 -- Rear Squeegee Assembly 6-64...........
Home
Find...
Go To..
STANDARD PARTS
550E MM149 (10--10)
6-2
550E
Fig. 1 -- Recommended General Maintenance Items
Ref. Part No. Serial Number Description Qty.
o02465 (001330-- )Performance Package, 400 Hour 1
Y378996 (001330-- ) Belt, V, [3v] 56.0l [Hc38] 1
Y55740 (001330-- ) Element, Hydraulic Filter 1
Y378968 (001330-- ) Belt, V, [3v] 28.0l [Hc38] 1
o02460 (001330-- ) Squeegee Blades Kit, Side 1
Y60015 (001330-- )Blade, Squeegee 4
Y59617 (001330-- ) Flap, Containment 2
Y75711 (001330-- ) Brush 2
Y75799 (001330-- ) Skirt 2
o02457 (001330-- ) Squeegee Blades Kit, Rear 1
Y60016 (001330-- )Blade, Rear 1
Y76937 (001330-- ) Strip, Rear Backup 2
Y60018 (001330-- ) Blade, Front 1
o02456 (001330-- ) Hose Kit, Vacuum, SRSr1
Y40870--7 (001330-- ) Hose Assembly 1
Y23498 (001330-- )Clamp, Worm Drive 4
Y76828 (001330-- ) Hose Assembly 1
Y75635AM (001330-- ) Hose Assy, W/1cuff, 1.5d 120l 1.5/ 1
Y11531 (001330-- ) Clamp, Worm Drive 1
Y50845 (001330-- ) Hose, Hopper 1
Y22297 (001330-- )Clamp, Worm Drive 2
Y40870--1 (001330-- ) Hose Assembly 1
Y25649 (001330-- ) Hose, Squeegee 1
Y43555 (001330-- ) Clamp, Worm Drive 2
o02458 (001330-- ) Seal Kit, Tank Door 1
Y25665 (001330-- )Fastener, Winghead 10
Y28165 (001330-- ) Fastener, Nut 10
Y26015 (001330-- ) Fastener, Washer 10
Y06332 (001330-- ) Seal, Door 2
Y76532 (001330-- ) Gasket, Front Suction Tube 1
Y78802 (001330-- ) Gasket 1
Y75076 (001330-- ) Gasket, Rear Suction Tube 1
Y50518 (001330-- ) Flap, Rubber 1
o02455 (001330-- ) Seal Kit, Tank Door, SRSr1
Y78802 (001330-- ) Gasket 3
Y06229 (001330-- )Gasket, Door 1
Y79500 (001330-- ) Sheet, Top Sandblast 2
Y76395 (001330-- ) Gasket, Sandblast Cover 1
Y79557 (001330-- ) Gasket, Air Outlet 1
Y76532 (001330-- ) Gasket, Front Suction Tube 1
Y25665 (001330-- )Fastener, Winghead 10
Y28165 (001330-- ) Fastener, Nut 10
Y26015 (001330-- ) Fastener, Washer 10
Y79391 (001330-- ) Gasket, Solution Door 1
Y06223 (001330-- ) Gasket 2
Y79545 (001330-- ) Gasket 1
Y23498 (001330-- ) Clamp, Worm Drive 1
Home
Find...
Go To..
STANDARD PARTS
6-3
550E MM149 (10--10)
Fig. 1 -- Recommended General Maintenance Items
Ref. Part No. Serial Number Description Qty.
o398344 (006115-- )Kit, Maint, 800hr 1
Y60015 (006115-- ) Blade, Sqge, Linatex, Side 4
Y59617 (006115-- ) Flap, Containment 2
Y75711 (006115-- ) Brush Assy, Strip, 4.0l, Pyp 2
Y75799 (006115-- ) Strip, Backup 2
Y60016 (006115-- )Blade, Sqge, Rear, Linatex 1
Y76937 (006115-- ) Strip, Backup 2
Y60018 (006115-- ) Blade, Sqge, Front, Linatex 1
Y40870--7 (006115-- ) Hose, Flex, Vacuum, 4.0d 54.0l 1
Y23498 (006115-- ) Clamp, Hose, Wormdrive, 3.56--4.50d 5
Y76828 (006115-- ) Hose Assy, Pvc, W/ Cuff, 2.0d, 48.0l 1
Y75635AM (006115-- ) Hose Assy, W/1cuff, 1.5d 120l 1.5/ 1
Y11531 (006115-- ) Clamp, Hose, Wormdrive, 1.06--2.00d 1
Y50845 (006115-- ) Hose, Rbr, 2.00id 2.40od 07.5l 1
Y22297 (006115-- ) Clamp, Hose, Wormdrive, 1.56--2.50d 2
Y40870--1 (006115-- )Hose, Flex, Vacuum, 4.0d 41.1l 1
Y25649 (006115-- ) Hose, Flex, Vacuum, 3.0d 20.0l 1
Y43555 (006115-- ) Clamp, Hose, Wormdrive, 1.62--3.50d 2
Y06332 (006115-- ) Gasket, Door, Clean--Out 2
Y76532 (006115-- ) Gasket, Tube, Suc, Front 2
Y78802 (006115-- ) Gasket 4
Y75076 (006115-- ) Gasket, Tube, Suc, Rear 1
Y50518 (006115-- ) Bar, Flt, Rbr, 0.38 X 6.00 X 18.00l 1
Y06229 (006115-- ) Gasket, Door 1
Y76395 (006115-- ) Gasket, Cover, Sandblast 1
Y79557 (006115-- )Gasket, Air Outlet 1
Y06223 (006115-- ) Gasket 1
Y79545 (006115-- ) Gasket 1
Home
Find...
Go To..
STANDARD PARTS
550E MM149 (5--01)
6-4
Fig. 2 -- Replacement Brushes
1
Home
Find...
Go To..
STANDARD PARTS
6-5
550E MM149 (10--10)
02575 -- ALL
Fig. 2 -- Replacement Brushes
Ref. Part No. Serial Number Description Qty.
175718 (001330-- )Brush, Polypropylene 2
1 75722 (001330-- ) Brush, Abrasive Bristle 2
12876 (001330-- ) Brush Kit, Repair 2
Home
Find...
Go To..
STANDARD PARTS
550E MM149 (8--02)
6-6
Fig. 3 -- Main Frame Group
1422
17
1
2
3
4
5
6
7
8
9
10
11 12
13
14
15
16
17
18
19
20
21
23
24
25
26
27
28
29
30
3132
33
34
35
36 37
38
39
40
41 42 43 44
45
46
47
48
49
50
51
52 53
54
55
55
48
15
01062 -- 550E
Ref. Part No. Serial Number Description Qty.
176140 (001330-- )Resistor, Center Topped 1
2 76093 (001330-- ) Resistor 1
76204 (001330-- ) Wire, Resistor 1
3 75207--1 (001330-- ) Bracket, Resistor Mounting 1
4 75236 (001330-- ) Frame, Tractor 1
575812 (001330-- )Decal, Stripe 1
6 75813 (001330-- ) Decal, Stripe, R.H. 1
7 75814 (001330-- ) Decal, Stripe, L.H. 1
8 76150 (001330-- ) Decal, Warning, High Voltage 1
9 31684 (001330-- ) Shroud, Front 1
10 75379--1 (001330--004362 )Wrap, Steering, L.H. (Replaced by none) 1
11 25186 (001330-- ) Housing, Steering Column 1
12 27474 (001330-- ) Oval, TENNANT 1
13 75379 (001330--004362 ) Wrap, Steering, R.H. (Replaced by none) 1
14 75811 (001330-- ) Decal, Stripe 2
15 76151 (001330-- )Decal, Electric 2
16 75267 (001330-- ) Door, Access, L.H. 1
17 64903 (001330-- ) Latch, Door 1
18 75268 (001330-- ) Door, Top Access 1
Home
Find...
Go To..
STANDARD PARTS
6-7
550E MM149 (5--01)
Fig. 3 -- Main Frame Group
Ref. Part No. Serial Number Description Qty.
19 62595--5 (001330-- )Molding, Dash Panel 1
o20 33729 (001330-- ) Panel, Side Kick 1
Y21 37089 (001330-- ) Decal, Caution, Travel Slowly 1
Y22 76202A (001330-- ) Decal, Caution, Grades 1
Y33622 (001330-- ) Label, Parking Brake 1
23 75237--3 (001330-- )Panel 1
24 76150 (001330-- ) Decal, Warning, High Voltage 1
25 48902 (001330-- ) Label, Tire Pressure 1
26 76355 (001330-- ) Decal, Valve Panel 1
27 76201 (001330-- ) Decal, Operating Instructions 1
28 76072 (001330-- )Decal, Maintenance 1
29 75203 (001330-- ) Sheet, Insulator 1
30 369702 (001330-- ) Horn 1
31 69571 (001330-- ) Mat, Floor 1
32 75430 (001330-- ) Pad, Step 1
33 75258 (001330-- )Pan, Floor 1
34 75480A (001330-- ) Back Frame 1
35 62595--7 (001330-- ) Molding, Control Panel 1
o36 75307--1 (001330-- ) Door Assembly, Control Panel 1
Y37 76150 (001330-- ) Decal, Warning, High Voltage 1
38 75418 (001330-- )Gasket, Control Panel, Side 2
39 75417 (001330-- ) Gasket, Control Panel 2
40 32514 (001330-- ) Decal, Caution, Charging 1
41 39697 (001330-- ) Seal, Foam 2
42 42834--1 (001330-- ) Seal, Foam 2
43 76068 (001330-- )Decal, Battery Requirements 1
44 76073 (001330-- ) Decal, Charging Instructions 1
45 75316--1 (001330-- ) Box, Control Panel 1
46 76118 (001330-- ) Decal, 72 V 1
47 75243 (001330-- ) Panel, Back 1
48 76024 (001330-- )Angle, Battery Hold--down 2
49 75395 (001330-- ) Base, Plywood, Battery 1
50 78118 (001330-- ) Clamp, Hose 2
51 48183 (001330-- ) Chain, Link 1
52 41016 (001330-- ) Clamp, Cable 2
53 76869 (001330-- ) Bracket, Hose 1
54 76158 (001330-- ) Decal, Jacking Tractor 2
55 51787 (001330-- ) Bumper, Rubber 4
10632--1 (001330-- ) Grommet, 1.06 in (27 mm) I.D. 2
10632--2 (001330-- ) Grommet, 0.63 in (15 mm) I.D. 1
10632--12 (001330-- )Grommet, 0.38 in (10 mm) I.D. 1
50646 (001330-- ) Molding, Rigid, 7.5 in (190 mm) 3
62595--5 (001330-- ) Molding, Rigid, 11.5 in (290 mm) 2
62595--11 (001330-- ) Molding, Rigid, 22.0 in (560 mm) 2
62595--18 (001330-- ) Molding, Rigid, 3.0 in (75 mm) 2
44961 (001330-- )Tie, Cable, 14.75 in (375 mm) 6
Home
Find...
Go To..
STANDARD PARTS
550E MM149 (5--01)
6-8
Fig. 4 -- Seat Group
1
2
3
4
5
6
78
6
6
9
9
10 11
12
13
14
15
16
17
18
17
19
19
20 21
22
02373 -- 550E
Ref. Part No. Serial Number Description Qty.
179605 (001330-- )Seat 1
2 43203 (001330-- ) Chain 1
3 43363 (001330-- ) Hook, S 1
4 68567 (001330-- ) Rivet, Pop 2
5 68275 (001330-- ) Pouch, Manual 1
602997 (001330-- )Sleeve 4
7 51459 (001330-- ) Adjuster, Seat 1
8 51458 (001330-- ) Adjuster Assembly, Seat 1
9 52615 (001330-- ) Spacer, Seat Adjuster 4
10 16669 (001330-- ) Plate, Seat Mount 1
11 75272 (001330-- )Hinge, Seat 1
12 50836 (001330-- ) Switch, Micro 1
13 75386 (001330-- ) Rod, Seat Spring 1
14 26103 (001330-- ) Pin, Roll 1
15 75390 (001330-- ) Bracket, Seat Spring 1
16 45261 (001330-- ) Spring 1
17 44307 (001330-- ) Bumper, Rubber 2
18 06526 (001408-- ) Cage, Coil 1
19 10632--4 (001408-- ) Grommet 2
20 86362 (001408-- ) Resistor 1
21 76062 (001408-- )Insulator 2
22 76118 (001408-- ) Label, 72V 1
Home
Find...
Go To..
STANDARD PARTS
6-9
550E MM149 (5--01)
Fig. 5 -- Main Frame Noise Insulation Group
1
23
4
5
6
01064 -- 550E
Ref. Part No. Serial Number Description Qty.
175439 (001330-- )Insulation, Side Panel 1
2 75435 (001330-- ) Insulation, Dash Panel 1
3 75433 (001330-- ) Insulation, Side Kick, Panel 1
4 76868 (001330-- ) Insulation, Side Access Door 1
5 75434 (001330-- ) Insulation, Back Panel 1
676867 (001330-- ) Insulation, Top Access Door 1
Home
Find...
Go To..
STANDARD PARTS
550E MM149 (5--01)
6-10
Fig. 6 -- Speed And Directional Pedal Group
1
2
3
4
5
6
7
8
9
10 11
12
13
14
15
16
17
18
19
20
21
22
23
24
23
16
10
7
5
9
8
17
13
3
Floor
Plan
01065 -- 550E
Ref. Part No. Serial Number Description Qty.
142240 (001330-- )Pedal, Foot Speed 1
2 06474A (001330-- ) Pin, Clevis 1
3 50493 (001330-- ) Ball Joint 2
4 75290 (001330-- ) Rod, Control 1
5 22134 (001330-- ) Pin, Roll 2
675247 (001330-- )Link, Control 1
7 51304--1 (001330-- ) Bearing 2
8 75275 (001330-- ) Spacer, Bearing 2
9 75297 (001330-- ) Pin, Roll 2
10 75292 (001330-- ) Cam 2
11 75281 (001330-- )Cam 1
12 75280 (001330-- ) Cam 1
13 32490 (001330-- ) Washer 2
o14 76171 (001330-- ) Wire Kit, Foot Control 1
Y15 75289 (001330-- ) Stud 2
Y16 12259 (001330-- )Switch 4
Y17 75263 (001330-- ) Bracket, L 2
18 76736 (001330-- ) Clamp, Cable 1
19 75264 (001330-- ) Shaft, Control 1
20 75371 (001330-- ) Collar, Locking 1
21 32493 (001330-- )Washer, Flat 2
22 75287 (001330-- ) Link, Centering 1
23 49681 (001330-- ) Spring, Centering 7
24 75262 (001330-- ) Bracket, Centering Spring 1
Home
Find...
Go To..
STANDARD PARTS
6-11
550E MM149 (10--10)
Fig. 7 -- Scrub Head Hopper Group
00299 -- 550, 550E
Ref. Part No. Serial Number Description Qty.
126156 (001330-- )Knob 1
2 75575 (001330-- ) Spring 2
3 46800 (001330-- ) Pin, Clevis 1
4 75530 (001330-- ) Latch, Hopper 1
5 23191 (001330-- ) Pin, Clevis 1
675607 (001330-- )Nozzle, Hopper 1
7 79301 (001330-- ) Nozzle Wldt, Suc 1
o75634 (001330-- ) Deflector Assembly, Scrub Brush 1
Y8 75642 (001330-- ) Bearing, Sleeve 2
Y9 75636 (001330-- ) Sleeve 2
Y10 75681 (001330-- )Bearing 4
Y11 75638 (001330-- ) Deflector, Scrub Brush 1
Y12 75649 (001330-- ) Skirt, Deflector 1
Y13 75648 (001330-- ) Retainer, Deflector Skirt 1
14 75643 (001330-- ) Sleeve 2
15 22297 (001330-- )Clamp, Worm Drive 2
16 50845 (001330-- ) Hose, Hopper 1
o75569 (001330-- ) Hopper Assembly 1
Y17 75571 (001330-- ) Retainer, Hopper Lip 1
Y18 75572 (001330-- ) Retainer, Hopper Lip 1
Y19 75570 (001330-- )Lip, Hopper 1
Y20 75550 (001330-- ) Hopper, Debris 1
Home
Find...
Go To..
STANDARD PARTS
550E MM149 (5--01)
6-12
Fig. 8 -- Scrub Head Right Side Squeegee Assembly
1
23
4
5
6
7
8
9
10
11
12
13
14
15 16
17
18
19
20
21
22
00302 -- ALL
Ref. Part No. Serial Number Description Qty.
o75712 (001330-- )Deflector Assembly, Brush 1
Y1 75702 (001330-- ) Retainer, Brush 1
Y2 75711 (001330-- ) Brush 1
o3 75501--1 (001330-- ) Frame, Scrubber Head 1
Y4 40575 (001330-- ) Decal, Warning, Use Scrubber 2
575757 (001330-- )Latch, Door 1
6 32486 (001330-- ) Washer 1
7 39810 (001330-- ) Screw, Hex 1
o75790 (001330-- ) Squeegee Assembly, Right Side 1
Y8 75791 (001330-- ) Door, Squeegee 1
Y959617 (001330-- )Flap, Containment 1
Y10 75788 (001330-- ) Frame, Side Squeegee, R.H. 1
Y11 75799 (001330-- ) Strip, Backup 1
Y12 60015 (001330-- ) Blade, Squeegee 1
Y13 75588 (001330-- ) Bracket, Bridge 1
Y14 75592 (001330-- )Band, Squeegee, Retaining 1
Y15 87579 (001330-- ) Latch, Cam Lock Band 1
Y16 75528 (001330-- ) Pin, Door Locking 1
Y17 11476 (001330-- ) Pin, Roll 1
18 75740 (001330-- ) Guard, Splash 1
o40759 (001330-- )Chain and Hook Assembly 1
Y19 40758 (001330-- ) Chain 1
Y20 40646 (001330-- ) Hook, Chain 1
21 59633 (001330-- ) Bearing, Thrust 2
22 78562 (001330-- )Blade, Squeegee, Urethane 1
Home
Find...
Go To..
STANDARD PARTS
6-13
550E MM149 (5--01)
Fig. 9 -- Scrub Head Left Side Squeegee Assembly
1
2
3
4
5
67
8
9
10
11
12
13
14
15
16
17
18
19
20
21
00302 -- 550E
Ref. Part No. Serial Number Description Qty.
o40759 (001330-- )Chain Assembly, Door 1
Y1 40758 (001330-- ) Chain 1
Y2 40646 (001330-- ) Hook 1
o75713 (001330-- ) Deflector Assembly, Brush, L.H. 1
Y3 75703 (001330-- ) Retainer, Brush 1
Y475711 (001330-- ) Brush 1
5 75757 (001330-- ) Latch, Door 1
6 32486 (001330-- ) Washer 1
7 39810 (001330-- ) Screw, Hex 1
o75795 (001330-- ) Squeegee Assembly, L.H. 1
Y875796 (001330-- )Door, Squeegee, L.H. 1
Y9 59617 (001330-- ) Flap, Containment 1
Y10 75789 (001330-- ) Frame, Side Squeegee, L.H. 1
Y11 75799 (001330-- ) Strip, Backup 1
Y12 60015 (001330-- ) Blade, Squeegee 1
Y13 75588 (001330-- ) Bracket, Bridge 1
Y14 75592 (001330-- ) Band, Squeegee Retaining 1
Y15 87579 (001330-- ) Latch, Band 1
Y16 11476 (001330-- ) Pin, Roll 1
Y17 75528 (001330-- ) Pin, Door Locking 1
18 75740 (001330-- )Guard, Splash 1
19 76159 (001330-- ) Decal, Brush Pressure 1
20 59633 (001330-- ) Bearing, Thrust 2
21 78562 (001330-- ) Blade, Squeegee, Urethane 1
Home
Find...
Go To..
STANDARD PARTS
550E MM149 (10--10)
6-14
Fig. 10 -- Scrub Head Lift Group
4
5
8
9
10
11
12
13
14
15
16
17
15
18
19
20
20 19
21
22
23
24
25
26
27
28
29
15 31
30
31
30
16
98
32
33
27
34
6
72
1
3
Home
Find...
Go To..
STANDARD PARTS
6-15
550E MM149 (10--10)
09797 -- 550E
Fig. 10 -- Scrub Head Lift Group
Ref. Part No. Serial Number Description Qty.
176063 (001330-- )Label, Headlock 1
2 76628 (001330-- ) Cover, Headlock 1
3 26565 (001330-- ) Knob 1
4 25224 (001330--004164 ) Headlock Replacement Kit 1
5 11476 (001330--004164 ) Pin, Roll 1
625219 (004165-- )Pivot, Headlock 1
7 78078 (001330-- ) Spring 1
8 04733--12 (001330-- ) Pin, Clevis 2
9 42120 (001330-- ) Bearing 2
10 14326 (001330--001338 ) Pin, Roll 1
11 25018 (001330--001338 )Nut, Slotted 1
12 15398 (001330-- ) Sleeve 1
13 02589 (001339-- ) Nut 1
14 75627 (001330-- ) Lift, Scrub Head 1
15 11716 (001330-- ) Fitting, Grease, 45_4
16 11048 (001330-- )Fitting, Grease 2
17 75622 (001330-- ) Stud 1
18 77097 (001330-- ) Fitting, Elbow 1
19 39348 (001330-- ) Washer 3
20 42120--9 (001330-- ) Bearing 2
21 75617 (001330-- ) Spring 1
22 40846 (001330-- ) Spring 1
23 75766 (001330-- ) Plate, Mounting 1
24 75764 (001330-- ) Plate 1
25 75616 (001330-- ) Shaft, Pivot 1
26 34359 (001330-- )Fitting, Elbow, 45_1
27 32524 (001330-- ) Nut 4
28 48901 (001330-- ) U--bolt 1
29 53963A (001330-- ) Screw, Hex 1
30 51103 (001330-- ) Pin, Clevis 2
31 08174 (001330-- )Pin, Cotter 2
32 06279 (001330-- ) Pin, Clevis 1
33 31554 (001330--001449 ) Cylinder, Hydraulic 1
33 09624 (001450-- ) Cylinder, Hydraulic 1
34 25220 (004165-- )Lever, Headlock 1
Home
Find...
Go To..
STANDARD PARTS
550E MM149 (5--01)
6-16
Fig. 11 -- Scrub Head Solution Supply and Control Group
2
6
8
1
3
4
5
7
24
28
27
7
9
10
16
24
13 15
14
17
12
11
19 18
20
22
23
18
19
18 21
25
26
24
28
27
24
Home
Find...
Go To..
STANDARD PARTS
6-17
550E MM149 (5--01)
01069 -- 550, 550E
Fig. 11 -- Scrub Head Solution Supply and Control Group
Ref. Part No. Serial Number Description Qty.
126565 (001330-- )Knob 1
o75318 (001330-- ) Lever Assembly, Solution Control 1
Y2 56903 (001330-- ) Bolt 1
Y3 08791 (001330-- ) Bellcrank 1
Y4 52296 (001330-- ) Washer, Nylon 2
Y550902 (001330-- )Nut 1
Y6 75319 (001330-- ) Bar, Mounting 1
Y7 41063 (001330-- ) Clevis and Pin 2
Y8 23515 (001330-- ) Strip, Cable Mounting 1
Y9 75314 (001330-- ) Cable, Solution Control 1
10 75801 (001330--004038 )Arm, Control 1
10 12072 (004039-- ) Arm, Control 1
11 14877 (001330-- ) Elbow 1
12 12052 (001330--004038 ) Valve Replacement Kit, Water 1
12 12060 (004039-- ) Valve, Water 1
13 75601A (001330-- )Tube, Connector 1
14 42133A (001330-- ) Tee, Plastic 1
15 75611 (001330-- ) Plug, Flushing 1
16 75803 (001330--004038 ) Plate, Valve Mounting 1
16 12074 (004039-- ) Plate, Valve Mounting 1
17 75802--1 (001330-- )Bracket, Water Valve Mounting 1
18 50544 (001330-- ) Clamp, Cable 3
19 42153A (001330-- ) Plug, Tube 2
20 75596A (001330-- ) Tube, Spreader 1
21 31313 (001330-- ) Tube, Spreader 1
22 42133A--1 (001330-- )Tee, Plastic 1
23 75597A (001330-- ) Tube, Spreader 1
24 11399 (001330-- ) Clamp, Worm Drive 6
25 47846 (001330-- ) Hose, Solution 1
26 75119 (001330-- ) Tee, Plastic 1
27 44031 (001330-- )Clamp, Hose 2
