95GR NA Manual Package (EN) 95 GR MM199 Parts

2016-06-23

: Sweepscrub 95 Gr Mm199 Parts Manual 95_GR_MM199_parts_manual 1257 file product_file

Open the PDF directly: View PDF PDF.
Page Count: 137 [warning: Documents this large are best viewed by clicking the View PDF Link!]

Home
Find...
Go To..
(Parts Manual)
Thismanualisfurnishedwitheach newTENNANTrModel95GR.Itprovidesnecessaryoperatingand
preventivemaintenanceinstructions.Readthismanualcompletelyandunderstandthemachinebefore
operatingorservicingit.
Thismanualcoversall machinevariationsandstandardaccessories.Thetabbedinstructionportionofthe
manualconsistsoftheSpecification,Operation,Maintenance,andAppendixsections.Thetabbed parts section
consistsoftheStandardModelParts,Accessories,HydraulicComponents,andEngineParts sections.
All rightsideandleftsidereferencestothemachinearedetermined byfacingthedirectionof forwardtravel.All
hardwareconsideredtobeofacommon natureorlocallyavailablehasbeenomittedfromtheparts sections.
Beawarethat thismachinemaycontainmetrichardware.Makesureyou use equivalenthardwarewhen
replacementbecomesnecessary.
Thismachinewill provide excellentservice.However,thebestresultswill beobtainedatminimumcostsif:
DThemachineisoperatedwithreasonablecare.
DThemachineismaintainedregularly--- perthemaintenanceinstructionsprovided.
DThemachineismaintainedwithTennantCompanysuppliedorequivalentparts.
Partsandsuppliesmaybeordered byphoneormailfromanyTennantCompanypartsandservicecenter,
distributor,orfromanyoftheTennantCompanysubsidiaries.Beforeorderingpartsorsupplies,besuretohave
yourmachinemodelnumberandserialnumberhandy.Fill out thedatablockbelowforfuturereference.The
telephonenumbers,telexnumbers,mailingaddresses,andlocationsofthoseoutletsarelistedintheCustomer
Documents sectionofthemanual.
MACHINEDATA
Pleasefill outat timeofinstallation.
MachineSerialNumber---
EngineSerialNumber---
SalesRepresentative---
CustomerNumber---
DateofInstallation---
ManualNumber--- MM199
Revision:00
Published:10---89 05544
TrademarkRegisteredin:Austria,Benelux,Denmark,England,France,Germany,Italy,Spain,Switzerland,
UnitedStates,Argentina,Australia,Canada,Japan,Mexico,Sweden,byTENNANTCOMPANY,Minneapolis,
Minnesota,U.S.A.
Acknowledgments:Technicalinformationand/orillustrations supplied byTeledyneContinentalMotors,
IndustrialProductsDivision:CessnaFluidPowerDivision;EatonCorporation,HydraulicsDivision.
Copyright1989 TennantCompany,PrintedinU.S.A.
Home
Find...
Go To..
STANDARDMODELPARTS
5-1
95GRMM199 (10---89)
SECTION5
CONTENTS
Page
ORDERINGREPAIRPARTS5-3................
Fig.1--- RecommendedGeneral
MaintenanceItems5-4.............
Fig.2--- ReplacementBrushes5-5.............
Fig.3--- MainFrameGroup5-6................
Fig.4--- SeatGroup5-8......................
Fig.5--- EngineSideDoorGroup5-10...........
Fig.6--- EngineHoodAssembly5-12............
Fig.7--- OverheadGuardGroup5-13...........
Fig.8--- LintelGroup5-14......................
Fig.9--- HopperLiftArmsGroup5-15...........
Fig.10 --- StabilizerLegAssembly5-16...........
Fig.11 --- SpeedLimiterAssembly5-17..........
Fig.12 --- HopperGroup5-18...................
Fig.13 --- HopperHingedandDump
DoorsGroup5-20..................
Fig.14 --- FilterBoxAssembly5-22..............
Fig.15 --- SideBrushGroup5-24................
Fig.16 --- BumperGroup5-26...................
Fig.17 --- MainBrushLiftGroup5-27.............
Fig.18 --- MainBrushIdlerGroup5-28...........
Fig.19 --- MainBrushDriveGroup5-29...........
Fig.20 --- VacuumFanGroup5-30...............
Fig.21 --- AirCleanerGroup5-31................
Fig.22 --- EngineGroup5-32....................
Fig.23 --- MufflerGroup5-34....................
Fig.24 --- RadiatorGroup5-35..................
Fig.25 --- FuelTankGroup5-36.................
Fig.26 --- BatteryGroup5-38....................
Page
Fig.27 --- SteeringControlGroup5-39...........
Fig.28 --- FrontWheelsandBrakesGroup5-40...
Fig.29 --- RearWheelAssembly5-42............
Fig.30 --- RearWheelSupportGroup5-43........
Fig.31 --- HydraulicSystem5-44................
Fig.32 --- SideBrushMotorGroup5-46..........
Fig.33 --- MainBrushControlValveGroup5-47...
Fig.34 --- HopperandSideBrushControl
ValveGroup5-48...................
Fig.35 --- HydraulicReservoirGroup5-50........
Fig.36 --- HopperDumpCylinderGroup5-52.....
Fig.37 --- MainBrushCylinderGroup5-53........
Fig.38 --- HopperLiftCylinderandVacuum
FanMotorGroup5-54..............
Fig.39 --- MainBrushMotorGroup5-55..........
Fig.40 --- PumpGroup5-56.....................
Fig.41 --- DriveMotorGroup5-57................
Fig.42 --- HydraulicFilterGroup5-58.............
Fig.43 --- HydraulicFluidCoolerGroup5-59......
Fig.44 --- DirectionalControlGroup5-60.........
Fig.45 --- HydraulicHoseClampGroup5-61......
Fig.46 --- InstrumentPanelAssembly5-62........
Fig.47 --- ElectricalBoxCoverAssembly5-63.....
Fig.48 --- LabelsGroup5-64....................
NOTE:SECTION5,STANDARDMODELPARTS,lists
repairpartsforastandardmodel,dieselpowered
machine.
Home
Find...
Go To..
STANDARDMODELPARTS
95GRMM199(10---89)
5-2
Home
Find...
Go To..
STANDARDMODELPARTS
5-3
95GRMM199 (10---89)
ORDERINGREPAIRPARTS
Thecomponentsusedinthismachinehavebeen
carefullyselectedforperformanceandsafety.Use
onlyTennantCompanyspecifiedorequivalentparts.
Toreceivepromptserviceinfillingofyourparts
orders,pleasedirectall ordersforpartswithTennant
CompanypartnumberstotheTennantCompany,
andall ordersforpartswithvendorpartnumbersto
thelocalsupplieroftherespectivevendor.
Whenorderingparts,pleasefurnishall ofthe
followinginformation:
1.Machinemodelnumber-shownonthe
machinedataplate.
SER.NO.
GVW.LBS.KG.
TENNANTCOM-
PANY
MINNEAPOLIS,MINNESOTAUSA
2.Machineserialnumber-shownonthemachine
dataplate.
3.Powersource-gasoline,LPG,diesel,electric.
4.Companyname.
5.Shippingaddress.
6.Billingaddress.
7.Name,firstandlast-ofpersonorderingparts.
8.Telephonenumber.
9.Purchaseordernumber.
10.Partnumber,description,and quantity-ofeach
itemontheorder.
11.CustomerIDNumber.
Donotorderpartsbykeynumberorthefigure
numberoftheillustrated parts.Indenteditems
indicatepartsofassemblies.Standardhardwareis
furnishedonlywhenpartofapurchasedassembly.
Pleasegethardwarefromalocalhardwaresupplier.
Iftheold partcannotbeidentified,sendit touswith
thequantityneededspecifiedontheorder.
Anyclaimforloss ordamagetoashipmentintransit
should befiled promptlyagainst thetransportation
companymakingthedelivery.Shipmentswill be
completeunless thepackinglistororderack-
nowledgementindicateitemsbackordered.
Ifpartsreceivedaresuspectedtobeincorrector
defective,pleasewrite,wire,orphonetheTennant
Companyrepresentativefromwhomyouorderedthe
part.Theywill giveauthorizationfor returnand/or
handlereplacementshipmentswhenrequired.
SERIALNUMBERINFORMATIONEXPLANATION
Serialnumberlistingsareshowntoindicateon
whichmachineseachpartcanbeused.These
listingsare explained bythefollowingexamples:
(000000--- )Thepartcanbeusedonall ma-
chines.
(003342--- )Thepartcanbeusedonall machines
beginningwiththeserialnumberlisted.
(000000---004320)Thepartcanbeusedonall
machinesuptoandincludingserialnumberlisted.
(004321---005678)Thepartcanbeusedonall
machinesbetweenandincludingtheserialnumbers
listed.
Wherexxxxxxsarelistedinplaceofaserialnumber,
itindicatesachangewasmadebut the exactserial
numberhadnotbeenestablishedwhenthecatalog
went topress.
SIUNITSOFMEASURE
(INTERNATIONALSYSTEM)
Metricequivalentshavebeenincluded,where
applicable,throughout thispartscatalog.
FASTENERSTRENGTHIDENTIFICATION
Fastenersrequiredtohavehigh---strengthqualities
equivalent toSAEGrade8areidentifiedthroughout
thiscatalogbythedescriptionGR8.Unless
identified bythisdescription,all standardfasteners
areSAEGrade5.
(Specificationsand designsubject tochangewithout
notice.)
Home
Find...
Go To..
STANDARDMODELPARTS
95GRMM199(10---89)
5-4
04314
Fig.1-- RecommendedGeneralMaintenanceItems
TENNANTrMachine
KeyPartNo.SerialNumberDescriptionQty.
16853 (000000--- )Element,OilFilter4
34194 (000000--- )V---Belt1
52770---9(000000--- )Element,FuelFilter1
39929---3(000000--- )Element,AirCleaner4
62739---1(000000--- )Element,HydraulicOil1
31315 (000000--- )MaintenanceKit,SkirtsandSeals,MainBrush1
65079---1(000000--- )Seal,FoamRubber2
34535 (000000--- )Skirt,Side2
34772 (000000--- )SealPackage,BrushDoor1
51090 (000000--- )Seal,SidePan2
51091 (000000--- )Retainer,SideSeal2
65073 (000000--- )Skirt1
62111 (000000--- )Strip1
09342 (000000--- )Chain,Link1
62153 (000000--- )Blade,Deflector1
65076 (000000--- )Seal2
65107 (000000--- )Strip,Retainer2
47037 (000000--- )Adhesive,Tube,5oz(150 cc)1
31318 (000000--- )MaintenanceKit,SealsandSkirts,Hopper4
16788 (000000--- )Seal,DustDoor1
34685 (000000--- )Seal1
34686 (000000--- )Strip,Backing2
16784 (000000--- )Strip,HopperLip1
62752 (000000--- )Retainer,LipHopper1
34689 (000000--- )Seal,Door1
39587 (000000--- )Strip1
34681 (000000--- )Retainer,Seal4
34682 (000000--- )Seal2
34689 (000000--- )Seal,Door1
34690 (000000--- )Cord,Sponge1
34687 (000000--- )Plate,Wear1
47037 (000000--- )Adhesive,Tube,5oz(150 cc)1
34083 (000000--- )Seal,FoamRubber2
34084 (000000--- )Seal,FoamRubber2
34659 (000000--- )Gasket,HopperCover1
51163 (000000--- )Seal,FoamRubber1
51164 (000000--- )Seal,FoamRubber1
34074 (000000--- )Seal,FoamRubber2
36844 (000000--- )Seal2
34759 (000000--- )Seal2
34760 (000000--- )Seal2
48651 (000000--- )Seal,FoamRubber1
32571 (000000--- )Sealant,Tube,10 oz(295 cc)3
Home
Find...
Go To..
STANDARDMODELPARTS
5-5
95GRMM199 (10---89)
04312
Fig.2-- ReplacementBrushes
TENNANTrMachine
KeyPartNo.SerialNumberDescriptionQty.
1 51870N(000000--- )SideBrushAssembly,Nylon1
51021N(000000--- )SideBrush,Nylon1
2 51963 (000000--- )Adaptor,SideBrush1
51939 (000000--- )SideBrushAssembly,FlatWire1
51542 (000000--- )SideBrush,FlatWire1
51963 (000000--- )Adaptor,SideBrush1
3 51487 (000000--- )MainBrush,Proex1
3 51567 (000000--- )MainBrush,BriteWire1
3 51709 (000000--- )MainBrush,ProexandWireMix1
3 51887 (000000--- )MainBrush,Nylon,4Row1
3 52287 (000000--- )MainBrush,Prostrain1
3 52213 (000000--- )MainBrush,Nylon,24 Row1
32654 (000000--- )WireBrush,LightDuty1
32656 (000000--- )WireBrush,HeavyDuty1
Home
Find...
Go To..
12876 ................................................Brush Kit, Flange Repair ................................1
STANDARDMODELPARTS
95GRMM199(10---89)
5-6
1
2
2
3
4
5
6
7
8
9
12
9
8
7
13
14
15
16
17
18
19
20
21
22
23
24
5
4
11
10
Fig.3-- MainFrameGroup
Home
Find...
Go To..
STANDARDMODELPARTS
5-7
95GRMM199 (10---89)
04269
Fig.3-- MainFrameGroup
TENNANTrMachine
KeyPartNo.SerialNumberDescriptionQty.
1 04240 (000000--- )Frame,Main1
2 52115 (000000--- )Counterweight2
3 62504 (000000--- )Door,L.H.1
4 51039 (000000--- )Retainer,SideSkirt2
5 62477 (000000--- )Skirt,Side2
6 78218 (000000--- )Seal,FoamRubber1
7 52290 (000000--- )Handle2
8 52296 (000000--- )Washer,Nylon2
9 62518 (000000--- )PivotAssembly,DoorLatch2
10 34064 (000000--- )Ramp1
11 36658 (000000--- )Pad,Rubber1
12 78218---2(000000--- )Seal,FoamRubber1
13 78218---1(000000--- )Seal,FoamRubber1
14 62505 (000000--- )Door,R.H.1
15 65076 (000000--- )Seal2
16 65107 (000000--- )Strip,Retainer2
17 51091 (000000--- )Retainer,SideSeal2
18 51090 (000000--- )Seal,SidePan2
19 62111 (000000--- )Strip1
20 09342 (000000--- )Chain1
21 62290 (000000--- )Deflector,Rear1
22 62644 (000000--- )Strip1
23 62152 (000000--- )Bracket,RearDeflector1
24 65073 (000000--- )Skirt1
Home
Find...
Go To..
STANDARDMODELPARTS
95GRMM199(10---89)
5-8
10 11
9
7
14
13
12
8
16
17
21
20
18
19
5
3
1
2
4
6
15
Fig.4-- SeatGroup
Home
Find...
Go To..
STANDARDMODELPARTS
5-9
95GRMM199 (10---89)
04297
Fig.4-- SeatGroup
TENNANTrMachine
KeyPartNo.SerialNumberDescriptionQty.
1 51878 (000000--- )Seat,Backrest1
2 51710 (000000--- )Seat,Bottom1
3 51324 (000000--- )Frame,Seat1
4 51458---1(000000--- )Adjuster,Seat1
5 51459 (000000--- )Adjuster,Seat1
6 52615 (000000--- )Spacer,SeatAdjuster3
7 76781 (000000--- )Panel,Access 1
8 62450 (000000--- )Insulation,Foam1
9 62870---1(000000--- )DustShieldandLabelAssembly1
10 76764 (000000--- )Insulation,Panel1
11 76763 (000000--- )Insulation,Panel1
12 62869---1(000000--- )Plate,BrushSpeed,High1
13 62868---1(000000--- )Plate,BrushSpeed,Low1
14 62876 (000000--- )Cover,BrushSpeedControl1
15 62323 (000000--- )Offset,SeatMount1
16 62237 (000000--- )Cover,Access 1
17 51970---1(000000--- )Insulation,Panel1
18 76741 (000000--- )Support,Seat1
19 47178 (000000--- )PlugButton4
20 62333 (000000--- )Plate,SeatBack1
21 39614 (000000--- )Panel,RightRearCorner1
Home
Find...
Go To..
STANDARD MODEL PARTS
95GR MM199(10---89)
5-10
76
5
3
3
3
3
8
11
10
13 14
15
4
1
12
2
2
3
9
Fig. 5 -- Engine Side Door Group
Find...
Go To..
STANDARDMODELPARTS
5-11
95GRMM199 (10---89)
04274
Fig.5-- EngineSideDoorGroup
TENNANTrMachine
KeyPartNo.SerialNumberDescriptionQty.
1 34275 (000000--- )Door,Rear,R.H.1
2 51375---1(000000--- )Latch,RearDoor2
3 51787 (000000--- )Bumper,Rubber6
4 34274 (000000--- )Door,Rear,L.H.1
5 52867 (000000--- )Panel,RearCorner,L.H.1
6 16762 (000000--- )Door,EngineSide1
7 47974 (000000--- )Hinge2
8 16760 (000000--- )Foam,Acoustic1
9 16755 (000000--- )Channel,DoorPull 1
10 53697 (000000--- )Catch,Spring2
11 62256 (000000--- )Stiffener1
12 76725 (000000--- )Catch,Door1
13 62413 (000000--- )Strip1
14 62411 (000000--- )Door,Access 1
15 62326 (000000--- )Latch1
Home
Find...
Go To..
STANDARDMODELPARTS
95GRMM199(10---89)
5-12
01537
Fig.6-- EngineHoodAssembly
TENNANTrMachine
KeyPartNo.SerialNumberDescriptionQty.
1 62757 (000000--- )Arm,Hinge1
2 62759 (000000--- )Arm,Hinge1
3 34952 (000000--- )EngineHoodAssembly1
4 32822 (000000--- )Handle,Grab1
5 52960 (000000--- )Tape,Trim1
6 62170 (000000--- )Molding,Rigid,18.00(455 mm)1
7 62170---1(000000--- )Molding,Rigid,12.25(305 mm)1
8 62170---2(000000--- )Molding,Rigid,16.75(425 mm)1
9 47974 (000000--- )Hinge,ReversedType2
10 52961 (000000--- )Tape,Trim1
11 52848 (000000--- )Insulation2
12 52846 (000000--- )Insulation1
13 52849---3(000000--- )Insulation2
14 52843 (000000--- )Insulation1
15 34934 (000000--- )Foam,Acoustic1
16 62055 (000000--- )Insulation1
Home
Find...
Go To..
STANDARDMODELPARTS
5-13
95GRMM199 (10---89)
01553
Fig.7-- OverheadGuardGroup
TENNANTrMachine
KeyPartNo.SerialNumberDescriptionQty.
1 62009 (000000--- )Guard,Overhead1
Home
Find...
Go To..
STANDARD MODEL PARTS
95GR MM199(10---89)
5-14
56
68
9719 12
20
15
14
17
16
18
10
11
24
1
3
13
04271
Fig. 8 -- Lintel Group
TENNANTrMachine
Key Part No. Serial Number Description Qty.
1 34201 (000000--- ) Lintel 1
2 34272 (000000--- ) Arm, Support 1
3 24227 (000000--- ) Washer, Dished 1
4 14138A (000000--- ) Horn 1
5 34868 (000000--- ) Switch, Pressure 1
6 40607 (000000--- ) Fitting, Straight 2
7 37031 (000000--- ) Strain Relief 1
8 39780 (000000--- ) Hose, Rubber 1
9 39780---1 (000000--- ) Hose, Rubber 1
10 04248 (000000--- ) Panel And Label Assembly 1
11 04286 (000000--- ) Panel, Lower Access 1
12 65054 (000000--- ) Brace, Lintel 1
13 50850 (000000--- ) Molding, Rigid 1
14 34312 (000000--- ) Clamp, Loop 1
15 34330 (000000--- ) Sleeve 1
16 34313 (000000--- ) Sleeve 1
17 49263 (000000--- ) Tie, Cable 3
18 49266 (000000--- ) Tie, Cable 2
19 57570 (000000--- ) Molding, Rigid 1
20 36758 (000000--- ) Screw, Shoulder 2
Home
Find...
Go To..
STANDARDMODELPARTS
5-15
95GRMM199 (10---89)
6
6
04611
Fig.9-- HopperLiftArmsGroup
TENNANTrMachine
KeyPartNo.SerialNumberDescriptionQty.
1 52062 (000000--- )Pin,Pivot2
2 42120---9(000000--- )Bearing2
3 32816 (000000--- )Collar,Locking2
4 50011 (000000--- )Screw,Set4
5 34115 (000000--- )ArmandDecalAssembly,HopperLift1
6 51316 (000000--- )Pin,QuickRelease2
Home
Find...
Go To..
STANDARDMODELPARTS
95GRMM199(10---89)
5-16
01534
Fig.10 -- StabilizerLegAssembly
TENNANTrMachine
KeyPartNo.SerialNumberDescriptionQty.
52564 (000000--- )LegAssembly,Stabilizer1
1 52565 (000000--- )Leg,Safety1
2 52568 (000000--- )Pin,Pivot2
3 52570 (000000--- )Bracket,LegMounting1
4 26239 (000000--- )Pin,Roll 2
5 13352 (000000--- )Spring2
6 52575 (000000--- )Bracket,Stop1
7 23999---3(000000--- )Pin,Roll 1
8 52577 (000000--- )Shaft1
9 52576 (000000--- )Lever,Stop1
10 52571 (000000--- )Strip,LegMounting1
Home
Find...
Go To..
STANDARDMODELPARTS
5-17
95GRMM199 (10---89)
01515
Fig.11 -- SpeedLimiterAssembly
TENNANTrMachine
KeyPartNo.SerialNumberDescriptionQty.
62683 (000000--- )LimiterAssembly,Speed1
1 62792 (000000--- )CableAssembly1
2 46328 (000000--- )Roller,Cable3
3 01275 (000000--- )Sleeve3
4 46327 (000000--- )Guide,Cable3
5 29087 (000000--- )Screw,Shoulder1
6 62664 (000000--- )Cam,SpeedLimiter1
7 20029 (000000--- )Spring1
8 62667 (000000--- )Bushing1
Home
Find...
Go To..
STANDARDMODELPARTS
95GRMM199(10---89)
5-18
29
28
30
31
16
15
14
2
34
5
6
71
32 54
52
52
53
34
35
11
12 33
14
51
50
16 15
36
37
38 39
40 41 42
45
11
46 48
47
43
33
11
49
44
18
17 2223 19 20
2423 21
25
26
11
9
8
10
12
13
27
04272
Fig.12 -- HopperGroup
TENNANTrMachine
KeyPartNo.SerialNumberDescriptionQty.
1 34649 (000000--- )Hopper1
34593 (000000--- )CableAssemblyUpperDoor,R.H.1
2 34678 (000000--- )Sleeve,Cable1
3 34683 (000000--- )Retainer,Spring1
4 39577 (000000--- )Spring1
5 23146 (000000--- )Pin,Roll 1
6 39583 (000000--- )Tube,Spring1
7 34677 (000000--- )Cable1
8 48930 (000000--- )Follower,Cam1
9 16787 (000000--- )Arm,DustDoor1
10 26103 (000000--- )Pin,Roll 1
11 34723 (000000--- )Collar,Locking4
12 34079 (000000--- )Strip,Backing2
13 34093 (000000--- )Bracket,DustDoor1
14 55347 (000000--- )Screw,Hex3
15 48048 (000000--- )Catch2
16 23515 (000000--- )Strip4
17 11893 (000000--- )EyeBolt1
18 62794 (000000--- )Rod,HoodSupport1
Home
Find...
Go To..
STANDARDMODELPARTS
5-19
95GRMM199 (10---89)
TENNANTrMachine
KeyPartNo.SerialNumberDescriptionQty.
19 51140 (000000--- )Nut,HighCrown1
20 53963A(000000--- )Screw,Hex1
21 23446 (000000--- )Clip,FingerGrip1
22 34703 (000000--- )Plate,Bolt2
23 46087 (000000--- )Bracket,L2
24 51372 (000000--- )Spring1
25 46088 (000000--- )Pin,DoorHinge1
26 51149 (000000--- )Door,Fire1
27 SK1511 (000000--- )Link,Fusible1
28 51934 (000000--- )Catch,Spring2
29 51164 (000000--- )Seal,FoamRubber1
30 51163 (000000--- )Seal,FoamRubber1
31 51047 (000000--- )Door,Hopper1
32 34659 (000000--- )Gasket,HopperCover1
33 34096 (000000--- )Flange,Bearing2
34 39923 (000000--- )Fitting,Bulkhead1
35 34864 (000000--- )StrainRelief1
36 34533 (000000--- )Screw,Set2
37 51728 (000000--- )Plate,InnerHopper2
34594 (000000--- )CableAssembly,UpperDoor,L.H.1
38 34678 (000000--- )Sleeve,Cable1
39 34683 (000000--- )Retainer,Spring1
40 39577 (000000--- )Spring1
41 39582 (000000--- )Tube,Spring,L.H.1
42 23146 (000000--- )Pin,Roll 1
43 34677 (000000--- )Cable1
44 34681 (000000--- )Retainer,Seal4
45 34682 (000000--- )Seal,Neoprene2
46 34639 (000000--- )Switch1
47 34658 (000000--- )Box,Switch1
48 16791 (000000--- )Rod,Pivot1
49 16794 (000000--- )Door,Dust1
50 16788 (000000--- )Seal,DustDoor1
51 41178 (000000--- )Washer14
52 23498 (000000--- )Clamp,WormDrive2
53 34076 (000000--- )Hose1
54 34657 (000000--- )Transition,Hopper1
Home
Find...
Go To..
STANDARDMODELPARTS
95GRMM199(10---89)
5-20
Fig.13 -- HopperHingedandDumpDoorsGroup
Home
Find...
Go To..
STANDARDMODELPARTS
5-21
95GRMM199 (10---89)
01551
Fig.13 -- HopperHingedandDumpDoorsGroup
TENNANTrMachine
KeyPartNo.SerialNumberDescriptionQty.
1 39629 (000000--- )Hinge,Door1
2 34744 (000000--- )Cam,Door1
3 39597 (000000--- )Rod
14 39574 (000000--- )Stop,Door2
5 39573A(000000--- )Spring1
6 34690 (000000--- )Cord,Sponge1
7 39598 (000000--- )Clevis,Cable2
8 39587 (000000--- )Strip1
9 34689 (000000--- )Seal1
10 51529 (000000--- )Pin,Clevis2
11 39590 (000000--- )Hinge,Upper1
12 34686 (000000--- )Strip2
13 34685 (000000--- )Seal1
14 34672 (000000--- )Side,Door,L.H.1
15 34670 (000000--- )Pin,Pivot2
16 75302 (000000--- )Pin,Roll 2
17 34679 (000000--- )Bearing,Flanged2
18 67029 (000000--- )Sleeve2
19 32599 (000000--- )Washer,0.03(1mm)4
20 32598 (000000--- )Washer,0.13(3mm)4
21 34673 (000000--- )Side,Door,R.H.1
22 34674 (000000--- )Bottom,Door1
23 62752 (000000--- )Strip1
24 16784 (000000--- )Skirt,Door1
25 34687 (000000--- )Plate,Wear1
Home
Find...
Go To..
STANDARDMODELPARTS
95GRMM199(10---89)
5-22
31
Fig.14 -- FilterBoxAssembly
Home
Find...
Go To..
STANDARDMODELPARTS
5-23
95GRMM199 (10---89)
04612
Fig.14 -- FilterBoxAssembly
TENNANTrMachine
KeyPartNo.SerialNumberDescriptionQty.
1 34634 (000000--- )Cover,FilterBox1
2 39923 (000000--- )Fitting,Bulkhead,Barbed1
3 34622 (000000--- )Hinge2
34549 (000000--- )FilterBoxAssembly1
4 36666 (000000--- )Strap,ShakerMotor2
5 36658 (000000--- )Strip2
6 54121 (000000--- )Motor,Shaker2
7 20634 (000000--- )Screw,Set4
8 34773 (000000--- )Weight,Eccentric2
9 36661 (000000--- )Strip2
10 34739 (000000--- )Bar,Spring2
11 16737 (000000--- )Screw,SocketHead,Nyloc4
12 34741 (000000--- )Bar,Spacer4
13 16785 (000000--- )Sleeve4
14 34756 (000000--- )Spring,Flat,Beater4
15 55190 (000000--- )Bar,Retainer4
16 34755 (000000--- )Yoke,ShakerMotor2
17 36665 (000000--- )Sleeve4
18 34771 (000000--- )FilterAssembly2
19 16835 (000000--- )Box,PanelFilters1
20 34754 (000000--- )Bracket,SpringStop4
21 49266 (000000--- )Tie,Cable,6.75(170 mm)2
22 55248 (000000--- )Mount,CableTie2
23 10125 (000000--- )Nut,Lock1
24 27223 (000000--- )StrainRelief1
25 34826 (000000--- )WireHarness,Shaker1
26 46236 (000000--- )Clamp,Cable2
27 16736 (000000--- )Screw,Hex,Nyloc4
28 34292 (000000--- )Screw,Hex,Nyloc4
29 34760 (000000--- )Seal2
30 34827 (000000--- )WireHarness,Hopper1
31 09385 (000000--- )Clamp,Cable3
32 34738 (000000--- )Rivet,Steel14
33 34759 (000000--- )Seal2
Home
Find...
Go To..
STANDARDMODELPARTS
95GRMM199(10---89)
5-24
1 2
4
5
67
3
88
10
9
10
11
10
12
6713
19
15
14
18
28
16
17 25 24
26 27
20
20
22
23
21
Fig.15 -- SideBrushGroup
Home
Find...
Go To..
STANDARDMODELPARTS
5-25
95GRMM199 (10---89)
01533
Fig.15 -- SideBrushGroup
TENNANTrMachine
KeyPartNo.SerialNumberDescriptionQty.
1 36468 (000000--- )Knob1
2 09031 (000000--- )Sleeve1
3 34500 (000000--- )Cable,SideBrushAdjusting1
4 36996 (000000--- )Washer1
5 34511 (000000--- )Nut,SpringLoaded1
6 34532 (000000--- )Roller,Cable2
7 51529 (000000--- )Pin,Clevis2
8 34529 (000000--- )Guide,Cable1
9 16780 (000000--- )Actuator1
10 51534 (000000--- )Pin,Clevis3
11 16781 (000000--- )Arm,ActuatorSwing2
12 34504 (000000--- )Connector,Cable1
13 34501 (000000--- )Cable,SideBrushLift1
14 46800 (000000--- )Pin,Clevis1
15 47745 (000000--- )Spring1
16 52667 (000000--- )Pivot1
17 51414 (000000--- )Pin,Clevis1
18 52663 (000000--- )Bracket,SideBrush1
19 45599 (000000--- )Link,Parallel1
20 51225 (000000--- )Pin,Clevis4
21 46657 (000000--- )Pin,Clevis1
22 62303 (000000--- )Bracket,MotorMounting1
23 52742 (000000--- )Channel1
24 34523 (000000--- )Link,Parallel1
25 34522 (000000--- )Bracket,SideBrushStop1
26 51210 (000000--- )Bumper,SideBrush1
27 51209A(000000--- )Bracket,BumperSupport1
28 53963A(000000--- )Screw,Hex1
Home
Find...
Go To..
STANDARDMODELPARTS
95GRMM199(10---89)
5-26
1
01540
Fig.16 -- BumperGroup
TENNANTrMachine
KeyPartNo.SerialNumberDescriptionQty.
1 16771 (000000--- )Bumper
1
Home
Find...
Go To..
STANDARDMODELPARTS
5-27
95GRMM199 (10---89)
1
2
3
4
5
20
6
7
8
910
11
12
13
14
15
15
15
15
16
16
17
17
18
18
8
8
19
21
8
8
21
8
04280
Fig.17 -- MainBrushLiftGroup
TENNANTrMachine
KeyPartNo.SerialNumberDescriptionQty.
1 26156 (000000--- )Knob1
2 62410 (000000--- )Handle,BrushLift1
3 43290 (000000--- )Pin,Clevis1
4 06279 (000000--- )Pin,Clevis1
5 78220 (000000--- )Pin,Bell Crank1
6 62844 (000000--- )Rod,Eye1
7 51493 (000000--- )Yoke,End1
8 06598 (000000--- )Pin,Clevis6
9 51454 (000000--- )Bell Crank1
10 51225 (000000--- )Pin,Clevis1
11 51452 (000000--- )Knob1
12 51391 (000000--- )Pin,Swivel1
13 51307 (000000--- )Seal1
14 62842 (000000--- )Shaft,BrushLift1
15 51449 (000000--- )Flange,Bearing4
16 51448 (000000--- )Bearing2
17 62125 (000000--- )Link,MainBrush2
18 62143 (000000--- )Clevis,Adjust2
19 62486 (000000--- )Link,Lift1
20 62409 (000000--- )Bell Crank1
21 46029 (000000--- )Pin,Roll 2
Home
Find...
Go To..
STANDARDMODELPARTS
95GRMM199(10---89)
5-28
1
3
4
3
5
6
7
8
9
10
11
12 13
2
14
