Trane TTA075A TTA200B Ssprc003enbk1.p65 User Manual To The 2f0893ce 44e3 4047 B341 744330882c3b

User Manual: Trane TTA075A-TTA200B to the manual

Open the PDF directly: View PDF PDF.
Page Count: 77

Split System Cooling Units
TTA075A-TTA200B
Air Handlers
TWE050A-TWE200B
50 Hz
Split System
Cooling Units
January 2004
SS-PRC003-EN
©American Standard Inc. 2001 SS-PRC003-EN
Introduction
Split System Cooling Units . . .
Designed With Your Needs In Mind.
The Trane reputation for quality and
reliability in air conditioning continues
with the Odyssey™ family of light
commercial split systems. Trane paid
attention to your needs to make sure you
get a system that will meet your job
requirements every time...and at a
competitive price.
Couple Trane’s reputation for quality and
reliability in split system air conditioners
with efficiency, flexibility and installation
ease...and you have systems that will
give you “ Simply the Best Value”.
Manufacturing Control
Trane’s exclusive control over the design
and manufacturing of all major
components is unique in the industry.
This approach assures us total control
over both the quality and reliability of
these components. And allows us to
custom match components to deliver the
best in split system performance.
Designing the Details
Careful attention was given to designing
the details — from control wiring to the
access panels. Odyssey units feature
time-saving colored and numbered
wiring and removable panels which
allow complete access to all major
components and controls. All outdoor
units feature external high and low
pressure switches for easy diagnosing
and servicing of the unit. And service
valves with gauge ports are provided.
Standardized Cabinets
In addition all cabinets have been
standardized; so when you are servicing
an outdoor unit or an air handler all
components are in the same location
from unit to unit.
Filters
The TWE050, 075, and 100 air handlers
are supplied with 1" (25.4 mm)
throwaway filters as standard. The filter
racks were designed to easily convert for
installation of 2" (50.8 mm) filters. The
TWE155 and 200 air handlers are
supplied with 2" (50.8 mm) filters as
standard.
Rated in Accordance to UL and ARI
Trane meets or exceeds all nationally
recognized agency safety and design
standards. Each condensing unit is
designed in accordance to UL 1995
standards for central cooling air
conditioners, refrigeration and air
conditioning condensing and compressor
units. Each air handler is designed in
accordance to UL 465 and UL 1995
standard for heat pumps. Each unit is
certified in accordance with ARI Standard
340/360 or 365.
3SS-PRC003-EN
Contents
Introduction
Features and Benefits
Application Considerations
Selection Procedure
Model Number Description
General Data
Performance Data
Cooling Performance
Fan Performance
Controls
Electric Power
Dimension and Weights
Mechanical Specifications
2
4
8
9
10
11
14
15
30
43
44
56
78
4SS-PRC003-EN
Features
and Benefits
Condensing Unit Options
The Odyssey split system product line
includes condensing units in single,
unloading and dual compressor
options.
The TTA075A, 085A and 100A single
compressor models feature single
refrigeration circuitry lowering job
installation costs by requiring only
one set of refrigerant lines. These
units are ideal for the low cost, new
construction jobs as well as
renovation and replacement
buildings.
Equally important, Odyssey offers a
single refrigerant circuit/capacity
unloading option in TTA100C and
155C condensing units. These
unloading units feature dual
manifolded scroll compressors. They
offer an excellent opportunity for both
new construction and replacement
jobs with two stages of capacity
modulation and a single refrigeration
circuit.
In addition, Odyssey includes a
TTA100B, 100C, 125B, 155B, 155C and
200B dual scroll compressor unit to
give true stand-by protection; if one
compressor fails, the second will
automatically start-up. Also, the first
compressor can be serviced without
shutting down the unit since refrigerant
circuits are independent.
Dual compressors are not just for
protection, they also save energy costs.
Most buildings are designed for the peak
load requirements yet the building
usually operates at less than peak load.
During light load conditions only one
compressor functions to maintain the
space comfort thus reducing the need
for energy.
Trane split systems have been specified
in thousands of applications and you’ll
find Odyssey will win you even more
jobs with it’s smaller, more manageable
cabinet. This lighter, compact design will
save time and money for rigging and
installation. And the compactness will
permit Tranes unit to replace almost any
unit — effortlessly.
Low Ambient Cooling Operation
Each condensing unit can operate to
50°F (10°C) as standard. An accessory
Head Pressure Control gives you the
capability to operate to 0 F (-17.8°C). All
condensing units offer these accessories:
Head Pressure Control
Coil Guard Kits
Isolators both Rubber-in-Shear and
Spring Type
Anti-Short-Cycle Kit
Time Delay Relay
Black Epoxy Coated Coil
Air Handlers Offer More Flexibility
Flexibility is a key to meeting changing
market requirements. Odyssey split
systems offer not only various
compressor options but also convertible
air handlers. The air handlers can be
installed either vertically in a mechanical
room or horizontally above a ceiling. And
it doesn’t require any removal of panels
to make either airflow application work.
These air handlers have a double sloped
condensate drain pan that allows for
either airflow configuration. And the
drain pan can easily be removed for
cleaning. All the air handlers feature
factory-installed belt drive and ball
bearing evaporator fans with adjustable
sheaves for maximum airflow
performance.
5SS-PRC003-EN
Features
and Benefits
Odyssey — A Complete Split
System
Odyssey delivers the flexibility to select
a complete system that meets your
particular job requirements. Air
handlers are designed, tested, and
rated with outdoor units to let you
select the proper match between
capacity and load. Heat pumps can also
be matched with Trane built-up air
handlers. Also, these matched systems
can be quickly engineered for specific
applications using Tranes computerized
selection and load programs.
Odyssey air handler versatility is further
increased by a complete line of
accessories designed to match and install
smoothly:
Discharge Plenum and Grille
Return Grille
Subbase
Electric Heaters
High Static Evaporator Motor
Isolators both Rubber-in-Shear and
Spring Type
A Full Line of Thermostats
Outdoor Thermostat
Odyssey Lowers
Installation Costs
Your installation costs are reduced with
Odyssey. Both outdoor units and air
handlers are factory packaged and
assembled so jobsite installation is quick
and easy. You get a complete unit with all
the components, controls and the internal
wiring factory ready for a smooth jobsite
start-up.
Unlike some competitive models the
following components are factory-
installed in Trane air handlers:
Single Point Power Entry
Blower wheel and housing
Evaporator motor with
sheaves and pulleys
Low Voltage Terminal Board
Transformer
Contactor
Fan relay
DX Coil with complete
refrigeration circuitry
Expansion Valve and
Check Valves
Theres no need to install components
and put together the air handler on the
job. This provides you with less labor cost
and fewer chances for installation errors
which cause callbacks. All this means
saving you money both in replacement
and new construction applications.
(Most Models)
6SS-PRC003-EN
Micro Controls
Several years ago, Trane was the first to
introduce microprocessor controls into
the Light Commercial Market. That
design, along with immeasurable
experience, has provided the technology
for Tranes second-generation ReliaTel™
microprocessor controls in Odyssey split
unit systems — the first in the industry.
ReliaTel™ Micro:
Provides unit control for heating and
cooling, by utilizing input from sensors
that measure indoor temperature.
Improves quality and reliability through
the use of time-tested microprocessor
controls and logic.
• Prevents the unit from short cycling,
considerably improving compressor
life.
Ensures that the compressor will run for
a specific amount of time, which allows
oil to return for better lubrication,
enhancing the reliability of the
compressor.
Reduces the number of components
required to operate the unit, thereby
reducing possibilities for component
failure.
Eliminates the need for field-installed
components with its built-in anti-short-
cycle timer, time delay relay and
minimum ‘’on’ time controls. These
controls are factory tested to assure
proper operation.
Requires no special tools to run the unit
through its paces during testing. Simply
place a jumper between Test 1 and Test
2 terminals on the Low Voltage Terminal
Board and the unit will walk through its
operational steps. The unit
automatically returns control to the
zone sensor after stepping through the
test mode a single time, even if the
jumper is left on the unit.
As long as the unit has power and the
LED is lit, the Micro is operational. The
light indicates that the Micro is
functioning properly.
Features expanded diagnostic
capabilities when used with Trane’s
Integrated Comfort TM Systems.
As an energy benefit, softens electrical
‘’spikes’’ by staging on fans,
compressors and heaters.
The Intelligent Fallback or Adaptive
Control is a benefit to the building
occupant. If a component goes astray,
the unit will continue to operate at
predetermined temperature set points.
Intelligent Anticipation is a standard
feature of the Micro. Functioning
constantly, the Micro and zone sensors
work together in harmony, to provide
tight comfort control.
Electromechanical Controls
For the simpler job that does not
require a building automation system,
or expanded diagnostics capabilities,
the unit offers electromechanical
controls. This 24-volt control includes
the control transformer, contactor
pressure lugs for power wiring.
Features and
Benefits
7SS-PRC003-EN
VariTrac
VariTrac
When Trane’s changeover VAV System
for light commercial applications is
coupled with split unit systems, it
provides the latest in technological
advances for comfort management
systems and can allow thermostat
control in every zone served by VariTrac.
We perform a 100% coil leak test at the
factory. The evaporator and condenser
coils are leak tested at 375 psig and
pressure tested to 420 psig.
All parts are inspected at the point of
final assembly. Sub-standard parts are
identified and rejected immediately.
Every unit receives a 100% unit run test
before leaving the production line to
make sure it lives up to rigorous Trane
requirements.
We test designs at our factory not on our
customers!
Quality And Reliability Testing
All units were rigorously rain tested at
the factory to ensure water integrity.
Actual shipping tests were performed
to determine packaging requirements.
Units were test shipped around the
country to determine the best
packaging.
Factory shake and drop tests were
used as part of the package design
process to help assure that the unit
arrives at the job site in top condition.
Rigging tests include lifting a unit into
the air and letting it drop one foot,
assuring that the lifting lugs and rails
hold up under stress.
Features and
Benefits
8SS-PRC003-EN
Application
Considerations
Low Ambient Cooling
As manufactured, these units can
operate to 50° F (10°C) in the cooling
mode of operation. An accessory head
pressure control will allow operation to
0° F (-17.8°C) outdoor ambient. When
using these units with control systems
such as bypass changeover Variable Air
Volume, make sure you consider the
requirement for a head pressure control
to allow low ambient cooling.
Application of this product should be
within the catalogued airflow and
performance considerations.
Clearance Requirements
The recommended clearances identified
with unit dimensions should be
maintained to assure adequate
serviceability, maximum capacity and
peak operating efficiency. Actual
clearances which appear inadequate
should be reviewed with the local Trane
Representative.
180° Blower Rotation
The TWE050, 075, and 100 air handler
blower section can be rotated 180° to
change the discharge pattern. This
modification must be done in the field
and requires an addition of kit. See unit
installer's guide.
Typical Split System Application
Typical Horizontal Air Handler Application
ATTACHING
Typical Vertical Air Handler Application
DISCHARGE PLENUM
AND GRILL ASSEMBLY
HEATING COIL AND
ENCLOSURE ASSEMBLY
AIR HANDLER
RETURN AIR GRILLE
SUB-BASE
ISOLATORS
(SPRING OR RUBBER)
VERTICAL DRAIN
HORIZONTAL
DRAIN
9SS-PRC003-EN
Selection
Procedure
Cooling Capacity
Step 1 — Calculate the building’s total
and sensible cooling loads at design
conditions. Use the Trane calculation
form or any other standard accepted
method.
Step 2 — Size the equipment using Table
PD-1. Match the cooling loads at design
conditions.
Example: The following are the building
cooling requirements
a
Electrical Characteristics: 380-415/50/3
b
Summer Design Conditions: Entering
Evaporator Coil: 80 DB/67 WB
(27 DB/19 WB C)
Outdoor Ambient: 95° F (35° C)
c
Total Cooling Load: 75 MBh (22 kW)
d
Sensible Cooling Load: 53 MBh
(15.5 kW)
e
Airflow: 3000 cfm (5097 m3/h)
External Static Pressure: 0.77 in.
(192.5 Pa)
Table PD-1 shows that a TTA075A
matched with a TWE075A has a gross
cooling capacity of 86.5 MBh (25.3 kW)
and 64.4 MBh (18.8 kW) sensible
capacity at 95 DB (35° C) ambient and
3000 cfm (5097 m3/h) and 80 DB/67 WB
(27 DB/19 WB) air entering the
evaporator.
To find the net cooling capacities, fan
motor heat must be subtracted.
Determine the total unit static pressure:
In. Pa
External Static 0.77 193
Standard Filter 0.10 25
Supplementary
Electric Heat 0.23 57
Total Static Pressure 1.10 275
Note: The Evaporator Fan Performance
Table has included the effect of a 1 in.
(250 Pa) filter already. Therefore, the
actual Total Static Pressure is 1.10 - 0.10 =
1.00 in. (275 - 25 = 250 Pa).
With 3000 cfm (5097 m3/h) and 1.00
inches (250 Pa), Table PD-29 shows a
1.17 bhp (0.8 kW).
Note: The formula below the table can
be used to calculate Fan Motor Heat,
3.5 x Bhp = MBh
3.5 x 1.17 = 4.10 MBh
(1.375 x (kW) = kW)
(1.375 x 0.8 = 1.1 kW)
Net Total Cooling Capacity =
86.5 MBh – 4.10 = 82.4 MBh
18.8 - 1.1 = 17.7 kW
Net Sensible Cooling Capacity =
64.4 MBh – 4.10 = 60.3 MBh
25.3 - 1.1 = 24.2 kW
Heating Capacity
Step 1 — Calculate the building heating
load.
Step 2 — Size the system heating
capacity to match the calculated building
heating load. The following are building
heating requirements:
a
Total Heating Load at 97.0 MBh (28.4 kW)
b
3000 cfm (5097 m3/h)
c
Electric Supplementary Heaters
Table PD-39, the 34.88 kW heater has a
capacity of 119,045 btu. From Table
ED-5, the 34.88 kW indicates the heater
model number is BAYHTRL435A. This
heater will adequately cover the
building’s heating requirement.
Air Delivery Selection
External static pressure drop through
the air distribution system has been
calculated to be 0.77 inches (192.5 Pa) of
water gauge. From Table PD-38 static
pressure drop through the electric
heater is 0.23 inches (57.5 Pa) of water
(0.77 + 0.23 = 1.00 in.) (192.5 + 57.5 = 250
Pa). Enter Table 39-1 for TWE075AD at
3000 cfm (5097 m3/h) and 1.00 static
pressure (250 Pa). The standard motor at
821 rpm will give the desired airflow.
10 SS-PRC003-EN
Model
Number
Description
Digit 9, 10 - Factory - Installed Options
00 = Packed Stock
0S = Black Epoxy Coated Coil
0R = ReliaTel™ Controls
0T = ReliaTel Controls with Black Epoxy
Coated Coil
0U= ReliaTel Controls with LonTalk
Communications Interface (RLCI)
0W = ReliaTel Controls with LonTalk®
Communications Interface (RLCI)
and Black Epoxy Coated Coil
Digit 8 - Electrical Characteristics
D = 380-415/50/3
Split System Condensing Unit Model Nomenclature
Digits 4, 5, 6 - Nominal Gross Cooling
Capacity (MBh)
075 = 75
085 = 85
100 = 100
155 = 15 5
200 = 200
Digit 7- Major Development Sequence
A = 1 Refrigerant Circuit
B = 2 Refrigerant Circuits
C = Manifold Scroll Compressors
Digit 11- Minor Design Sequence
B = Second
TT A 120 A 4 0 0 E A
1 2 3 4 5 6 7 8 9 10 11 12
Digits 1, 2, 3 - Product Type
TTA = Split System Cooling
Digit 12- Service Digit
A = First
Air Handler Model Nomenclature
Digit 9, 10 - Factory - Installed Options
00 = Packed Stock
Digits 1, 2, 3 - Product Type
TWE = Split System Heat
Pump/Cooling Air Handler
Digits 4, 5, 6 - Nominal Gross Cooling
Capacity (MBh)
050 = 50
075 = 75
100 = 100
155 = 150
200 = 200
Digit 7- Refrigerant Circuit
A = Single
B = Dual
Digit 12- Service Digit
A = First
Digit 11- Minor Design Sequence
E = Current Design Sequence
TWE 090 A 1 0 0 E A
1 2 3 4 5 6 7 8 9 10 11 12
Digit 8 - Electrical Characteristics
0 = 380-415/3/50
11SS-PRC003-EN
General
Data Condensing Unit
Table GD-1 — General Data
TTA075A TTA085A TTA100A TTA100B
Cooling Performance1
Gross Cooling Capacity, btu (kW)
Matched Air Handler (kW) 84,000(24.60) 90,000(26.35) 114,000(33.38) 112,000(32.79)
Condensing Unit Only2 (kW) 84,000(24.60) 93,000(27.23) 114,000(33.38) 112,000(32.79)
ARI Net Cooling Capacity3 (kW) 81,000(23.72) 88,000(25.77) 110,000(32.21) 108,000(31.62)
System Power kW 7.81 7.867 10.27 10.06
Condensing Unit Power kW 7.05 7.07 9.26 9.13
Compressor
Number 1 1 1 2
Type Trane 3-D® Scroll Trane 3-D® Scroll Trane 3-D® Scroll Trane ClimatuffScroll
No. Motors (each) 1 1 1 1
Motor HP (kW) 6.25 (4.7) 6.91(5.15) 8.33(6.21) 4.15(3.1)
Motor RPM 2875 2875 2875 2875
ARI Sound Rating (Bels)48.8 8.8 8.8 8.8
System Data5
No. Refrigerant Circuits 1 1 1 2
Suction Line in. (mm) OD 1.375(34.9) 1.375(34.9) 1.375(34.9) 1.125(28.58)
Liquid Line in. (mm) OD 0.500(12.7) 0.500(12.7) 0.500(12.7) 0.375(9.53)
Outdoor Coil — Type Plate Fin Plate Fin Plate Fin Plate Fin
Tube Size in. (mm) OD 0.375(9.5) 0.375(9.5) 0.375(9.5) 0.375(9.53)
Face Area, sq. ft (m2) 19.25(1.79) 24.0(2.23) 24.0(2.23) 24.0(2.23)
Rows 2 2 2 2
Fins Per Inch 18 20 20 20
Outdoor Fan Type Propeller Propeller Propeller Propeller
No. Used 1 1 1 1
Diameter in. (mm) 26.00(660.4) 28.00(711.2) 28.00(711.2) 28.00(711.2)
Drive Type Direct Direct Direct Direct
No. Speeds 1 1 1 1
CFM6 (m3/h) 4700(7985.30) 8120(13795.0) 8120(13795.0) 8120(13795.0)
No. Motors 1 1 1 1
Motor HP (kW) 0.33(.25) 0.75(.56) 0.75(.56) 0.75(.56)
Motor RPM 925 925 975 975
R-22 Refrigerant Charge, lb7 (kg) 16.0(7.26) 19.0(8.62) 19.0(8.62) 21.0(9.53)
Notes:
1. Cooling Performance is rated at 95°F (35°C) ambient, 80°F (26.7°C) entering dry bulb, 67°F (19.4°C) entering wet bulb and nominal cfm listed. ARI rating cfm is 350 cfm/ton for
this product. Gross capacity does not include the effect of fan motor heat. ARI capacity is net and includes the effect of fan motor heat. Units are suitable for operation to ±20%
of nominal cfm. Certified in accordance with the Unitary Large Equipment certification program, which is based on ARI Standard 340/360 or 365-00.
2. Condensing Unit Only Gross Cooling Capacity rated at 45°F (7.2°C) saturated suction temperature and at 95°F (35°C) ambient.
3. ARI Net Cooling Capacity is calculated with matched blower coil and 25 ft (7.2 m) of 1.375, 0.500 OD interconnecting tubing. EER and/or SEER are rated at ARI conditions and in
accordance with DOE test procedures. Integrated Part Load Value is based on ARI Standard 340/360 or 365-00. Units are rated at 80°F (26.7°C) ambient, 80°F (26.7°C) entering
dry bulb, and 67°F (19.4°C) entering wet bulb at ARI rated cfm.
4. Sound Rating shown is tested in accordance with ARI Standard 270.
5. System Data based on maximum linear length 80 ft (26.7 m) Maximum lift: suction 60 ft (18.3 m) liquid 60 ft (18.3 m) For greater lengths, refer to refrigerant piping applications
manual.
6. Outdoor Fan cfm is rated with standard air-dry coil outdoor.
7. Refrigerant (operating) charge is for condensing unit (all circuits) with matching blower coils and 25 ft (7.6 m) of interconnecting refrigerant lines.
12 SS-PRC003-EN
General
Data Condensing Unit
Table GD-2— General Data
TTA100C TTA125B TTA155B TTA155C TTA200B
Cooling Performance1
Gross Cooling Capacity, btu (kW)
Matched Air Handler 113,000(33.09) 134,000(39.24) 166,000(48.60) 167,000(48.90) 220,000(64.42)
Condensing Unit Only2113,000(33.09) 130,000(38.06) 166,000(48.60) 167,000(48.90) 220,000(64.42)
ARI Net Cooling Capacity3110,000(32.21) 130,000(38.06) 160,000(46.85) 161,000(47.14) 212,000(62.07)
System Power kW 10.34 12.63 16.18 16.17 21.22
Condensing Unit Power kW 9.31 11.52 14.33 14.28 18.56
Compressor
Number 2 2 2 2 2
Type Manifolded Copeland Scroll Trane ClimatuffScroll Trane 3-D® Scroll Trane 3-D® Scroll Trane 3-D® Scroll
No. Motors (each) 1 1 1 1 1
Motor HP (kW) 4.16(3.10) 5.20(3.9) 6.25(4.7) 6.25(4.7) 8.33(6.21)
Motor RPM 2875 2875 2875 2875 2875
ARI Sound Rating (Bels)48.8 8.8 8.8 8.8 8.8
System Data5
No. Refrigerant Circuits 1 2 2 1 2
Suction Line in. (mm) OD 1.375(34.9) 1.125(28.58) 1.375(34.9) 1.625(41.3) 1.375(34.9)
Liquid Line in. (mm) OD 0.500(12.7) 0.375(9.53) 0.500(12.7) 0.625(15.9) 0.500(12.7)
Outdoor Coil — Type Plate Fin Plate Fin Plate Fin Plate Fin Plate Fin
Tube Size in. (mm) OD 0.375(9.5) 0.375(9.5) 0.375(9.5) 0.375(9.5) 0.375(9.5)
Face Area, sq. ft (m2) 24.0(2.23) 24.0(2.23) 33.33(3.10) 33.33(3.10) 50.2(4.66)
Rows 2 2 2 2 2
Fins Per Inch 20 20 20 20 18
Outdoor Fan Type Propeller Propeller Propeller Propeller Propeller
No. Used 1 1 2 2 2
Diameter in. (mm) 28.00(711.2) 28.00(711.2) 26.00(660.4) 26.00(660.4) 28.00(711.2)
Drive Type Direct Direct Direct Direct Direct
No. Speeds 1 1 1 1 1
CFM6 (m3/h) 8120(13795.0) 8120(13795.0) 9400(15970.60) 9400(15970.60) 13400(22766.60)
No. Motors 1 1 1 1 2
Motor HP (kW) 0.75(.56) 0.75(.56) 0.33(.25) 0.33(.25) 0.75(.56)
Motor RPM 925 925 925 925 925
R-22 Refrigerant Charge, lb7 (kg) 20.5(9.30) 23.6(10.70) 30.0(13.61) 28.0(12.70) 39.5(17.92)
Notes:
1. Cooling Performance is rated at 95°F (35°C) ambient, 80°F (26.7°C) entering dry bulb, 67°F (19.4°C) entering wet bulb and nominal cfm listed. ARI rating cfm is 350 cfm/ton for
this product. Gross capacity does not include the effect of fan motor heat. ARI capacity is net and includes the effect of fan motor heat. Units are suitable for operation to ±20%
of nominal cfm. Certified in accordance with the Unitary Large Equipment certification program, which is based on ARI Standard 340/360 or 365-00.
2. Condensing Unit Only Gross Cooling Capacity rated at 45°F (7.2°C) saturated suction temperature and at 95°F (35°C) ambient.
3. ARI Net Cooling Capacity is calculated with matched blower coil and 25 ft (7.2 m) of 1.375, 0.500 OD interconnecting tubing. EER and/or SEER are rated at ARI conditions and in
accordance with DOE test procedures. Integrated Part Load Value is based on ARI Standard 340/360 or 365-00. Units are rated at 80°F (26.7°C) ambient, 80°F (26.7°C) entering dry
bulb, and 67°F (19.4°C) entering wet bulb at ARI rated cfm.
4. Sound Rating shown is tested in accordance with ARI Standard 270.
5. System Data based on maximum linear length 80 ft (26.7 m) Maximum lift: suction 60 ft (18.3 m) liquid 60 ft (18.3 m) For greater lengths, refer to refrigerant piping applications
manual.
6. Outdoor Fan cfm is rated with standard air-dry coil outdoor.
7. Refrigerant (operating) charge is for condensing unit (all circuits) with matching blower coils and 25 ft (7.6 m) of interconnecting refrigerant lines.
13SS-PRC003-EN
General
Data
Table GD-3 — General Data
TWE050A TWE075A TWE100A TWE100B
System Data1
No. Refrigerant Circuits 1 1 1 2
Suction Line in. (mm) OD 1.120(28.4) 1.380(35.0) 1.380(35.0) 1.380(35.0)
Liquid Line in. (mm) OD 0.38(9.7) 0.50(12.7) 0.50(12.7) 0.50(12.7)
Indoor Coil — Type Plate Fin Plate Fin Plate Fin Plate Fin
Tube Size in. (mm) OD 0.375(9.5) 0.375(9.5) 0.375(9.5) 0.375(9.5)
Face Area sq. ft (m2) 5.00(.47) 8.07(.75) 11.18(1.0) 11.18(1.0)
Rows 3344
Fins Per Inch 12 12 12 12
Refrigerant Control Expansion Valve Expansion Valve Expansion Valve Expansion Valve
Drain Connection No. 4 4 4 4
Drain Connection Size in. (mm) 0.75(19.0) 0.75(19.0) 0.75(19.0) 0.75(19.0)
Drain Connection Type PVC PVC PVC PVC
Indoor Fan Type FC Centrifugal FC Centrifugal FC Centrifugal FC Centrifugal
No. Used 1 1 1 1
Diameter in. (mm) 12.0(304.8) 15.0(381) 15.0(381) 15.0(381)
Width in. (mm) 12.0(304.8) 15.0(381) 15.0(381) 15.0(381)
Drive Type Belt Belt Belt Belt
No. Speeds 1 1 1 1
CFM (m3/h) 1670(2837) 2500(4247) 3325(5649) 3325(5649)
No. Motors 1 1 1 1
Motor HP (kW)
- Standard/Oversized 0.75/1.0(.55/.74) 1.0/1.5(.74/1.11) 1.5/2.0(1.11/1.49) 1.5/2.0(1.11/1.49)
Motor RPM (Standard) 1425 1425 1425 1425
Motor Frame Size (Standard) 56 56 56 56
Filters — Type Throwaway Throwaway Throwaway Throwaway
Furnished Yes Yes Yes Yes
No. 1/1 3 4 4
Recommended Size, in. (mm) 16x20x1/20x20x1 16x25x1 16x25x1 16x25x1
(406.4x508x25.4/ (406.4x635x25.4) (406.4x635x25.4) (406.4x635x25.4)
508x508x25.4)
Notes:
1. ARI certified with various condensing units per ARI Standard 210/240 or 340/360 or 365-00. Refer to Performance
Data section in this catalog.
Table GD-4 — General Data
TWE155B TWE200B
System Data
No. Refrigerant Circuits 2 2
Suction Line in. (mm) OD 1.38(35.0) 1.38(35.0)
Liquid Line in. (mm) OD 0.500(12.7) 0.500(12.7)
Indoor Coil — Type Plate Fin Plate Fin
Tube Size in. (mm) OD 0.375(9.5) 0.375(9.5)
Face Area sq. ft (m2) 16.33(1.52) 21.63(2.01)
Rows 3 3
Fins Per Inch 12 12
Refrigerant Control Expansion Valve Expansion Valve
Drain Connection No. 4 4
Drain Connection Size in. (mm) 1.000(25.4) 1.000(25.4)
Drain Connection Type PVC PVC
Indoor Fan Type FC Centrifugal FC Centrifugal
No. Used 2 2
Diameter in. (mm) 15.0(381) 15.0(381)
Width in. (mm) 15.0(381) 15.0(381)
Drive Type Belt Belt
No. Speeds 1 1
CFM (m3/h) 5000(8494) 6650(11297)
No. Motors 1 1
Motor HP — Standard/Oversized 2.0/3.0(1.49/2.24) 3.0/5.0(2.24/3.72)
Motor RPM (Standard) 1425 1425
Motor Frame Size (Standard) 145T 184T
Filters — Type Throwaway Throwaway
Furnished Yes Yes
No. 8 4/4
Recommended Size, in. (mm) 15x20x2 16x20x2/16x25x2
(381x508x50.8) (406.4x508x50.8/
406.4x635x50.8)
Notes:
1. ARI certified with various condensing units per ARI Standard 210/240 or 340/360 or 365-00. Refer to Performance
Data section in this catalog.
Air Handler
14 SS-PRC003-EN
Performance
Data System
Table PD-1 — Gross Cooling Capacities (kW) TTA075A Condensing Unit with TWE075A Air Handler (SI)
Ambient Temperature (°C)
29.4 35.0 40.6 46.1
Enter.
Dry Entering Wet Bulb (°C)
m3/h Bulb 16.1 19.4 22.8 16.1 19.4 22.8 16.1 19.4 22.8 16.1 19.4 22.8
Airflow C) TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC
24 22.6 17.7 25.0 14.9 27.6 10.2 21.9 17.4 24.2 14.6 26.6 9.8 21.0 16.9 23.2 14.2 25.5 9.5 20.0 16.5 22.1 13.7 24.3 9.0
3823 27 22.7 20.7 25.1 17.1 27.6 13.3 22.0 20.3 24.3 16.8 26.6 12.9 21.2 19.9 23.3 16.3 25.6 12.5 20.2 19.4 22.1 15.8 24.3 12.1
29 23.2 23.2 25.1 20.0 27.6 16.3 22.6 22.6 24.3 19.6 26.7 15.9 21.8 21.8 23.3 19.2 25.6 15.5 21.0 21.0 22.2 18.7 24.4 15.1
32 24.3 24.3 25.2 22.9 27.7 19.3 23.7 23.7 24.4 22.6 26.7 18.9 23.0 23.0 23.5 22.1 25.6 18.5 22.1 22.1 22.4 21.7 24.4 18.0
24 23.1 18.6 25.5 14.6 28.0 10.4 22.3 18.2 24.6 14.3 27.0 10.0 21.4 17.7 23.6 13.8 25.9 9.6 20.4 17.2 22.5 13.4 24.7 9.2
4248 27 23.2 21.8 25.5 17.9 28.0 13.7 22.5 21.4 24.7 17.5 27.1 13.3 21.6 21.0 23.7 17.0 26.0 12.9 20.7 20.5 22.5 16.5 24.7 12.5
29 23.9 23.9 25.6 21.0 28.1 17.0 23.3 23.3 24.7 20.6 27.1 16.6 22.5 22.5 23.7 20.2 26.0 16.2 21.6 21.6 22.6 19.7 24.8 15.8
32 25.2 25.2 25.8 24.2 28.1 20.2 24.5 24.5 24.9 23.9 27.2 19.8 23.7 23.7 24.0 23.4 26.1 19.4 22.8 22.8 22.8 22.8 24.8 18.9
