Westinghouse 13 Seer 80 Afue R8Gd Gas Electric Packaged Unit Technical Literature

2015-03-12

: Westinghouse Westinghouse-13-Seer-80-Afue-R8Gd-Gas-Electric-Packaged-Unit-Technical-Literature-653955 westinghouse-13-seer-80-afue-r8gd-gas-electric-packaged-unit-technical-literature-653955 westinghouse pdf

Open the PDF directly: View PDF PDF.
Page Count: 12

• Quality Compressor:StateoftheartCopelandScroll
compressorisstandardequipment.
• Proven, Industry Standard Components:Easierservice
andavailability.
• High and Low Pressure Switch: Added compressor
protection.
• Micro-Channel Coils: Both indoor and outdoor all
aluminumcoilsaredesignedtooptimizeheattransfer,
minimizesizeandcost,increasedurabilityandreliability,
andreducecorrosion.
• Liquid Line Filter Drier:Factoryinstalledataconvenient
locationforservice.
• Externally Accessible Service Ports:Quickaccessto
refrigerantsystemwithoutdisruptingoperation.
• Compact Footprint/Low Profile:Easyto handleand
transport.
• Heavy-Gauge Full Perimeter Base Rails: Facilitates
forklifthandlingandcurbmounting.
• Convertible Air Delivery: Horizontal or downow to
accommodaterooftoporhorizontalapplication.
• Galvanized Steel Cabinet:Polyurethanenishprovides
950hoursaltsprayprotectiontoresistcorrosion.
• Wire Guard Coated with Earth Friendly Epoxy and
Mesh Hail Guard:Willneverrustandprotect the coil
frombeingdamagedbyballs,lawnmowers,hailetc.
• Access to Controls and Major Components:Easyin
andoutservice.
• Low Voltage Transformer:Includes3Ampfusetoprotect
lowvoltagecircuit.
• Corrosion-Resistant Drain Pan:Quicklydrainsaway
evaporatorcondensate.
• One Piece Top for Great Fit and Finish, Total Seal:
Well designed, quality construction. Drip edge on top
panels whisks away rainwater. Embossed bottom pan
keepsblowercomponentcompartmentdry.
• Quiet Operation:Lowvibration.20"fanbladecombined
withcustomventuricondenserfan.
• SmartLite® Control Board:Providesextended lifeto
ignitersusinghotsurfaceignitiontechnology.Programmed
tolearn the heat-up characteristicsoftheigniter,then
adapttheignitiontimetothecharacteristicsofthefurnace
sotheigniterisenergizedappropriately.
• Hot Surface Igniter: Innovative application of an
appliancetypeigniterwitha20yearhistoryofreliability.
• Accessories:Roofcurbsandmore.
R8GD Series
Single Packaged Gas/Electric Units
13 SEER, 80% AFUE
2 Ton thru 5 Ton Units
TheR8GDSeriessinglepackagedgas/electricunitsare
highefciencyselfcontainedheatingandcoolingsystems
thatcanbeinstalledontherooforonaslab.Theconvertible
unitdesignmakesinstallationssimpleinallapplications.
UnitsareETLandETLclisted.
FEATURES and BENEFITS
TECHNICAL
SPECIFICATIONS
2
3
Top View
DIMENSIONS
MODEL IDENTIFICATION CODE
R 8 G D - X 24 K 072 X
Application
Gas/Electric
PackagedUnit
Gas
Series D = 13 SEER
Electrical Code
K=208/230-60-1
Cooling Capacity
(000)Btu
X = Low NOx
C = Standard
Heating Capacity
(000)Btu
0 = Restrictor
X = TXV
25
13.50
16
12
13.31
16
CG
A
3/4" NPT
FEMALE DRAIN
CONNECTOR
B
DOWNFLOW
SUPPLY DUCT
OPENING
DOWNFLOW
RETURN DUCT
OPENING
23.50
45.75
13.50
12
47.50
INSIDE PERIMETER
OF BASE RAIL
(IF USED)
2.63
Model
Number
R8GD
Unit
Weight
Shipping
Weight
Center of Gravity Height in inches (C)
A B with base rails without base rails
024K045† 397 413 26.5 26.5 35.0 31.3
024K072† 405 421 26.0 26.5 35.0 31.3
030K045† 398 414 26.5 26.5 35.0 31.3
030K072† 406 422 26.0 26.5 35.0 31.3
036K072† 403 419 26.5 26.5 35.0 31.3
036K096† 411 427 26.5 26.5 35.0 31.3
042K072† 435 453 27.0 26.5 39.0 35.3
042K096† 443 461 27.0 26.5 39.0 35.3
048K096† 453 470 27.5 26.5 39.0 35.3
048K120† 461 478 27.5 26.5 39.0 35.3
X60K096† 472 489 27.5 26.5 43.0 39.3
X60K120† 480 497 27.5 26.5 43.0 39.3
†Denotes“C”or“X”
4
Back View
Side View
DIMENSIONS (Continued)
47.50
ELECTRIC SUPPLY ENTRY
LOW VOLTAGE ENTRY
GAS SUPPLY ENTRY
15.75
23.63
30
2.90
1.8
1.25 dia.
1.625 dia.
.88 dia. BLOWER
ACCESS
12.45
12.45
4.0
55.8
8.75
HORIZONTAL
SUPPLY DUCT
OPENING
HORIZONTAL
RETURN DUCT
OPENING
4.0
1.75
9.75 24.75
16.0
CONDENSING
COIL
13.5
16.0
16.0
C
13.5
5
SPECIFICATIONS AND ELECTRICAL DATA
SINGLE PHASE
MODEL R8GD -024K045(*) -024K072(*) -030K045(*) -030K072(*) -036K072(*) -036K096(*) -042K72(*) -042K96(*) -048K96(*) -048K120(*) -X60K096(*) -X60K120(*)
Performance
HeatingInputBtuh 45,000 72,000 45,000 72,000 72,000 96,000 72,000 96,000 96,000 120,000 96,000 120,000
HeatingOutputBtuh 36,000 57,600 36,000 57,600 57,600 76,800 57,600 76,800 76,800 96,000 76,800 96,000
Capacity-CoolingBtuh 23,600 23,600 29,000 29,000 35,800 35,800 42,000 42,000 46,000 46,000 57,000 57,000
AFUE 80 80 80 80 80 80 80 80 80 80 80 80
Efciency--SEER 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0
Efciency--EER 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
Electrical Rating - 60 Hz
Phase 111111111111
OperatingVoltageRange 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253
MinimumCircuitAmpacity 18.3 18.3 22.4 22.4 28.3 28.3 32.7 32.7 36.8 36.8 44.6 44.6
Max.OvercurrentProtection 30 30 35 35 45 45 50 50 60 60 70 70
Compressor Data
Volts 208/230 208/230 208/230 208/230 208/230 208/230 208/230 208/230 208/230 208/230 208/230 208/230
RatedLoadAmps 12.8 12.8 15.7 15.7 18.6 18.6 22.1 22.1 24.3 24.3 29.3 29.3
LockRotorAmps 58.3 58.3 73 73 79 79 109 109 117 117 134 134
Indoor Blower
WheelDiameter 10x10 10x10 10x10 10x10 10x10 10x10 11x10 11x10 11x10 11x10 11x10 11x10
MotorType PSC PSC PSC PSC FixedTorque FixedTorque FixedTorque FixedTorque FixedTorque FixedTorque FixedTorque FixedTorque
MotorHP 1/4 1/4 1/4 1/4 1/2 1/2 1/2 1/2 3/4 3/4 1 1
MotorAmps 1.3 1.3 1.3 1.3 3.6 3.6 3.6 3.6 5.0 5.0 6.5 6.5
Outdoor Fan
MotorHP 1/5 1/5 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/3 1/3
MotorAmps 1.0 1.0 1.46 1.46 1.46 1.46 1.46 1.46 1.46 1.46 1.5 1.5
FanDiameter/CFM 20”/3800 20”/3800 20”/3800 20”/3800 20”/3800 20”/3800 20”/3800 20”/3800 20”/3800 20”/3800 20”/3800 20”/3800
Refrigerant Charge (oz) 60 60 64 64 59 59 71 71 62 62 64 64
Sound Rating 71 71 76 76 78 78 78 78 77 77 78 78
6
AIRFLOW DATA
Model
Number
R8GD
Heating
Input
(Btu/h)
Heating
Output
(Btu/h)
Heating
Rise
Range
(Btu/h)
Blower
Size
Motor
HP
Motor
Tap
External Static Pressure Drop - inches water column
0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8
(cfm) (°F)
Rise (cfm) (°F)
Rise (cfm) (°F)
Rise (cfm) (°F)
Rise (cfm) (°F)
Rise (cfm) (°F)
Rise (cfm) (°F)
Rise (cfm) (°F)
Rise
024K045(†) 45,000 36,000 30-60 10x10 1/4
LOW*** 1015 34 955 36 880 39 805 43 715 48 635 54 545 63 485 71
MED 1255 28 1190 29 1125 31 1055 33 965 36 860 40 765 45 680 51
HIGH 1460 24 1385 25 1315 26 1240 28 1160 30 1050 33 935 37 830 42
024K072(†) 72,000 57,600 40-70 10x10 1/4
LOW* 1015 55 955 58 880 63 805 69 715 77 635 87 545 102 485 114
MED** 1255 44 1190 46 1125 49 1055 52 965 57 860 64 765 72 680 81
HIGH 1460 38 1385 40 1315 42 1240 45 1160 48 1050 53 935 59 830 67
030K045(†) 45,000 36,000 30-60 10x10 1/4
LOW** 1015 34 955 36 880 39 805 43 715 48 635 54 545 63 485 71
MED** 1255 28 1190 29 1125 31 1055 33 965 36 860 40 765 45 680 51
HIGH 1460 24 1385 25 1315 26 1240 28 1160 30 1050 33 935 37 830 42
030K072(†) 72,000 57,600 40-70 10x10 1/4
LOW 1015 55 955 58 880 63 805 69 715 77 635 87 545 102 485 114
MED*** 1255 44 1190 46 1125 49 1055 52 965 57 860 64 765 72 680 81
HIGH 1460 38 1385 40 1315 42 1240 45 1160 48 1050 53 935 59 830 67
036K072(†) 72,000 57,600 40-70 10x10 1/2
TapT1 1085 51 1025 54 975 57 925 60 850 65 790 70 745 74 695 80
TapT2
** 1249 44 1178 47 1123 49 1065 52 979 57 908 61 858 64 800 69
TapT3 1390 40 1310 42 1250 44 1185 47 1090 51 1010 55 955 58 890 62
TapT4* 1495 37 1445 38 1400 40 1355 41 1305 42 1260 44 1210 46 1155 48
TapT5 1560 35 1515 37 1470 38 1420 39 1370 40 1325 42 1280 43 1225 45
036K096(†) 96,000 76,800 45-75 10x10 1/2
TapT1 1085 68 1025 72 975 76 925 80 850 87 790 93 745 99 695 106
TapT2 1249 59 1178 63 1123 66 1065 69 979 75 908 81 858 86 800 92
TapT3
** 1390 53 1310 56 1250 59 1185 62 1090 68 1010 73 955 77 890 83
TapT4* 1495 49 1445 51 1400 53 1355 54 1305 57 1260 59 1210 61 1155 64
TapT5 1560 47 1515 49 1470 50 1420 52 1370 54 1325 56 1280 58 1225 60
*Denotesfactorysetcoolingspeed
**Denotesfactorysetheatingspeed
***Denotesfactorysetcoolingandheatingspeed
(†)PartnumbermaycontainaCorX.
Heatrise:Btu/h(Input)=CFMxΔTx1.08
ΔT=(Btu/hx0.83)/(CFMx1.08)
7
AIRFLOW DATA CONTINUED
Model
Number
R8GD
Heating
Input
(Btu/h)
Heating
Output
(Btu/h)
Heating
Rise
Range
(Btu/h)
Blower
Size
Motor
HP
Motor
Tap
External Static Pressure Drop - inches water column
0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8
(cfm) (°F)
Rise (cfm) (°F)
Rise (cfm) (°F)
Rise (cfm) (°F)
Rise (cfm) (°F)
Rise (cfm) (°F)
Rise (cfm) (°F)
Rise (cfm) (°F)
Rise
042K072(†) 72,000 57,600 35-65 11x10 1/2
TapT1 1140 49 1075 51 1110 50 940 59 850 65 770 72 715 77 640 86
TapT2** 1310 42 1250 44 1180 47 1130 49 1050 53 975 57 895 62 830 67
TapT3* 1490 37 1440 38 1380 40 1320 42 1255 44 1175 47 1090 51 1020 54
TapT4 1621 34 1571 35 1511 37 1466 38 1409 39 1336 41 1255 44 1185 47
TapT5 1665 33 1615 34 1555 36 1515 37 1460 38 1390 40 1310 42 1240 45
042K096(†) 96,000 76,800 40-70 11x10 1/2
TapT1 1310 56 1250 59 1180 63 1130 65 1050 70 975 76 895 82 830 89
TapT2* 1490 50 1440 51 1380 53 1320 56 1255 59 1175 63 1090 68 1020 72
TapT3** 1556 47 1506 49 1446 51 1393 53 1332 55 1256 59 1173 63 1103 67
TapT4 1621 46 1571 47 1511 49 1466 50 1409 52 1336 55 1255 59 1185 62
TapT5 1665 44 1615 46 1555 47 1515 49 1460 51 1390 53 1310 56 1240 59
048K096(†) 96,000 76,800 40-70 11x10 3/4
TapT1 1270 58 1205 61 1140 65 1050 70 980 75 920 80 830 89 770 96
TapT2** 1540 48 1465 50 1400 53 1345 55 1275 58 1210 61 1150 64 1085 68
TapT3* 1775 42 1710 43 1650 45 1600 46 1540 48 1485 50 1425 52 1365 54
TapT4 1878 39 1821 41 1764 42 1716 43 1654 45 1594 46 1534 48 1479 50
TapT5 2015 37 1970 37 1915 39 1870 39 1805 41 1740 42 1680 44 1630 45
048K120(†) 120,000 96,000 45-75 11x10 3/4
TapT1 1405 66 1335 69 1270 73 1200 77 1125 82 1065 87 990 93 925 100
TapT2** 1640 56 1565 59 1500 61 1445 64 1375 67 1310 70 1250 74 1185 78
TapT3* 1775 52 1710 54 1650 56 1600 58 1540 60 1485 62 1425 65 1365 68
TapT4 1878 49 1821 51 1764 52 1716 54 1654 56 1594 58 1534 60 1479 62
TapT5 2015 46 1970 47 1915 48 1870 49 1805 51 1740 53 1680 55 1630 57
060K096(†) 96,000 76,800 40-70 11x10 1
TapT1 1240 59 1185 62 1130 65 1065 69 1010 73 940 78 880 84 820 90
TapT2** 1635 45 1595 46 1510 49 1485 50 1425 52 1365 54 1305 57 1245 59
TapT3* 1900 39 1855 40 1795 41 1750 42 1700 43 1650 45 1595 46 1535 48
TapT4 2045 36 2010 37 1955 38 1890 39 1835 40 1790 41 1740 42 1695 44
TapT5 2250 33 2235 33 2180 34 2150 34 2120 35 2080 35 2025 36 2005 37
060K120(†) 120,000 96,000 45-75 11x10 1
TapT1 1240 74 1185 78 1130 82 1065 87 1010 91 940 98 880 105 820 112
TapT2** 1635 56 1595 58 1510 61 1485 62 1425 65 1365 68 1305 71 1245 74
TapT3* 1900 49 1855 50 1795 51 1750 53 1700 54 1650 56 1595 58 1535 60
TapT4 2045 45 2010 46 1955 47 1890 49 1835 50 1790 52 1740 53 1695 54
TapT5 2250 41 2235 41 2180 42 2150 43 2120 44 2080 44 2025 46 2005 46
*Denotesfactorysetcoolingspeed
**Denotesfactorysetheatingspeed
***Denotesfactorysetcoolingandheatingspeed
(†)PartnumbermaycontainaCorX.
Heatrise:Btu/h(Input)=CFMxΔTx1.08
ΔT=(Btu/hx0.83)/(CFMx1.08)
8
EXPANDED RATINGS
R8GD-024K
F°511F°501F°59F°58F°57F°56T.D.O
CFM E.D.B. E.W.B. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W.
80 62 26.5 23.21.55 25.6 23.01.72 24.6 22.91.90 23.7 22.22.10 22.6 21.62.31 20.6 19.62.56
80 67 28.7 19.11.58 27.2 18.91.74 26.2 19.21.92 25.0 18.02.11 23.8 18.62.33 20.7 16.12.57
80 72 31.4 14.41.62 30.1 14.41.78 28.8 14.71.96 27.5 14.52.15 26.1 14.32.36 22.5 12.72.60
75 63 26.4 18.31.55 25.4 18.21.72 24.3 18.31.90 23.2 18.02.09 21.9 15.12.31 18.7 16.72.56
80 62 28.1 25.31.57 27.1 25.31.74 26.1 24.41.92 25.1 23.72.11 23.9 23.12.33 21.8 21.02.60
80 67 29.4 21.41.59 28.2 21.91.75 27.0 21.41.93 25.8 21.32.12 24.5 21.32.34 22.1 17.52.62
80 72 32.0 16.01.63 30.6 16.61.79 29.3 16.21.97 27.9 16.12.16 26.5 16.22.37 23.9 13.72.64
75 63 27.3 20.51.56 26.1 20.91.73 25.0 20.41.90 23.9 20.22.10 22.6 20.12.31 19.6 18.12.62
80 62 28.6 26.01.58 27.7 25.81.74 26.6 24.81.92 25.5 24.22.12 24.4 23.62.34 23.2 23.12.58
80 67 29.8 22.71.59 28.7 22.91.76 27.4 22.41.94 26.2 22.42.13 24.9 22.22.34 23.5 22.22.59
80 72 32.3 17.11.64 31.0 17.31.80 29.6 16.91.98 28.2 16.92.17 26.8 16.92.38 25.2 17.12.61
75 63 27.9 21.91.57 26.5 21.91.73 25.4 21.51.91 24.2 21.32.10 23.0 21.12.32 21.6 21.02.56
R8GD-030K
F°511F°501F°59F°58F°57F°56T.D.O
CFM E.D.B. E.W.B. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W.
80 62 31.4 26.71.83 29.1 25.02.14 28.0 25.12.34 26.8 24.72.56 25.6 25.22.82 21.8 21.42.90
80 67 33.0 21.51.85 31.4 20.32.15 30.2 20.52.36 28.8 20.22.58 27.4 19.92.83 22.9 17.03.12
80 72 36.0 15.81.87 34.6 15.72.17 33.1 16.02.38 31.7 15.82.60 30.1 15.62.85 25.3 14.33.13
75 63 31.3 20.51.85 29.0 19.72.14 27.8 19.82.34 26.6 19.52.56 25.3 15.82.82 20.8 16.93.03
80 62 32.3 28.71.95 30.7 28.62.15 29.6 27.62.35 28.4 26.82.58 27.2 26.32.83 23.2 23.03.10
80 67 33.9 22.81.97 32.5 23.42.16 31.1 22.92.36 29.7 22.72.58 28.3 22.72.84 25.0 19.83.17
80 72 36.8 17.41.99 35.1 18.12.18 33.5 17.62.38 32.0 17.42.60 30.4 17.52.85 26.7 16.43.18
75 63 32.1 22.61.94 30.0 22.52.14 28.8 22.02.35 27.4 21.82.57 26.0 21.82.82 22.5 18.93.13
80 62 31.8 28.51.96 30.7 28.62.15 29.7 27.72.35 28.6 27.12.57 27.4 26.52.82 26.2 26.13.10
80 67 34.2 23.81.96 32.9 24.02.16 31.0 23.32.36 30.1 23.42.58 28.7 23.32.83 27.1 23.43.11
80 72 37.8 18.52.00 35.9 18.72.17 33.9 18.12.38 32.4 18.22.60 30.9 18.12.85 29.2 18.43.12
75 63 31.5 22.91.96 30.3 23.12.14 29.1 22.62.34 27.8 22.52.56 26.4 22.32.82 25.0 22.33.10
R8GD-036K
F°511F°501F°59F°58F°57F°56T.D.O
CFM E.D.B. E.W.B. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W.
80 62 37.3 30.92.15 36.0 30.72.37 34.6 30.82.62 33.2 30.22.90 31.6 31.13.23 29.9 29.43.61
80 67 40.6 25.42.16 39.0 25.22.39 37.5 25.52.64 35.9 25.12.90 34.1 24.83.22 32.1 23.43.60
80 72 44.4 19.62.19 42.9 19.52.42 41.2 20.02.66 39.4 19.72.93 37.5 19.53.23 35.3 20.03.59
75 63 37.4 24.62.15 36.0 24.42.37 34.6 24.72.62 33.0 24.22.90 31.2 22.43.23 29.4 24.03.62
80 62 38.4 33.12.15 37.1 33.62.38 35.8 32.82.62 34.2 32.22.90 32.7 31.63.23 31.1 30.83.60
80 67 41.3 27.02.17 39.8 27.82.40 38.3 27.32.64 36.7 27.12.91 34.8 27.13.22 32.8 27.13.60
80 72 45.2 20.72.20 43.5 21.72.43 41.8 21.22.67 39.9 21.12.93 38.0 21.33.23 35.8 21.53.59
75 63 38.2 26.22.15 36.8 26.92.38 35.3 26.32.62 33.7 26.02.90 31.9 26.03.23 30.0 25.93.61
80 62 39.4 35.22.16 37.9 35.32.38 36.6 34.12.62 35.3 33.52.90 33.8 32.63.22 32.1 31.93.60
80 67 42.1 29.22.18 40.6 29.52.40 39.0 28.92.65 37.3 28.92.91 35.4 28.83.22 33.4 28.93.59
80 72 45.8 22.32.20 44.1 22.82.43 42.2 22.32.67 40.4 22.42.94 38.5 22.43.24 36.3 22.73.58
75 63 38.9 28.22.16 37.5 28.52.38 36.0 27.82.62 34.3 27.72.90 32.5 27.53.23 30.6 27.53.61
900
1100
1200
900
1100
1200
1150
1300
1450
9
EXPANDED RATINGS Continued
75 63 46.3 31.72.67 45.2 32.22.96 42.8 27.8 3.26 40.7 30.73.61 38.8 30.7 4.00 36.8 31.04.43
R8GD-048K
F°511F°501F°59F°58F°57F°56T.D.O
CFM E.D.B. E.W.B. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W.
80 62 46.8 37.82.88 45.1 36.53.20 44.3 35.1 3.54 42.3 33.43.91 40.5 33.7 4.31 38.2 31.84.79
80 67 50.2 31.12.99 47.3 29.73.24 46.0 26.8 3.59 43.0 25.33.96 41.1 24.6 4.37 40.4 29.24.85
80 72 53.8 26.92.93 52.1 24.03.32 51.3 22.2 3.78 49.2 21.64.00 47.3 21.2 4.48 43.6 20.64.91
75 63 47.8 30.52.84 45.3 30.03.20 43.4 30.2 3.55 41.6 29.73.92 39.5 27.7 4.35 37.4 29.54.80
80 62 49.1 40.92.85 45.8 40.83.21 45.5 40.8 3.55 43.5 40.13.92 41.1 39.6 4.36 38.7 38.44.92
80 67 51.3 35.93.00 51.2 34.83.25 48.0 34.6 3.60 46.0 31.33.97 43.8 33.4 4.38 39.9 29.14.97
80 72 56.3 28.23.10 53.3 27.13.31 52.0 26.1 3.78 50.0 25.94.06 47.1 23.4 4.42 43.4 22.24.99
75 63 48.1 32.22.88 46.1 32.93.21 44.5 32.2 3.56 42.5 31.93.93 40.6 31.9 4.33 34.9 29.04.91
80 62 49.3 43.23.10 46.8 42.73.41 46.0 42.1 3.57 44.6 40.14.00 41.9 33.3 4.39 40.3 34.14.95
80 67 52.1 36.33.30 51.5 36.63.43 48.1 34.8 3.60 46.7 35.53.97 46.1 28.4 4.39 42.1 31.44.97
80 72 54.4 26.73.50 53.0 27.43.45 51.0 26.1 3.68 48.2 27.14.03 47.2 26.9 4.43 45.3 27.85.01
75 63 49.8 34.93.10 46.3 34.53.40 45.5 34.1 3.57 43.6 34.03.98 41.4 33.8 4.38 39.3 33.94.95
R8GD-X60K
F°511F°501F°59F°58F°57F°56T.D.O
CFM E.D.B. E.W.B. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W.
80 62 58.3 44.03.75 56.2 43.64.15 53.9 43.9 4.60 51.5 43.05.11 48.9 45.1 5.68 46.1 42.56.35
80 67 63.8 37.03.82 61.4 36.74.22 58.9 37.1 4.67 56.2 36.45.18 53.2 35.8 5.77 50.0 33.36.43
80 72 70.8 29.03.90 68.0 28.84.32 65.1 29.4 4.77 62.0 28.85.28 58.6 28.3 5.88 54.9 29.06.57
75 63 59.0 35.93.77 56.8 35.64.16 54.5 35.8 4.61 52.0 35.15.11 49.3 32.4 5.69 46.3 34.56.36
80 62 60.1 47.13.78 57.9 48.04.18 55.5 46.9 4.62 53.0 46.35.13 50.3 46.0 5.71 43.5 41.06.38
80 67 65.6 39.43.84 63.0 40.54.24 60.4 39.5 4.69 57.5 39.15.20 54.5 38.7 5.79 51.1 38.76.46
80 72 72.5 30.53.93 69.6 31.94.34 66.4 30.9 4.80 63.1 30.75.31 59.6 30.9 5.90 55.6 31.06.59
75 63 60.7 38.13.78 58.4 39.14.18 55.9 38.1 4.63 53.3 37.35.14 50.5 37.2 5.72 47.4 37.06.38
80 62 61.6 50.73.80 59.3 50.94.19 56.8 49.7 4.64 54.2 49.35.15 51.5 48.5 5.73 46.9 44.86.40
80 67 67.0 42.43.85 64.4 42.94.26 61.6 41.4 4.72 58.6 41.35.22 55.5 41.0 5.81 52.0 41.16.48
80 72 73.8 32.83.94 70.7 33.54.35 67.4 32.5 4.81 63.9 32.55.32 60.1 32.3 5.91 56.2 32.66.61
75 63 62.0 40.93.79 59.7 41.04.20 57.1 39.9 4.65 54.4 39.75.15 51.5 39.3 5.73 48.3 39.36.40
1800
1500
1700
1900
1400
1600
R8GD-042K
F°511F°501F°59F°58F°57F°56T.D.O
CFM E.D.B. E.W.B. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W. T.C. S.C. K.W.
80 62 44.0 34.92.6443.1 34.52.90 41.934.93.20 39.1 34.23.59 37.335.5 3.98 35.533.94.41
80 67 48.1 29.22.6945.3 28.52.96 47.930.83.24 42.8 28.33.59 40.527.8 3.97 38.326.14.39
80 72 53.0 22.62.6850.3 23.13.14 47.921.63.49 46.2 19.93.64 42.519.1 4.06 41.918.94.50
75 63 44.5 28.12.6542.7 27.82.93 41.128.13.24 39.3 27.13.60 37.925.4 3.96 35.727.54.41
80 62 45.2 37.12.6543.6 35.52.94 42.134.23.33 40.3 32.03.60 38.730.8 3.97 36.729.84.38
80 67 49.2 32.52.6348.1 30.92.95 46.329.73.10 43.2 27.83.64 41.227.0 4.03 39.125.94.45
80 72 55.3 27.12.7151.4 25.23.01 49.424.23.36 47.1 23.63.96 44.721.9 4.10 42.621.34.50
75 63 45.3 29.62.6543.8 30.42.92 41.130.83.27 40.0 28.93.60 38.229.2 3.99 36.229.34.42
80 62 46.3 39.72.6647.8 42.12.92 45.941.13.22 41.2 38.43.61 39.237.9 4.01 37.537.44.44
80 67 50.9 33.22.7148.1 33.32.96 49.534.23.26 47.3 34.13.60 42.432.9 3.97 42.634.24.40
80 72 55.5 25.62.6751.4 24.23.15 49.325.63.50 48.9 26.93.64 45.525.9 4.07 43.125.84.51
1250
1400
1550
10
R8GD ACCESSORIES
Description Part Number
RoofCurb(8”) 547830
RoofCurb(14”) 547831
RoofCurb(18”) 547850
RoofCurb(24”) 547851
Cap,DuctAdapter,12”Round 913811A
Cap,DuctAdapter,14”Round 913812A
Supply/returntransition,16” 547834
Supply/returntransition,18” 547835
Concentricdiffuser,ush,16” 547836
Concentricdiffuser,ush,18” 547837
Concentricdiffuser,stepdown16” 547838
Concentricdiffuser,stepdown18” 547839
ManualFreshAirDamper 547832
MotorizedFreshAirDamper 547840
Economizer,Downow,Modulatingw/lter(doesnotrequirelterkit)2-3Ton 547833
Economizer,Downow,Modulatingw/lter(doesnotrequirelterkit)3.5-5Ton 558870
Economizer,Horizontal,Modulating2-5Ton 547841
PowerExhaust,Downow(applicationrequiresdownoweconomizer)(SpecialOrder) 547842
PowerExhaust,Horizontal(applicationrequireshorizontaleconomizer)(SpecialOrder) 547843
FilterKitR8GD2-3Ton 547887
FilterKitR8GD3.5-4Ton 547888
FilterKitR8GD5Ton 547889
FilterKit,AllDownowApplications(notrequiredwitheconomizer) 547885
HoodTypeHailGuard,CoilDim.30”X76”2,2.5,3Ton 547845
HoodTypeHailGuard,CoilDim.34”X76”3.5-4Ton 547846
HoodTypeHailGuard,CoilDim.38”X76”5Ton 547847
DuctSmokeDetectorPhotoElec 558863
MultiSignalControl 558866
SamplingTubeDST3,2-4ft 558864
SamplingTubeDST5,4-8ft 558865
LowAmbientKit 918837
U.S.-LPGas/HighElevationConversionKit,1&2Stagemodels(0-10,000ft.above
sealevel) 904404A
Canada-LPGas/HighElevationConversionKit,1&2Stagemodels(0-4,500ft.above
sealevel) 904405A
OutdoorThermostatKit 913852
UniversalHardStartKit 912933
SkirtTrimKit 919729
FreezestatKit 917108
Control,CO2Sensor 547848
11
917D-1014 (Replaces 917D-0614)
GENERAL TERMS OF LIMITED WARRANTY
8000 Phoenix Parkway | O'Fallon, MO 63368-3827
Specifications and illustrations subject to change without notice and without incurring obligations. Printed in U.S.A (10/2014)
NORDYNE will furnish a replacement for any part of this product which fails in normal use and service within the
terms and conditions of the warranty.
For complete details of the Limited Warranty, including applicable terms and conditions, see your local installer or
contact the NORDYNE warranty department for a copy.
www.westinghousehvac.com
Powered by TCPDF (www.tcpdf.org)

Navigation menu