York Ycs Air Conditioner Technical Guide

2015-09-09

: York Ycs-Air-Conditioner-Technical-Guide york-ycs-air-conditioner-technical-guide-811867 york pdf

Open the PDF directly: View PDF PDF.
Page Count: 70

TECHNICAL GUIDE
LX SERIES
SPLIT SYSTEM
AIR CONDITIONERS
14 SEER – R-410A – 1 PHASE
1.5 THRU 5 NOMINAL TONS
MODELS: YCS18 THRU 60
Due to continuous product improvement, specifications
are subject to change without notice.
Visit us on the web at
www.upgnet.com and www.york.com
Additional rating information can be found at
www.ahridirectory.org
WARRANTY SUMMARY*
Standard 5-year limited parts warranty.
Standard 10-year limited compressor warranty.
Extended 10-Years limited parts warranty when product is
registered online within 90 days of purchase for replacement
or closing for new home construction.
*Does not apply to R-22 models, 3-Phase models, or internet sales.
See Limited Warranty certificate in User's Information Manual for details.
FOR INSTALLATION IN ALL US REGIONS AND CANADA
Installation Allowed
®
5006080-YTG-A-0815
FOR DISTRIBUTION USE ONLY - NOT TO BE USED AT POINT OF RETAIL SALE
DESCRIPTION
The YCS models are the newest addition to our successful LX
Series split system air conditioner lineup. Optimized for the new
14 SEER Regional Minimum Efficiency and the high EER
required in the Southwest US, these outdoor units are specifi-
cally designed to be matched with Johnson Controls Unitary
Products indoor coils, furnaces, and air handlers to provide a
complete system solution.
FEATURES
Small Footprint - Minimum footprint for easier handling,
transportation, and installation.
Easier Installation - Independent panels provide quick
access for unit setup. Installation time is reduced by easy
power and control wiring access. Select indoor matches with
factory-mounted TXVs are available for quicker system
installation. The factory installed filter-drier and factory
charge for a 15-Ft lineset means less time spent brazing and
charging the system. The small base dimension and reduced
unit clearances make for easier retrofits.
Accessible Information - QR code on unit provides quick
access to technical documents and warranty information.
Durable Finish - The coated steel wire fan guard, coated
external fasteners, and pre-treated G90-equivalent galva-
nized steel chassis components resist corrosion and rust
creep. Champagne colored powdercoat paint further protects
external panels.
Quality Coils - The high efficiency microchannel aluminum
coil is manufactured using an improved material system pro-
viding reliable performance and small unit size.
Rugged Coil Protection - Coils are protected from mechan-
ical damage by a proven stamped steel coil guard design.
Protected Compressor - Compressors are protected inter-
nally by a high pressure relief valve and a temperature sen-
sor, and externally by the system high pressure switch. The
liquid line filter-drier is factory installed to protect the com-
pressor against moisture and debris.
Reliable Operation - Ball bearing fan motors provide supe-
rior performance in extreme temperatures.
Environmentally Friendly - CFC-free R-410A refrigerant
delivers environmentally friendly performance with zero
ozone depletion.
Top Discharge - Warm air is blown up, away from the struc-
ture and any landscaping and allows compact location on
multi-unit applications.
Low Operating Sound Levels - Developed using CFD and
FEA tools, the sturdy cabinet and top design provides sound
performance of 76 dBA or lower. Compatible accessories for
further sound reduction are also available.
Better Service Access - Diagonal base valves with open
access for low-loss fittings, single panel access to the electri-
cal controls, swing out control box for full corner access, and
removable fan guard allow easy access for unit mainte-
nance.
Agency Listed - Safety certified by CSA to UL 1995 / CSA
22.2. Performance certified to ANSI/AHRI Standard 210/240
in accordance with the Unitary Small Equipment certification
program.
5006080-YTG-A-0815
2 Johnson Controls Unitary Products
LIST OF SECTIONS
DESCRIPTION . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1
FEATURES . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1
NOMENCLATURE . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2
PHYSICAL AND ELECTRICAL DATA . . . . . . . . . . . . . . . . . . . . . . . 3
DIMENSIONS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3
SYSTEM CHARGE FOR VARIOUS MATCHED SYSTEMS . . . . . . . 4
COOLING CAPACITY - With Air Handler Coils . . . . . . . . . . . . . . . 5
COOLING CAPACITY - Upflow, Downflow &
Horizontal Furnaces and Coils (Coil Only Ratings) . . . . . . . . . . . 9
COOLING CAPACITY - With High Efficiency Motor Furnaces . . 11
ACCESSORIES . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 41
SOUND POWER RATINGS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 41
MECHANICAL SPECIFICATIONS . . . . . . . . . . . . . . . . . . . . . . . . . 42
TYPICAL INSTALLATION . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 43
TYPICAL FIELD WIRING . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 44
ALTERNATIVE INSTALLATION CLEARANCES . . . . . . . . . . . . . . 44
PERFORMANCE DATA - 1.5 TON . . . . . . . . . . . . . . . . . . . . . . . . . 45
COIL MULTIPLIERS- 1.5 TON . . . . . . . . . . . . . . . . . . . . . . . . . . . 46
FURNACE MULTIPLIERS- 1.5 TON . . . . . . . . . . . . . . . . . . . . . . 46
PERFORMANCE DATA - 2 TON . . . . . . . . . . . . . . . . . . . . . . . . . . 48
COIL MULTIPLIERS- 2 TON . . . . . . . . . . . . . . . . . . . . . . . . . . . . 49
FURNACE MULTIPLIERS- 2 TON . . . . . . . . . . . . . . . . . . . . . . . . 49
PERFORMANCE DATA - 2.5 TON . . . . . . . . . . . . . . . . . . . . . . . . . 52
COIL MULTIPLIERS- 2.5 TON . . . . . . . . . . . . . . . . . . . . . . . . . . . 53
FURNACE MULTIPLIERS- 2.5 TON . . . . . . . . . . . . . . . . . . . . . . 53
PERFORMANCE DATA - 3 TON . . . . . . . . . . . . . . . . . . . . . . . . . . 56
COIL MULTIPLIERS- 3 TON . . . . . . . . . . . . . . . . . . . . . . . . . . . . 57
FURNACE MULTIPLIERS- 3 TON . . . . . . . . . . . . . . . . . . . . . . . . 57
PERFORMANCE DATA - 3.5 TON . . . . . . . . . . . . . . . . . . . . . . . . . 60
COIL MULTIPLIERS- 3.5 TON . . . . . . . . . . . . . . . . . . . . . . . . . . . 61
FURNACE MULTIPLIERS- 3.5 TON . . . . . . . . . . . . . . . . . . . . . . 61
PERFORMANCE DATA - 4 TON . . . . . . . . . . . . . . . . . . . . . . . . . . 64
COIL MULTIPLIERS- 4 TON . . . . . . . . . . . . . . . . . . . . . . . . . . . . 65
FURNACE MULTIPLIERS- 4 TON . . . . . . . . . . . . . . . . . . . . . . . . 65
PERFORMANCE DATA - 5 TON . . . . . . . . . . . . . . . . . . . . . . . . . . 68
COIL MULTIPLIERS- 5 TON . . . . . . . . . . . . . . . . . . . . . . . . . . . . 69
FURNACE MULTIPLIERS- 5 TON . . . . . . . . . . . . . . . . . . . . . . . . 69
NOMENCLATURE
BRAND YY = York
PRODUCT TYPE CC = Air Conditioner
H = Heat Pump
F = Fin & Tube Air Conditioner
NOMINAL
SERIES EFFICIENCY
AND STAGING S
D = 13 SEER / 1-Stage
(US Northern Region)
E = 14 SEER / 1-Stage
(US Southeast Region)
S = 14 SEER / 1-Stage
(US Southwest Region)
NOMINAL
UNIT CAPACITY
(MBH) 36
18 = 1.5 Ton 42 = 3.5 Ton
24 = 2 Ton 48 = 4 Ton
30 = 2.5 Ton 60 = 5 Ton
36 = 3 Ton
REFRIGERANT BB = R-410A
VOLTAGE
(Voltage-Phase-Hertz) 22 = 208/230-1-60
GENERATION
(MAJOR REVISION) 11 = 1st Gen
2 = 2nd Gen
etc
FACTORY OPTION SS = Standard (No Options)
H = Hard Start Kit
STYLE LETTER
(MINOR REVISION)
NOT USED
FOR ORDERING
A
A = Style A
B = Style B
etc
5006080-YTG-A-0815
Johnson Controls Unitary Products 3
Adapter fitting must be field installed for the required 1-1/8” line set.
All dimensions are in inches and are subject to change without notice.
Overall height is from bottom of base pan to top of fan guard.
Overall length and width include screw heads.
PHYSICAL AND ELECTRICAL DATA
MODEL YCS18B21S YCS24B21S YCS30B21S YCS36B21S YCS42B21S YCS48B21S YCS60B21S
Unit Supply Voltage 208-230V, 1 60Hz
Normal Voltage Range 1187 to 252
Minimum Circuit Ampacity 11.8 13.6 17.6 20.5 22.1 25.7 31.7
Max. Overcurrent Device Amps 220 20 30 35 35 45 50
Min. Overcurrent Device Amps 315 15 20 25 25 30 35
Compressor Type Scroll Scroll Scroll Scroll Scroll Scroll Scroll
Compressor
Amps
Rated Load 9.0 10.2 13.4 15.4 16.6 19.5 24.3
Locked Rotor 56.3 61.6 72.5 83.9 109.0 130.0 144.2
Crankcase Heater No No No No No No No
Factory External Discharge Muffler No No No No No No No
Factory External Check Valve No No No No No No No
HS Kit Required with TXV 4No No No No No No No
Fan Diameter Inches 18 22 22 22 24 24 26
Fan Motor
Rated HP 1/12 1/8 1/8 1/4 1/4 1/4 1/4
Rated Load Amps 0.64 0.80 0.80 1.3 1.3 1.3 1.3
Nominal RPM 1000 1075 1075 850 850 850 850
Nominal CFM 1900 2875 2950 3275 3500 3500 4300
Coil
Face Area Sq. Ft. 12.37 13.83 13.83 17.37 18.74 18.74 23.40
Rows Deep 1 1 1 1 1 1 1
Fins / Inch 23 23 23 23 23 23 23
Liquid Line Set OD (Field Installed) 3/8 3/8 3/8 3/8 3/8 3/8 3/8
Vapor Line Set OD (Field Installed) 53/4 3/4 3/4 3/4 7/8 7/8 1-1/8
Unit Charge (Lbs. - Oz.) 63-6 3-12 3-15 4-10 4-15 4 - 15 5 - 12
Charge Per Foot, Oz. 0.62 0.62 0.62 0.62 0.67 0.67 0.75
Operating Weight Lbs. 130 135 140 155 200 200 205
1. Rated in accordance with AHRI Standard 110-2012, utilization range “A”.
2. Dual element fuses or HACR circuit breaker. Maximum allowable overcurrent protection.
3. Dual element fuses or HACR circuit breaker. Minimum recommended overcurrent protection.
4. See Hard Start Kit Accessory Installation Manual for Hard Start Kit part number for each model.
5. For applications with non-standard vapor line sizes, see the "Applications & Accessories" section of this Technical Guide.
6. The Unit Charge is correct for the outdoor unit, smallest matched indoor unit, and 15 feet of refrigerant tubing. For tubing lengths other than 15 feet, add or subtract
the amount of refrigerant, using the difference in actual lineset length (not equivalent length) multiplied by the per foot value.
A
C
B
A0339-001
DIMENSIONS
Unit
Model
Dimensions
(Inches) Refrigerant Connection
Service Valve Size
A B C Liquid Vapor
YCS18B21S 33-1/4 24 24
3/8
3/4
YCS24B21S 30 29-1/4 29-1/4
YCS30B21S 30 29-1/4 29-1/4
YCS36B21S 36-1/4 29-1/4 29-1/4
YCS42B21S 33-1/4 35-1/4 31-3/4 7/8
YCS48B21S 33-1/4 35-1/4 31-3/4
YCS60B21S 36-1/4 38 34-1/4 7/8
5006080-YTG-A-0815
4 Johnson Controls Unitary Products
CHARGING PROCEDURES:
1. Unit factory charge listed on the unit nameplate includes refrigerant for the outdoor unit, the smallest matched indoor unit, and 15 feet of interconnecting line tubing.
2. Verify the indoor metering device and additional charge required for specific matched indoor unit in the system using the above table.
3. Add additional charge for the amount of interconnecting line tubing greater than 15 feet at the rate specified in Physical and Electrical Data Table.
4. For indoor matches requiring additional charge, the refrigerant needs to be weighed in for specific matched indoor unit and actual lineset length.
5. Once lineset and coil adders have been applied, system operation will need to be matched to the temperatures and pressures noted on the Charging Chart for the
given outdoor and indoor conditions. Charging Charts can be found on the outdoor unit or in the Service Data Application Guide on www.upgnet.com. Subcool or
Superheat charging procedures are determined by the type of indoor metering device. These charging procedures can be found in the Installation Manual included
with outdoor unit.
6. Permanently mark the unit nameplate with the total system charge. Total System Charge = Base Charge (as shipped) + charge adder for matched indoor unit +
charge adder for actual lineset length + charge adjustments to match Charging Chart.
SYSTEM CHARGE FOR VARIOUS MATCHED SYSTEMS
Outdoor Unit YCS18B21S YCS24B21S YCS30B21S YCS36B21S YCS42B21S YCS48B21S YCS60B21S
Required TXV 1,2BA1 BA1 BB1 BC1 BC1 BC1 BD1
Indoor Unit 3,4,5 Additional Charge, oz
AP18B 0––––––
AP24B 30–––––
AP30B 10 72––––
AP36B 10 720–––
AP36C – 11 22–––
AP42C – 11 220––
AP48(C,D) –––520–
AP60(C,D) ––––920
AE18B 0––––––
AE24B 30–––––
AE30B 850––––
AE36(B,C) 10 720–––
AE42C –––52––
AE48(C,D) –––520–
AE60C ––––920
AE60D ––––292220
AVC18B 0––––––
AVC24B 30–––––
AVC30B 850––––
AVC36(B,C) 10 720–––
AVC42C –––52––
AVC48(C,D) –––520–
AVC60C ––––920
AVC60D ––––292220
CF/CM/CU18(A,B) 0––––––
CF/CM/CU24(A,B) 30–––––
CF/CM/CU30(A,B,C) 850––––
CF/CM/CU36(A,B,C) 10 720–––
CF/CM/CU42(B,C,D) – 11 220––
CF/CM/CU48(C,D) –––520–
CF/CM/CU60(C,D) ––––920
CF/CM64D ––––292220
Some of the combinations shown in the above System Charge table require Advanced Main Air Circulating Fan indoor product. For approved coil
only matches, please see the “COOLING CAPACITY - Upflow, Downflow & Horizontal Furnaces and Coils” table.
FOOTNOTES:
1. For applications requiring a TXV, use S1-1TVM*** series kit.
2. A TXV kit must be used with these indoor units to obtain system performance.
3. Systems matched with furnaces or air handlers not equipped with blower-off delays may require blower Time Delay Kit S1-2FD06700224.
4. CF coils cannot be used in horizontal applications.
5. Charge adders shown above do not indicate that coils are rated for every application. Refer to Performance Data Tables for actual performance for specified sys-
tem matches. Obtain certified system ratings from www.ahridirectory.org.
5006080-YTG-A-0815
Johnson Controls Unitary Products 5
COOLING CAPACITY - With Air Handler Coils
UNIT
MODEL
AIR HANDLER COIL
MODEL1
COOLING
MODEL WIDTH RATED
CFM
NET MBH SEER EER
TOTAL SENS.
YCS18B21S AE18BX21 17.5 600 18.0 12.1 16.25 13.25
YCS18B21S AE24BX21 17.5 600 18.0 12.0 16.25 13.25
YCS18B21S AE30BX21 17.5 600 18.0 12.2 16.25 13.25
YCS18B21S AE36BX21 17.5 600 18.0 12.0 15.75 12.75
YCS18B21S AE36CX21 21.0 600 18.0 12.1 16.00 13.00
YCS18B21S AP18BX21 17.5 600 18.0 12.1 14.75 12.50
YCS18B21S AP24BX21 17.5 600 18.0 12.0 14.50 12.25
YCS18B21S AP30BX21 17.5 600 18.0 12.3 14.75 12.25
YCS18B21S AVC18BX21 17.5 600 18.0 12.1 16.25 13.25
YCS18B21S AVC24BX21 17.5 600 18.0 12.1 16.25 13.25
YCS18B21S AVC30BX21 17.5 600 18.0 12.0 16.25 13.25
YCS18B21S ME08BN21 17.5 CF/CM18B 600 18.0 12.1 16.25 13.25
YCS18B21S ME08BN21 17.5 CF/CM24B 600 18.0 12.2 16.25 13.25
YCS18B21S ME08BN21 17.5 CF/CM30B 600 18.0 12.0 16.25 13.25
YCS18B21S ME08BN21 17.5 CF/CM36B 600 18.0 12.3 16.25 13.25
YCS18B21S ME12BN21 17.5 CF/CM18B 600 18.0 12.1 15.00 12.50
YCS18B21S ME12BN21 17.5 CF/CM24B 625 18.0 12.3 15.25 12.50
YCS18B21S ME12BN21 17.5 CF/CM30B 625 18.0 12.2 15.75 12.75
YCS18B21S ME12BN21 17.5 CF/CM36B 650 18.0 12.5 16.00 13.00
YCS18B21S MVC08BN21 17.5 CF/CM18B 550 18.0 11.7 16.25 13.25
YCS18B21S MVC08BN21 17.5 CF/CM24B 575 18.0 12.0 16.25 13.25
YCS18B21S MVC08BN21 17.5 CF/CM30B 600 18.0 12.0 16.25 13.25
YCS18B21S MVC12BN21 17.5 CF/CM36B 675 18.0 12.5 16.25 13.25
YCS24B21S AE24BX21 17.5 800 24.0 16.8 16.25 13.25
YCS24B21S AE30BX21 17.5 800 24.0 16.8 16.25 13.25
YCS24B21S AE36BX21 17.5 800 24.0 16.8 16.25 13.25
YCS24B21S AE36CX21 21.0 800 24.0 16.8 16.25 13.25
YCS24B21S AP24BX21 17.5 800 24.0 16.8 14.25 12.25
YCS24B21S AP30BX21 17.5 800 24.0 16.6 15.25 12.50
YCS24B21S AP36BX21 17.5 900 24.0 17.4 14.50 12.25
YCS24B21S AP36CX21 21.0 850 24.0 17.0 14.75 12.50
YCS24B21S AVC24BX21 17.5 750 24.0 16.4 15.75 13.00
YCS24B21S AVC30BX21 17.5 775 24.0 16.6 16.25 13.25
YCS24B21S AVC36BX21 17.5 800 24.0 16.6 16.25 13.25
YCS24B21S AVC36CX21 21.0 800 24.0 16.8 16.25 13.25
YCS24B21S ME08BN21 17.5 CF/CM24B 800 24.0 16.8 16.25 13.25
YCS24B21S ME08BN21 17.5 CF/CM30B 800 24.0 17.0 16.25 13.25
YCS24B21S ME08BN21 17.5 CF/CM36B 800 24.0 16.6 16.25 13.25
YCS24B21S ME08BN21 17.5 CF42B 800 24.0 16.8 16.25 13.25
YCS24B21S ME12BN21 17.5 CF/CM24B 800 24.0 16.8 16.00 13.00
YCS24B21S ME12BN21 17.5 CF/CM30B 800 24.0 16.8 16.25 13.25
YCS24B21S ME12BN21 17.5 CF/CM36B 800 24.0 16.6 16.25 13.25
YCS24B21S ME12BN21 17.5 CF42B 800 24.0 16.8 16.25 13.25
YCS24B21S ME14DN21 24.5 CF/CM30D 800 24.0 16.8 16.00 13.00
YCS24B21S ME14DN21 24.5 CF/CM36D 800 24.0 16.6 16.00 13.00
YCS24B21S ME14DN21 24.5 CF/CM42D 800 24.0 16.8 16.00 13.00
YCS24B21S ME16CN21 21.0 CF/CM24C 875 24.0 17.4 14.75 12.50
YCS24B21S MVC08BN21 17.5 CF/CM24B 800 24.0 16.8 16.25 13.25
YCS24B21S MVC08BN21 17.5 CF/CM30B 700 24.0 16.2 16.25 13.25
For Notes See Page 9.
5006080-YTG-A-0815
6 Johnson Controls Unitary Products
YCS24B21S MVC08BN21 17.5 CF/CM36B 775 24.0 16.6 16.25 13.25
YCS24B21S MVC08BN21 17.5 CF42B 800 24.0 16.8 16.25 13.25
YCS24B21S MVC12BN21 17.5 CF/CM24B 800 24.0 16.8 16.00 13.00
YCS24B21S MVC12BN21 17.5 CF/CM30B 850 24.0 17.2 16.25 13.25
YCS24B21S MVC12BN21 17.5 CF/CM36B 775 24.0 16.6 16.25 13.25
YCS24B21S MVC12BN21 17.5 CF42B 800 24.0 16.8 16.25 13.25
YCS24B21S MVC14DN21 24.5 CF/CM30D 800 24.0 16.8 16.25 13.25
YCS24B21S MVC14DN21 24.5 CF/CM36D 850 24.0 17.2 16.25 13.25
YCS24B21S MVC14DN21 24.5 CF/CM42D 825 24.0 16.8 16.25 13.25
YCS24B21S MVC16CN21 21.0 CF/CM42C 900 24.0 17.4 16.25 13.25
YCS30B21S AE30BX21 17.5 1000 29.4 21.0 15.00 12.50
YCS30B21S AE36BX21 17.5 975 29.8 21.2 15.25 12.75
YCS30B21S AE36CX21 21.0 1000 30.0 21.2 15.75 13.00
YCS30B21S AP30BX21 17.5 1000 29.4 20.6 14.00 12.25
YCS30B21S AP36BX21 17.5 1000 29.2 20.6 14.00 12.25
YCS30B21S AP36CX21 21.0 1000 29.2 20.6 14.00 12.25
YCS30B21S AP42CX21 21.0 1100 29.6 21.6 14.00 12.25
YCS30B21S AVC30BX21 17.5 975 29.4 20.8 15.00 12.50
YCS30B21S AVC36BX21 17.5 975 30.0 21.4 15.75 13.00
YCS30B21S AVC36CX21 21.0 975 30.0 21.6 16.00 13.00
YCS30B21S ME08BN21 17.5 CF/CM30B 900 29.2 20.4 15.50 12.75
YCS30B21S ME08BN21 17.5 CF/CM36B 900 29.4 20.0 15.75 13.00
YCS30B21S ME08BN21 17.5 CF42B 875 29.4 19.8 15.50 12.75
YCS30B21S ME12BN21 17.5 CF/CM30B 825 28.6 19.0 15.50 12.75
YCS30B21S ME12BN21 17.5 CF/CM36B 1025 29.8 21.4 15.50 12.75
YCS30B21S ME12BN21 17.5 CF42B 975 29.8 21.0 15.25 12.75
YCS30B21S ME14DN21 24.5 CF/CM30D 1050 30.0 21.8 16.00 13.00
YCS30B21S ME14DN21 24.5 CF/CM36D 1025 30.0 21.6 16.00 13.00
YCS30B21S ME14DN21 24.5 CF/CM42D 1000 30.0 21.0 16.00 13.00
YCS30B21S ME16CN21 21.0 CF/CM30C 1075 29.6 21.8 15.00 12.50
YCS30B21S ME16CN21 21.0 CF/CM36C 1100 30.0 22.0 15.25 12.50
YCS30B21S ME16CN21 21.0 CF/CM42C 1000 29.6 20.8 14.75 12.50
YCS30B21S MVC08BN21 17.5 CF42B 825 29.0 19.2 15.50 12.75
YCS30B21S MVC12BN21 17.5 CF/CM30B 850 28.6 19.0 15.25 12.50
YCS30B21S MVC12BN21 17.5 CF/CM36B 1000 29.6 21.0 15.00 12.50
YCS30B21S MVC12BN21 17.5 CF42B 975 29.6 21.0 15.25 12.50
YCS30B21S MVC14DN21 24.5 CF/CM30D 925 29.4 20.4 16.00 13.00
YCS30B21S MVC14DN21 24.5 CF/CM36D 975 29.8 21.0 16.00 13.00
YCS30B21S MVC14DN21 24.5 CF/CM42D 1000 30.0 21.0 16.00 13.00
YCS30B21S MVC16CN21 21.0 CF/CM30C 925 29.2 20.4 15.75 13.00
YCS30B21S MVC16CN21 21.0 CF/CM36C 1025 30.0 21.6 16.00 13.00
YCS30B21S MVC16CN21 21.0 CF/CM42C 900 29.6 20.2 16.00 13.00
YCS30B21S MVC20DN21 24.5 CF/CM36D 1120 30.0 22.2 16.00 13.00
YCS30B21S MVC20DN21 24.5 CF/CM42D 1100 30.0 22.0 15.50 12.75
YCS36B21S AE36BX21 17.5 1000 36.0 24.0 15.25 12.50
YCS36B21S AE36CX21 21.0 1225 36.0 26.0 15.75 13.00
YCS36B21S AE42CX21 21.0 1200 36.0 25.6 15.50 12.75
YCS36B21S AE48CX21 21.0 1250 36.0 26.0 15.75 13.00
YCS36B21S AE48DX21 24.5 1225 36.0 25.8 16.00 13.00
For Notes See Page 9.
COOLING CAPACITY - With Air Handler Coils (Continued)
UNIT
MODEL
AIR HANDLER COIL
MODEL1
COOLING
MODEL WIDTH RATED
CFM
NET MBH SEER EER
TOTAL SENS.
5006080-YTG-A-0815
Johnson Controls Unitary Products 7
YCS36B21S AP36BX21 17.5 1000 35.4 23.6 14.00 12.25
YCS36B21S AP36CX21 21.0 1225 36.0 25.8 14.25 12.25
YCS36B21S AP42CX21 21.0 1225 36.0 26.0 14.00 12.25
YCS36B21S AP48CX21 21.0 1200 36.0 25.4 14.25 12.25
YCS36B21S AP48DX21 24.5 1325 36.0 26.6 14.25 12.25
YCS36B21S AVC36BX21 17.5 1025 36.0 24.0 15.25 12.50
YCS36B21S AVC36CX21 21.0 1125 36.0 25.4 15.75 13.00
YCS36B21S AVC42CX21 21.0 1100 36.0 25.2 16.00 13.00
YCS36B21S AVC48CX21 21.0 1075 36.0 24.6 15.75 13.00
YCS36B21S AVC48DX21 24.5 1350 36.0 26.8 16.00 13.00
YCS36B21S ME12BN21 17.5 CF/CM36B 1025 36.0 24.0 15.25 12.50
YCS36B21S ME12BN21 17.5 CF42B 975 36.0 24.0 15.25 12.50
YCS36B21S ME14DN21 24.5 CF/CM36D 1250 36.0 26.2 16.00 13.00
YCS36B21S ME14DN21 24.5 CF/CM42D 1225 36.0 26.0 16.00 13.00
YCS36B21S ME14DN21 24.5 CF/CM48D 1200 36.0 25.6 16.00 13.00
YCS36B21S ME16CN21 21.0 CF/CM36C 1225 36.0 26.0 15.75 13.00
YCS36B21S ME16CN21 21.0 CF/CM42C 1225 36.0 25.8 15.75 13.00
YCS36B21S ME16CN21 21.0 CF/CM48C 1225 36.0 25.8 16.00 13.00
YCS36B21S ME20DN21 24.5 CF/CM36D 1325 36.0 26.8 15.00 12.50
YCS36B21S ME20DN21 24.5 CF/CM42D 1325 36.0 26.8 15.00 12.50
YCS36B21S ME20DN21 24.5 CF/CM48D 1325 36.0 26.6 15.00 12.50
YCS36B21S MVC08BN21 17.5 CF42B 975 36.0 24.0 15.00 12.50
YCS36B21S MVC12BN21 17.5 CF/CM36B 1025 36.0 24.0 14.75 12.50
YCS36B21S MVC12BN21 17.5 CF42B 975 36.0 24.0 15.25 12.50
YCS36B21S MVC14DN21 24.5 CF/CM36D 975 36.0 23.6 15.50 12.75
YCS36B21S MVC14DN21 24.5 CF/CM42D 1275 36.0 26.2 15.75 13.00
YCS36B21S MVC14DN21 24.5 CF/CM48D 1150 36.0 25.2 16.00 13.00
YCS36B21S MVC16CN21 21.0 CF/CM36C 1100 36.0 24.8 15.75 13.00
YCS36B21S MVC16CN21 21.0 CF/CM42C 1250 36.0 26.4 15.50 12.75
YCS36B21S MVC16CN21 21.0 CF/CM48C 1200 36.0 25.4 15.75 13.00
YCS36B21S MVC20DN21 24.5 CF/CM36D 1120 36.0 25.0 15.75 13.00
YCS36B21S MVC20DN21 24.5 CF/CM42D 1200 36.0 25.6 15.50 12.75
YCS36B21S MVC20DN21 24.5 CF/CM48D 1200 36.0 25.4 15.75 13.00
YCS42B21S AE42CX21 21.0 1375 41.5 33.0 14.75 12.50
YCS42B21S AE48CX21 21.0 1225 41.0 30.5 15.25 12.75
YCS42B21S AE48DX21 24.5 1225 41.0 31.0 15.50 12.75
YCS42B21S AE60CX21 21.0 1425 42.0 33.5 15.25 12.50
YCS42B21S AE60DX21 24.5 1400 42.0 33.5 15.50 12.75
YCS42B21S AP42CX21 21.0 1225 40.0 30.0 14.00 12.25
YCS42B21S AP48CX21 21.0 1300 40.5 31.0 14.00 12.25
YCS42B21S AP48DX21 24.5 1350 40.5 31.5 14.00 12.25
YCS42B21S AVC42CX21 21.0 1275 41.0 31.0 15.00 12.50
YCS42B21S AVC48CX21 21.0 1225 40.5 30.5 15.25 12.50
YCS42B21S AVC48DX21 24.5 1300 41.5 32.0 15.50 12.75
YCS42B21S AVC60CX21 21.0 1275 41.5 31.5 15.25 12.50
YCS42B21S AVC60DX21 24.5 1200 41.5 30.5 15.50 12.75
YCS42B21S ME14DN21 24.5 CF/CM42D 1400 41.5 33.0 15.25 12.75
YCS42B21S ME14DN21 24.5 CF/CM48D 1400 41.5 33.0 15.25 12.50
YCS42B21S ME14DN21 24.5 CF/CM60D 1225 41.5 31.0 15.75 13.00
For Notes See Page 9.
COOLING CAPACITY - With Air Handler Coils (Continued)
UNIT
MODEL
AIR HANDLER COIL
MODEL1
COOLING
MODEL WIDTH RATED
CFM
NET MBH SEER EER
TOTAL SENS.
5006080-YTG-A-0815
8 Johnson Controls Unitary Products
YCS42B21S ME14DN21 24.5 CF/CM64D 1375 42.0 33.0 14.75 12.50
YCS42B21S ME16CN21 21.0 CF/CM42C 1400 41.0 33.0 15.00 12.50
YCS42B21S ME16CN21 21.0 CF/CM48C 1225 41.0 30.5 15.50 12.75
YCS42B21S ME16CN21 21.0 CF/CM60C 1225 41.5 31.0 15.75 13.00
YCS42B21S ME20DN21 24.5 CF/CM42D 1450 41.5 33.5 15.25 12.50
YCS42B21S ME20DN21 24.5 CF/CM48D 1475 42.0 34.0 15.25 12.75
YCS42B21S ME20DN21 24.5 CF/CM60D 1425 42.0 33.0 15.25 12.75
YCS42B21S ME20DN21 24.5 CF/CM64D 1400 42.0 33.0 15.25 12.75
YCS42B21S MVC12BN21 17.5 CF42B 1175 40.0 29.0 14.25 12.25
YCS42B21S MVC14DN21 24.5 CF/CM42D 1375 41.5 32.5 15.00 12.50
YCS42B21S MVC14DN21 24.5 CF/CM48D 1325 41.5 32.0 15.25 12.75
YCS42B21S MVC14DN21 24.5 CF/CM60D 1225 41.0 31.0 15.50 12.75
YCS42B21S MVC16CN21 21.0 CF/CM42C 1250 41.0 31.0 15.25 12.75
YCS42B21S MVC16CN21 21.0 CF/CM48C 1275 41.0 31.5 15.25 12.75
YCS42B21S MVC20DN21 24.5 CF/CM42D 1225 40.5 30.5 15.00 12.50
