ZTE 1800-2SW Intelligent Integrated Multi-Services Router User Manual ZXR10 ZSR Intelligent Integrated Multi Service Router Hardware Description

ZTE Corporation Intelligent Integrated Multi-Services Router ZXR10 ZSR Intelligent Integrated Multi Service Router Hardware Description

ZXR10 ZSR Intelligent Integrated Multi-Service Router Hardware Description

ZXR10ZSRV2IntelligentIntegratedMulti-ServiceRouterHardwareDescriptionVersion:2.00.20ZTECORPORATIONNo.55,Hi-techRoadSouth,ShenZhen,P .R.ChinaPostcode:518057Tel:+86-755-26771900Fax:+86-755-26770801URL:http://support.zte.com.cnE-mail:support@zte.com.cn
LEGALINFORMATIONCopyright©2014ZTECORPORATION.Thecontentsofthisdocumentareprotectedbycopyrightlawsandinternationaltreaties.Anyreproductionordistributionofthisdocumentoranyportionofthisdocument,inanyformbyanymeans,withoutthepriorwrittenconsentofZTECORPORATIONisprohibited.Additionally,thecontentsofthisdocumentareprotectedbycontractualcondentialityobligations.Allcompany,brandandproductnamesaretradeorservicemarks,orregisteredtradeorservicemarks,ofZTECORPORATIONoroftheirrespectiveowners.Thisdocumentisprovided“asis”,andallexpress,implied,orstatutorywarranties,representationsorconditionsaredisclaimed,includingwithoutlimitationanyimpliedwarrantyofmerchantability,tnessforaparticularpurpose,titleornon-infringement.ZTECORPORATIONanditslicensorsshallnotbeliablefordamagesresultingfromtheuseoforrelianceontheinformationcontainedherein.ZTECORPORATIONoritslicensorsmayhavecurrentorpendingintellectualpropertyrightsorapplicationscoveringthesubjectmatterofthisdocument.ExceptasexpresslyprovidedinanywrittenlicensebetweenZTECORPORATIONanditslicensee,theuserofthisdocumentshallnotacquireanylicensetothesubjectmatterherein.ZTECORPORATIONreservestherighttoupgradeormaketechnicalchangetothisproductwithoutfurthernotice.UsersmayvisittheZTEtechnicalsupportwebsitehttp://support.zte.com.cntoinquireforrelatedinformation.TheultimaterighttointerpretthisproductresidesinZTECORPORATION.RevisionHistoryRevisionNo.RevisionDateRevisionReasonR1.02015-03-30FirsteditionSerialNumber:SJ-20150204153047-004PublishingDate:2015-03-30(R1.0)SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
ContentsAboutThisManual.........................................................................................IChapter1HardwareOverview...................................................................1-1Chapter2ZXR103800-8Chassis..............................................................2-12.1Structure............................................................................................................2-12.1.1OverviewandStructure............................................................................2-12.1.2SlotLayout..............................................................................................2-22.1.3SystemParameters..................................................................................2-32.2PowerSupply.....................................................................................................2-42.2.1ACPowerSupplyModule.........................................................................2-42.2.2DCPowerSupplyModule.........................................................................2-52.3FANModule.......................................................................................................2-6Chapter3ZXR102800-4Chassis..............................................................3-13.1Structure............................................................................................................3-13.1.1OverviewandStructure............................................................................3-13.1.2SlotLayout..............................................................................................3-23.1.3SystemParameters..................................................................................3-33.2PowerSupply.....................................................................................................3-33.2.1ACPowerSupplyModule.........................................................................3-43.2.2DCPowerSupplyModule.........................................................................3-53.3Fan...................................................................................................................3-6Chapter4ZXR101800-2SChassis...........................................................4-14.1Structure............................................................................................................4-14.1.1OverviewandStructure............................................................................4-14.1.2SlotLayout..............................................................................................4-44.1.3SystemParameters..................................................................................4-54.2PowerSupply.....................................................................................................4-6Chapter5ZXR102800-3EChassis...........................................................5-15.1Structure............................................................................................................5-15.1.1OverviewandStructure............................................................................5-15.1.2SlotDeployment.......................................................................................5-35.1.3SystemParameters..................................................................................5-45.2PowerSupplies..................................................................................................5-55.2.1ACPowerModule....................................................................................5-5ISJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
5.2.2DCPowerModule....................................................................................5-6Chapter6ZXR101800-2EChassis...........................................................6-16.1Structure............................................................................................................6-16.1.1OverviewandStructure............................................................................6-16.1.2Slots........................................................................................................6-36.1.3SystemParameters..................................................................................6-46.2PowerSupplies..................................................................................................6-46.2.1ACPowerModule....................................................................................6-56.2.2DCPowerModule....................................................................................6-6Chapter7MPFU..........................................................................................7-17.1RAC-2838-MPFU-A............................................................................................7-17.2RAC-2838-MPFU-B/RAC-2838-MPFU-C.............................................................7-3Chapter8GeneralProcessingBoards.....................................................8-18.1RAC-DPIU-OSU-A1...........................................................................................8-18.2RAC-DPIU-OSU-A2...........................................................................................8-38.3RAC-DPIU-FW-A...............................................................................................8-4Chapter9LineInterfaceBoards...............................................................9-19.1RAC-SPIU-02CE1-75.........................................................................................9-29.2RAC-SPIU-02UE1-75.........................................................................................9-39.3RAC-SPIU-02CE1-120.......................................................................................9-59.4RAC-SPIU-02UE1-120.......................................................................................9-69.5RAC-SPIU-02HS................................................................................................9-89.6RAC-SPIU-04GE................................................................................................9-99.7RAC-PIU-LTE...................................................................................................9-119.8RAC-PIU-01DSLB............................................................................................9-139.9RAC-PIU-04SHDSL.........................................................................................9-159.10RAC-PIU-04HS.............................................................................................9-169.11RAC-PIU-04CE1-75........................................................................................9-189.12RAC-PIU-04CE1-120......................................................................................9-199.13RAC-PIU-04UE1-75.......................................................................................9-219.14RAC-PIU-04UE1-120......................................................................................9-229.15RAC-PIU-16CE1............................................................................................9-239.16RAC-PIU-16CE1-CES....................................................................................9-259.17RAC-PIU-01P12-SFP.....................................................................................9-269.18RAC-PIU-02P3-SFP.......................................................................................9-289.19RAC-PIU-04P3-SFP.......................................................................................9-299.20RAC-PIU-02CP3-SFP.....................................................................................9-31IISJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
9.21RAC-PIU-04CP3-SFP.....................................................................................9-329.22RAC-PIU-04GE-SFP......................................................................................9-349.23RAC-PIU-08GE-SFP......................................................................................9-359.24RAC-PIU-05GE-4E1SFP................................................................................9-369.25RAC-PIU-09GE-8E1SFP................................................................................9-399.26RAC-PIU-08FE1GE-1SFP..............................................................................9-419.27RAC-DPIU-16GE-12SFP4E............................................................................9-439.28RAC-DPIU-01XGE-SFP+................................................................................9-45Chapter10Cables....................................................................................10-110.1PowerCablesandGroundingCables..............................................................10-110.1.1DCPowerCables.................................................................................10-110.1.2ACPowerCables.................................................................................10-310.1.3GroundingCables................................................................................10-410.2SignalCables.................................................................................................10-410.2.1AUXCables.........................................................................................10-410.2.2ConsoleCables....................................................................................10-510.2.3EthernetCables...................................................................................10-610.2.4OpticalFibers.......................................................................................10-710.2.5SHDSLCables.....................................................................................10-910.2.6Synchronous/AsynchronousSerialCable..............................................10-1010.2.7E1TrunkCable...................................................................................10-13AppendixABoardQuickTable(WeightandPowerConsumption)......A-1AppendixBOpticalModulesQuickTable...............................................B-1Figures.............................................................................................................ITables.............................................................................................................VGlossary......................................................................................................XIIIIIISJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
Thispageintentionallyleftblank.IVSJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
AboutThisManualPurposeThismanualdescribesthehardwarestructure,components,systemcongurations,performance,physicalparametersandsupportedboardsandcablesoftheZXR10ZSRV2seriesrouters.IntendedAudienceThismanualisintendedfor:lNetworkplanningengineerslEquipmentinstallationengineerslInstallationsupervisionengineersWhatIsinThisManualThismanualcontainsthefollowingchaptersandappendixes.Chapter1,HardwareOverviewDescribesthehardwareoverviewoftheZXR10ZSRV2seriessrouters.Chapter2,ZXR103800-8ChassisDescribesthestructure,components,slots,systempa-rameters,powersupplies,andtheheatdissipationsys-temoftheZXR103800-8chassis.Chapter3,ZXR102800-4ChassisDescribesthestructure,components,slotlayout,systemparameters,powersupplies,andtheheatdissipationsys-temoftheZXR102800-4chassis.Chapter4,ZXR101800-2SChassisDescribesthestructure,components,slotlayout,systemparameters,powersupplies,andtheheatdissipationsys-temoftheZXR101800-2Schassis.Chapter5,ZXR102800-3EChassisDescribesthestructure,slotdeployment,systempa-rameters,powermodules,andfanmodulesofaZXR102800-3Echassis.Chapter6,ZXR101800-2EChassisDescribesthestructure,slotdeployment,systempa-rameters,powermodules,andfanmodulesofaZXR101800-2Echassis.Chapter7,MPFUDescribestheMPFUsupportedbyallZXR10ZSRV2seriesrouters.Chapter8,GeneralProcessingBoardsDescribesgeneralprocessingboardsthattheZXR10ZSRV2seriesrouterssupport.ISJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
Chapter9,LineInterfaceBoardsDescribesthelineinterfaceboardssupportedbyallZXR10ZSRV2seriesrouters.Chapter10,CablesDescribesthepowercables,protectivegroundingcables,andsignalcablesoftheZXR10ZSRV2seriesrouters.AppendixA,BoardQuickT able(WeightandPowerConsumption)DescribestheweightandpowerconsumptionoftheboardssupportedbytheZXR10ZSRV2seriesrouters.AppendixB,OpticalModulesQuickTableDescribestheinformationoftheopticalmodulessup-portedbytheZXR10ZSRV2seriesrouters.ConventionsThismanualusesthefollowingconventions.ItalicsVariablesincommands.Itmayalsorefertootherrelatedmanualsanddocuments.BoldMenus,menuoptions,functionnames,inputelds,optionbuttonnames,checkboxes,drop-downlists,dialogboxnames,windownames,parameters,andcommands.ConstantwidthTextthatyoutype,programcodes,lenames,directorynames,andfunctionnames.[]Optionalparameters.{}Mandatoryparameters.|Separatesindividualparametersinaseriesofparameters.Warning:indicatesapotentiallyhazardoussituation.Failuretocomplycanresultinseriousinjury,equipmentdamage,orinterruptionofmajorservices.Caution:indicatesapotentiallyhazardoussituation.Failuretocomplycanresultinmoderateinjury,equipmentdamage,orinterruptionofminorservices.Note:providesadditionalinformationaboutacertaintopic.IISJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
Chapter1HardwareOverviewForthemajorhardwarecomponentsandmodelsoftheZXR10ZSRV2,refertoT able1-1.Thecomponentsvarywiththenetworkscaleandcapacity.Determinethecongurationaccordingtoyouractualrequirements.Table1-1ComponentModelsComponentModelDescriptionCabinet-Usedasrequired.TheZXR101800-2Sisadesktopproduct,theZXR101800-2EandZXR102800-3Ecanbeinstalledonadesktoporinacabinet,whiletheZXR102800-4andZXR103800-8canbeinstalledinanIEC297standardcabinetorETSIstandardcabinet.ShelfZXR103800-8ChassisZXR102800-4ChassisZXR101800-2SChassisContainschassisstructure,powersupplymodule,fananddustscreenmoduleandLCDmodule.MPFURefertoChapter7MPFU.ContainsMPFU.GeneralprocessingboardsRefertoChapter8GeneralProcessingBoards.GeneralprocessingboardsthattheZXR10ZSRV2seriesrouterssupport.LineInterfaceBoardsRefertoChapter9LineInterfaceBoards.Containslineinterfaceboards.CableRefertoChapter10Cables.Containspowercables,groundingcablesandsignalcables.1-1SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
ZXR10ZSRV2HardwareDescriptionThispageintentionallyleftblank.1-2SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
Chapter2ZXR103800-8ChassisTheZXR10ZSRV2seriesroutersarehighlyexiblebyusingthemodularstructure,andtheboardsandcomponentsarehotswappable.Theentirerouterconsistsofthechassis,backplane,MPFU,lineinterfaceboards,powersupplymodules,andfanmodules.TheZXR103800-8chassisusestheplatemetalstructure.Theboards,powersupplymodules,andfanmodulesareinstalledonthefrontpanel,andthefrontleading-outmode(opticalberinterfaces)isused.ThewidthoftheZXR103800-8chassiscomplieswiththe19-inchstandardandcanbeinstalledinIEC297orETSIstandardcabinets.TableofContentsStructure....................................................................................................................2-1PowerSupply.............................................................................................................2-4FANModule...............................................................................................................2-62.1Structure2.1.1OverviewandStructureTheheightoftheZXR103800-8chassisis3U(1U=1.75in.=44.45mm),andthedimensions(width×height×depth)are17.41in.×5.20in.×7.88in.(442mm×132mm×200mm).ForthemaincomponentsoftheZXR103800-8chassis,seeFigure2-1.Figure2-1MainComponentsontheFrontSideoftheZXR103800-8ChassisForthefrontviewoftheZXR103800-8chassis,seeFigure2-2.2-1SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
ZXR10ZSRV2HardwareDescriptionFigure2-2FrontViewoftheZXR103800-8Chassis1.Powersupplymodule2.SPIUlineinterfaceboardslots3.PIU/DPIUlineinterfaceboardslots4.Fanmodule5.MPFUslotsForadescriptionofthemaincomponentsoftheZXR103800-8chassis,refertoT able2-1.Table2-1DescriptionoftheMainComponentsoftheZXR103800-8ChassisComponentNameDescriptionBoardareaTheZXR103800-8providesoneslotforthemaincontrolforwardingboardandatmosteightslotsforlineinterfaces.PowersupplymoduleTheZXR103800-8providestwoslotsforpowermodules.Y oucancongureoneortwopowermodules.FanmoduleTheZXR103800-8providesoneverticallyinstalledfanmodule.2.1.2SlotLayoutForafrontviewoftheZXR103800-8chassis,seeFigure2-3.Figure2-3FrontViewoftheZXR103800-8ChassisTheZXR103800-8chassisprovidesnineserviceslotsandboardsarehorizontallyinstalledinthechassis.2-2SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
Chapter2ZXR103800-8ChassislTheMPFUisinstalledinslot8.lPIUs/DPIUsandSPIUsareinstalledinslots0to7.TheSPIUslotsareapplicabletoSPIUboards.ThePIUslotsareapplicabletoPIUboards.TheDPIUboardusestwoslots,includingonePIUslotanditsneighboringPIU/DPIUslot.2.1.3SystemParametersForthesystemparametersoftheZXR103800-8,refertoTable2-2.Table2-2SystemParametersoftheZXR103800-8ParameterSpecicationDimensions(width×height×depth)17.41in.×5.20in.×7.88in.(442mm×132mm×200mm)Weight(fullconguration)<25.4lb.(11.5kg)PhysicalparameterMaximumpowerconsumption<240WMemory2GB StoragecapacityFLASH4GBTotalnumberofslots9 SlotNumberofPIUslots8Redundancymode1+1redundancy,supportingACandDCmixedpowersupplyMaximumoutputpower250WRatedinputvoltage-60VDCto-48VDCDCpower(single)Inputvoltagerange-72VDCto-38VDCRedundancymode1+1redundancy,supportingACandDCmixedpowersupplyRatedinputvoltage100VACto240VACInputfrequencyrange50Hzto60HzACpower(single)Ratedoutputpowerpermodule250WHeatdissipationsystemNumberoffanmodules1GroundingresistanceResistanceofjointgrounding<5Ω2-3SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
ZXR10ZSRV2HardwareDescription2.2PowerSupplyTheZXR10ZSRV2seriesrouterssupport100Vto240V,50Hzto60HzACpowersupplyand-72Vto-38VDCpowersupply.TheZXR103800-8supportsACandDCmixedpowersuppliesoperatingin1+1redundancymode,andthepowersupplymodulesarehotswappable.Apowersupplymoduleprovidesthefollowingfunctions:lInput/outputover/undervoltagealarmandprotection.lOutputovercurrentalarmandprotection.lTemperaturealarmandoverheatingprotection.Caution!Pleasedisconnectallpowersupplybeforeservicing.2.2.1ACPowerSupplyModulePanelForthefrontviewoftheACpowersupplymoduleoftheZXR103800-8,seeFigure2-4.Figure2-4PaneloftheACPowerSupplyModuleIndicatorsForadescriptionoftheZXR103800-8ACpowersupplyindicators,refertoT able2-3.Table2-3IndicatorDescriptionsfortheZXR103800-8ACPowerSupplyModuleIndicatorNumberColorDescriptionRUN1GreenIndicatesthatthepowersupplymoduleoperatesproperly.ALM1RedIndicatesthatthepowersupplymodulehasanalarm.2-4SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
Chapter2ZXR103800-8ChassisButtonsThereisonepowerbuttonontheZXR103800-8ACpowersupplymodule.Foradescriptionofthebutton,refertoT able2-4.Table2-4PowerButtonDescriptionfortheZXR103800-8ACPowerSupplyModuleButtonDescriptionON(—)Powersonthepowersupplymodule.OFF(O)Powersoffthepowersupplymodule.TechnicalParametersForthetechnicalparametersoftheACpowerrectieroftheZXR103800-8,refertoTable2-5.Table2-5TechnicalParametersoftheACPowerRectieroftheZXR103800-8ParameterSpecicationDimensions(height×width×depth)3.15in.×1.57in.×6.89in.(80mm×40mm×175mm)Weight0.68kgInputvoltagerange100VACto240VACACinputfrequency50Hzto60HzRatedoutputpower250W2.2.2DCPowerSupplyModulePanelForthefrontviewoftheDCpowersupplymoduleoftheZXR103800-8,seeFigure2-5.Figure2-5PaneloftheDCPowerSupplyModuleIndicatorsForadescriptionoftheZXR103800-8DCpowersupplyindicators,refertoTable2-6.2-5SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
ZXR10ZSRV2HardwareDescriptionTable2-6IndicatorDescriptionsfortheZXR103800-8DCPowerSupplyModuleIndicatorNumberColorDescriptionRUN1GreenIndicatesthatthepowersupplymoduleoperatesproperly.ALM1RedIndicatesthatthepowersupplymodulehasanalarm.ButtonsThereisonepowerbuttonontheZXR103800-8DCpowersupplymodule.Foradescriptionofthebutton,refertoT able2-7.Table2-7PowerButtonDescriptionfortheZXR103800-8DCPowerSupplyModuleButtonDescriptionON(—)Powersonthepowersupplymodule.OFF(O)Powersoffthepowersupplymodule.TechnicalParametersForthetechnicalparametersoftheDCpowersupplymoduleoftheZXR103800-8,refertoTable2-8.Table2-8TechnicalParametersoftheDCPowerSupplyModuleoftheZXR103800-8ParameterSpecicationDimensions(height×width×depth)3.15in.×1.57in.×6.89in.(80mm×40mm×175mm)Weight1.45lb.(0.52kg)Inputvoltagerange-72VDCto-48VDCMaximumoutputpower250WRatedinputcurrent8.5A2.3FANModuleThereisaverticalfanmoduleintheZXR103800-8chassis,whichconsistsoffourfans.Thecoolairentersthechassisfromitslateralside,owstotheboardsandpowersupplymodules,andthenisblownoutfromtheotherside.Thefanmodulecanautomaticallyadjustthefanspeedaccordingtotheequipmentoperationandsupportsthestatusmonitoringandalarmfunctions.ForthetechnicalspecicationsoftheZXR103800-8fanmodule,refertoTable2-9.2-6SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
Chapter2ZXR103800-8ChassisTable2-9ZXR103800-8FanSpecicationsParameterSpecicationSize(W×H×D)40.8mm×125.7mm×186mmWeight0.62kgPowerconsumption45WMaximumwindpressure23mmH2OMaximumwind287CFMMaximumnoise60dBAOperationvoltage12V2-7SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
ZXR10ZSRV2HardwareDescriptionThispageintentionallyleftblank.2-8SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
Chapter3ZXR102800-4ChassisTheZXR10ZSRV2seriesroutersarehighlyexiblebyusingthemodularstructure,andtheboardsandcomponentsarehotswappable.Theentirerouterconsistsofthechassis,backplane,MPFU,lineinterfaceboards,powersupplymodules,andfanmodules.TheZXR102800-4chassisusestheplatemetalstructure.Theboards,powersupplymodules,andfanmodulesareinstalledonthefrontpanel,andthefrontleading-outmode(opticalberinterfaces)isused.ThewidthoftheZXR102800-4chassiscomplieswiththe19-inchstandardandcanbeinstalledinIEC297orETSIstandardcabinets.TableofContentsStructure....................................................................................................................3-1PowerSupply.............................................................................................................3-3Fan............................................................................................................................3-63.1Structure3.1.1OverviewandStructureTheheightoftheZXR102800-4chassisis2U(1U=1.75in.=44.45mm),andthedimensions(width×height×depth)are17.41in.×3.46in.×7.88in.(442mm×88mm×200mm).ForthemaincomponentsoftheZXR102800-4chassis,seeFigure3-1.Figure3-1MainComponentsontheFrontSideoftheZXR102800-4ChassisForthefrontviewoftheZXR102800-4chassis,seeFigure3-2.3-1SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
ZXR10ZSRV2HardwareDescriptionFigure3-2FrontViewoftheZXR102800-4Chassis1.Powersupplymodule2.SPIUlineinterfaceboardslots3.PIU/DPIUlineinterfaceboardslots4.Fanmodule5.MPFUslotsForadescriptionofthemaincomponentsoftheZXR102800-4chassis,refertoT able3-1.Table3-1DescriptionoftheMainComponentsoftheZXR102800-4ChassisComponentNameDescriptionBoardareaTheZXR102800-4providesoneslotforthemaincontrolforwardingboardandatmostfourslotsforlineinterfaces.PowersupplymoduleTheZXR102800-4providestwoslotsforpowermodules.Youcancongureoneortwopowermodules.FanmoduleTheZXR102800-4providesoneverticallyinstalledfanmodule.3.1.2SlotLayoutForafrontviewoftheZXR102800-4chassis,seeFigure3-3.Figure3-3FrontViewoftheZXR102800-4ChassisTheZXR102800-4chassisprovidesveserviceslotsandboardsarehorizontallyinstalledinthechassis.lTheMPFUisinstalledinslot4.lPIUs/DPIUsandSPIUsareinstalledinslots0to3.TheSPIUslotsareapplicabletoSPIUboards.ThePIUslotsareapplicabletoPIUboards.TheDPIUboardusestwoslots,includingonePIUslotanditsneighboringPIU/DPIUslot.3-2SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
Chapter3ZXR102800-4Chassis3.1.3SystemParametersForthesystemparametersoftheZXR102800-4,refertoTable3-2.Table3-2SystemParametersoftheZXR102800-4ParameterSpecicationDimensions(width×height×depth)17.41in.×3.46in.×7.88in.(442mm×88mm×200mm)Weight(fullconguration)<19.0lb.(8.6kg)PhysicalparameterMaximumpowerconsumption<160WMemory2GB StoragecapacityFLASH4GBTotalnumberofslots5 SlotNumberofPIUslots4Redundancymode1+1redundancy,supportingACandDCmixedpowersupplyMaximumoutputpower250WRatedinputvoltage-60VDCto-48VDCDCpower(single)Inputvoltagerange-72VDCto-38VDCRedundancymode1+1redundancy,supportingACandDCmixedpowersupplyRatedinputvoltage100VACto240VACInputfrequencyrange50Hzto60HzACpower(single)Ratedoutputpowerpermodule250WHeatdissipationsystemNumberoffanmodules1GroundingresistanceResistanceofjointgrounding<5Ω3.2PowerSupplyTheZXR10ZSRV2seriesrouterssupport100Vto240V,50Hzto60HzACpowersupplyand-72Vto-38VDCpowersupply.TheZXR102800-4supportsACandDCmixedpowersuppliesoperatingin1+1redundancymode,andthepowersupplymodulesarehotswappable.3-3SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
ZXR10ZSRV2HardwareDescriptionApowersupplymoduleprovidesthefollowingfunctions:lInput/outputover/undervoltagealarmandprotection.lOutputovercurrentalarmandprotection.lTemperaturealarmandoverheatingprotection.Caution!Pleasedisconnectallpowersupplybeforeservicing.3.2.1ACPowerSupplyModulePanelForthefrontviewoftheACpowersupplymoduleoftheZXR102800-4,seeFigure3-4.Figure3-4PaneloftheACPowerSupplyModuleIndicatorsForadescriptionoftheZXR102800-4ACpowersupplyindicators,refertoT able3-3.Table3-3IndicatorDescriptionsfortheZXR102800-4ACPowerSupplyModuleIndicatorNumberColorDescriptionRUN1GreenIndicatesthatthepowersupplymoduleoperatesproperly.ALM1RedIndicatesthatthepowersupplymodulehasanalarm.ButtonsThereisonepowerbuttonontheZXR102800-4ACpowersupplymodule.Foradescriptionofthebutton,refertoT able3-4.Table3-4PowerButtonDescriptionfortheZXR102800-4ACPowerSupplyModuleButtonDescriptionON(—)Powersonthepowersupplymodule.3-4SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
Chapter3ZXR102800-4ChassisButtonDescriptionOFF(O)Powersoffthepowersupplymodule.TechnicalParametersForthetechnicalparametersoftheACpowerrectieroftheZXR102800-4,refertoTable3-5.Table3-5TechnicalParametersoftheACPowerRectieroftheZXR102800-4ParameterSpecicationDimensions(height×width×depth)3.15in.×1.57in.×6.89in.(80mm×40mm×175mm)Weight0.68kgInputvoltagerange100VACto240VACACinputfrequency50Hzto60HzRatedoutputpower250W3.2.2DCPowerSupplyModulePanelForthefrontviewoftheDCpowersupplymoduleoftheZXR102800-4,seeFigure3-5.Figure3-5PaneloftheDCPowerSupplyModuleIndicatorsForadescriptionoftheZXR102800-4DCpowersupplyindicators,refertoTable3-6.Table3-6IndicatorDescriptionsfortheZXR102800-4DCPowerSupplyModuleIndicatorNumberColorDescriptionRUN1GreenIndicatesthatthepowersupplymoduleoperatesproperly.ALM1RedIndicatesthatthepowersupplymodulehasanalarm.3-5SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
ZXR10ZSRV2HardwareDescriptionButtonsThereisonepowerbuttonontheZXR102800-4DCpowersupplymodule.Foradescriptionofthebutton,refertoT able3-7.Table3-7PowerButtonDescriptionfortheZXR102800-4DCPowerSupplyModuleButtonDescriptionON(—)Powersonthepowersupplymodule.OFF(O)Powersoffthepowersupplymodule.TechnicalParametersForthetechnicalparametersoftheDCpowersupplymoduleoftheZXR102800-4,refertoTable3-8.Table3-8TechnicalParametersoftheDCPowerSupplyModuleoftheZXR102800-4ParameterSpecicationDimensions(height×width×depth)3.15in.×1.57in.×6.89in.(80mm×40mm×175mm)Weight1.45lb.(0.52kg)Inputvoltagerange-72VDCto-38VDCMaximumoutputpower250WRatedinputcurrent8.5A3.3FanThereisaverticalfanmoduleintheZXR102800-4chassis,whichconsistsoftwofans.Thecoolairentersthechassisfromitslateralside,owstotheboardsandpowersupplymodules,andthenisblownoutfromtheotherside.Thefanmodulecanautomaticallyadjustthefanspeedaccordingtotheequipmentoperationandsupportsthestatusmonitoringandalarmfunctions.ForthetechnicalspecicationsoftheZXR102800-4fanmodule,refertoTable3-9.Table3-9ZXR102800-4FanSpecicationsParameterSpecicationSize(W×H×D)40.8mm×81.1mm×186mmWeight0.44kgPowerconsumption30WMaximumwindpressure23mmH2OMaximumwind191CFM3-6SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
Chapter3ZXR102800-4ChassisParameterSpecicationMaximumnoise58dBAOperationvoltage12V3-7SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
ZXR10ZSRV2HardwareDescriptionThispageintentionallyleftblank.3-8SJ-20150204153047-004|2015-03-30(R1.0)ZTEProprietaryandCondential
