nLight Wired & Wireless Quick Reference Guide
The nLight Quick Reference Guide brings you the best of nLight in a simple, easy-to-read chart, including CAD symbols, product descriptions and technical resources...all designed to make specifying nLight a breeze.
nLight Wired
Occupancy Sensors
Product Image Description | Model Name | CAD Symbol | Description |
---|---|---|---|
White, round ceiling mount sensor | nCM 9 RJB | [CM 9] | Low Voltage Ceiling Mount Passive Infrared Sensor; Small Motion 360° |
White, round ceiling mount sensor with photocell | nCM 9 ADCX RJB | [CM ADCX 9] | Low Voltage Ceiling Mount Passive Infrared Sensor; Small Motion 360°; Automatic Dimming Control Photocell |
White, round ceiling mount sensor | nCM PDT 9 RJB | [PADCX 9] | Low Voltage Ceiling Mount Dual Technology Sensor; Small Motion 360° |
White, round ceiling mount sensor with photocell | nCM PDT 9 ADCX RJB | [PADCX 9] | Low Voltage Ceiling Mount Dual Technology Sensor; Small Motion 360°; Automatic Dimming Control Photocell |
White, round ceiling mount sensor | nCM 10 RJB | [CM 10] | Low Voltage Ceiling Mount Passive Infrared Sensor; Large Motion 360° |
White, round ceiling mount sensor with photocell | nCM 10 ADCX RJB | [CM ADCX 10] | Low Voltage Ceiling Mount Passive Infrared Sensor; Large Motion 360°; Automatic Dimming Control Photocell |
White, round ceiling mount sensor | nCM PDT 10 RJB | [PADCX 10] | Low Voltage Ceiling Mount Dual Technology Sensor; Large Motion 360° |
White, round ceiling mount sensor with photocell | nCM PDT 10 ADCX RJB | [PADCX 10] | Low Voltage Ceiling Mount Dual Technology Sensor; Large Motion 360°; Automatic Dimming Control Photocell |
White, round ceiling mount sensor | nCM 6 RJB | [CM 6] | Low Voltage Ceiling Mount Passive Infrared Sensor; High Mount 360° |
White, square recess mount sensor | nRM 9 | [RM 9] | Low Voltage Recess Mount Passive Infrared Sensor; Small Motion 360° |
White, square recess mount sensor with photocell | nRM 9 ADCX | [RM ADCX 9] | Low Voltage Recess Mount Passive Infrared Sensor; Small Motion 360°; Automatic Dimming Control Photocell |
White, square recess mount sensor | nRM PDT 9 | [RP 9] | Low Voltage Recess Mount Dual Technology Sensor; Small Motion 360° |
White, square recess mount sensor with photocell | nRM PDT 9 ADCX | [RP ADCX 9] | Low Voltage Recess Mount Dual Technology Sensor; Small Motion 360°; Automatic Dimming Control Photocell |
White, square recess mount sensor | nRM 10 | [RM 10] | Low Voltage Recess Mount Passive Infrared Sensor; Large Motion 360° |
White, square recess mount sensor with photocell | nRM 10 ADCX | [RM ADCX 10] | Low Voltage Recess Mount Passive Infrared Sensor; Large Motion 360°; Automatic Dimming Control Photocell |
White, square recess mount sensor | nRM PDT 10 | [RP 10] | Low Voltage Recess Mount Passive Infrared Sensor; Large Motion 360° |
White, square recess mount sensor with photocell | nRM PDT 10 ADCX | [RP ADCX 10] | Low Voltage Recess Mount Passive Infrared Sensor; Large Motion 360°; Automatic Dimming Control Photocell |
White, square recess mount sensor | nRM 6 | [RM 6] | Low Voltage Recess Mount Passive Infrared Sensor; High Mount 360° |
White, corner mount sensor | nWV 16 | [nWV 16] | Low Voltage Corner Mount Passive Infrared Sensor; Wide View 120° |
White, corner mount sensor with photocell | nWV PDT 16 | [nWV PDT 16] | Low Voltage Corner Mount Dual Technology Sensor; Wide View 120° |
Daylight Sensors
Product Image Description | Model Name | CAD Symbol | Description |
---|---|---|---|
White, round ceiling mount sensor with photocell | nCM PC RJB | [nCM PC] | Low Voltage Ceiling Mount Sensor; On/Off Photocell |
White, round ceiling mount sensor with photocell | nCM ADCX RJB | [nCM ADCX] | Low Voltage Ceiling Mount Sensor; Automatic Dimming Control Photocell |
White, square recess mount sensor with photocell | nRM PC | [nRM PC] | Low Voltage Recess Mount Sensor; On/Off Photocell |
White, square recess mount sensor with photocell | nRM ADCX | [nRM ADCX] | Low Voltage Recess Mount Sensor; Automatic Dimming Control Photocell |
Outdoor photocell kit | nIO PC KIT | [nIO PC KIT] | Outdoor On/Off Photocell Kit |
User Interfaces
Product Image Description | Model Name | CAD Symbol | Description |
---|---|---|---|
White wall switch, screwless faceplate | nPODMA (2P) (4P) xx | [nPOD MA 2P/4P] | Wall Switch; Screwless Faceplate; Single Channel On/Off; Optional 2-Pole (2P) and 4-Pole (4P) |
White wall switch, screwless faceplate | nPODMA (2P) (4P) DX xx | [nPOD DX MA 2P/4P] | Wall Switch; Screwless Faceplate; Single Channel On/Off/Dimming; Optional 2-Pole (2P) and 4-Pole (4P) |
White wall switch, screwless faceplate | nPODMA 2S xx | [nPOD MA 2S] | Wall Switch; Screwless Faceplate; 2 Scene Controller |
White wall switch, screwless faceplate | nPODMA 2S DX xx | [nPOD DX MA 2S] | Wall Switch; Screwless Faceplate; 2 Scene Controller; On/Off/Dimming |
White wall switch, screwless faceplate | nPODMA 4S xx | [nPOD MA 4S] | Wall Switch; Screwless Faceplate; 4 Scene Controller |
White wall switch, screwless faceplate | nPODMA 4S DX xx | [nPOD DX MA 4S] | Wall Switch; Screwless Faceplate; 4 Scene Controller; On/Off/Dimming |
White touch screen wall switch | nPOD TOUCH xu | [nPOD TOUCH] | Touch Screen Wall Switch |
White wall switch sensor | nWSXA xx | [nWSXA] | Low Voltage Passive Infrared Wall Switch Sensor |
White wall switch sensor | nWSXA PDT LV xx | [nWSXA PDT LV] | Low Voltage Dual Technology Wall Switch Sensor |
White wall switch sensor | nWSXA LV DX xx | [nWSXA LV DX] | Low Voltage Passive Infrared Wall Switch Sensor; Dimming |
White wall switch sensor | nWSXA PDT LV DX xx | [nWSXA PDT LV DX] | Low Voltage Dual Technology Wall Switch Sensor; Dimming |
White digital key switch | nPOD KEY xz | [nPOD KEY] | Low Voltage Digital Key Switch; Return to Center Momentary |
White digital key switch | nPOD KEY MNTN xz | [nPOD KEY MNTN] | Low Voltage Digital Key Switch; Maintain Position |
Load Controllers
Product Image Description | Model Name | CAD Symbol | Description |
---|---|---|---|
White power/relay pack | nPP16 EFP | [nPP16] | Power/Relay Pack; 16 Amp |
White power/relay pack | nPP16 D EFP | [nPP16 D] | Power/Relay Pack; 16 Amp; 0-10V Dimming |
White power/relay pack | nPP16 DS EFP | [nPP16 DS] | Power/Relay Pack; 16 Amp; 0-10V Dimming via Side Slot |
Red power/relay pack | nPP16 ER EFP | [nPP16 ER] | Power/Relay Pack; 16 Amp; Emergency Loads |
Red power/relay pack | nPP16 D ER EFP | [nPP16 D ER] | Power/Relay Pack; 16 Amp; 0-10V Dimming; Emergency Loads |
Red power/relay pack | nPP16 DS ER EFP | [nPP16 DS ER] | Power/Relay Pack; 16 Amp; 0-10V Dimming via Side Slot; Emergency Loads |
Blue plug load power pack | nPP20 PL | [nPP20 PL] | Plug Load (Receptacle) Power Pack; 20 Amp |
White secondary pack | nSP5 PCD 2W | [nSP5 PCD 2W] | Secondary Pack; Forward Phase Control Dimming; 2-Wire |
White secondary pack | nSP5 PCD 3W | [nSP5 PCD 3W] | Secondary Pack; Forward Phase Control Dimming; 3-Wire |
White secondary pack | nSP5 PCD MLV | [nSP5 PCD MLV] | Secondary Pack; Forward Phase Control Dimming; Magnetic Low Voltage |
White secondary pack | nSP5 PCD ELV 120 | [nSP5 PCD ELV 120] | Secondary Pack; Reverse Phase Control Dimming; 120VAC; Electronic Low Voltage |
Gray relay panel | ARP INTENC08 NLT 8FCR MVOLT SC SM (DTC) | [ARP FCR 08 MVOLT] | Relay Panel; 8 Field Configurable Relays; 120-277VAC; Screw Cover Surface Mount; Optional - Digital Time Clock |
Gray relay panel | ARP INTENC16 NLT 16FCR MVOLT SC SM (DTC) | [ARP FCR 16 MVOLT] | Relay Panel; 16 Field Configurable Relays; 120-277VAC; Screw Cover Surface Mount; Optional - Digital Time Clock |
Gray relay panel | ARP INTENC32 NLT 32FCR MVOLT HLK SM (DTC) | [ARP FCR 32 MVOLT] | Relay Panel; 32 Field Configurable Relays; 120-277VAC; Hinge-Locking Surface Mount; Optional - Digital Time Clock |
Gray relay panel | ARP INTENC48 NLT 48FCR MVOLT HLK SM (DTC) | [ARP FCR 48 MVOLT] | Relay Panel; 48 Field Configurable Relays; 120-277VAC; Hinge-Locking Surface Mount; Optional - Digital Time Clock |
Accessories
Product Image Description | Model Name | CAD Symbol | Description |
---|---|---|---|
White digital time clock device | nDTC xu | [nDTC] | Digital Time Clock |
White contact closure input device | nIO 1S (KO) | [nIO 1S] | Contact Closure Input Device; Optional Knock-Out Form Factor |
White dimming control device | nIO D (KO) | [nIO D] | 0-10V Dimming Control Device; Optional Knock-Out Form Factor |
White Bluetooth module | nIO BT | [nIO BT] | Low Energy Communication Programming Module with Bluetooth® wireless technology |
White shade controller | nSHADE | [nSHADE] | Dry Contact Pulse On/Off Shade Controller; Momentary Open and Close Contacts |
White RS-232 input device | nIO X KIT | [nIO X KIT] | External Third Party RS-232 Input Device |
White auxiliary relay | nAR40 | [nAR40] | Auxiliary Dry Contact Relay |
White bus power supply | nPS 80 | [nPS 80] | Bus Power Supply; 80mA |
White CAT-5e cable | CAT5 xyFT J1 | [CAT5 J1] | Single Plenum Rated CAT-5e Cable (available lengths include: 6", 2', 5', 10', 15', 30', 50') |
nLight AIR
Occupancy and Daylight Sensors
Product Image Description | Model Name | CAD Symbol | Description |
---|---|---|---|
White, round ceiling mount sensor | rCMS 6 G2 | [CM 6] | Ceiling Mount Passive Infrared Sensor; High Mount 360° |
White, round ceiling mount sensor | rCMS 9 G2 | [CM 9] | Ceiling Mount Passive Infrared Sensor; Small Motion 360° |
White, round ceiling mount sensor | rCMS PDT 9 G2 | [CP 9] | Ceiling Mount Dual Technology Sensor; Small Motion 360° |
White, round ceiling mount sensor | rCMS 10 G2 | [CM 10] | Ceiling Mount Passive Infrared Sensor; Large Motion 360° |
White, round ceiling mount sensor | rCMS PDT 10 G2 | [CP 10] | Ceiling Mount Dual Technology Sensor; Large Motion 360° |
White, round battery-powered ceiling mount sensor | rCMSB 7 G2 | [CMB 7] | Battery Powered Ceiling Mount Passive Infrared Sensor; Low Mount 360° |
White, round battery-powered ceiling mount sensor | rCMSB 45 G2 | [CMB 45] | Battery Powered Ceiling Mount Passive Infrared Sensor; High Mount 360° |
White, round battery-powered ceiling mount sensor | rCMSB 45A G2 | [CMB 45A] | Battery Powered Ceiling Mount Passive Infrared Sensor; High Mount Aisleway 360° |
White fixture mount sensor | rLSXR 6 G2 | [rLSXR 6] | Fixture Mount Passive Infrared Sensor, Multi-Volt; High Mount 360° |
White fixture mount sensor | rLSXR 6 HVOLT G2 | [rLSXR 6 HVOLT] | Fixture Mount Passive Infrared Sensor; High Voltage; High Mount 360° |
White fixture mount sensor | rLSXR 6 EM G2 | [rLSXR 6 EM] | Fixture Mount Passive Infrared Sensor; Emergency Operation, Multi-Volt; High Mount 360° |
White fixture mount sensor | rLSXR 9 G2 | [rLSXR 9] | Fixture Mount Passive Infrared Sensor, Multi-Volt; Small Motion 360° |
White fixture mount sensor | rLSXR 9 HVOLT G2 | [rLSXR 9 HVOLT] | Fixture Mount Passive Infrared Sensor; High Voltage; Small Motion 360° |
White fixture mount sensor | rLSXR 9 EM G2 | [rLSXR 9 EM] | Fixture Mount Passive Infrared Sensor; Emergency Operation, Multi-Volt; Small Motion 360° |
White fixture mount sensor | rLSXR 10 G2 | [rLSXR 10] | Fixture Mount Passive Infrared Sensor, Multi-Volt; Low Mount 360° |
White fixture mount sensor | rLSXR 10 HVOLT G2 | [rLSXR 10 HVOLT] | Fixture Mount Passive Infrared Sensor; High Voltage; Low Mount 360° |
White fixture mount sensor | rLSXR 10 EM G2 | [rLSXR 10 EM] | Fixture Mount Passive Infrared Sensor; Emergency Operation, Multi-Volt; Low Mount 360° |
White fixture mount sensor | rLSXR 50 G2 | [rLSXR 50] | Fixture Mount Passive Infrared Sensor; Multi-Volt; High Mount Aisleway |
White fixture mount sensor | rLSXR 50 HVOLT G2 | [rLSXR 50 HVOLT] | Fixture Mount Passive Infrared Sensor; High Voltage; High Mount Aisleway |
White fixture mount sensor | rLSXR 50 EM G2 | [rLSXR 50 EM] | Fixture Mount Passive Infrared Sensor; Multi-Volt; Emergency Operation; High Mount Aisleway |
White pole/fixture mount sensor | rSBOR 6 G2 | [rSBOR 6] | Pole or Fixture Mount Passive Infrared Sensor (IP66); Multi-Volt; High Mount 360° |
White pole/fixture mount sensor | rSBOR 6 HVOLT G2 | [rSBOR 6 HVOLT] | Pole or Fixture Mount Passive Infrared Sensor; High Voltage; High Mount 360° |
White pole/fixture mount sensor | rSBOR 6 EM G2 | [rSBOR 6 EM] | Pole or Fixture Mount Passive Infrared Sensor; Emergency Operation; Multi-Volt; High Mount 360° |
White pole/fixture mount sensor | rSBOR 10 G2 | [rSBOR 10] | Pole or Fixture Mount Passive Infrared Sensor; Multi-Volt; Low Mount 360° |
White pole/fixture mount sensor | rSBOR 10 HVOLT G2 | [rSBOR 10 HVOLT] | Pole or Fixture Mount Passive Infrared Sensor; High Voltage; Low Mount 360° |
White pole/fixture mount sensor | rSBOR 10 EM G2 | [rSBOR 10 EM] | Pole or Fixture Mount Passive Infrared Sensor; Multi-Volt; Emergency Operation; Low Mount 360° |
White pole/fixture mount sensor | rSBOR 40 G2 | [rSBOR 40] | Pole or Fixture Mount Passive Infrared Sensor; Multi-Volt; High Mount 360° |
White pole/fixture mount sensor | rSBOR 40 HVOLT G2 | [rSBOR 40 HVOLT] | Pole or Fixture Mount Passive Infrared Sensor; High Voltage; High Mount 360° |
White pole/fixture mount sensor | rSBOR 40 EM G2 | [rSBOR 40 EM] | Pole or Fixture Mount Passive Infrared Sensor; Multi-Volt; Emergency Operation; High Mount 360° |
nLight Platform
Backbone & Accessories
Product Image Description | Model Name | CAD Symbol | Description |
---|---|---|---|
Black system controller unit | nECY MVOLT (BAC) (ADR) (SVS) ENC (GFXK) | [nECY MVOLT ENC] | System Controller; 750 Device Limit; 120-277VAC, 347VAC Optional; Optional BACnet (BAC), Automated Demand Response (ADR), Visualization Software (SVS), and/or Graphic Diagnostic and Manual Override Touchscreen (GFXK) |
Black system controller unit | nECY MVOLT (BAC) (ADR) (SVS) AIR | [nECY MVOLT AIR] | System Controller; nLight AIR-Only, 150 Device Limit; 120-277VAC, 347VAC Optional; Optional BACnet (BAC), Automated Demand Response (ADR), Visualization Software (SVS), Packaged nLight AIR Adapter (AIR) |
Black 8-port bridge unit | nBRG 8 Kit | [nBRG 8 Kit] | 8-Port Bridge for Wired nLight Devices; Power Supply Included |
White nLight AIR adapter | nECYD NLTAIR G2 | [nECYD NLTAIR G2] | nLight AIR Adapter for nLight ECLYPSE |
White extender unit with cables | nECYD EXT150 | [nECYD EXT150] | 150-Foot, USB to CAT6 Extender for the nLight AIR Adapter (nECYD NLTAIR G2); Includes 120VAC Power Adapter and CAT6 to USB Converters |
User Interfaces (nLight Wired)
Product Image Description | Model Name | CAD Symbol | Description |
---|---|---|---|
White wall switch, screwless faceplate | nPODMA (2P) xx G2 | [nPODMA (2P)] | Battery Powered Wall Switch; Screwless Faceplate; Optional 2 Pole |
White wall switch, screwless faceplate | nPODMA (2P) DX xx G2 | [nPODMA (2P) DX] | Battery Powered Wall Switch; Screwless Faceplate; Optional 2 Pole; On/Off+Raise/Lower |
White wall switch, screwless faceplate | nPODMA 2S xx G2 | [nPODMA 2S] | Battery Powered Wall Switch; Screwless Faceplate; 2 Scene Controller |
White wall switch, screwless faceplate | nPODMA 2S DX xx G2 | [nPODMA 2S DX] | Battery Powered Wall Switch; Screwless Faceplate; 2 Scene Controller; On/Off+Raise/Lower |
White wall switch, screwless faceplate | nPODMA 4S xx G2 | [nPODMA 4S] | Battery Powered Wall Switch; Screwless Faceplate; 4 Scene Controller |
White wall switch, screwless faceplate | nPODMA 4S DX xx G2 | [nPODMA 4S DX] | Battery Powered Wall Switch; Screwless Faceplate; 4 Scene Controller; On/Off+Raise/Lower |
White line-powered wall switch | nPODLA (2P) MVOLT xx G2 | [nPODLA (2P) MVOLT] | Line Powered Wall Switch; Screwless Faceplate; Optional 2 Pole, MVOLT |
White line-powered wall switch | nPODLA (2P) DX MVOLT xx G2 | [nPODLA (2P) DX MVOLT] | Line Powered Wall Switch; Screwless Faceplate; Optional 2 Pole; On/Off+Raise/Lower, MVOLT |
White line-powered wall switch | nPODLA (2P) 347 xx G2 | [nPODLA (2P) 347] | Line Powered Wall Switch; Screwless Faceplate; Optional 2 Pole; 347 Voltage |
White line-powered wall switch | nPODLA (2P) DX 347 xx G2 | [nPODLA (2P) DX 347] | Line Powered Wall Switch; Screwless Faceplate; Optional 2 Pole; On/Off+Raise/Lower; 347 Voltage |
White line-powered wall switch | nPODLA 2S MVOLT xx G2 | [nPODLA 2S MVOLT] | Line Powered Wall Switch; Screwless Faceplate; 2 Scene Controller, MVOLT |
White line-powered wall switch | nPODLA 2S MVOLT DX xx G2 | [nPODLA 2S MVOLT DX] | Line Powered Wall Switch; Screwless Faceplate; 2 Scene Controller; On/Off+Raise/Lower, MVOLT |
White line-powered wall switch | nPODLA 4S MVOLT xx G2 | [nPODLA 4S MVOLT] | Line Powered Wall Switch; Screwless Faceplate; 4 Scene Controller, MVOLT |
White line-powered wall switch | nPODLA 4S MVOLT DX xx G2 | [nPODLA 4S MVOLT DX] | Line Powered Wall Switch; Screwless Faceplate; 4 Scene Controller; On/Off+Raise/Lower, MVOLT |
Load Controllers (nLight Wired)
Product Image Description | Model Name | CAD Symbol | Description |
---|---|---|---|
White power/relay pack | rPP20 EFP G2 | [rPP20 EFP] | Power/Relay Pack; 20 Amp |
White power/relay pack | rPP20 D EFP G2 | [rPP20 D EFP] | Power/Relay Pack; 20 Amp; 0-10V Dimming |
White power/relay pack | rPP20 D 24V EFP G2 | [rPP20 D 24V EFP] | Power/Relay Pack; 20 Amp; 0-10V Dimming; 24V Output Terminals |
White power/relay pack | rPP20 D 24V EFP UVOLT G2 | [rPP20 D 24V EFP UVOLT] | Power/Relay Pack; 20 Amp; 0-10V Dimming; 24V Output Terminals; 120-480V |
White power/relay pack | rPP20 D 24V EFP CP G2 | [rPP20 D 24V EFP CP] | Power/Relay Pack; 20 Amp; 0-10V Dimming; 24V Output Terminals; Chicago Plenum Rated |
Red power/relay pack | rPP20 D 24V EM EFP G2 | [rPP20 D 24V EM EFP] | Power/Relay Pack; 20 Amp; 0-10V Dimming; 24V Output Terminals; Emergency Operation via Power Interrupt Detection |
Red power/relay pack | rPP20 D 24V ER EFP G2 | [rPP20 D 24V ER EFP] | Power/Relay Pack; 20 Amp; 0-10V Dimming; 24V Output Terminals; Emergency Operation via Power Sense Leads |
Red power/relay pack | rPP20 D 24V EM EFP UVOLT G2 | [rPP20 D 24V EM EFP UVOLT] | Power/Relay Pack; 20 Amp; 0-10V Dimming; 24V Output Terminals; Emergency Operation via Power Interrupt Detection; 120-480V |
Red power/relay pack | rPP20 D 24V ER EFP UVOLT G2 | [rPP20 D 24V ER EFP UVOLT] | Power/Relay Pack; 20 Amp; 0-10V Dimming; 24V Output Terminals; Emergency Operation via Power Sense Leads; 120-480V |
Red power/relay pack | rPP20 D 24V EM EFP CP G2 | [rPP20 D 24V EM EFP CP] | Power/Relay Pack; 20 Amp; 0-10V Dimming; 24V Output Terminals; Emergency Operation via Power Interrupt Detection; Chicago Plenum Rated |
Red power/relay pack | rPP20 D 24V ER EFP CP G2 | [rPP20 D 24V ER EFP CP] | Power/Relay Pack; 20 Amp; 0-10V Dimming; 24V Output Terminals; Emergency Operation via Power Sense Leads; Chicago Plenum Rated |
Typical Interior Office Diagram
A network diagram illustrating a typical interior office setup. It shows a 'Bridge' connected to a 'LAN' which connects to an 'nLight ECLYPSE' system controller. The controller is shown connected to various devices, including sensors and wall switches, via different types of wiring. A legend indicates 'Inverter Power Feed' (orange line), 'Inverter Line Feed' (red line), 'CAT-5e Cable' (blue line), 'Line Voltage Wires' (black line), 'Line Power Feed' (red line), and 'Low Voltage 0-10' (grey line).
Additional Resources
Application Typical Designs
BIM Models
https://www.acuitybrands.com/resources/customer-tools/bim-downloads
Specification Sheets
Energy Code Application Guides
https://nlight.acuitybrands.com/resources/app-guides
A+ Certified solutions from Acuity Brands help you quickly and confidently select and implement lighting systems that are both compatible and consistent. For lighting applications, A+ means verified consistent performance, visual appearance and system interoperability of all luminaires and controls within the certified solutions. For lighting professionals it means confidence that all parts of the lighting system will work together and meet common Acuity Brands specifications. Go to www.acuitybrands.com/solutions/a-certified or contact your local Acuity Brands representative for more information.
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Acuity Brands Lighting, Inc. is under license. Other trademarks and trade names are those of their respective owners.
One Lithonia Way, Conyers, Georgia 30012 | Phone: 800.535.2465
©2020 Acuity Brands Lighting, Inc. All rights reserved. | NL_5898_0820