FTXB12AXVJU-RXB12AXVJUv6

SCHROCB

Submittal Data Sheet FTXB12AXVJU / RXB12AXVJU

Daikin North America LLC San Felipe, Suite 500 Houston, TX 77056 (Daikin’s products are subject to continuous improvements. Daikin reserves the right to modify product design, specifications and information in this data sheet without

FTXB12AXVJU-RXB12AXVJU
Job Name: Tag#

Submittal Data Sheet

FTXB12AXVJU / RXB12AXVJU

1.0-Ton Wall Mounted Heat Pump System

Complete warranty details available from your local dealer or at www.daikincomfort.com. To receive the 10-Year Parts Limited Warranty, online registration must be completed within 60 days of installation. Online registration is not required in California or Quebec. If product is installed in a commercial application, limited warranty period is 5 years.

Indoor Specifications

Cooling

Heating

H

M

H

M

Airflow Rate (cfm) 360

282

360

282

L

L

232

232

Sound (dBA) H / M / L

42 / 35 / 30

42 / 35 / 30

Dimensions (H × W × D) (in)

11-11/16 × 35-1/16 × 8-1/4

Weight (Lbs)

20

Outdoor Specifications

Compressor Refrigerant Factory Charge (Lbs) Refrigerant Oil
Airflow Rate (cfm)

Hermetically Sealed Swing Type

R-410A

2.20

PVE (FVC50K)

Cooling

Heating

H

730

H

730

Sound Pressure Level (dBA) Dimensions (H × W × D) (in)
Weight (Lbs)

48 21-5/8 × 25-15/16 × 10-3/4
57

Efficiency

Cooling

Heating

SEER

17

HSPF

9

EER

8.5

COP

3.3

Performance

Cooling (Btu/hr)

Rated (Min/Max)

11,000 (4,400 ­ 16,200)

Sensible @ AHRI

8,394

Operating Range

50°F ­ 115°F

Rated Cooling Conditions:

Indoor: 80°F DB/67°F WB Outdoor: 95°F DB/75°F WB

Heating (Btu/hr)

1: @ 47° Rated (Min/Max)

11,300 (4,400 ­ 16,200)

2: @ 17° Rated

7,200

3: @ 5°

5,533

Operating Range

5°F ­ 65°F

1: Rated Heating Conditions: 2: Rated Heating Conditions: 3. Heating Conitions:

Indoor: 70°F DB/60°F WB Outdoor: 47°F DB/43°F WB Indoor: 70°F DB/60°F WB Outdoor: 17°F DB/15°F WB Indoor: 69.8°F DB Outdoor: 5°F WB

Electrical

208/60/1 230/60/1

System MCA

7.95

7.95

System MFA

15

15

Compressor RLA

7.75

7.75

Outdoor fan motor FLA

.19

.19

Outdoor fan motor W

41

41

Indoor fan motor FLA

.20

.20

Indoor fan motor W

18

18

MFA: Max. fuse amps MCA: Min. circuit amps (A) FLA: Full load amps (A)

RLA: Rated load amps (A)

W: Fan motor rated output (W)

Piping
Liquid (in) Gas (in) Drain (in) Max. Interunit Piping Length (ft) Max. Interunit Height Difference (ft) Chargeless (ft) Additional Charge of Refrigerant (oz/ft)

1/4 3/8 3/4 65.625 32.8 24.6 .21

Daikin North America LLC San Felipe, Suite 500 Houston, TX 77056

(Daikin's products are subject to continuous improvements. Daikin reserves the right to modify product design, specifications and information in this data sheet without

notice and without incurring any obligations)

Submittal Revision Date: May 2019

Page 1 of 4

FTXB12AXVJU Dimensional Data

Daikin North America LLC San Felipe, Suite 500 Houston, TX 77056

(Daikin's products are subject to continuous improvements. Daikin reserves the right to modify product design, specifications and information in this data sheet without

notice and without incurring any obligations)

Submittal Revision Date: May 2019

Page 2 of 4

RXB12AXVJU Dimensional Data

Daikin North America LLC San Felipe, Suite 500 Houston, TX 77056

(Daikin's products are subject to continuous improvements. Daikin reserves the right to modify product design, specifications and information in this data sheet without

notice and without incurring any obligations)

Submittal Revision Date: May 2019

Page 3 of 4

FTXB12AXVJU / RXB12AXVJU Performance Tables

Cooling Mode

AFR

EWB EDB

66.2°F

(CFM)

TC

SC

PI

77.0°F

TC

SC

PI

Outdoor temperature

86.0°F

95.0°F

TC

SC

PI

TC

SC

PI

104.0°F

TC

SC

PI

114.8°F

TC

SC

PI

69.2°F 10368 7040 0.98 10002 6856 1.06 9630 6672 1.15 9243 6480 1.25 8488 6031 1.35 7836 5673 1.49

61.6°F 74.6°F 10382 8430 0.98 10014 8237 1.06 9643 8046 1.15 9257 7846 1.25 8505 7327 1.36 7867 6914 1.49 80.0°F 10464 9558 0.98 10116 9341 1.07 9760 9121 1.15 9393 8888 1.25 8667 8271 1.36 8064 7767 1.50

85.4°F 10786 10786 0.99 10476 10476 1.07 10159 10159 1.16 9832 9832 1.26 9114 9114 1.37 8526 8526 1.51

74.6°F 11437 6573 1.00 11035 6406 1.08 10630 6236 1.17 10210 6060 1.27 9383 5644 1.38 8674 5315 1.52

232 67.0°F 80.0°F 11444 7520 1.00 11041 7351 1.08 10637 7183 1.17 10218 7009 1.27 9392 6556 1.38 8685 6211 1.52 85.4°F 11462 9280 1.00 11066 9082 1.08 10675 8881 1.17 10270 8667 1.27 9456 8106 1.38 8773 7670 1.52

90.8°F 11598 11598 1.00 11220 11220 1.08 10856 10856 1.18 10486 10486 1.28 9702 9702 1.39 9070 9070 1.53

80.0°F 12582 6433 1.02 12146 6278 1.10 11704 6120 1.19 11246 5952 1.30 10342 5547 1.40 9573 5229 1.55

72.4°F 85.4°F 12586 7840 1.02 12151 7673 1.10 11706 7499 1.19 11249 7321 1.30 10345 6853 1.41 9577 6499 1.55 90.8°F 12593 9156 1.02 12157 8982 1.10 11714 8804 1.19 11257 8622 1.30 10358 8094 1.41 9601 7689 1.55

96.2°F 12634 10383 1.02 12216 10175 1.10 11792 9964 1.20 11363 9743 1.30 10479 9135 1.41 9743 8667 1.55

69.2°F 10790 7345 0.99 10401 7156 1.07 10006 6966 1.16 9598 6769 1.26 8807 6303 1.37 8124 5932 1.51

61.6°F 74.6°F 10823 8916 0.99 10433 8707 1.07 10043 8499 1.16 9638 8285 1.26 8854 7729 1.37 8184 7295 1.51 80.0°F 10953 10126 0.99 10585 9890 1.08 10220 9636 1.17 9853 9349 1.27 9096 8684 1.37 8474 8123 1.52

85.4°F 11409 11409 1.00 11079 11079 1.09 10742 10742 1.18 10393 10393 1.28 9629 9629 1.39 9001 9001 1.53

74.6°F 11887 6949 1.01 11463 6774 1.09 11034 6598 1.18 10590 6416 1.28 9725 5979 1.39 8984 5636 1.53

282 67.0°F 80.0°F 11908 8004 1.01 11483 7827 1.09 11054 7650 1.18 10610 7468 1.28 9748 6982 1.39 9012 6610 1.53 85.4°F 11965 9874 1.01 11549 9660 1.09 11135 9444 1.18 10709 9213 1.29 9860 8614 1.39 9148 8138 1.54

90.8°F 12164 12164 1.01 11794 11794 1.10 11418 11418 1.19 11039 11039 1.29 10225 10225 1.40 9560 9560 1.55

80.0°F 13061 6803 1.03 12601 6644 1.11 12133 6476 1.21 11650 6301 1.31 10706 5877 1.42 9903 5545 1.56

72.4°F 85.4°F 13077 8349 1.03 12616 8176 1.11 12146 7993 1.21 11664 7807 1.31 10720 7312 1.42 9917 6939 1.56 90.8°F 13101 9783 1.03 12645 9596 1.11 12181 9400 1.21 11702 9200 1.31 10765 8630 1.42 9978 8193 1.56

96.2°F 13181 11059 1.03 12756 10850 1.12 12310 10624 1.21 11863 10377 1.31 10944 9710 1.42 10204 9160 1.57

69.2°F 11191 7667 1.00 10781 7472 1.08 10367 7275 1.17 9937 7072 1.27 9114 6586 1.38 8402 6199 1.52

61.6°F 74.6°F 11250 9316 1.00 10841 9095 1.08 10433 8872 1.17 10012 8639 1.27 9195 8062 1.38 8494 7602 1.52 80.0°F 11431 10676 1.00 11057 10400 1.09 10684 10109 1.18 10300 9797 1.28 9519 9075 1.39 8870 8473 1.53

85.4°F 12003 12003 1.01 11652 11652 1.10 11293 11293 1.19 10922 10922 1.29 10113 10113 1.40 9445 9445 1.55

74.6°F 12318 7354 1.02 11872 7172 1.10 11421 6988 1.19 10956 6799 1.29 10055 6338 1.40 9283 5978 1.54

360 67.0°F 80.0°F 12354 8508 1.02 11910 8314 1.10 11462 8119 1.19 11000 7920 1.29 10100 7407 1.40 9335 7008 1.55 85.4°F 12456 10470 1.02 12015 10242 1.10 11585 10008 1.20 11141 9757 1.30 10258 9113 1.41 9522 8589 1.55

90.8°F 12726 12726 1.02 12354 12354 1.11 11973 11973 1.20 11578 11578 1.31 10726 10726 1.42 10031 10031 1.57

80.0°F 13516 7194 1.04 13036 7036 1.12 12546 6859 1.22 12041 6679 1.32 11060 6233 1.43 10222 5885 1.57

72.4°F 85.4°F 13544 8869 1.04 13062 8701 1.12 12571 8511 1.22 12066 8318 1.32 11086 7789 1.43 10253 7384 1.58 90.8°F 13591 10393 1.04 13121 10212 1.12 12639 9997 1.22 12142 9777 1.32 11171 9164 1.43 10349 8697 1.58

96.2°F 13712 11735 1.04 13283 11522 1.13 12823 11270 1.22 12362 10990 1.33 11422 10251 1.44 10655 9651 1.59

Heating Mode

Indoor DB°F
60.8 64.4 68.0 69.8 71.6 75.2

5.0

TC

PI

5669 0.72

5611 0.76

5553 0.79

5533 0.81

5494 0.83

5436 0.87

14.0

TC

PI

7033 0.77

6975 0.81

6916 0.84

6897 0.86

6877 0.88

6819 0.92

Outdoor WB°F

23.0

32.0

TC

PI

TC

PI

8397 0.82 9780 0.87

8358 0.86 9722 0.91

8300 0.89 9663 0.94

8261 0.91 9624 0.96

8241 0.93 9605 0.98

8183 0.97 9546 1.02

42.8

TC

PI

11417 0.93

11358 0.97

11300 1.00

11280 1.02

11241 1.04

11183 1.07

50.0

TC

PI

12508 0.97

12449 1.01

12391 1.05

12371 1.06

12332 1.08

12274 1.12

Remark:
AFR: Air flow rate (CFM) EWB: Entering Wet Bulb Temp. (°F) EDB: Entering Dry Bulb Temp. (°F) TC: Total Cooling Capacity (Btu/h) SC: Sensible Cooling Capacity (Btu/h) PI: Power Input (kW)

Notes:

1. Ratings shown are net capacities.

2.

Shows nominal capacities.

3. Direct interpolation is permissible. Do not extrapolate.

Daikin North America LLC San Felipe, Suite 500 Houston, TX 77056

(Daikin's products are subject to continuous improvements. Daikin reserves the right to modify product design, specifications and information in this data sheet without

notice and without incurring any obligations)

Submittal Revision Date: May 2019

Page 4 of 4


FTXB12AXVJU-RXB12AXVJUv6 Nuance PDF Create