Korel Air Conditioning Catalog 2020/2021
Discover the latest range of Korel air conditioning solutions.
Split Air Conditioners
NEXO Series
DC Inverter A++
Models: KOR32-09HFN8 (2,6 kW), KOR32-12HFN8 (3,5 kW), KOR32-18HFN8 (5,3 kW), KOR32-24HFN8 (7,0 kW)
Features:
- Golden Fin: Golden hydrophilic evaporator prevents bacteria spread and enhances heating efficiency by quickly defrosting the outdoor unit, offering resistance to salty air, rain, and corrosive elements.
- Refrigerant Leakage Detect: The indoor unit alarms if leakage occurs or if there is a surplus of refrigerant.
- Control Options: IR Remote (standard), Wired remote (optional), WiFi (optional).
OPTIMUS Series
DC Inverter A++
Models: KMA32-09FNX/8 (2,6 kW), KMA32-12FNX/8 (3,5 kW), KMA32-18FNX/8 (5,3 kW), KMA32-24FNX/8 (7,0 kW)
Features:
- ECO Function: Saves energy by operating in an 8-hour regime, reducing energy consumption by up to 60% compared to normal mode.
- WiFi Management: Control and regulate the air conditioner unit via a smartphone app.
- Control Options: IR Remote (standard), WiFi (standard).
URBAN Series
DC Inverter A++
Models: KSAJA-09DCE (2,7 kW), KSAJA-12DCE (3,6 kW), KSAJA-18DCE (5,4 kW), KSAJA-24DCE (7,2 kW)
Features:
- Unprecedented Elegance: Urban design inspired by pebble shape, with a compact design and simple maintenance.
- WiFi Operation: Manage and regulate the air conditioner via a smartphone app.
- Control Options: REMOTE (standard), WiFi (standard).
URBAN ART Series
DC Inverter A++
Model: KSAJP-12DCE (3,6 kW)
Features:
- Unprecedented Elegance: Urban design with a black matt surface and a luxuriously designed mirror front panel.
- WiFi Operation: Manage and regulate the air conditioner via a smartphone app.
- Control Options: REMOTE (standard), WiFi (standard).
AKIRA Series
DC Inverter A++
Model: KAC-12XA61 (3,4 kW)
Features:
- Smart Air Flow: Directs cold air towards the ceiling for a comfortable feeling ('shower style') in cooling mode, and blows warm air towards the floor ('blanket style') in heating mode.
- Self-cleaning: After turning off, the indoor unit fan continues to operate for a few minutes to ventilate and dry the heat exchanger.
- Control Options: REMOTE (standard).
Multi Split Air Conditioners
DC Inverter R32 I A++
Higher efficiency under partial load.
Space savings: 60%
Outdoor Units:
- K20C-18FN8 (5,3 KW)
- K30-21FN8 (6,2 KW)
- K30-27FN8 (7,9 KW)
- K40-36HFN8 (10,5 KW)
- K50-24FN8 (12,3 KW)
Features:
- Up to 5 indoor units
- 80 m max. pipe length
- 15 m max. vertical drop
- Flexible wiring
- Easy maintenance
- Check Point button
- Status and Error Display
- Low cooling temperature
Maximum Power: 12,3 kW
Oversizing: 50%
Indoor Units:
- NEXO: KOR32-09HFN8 (2,6 kW) to KOR32-24HFN8 (7,0 kW)
- OPTIMUS: KMA32-09FNX (2,6 kW) to KMA32-24FNX (7,0 kW)
- CASSETTE: KCA31-09FNXDO (2,6 kW), KCA3U-12FNX (3,5 kW), KCA3-18FNXDO (5,3 kW)
- DUCT: KTI-12FNXDO (3,5 kW), KTI-18FNXDO (5,3 kW)
*Functions and characteristics are the same as in MONO unit for NEXO, OPTIMUS, CASSETTE, and DUCT series.
Commercial Air Conditioners
DC Inverter R32 | A++
Outdoor Units
Features:
- Anti-corrosion casing: Multi-layer coating provides long-term anti-corrosion properties.
- Anti-corrosion coating for PCB: Ensures reliability and longevity.
- GMCC Compressor: Known for power, endurance, and reliability.
- Reliability & Longevity
- Specifications: Universal unit, 65 m max. pipe length, 15 m max. vertical drop, flexible wiring, easy maintenance, gilded plates, low cooling temperature.
- Models: KOU-12FN8-QDO (3,5 kW), KOU-18FN8-QDO (5,3 kW), KOU-24FN8-QDO (7,0 kW), KOU-36FN8-RDO (10,5kW), KOU-55FN8-RDO (15,5 kW)
Maximum Power: 15,5 kW
Cassette Units
COMPACT:
- Models: KCA3U-12FNX (3,5 KW), KCA3-18FNXDO (5,3 KW)
- Dimensions: 570x570
SLIM:
- Models: KCD-24FNX (7,0 kW), KCD-36FNX (10,5 kW), KCD-55FNX (15,5 kW)
- Dimensions: 840x840
- Features: Emergency Flap position function, memory, Auto restart, Temperature compensation, Low cooling temperature, Anti-cold function, Refrigerant leakage detect.
- Air Supply: Fresh air supply.
- Control Options: IR remote (standard), Wired remote (optional), Panel 360° (standard).
- Drain Pump: standard.
Duct Units
- Models: KTI-12FNXDO (3,5 kW), KTI-18FNXDO (5,3 kW), KTI-24FNXDO (7,0 kW), KTI-36FNXDO (10,5 kW), KTI-55FNXDO (15,5 kW)
- Features: Emergency Flap position function, memory, Auto restart, Temperature compensation, Low cooling temperature, Anti-cold function, Refrigerant leakage detect.
- Air Supply: Flexible air supply with side and bottom entrances.
- Control Options: Wired remote (standard).
Ceiling-Floor Units
- Models: KUE-18FNX (5,3 kW), KUE-24FNX (7,0 kW), KUE-36FNX (10,5 kW), KUE-55FNX (15,5 kW)
- Features: Turbo function, Timer, Emergency Flap position function, memory, Auto restart, Temperature compensation, Low cooling temperature, Anti-cold function, Refrigerant leakage detect, Night mode.
- Air Flow: 3D air flow.
- Control Options: IR remote (standard), Wired remote (optional).
Console Units
- Models: KFAU-12FNXDO (3,5 kW), KFAU-18FNXDO (4,5 kW)
- Features: 24h Timer, Turbo function, Emergency Flap position function, memory, Auto restart, Temperature compensation, Low cooling temperature, Anti-cold function, Refrigerant leakage detect, Night mode.
- Air Intake/Exhaust: 4 intakes, 2 exhausts.
- Control Options: IR Remote (standard), Wired remote (optional).
TWIN SYSTEM
Available configurations: 18k+18k, 24k+24k.
Functions - Split-type
ENERGY SAVING
- ECO function: Saves energy by operating in an 8-hour regime, reducing consumption by up to 60%.
- 1W standby: Intelligent on-off technology reduces standby power consumption from 5W to 1W, saving 80-90% of energy.
- Night mode: Automatically adjusts temperature by 1°C per hour for the first two hours, then maintains the set temperature before shutting off after 5 hours.
All Korel Air Conditioners use R32 refrigerant
New refrigerant R32 contributes to decreasing the amount of partially halogenated fluorinated hydrocarbons (HFC). Advantages include higher energy efficiency, 30% less refrigerant needed, and similar installation procedures as R410.
CLEAN AIR
- High density filter: Offers 50% higher dust removal and 80% higher pollen removal compared to ordinary dust filters.
- Carbon filter: Eliminates odors and nicotine smoke, captures small dust particles, and prevents allergies.
- Bio filter: Contains particles, bacteria & microorganisms, and biological enzymes that eliminate up to 95% of bacteria and capture 99% of dust for effective sterilization.
- Self-cleaning: After shutdown, the indoor unit fan runs for 10 minutes to ventilate and dry the heat exchanger.
- Golden Fin: Hydrophilic evaporator prevents bacteria spread and enhances heating efficiency by quickly defrosting the outdoor unit, providing resistance to corrosive elements.
Specifications - Split-type
NEXO Series
| Specification | KOR32-09HFN8 | KOR32-12HFN8 | KOR32-18HFN8 | KOR32-24HFN8 |
|---|---|---|---|---|
| Energy rate (c/h) | A++/A+ | A++/A+ | A++/A+ | A++/A+ |
| Cooling power (kW) | 2,6 | 3,5 | 5,3 | 7 |
| Heating capacity (kW) | 2,9 | 3,8 | 5,6 | 7,3 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Power input cooling (W) | 710 (100-1240) | 1237 (130-1580) | 1921 (140-2360) | 2345 (160-2960) |
| Power input - heating (W) | 739 (120-1200) | 964 (100-1580) | 1546 (200-2410) | 2035 (260-3140) |
| SEER (W) | 6,2 | 6,1 | 7,1 | 6,1 |
| SCOP(W) | 4 | 4 | 4 | 4 |
| Voltage (ph-V-Hz) | 1-220-50 | 1-220-50 | 1-220-50 | 1-220-50 |
| Sound pressure level - indoor unit (dB(A)) | 40/30/26/21 | 40/34/26/22 | 44/37/30/25 | 44.5/42/34.5/28 |
| Sound power level - indoor unit (dB(A)) | 53 | 53 | 55 | 59 |
| Sound pressure level outdoor unit (dB(A)) | 55,5 | 56 | 56 | 59,5 |
| Sound power level - outdoor unit (dB(A)) | 61 | 65 | 61 | 67 |
| Dimensions - indoor unit - WxHxD (mm) | 805x285x194 | 805x285x194 | 957x302x213 | 1040x327x220 |
| Dimensions outdoor unit - WxHxD (mm) | 700x550x275 | 700x550x275 | 800x554x333 | 845x702x363 |
| Weight - indoor unit (kg) | 7,5 | 7,5 | 10 | 12,3 |
| Weight outdoor unit (kg) | 22,7 | 22,7 | 34 | 51,5 |
| Piping size liquid (inch(mm)) | 1/4" (fi 6,35) | 1/4" (fi 6,35) | 1/4" (fi 6,35) | 3/8" (fi 9,52) |
| Piping size - gas (inch(mm)) | 3/8" (fi 9,53) | 3/8" (fi 9,53) | 3/8" (fi 9,53) | 1/2" (fi 12,7) |
| Max pipe length (m) | 25 | 25 | 30 | 50 |
| Max difference in level (m) | 10 | 10 | 20 | 25 |
| Air flow - indoor unit (m3/h) | 520/460/360 | 600/500/360 | 840/680/540 | 980/817/662 |
| Ambient temperature cooling (°C) min-max | -15-50 | -15-50 | -15~50 | -15-50 |
| Ambient temperature - heating (°C) min-max | -15-30 | -15-30 | -15~30 | -15~30 |
| Brackets distance (mm) | 45 | 45 | 51,4 | 54 |
| Warranty | 2 years | 2 years | 2 years | 2 years |
OPTIMUS Series
| Specification | KMA32-09FNX | KMA32-12FNX | KMA32-18FNX | KMA32-24FNX |
|---|---|---|---|---|
| Energy rate (c/h) | A++/A+ | A++/A+ | A++/A+ | A++/A+ |
| Cooling power (kW) | 2,6 | 3,5 | 5,3 | 7,3 |
| Heating capacity (kW) | 2,9 | 3,8 | 5,6 | 7,6 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Power input - cooling (W) | 749 (70-1230) | 1089 (50-1600) | 1538 (120~2390) | 2402 (230-3350) |
| Power input - heating (W) | 715 (140-1310) | 1050 (130-1710) | 1461 (190-2490) | 2177 (230-3370) |
| SEER (W) | 7,1 | 7 | 6,4 | 6,4 |
| SCOP(W) | 4 | 4,1 | 4 | 4 |
| Voltage (ph-V-Hz) | 1-220-50 | 1-220-50 | 1-220-50 | 1-220-50 |
| Sound pressure level - indoor unit (dB(A)) | 37/33/22/20 | 38/32/22/21 | 42/33/27/21 | 46/40/30/26 |
| Sound power level - indoor unit (dB(A)) | 54 | 56 | 58 | 62 |
| Sound pressure level - outdoor unit (dB(A)) | 55 | 55 | 57 | 59 |
| Sound power level - outdoor unit (dB(A)) | 59 | 60 | 64 | 66 |
| Dimensions - indoor unit - WxHxD (mm) | 722x290x187 | 802x297x189 | 965x319x215 | 1080x335x226 |
| Dimensions outdoor unit - WxHxD (mm) | 770x555x300 | 770x555x300 | 800x554x333 | 845x700x320 |
| Weight - indoor unit (kg) | 7,4 | 8,2 | 9 | 12 |
| Weight outdoor unit (kg) | 26,5 | 26,4 | 37 | 48,7 |
| Piping size - liquid (inch(mm)) | 1/4" (fi 6,35) | 1/4" (fi 6,35) | 1/4" (fi 6,35) | 1/4" (fi 6,35) |
| Piping size - gas (inch(mm)) | 3/8" (fi 9,53) | 3/8" (fi 9,53) | 3/8" (fi 9,52) | 1/2" (fi 12,7) |
| Max pipe length (m) | 30 | 20 | 20 | 20 |
| Max difference in level (m) | 10 | 10 | 25 | 25 |
| Air flow - indoor unit (m3/h) | 521/429/259 | 539/478/294 | 750/505/420 | 1050/750/560 |
| Ambient temperature cooling (°C) min-max | -15-50 | -15-50 | -15-50 | -15-50 |
| Ambient temperature - heating (°C) min-max | -15-30 | -15-30 | -15-30 | -15-30 |
| Brackets distance (mm) | 48,7 | 48,7 | 51,4 | 54 |
| Warranty | 2 years | 2 years | 2 years | 2 years |
URBAN / URBAN ART Series
| Specification | KSAJA-09DCE | KSAJA/P-12DCE | KSAJA-18DCE | KSAJA-24DCE |
|---|---|---|---|---|
| Energy rate (c/h) | A++/A+ | A++/A+ | A++/A+ | A++/A+ |
| Cooling power (kW) | 2,7 | 3,6 | 5,4 | 7,2 |
| Heating capacity (kW) | 3,0 | 3,7 | 5,8 | 7,2 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Power input - cooling (W) | 800 | 1090 | 1650 | 1490 |
| Power input - heating (W) | 750 | 970 | 2200 | 1960 |
| SEER (W) | 6,16 | 6,12 | 6,57 | 6,89 |
| SCOP(W) | 4,17 | 4,14 | 4,02 | 4,11 |
| Voltage (ph-V-Hz) | 1-220-50 | 1-220-50 | 1-220-50 | 1-220-50 |
| Sound pressure level - indoor unit (dB(A)) | 44 | 44 | 47 | 48 |
| Sound power level - indoor unit (dB(A)) | 56 | 54 | 58 | 58 |
| Sound pressure level - outdoor unit (dB(A)) | 53 | 53 | 56 | 57 |
| Sound power level - outdoor unit (dB(A)) | 61 | 60 | 64 | 65 |
| Dimensions - indoor unit - WxHxD (mm) | 792x292x201 | 792x292x201 | 940x316x224 | 1132x330x232 |
| Dimensions outdoor unit - WxHxD (mm) | 730×545×285 | 730×545×285 | 800×545×315 | 900×700×350 |
| Weight - indoor unit (kg) | 8 | 8,5 | 12 | 15 |
| Weight outdoor unit (kg) | 25 | 25 | 35 | 45 |
| Piping size - liquid (inch(mm)) | 1/4" (fi 6,35) | 1/4" (fi 6,35) | 1/4" (fi 6,35) | 3/8" (fi 9,52) |
| Piping size - gas (inch(mm)) | 3/8" (fi 9,53) | 3/8" (fi 9,53) | 1/2" (fi 12,7) | 5/8" (fi 15,9) |
| Max pipe length (m) | 20 | 20 | 20 | 20 |
| Max difference in level (m) | 10 | 10 | 10 | 15 |
| Air flow - indoor unit (m3/h) | 600 | 600 | 900 | 1150 |
| Ambient temperature cooling (°C) min-max | -15-32 | -15-32 | -15-32 | -15-32 |
| Ambient temperature - heating (°C) min-max | -15-32 | -15-32 | -15-32 | -15-32 |
| Brackets distance (mm) | 54 | 54 | 54,5 | 63 |
| Warranty | 2 godine | 2 godine | 2 godine | 2 godine |
AKIRA Series
| Specification | KAC-12XA61 | KAC-12XA61 |
|---|---|---|
| Energy rate (c/h) | A++/A+ | A++/A+ |
| Cooling power (kW) | 3,4 | 3,4 |
| Heating capacity (kW) | 3,4 | 3,4 |
| Refrigerant | R32 | R32 |
| Power input - cooling (W) | 1130(290-1500) | 1130(290-1500) |
| Power input - heating (W) | 922(290-1720) | 922(290-1720) |
| SEER (W) | 6,1 | 6,1 |
| SCOP(W) | 4,0 | 4,0 |
| Voltage (ph-V-Hz) | 1-220-50 | 1-220-50 |
| Sound pressure level - indoor unit (dB(A)) | 40/37/33/25/22 | 40/37/33/25/22 |
| Sound power level - indoor unit (dB(A)) | 50/47/43/35/32 | 50/47/43/35/32 |
| Sound pressure level - outdoor unit (dB(A)) | 50 | 50 |
| Sound power level - outdoor unit (dB(A)) | 60 | 60 |
| Dimensions - indoor unit - WxHxD (mm) | 777×250×201 | 777×250×201 |
| Dimensions outdoor unit - WxHxD (mm) | 777×498×290 | 777×498×290 |
| Weight - indoor unit (kg) | 8 | 8 |
| Weight outdoor unit (kg) | 24 | 24 |
| Piping size - liquid (inch(mm)) | 1/4" (fi 6,35) | 1/4" (fi 6,35) |
| Piping size - gas (inch(mm)) | 3/8" (fi 9,53) | 3/8" (fi 9,53) |
| Max pipe length (m) | 25 | 25 |
| Max difference in level (m) | 10 | 10 |
| Air flow - indoor unit (m3/h) | 550 | 550 |
| Ambient temperature cooling (°C) min-max | 17-32 | 17-32 |
| Ambient temperature - heating (°C) min-max | -15-53 | -15-53 |
| Brackets distance (mm) | - | - |
| Warranty | 2 godine | 2 godine |
Specifications - Multi Outdoor Units
| MULTI OUTDOOR UNIT | K20C-18HFN8 | K30-21FN8 | K30-27HFN8 | K40-36HFN8 | K50-42FN8 |
|---|---|---|---|---|---|
| Energy rate (c/h) | A++/A+ | A++/A+ | A++/A+ | A++/A+ | A++/A |
| Cooling power (kW) | 5,3 | 6,2 | 7,9 | 10,55 | 12,31 |
| Heating capacity (kW) | 5,6 | 6,6 | 8,2 | 10,8 | 12,31 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 |
| Power input cooling (W) | 1630 (650-2000) | 1950 (180-2240) | 2450 (235-3220) | 3270 (1140-4090) | 4260 (1490-4580) |
| Power input - heating (W) | 1390 (600-1670) | 1780 (325-1920) | 2100 (310-2890) | 2760 (970-3450) | 3100 (1090-4000) |
| SEER (W) | 6,1 | 6,5 | 6,1 | 6,5 | 6,6 |
| SCOP(W) | 4,0 | 4,0 | 4,0 | 4,0 | 3,8 |
| Voltage (ph-V-Hz) | 1-220-50 | 1-220-50 | 1-220-50 | 1-220-50 | 1-220-50 |
| Sound pressure level (dB(A)) | 56 | 57,5 | 54 | 63 | 64 |
| Sound power level (dB(A)) | 65 | 65 | 67 | 67 | 69 |
| Dimensions - outdoor unit - WxHxD (mm) | 800x554x333 | 845x702x363 | 845x702x363 | 946x810x410 | 946x810x410 |
| Weight outdoor unit (kg) | 35,5 | 46,8 | 51,1 | 68,8 | 73,3 |
| Piping size - liquid (inch(mm)) | 2 x 1/4" (fi 6.35) | 3 x 1/4" (fi 6.35) | 3 x 1/4" (fi 6.35) | 4 x 1/4" (fi 6.35) | 5 x 1/4" (fi 6.35) |
| Piping size - gas (inch(mm)) | 2 x 3/8" (fi 9.52) | 3 x 3/8" (fi 9.52) | 3 x 3/8" (fi 9.52) | 3 x 3/8" (fi 9.52) + 1 x1/2" (fi 12,7) | 4 x 3/8" (fi 9.52) + 1 x1/2" (fi 12,7) |
| Max pipe length (m) | 40 | 60 | 60 | 80 | 80 |
| Max pipe length one unit (m) | 25 | 30 | 30 | 35 | 35 |
| Max difference in level between OU and IU (m) | 15 | 15 | 15 | 15 | 15 |
| Max difference in level between IU (m) | 10 | 10 | 10 | 10 | 10 |
| Air flow (m3/h) | 2200 | 3000 | 2700 | 4000 | 3850 |
| Ambient temperature cooling (°C) min-max | -15-50 | -15-50 | -15-50 | -15-50 | -15-50 |
| Ambient temperature - heating (°C) min-max | -15-24 | -15-24 | -15-24 | -15-24 | -15-24 |
| Brackets distance (mm) | 51,4 | 54 | 54 | 67,3 | 67,3 |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years |
COMMERCIAL OUTDOOR UNITS
| OUTDOOR UNIT | KOU-12FN8-QDO | KOU-18FN8-QDO | KOU-24FN8-QDO | KOU-36FN8-RDO | KOU-55FN8-RDO |
|---|---|---|---|---|---|
| Refrigerant | R32 | R32 | R32 | R32 | R32 |
| Power input - Max. (W) | 2350 | 2950 | 2950 | 5600 | 7500 |
| Voltage (ph-V-Hz) | 1-220-50 | 1-220-50 | 1-220-50 | 3-380-50 | 3-380-50 |
| Sound pressure level (dB(A)) | 55,5 | 55 | 62 | 66 | 66 |
| Sound power level (dB(A)) | 63 | 63 | 65 | 68 | 74 |
| Dimensions - outdoor unit - WxHxD(mm) | 800x554x333 | 800x554x333 | 845x702x363 | 946x810x410 | 952x1333x415 |
| Weight outdoor unit (kg) | 34,7 | 33,7 | 66,8 | 81,5 | 111,3 |
| Piping size - liquid (inch(mm)) | 1/4" (fi 6,35) | 1/4" (fi 6,35) | 3/8" (fi 9,53) | 3/8" (fi 9,53) | 3/8" (fi 9,53) |
| Piping size - gas (inch(mm)) | 3/8" (fi 9,53) | 1/2" (fi 12,7) | 5/8" (fi 15,9) | 5/8" (fi 15,9) | 5/8" (fi 15,9) |
| Max pipe length (m) | 25 | 30 | 50 | 65 | 65 |
| Max difference in level between OU and IU (m) | 10 | 20 | 25 | 30 | 30 |
| Ambient temperature cooling (°C) min-max | -15-50 | -15-50 | -15-50 | -15-50 | -15-50 |
| Ambient temperature - heating (°C) min-max | -15-24 | -15-24 | -15-24 | -15-24 | -15-24 |
| Brackets distance (mm) | 51,4 | 51,4 | 54 | 67 | 63,4 |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years |
Specifications - Indoor Units
INDOOR CASSETTE UNITS
| INDOOR UNIT | KCA31-09FNXDO | KCA3U-12FNX | KCA3-18FNXDO | KCD-24FNX | KCD-36FNX | KCD-55FNX |
|---|---|---|---|---|---|---|
| Energy rate (c/h) | A++/A++ | A++/A++ | A++/A+ | A++/A+ | A++/A+ | A++/A+ |
| Cooling power (kW) | 2,6 | 3,5 | 5,3 | 7,0 | 10,5 | 15,5 |
| Heating capacity (kW) | 2,9 | 4,4 | 5,4 | 7,6 | 11,1 | 18,2 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 |
| Power input cooling (W) | 850 (350-1600) | 1100 (310-1800) | 1633 (720-1860) | 2050 (500-2880) | 3950 (890-4500) | 5951 (1147-6682) |
| Power input - heating (W) | 40 | 40 | 1460 (700-1930) | 3040(730-4550) | 2993 (720-4450) | 6036 (1022-6448) |
| SEER (W) | 7,8 | 6,1 | 6,1 | 6,1 | 6,1 | 6,1 |
| SCOP(W) | 4,6 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 |
| Voltage (ph-V-Hz) | 1-220-50 | 1-220-50 | 1-220-50 | 1-220-50 | 1-220-50 | 1-220-50 |
| Sound pressure level - indoor unit (dB(A)) | 38/33/29 | 41/36/33 | 42.5/39/35.5 | 51/49/46 | 53/50.5/48 | 47/43/40 |
| Sound power level - indoor unit (dB(A)) | 53 | 51 | 56 | 59 | 62 | 65 |
| Dimensions - indoor unit - WxHxD (mm) | 570x260x570 | 570x260x570 | 570x260x570 | 840x205x840 | 840x205x840 | 840x205x840 |
| Dimesions of panel - WxHxD (mm) | 647x50x647 | 647x50x647 | 647x50x647 | 950x55x950 | 950x55x950 | 950x55x950 |
| Weight - indoor unit / panel (kg) | 14,7/2,5 | 16,2/2,5 | 16,2/2,5 | 23/5 | 27,5/5 | 29,7/5 |
| Piping size - liquid (inch(mm)) | 1/4" (fi 6,35) | 1/4" (fi 6,35) | 1/4" (fi 6,35) | 3/8" (fi 9,53) | 3/8" (fi 9,53) | 3/8" (fi 9,53) |
| Piping size gas (inch(mm)) | 3/8" (fi 9,53) | 3/8" (fi 9,53) | 1/2" (fi 12,7) | 5/8" (fi 15,9) | 5/8" (fi 15,9) | 5/8" (fi 15,9) |
| Air flow - indoor unit (m3/h) | 580/500/450 | 617/504/416 | 720/625/540 | 1378/1200/1032 | 1775/1620/1438 | 1970/1737/1537 |
| Ambient temperature cooling (°C) min-max | 17-32 | 17-30 | 17-30 | 17-30 | 17-30 | 17-30 |
| Ambient temperature - heating (°C) min-max | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Combinations | ONLY MULTI | MULTI AND COMMERCIAL | MULTI AND COMMERCIAL | ONLY COMMERCIAL | ONLY COMMERCIAL | ONLY COMMERCIAL |
INDOOR CONSOLE UNITS
| INDOOR UNIT | KFAU-12FNXDO | KFAU-18FNXDO |
|---|---|---|
| Energy rate (c/h) | A++/A+ | A++/A+ |
| Cooling power (kW) | 3,5 | 4,8 |
| Heating capacity (kW) | 3,8 | 5,0 |
| Refrigerant | R32 | R32 |
| Power input cooling (W) | 1168 (174-1844) | 1511 (651-1714) |
| Power input - heating (W) | 1100 (149-1465) | 1400 (606-2022) |
| SEER (W) | 7,0 | 6,1 |
| SCOP(W) | 4,0 | 4,0 |
| Voltage (ph-V-Hz) | 1-220-50 | 1-220-50 |
| Sound pressure level - indoor unit (dB(A)) | 43/41.5/35 | 42.5/39/35/25 |
| Sound power level - indoor unit (dB(A)) | 58 | 60 |
| Dimensions - indoor unit - WxHxD (mm) | 700x210x600 | 700x210x600 |
| Weight - indoor unit (kg) | 14,8 | 14,8 |
| Piping size - liquid (inch(mm)) | 1/4" (fi 6,35) | 1/4" (fi 6,35) |
| Piping size - gas (inch(mm)) | 3/8" (fi 9,53) | 3/8" (fi 9,53) |
| Air flow - indoor unit (m3/h) | 512/480/370 | 560/480/400 |
| Ambient temperature cooling (°C) min-max | 17-30 | 17-30 |
| Ambient temperature - heating (°C) min-max | 0-30 | 0-30 |
| Warranty | 2 years | 2 years |
| Combinations | ONLY COMMERCIAL | ONLY COMMERCIAL |
