00816 0200 3061

User Manual: 00816-0200-3061

Open the PDF directly: View PDF PDF.
Page Count: 125 [warning: Documents this large are best viewed by clicking the View PDF Link!]

Common Reference Information,
Conversions, and Tables
00816-0200-3061
English
Rev. BA
1
Table of Contents
SECTION 1
Preface
Units and Conversion Factors . . . . . . . . . . . . . . . . . . . . . . . . . . . 1-1
Notes about Units . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1-2
SECTION 2
Thermocouples
T/C Type B - Thermoelectric Voltage . . . . . . . . . . . . . . . . . . . . . . . . 2-1
as a Function of Temperature (°C) Reference Junctions at 0 °C
Reference Standard: NBS Monograph 125
and BS 4937 parts 1-7 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2-1
T/C Type B - Thermoelectric Voltage . . . . . . . . . . . . . . . . . . . . . . . . 2-5
as a Function of Temperature (°F) Reference Junctions at 32 °F
Reference Standard: NBS Monograph 125 and
BS 4937 parts 1-7 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2-5
T/C Type E - Thermoelectric Voltage . . . . . . . . . . . . . . . . . . . . . . . 2-11
as a Function of Temperature (°C) Reference Junctions at 0 °C
Reference Standard: NBS Monograph 125 and
BS 4937 parts 1-7 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2-11
T/C Type E - Thermoelectric Voltage . . . . . . . . . . . . . . . . . . . . . . . 2-14
as a Function of Temperature (°F) Reference Junctions at 32 °F
Reference Standard: NBS Monograph 125 and
BS 4937 parts 1-7 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2-14
T/C Type J- Thermoelectric Voltage . . . . . . . . . . . . . . . . . . . . . . . . 2-18
as a Function of Temperature (°C) Reference Junctions at 0 °C
Reference Standard: NBS Monograph 125 and
BS 4937 parts 1-7 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2-18
T/C Type J - Thermoelectric Voltage . . . . . . . . . . . . . . . . . . . . . . . 2-21
as a Function of Temperature (°F) Reference Junctions at 32 °F
Reference Standard: NBS Monograph 125 and BS 4937 parts 1-72-
21
T/C Type K - Thermoelectric Voltage . . . . . . . . . . . . . . . . . . . . . . . 2-24
as a Function of Temperature (°C) Reference Junctions at 0 °C
Reference Standard: NBS Monograph 125 and
BS 4937 parts 1-7 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2-24
T/C Type K - Thermoelectric Voltage . . . . . . . . . . . . . . . . . . . . . . . 2-28
as a Function of Temperature (°F) Reference Junctions at 0 °F
Reference Standard: NBS Monograph 125 and
BS 4937 parts 1-7 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2-28
Common Reference Information, Conversions, and Tables
2
T/C Type N - Thermoelectric Voltage . . . . . . . . . . . . . . . . . . . . . . . 2-34
as a Function of Temperature (°C) Reference Junctions at 0 °C
Reference Standard: BS 4937 part 8 . . . . . . . . . . . . . . . . . . . . . 2-34
T/C Type N - Thermoelectric Voltage . . . . . . . . . . . . . . . . . . . . . . . 2-37
as a Function of Temperature (°F) Reference Junctions at 32 °F
Reference Standard: BS 4937 part 8 . . . . . . . . . . . . . . . . . . . . . 2-37
T/C Type R - Thermoelectric Voltage . . . . . . . . . . . . . . . . . . . . . . . 2-43
as a Function of Temperature (°C) Reference Junctions at 0 °C
Reference Standard: NBS Monograph 125 and
BS 4937 parts 1-7 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2-43
T/C Type R - Thermoelectric Voltage . . . . . . . . . . . . . . . . . . . . . . . 2-46
as a Function of Temperature (°F) Reference Junctions at 32 °F
Reference Standard: NBS Monograph 125 and
BS 4937 parts 1-7 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2-46
T/C Type S - Thermoelectric Voltage . . . . . . . . . . . . . . . . . . . . . . . 2-53
as a Function of Temperature (°C) Reference Junctions at 0 °C
Reference Standard: NBS Monograph 125 and
BS 4937 parts 1-7 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2-53
T/C Type S - Thermoelectric Voltage . . . . . . . . . . . . . . . . . . . . . . . 2-57
as a Function of Temperature (°F) Reference Junctions at 32 °F
Reference Standard: NBS Monograph 125 and
BS 4937 parts 1-7 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2-57
T/C Type T - Thermoelectric Voltage . . . . . . . . . . . . . . . . . . . . . . . 2-63
as a Function of Temperature (°C) Reference Junctions at 0 °C
Reference Standard: NBS Monograph 125 and
BS 4937 parts 1-7 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2-63
T/C Type T - Thermoelectric Voltage . . . . . . . . . . . . . . . . . . . . . . . 2-65
as a Function of Temperature (°F) Reference Junctions at 32 °F
Reference Standard: NBS Monograph 125 and
BS 4937 parts 1-7 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2-65
SECTION 3
Wire
3
Rosemount Inc.
SECTION 4
RTD’s
Platinum 100, Alpha = 0.00385. . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4-1
Resistance as a Function of Temperature (°C)
Reference Standard: IEC 751. . . . . . . . . . . . . . . . . . . . . . . . . . . . 4-1
Platinum 100, Alpha = 0.00385. . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4-3
Resistance as a Function of Temperature (°F)
Reference Standard: IEC 751. . . . . . . . . . . . . . . . . . . . . . . . . . . . 4-3
Platinum 100, Alpha = 0.00392. . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4-7
Resistance as a Function of Temperature (°C)
Reference Standard: JIS C 1604 . . . . . . . . . . . . . . . . . . . . . . . . . 4-7
Platinum 100, Alpha = 0.00392. . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4-9
Resistance as a Function of Temperature (°F)
Reference Standard: JIS C 1604 . . . . . . . . . . . . . . . . . . . . . . . . . 4-9
Platinum 200, Alpha = 0.00385. . . . . . . . . . . . . . . . . . . . . . . . . . . . 4-12
Resistance as a Function of Temperature (°C)
Reference Standard: IEC 751. . . . . . . . . . . . . . . . . . . . . . . . . . . 4-12
Platinum 200, Alpha = 0.00385. . . . . . . . . . . . . . . . . . . . . . . . . . . . 4-14
Resistance as a Function of Temperature (°F)
Reference Standard: IEC 751. . . . . . . . . . . . . . . . . . . . . . . . . . . 4-14
Platinum 500, Alpha = 0.00385. . . . . . . . . . . . . . . . . . . . . . . . . . . . 4-18
Resistance as a Function of Temperature (°C)
Reference Standard: IEC 751. . . . . . . . . . . . . . . . . . . . . . . . . . . 4-18
Platinum 500, Alpha = 0.00385. . . . . . . . . . . . . . . . . . . . . . . . . . . . 4-20
Resistance as a Function of Temperature (°F)
Reference Standard: IEC 751. . . . . . . . . . . . . . . . . . . . . . . . . . . 4-20
Nickel 120. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4-24
Resistance as a Function of Temperature (°C)
Reference Standard: Edison Curve 7. . . . . . . . . . . . . . . . . . . . . 4-24
Nickel 120. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4-25
Resistance as a Function of Temperature (°F)
Reference Standard: Edison Curve 7. . . . . . . . . . . . . . . . . . . . . 4-25
Copper 10 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4-26
Resistance as a Function of Temperature (°C)
Reference Standard: SAMA RC21-4-1996. . . . . . . . . . . . . . . . . 4-26
Copper 10 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4-27
Resistance as a Function of Temperature (°F)
Reference Standard: SAMA RC21-4-1996. . . . . . . . . . . . . . . . . 4-27
SECTION 5
Conversion Data
Common Reference Information, Conversions, and Tables
4
1-1
1Preface
Units and Conversion
Factors
Rapidly becoming the most commonly used units system in the world,
the International System of Units (SI, for Systeme International
dUnites) derives nearly all quantities needed in all technologies from
only seven base units: the Meter (m), for length; the kilogram (kg), for
mass (what is usually called weight); the second (s), for time; the
ampere (A), for electric current; the Kelvin (K), for thermodynamic
temperature; the mole (mol), for amount of substance; and the candela
(cd), for luminous intensity. There are also two supplementary units,
the radian (rad), for plane angle, and the steradian (sr), for solid angle.
More information on the properties of these units and their conversion
factors can be found in documents published by the International
Standards Organization.
To take maximum advantage of the SI system, only base
supplementary, or derived SI units should be used. The appropriate
units for quantities commonly used in process control are listed in
Table 1-1, along with the base or supplementary units from which they
are derived.
SI units are terms and symbols to abbreviate numbers and show
relationships between any number and its unit. For example, 1 000 000
(one million) meters is expressed as one megameter or one Mm. The
most common terms and symbols are listed in the Multiplication
Factors Table 5-8 on page 5-5
To assist in preserving the advantage of SI as a coherent system, it is
advisable to minimize the use of units from other systems. It is also
desirable not to mix unit symbols with unit names or abbreviations
(including the name per and its symbol, /). Some examples of proper
and improper usage are listed below.
All units in the following table are listed in alphabetical order and are
cross-referenced to commonly used units in both the U.S. customary
and metric systems.
In some units, the preferred form may pose too great a magnitude for
all applications. For examples, while kilogram is the proper term for
mass, a very small amount is more easily expressed in terms of grams.
Similarly, kilowatts are usually used instead of watts and kilopascals
instead of pascals. The expression of speed (which in an aspect of
velocity) takes this concept a little further; the proper term is meter per
second, but common usage expresses traffic speeds as kilometers per
hour in SI countries.
Proper Usage Improper Usage
joules per kilogram joules/kilogram
J/kg joules/kg
kilometers per second kilometers/second
km/s km/second
liters per minute liters/minute
L/min L/m (because “m” alone means “meter”)
Common Reference Information, Conversions, and Tables
1-2
Pressure and mass are two particularly appropriate examples, since
each is affected (at least very slightly) by gravity. For example, many
pressure and differential pressure instruments use forms of springs as
measuring elements, which measure force directly; these are called
gravity-independent. However, the pressure standards used to
calibrate the springs, such as dead-weight testers which measure the
force of gravity on a column of mercury or other substance of fixed
mass, are often gravity-dependent. Pneumatic systems cancel the
effect of gravity when the same type of pressure standard is used for
both input and output (current or voltage). They must have either a
gravity-independent input or be calibrated in a way that accommodates
the local gravitational force (either by incorporating a correction factor
or by calibrating the pressure instrument at the location where it will
be used).
Complicating the problem is the fact that force units (which more
closely reflect weight) often incorporate mass terminology (for example,
pounds-force or kilograms-force). Even pressure units sometimes use
mass terminology (e.g., pounds per square inch). The SI system
provides the means to incorporate the effect of gravity, establish a
common terminology, and distinguish pure mass from force (mass
accelerated over a distance), pressure (force per unit area), density
(mass per unit volume), and flow (mass per unit time). Even energy,
power, and torque units are partially derived from mass, but mass is
not a significant enough factor for the mass vs. force issue to be of
concern. Refer to the table of proper SI units to see how they all relate.
NOTES ABOUT UNITS The following is general information about the unit categories and
helpful hints for working with individual units.
ABSOLUTE VISCOSITY:
Also called dynamic viscosity or just viscosity.
ACCELERATION:
1. Meter per second squared (the term preferred in SI guidelines) is
also called meters per second per second.
2. The acceleration of gravity is about 10 m/s2.
ANGULAR VELOCITY:
1. The SI unit for this is defined in terms of a supplemental unit, the
radian; rad/s.
2. The terms revolutions per minute and revolutions per second
are properly abbreviated r/min and r/s, respectively, rather
then rpm and rps.
3. This category is also called rotational frequency, primarily in
specifications on rotating machinery, when the revolution
per second and revolution per minute are widely used as units.
1-3
Rosemount Inc.
AREA:
1. The term hectare (abbreviated ha) is used as an alternative
name for square hectometer and is restricted to the measurement
of large land areas. Agricultural engineers use the term to relate
machines to field sizes.
2. The square meter is also called centare.
3. Although the centimeter (cm) is rarely used to indicate length
(meter or millimeter is preferred), the square centimeter (cm2) is
often used to indicate area because the interval between the
square meter (m2) and square millimeter (mm2) is so great (1 000
000 to 1).
ENERGY:
1. This unit category includes quantity of heat and work.
2. The use of the calorie was discontinued by SI on January 1, 1978.
3. The kilowatt-hour and variations thereon (e.g., MW-h, GW-h),
although not proper SI units (the joule is the proper one), are in
widespread use for measurement of electric energy.
4. The units based on the electronvolt (eV, keV, MeV, and GeV) are
also improperly but widely used in atomic and nuclear physics and
in accelerator technology (the joule should be used).
5. The joule is equivalent to one watt-second.
FORCE:
1. The use of the kilogram-force (once widely used in Europe) was
discontinued by SI on January 1, 1978.
2. The kilogram-force is also called kilopond.
KINEMATIC VISCOSITY:
The SI unit, the square meter per second (m2/s) is equivalent to the
English unit Stoke (St) and the SI unit square millimeter per second
(mm2/s) is equivalent to the English unit centiStoke (cSt).
Common Reference Information, Conversions, and Tables
1-4
LENGTH:
1. The smaller units in this category (like the meter and millimeter)
are easy to learn because they can be related to items contacted
every day. For example, a U.S. dime is about one millimeter thick, a
U.S quarter is about 25 millimeters wide, and the height of most
home doorways is about two meters. However, the kilometer is
harder to visualize and is therefore easier to learn by
memorization. Following is a list of common values.
2. The millimeter is used all over the world on industrial engineering
drawings.
3. The use of centimeter is generally restricted to body
measurements, clothing sizes, and textile weights.
4. The micrometer (sometimes called micron) is the preferred unit
to express surface finish.
MASS:
1. The kilogram and gram will generally replace the use of the pound
and ounce, respectively.
2. Two aspirins, an American dollar bill, and one paper clip each
weight about one gram.
3. A kilogram is the weight of one liter or water.
4. The alternate name of tonne is metric ton. A tonne is equal to
one megagram.
5. A load-supporting rating (e.g., floor load) should be expressed in
kilograms.
6. This unit category is also called weight.
MASS PER UNIT VOLUME:
This unit category is also called flow and mass density.
MASS PER UNIT VOLUME:
1. This unit category is also called density, mass density, and
mass capacity.
2. One part per million is equal to one milligram per liter or one gram
per cubic meter, referenced as by weight in water at a specified
temperature.
miles or mph km or km/h
10 16
25 40
50 80
55 90
62 100
75 120
100 160
1-5
Rosemount Inc.
PLANE ANGLES:
1. The radian, a supplementary SI unit, is the proper unit for this
category. The decimalized degree (defined as [pi divided by 180]
rad) is not proper but is widely used. Although the minute and the
second are still widely accepted, their use is discouraged because
they require an extra conversion step.
2. The plane angle is also called angle.
POWER:
1. There are several types of horsepower. The one usually assumed is
electric horsepower (unless otherwise stated.)
2. Boiler horsepower is primarily used to rate the size of small
industrial boilers.
3. The use of the calorie was discontinued by SI on January 1, 1978.
4. Power is also called heat flow rate and radiant flux.
PRESSURE:
1. Although the pascal is the proper SI unit for pressure, the
kilopascal (kPa) is recognized for use in all fields except high
vacuum measurement of absolute pressure, for which the pascal
may be more convenient.
2. The kPa is used for measurement of both gauge and absolute
pressure (gauge pressure is absolute pressure minus ambient
pressure [ambient pressure is usually atmospheric pressure]).
However, when absolute pressure is intended, the unit kPa should
be followed by the word absolute.
3. The bar is a convenient multiple of the pascal, the proper SI term
for pressure (1 bar = 105 Pa), but its use is discouraged. The
millibar is and will continue to be widely used in meteorology;
however, the kilopascal should be used in most cases.
4. The mmHg is also called torr. (The torr was once widely used in
Europe but its use, as well as use of the kilogram-force per square
centimeter, was discontinued by SI on January 1, 1978.
5. This unit category is also called stress and force per unit area.
SOLID ANGLE:
The steradian is a supplementary SI unit.
Common Reference Information, Conversions, and Tables
1-6
TEMPERATURE:
1. Technically, this unit is called thermodynamic temperature.
2. The proper SI unit for this category is the Kelvin, not the degree
Kelvin. For example, a temperature would be correctly expressed
as 283K or, less properly but more commonly, as 10°C (though not
10C). But be careful not to confuse the abbreviation for Kelvin
with the designation for 1000, as in a 10K ohm resistor.
3. Degrees Celsius was called Degrees Centigrade and it is the most
commonly encountered form of temperature measurement.
4. One degree Celsius as a temperature interval is equal to one
Kelvin unit.
5. Kelvin is the absolute temperature scale in the metric (Celsius)
system.
6. Degrees Rankine is the absolute temperature scale in the English
(Fahrenheit) system.
TIME:
1. The second is the proper SI unit of time. However, a coherent
system of time measurement is not practical (e.g., a solar day
cannot be conveniently divided into kilo- seconds). Therefore, the
noncoherent system now in use with minutes, hours, days, and
years will continue to be used indefinitely.
2. Time units can be defined as mean or sidereal: mean time closely
approximates actual star movement but is modified slightly to
provide regularity of measurement; sidereal units are based on
actual movement of stars but do not break down into neat units
(e.g., a sidereal day is 23 hours, 56 minutes, and 4.09 seconds long
- expressed in mean time).
3. Note that the SI symbol for year is a.
TORQUE:
1. The units in this category are mathematically the same as those in
the category bending movement, although the application of the
units is different.
2. Torque is also called moment of force.
3. The preferred unit for this category, the N.m, is the same as the
definition for the energy unit joule (J = N.m), but the two should
not be used interchangeably since they have different applications.
4. The use of the unit kilogram-force times meter was discontinued
by SI on January 1, 1978.
VELOCITY:
1. The best way to learn the commonly used velocity measurement,
kilometers per hour (although meters per second is the proper
unit) is by memorizing comparable values. (Refer to the
kilometers-to-miles list under length.)
2. This unit category includes speed. (Velocity, a vector, is
magnitude plus direction while speed, a scalar, is magnitude only.)
1-7
Rosemount Inc.
VOLUME:
1. Although liters are frequently used as a substitute for quarts, at
least in the U.S., it is not technically correct to do so. According to
SI guidelines, the cubic meter should be used instead. However,
the liter will probably continue to be used for measurement of
displacement of an internal combustion engine and for the volume
of space in a refrigerator or the trunk of a car.
2. A liter is equivalent to a cube 10 cm on each side (a cubic
decimeter).
3. A milliliter is equivalent to a cubic centimeter.
4. The symbol for liter has been a lower case I, but is changing to
upper case L to avoid confusion with the number one (1).
5. Water and gas supplies for homes and factories - in fact, almost
anything now measured in cubic feet - will be measured in cubic
meters, the proper SI unit.
6. Automotive fuel consumption is expressed in countries using the
metric system as liters per 100 kilometers or kilometers per liter
rather than miles per gallon. A conversion estimate from mpg to
L/100 km is achieved by dividing 235 by the mpg (e.g., if 20 mpg is
normal, approximately 12 L/100 km); to go from mpg to km/L,
divide the mpg by 2.35 (e.g., 20 mpg = 8.5 km/L).
7. This unit category is also called capacity.
VOLUME PER UNIT TIME:
This unit category is also called instantaneous volume velocity or
where is volume velocity. The unit category mass per unit time also
includes flow.
NOTE:
In some cases, a prefix symbol is the same as a unit symbol, so it is
important to look at the position of each symbol in the term to
determine its meaning. For example, in ms the m means milli
(millisecond), but in km the m means meter (kilometer). Also to
avoid confusion, it is important that no more than one prefix be used
when forming the decimal multiple or submultiple of a derived unit.
For example, mµm should be expressed as nm. Refer to Table I - Proper
SI Units for appropriate abbreviations.
Common Reference Information, Conversions, and Tables
1-8
Another general rule is to use SI prefixes to indicate order of magnitude
and eliminate nonsignificant digits and leading zeroes. This also
provides a convenient conversational alternative to the powers-of-ten
notation preferred in computation. For example,
12300 mm becomes 12.3m
12.3 x 103m becomes 12.3km
0.001230 µA becomes 1.23nA
Another point illustrated by the numbers above is the place-holding
value of the comma. Outside the United States the comma is sometimes
used instead of the decimal point (e.g., the American 0.00123 would be
written 0,00123). To avoid confusion, recommended international
practice uses a space instead of a comma when dividing numbers into
groups of three digits (a decimal point is still used to indicate a break
between numbers greater than one and numbers less than one). This
applies to groupings of numbers on either side of zero. For example,
12,300.001230 could be written as 12 300.001 230.
Table 1-1. Proper SI Units
Quantity Name of Unit Symbol of Derived Unit Unit Expressed as Base or
Supplementary Units
Absolute Viscosity Pascal Second Pa x s
Acceleration Meter per Second Squared m/s2
Angular Velocity Radian per Second rad/s
Area Square Meter m2
Energy Joule J
Force Newton N
Kinematic Viscosity Square Meters per Second m2/s
Length Meter m
Mass Kilogram kg
Mass per Unit Time Kilogram per Second kg/s
Mass per Unit Volume Kilograms per Cubic Meter kg/m3
Plane Angle Radians rad
Power Watt W
Pressure Pascal Pa
Solid Angle Steradian sr
Temperature Kelvin K
Celsius °CK -273.15
Time Second s
Torque Newton-Meter
Velocity Meters per Second m/s
Volume Cubic Meters m3
Volume per Unit Time Cubic Meters per Second m3/s
Pa s
Nmkg m
2
s
2
kg m2s2
mm
1
Jskg m 2s
3
Nm
2kg m 1s2
m2m
2
Nm Ks
2m
Section
2-1
2Thermocouples
T/C Type B - Thermoelectric Voltage . . . . . . . . . . . . . . . . page 2-1
T/C Type E - Thermoelectric Voltage . . . . . . . . . . . . . . . . page 2-11
T/C Type J- Thermoelectric Voltage . . . . . . . . . . . . . . . . . page 2-18
T/C Type K - Thermoelectric Voltage . . . . . . . . . . . . . . . . page 2-24
T/C Type N - Thermoelectric Voltage . . . . . . . . . . . . . . . . page 2-34
T/C Type R - Thermoelectric Voltage . . . . . . . . . . . . . . . . page 2-43
T/C Type S - Thermoelectric Voltage . . . . . . . . . . . . . . . . page 2-53
T/C Type T - Thermoelectric Voltage . . . . . . . . . . . . . . . . . page 2-63
T/C TYPE B -
THERMOELECTRIC
VOLTAGE
as a Function of Temperature (°C) Reference Junctions at 0 °C
Reference Standard: NBS Monograph 125 and BS 4937 parts 1-7
Table 2-1. Thermoelectric Voltage in Absolute Millivolts
°C 0 1 2 3 4 5 6 7 8 9 10 °C
0 0.000 -0.000 -0.000 -0.001 -0.001 -0.001 -0.001 -0.001 -0.002 -0.002 -0.002 0
10 -0.002 -0.002 -0.002 -0.002 -0.002 -0.002 -0.002 -0.002 -0.003 -0.003 -0.003 10
20 -0.003 -0.003 -0.003 -0.003 -0.003 -0.002 -0.002 -0.002 -0.002 -0.002 -0.002 20
30 -0.002 -0.002 -0.002 -0.002 -0.002 -0.001 -0.001 -0.001 -0.001 -0.001 -0.000 30
40 -0.000 -0.000 -0.000 0.000 0.000 0.001 0.001 0.001 0.002 0.002 0.002 40
50 0.002 0.003 0.003 0.003 0.004 0.004 0.004 0.005 0.005 0.006 0.006 50
60 0.006 0.007 0.007 0.008 0.008 0.009 0.009 0.010 0.010 0.011 0.011 60
70 0.011 0.012 0.012 0.013 0.014 0.014 0.015 0.015 0.016 0.017 0.017 70
80 0.017 0.018 0.019 0.020 0.020 0.021 0.022 0.022 0.023 0.024 0.025 80
90 0.025 0.026 0.026 0.027 0.028 0.029 0.030 0.031 0.031 0.032 0.033 90
100 0.033 0.034 0.035 0.036 0.037 0.038 0.039 0.040 0.041 0.042 0.043 100
110 0.043 0.044 0.045 0.046 0.047 0.048 0.049 0.050 0.051 0.052 0.053 110
120 0.053 0.055 0.056 0.057 0.058 0.059 0.060 0.062 0.063 0.064 0.065 120
130 0.065 0.066 0.068 0.069 0.070 0.071 0.073 0.074 0.075 0.077 0.078 130
140 0.078 0.079 0.081 0.082 0.083 0.085 0.086 0.088 0.089 0.091 0.092 140
150 0.092 0.093 0.095 0.096 0.098 0.099 0.101 0.102 0.104 0.106 0.107 150
160 0.107 0.109 0.110 0.112 0.113 0.115 0.117 0.118 0.120 0.122 0.123 160
170 0.123 0.125 0.127 0.128 0.130 0.132 0.133 0.135 0.137 0.139 0.140 170
180 0.140 0.142 0.144 0.146 0.148 0.149 0.151 0.153 0.155 0.157 0.159 180
190 0.159 0.161 0.163 0.164 0.166 0.168 0.170 0.172 0.174 0.176 0.178 190
200 0.178 0.180 0.182 0.184 0.186 0.188 0.190 0.192 0.194 0.197 0.199 200
210 0.199 0.201 0.203 0.205 0.207 0.209 0.211 0.214 0.216 0.218 0.220 210
220 0.220 0.222 0.225 0.227 0.229 0.231 0.234 0.236 0.238 0.240 0.243 220
230 0.243 0.245 0.247 0.250 0.252 0.254 0.257 0.259 0.262 0.264 0.266 230
240 0.266 0.269 0.271 0.274 0.276 0.279 0.281 0.284 0.286 0.289 0.291 240
250 0.291 0.294 0.296 0.299 0.301 0.304 0.307 0.309 0.312 0.314 0.317 250
260 0.317 0.320 0.322 0.325 0.328 0.330 0.333 0.336 0.338 0.341 0.344 260
270 0.344 0.347 0.349 0.352 0.355 0.358 0.360 0.363 0.366 0.369 0.372 270
280 0.372 0.375 0.377 0.380 0.383 0.386 0.389 0.392 0.395 0.398 0.401 280
Common Reference Information, Conversions, and Tables
2-2
290 0.401 0.404 0.406 0.409 0.412 0.415 0.418 0.421 0.424 0.427 0.431 290
300 0.431 0.434 0.437 0.440 0.443 0.446 0.449 0.452 0.455 0.458 0.462 300
310 0.462 0.465 0.468 0.471 0.474 0.477 0.481 0.484 0.487 0.490 0.494 310
320 0.494 0.497 0.500 0.503 0.507 0.510 0.513 0.517 0.520 0.523 0.527 320
330 0.527 0.530 0.533 0.537 0.540 0.544 0.547 0.550 0.554 0.557 0.561 330
340 0.561 0.564 0.568 0.571 0.575 0.578 0.582 0.585 0.589 0.592 0.596 340
350 0.596 0.599 0.603 0.606 0.610 0.614 0.617 0.621 0.625 0.628 0.632 350
360 0.632 0.636 0.639 0.643 0.647 0.650 0.654 0.658 0.661 0.665 0.669 360
370 0.669 0.673 0.677 0.680 0.684 0.688 0.692 0.696 0.699 0.703 0.707 370
380 0.707 0.711 0.715 0.719 0.723 0.727 0.730 0.734 0.738 0.742 0.746 380
390 0.746 0.750 0.754 0.758 0.762 0.766 0.770 0.774 0.778 0.782 0.786 390
400 0.786 0.790 0.794 0.799 0.803 0.807 0.811 0.815 0.819 0.823 0.827 400
410 0.827 0.832 0.836 0.840 0.844 0.848 0.853 0.857 0.861 0.865 0.870 410
420 0.870 0.874 0.878 0.882 0.887 0.891 0.895 0.900 0.904 0.908 0.913 420
430 0.913 0.917 0.921 0.926 0.930 0.935 0.939 0.943 0.948 0.952 0.957 430
440 0.957 0.961 0.966 0.970 0.975 0.979 0.984 0.988 0.993 0.997 1.002 440
450 1.002 1.006 1.011 1.015 1.020 1.025 1.029 1.034 1.039 1.043 1.048 450
460 1.048 1.052 1.057 1.062 1.066 1.071 1.076 1.081 1.085 1.090 1.095 460
470 1.095 1.100 1.104 1.109 1.114 1.119 1.123 1.128 1.133 1.138 1.143 470
480 1.143 1.148 1.152 1.157 1.162 1.167 1.172 1.177 1.182 1.187 1.192 480
490 1.192 1.197 1.202 1.206 1.211 1.216 1.221 1.226 1.231 1.236 1.241 490
500 1.241 1.246 1.252 1.257 1.262 1.267 1.272 1.277 1.282 1.287 1.292 500
510 1.292 1.297 1.303 1.308 1.313 1.318 1.323 1.328 1.334 1.339 1.344 510
520 1.344 1.349 1.354 1.360 1.365 1.370 1.375 1.381 1.386 1.391 1.397 520
530 1.397 1.402 1.407 1.413 1.418 1.423 1.429 1.434 1.439 1.445 1.450 530
540 1.450 1.456 1.461 1.467 1.472 1.477 1.483 1.488 1.494 1.499 1.505 540
550 1.505 1.510 1.516 1.521 1.527 1.532 1.538 1.544 1.549 1.555 1.560 550
560 1.560 1.566 1.571 1.577 1.583 1.588 1.594 1.600 1.605 1.611 1.617 560
570 1.617 1.622 1.628 1.634 1.639 1.645 1.651 1.657 1.662 1.668 1.674 570
580 1.674 1.680 1.685 1.691 1.697 1.703 1.709 1.715 1.720 1.726 1.732 580
590 1.732 1.738 1.744 1.750 1.756 1.762 1.767 1.773 1.779 1.785 1.791 590
600 1.791 1.797 1.803 1.809 1.815 1.821 1.827 1.833 1.839 1.845 1.851 600
610 1.851 1.857 1.863 1.869 1.875 1.882 1.888 1.894 1.900 1.906 1.912 610
620 1.912 1.918 1.924 1.931 1.937 1.943 1.949 1.955 1.961 1.968 1.974 620
630 1.974 1.980 1.986 1.993 1.999 2.005 2.011 2.018 2.024 2.030 2.036 630
640 2.036 2.043 2.049 2.055 2.062 2.068 2.074 2.081 2.087 2.094 2.100 640
650 2.100 2.106 2.113 2.119 2.126 2.132 2.139 2.145 2.151 2.158 2.164 650
660 2.164 2.171 2.177 2.184 2.190 2.197 2.203 2.210 2.216 2.223 2.230 660
670 2.230 2.236 2.243 2.249 2.256 2.263 2.269 2.276 2.282 2.289 2.296 670
680 2.296 2.302 2.309 2.316 2.322 2.329 2.336 2.343 2.349 2.356 2.363 680
690 2.363 2.369 2.376 2.383 2.390 2.396 2.403 2.410 2.417 2.424 2.430 690
