38CKC036 Air 38CKC

User Manual: 38CKC036 Air

Open the PDF directly: View PDF PDF.
Page Count: 20

Copyright 1998 Carrier Corporation Form 38CKC-C3PD
Product
Data
38CKC 50 Hz
Air Conditioner
38CKC Sizes 018 thru 060
Model 38CKC 50 Hertz Energy-
Efficient Air Conditioner incorporates
innovative technology to provide
reliable summer cooling performance.
Built into these units are the features
most desired by customers today,
including EER ratings of up to 10.0
when used with components
designated by manufacturer.
FEATURES/BENEFITS
Electrical Range
Single phase units
are available in 018, 024, and 036 sizes in
220-240v. Three-phase units are available
in 036, 048, and 060 sizes in 400v.
Wide Range of Sizes
— The 38CKC
is available in nominal sizes 018, 024,
036, 048, and 060 to meet the needs of
residential and light commercial
applications.
Weather Armor II Cabinet
— The
steel is protected with a heavy galvanize
coating, and treated with a layer of zinc
phosphate. A modified polyester
powder coating is then applied and
baked on, providing each unit with a
hard, smooth finish that will last for
many years.
All screws on cabinet exterior are
coated for a long-lasting, rust-resistant,
quality appearance.
Totally Enclosed Fan Motor
Means greater reliability under adverse
weather conditions and dependable
performance for many years.
Permanent-split-capacitor-type
motors provide more economical
operation.
Unit Design
— Copper tube, enhanced
sine wave aluminum fin coil is
designed for optimum heat transfer.
2
Vertical air discharge carries sound and
hot condenser air up and away from
adjacent patio areas and foliage. Heat
pump style drain pan allows for easy
removal of water, dirt, and leaves.
Application Versatility
— The unit
can be combined with a wide variety of
evaporator coils and blower packages
to provide quiet, dependable comfort.
Unit can be installed on a roof or at
ground level.
External Service Valves
— Both
service valves are brass, front seating
type. The 38CKC has sweat field
connections. Valves are externally
located so refrigerant tube connections
can be made quickly and easily. Each
valve has a service port for ease of
checking operating refrigerant
pressures.
Easy Serviceability
— One access
panel provides access to electrical
control box. Removal of top allows
access to fan motor, compressor, and
coil.
Pressure Switches
All units are
equipped with high and low pressure
switches.
Additional Compressor
Protection
— Each compressor is
protected with internal temperature-
and current-sensitive overloads. The
048 and 060 sizes have a short cycle
protector standard.
Safety
All units are designed and
manufactured in accordance with
Underwriters Laboratories (UL 1995)
safety standard for heating and cooling
equipment.
Sound Hood
— 38CKC Sizes 036
through 060 have a compressor sound
hood for noise attenuation.
The data in this publication is displayed for all series, however, every series may not be available from manufacturer.
Model number nomenclature
38CKC 018
Electric Air Conditioner
Nominal Capacity
018 — 18,000 Btuh (5.3 Kw) 048 48,000 Btuh (14.1 Kw)
024 24,000 Btuh (7.0 Kw) 06060,000 Btuh (17.6 Kw)
03636,000 Btuh (10.6 Kw)
743
Packaging
Series
Electrical
7 240-1-50
9 — 400-3-50
Quality Assurance
REGISTERED QUALITY SYSTEM
3
Physical data
* Tube sizes are for runs up to 50 ft (15.24m). For tube set over 50 ft (15.24m), consult Residential Split-System Long-Line Application Guideline.
NOTE:
See unit Installation Instructions for proper installation.
ACCURATER® PISTON CHART
* Piston listed is for any approved non-capillary tube coil combination.
Piston is shipped with outdoor unit and must be installed in an
approved indoor coil.
UNIT SIZE / SERIES 018-74 024-74 036-74, 94 048-94 060-94
OPERATING WT (Lb/Kg)
122 / 55.3 131 / 59.4 148 / 67.1 209 / 94.8 220 / 99.8
COMPRESSOR
Manufacturer & Type
Copeland & Recip Copeland & Recip Copeland & Recip Copeland & Scroll Copeland & Scroll
REFRIGERANT
Control
Charge (Lb/Kg) @ 15 ft / 4.6m
22
AccuRater® (Bypass Type)
3.76 / 1.71 3.4 / 1.5 4.8 / 2.2 6.25/2.8 9.75/4.4
COND FAN
Air Discharge
Air Qty (CFM / L/S)
Propeller Type, Direct Drive
Vertical
1550 / 724 2600 / 1214 3300 / 1541
COND COIL
Face Area (Sq ft / m
2
)
6.2 / 0.574 7.5 / 0.697 10.8 / 1.003 14.9 / 1.384 22.4 / 2.081
VALVE CONNECT. (In./mm ID)
Vapor
Liquid
Sweat
5/8 / 15.875 3/4 / 19.05 7/8 / 22.225
3/8 / 9.525
REFRIG TUBES* (In./mm OD)
Vapor
Liquid
5/8 / 15.875 3/4 / 19.05 7/8 / 22.225 1-1/8 / 28.575
3/8 / 9.525
UNIT SIZE PISTON
IDENTIFICATION NO.*
018-74
57
024-74
63
036-74, 94
73
048-94
90
060-94
101
4
Accessories
* Do not use hard shutoff TXV with liquid solenoid valve.
N/A — Not Applicable
PART NO. DESCRIPTION
KSAHS0301AAA
Start Assist–Capacitor/Relay — Sizes 018; 024; 036 (74)
KAACS0101PTC
Start Assist — PTC — Sizes 018; 024
KAACS0201PTC
Start Assist — PTC — Sizes 036 (74)
KAALS0101LLS*
Liquid Solenoid Valve — All Sizes
KSACY0101AAA
Cycle Protector — Sizes 018; 024; 036 (74)
Standard
Cycle Protector — Sizes 036(94); 048; 060
KAAWS0201AAA
Winter Start Control — All Sizes
KAAFT0101AAA
Evaporator Freeze Thermostat — All Sizes
KAATD0101TDR
Time-Delay Relay — All Sizes
KSASF0101AAA
Support Feet — All Sizes
KAACH1001AAA
Crankcase Heater — Sizes 018; 024; 036 (74)
KAACF0701SML
Coastal Filter — Size 018
KAACF1001MED
Coastal Filter — Sizes 024; 036
KAACF1101LRG
Coastal Filter — Sizes 048; 060
KAATX0201RPB
Thermostatic Expansion Valve (RPB) — Size 018
KAATX0301RPB
Thermostatic Expansion Valve (RPB) — Size 024
KAATX0501RPB
Thermostatic Expansion Valve (RPB) — Size 036
KAATX0601RPB
Thermostatic Expansion Valve (RPB) — Size 048
KAATX0701RPB
Thermostatic Expansion Valve (RPB) — Size 060
KAATX0601HSO*
Thermostatic Expansion Valve (Hard Shutoff) — Sizes 018; 024; 036
KAATX0701HSO*
Thermostatic Expansion Valve (Hard Shutoff) — Sizes 048; 060
P251-0083 (RCD)
Low-Ambient Controller — 024-060
KSALA0201R22
Low-Ambient Kit (R22) — All Sizes
32LT66004 (RCD)
MotorMaster® Control — 024, 036, (74)
32LT66005 (RCD)
MotorMaster® Control — 036, (94); 048; 060
P504–8083S
Filter Drier — 018-036
P504–8163S
Filter Drier — 048; 060
KSADG0101MIC
Discharge Grille — Size 018
KSADG0201SML
Discharge Grille — Sizes 024; 036
KSADG0301MED
Discharge Grille — Sizes 048; 060
THERMOSTAT DESCRIPTION
TSTATCCNAC01-B
Thermostat, Auto Changeover, Non-Programmable, °F/°C, 1-Stage Heat, 1-Stage Cool
TSTATCCPAC01-B
Thermostat, Auto Changeover, 7-Day Programmable, °F/°C, 1-Stage Heat, 1-Stage Cool
TSTATCCBAC01
Builder’s Thermostat, Manual Changeover, Non-Programmable, °F/°C,-Stage Heat, 1-Stage Cool
TSTATCCPRH01-B
Thermidistat, Programmable/Non-Programmable Thermostat with Humidity Control
TSTATXXCNV10
Thermostat Conversion Kit (4 to 5 Wire) — 10 Pack
TSTATXXSEN01-B
Outdoor Air Temperature Sensor
TSTATXXNBP01
Backplate for Non-Programmable Thermostat
TSTATXXPBP01
Backplate for Programmable Thermostat
TSTATXXBBP01
Backplate for Builder’s Thermostat
5
Accessory usage guideline
* For tubing line sets between 50 (15.24m) and 175 ft (53.34m), refer to Residential Split System Long-Line Application Guideline.
Only when low-pressure switch is used.
Accessory description and usage (Listed alphabetically)
1. Coastal Filter
A mesh screen inserted under the top cover and inside the base pan to protect the condenser coil from salt damage without restricting airflow.
SUGGESTED USE: In geographic areas where salt damage could occur.
2. Compressor Start Assist — Capacitor/Relay Type
Start capacitor and start relay gives ‘‘hard’ boost to compressor motor at each start-up.
SUGGESTED USE: Installations where interconnecting tube length exceeds 50 ft (15.24m).
Installations where outdoor design temperature exceeds 105°F (40.6°C).
Replacement installations with hard shutoff expansion valve on indoor coil.
3. Compressor Start Assist — PTC Type
Solid-state electrical device which gives a ‘‘soft’ boost to the compressor at each start-up.
SUGGESTED USE: Installations with marginal power supply.
Replacement installations with rapid pressure balance (RPB) expansion valve on indoor coil.
4. Crankcase Heater
An electric resistance heater which mounts to the base of the compressor to keep the lubricant warm during off cycles. Improves compressor lubrication on
restart and minimizes chance of refrigerant slugging. May or may not include a thermostat control.
SUGGESTED USE: When interconnecting tube length exceeds 50 ft (15.24m).
When unit will be operated below 55°F (12.8°C) outdoor air temperature. (Use with low-ambient controller.)
All commercial installations.
5. Cycle Protector
Solid-state timing device which prevents compressor rapid recycling. Control provides an approximate 5-minute delay after power to the compressor has been
interrupted for any reason, including normal room thermostat cycling.
SUGGESTED USE: Installations in areas where power interruptions are frequent.
Where user is likely to ‘‘play’ with the room thermostat.
All commercial installations.
Installations where interconnecting tube length exceeds 50 ft (15.24m).
High-rise applications.
6. Evaporator Freeze Thermostat
A SPST temperature actuated switch which stops unit operation when evaporator reaches freeze-up conditions.
SUGGESTED USE: All units where winter start control has been added.
7. Liquid Solenoid Valve (LSV)
An electrically operated shutoff valve to be installed at the outdoor or indoor unit (depending on tubing configuration) which stops and starts refrigerant liquid
flow in response to compressor operation. Maintains a column of refrigerant liquid ready for action at next compressor operation cycle.
NOTE
: Compressor start assist–capacitor/relay type must also be used.
SUGGESTED USE: For improved system performance in air conditioners for certain combinations of indoor and outdoor units. (Refer to ARI Unitary Directory.)
In certain long-line applications. Refer to Residential Split System Long-Line Application Guideline.
8. Low-Ambient Controller
Head pressure controller is cycle control device activated by a temperature sensor mounted on a header tube of the outdoor coil. It is designed to cycle the
outdoor fan motor in order to maintain condensing temperature within normal operating limits (approximately 100°F [37.8°C] high and 60°F [15.6°C] low).
The control will maintain working head pressure a low-ambient temperatures down to 0°F (–17.8°C) when properly installed.
SUGGESTED USE: Cooling operation at outdoor temperatures below 55°F (12.8°C).
9. MotorMaster® Control
A fan speed control device activated by a temperature sensor.Designed to control condenser fan motor speed n response to the saturated, condensing
temperature during operation in cooling mode only. For outdoor temperatures down to –20°F (–28.9°C), it maintains condensing temperature at
100°F±10°F (37.8°C ± –12.2°C).
SUGGESTED USE: Cooling operation at outdoor temperatures below 55°F (12.8°C).
All commercial installations
10. Support Feet
Four stick-on plastic feet which raise the unit 4 in. (10.16cm) above the mounting pad. This allows sand, dirt, and other debris to be flushed from the unit base;
minimizes corrosion
SUGGESTED USE: Coastal installations.
Windy areas or where debris is normally circulating.
Rooftop installations
ACCESSORY
REQUIRED FOR
LOW-AMBIENT
APPLICATIONS
(Below 55°F) (12.8°C)
REQUIRED FOR
LONG-LINE
APPLICATIONS*
(Over 50 Ft) (15.24m)
REQUIRED FOR
SEA COAST
APPLICATIONS
(Within 2 Mi) (3.2km)
Crankcase Heater
Yes Yes No
Evaporator Freeze Thermostat
Yes No No
Winter Start Control
YesNo No
Accumulator
No No No
Compressor Start Assist
Capacitor and Relay
Yes Yes No
Low Ambient Controller
or
MotorMaster® Control
Yes No No
Wind Baffle
See Low-Ambient
Instructions No No
Coastal Filter
No No Yes
Support Feet
Recommended No Recommended
Liquid-Line Solenoid Valve
or
Hard Shutoff TXV
No
See
Long-Line
Application Guideline No
6
Accessory description and usage (Listed alphabetically) continued
11. Thermostatic Expansion Valve (TXV)
A modulating flow-control valve which meters refrigerant liquid flow rate into the evaporator in response to the superheat of the refrigerant gas leaving the
evaporator. Kit includes valve, adapter tubes, and external equalizer tube. Both hard shutoff and RPB valves are available.
SUGGESTED USE: For improved system performance in cooling mode for certain combinations of indoor and outdoor units. Refer to ARI Unitary Directory.
12. Time-Delay Relay
A SPST delay relay which briefly continues operation of the indoor blower motor to provide additional cooling after the compressor
cycles off.
SUGGESTED USE: For improved efficiency ratings for certain combinations of indoor and outdoor units. Refer to ARI Unitary Directory.
13. Winter Start Control
A SPST delay relay which bypasses the low-pressure switch for approximately 3 minutes to permit start-up for cooling operation under low-load conditions.
SUGGESTED USE: All air conditioners where low-ambient controller has been added.
Electrical data
* Permissible limits of the voltage range at which unit will operate satisfactorily. Operation outside these limits may result in unit failure.
Time-delay fuse.
Length shown is as measured 1 way along wire path between the unit and service panel for a voltage drop not to exceed 2%.
** If wire is applied at ambient greater than 30°C (86°F), consult Table 310-16 of the NEC (ANSI/NFPA 70).
The ampacity of nonmetallic-sheathed cable (NM), trade name ROMEX, shall be that of 60°C (140°F) conductors, per the NEC (ANSI/NFPA 70)
Article 336-26. If other than uncoated (non-plated), 60 or 75°C (140 or 167°F) insulation, copper wire (solid wire for 10 AWG and smaller, stranded
wire for larger than 10 AWG) is used, consult applicable tables of the NEC (ANSI/NFPA 70).
FLA
— Full Load Amps
LRA
— Locked Rotor Amps
MCA
— Minimum Circuit Amps
RLA
— Rated Load Amps
NOTES:
1. Control circuit is 24v on all units and requires external power source.
2. Copper wire must be used from service disconnect to unit.
3. All motors/compressors contain internal overload protection.
UNIT
SIZE-SERIES V/PH
OPER VOLTS* COMPRESSOR FAN
FLA MCA
MIN
WIRE
SIZE
60
°
C/75
°
C**
MAX
LENGTH
(Ft)
60
°
C/75
°
C‡
MAX
LENGTH
(m)
60
°
C/75
°
C‡
MAX FUSE†
OR
CKT BKR
AMPSMax Min LRA RLA
018-74
230-1 253 207
55.0 9.9 0.8 13.2 14 59/56 18.0/17.1 20
024-74
68.0 11.6 0.65 15.2 14 53/50 16.2/15.2 25
036-74
94.0 17.7 0.65 22.8 12 55/52 16.8/15.8 35
036-94
400-3 440 360
42.0 6.4 0.4 8.4 14 202/192 61.8/58.7 15
048-94
63.0 7.95 0.7 10.7 14 165/157 50.3/47.9 15
060-94 74.0 8.97 0.7 11.9 14 152/144 46.4/44 20
7
Dimensions
AIR DISCHARGE
AIR IN
A
SQ
B
P
C
3
/
8
IN.
(9.5mm) DIA
TIEDOWN
KNOCKOUTS
(2) PLACES
2
7
/
8
″
(73.0mm)
1
1
/
4
″
(31.8mm)
H
G
F
E
FIELD CONTROL SUPPLY 
CONN
7
/
8
IN.
(22.2mm) DIA 
HOLE
FIELD POWER SUPPLY CONN
7
/
8
IN.
(22.2mm) DIA HOLE WITH 
1
1
/
8
IN.
(28.6mm) DIA KNOCKOUT 
AND 1
3
/
8
IN.
(34.9mm) DIA 
KNOCKOUT
3
/
8
IN.
(9.5mm) DIA LIQUID 
LINE CONN
D
DIA VAPOR LINE CONN
L
K
J
AIR IN
M
N
AIR DISCHARGE
AIR IN
AIR IN
AIR DISCHARGE
NOTES:
1. Allow 30 In. (762.0mm) clearance to service side of unit, 48 In.
(1219.2mm) above unit, 6 In. (152.4mm) on one side, 12 In. (308.8mm)
on remaining side, and 24In. (609.6mm) between units for proper
airflow.
2. Minimum outdoor operating abient in cooing mode is 55°F(13°C), max
125°F(52°C).
3. Series designation is the 13th position of the unit model number.
4. Center of gravity.
UNIT SIZE
MINIMUM
MOUNTING PAD
DIMENSIONS (mm)
MINUMUM
MOUNTING PAD
DIMENSIONS (In.)
018 457.2 x 457.2 18 x 18
024, 036 571.5 x 571.5 22. 1/2 x 22 1/2
048, 060 762.0 x 762.0 30 x 30
A97007
S.I.
UNIT SERIES
ABCDEFGHJKLMNP
SHIPPING
WEIGHT
mm mm mm mm mm mm mm mm mm mm mm mm mm mm kg
38CKC018 4 457.2 608.8 81.0 15.9 76.2 381.0 414.3 450.9 258.8 409.6 446.1 200.2 212.7 257.2 54.1
38CKC024 4 571.5 557.2 81.0 15.9 93.7 460.4 501.7 565.2 365.1 496.9 560.4 263.5 206.4 273.1 59.4
38CKC036 4 571.5 760.4 81.0 19.1 93.7 460.4 501.7 565.2 365.1 496.9 560.4 263.5 273.1 273.1 64.9
38CKC048 4 762.0 709.6 82.6 22.2 165.1 596.9 692.2 755.7 508.0 687.4 750.9 381.0 330.2 368.3 98.6
38CKC060 4 762.0 1014.4 82.6 22.2 165.1 596.9 692.2 755.7 508.0 687.4 750.9 393.7 374.7 381.0 101.4
ENGLISH
UNIT SERIES
ABCDEFGHJKLMNP
SHIPPING
WEIGHT
In. In. In. In. In. In. In. In. In. In. In. In. In. In. Lb.
38CKC018 4 18 23 15/16 3 3/16 5/8 3 15 16 5/16 17 3/4 10 3/16 16 1/8 17 9/16 7 7/8 8 3/8 10 1/8 119
38CKC024 4 22 1/2 21 15/16 3 3/16 5/8 3 11/16 18 1/8 19 3/4 22 1/4 14 3/8 19 9/16 22 1/16 10 3/8 10 1/4 10 3/4 131
38CKC036 4 22 1/2 29 15/16 3 3/16 3/4 3 11/16 18 1/8 19 3/4 22 1/4 14 3/8 19 9/16 22 1/16 10 3/8 10 3/4 10 3/4 143
38CKC048 4 30 27 5/16 3 1/4 7/8 6 1/2 23 1/2 27 1/4 29 3/4 20 27 1/16 29 9/16 15 13 14 1/2 217
38CKB060 4 30 39 15/16 3 1/4 7/8 6 1/2 23 1/2 27 1/4 29 3/4 20 27 1/16 29 9/16 15 1/2 14 3/4 15 223
8
Combination ratings
* Tested combination.
NOTES: 1. Ratings are net values reflecting the effects of circulating fan motor heat. Supplemental electric heat is not included.
2. Tested outdoor/indoor combinations have been tested in accordance with DOE test procedures for central air conditioners. Ratings for
other combinations are determined under DOE computer simulation procedures.
3. Determine actual CFM values obtainable for your system by referring to fan performance data in fan coil or furnace coil literature.
4. Minimum outdoor operating ambient in cooling mode is 55°F (12.8°C), maximum 125°F (51.7°C).
Sound power
OUTDOOR
UNIT
SIZE-SERIES INDOOR UNIT
NOMINAL AIRFLOW
COOLING CAP @ 95°F (35°C) COOLING CAP@115°F (46°C)
Rated Capacity Power
KW Rated
EER
Rated Capacity Power
KWCFM L/S BTUH KW BTUH KW
018-74 F(A,B)4ASF018*
F(A,B)4ASF024
FG3ASA024
600
600
600
280
280
280
18,000
19,000
18,500
5.3
5.6
5.4
1.96
2.00
2.04
9.80
10.00
9.80
15,700
16,800
16,276
4.6
4.9
4.8
2.14
2.19
2.22
024-74 F(A,B)4ASF024*
F(A,B)4ASF030
FG3ASA024
800
800
800
380
380
380
23,000
23,600
22,000
6.7
6.9
6.4
2.75
2.74
2.79
9.00
9.10
8.70
19,900
19,948
19,271
5.8
5.8
5.6
3.03
3.02
3.07
036-74, 94 F(A,B)4ASF036*
F(A,B)4AS(F,B)042
FG3ASA036
1200
1200
1200
550
550
550
35,000
35,500
34,000
10.3
10.4
10.0
3.91
3.94
3.92
8.50
8.50
8.00
30,500
31,020
29,521
8.9
9.1
8.6
4.32
4.35
4.33
048-94
F(A,B)4AS(F,B)048*
F(A,B)4AS(F,B)060
FG3ASA048
FG3ASA060
1600
1600
1600
1600
750
750
750
750
46,500
47,500
45,500
46,500
13.6
13.9
13.3
13.6
5.07
5.12
5.06
5.11
9.00
9.30
9.00
9.00
41,500
42,794
40,475
41,525
12.2
12.5
11.9
12.2
5.50
5.56
5.49
5.54
060-94 F(A,B)4AS(F,B)060*
FB4ASB070
FG3ASA060
1850
1850
1850
850
850
850
57,000
58,000
56,000
16.7
14.1
16.4
6.30
6.28
6.30
9.00
9.00
9.00
51,200
52,183
50,365
15.0
15.3
14.8
7.50
7.47
7.49
UNIT
SIZE
SOUND
RATING
(dBA)
A-WEIGHTED SOUND POWER LEVELS WITHIN OCTAVE BAND SHOWN
125 250 500 1000 2000 4000 8000
018-74 77 59.0 66.0 69.0 71.5 70.0 65.0 58.5
024-74 77 52.0 65.5 67.0 69.0 68.0 68.5 63.0
036-74 75 54.0 65.0 66.5 69.5 67.0 66.5 60.5
036-94 78 59.0 68.0 68.0 72.5 73.0 71.0 67.0
048-94 77 52.0 64.0 69.5 70.5 68.5 66.5 63.0
060-94 76 54.5 61.0 66.5 69.5 68.5 68.0 63.5
9
Detailed cooling capacities* (S.I.)
See notes on pg. 10.
EVAP
AIR
CONDENSER ENTERING AIR TEMPERATURES °C
28 32 36 40 44 48 52
L/S (C)
EWB
Capacity†
(KW) Sys.
Power
KW**
Capacity†
(KW) Sys.
Power
KW**
Capacity†
(KW) Sys.
Power
KW**
Capacity†
(KW) Sys.
Power
KW**
Capacity†
(KW) Sys.
Power
KW**
Capacity†
(KW) Sys.
Power
KW**
Capacity†
(KW) Sys.
Power
KW**
Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡
38CKC018-74 Outdoor Section With F(A,B)4ASF018 Indoor Section
240
22 6.05 3.00 1.84 5.82 2.91 1.92 5.58 2.81 1.99 5.33 2.72 2.06 5.09 2.63 2.13 4.83 2.53 2.20 4.58 2.44 2.27
20 5.64 3.48 1.80 5.42 3.39 1.87 5.19 3.30 1.94 4.96 3.20 2.01 4.72 3.11 2.08 4.48 3.01 2.14 4.23 2.91 2.20
18 5.25 3.96 1.76 5.04 3.87 1.82 4.82 3.77 1.89 4.61 3.67 1.96 4.38 3.57 2.02 4.15 3.46 2.08 3.90 3.35 2.14
16 4.92 4.38 1.72 4.73 4.27 1.79 4.53 4.15 1.85 4.33 4.03 1.91 4.13 3.91 1.98 3.91 3.78 2.03 3.68 3.64 2.09
14 4.70 4.67 1.70 4.54 4.51 1.76 4.38 4.36 1.83 4.21 4.20 1.90 4.04 4.03 1.96 3.86 3.85 2.02 3.66 3.66 2.09
280
22 6.20 3.15 1.89 5.96 3.05 1.96 5.71 2.96 2.04 5.45 2.87 2.11 5.19 2.77 2.18 4.93 2.68 2.25 4.67 2.58 2.31
20 5.79 3.70 1.84 5.55 3.61 1.92 5.32 3.51 1.99 5.07 3.41 2.05 4.83 3.32 2.12 4.58 3.22 2.18 4.32 3.12 2.25
18 5.39 4.24 1.80 5.17 4.14 1.87 4.95 4.04 1.94 4.72 3.94 2.00 4.49 3.82 2.07 4.26 3.70 2.13 4.02 3.56 2.19
16 5.08 4.68 1.77 4.88 4.56 1.83 4.68 4.44 1.90 4.47 4.31 1.96 4.27 4.17 2.03 4.05 4.01 2.09 3.84 3.84 2.15
14 4.92 4.90 1.75 4.75 4.74 1.82 4.58 4.57 1.89 4.41 4.40 1.95 4.23 4.22 2.02 4.04 4.03 2.09 3.84 3.84 2.15
320
22 6.32 3.29 1.93 6.07 3.19 2.00 5.81 3.10 2.08 5.55 3.00 2.15 5.28 2.91 2.22 5.01 2.81 2.29 4.73 2.71 2.36
20 5.90 3.91 1.88 5.66 3.81 1.96 5.41 3.71 2.03 5.16 3.61 2.10 4.91 3.51 2.16 4.65 3.41 2.23 4.39 3.31 2.29
18 5.51 4.50 1.84 5.28 4.40 1.91 5.05 4.29 1.98 4.82 4.17 2.05 4.59 4.04 2.11 4.36 3.90 2.17 4.13 3.74 2.24
16 5.22 4.95 1.81 5.01 4.82 1.88 4.80 4.68 1.94 4.60 4.54 2.01 4.39 4.38 2.08 4.19 4.19 2.14 3.99 3.99 2.21
14 5.12 5.10 1.80 4.94 4.93 1.87 4.76 4.75 1.94 4.57 4.57 2.01 4.39 4.38 2.08 4.19 4.19 2.14 3.99 3.99 2.21
Multipliers for Determining the Performance With Other Indoor Sections
Indoor
Section Size
Cooling Indoor
Section Size
Cooling
Capacity Power Capacity Power
F(A,B)4ASF 018 1.00 1.00 FG3ASA 024 1.04 1.04
024 1.07 1.02
38CKC024-74 Outdoor Section With F(A,B)4ASF024 Indoor Section
340
22 7.82 3.93 2.62 7.49 3.81 2.73 7.16 3.68 2.84 6.83 3.56 2.95 6.49 3.43 3.06 6.15 3.31 3.16 5.81 3.19 3.26
20 7.31 4.61 2.54 7.00 4.48 2.65 6.69 4.35 2.76 6.37 4.22 2.86 6.05 4.10 2.96 5.73 3.97 3.05 5.41 3.84 3.15
18 6.82 5.27 2.46 6.53 5.13 2.57 6.24 5.00 2.67 5.95 4.87 2.77 5.65 4.73 2.87 5.35 4.59 2.96 5.05 4.43 3.05
16 6.43 5.82 2.40 6.17 5.67 2.51 5.90 5.51 2.61 5.64 5.35 2.71 5.37 5.19 2.80 5.10 5.01 2.90 4.83 4.81 2.99
14 6.20 6.17 2.37 5.98 5.96 2.48 5.76 5.74 2.58 5.54 5.52 2.69 5.31 5.30 2.79 5.07 5.06 2.89 4.82 4.82 2.99
380
22 7.97 4.08 2.66 7.63 3.96 2.78 7.28 3.83 2.89 6.94 3.71 3.00 6.59 3.58 3.11 6.24 3.46 3.21 5.89 3.33 3.30
20 7.45 4.83 2.58 7.13 4.70 2.69 6.80 4.57 2.80 6.47 4.44 2.91 6.14 4.31 3.01 5.81 4.19 3.10 5.48 4.06 3.19
18 6.96 5.56 2.51 6.66 5.42 2.62 6.36 5.28 2.72 6.06 5.14 2.82 5.76 4.99 2.92 5.46 4.82 3.01 5.17 4.64 3.11
16 6.59 6.13 2.45 6.32 5.96 2.56 6.05 5.80 2.66 5.77 5.63 2.76 5.51 5.44 2.86 5.24 5.23 2.96 4.98 4.98 3.06
14 6.43 6.40 2.43 6.20 6.18 2.54 5.96 5.95 2.65 5.73 5.72 2.75 5.48 5.48 2.86 5.24 5.24 2.96 4.98 4.98 3.06
420
22 8.08 4.23 2.71 7.73 4.11 2.82 7.38 3.98 2.93 7.02 3.85 3.05 6.67 3.72 3.15 6.31 3.60 3.25 5.95 3.47 3.35
20 7.56 5.05 2.63 7.23 4.92 2.74 6.90 4.79 2.84 6.56 4.65 2.95 6.22 4.52 3.05 5.88 4.39 3.15 5.54 4.26 3.24
18 7.08 5.83 2.55 6.77 5.69 2.66 6.46 5.54 2.76 6.16 5.38 2.87 5.86 5.20 2.97 5.56 5.01 3.07 5.27 4.81 3.16
16 6.73 6.41 2.50 6.45 6.24 2.61 6.17 6.06 2.71 5.90 5.86 2.81 5.64 5.63 2.92 5.38 5.38 3.02 5.12 5.12 3.12
14 6.62 6.60 2.48 6.38 6.37 2.59 6.13 6.13 2.70 5.88 5.88 2.81 5.63 5.63 2.92 5.38 5.38 3.02 5.12 5.12 3.12
Multipliers for Determining the Performance With Other Indoor Sections
Indoor
Section Size
Cooling Indoor
Section Size
Cooling
Capacity Power Capacity Power
F(A,B)4ASF 024 1.00 1.00 FG3ASA 024 0.97 1.01
030 1.00 1.00
38CKC036-74, 94 Outdoor Section With F(A,B)4ASF036 Indoor Section
500
22 11.9 5.99 3.68 11.4 5.81 3.85 10.9 5.62 4.01 10.4 5.43 4.17 9.92 5.25 4.32 9.42 5.07 4.47 8.92 4.89 4.61
