536722 2 Zoeller E820, I820, Wd820, Wh820 Repair Parts Fm1531 820 List User Manual

536723 2 Zoeller E820, I820, Wd820, Wh820 Repair Parts 536723_2_Zoeller E820, I820, WD820, WH820 Repair Parts 536723_2_Zoeller E820, I820, WD820, WH820 Repair Parts pdf pumpproducts

User Manual: Pump 536722 2 Zoeller E820, I820, Wd820, Wh820 Repair Parts

Open the PDF directly: View PDF PDF.
Page Count: 4

REPLACEMENT PARTS LIST
FOR GRINDER MODELS:
E820 NONAUTOMATIC 230V 1PH
I820 NONAUTOMATIC 200V 1PH
WD820 AUTOMATIC w/wired oat switch 230V 1PH
WH820 AUTOMATIC w/wired oat switch 200V 1PH
Consult factory for all other models
WIRING DIAGRAM FOR MODELS
“WD820” All Revisions and
“WH820” All Revisions
9/96 thru Current
WIRING DIAGRAM FOR MODELS
“E820” All Revisions and
“I820” All Revisions
9/96 thru Current
SECTION: 6.10.403
FM1531
1207
Supersedes
0906
Product information presented
here re ects conditions at time
of publication. Consult factory
regarding discrepancies or
inconsistencies. MAIL TO: P.O. BOX 16347 • Louisville, KY 40256-0347
SHIP TO: 3649 Cane Run Road • Louisville, KY 40211-1961
(502) 778-2731 • 1 (800) 928-PUMP • FAX (502) 774-3624
© Copyright 2007 Zoeller Co. All rights reserved.
010443 010415
Model Number.
Part Number of Pump.
Part Number and Description of part.
TO ORDER REPLACEMENT PARTS:
PLEASE FURNISH THE FOLLOWING INFORMATION:
NOTE: NEW WIRING FOR OLDER REVISION PUMPS. REWIRE PUMP JUNCTION BOX CHAMBER (TOP CAP)
PER APPROPRIATE WIRING DIAGRAM BELOW.
visit our web site:
www.zoeller.com
RUN
O.L.
MOTOR
(3)
BLUE RED
BLACK
GREEN
L1 L2
START
(1) (2)
YELLOW
RED
R
RELAY
(WHITE) (BLACK)
YELLOW
(BROWN)
BLUE
1
5
2
WHITE
CAPACITOR
START
WHITE
BLACK
BLACK
CAPACITOR
RUN
RUN
O.L.
MOTOR
(3)
BLUE RED
FLOAT
BLACK
GREEN
L1 L2
START
(1) (2)
YELLOW
RED
R
RELAY
(WHITE) (BLACK)
YELLOW
CAPACITOR
(BROWN)
BLUE
WHITE
1
5
2
BLACK
WHITE
CAPACITOR
START
RUN
BLACK
WHITE
BLACK
Items included in Rebuild Kit. ¤ Not Shown in Illustration.
NOTES:
1) See FM1267 Price Sheet for listing of parts prices.
2) “N/A” indicates, not applicable.
3) If an “X” follows Model No., or Date Mfg. on brass ID tag, consult factory for ordering of this part.
4) Housing, MTR & Stator (Item 15) is preassembled at factory and must be replaced as a unit. Stator is permanently
attached to the Motor Housing. Plug (Item 13) and Seal, thru Wall Term. (Item 14) and Bearing (Item 16) are
replaceable.
REPLACEMENT PARTS LIST FOR MODELS “E820” and “I820”. See back page for illustration.
© Copyright 2007 Zoeller Co. All rights reserved.
MODELS: E820-A E820-B E820-C E820-D I820-A I820-B I820-C I820-D
REF
NO. DESCRIPTION QTY NOTES
9/96
thru
12/97
1/98
thru
8/02
9/02
thru
4/06
5/06
thru
Current
9/96
thru
12/97
1/98
thru
8/02
9/02
thru
4/06
5/06
thru
Current
1 HANDLE 1 217069 217069 217069 217069 217069 217069 217069 217069
2 COVER & CORD 200/230V/1PH/NONAUTO/”820” 1 3 010836 010836 015608 015608 010838 010838 015609 015609
3 COVER-MACH & HANDLE ASM 1 3 010835 010835 015612 015612 010835 010835 015612 015612
4 SWITCH,FLT-TERM & SEAL “820” 0 N/A N/A N/A N/A N/A N/A N/A N/A
5 SEAL,CORD-FLOAT SWITCH 0 N/A N/A N/A N/A N/A N/A N/A N/A
6 CORD TERM&SEAL 1 3 010840 010840 015614 015614 010841 010841 015615 015615
7 SEAL,CORD-ASM&STR RLF 1 3 004375 004375 015634 015634 004375 004375 015634 015634
8 GASKET,CASE/COVER 1 001011 001011 001011 001011 001011 001011 001011 001011
9 WIRE PKG (6 WIRES) 1 010833 010833 010833 010833 010833 010833 010833 010833
10 CAPACITOR-START & CLAMP ASM. 1 010829 010829 010829 010829 010829 010829 010829 010829
11 CAPACITOR-RUN & CLAMP ASM 1 010830 010830 010830 010830 010830 010830 010830 010830
12 RELAY,VOLTAGE SENSING 1 010410 014601 014601 014601 010410 014601 014601 014601
13 PLUG,TEST 2 015023 015023 015023 015023 015023 015023 015023 015023
14 SEAL,THRU WALL TERM 3 003402 003402 003402 003402 003402 003402 003402 003402
15 HOUSING,MTR-&STR 1 4 010444 010444 010444 018231 010449 010449 010449 018232
16
BEARING,SLEEVE-BRONZE OILITE
1
001012 001012 001012 N/A 001012 001012 001012 N/A
• BEARING,6201 N/A N/A N/A 006703 N/A N/A N/A 006703
17 KEY 1 007775 011711 011711 011711 007775 011711 011711 011711
18 ROTOR & BRG ASM/1PH “820” 1 010831 010831 010831 018230 010831 010831 010831 018230
19 BEARING,7303 1 009861 009861 009861 009861 009861 009861 009861 009861
20 SEAL,MTR HSG 1 001014 001014 001014 001014 001014 001014 001014 001014
21 OIL,DIELECTRIC 1 010839 010839 010839 018233 010839 010839 010839 018233
22 ADAPTER-MACH 1 001003 001003 001003 001003 001003 001003 001003 001003
23 SEAL,SHAFT 1 002430 002430 002430 002430 002430 002430 002430 002430
24 WASHER,SUPPORT-SS 1 010863 010863 010863 010863 010863 010863 010863 010863
25 COLLAR,SHAFT 1 010409 010409 010409 010409 010409 010409 010409 010409
26 IMPELLER-MACH “820” 1 010402 010402 010402 010402 010402 010402 010402 010402
27 HOUSING,PUMP-MACH “820” 1 010400 010400 010400 010400 010400 010400 010400 010400
28 CUTTER & DISC ASM./“820” 1 010832 010832 010832 010832 010832 010832 010832 010832
29 SHIM SET FOR 820/840 GRINDERS 1 012632 012632 012632 012632 012632 012632 012632 012632
30 WASHER,RETAINING 1 008533 008533 008533 008533 008533 008533 008533 008533
31 GUARD,CUTTER-PLASTIC 1 008528 008528 008528 008528 008528 008528 008528 008528
32 CONNECTOR,WIRENUT 14-16GA 0 N/A N/A N/A N/A N/A N/A N/A N/A
33 SCREW,.25-20X.75” SH CAP SS. 3 007768 007768 007768 007768 007768 007768 007768 007768
34 SCREW,.25-20 X .75LG HH SS (NYLOCK) 1 009545 009545 009545 009545 009545 009545 009545 009545
35 SCREW,#10-24X.875-FLT SH CAP SS. 3 007761 007761 007761 007761 007761 007761 007761 007761
36 SCREW,.313-18 X 1” HH CAP-SS 4 002608 002608 002608 002608 002608 002608 002608 002608
37 SCREW,.25-20X1” HHM-S.S. 4 007790 007790 007790 007790 007790 007790 007790 007790
38 SCREW,.25-20X.75
HHM-SS/INDENTED/UNSLOTTED
4 001916 001916 001916 001916 001916 001916 001916 001916
39 SCREW,#6-32X.25RHM SL TC STLGR 5 001877 001877 001877 001877 001877 001877 001877 001877
40 SPRING,BEARING PRELOAD 1 N/A N/A N/A 017192 N/A N/A N/A 017192
41 WASHER,FLAT-SS .25 STANDARD 3 004480 004480 004480 004480 004480 004480 004480 004480
42 SCREW,#6-32X.375RHM SL TC ZINC PLATED 1 019421 019421 019421 019421 019421 019421 019421 019421
¤ REBUILD KIT E & I “820/.820” 1 010844 010844 015804 018234 010844 010844 015804 018234
REPLACEMENT PARTS LIST FOR MODELS “WD820” and “WH820”. See back page for illustration.
© Copyright 2007 Zoeller Co. All rights reserved.
Items included in Rebuild Kit. ¤ Not Shown in Illustration.
NOTES:
1) See FM1267 Price Sheet for listing of parts prices.
2) “N/A” indicates, not applicable.
3) If an “X” follows Model No., or Date Mfg. on brass ID tag, consult factory for ordering of this part.
4) Housing, MTR & Stator (Item 15) is preassembled at factory and must be replaced as a unit. Stator is permanently
attached to the Motor Housing. Plug (Item 13) and Seal, thru Wall Term. (Item 14) and Bearing (Item 16) are
replaceable.
MODELS:
WD820-A WD820-B WD820-C WD820-D WH820-A WH820-B WH820-C WH820-D WH820-E
REF
NO. DESCRIPTION QTY NOTES
9/96
thru
12/97
1/98
thru
8/02
9/02
thru
4/06
5/06
thru
Current
9/96
thru
12/97
1/98
thru
10/98
11/98
thru
8/02
9/02
thru
4/06
5/06
thru
Current
1 HANDLE 1 217069 217069 217069 217069 217069 217069 217069 217069 217069
2 COVER,CORD & FLT 1 010825 010825 015610 015610 010837 010837 010837 015611 015611
3 COVER-MACH & HANDLE ASM 1 3 010826 010826 015613 015613 010826 010826 010826 015613 015613
4 SWITCH,FLT-TERM & SEAL “820” 1 3 010827 010827 010827 010827 010827 010827 011880 011880 011880
5 SEAL,CORD-FLOAT SWITCH 1 011065 011065 011065 011065 011065 011065 011071 011071 011071
6 CORD TERM & SEAL 1 3 010828 010828 015632 015632 010842 010842 010842 015633 015633
7 SEAL,CORD-ASM&STR RLF 1 3 004375 004375 015634 015634 004375 004375 004375 015634 015634
8 GASKET,CASE/COVER 1 001011 001011 001011 001011 001011 001011 001011 001011 001011
9 WIRE PKG (6 WIRES) 1 010833 010833 010833 010833 010833 010833 010833 010833 010833
10 CAPACITOR-START & CLAMP ASM. 1 010829 010829 010829 010829 010829 010829 010829 010829 010829
11 CAPACITOR-RUN & CLAMP ASM 1 010830 010830 010830 010830 010830 010830 010830 010830 010830
12 RELAY,VOLTAGE SENSING 1 010410 014601 014601 014601 010410 010410 014601 014601 014601
13 PLUG,TEST 2 015023 015023 015023 015023 015023 015023 015023 015023 015023
14 SEAL,THRU WALL TERM 3 003402 003402 003402 003402 003402 003402 003402 003402 003402
15 HOUSING,MTR-&STR 1 4 010444 010444 010444 018231 010449 010449 010449 010449 018232
16
BEARING,SLEEVE-BRONZE OILITE
1
001012 001012 001012 N/A 001012 001012 001012 001012 N/A
• BEARING,6201 N/A N/A N/A 006703 N/A N/A N/A N/A 006703
17 KEY 1 007775 011711 011711 011711 007775 011711 011711 011711 011711
18 ROTOR & BRG ASM/1PH “820” 1 010831 010831 010831 018230 010831 010831 010831 010831 018230
19 BEARING,7303 1 009861 009861 009861 009861 009861 009861 009861 009861 009861
20 SEAL,MTR HSG 1 001014 001014 001014 001014 001014 001014 001014 001014 001014
21 OIL,DIELECTRIC 1 010839 010839 010839 018233 010839 010839 010839 010839 018233
22 ADAPTER-MACH 1 001003 001003 001003 001003 001003 001003 001003 001003 001003
23 SEAL,SHAFT 1 002430 002430 002430 002430 002430 002430 002430 002430 002430
24 WASHER,SUPPORT-SS 1 010863 010863 010863 010863 010863 010863 010863 010863 010863
25 COLLAR,SHAFT 1 010409 010409 010409 010409 010409 010409 010409 010409 010409
26 IMPELLER-MACH “820” 1 010402 010402 010402 010402 010402 010402 010402 010402 010402
27 HOUSING,PUMP-MACH “820” 1 010400 010400 010400 010400 010400 010400 010400 010400 010400
28 CUTTER & DISC ASM./”820” 1 010832 010832 010832 010832 010832 010832 010832 010832 010832
29 SHIM SET FOR 820/840 GRINDERS 1 012632 012632 012632 012632 012632 012632 012632 012632 012632
30 WASHER,RETAINING 1 008533 008533 008533 008533 008533 008533 008533 008533 008533
31 GUARD,CUTTER-PLASTIC 1 008528 008528 008528 008528 008528 008528 008528 008528 008528
32 CONNECTOR,WIRENUT 14-16GA 1 003753 003753 003753 003753 003753 003753 003753 003753 003753
33 SCREW,.25-20X.75”SH CAP SS. 3 007768 007768 007768 007768 007768 007768 007768 007768 007768
34 SCREW,.25-20 X .75LG HH SS
(NYLOCK) 1 009545 009545 009545 009545 009545 009545 009545 009545 009545
35 SCREW,#10-24X.875-FLT SH CAP SS. 3 007761 007761 007761 007761 007761 007761 007761 007761 007761
36 SCREW,.313-18 X 1”HH CAP-SS 4 002608 002608 002608 002608 002608 002608 002608 002608 002608
37 SCREW,.25-20X1” HHM-S.S. 4 007790 007790 007790 007790 007790 007790 007790 007790 007790
38 SCREW,.25-20X.75 HHM-SS/
INDENTED/UNSLOTTED 4 001916 001916 001916 001916 001916 001916 001916 001916 001916
39 SCREW,#6-32X.25RHM SL TC STLGR 5 001877 001877 001877 001877 001877 001877 001877 001877 001877
40 SPRING,BEARING PRELOAD 1 N/A N/A N/A 017192 N/A N/A N/A N/A 017192
41 WASHER,FLAT-SS .25 STANDARD 3 004480 004480 004480 004480 004480 004480 004480 004480 004480
42 SCREW,#6-32X.375RHM SL TC ZINC
PLATED 1 019421 019421 019421 019421 019421 019421 019421 019421 019421
¤REBUILD KIT WD & WH “820/6820” 1 010843 010843 015803 018234 010843 010843 010843 015803 018234
REPLACEMENT PARTS ILLUSTRATION FOR 820 - ALL MODELS
SK1642
© Copyright 2007 Zoeller Co. All rights reserved.
1
2
34
5
7
6
39
8
9
10
11
39
12
13
14
15
37
17
21
20
36
23
25
26
27
28
30
34 33
35
31
32
38
22
42
39
41
16
40
19
19
16
18 18
29
24

Navigation menu