Codan Radio Communications VT-3A130-S-FSH Transmitter User Manual VHF AM Receiver and Transmitter Channel Designation Tables

Codan Radio Communications Transmitter VHF AM Receiver and Transmitter Channel Designation Tables

VHF AM Receiver and Transmitter Channel Designation Tables

DANIELS
ELECTRONICS LTD.
TM
MT-3 RADIO SYSTEMS
VHF AM
RECEIVER / TRANSMITTER
CHANNEL DESIGNATION
TABLES
V(R/T)-3A 118 -138 MHz
Covers the following models:
VR-3A130-SYD210 & VT-3A130-SYD410
Copyright © 2000 Daniels Electronics Ltd. All rights reserved. No part of this publication may be
reproduced, stored in a retrieval system or transmitted in any form or by any means, electronic,
mechanical, photocopying, recording or otherwise, without the prior written consent of Daniels
Electronics Ltd.
DETM is a registered trademark of Daniels Electronics Ltd. Registered in the United States Patent and
Trademark Office.
Issue: 4 Previous Issue: 3
Issue Date: Apr 2000 Previous Issue Date: Jan 1999 Daniels Electronics Ltd.
Printing Date: Apr 2000 Victoria, BC
Part No.: IM12-VRT3A130CT PRINTED IN CANADA
DE DANIELS
ELECTRONICS
ii VHF AM TX/RX Channel Designation Tables
Reviewed By:
Quality Assurance:
Claudia
Boorman
_________________
Name Signature Date
NOTE:
The user's authority to operate this equipment could be revoked through any
changes or modifications not expressly approved by Daniels Electronics Ltd.
The design of this equipment is subject to change due to continuous development.
This equipment may incorporate minor changes in detail from the information
contained in this manual.
DE DANIELS
ELECTRONICS
VHF AM TX/RX Channel Designation Tables iii
TABLE OF CONTENTS
Page
1 V(R/T)-3A130 CHANNEL DESIGNATION TABLE ....................................... 1-1
2 REVISION HISTORY ........................................................................... 2-1
DE DANIELS
ELECTRONICS
iv VHF AM TX/RX Channel Designation Tables
This Page Intentionally Left Blank
DE DANIELS
ELECTRONICS
VHF AM TX/RX Channel Designation Tables 1-1
1 V(R/T)-3A130 CHANNEL DESIGNATION TABLE
Channel Designation Table: 118 - 138 MHz, 8.333 kHz Increments
Chan. Freq. Chan. Freq. Chan. Freq. Chan. Freq. Chan. Freq. Chan. Freq. Chan. Freq.
Num. (MHz) Num. (MHz) Num. (MHz) Num. (MHz) Num. (MHz) Num. (MHz) Num. (MHz)
0000 118.00000 0075 118.62500 0150 119.25000 0225 119.87500 0300 120.50000 0375 121.12500 0450 121.75000
0001 .00833 0076 .63333 0151 .25833 0226 .88333 0301 .50833 0376 .13333 0451 .75833
0002 .01667 0077 .64167 0152 .26667 0227 .89167 0302 .51667 0377 .14167 0452 .76667
0003 .02500 0078 .65000 0153 .27500 0228 .90000 0303 .52500 0378 .15000 0453 .77500
0004 .03333 0079 .65833 0154 .28333 0229 .90833 0304 .53333 0379 .15833 0454 .78333
0005 .04167 0080 .66667 0155 .29167 0230 .91667 0305 .54167 0380 .16667 0455 .79167
0006 .05000 0081 .67500 0156 .30000 0231 .92500 0306 .55000 0381 .17500 0456 .80000
0007 .05833 0082 .68333 0157 .30833 0232 .93333 0307 .55833 0382 .18333 0457 .80833
0008 .06667 0083 .69167 0158 .31667 0233 .94167 0308 .56667 0383 .19167 0458 .81667
0009 .07500 0084 .70000 0159 .32500 0234 .95000 0309 .57500 0384 .20000 0459 .82500
0010 .08333 0085 .70833 0160 .33333 0235 .95833 0310 .58333 0385 .20833 0460 .83333
0011 .09167 0086 .71667 0161 .34167 0236 .96667 0311 .59167 0386 .21667 0461 .84167
0012 .10000 0087 .72500 0162 .35000 0237 .97500 0312 .60000 0387 .22500 0462 .85000
0013 .10833 0088 .73333 0163 .35833 0238 .98333 0313 .60833 0388 .23333 0463 .85833
0014 .11667 0089 .74167 0164 .36667 0239 .99167 0314 .61667 0389 .24167 0464 .86667
0015 .12500 0090 118.75000 0165 .37500 0240 120.00000 0315 .62500 0390 121.25000 0465 .87500
0016 .13333 0091 .75833 0166 .38333 0241 .00833 0316 .63333 0391 .25833 0466 .88333
0017 .14167 0092 .76667 0167 .39167 0242 .01667 0317 .64167 0392 .26667 0467 .89167
0018 .15000 0093 .77500 0168 .40000 0243 .02500 0318 .65000 0393 .27500 0468 .90000
0019 .15833 0094 .78333 0169 .40833 0244 .03333 0319 .65833 0394 .28333 0469 .90833
0020 .16667 0095 .79167 0170 .41667 0245 .04167 0320 .66667 0395 .29167 0470 .91667
0021 .17500 0096 .80000 0171 .42500 0246 .05000 0321 .67500 0396 .30000 0471 .92500
0022 .18333 0097 .80833 0172 .43333 0247 .05833 0322 .68333 0397 .30833 0472 .93333
0023 .19167 0098 .81667 0173 .44167 0248 .06667 0323 .69167 0398 .31667 0473 .94167
0024 .20000 0099 .82500 0174 .45000 0249 .07500 0324 .70000 0399 .32500 0474 .95000
0025 .20833 0100 .83333 0175 .45833 0250 .08333 0325 .70833 0400 .33333 0475 .95833
0026 .21667 0101 .84167 0176 .46667 0251 .09167 0326 .71667 0401 .34167 0476 .96667
0027 .22500 0102 .85000 0177 .47500 0252 .10000 0327 .72500 0402 .35000 0477 .97500
0028 .23333 0103 .85833 0178 .48333 0253 .10833 0328 .73333 0403 .35833 0478 .98333
0029 .24167 0104 .86667 0179 .49167 0254 .11667 0329 .74167 0404 .36667 0479 .99167
0030 118.25000 0105 .87500 0180 119.50000 0255 .12500 0330 120.75000 0405 .37500 0480 122.00000
0031 .25833 0106 .88333 0181 .50833 0256 .13333 0331 .75833 0406 .38333 0481 .00833
0032 .26667 0107 .89167 0182 .51667 0257 .14167 0332 .76667 0407 .39167 0482 .01667
0033 .27500 0108 .90000 0183 .52500 0258 .15000 0333 .77500 0408 .40000 0483 .02500
0034 .28333 0109 .90833 0184 .53333 0259 .15833 0334 .78333 0409 .40833 0484 .03333
0035 .29167 0110 .91667 0185 .54167 0260 .16667 0335 .79167 0410 .41667 0485 .04167
0036 .30000 0111 .92500 0186 .55000 0261 .17500 0336 .80000 0411 .42500 0486 .05000
0037 .30833 0112 .93333 0187 .55833 0262 .18333 0337 .80833 0412 .43333 0487 .05833
0038 .31667 0113 .94167 0188 .56667 0263 .19167 0338 .81667 0413 .44167 0488 .06667
0039 .32500 0114 .95000 0189 .57500 0264 .20000 0339 .82500 0414 .45000 0489 .07500
0040 .33333 0115 .95833 0190 .58333 0265 .20833 0340 .83333 0415 .45833 0490 .08333
0041 .34167 0116 .96667 0191 .59167 0266 .21667 0341 .84167 0416 .46667 0491 .09167
0042 .35000 0117 .97500 0192 .60000 0267 .22500 0342 .85000 0417 .47500 0492 .10000
0043 .35833 0118 .98333 0193 .60833 0268 .23333 0343 .85833 0418 .48333 0493 .10833
0044 .36667 0119 .99167 0194 .61667 0269 .24167 0344 .86667 0419 .49167 0494 .11667
0045 .37500 0120 119.00000 0195 .62500 0270 120.25000 0345 .87500 0420 121.50000 0495 .12500
0046 .38333 0121 .00833 0196 .63333 0271 .25833 0346 .88333 0421 .50833 0496 .13333
0047 .39167 0122 .01667 0197 .64167 0272 .26667 0347 .89167 0422 .51667 0497 .14167
0048 .40000 0123 .02500 0198 .65000 0273 .27500 0348 .90000 0423 .52500 0498 .15000
0049 .40833 0124 .03333 0199 .65833 0274 .28333 0349 .90833 0424 .53333 0499 .15833
0050 .41667 0125 .04167 0200 .66667 0275 .29167 0350 .91667 0425 .54167 0500 .16667
0051 .42500 0126 .05000 0201 .67500 0276 .30000 0351 .92500 0426 .55000 0501 .17500
0052 .43333 0127 .05833 0202 .68333 0277 .30833 0352 .93333 0427 .55833 0502 .18333
0053 .44167 0128 .06667 0203 .69167 0278 .31667 0353 .94167 0428 .56667 0503 .19167
0054 .45000 0129 .07500 0204 .70000 0279 .32500 0354 .95000 0429 .57500 0504 .20000
0055 .45833 0130 .08333 0205 .70833 0280 .33333 0355 .95833 0430 .58333 0505 .20833
0056 .46667 0131 .09167 0206 .71667 0281 .34167 0356 .96667 0431 .59167 0506 .21667
0057 .47500 0132 .10000 0207 .72500 0282 .35000 0357 .97500 0432 .60000 0507 .22500
0058 .48333 0133 .10833 0208 .73333 0283 .35833 0358 .98333 0433 .60833 0508 .23333
0059 .49167 0134 .11667 0209 .74167 0284 .36667 0359 .99167 0434 .61667 0509 .24167
0060 118.50000 0135 .12500 0210 119.75000 0285 .37500 0360 121.00000 0435 .62500 0510 122.25000
0061 .50833 0136 .13333 0211 .75833 0286 .38333 0361 .00833 0436 .63333 0511 .25833
0062 .51667 0137 .14167 0212 .76667 0287 .39167 0362 .01667 0437 .64167 0512 .26667
0063 .52500 0138 .15000 0213 .77500 0288 .40000 0363 .02500 0438 .65000 0513 .27500
0064 .53333 0139 .15833 0214 .78333 0289 .40833 0364 .03333 0439 .65833 0514 .28333
0065 .54167 0140 .16667 0215 .79167 0290 .41667 0365 .04167 0440 .66667 0515 .29167
0066 .55000 0141 .17500 0216 .80000 0291 .42500 0366 .05000 0441 .67500 0516 .30000
0067 .55833 0142 .18333 0217 .80833 0292 .43333 0367 .05833 0442 .68333 0517 .30833
0068 .56667 0143 .19167 0218 .81667 0293 .44167 0368 .06667 0443 .69167 0518 .31667
0069 .57500 0144 .20000 0219 .82500 0294 .45000 0369 .07500 0444 .70000 0519 .32500
0070 .58333 0145 .20833 0220 .83333 0295 .45833 0370 .08333 0445 .70833 0520 .33333
0071 .59167 0146 .21667 0221 .84167 0296 .46667 0371 .09167 0446 .71667 0521 .34167
0072 .60000 0147 .22500 0222 .85000 0297 .47500 0372 .10000 0447 .72500 0522 .35000
0073 .60833 0148 .23333 0223 .85833 0298 .48333 0373 .10833 0448 .73333 0523 .35833
0074 .61667 0149 .24167 0224 .86667 0299 .49167 0374 .11667 0449 .74167 0524 .36667
DE DANIELS
ELECTRONICS
1-2 VHF AM TX/RX Channel Designation Tables
Channel Designation Table: 118 - 138 MHz, 8.333 kHz Increments
Chan. Freq. Chan. Freq. Chan. Freq. Chan. Freq. Chan. Freq. Chan. Freq. Chan. Freq.
Num. (MHz) Num. (MHz) Num. (MHz) Num. (MHz) Num. (MHz) Num. (MHz) Num. (MHz)
0525 122.37500 0600 123.00000 0675 123.62500 0750 124.25000 0825 124.87500 0900 125.50000 0975 126.12500
0526 .38333 0601 .00833 0676 .63333 0751 .25833 0826 .88333 0901 .50833 0976 .13333
0527 .39167 0602 .01667 0677 .64167 0752 .26667 0827 .89167 0902 .51667 0977 .14167
0528 .40000 0603 .02500 0678 .65000 0753 .27500 0828 .90000 0903 .52500 0978 .15000
0529 .40833 0604 .03333 0679 .65833 0754 .28333 0829 .90833 0904 .53333 0979 .15833
0530 .41667 0605 .04167 0680 .66667 0755 .29167 0830 .91667 0905 .54167 0980 .16667
0531 .42500 0606 .05000 0681 .67500 0756 .30000 0831 .92500 0906 .55000 0981 .17500
0532 .43333 0607 .05833 0682 .68333 0757 .30833 0832 .93333 0907 .55833 0982 .18333
0533 .44167 0608 .06667 0683 .69167 0758 .31667 0833 .94167 0908 .56667 0983 .19167
0534 .45000 0609 .07500 0684 .70000 0759 .32500 0834 .95000 0909 .57500 0984 .20000
0535 .45833 0610 .08333 0685 .70833 0760 .33333 0835 .95833 0910 .58333 0985 .20833
0536 .46667 0611 .09167 0686 .71667 0761 .34167 0836 .96667 0911 .59167 0986 .21667
0537 .47500 0612 .10000 0687 .72500 0762 .35000 0837 .97500 0912 .60000 0987 .22500
0538 .48333 0613 .10833 0688 .73333 0763 .35833 0838 .98333 0913 .60833 0988 .23333
0539 .49167 0614 .11667 0689 .74167 0764 .36667 0839 .99167 0914 .61667 0989 .24167
0540 122.50000 0615 .12500 0690 123.75000 0765 .37500 0840 125.00000 0915 .62500 0990 126.25000
0541 .50833 0616 .13333 0691 .75833 0766 .38333 0841 .00833 0916 .63333 0991 .25833
0542 .51667 0617 .14167 0692 .76667 0767 .39167 0842 .01667 0917 .64167 0992 .26667
0543 .52500 0618 .15000 0693 .77500 0768 .40000 0843 .02500 0918 .65000 0993 .27500
0544 .53333 0619 .15833 0694 .78333 0769 .40833 0844 .03333 0919 .65833 0994 .28333
0545 .54167 0620 .16667 0695 .79167 0770 .41667 0845 .04167 0920 .66667 0995 .29167
0546 .55000 0621 .17500 0696 .80000 0771 .42500 0846 .05000 0921 .67500 0996 .30000
0547 .55833 0622 .18333 0697 .80833 0772 .43333 0847 .05833 0922 .68333 0997 .30833
0548 .56667 0623 .19167 0698 .81667 0773 .44167 0848 .06667 0923 .69167 0998 .31667
0549 .57500 0624 .20000 0699 .82500 0774 .45000 0849 .07500 0924 .70000 0999 .32500
0550 .58333 0625 .20833 0700 .83333 0775 .45833 0850 .08333 0925 .70833 1000 .33333
0551 .59167 0626 .21667 0701 .84167 0776 .46667 0851 .09167 0926 .71667 1001 .34167
0552 .60000 0627 .22500 0702 .85000 0777 .47500 0852 .10000 0927 .72500 1002 .35000
0553 .60833 0628 .23333 0703 .85833 0778 .48333 0853 .10833 0928 .73333 1003 .35833
0554 .61667 0629 .24167 0704 .86667 0779 .49167 0854 .11667 0929 .74167 1004 .36667
0555 .62500 0630 123.25000 0705 .87500 0780 124.50000 0855 .12500 0930 125.75000 1005 .37500
0556 .63333 0631 .25833 0706 .88333 0781 .50833 0856 .13333 0931 .75833 1006 .38333
0557 .64167 0632 .26667 0707 .89167 0782 .51667 0857 .14167 0932 .76667 1007 .39167
0558 .65000 0633 .27500 0708 .90000 0783 .52500 0858 .15000 0933 .77500 1008 .40000
0559 .65833 0634 .28333 0709 .90833 0784 .53333 0859 .15833 0934 .78333 1009 .40833
0560 .66667 0635 .29167 0710 .91667 0785 .54167 0860 .16667 0935 .79167 1010 .41667
0561 .67500 0636 .30000 0711 .92500 0786 .55000 0861 .17500 0936 .80000 1011 .42500
0562 .68333 0637 .30833 0712 .93333 0787 .55833 0862 .18333 0937 .80833 1012 .43333
0563 .69167 0638 .31667 0713 .94167 0788 .56667 0863 .19167 0938 .81667 1013 .44167
0564 .70000 0639 .32500 0714 .95000 0789 .57500 0864 .20000 0939 .82500 1014 .45000
0565 .70833 0640 .33333 0715 .95833 0790 .58333 0865 .20833 0940 .83333 1015 .45833
0566 .71667 0641 .34167 0716 .96667 0791 .59167 0866 .21667 0941 .84167 1016 .46667
0567 .72500 0642 .35000 0717 .97500 0792 .60000 0867 .22500 0942 .85000 1017 .47500
0568 .73333 0643 .35833 0718 .98333 0793 .60833 0868 .23333 0943 .85833 1018 .48333
0569 .74167 0644 .36667 0719 .99167 0794 .61667 0869 .24167 0944 .86667 1019 .49167
0570 122.75000 0645 .37500 0720 124.00000 0795 .62500 0870 125.25000 0945 .87500 1020 126.50000
0571 .75833 0646 .38333 0721 .00833 0796 .63333 0871 .25833 0946 .88333 1021 .50833
0572 .76667 0647 .39167 0722 .01667 0797 .64167 0872 .26667 0947 .89167 1022 .51667
0573 .77500 0648 .40000 0723 .02500 0798 .65000 0873 .27500 0948 .90000 1023 .52500
0574 .78333 0649 .40833 0724 .03333 0799 .65833 0874 .28333 0949 .90833 1024 .53333
0575 .79167 0650 .41667 0725 .04167 0800 .66667 0875 .29167 0950 .91667 1025 .54167
0576 .80000 0651 .42500 0726 .05000 0801 .67500 0876 .30000 0951 .92500 1026 .55000
0577 .80833 0652 .43333 0727 .05833 0802 .68333 0877 .30833 0952 .93333 1027 .55833
0578 .81667 0653 .44167 0728 .06667 0803 .69167 0878 .31667 0953 .94167 1028 .56667
0579 .82500 0654 .45000 0729 .07500 0804 .70000 0879 .32500 0954 .95000 1029 .57500
0580 .83333 0655 .45833 0730 .08333 0805 .70833 0880 .33333 0955 .95833 1030 .58333
0581 .84167 0656 .46667 0731 .09167 0806 .71667 0881 .34167 0956 .96667 1031 .59167
0582 .85000 0657 .47500 0732 .10000 0807 .72500 0882 .35000 0957 .97500 1032 .60000
0583 .85833 0658 .48333 0733 .10833 0808 .73333 0883 .35833 0958 .98333 1033 .60833
0584 .86667 0659 .49167 0734 .11667 0809 .74167 0884 .36667 0959 .99167 1034 .61667
0585 .87500 0660 123.50000 0735 .12500 0810 124.75000 0885 .37500 0960 126.00000 1035 .62500
0586 .88333 0661 .50833 0736 .13333 0811 .75833 0886 .38333 0961 .00833 1036 .63333
0587 .89167 0662 .51667 0737 .14167 0812 .76667 0887 .39167 0962 .01667 1037 .64167
0588 .90000 0663 .52500 0738 .15000 0813 .77500 0888 .40000 0963 .02500 1038 .65000
0589 .90833 0664 .53333 0739 .15833 0814 .78333 0889 .40833 0964 .03333 1039 .65833
0590 .91667 0665 .54167 0740 .16667 0815 .79167 0890 .41667 0965 .04167 1040 .66667
0591 .92500 0666 .55000 0741 .17500 0816 .80000 0891 .42500 0966 .05000 1041 .67500
0592 .93333 0667 .55833 0742 .18333 0817 .80833 0892 .43333 0967 .05833 1042 .68333
0593 .94167 0668 .56667 0743 .19167 0818 .81667 0893 .44167 0968 .06667 1043 .69167
0594 .95000 0669 .57500 0744 .20000 0819 .82500 0894 .45000 0969 .07500 1044 .70000
0595 .95833 0670 .58333 0745 .20833 0820 .83333 0895 .45833 0970 .08333 1045 .70833
0596 .96667 0671 .59167 0746 .21667 0821 .84167 0896 .46667 0971 .09167 1046 .71667
0597 .97500 0672 .60000 0747 .22500 0822 .85000 0897 .47500 0972 .10000 1047 .72500
0598 .98333 0673 .60833 0748 .23333 0823 .85833 0898 .48333 0973 .10833 1048 .73333
0599 .99167 0674 .61667 0749 .24167 0824 .86667 0899 .49167 0974 .11667 1049 .74167
DE DANIELS
ELECTRONICS
VHF AM TX/RX Channel Designation Tables 1-3
Channel Designation Table: 118 - 138 MHz, 8.333 kHz Increments
Chan. Freq. Chan. Freq. Chan. Freq. Chan. Freq. Chan. Freq. Chan. Freq. Chan. Freq.
Num. (MHz) Num. (MHz) Num. (MHz) Num. (MHz) Num. (MHz) Num. (MHz) Num. (MHz)
1050 126.75000 1125 127.37500 1200 128.00000 1275 128.62500 1350 129.25000 1425 129.87500 1500 130.50000
1051 .75833 1126 .38333 1201 .00833 1276 .63333 1351 .25833 1426 .88333 1501 .50833
1052 .76667 1127 .39167 1202 .01667 1277 .64167 1352 .26667 1427 .89167 1502 .51667
1053 .77500 1128 .40000 1203 .02500 1278 .65000 1353 .27500 1428 .90000 1503 .52500
1054 .78333 1129 .40833 1204 .03333 1279 .65833 1354 .28333 1429 .90833 1504 .53333
1055 .79167 1130 .41667 1205 .04167 1280 .66667 1355 .29167 1430 .91667 1505 .54167
1056 .80000 1131 .42500 1206 .05000 1281 .67500 1356 .30000 1431 .92500 1506 .55000
1057 .80833 1132 .43333 1207 .05833 1282 .68333 1357 .30833 1432 .93333 1507 .55833
1058 .81667 1133 .44167 1208 .06667 1283 .69167 1358 .31667 1433 .94167 1508 .56667
1059 .82500 1134 .45000 1209 .07500 1284 .70000 1359 .32500 1434 .95000 1509 .57500
1060 .83333 1135 .45833 1210 .08333 1285 .70833 1360 .33333 1435 .95833 1510 .58333
1061 .84167 1136 .46667 1211 .09167 1286 .71667 1361 .34167 1436 .96667 1511 .59167
1062 .85000 1137 .47500 1212 .10000 1287 .72500 1362 .35000 1437 .97500 1512 .60000
1063 .85833 1138 .48333 1213 .10833 1288 .73333 1363 .35833 1438 .98333 1513 .60833
1064 .86667 1139 .49167 1214 .11667 1289 .74167 1364 .36667 1439 .99167 1514 .61667
1065 .87500 1140 127.50000 1215 .12500 1290 128.75000 1365 .37500 1440 130.00000 1515 .62500
1066 .88333 1141 .50833 1216 .13333 1291 .75833 1366 .38333 1441 .00833 1516 .63333
1067 .89167 1142 .51667 1217 .14167 1292 .76667 1367 .39167 1442 .01667 1517 .64167
1068 .90000 1143 .52500 1218 .15000 1293 .77500 1368 .40000 1443 .02500 1518 .65000
1069 .90833 1144 .53333 1219 .15833 1294 .78333 1369 .40833 1444 .03333 1519 .65833
1070 .91667 1145 .54167 1220 .16667 1295 .79167 1370 .41667 1445 .04167 1520 .66667
1071 .92500 1146 .55000 1221 .17500 1296 .80000 1371 .42500 1446 .05000 1521 .67500
1072 .93333 1147 .55833 1222 .18333 1297 .80833 1372 .43333 1447 .05833 1522 .68333
1073 .94167 1148 .56667 1223 .19167 1298 .81667 1373 .44167 1448 .06667 1523 .69167
1074 .95000 1149 .57500 1224 .20000 1299 .82500 1374 .45000 1449 .07500 1524 .70000
1075 .95833 1150 .58333 1225 .20833 1300 .83333 1375 .45833 1450 .08333 1525 .70833
1076 .96667 1151 .59167 1226 .21667 1301 .84167 1376 .46667 1451 .09167 1526 .71667
1077 .97500 1152 .60000 1227 .22500 1302 .85000 1377 .47500 1452 .10000 1527 .72500
1078 .98333 1153 .60833 1228 .23333 1303 .85833 1378 .48333 1453 .10833 1528 .73333
1079 .99167 1154 .61667 1229 .24167 1304 .86667 1379 .49167 1454 .11667 1529 .74167
1080 127.00000 1155 .62500 1230 128.25000 1305 .87500 1380 129.50000 1455 .12500 1530 130.75000
1081 .00833 1156 .63333 1231 .25833 1306 .88333 1381 .50833 1456 .13333 1531 .75833
1082 .01667 1157 .64167 1232 .26667 1307 .89167 1382 .51667 1457 .14167 1532 .76667
1083 .02500 1158 .65000 1233 .27500 1308 .90000 1383 .52500 1458 .15000 1533 .77500
1084 .03333 1159 .65833 1234 .28333 1309 .90833 1384 .53333 1459 .15833 1534 .78333
1085 .04167 1160 .66667 1235 .29167 1310 .91667 1385 .54167 1460 .16667 1535 .79167
1086 .05000 1161 .67500 1236 .30000 1311 .92500 1386 .55000 1461 .17500 1536 .80000
1087 .05833 1162 .68333 1237 .30833 1312 .93333 1387 .55833 1462 .18333 1537 .80833
1088 .06667 1163 .69167 1238 .31667 1313 .94167 1388 .56667 1463 .19167 1538 .81667
1089 .07500 1164 .70000 1239 .32500 1314 .95000 1389 .57500 1464 .20000 1539 .82500
1090 .08333 1165 .70833 1240 .33333 1315 .95833 1390 .58333 1465 .20833 1540 .83333
1091 .09167 1166 .71667 1241 .34167 1316 .96667 1391 .59167 1466 .21667 1541 .84167
1092 .10000 1167 .72500 1242 .35000 1317 .97500 1392 .60000 1467 .22500 1542 .85000
1093 .10833 1168 .73333 1243 .35833 1318 .98333 1393 .60833 1468 .23333 1543 .85833
1094 .11667 1169 .74167 1244 .36667 1319 .99167 1394 .61667 1469 .24167 1544 .86667
1095 .12500 1170 127.75000 1245 .37500 1320 129.00000 1395 .62500 1470 130.25000 1545 .87500
1096 .13333 1171 .75833 1246 .38333 1321 .00833 1396 .63333 1471 .25833 1546 .88333
1097 .14167 1172 .76667 1247 .39167 1322 .01667 1397 .64167 1472 .26667 1547 .89167
1098 .15000 1173 .77500 1248 .40000 1323 .02500 1398 .65000 1473 .27500 1548 .90000
1099 .15833 1174 .78333 1249 .40833 1324 .03333 1399 .65833 1474 .28333 1549 .90833
1100 .16667 1175 .79167 1250 .41667 1325 .04167 1400 .66667 1475 .29167 1550 .91667
1101 .17500 1176 .80000 1251 .42500 1326 .05000 1401 .67500 1476 .30000 1551 .92500
1102 .18333 1177 .80833 1252 .43333 1327 .05833 1402 .68333 1477 .30833 1552 .93333
1103 .19167 1178 .81667 1253 .44167 1328 .06667 1403 .69167 1478 .31667 1553 .94167
1104 .20000 1179 .82500 1254 .45000 1329 .07500 1404 .70000 1479 .32500 1554 .95000
1105 .20833 1180 .83333 1255 .45833 1330 .08333 1405 .70833 1480 .33333 1555 .95833
1106 .21667 1181 .84167 1256 .46667 1331 .09167 1406 .71667 1481 .34167 1556 .96667
1107 .22500 1182 .85000 1257 .47500 1332 .10000 1407 .72500 1482 .35000 1557 .97500
1108 .23333 1183 .85833 1258 .48333 1333 .10833 1408 .73333 1483 .35833 1558 .98333
1109 .24167 1184 .86667 1259 .49167 1334 .11667 1409 .74167 1484 .36667 1559 .99167
1110 127.25000 1185 .87500 1260 128.50000 1335 .12500 1410 129.75000 1485 .37500 1560 131.00000
1111 .25833 1186 .88333 1261 .50833 1336 .13333 1411 .75833 1486 .38333 1561 .00833
1112 .26667 1187 .89167 1262 .51667 1337 .14167 1412 .76667 1487 .39167 1562 .01667
1113 .27500 1188 .90000 1263 .52500 1338 .15000 1413 .77500 1488 .40000 1563 .02500
1114 .28333 1189 .90833 1264 .53333 1339 .15833 1414 .78333 1489 .40833 1564 .03333
1115 .29167 1190 .91667 1265 .54167 1340 .16667 1415 .79167 1490 .41667 1565 .04167
1116 .30000 1191 .92500 1266 .55000 1341 .17500 1416 .80000 1491 .42500 1566 .05000
1117 .30833 1192 .93333 1267 .55833 1342 .18333 1417 .80833 1492 .43333 1567 .05833
1118 .31667 1193 .94167 1268 .56667 1343 .19167 1418 .81667 1493 .44167 1568 .06667
1119 .32500 1194 .95000 1269 .57500 1344 .20000 1419 .82500 1494 .45000 1569 .07500
1120 .33333 1195 .95833 1270 .58333 1345 .20833 1420 .83333 1495 .45833 1570 .08333
1121 .34167 1196 .96667 1271 .59167 1346 .21667 1421 .84167 1496 .46667 1571 .09167
1122 .35000 1197 .97500 1272 .60000 1347 .22500 1422 .85000 1497 .47500 1572 .10000
1123 .35833 1198 .98333 1273 .60833 1348 .23333 1423 .85833 1498 .48333 1573 .10833
1124 .36667 1199 .99167 1274 .61667 1349 .24167 1424 .86667 1499 .49167 1574 .11667
DE DANIELS
ELECTRONICS
1-4 VHF AM TX/RX Channel Designation Tables
Channel Designation Table: 118 - 138 MHz, 8.333 kHz Increments
Chan. Freq. Chan. Freq. Chan. Freq. Chan. Freq. Chan. Freq. Chan. Freq. Chan. Freq.
Num. (MHz) Num. (MHz) Num. (MHz) Num. (MHz) Num. (MHz) Num. (MHz) Num. (MHz)
1575 131.12500 1650 131.75000 1725 132.37500 1800 133.00000 1875 133.62500 1950 134.25000 2025 134.87500
1576 .13333 1651 .75833 1726 .38333 1801 .00833 1876 .63333 1951 .25833 2026 .88333
1577 .14167 1652 .76667 1727 .39167 1802 .01667 1877 .64167 1952 .26667 2027 .89167
1578 .15000 1653 .77500 1728 .40000 1803 .02500 1878 .65000 1953 .27500 2028 .90000
1579 .15833 1654 .78333 1729 .40833 1804 .03333 1879 .65833 1954 .28333 2029 .90833
1580 .16667 1655 .79167 1730 .41667 1805 .04167 1880 .66667 1955 .29167 2030 .91667
1581 .17500 1656 .80000 1731 .42500 1806 .05000 1881 .67500 1956 .30000 2031 .92500
1582 .18333 1657 .80833 1732 .43333 1807 .05833 1882 .68333 1957 .30833 2032 .93333
1583 .19167 1658 .81667 1733 .44167 1808 .06667 1883 .69167 1958 .31667 2033 .94167
1584 .20000 1659 .82500 1734 .45000 1809 .07500 1884 .70000 1959 .32500 2034 .95000
1585 .20833 1660 .83333 1735 .45833 1810 .08333 1885 .70833 1960 .33333 2035 .95833
1586 .21667 1661 .84167 1736 .46667 1811 .09167 1886 .71667 1961 .34167 2036 .96667
1587 .22500 1662 .85000 1737 .47500 1812 .10000 1887 .72500 1962 .35000 2037 .97500
1588 .23333 1663 .85833 1738 .48333 1813 .10833 1888 .73333 1963 .35833 2038 .98333
1589 .24167 1664 .86667 1739 .49167 1814 .11667 1889 .74167 1964 .36667 2039 .99167
1590 131.25000 1665 .87500 1740 132.50000 1815 .12500 1890 133.75000 1965 .37500 2040 135.00000
1591 .25833 1666 .88333 1741 .50833 1816 .13333 1891 .75833 1966 .38333 2041 .00833
1592 .26667 1667 .89167 1742 .51667 1817 .14167 1892 .76667 1967 .39167 2042 .01667
1593 .27500 1668 .90000 1743 .52500 1818 .15000 1893 .77500 1968 .40000 2043 .02500
1594 .28333 1669 .90833 1744 .53333 1819 .15833 1894 .78333 1969 .40833 2044 .03333
1595 .29167 1670 .91667 1745 .54167 1820 .16667 1895 .79167 1970 .41667 2045 .04167
1596 .30000 1671 .92500 1746 .55000 1821 .17500 1896 .80000 1971 .42500 2046 .05000
1597 .30833 1672 .93333 1747 .55833 1822 .18333 1897 .80833 1972 .43333 2047 .05833
1598 .31667 1673 .94167 1748 .56667 1823 .19167 1898 .81667 1973 .44167 2048 .06667
